![]() |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
SPARKS HAARLEM | 30 | .414 | 723 | 290 | 299 | 54 | 28 | 39 | 107 | 83 | 79-90 |
TERRASVOGELS | 30 | .371 | 731 | 226 | 271 | 35 | 31 | 11 | 117 | 119 | 40-42 |
OLYMPIA HAARLEM | 30 | .333 | 729 | 181 | 243 | 47 | 21 | 3 | 76 | 96 | 43-52 |
JONG ORANJE | 16 | .279 | 380 | 72 | 106 | 21 | 7 | 2 | 25 | 80 | 32-38 |
UVV | 30 | .266 | 755 | 131 | 201 | 22 | 20 | 5 | 106 | 193 | 19-25 |
ALCMARIA VICTRIX | 30 | .262 | 711 | 104 | 186 | 12 | 16 | 3 | 55 | 160 | 46-51 |
DSS | 30 | .243 | 723 | 99 | 176 | 26 | 15 | 0 | 59 | 195 | 14-19 |
GRYPHONS | 30 | .232 | 628 | 81 | 146 | 22 | 11 | 2 | 56 | 151 | 12-22 |
CENTRALS | 30 | .218 | 678 | 76 | 148 | 20 | 6 | 1 | 48 | 187 | 34-41 |
Totals | 128 | .293 | 6058 | 1260 | 1776 | 259 | 155 | 66 | 649 | 1264 | 319-380 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
SPARKS HAARLEM | 30 | 0.97 | 30 | 0 | 1 | 159.0 | 101 | 33 | 22 | 34 | 211 |
TERRASVOGELS | 30 | 1.78 | 25 | 5 | 0 | 165.0 | 125 | 50 | 42 | 45 | 202 |
OLYMPIA HAARLEM | 30 | 2.49 | 21 | 9 | 0 | 171.2 | 147 | 90 | 61 | 64 | 169 |
ALCMARIA VICTRIX | 30 | 4.37 | 11 | 19 | 1 | 184.1 | 201 | 152 | 115 | 94 | 194 |
UVV | 30 | 4.59 | 14 | 16 | 1 | 187.2 | 279 | 197 | 123 | 76 | 93 |
DSS | 30 | 5.36 | 8 | 22 | 0 | 184.0 | 243 | 175 | 141 | 95 | 129 |
JONG ORANJE | 16 | 6.27 | 7 | 9 | 1 | 86.0 | 127 | 90 | 77 | 52 | 54 |
CENTRALS | 30 | 6.43 | 5 | 25 | 0 | 171.0 | 258 | 223 | 157 | 101 | 104 |
GRYPHONS | 30 | 8.74 | 7 | 23 | 0 | 159.1 | 295 | 250 | 199 | 88 | 108 |
Totals | 128 | 4.47 | 128 | 128 | 4 | 1468.0 | 1776 | 1260 | 937 | 649 | 1264 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
TERRASVOGELS | 30 | 495 | 194 | 16 | .977 | 2 | 5 | 21-31 |
SPARKS HAARLEM | 30 | 477 | 167 | 24 | .964 | 6 | 2 | 8-13 |
JONG ORANJE | 16 | 258 | 135 | 15 | .963 | 8 | 3 | 19-22 |
OLYMPIA HAARLEM | 30 | 515 | 167 | 31 | .957 | 6 | 9 | 27-33 |
ALCMARIA VICTRIX | 30 | 553 | 191 | 53 | .934 | 6 | 8 | 33-40 |
DSS | 30 | 552 | 232 | 56 | .933 | 10 | 12 | 37-49 |
UVV | 30 | 563 | 262 | 67 | .925 | 19 | 13 | 53-58 |
CENTRALS | 30 | 513 | 226 | 65 | .919 | 12 | 10 | 54-64 |
GRYPHONS | 30 | 478 | 193 | 69 | .907 | 9 | 13 | 67-70 |
Totals | 128 | 4404 | 1767 | 396 | .940 | 78 | 75 | 319-380 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
WEERT de Ginger-TER | 1 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
MOLENAAR-TER | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
JONES Kimberley-TER | 2 | .600 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 |
VONK Britt-TER | 16 | .585 | 41 | 22 | 24 | 18 | 2 | 2 | 5 | 12 |
BOS Fleur-NED | 5 | .556 | 9 | 4 | 5 | 2 | 1 | 0 | 0 | 2 |
DALEN v Maxime-NED | 4 | .556 | 9 | 1 | 5 | 3 | 2 | 0 | 0 | 1 |
SPRENGERS Dominique-NED | 9 | .550 | 20 | 4 | 11 | 4 | 2 | 0 | 0 | 3 |
TUK Karin-SPA | 28 | .548 | 62 | 29 | 34 | 45 | 6 | 1 | 9 | 23 |
VLIETSTRA Anne-ALC | 2 | .500 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
STRATTON-DSS | 2 | .500 | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 2 |
AARLE v Maaike-CEN | 2 | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
PFEIFFER Melanie-CEN | 2 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
KOSTERINK Saskia-SPA | 26 | .494 | 79 | 37 | 39 | 34 | 11 | 3 | 3 | 4 |
BLAAUWGEERS Anne-ALC | 28 | .488 | 82 | 23 | 40 | 12 | 3 | 2 | 2 | 10 |
AALST v Jessie-TER | 29 | .481 | 79 | 31 | 38 | 43 | 8 | 7 | 2 | 14 |
(Min 2.1 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
BLOEMING Dagmar-SPA | 17 | 0.52 | 15-0 | 1 | 67.0 | 41 | 7 | 5 | 12 | 99 |
SCHEELE Kirsten-SPA | 15 | 0.81 | 14-0 | 0 | 78.0 | 46 | 18 | 9 | 20 | 98 |
MEADOWS Lindsey-OLY | 17 | 1.51 | 11-4 | 0 | 83.1 | 71 | 32 | 18 | 12 | 89 |
WEERT de Ginger-TER | 15 | 1.79 | 13-2 | 0 | 82.0 | 71 | 28 | 21 | 13 | 90 |
DUSSCHOTEN v Femke-TER | 14 | 1.88 | 11-3 | 0 | 78.0 | 51 | 22 | 21 | 31 | 106 |
SCHOENFELDT Chelsey-UVV | 15 | 2.88 | 8-7 | 0 | 99.2 | 124 | 62 | 41 | 12 | 67 |
VOORTMAN Eva-OLY | 16 | 3.66 | 10-5 | 0 | 82.1 | 68 | 55 | 43 | 46 | 77 |
CATSBURG Quincy-DSS | 15 | 4.23 | 5-9 | 0 | 91.0 | 104 | 70 | 55 | 47 | 58 |
VLEUGELS Marielle-GRY | 17 | 6.05 | 4-10 | 0 | 88.0 | 127 | 97 | 76 | 54 | 61 |
BURGER Melissa-UVV | 15 | 6.57 | 6-9 | 0 | 76.2 | 133 | 117 | 72 | 52 | 22 |
Hits | ||
BLAAUWGEERS Anne-ALC | 40 | |
KOSTERINK Saskia-SPA | 39 | |
OOSTERVELD Merel-OLY | 38 | |
AALST v Jessie-TER | 38 | |
VOORTMAN Eva-OLY | 37 |
Runs scored | ||
KOSTERINK Saskia-SPA | 37 | |
VOORTMAN Eva-OLY | 37 | |
GOSEWEHR Nathalie-SPA | 36 | |
OOSTERVELD Merel-OLY | 36 | |
VERSLUIS Chantal-SPA | 36 |
Runs batted in | ||
TUK Karin-SPA | 45 | |
AALST v Jessie-TER | 43 | |
OOSTING Dinet-OLY | 38 | |
KOSTERINK Saskia-SPA | 34 | |
HEUVEL vd Anouk-TER | 31 |
Doubles | ||
MEADOWS Lindsey-OLY | 11 | |
KOSTERINK Saskia-SPA | 11 | |
OOSTING Dinet-OLY | 11 | |
AALST v Jessie-TER | 8 | |
3 tied with 7 double(s) |
Triples | ||
AALST v Jessie-TER | 7 | |
SCHOENFELDT Chelsey-UVV | 7 | |
DIJK v Denice-DSS | 7 | |
OOSTERVELD Merel-OLY | 7 | |
SPEL Areke-SPA | 7 |
Home runs | ||
TUK Karin-SPA | 9 | |
TIMMERMANS Nathalie-SPA | 8 | |
4 tied with 5 home run(s) |
Total bases | ||
TUK Karin-SPA | 69 | |
AALST v Jessie-TER | 66 | |
KOSTERINK Saskia-SPA | 65 | |
OOSTERVELD Merel-OLY | 63 | |
VERSLUIS Chantal-SPA | 62 |
Stolen bases | ||
VERSLUIS Chantal-SPA | 24-26 | |
VOORTMAN Eva-OLY | 20-22 | |
BLAAUWGEERS Anne-ALC | 18-18 | |
KOSTERINK Saskia-SPA | 15-16 | |
GOSEWEHR Nathalie-SPA | 15-19 |
Strikeouts | IP | SO |
DUSSCHOTEN v Femke-TER | 78.0 | 106 |
BLOEMING Dagmar-SPA | 67.0 | 99 |
SCHEELE Kirsten-SPA | 78.0 | 98 |
WEERT de Ginger-TER | 82.0 | 90 |
LANZ Ashley-ALC | 57.0 | 90 |
Leaders Summary |
(Min 2.0 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 40 | - | UVV (vs GRYPHONS, May 03, 2014) |
Runs scored: | 21 | - | SPARKS HAARLEM (vs GRYPHONS, Apr 12, 2014) |
Hits: | 20 | - | TERRASVOGELS (vs GRYPHONS, Sep 13, 2014) |
RBIs: | 18 | - | SPARKS HAARLEM (vs GRYPHONS, Apr 12, 2014) |
Doubles: | 5 | - | JONG ORANJE (vs CENTRALS, Apr 13, 2014) |
Triples: | 4 | - | SPARKS HAARLEM (vs CENTRALS, Sep 13, 2014) |
Home runs: | 5 | - | SPARKS HAARLEM (vs GRYPHONS, Apr 12, 2014) |
Total bases: | 39 | - | SPARKS HAARLEM (vs GRYPHONS, Apr 12, 2014) |
Walks: | 10 | - | TERRASVOGELS (vs UVV, Jun 14, 2014) |
10 | - | TERRASVOGELS (vs CENTRALS, May 18, 2014) | |
Strikeouts: | 16 | - | UVV (vs ALCMARIA VICTRIX, May 24, 2014) |
16 | - | UVV (vs SPARKS HAARLEM, Apr 26, 2014) | |
Sac hits: | 4 | - | ALCMARIA VICTRIX (vs CENTRALS, Apr 12, 2014) |
Sac flies: | 3 | - | OLYMPIA HAARLEM (vs UVV, Apr 12, 2014) |
3 | - | SPARKS HAARLEM (vs TERRASVOGELS, May 29, 2014) | |
Stolen bases: | 8 | - | SPARKS HAARLEM (vs CENTRALS, May 24, 2014) |
Caught stealing: | 2 | - | (5 times ) |
Hit by pitch: | 4 | - | CENTRALS (vs GRYPHONS, Apr 19, 2014) |
Runners LOB: | 15 | - | UVV (vs GRYPHONS, May 03, 2014) |
Hit into DP: | 3 | - | ALCMARIA VICTRIX (vs UVV, Sep 13, 2014) |
3 | - | UVV (vs JONG ORANJE, Apr 20, 2014) |
Fielding
Putouts: | 24 | - | (6 times ) |
Assists: | 18 | - | TERRASVOGELS (vs OLYMPIA HAARLEM, May 03, 2014) |
Errors: | 7 | - | GRYPHONS (vs UVV, May 03, 2014) |
Passed balls: | 2 | - | (10 times ) |
DPs turned: | 3 | - | JONG ORANJE (vs UVV, Apr 20, 2014) |
3 | - | UVV (vs ALCMARIA VICTRIX, Sep 13, 2014) |
Pitching
Innings pitched: | 8.0 | - | (6 times ) |
Strikeouts: | 16 | - | SPARKS HAARLEM (vs UVV, Apr 26, 2014) |
16 | - | ALCMARIA VICTRIX (vs UVV, May 24, 2014) | |
Wild pitches: | 6 | - | GRYPHONS (vs SPARKS HAARLEM, May 31, 2014) |
6 | - | DSS (vs UVV, May 18, 2014) | |
6 | - | JONG ORANJE (vs SPARKS HAARLEM, Apr 27, 2014) | |
Hit batters: | 4 | - | GRYPHONS (vs CENTRALS, Apr 19, 2014) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 71 | - | UVV vs GRYPHONS (May 03, 2014) |
Runs scored: | 27 | - | CENTRALS vs UVV (May 17, 2014) |
Hits: | 29 | - | GRYPHONS vs UVV (Jun 07, 2014) |
29 | - | JONG ORANJE vs CENTRALS (Apr 13, 2014) | |
RBIs: | 20 | - | DSS vs UVV (May 18, 2014) |
Doubles: | 6 | - | ALCMARIA VICTRIX vs TERRASVOGELS (Jun 09, 2014) |
6 | - | GRYPHONS vs UVV (Jun 07, 2014) | |
Triples: | 4 | - | (4 times ) |
Home runs: | 5 | - | SPARKS HAARLEM vs GRYPHONS (Apr 12, 2014) |
Total bases: | 42 | - | SPARKS HAARLEM vs GRYPHONS (Apr 12, 2014) |
Walks: | 15 | - | TERRASVOGELS vs UVV (Jun 14, 2014) |
Strikeouts: | 25 | - | TERRASVOGELS vs CENTRALS (Jun 21, 2014) |
Sac hits: | 5 | - | GRYPHONS vs DSS (Apr 26, 2014) |
Sac flies: | 3 | - | SPARKS HAARLEM vs TERRASVOGELS (May 29, 2014) |
3 | - | OLYMPIA HAARLEM vs UVV (Apr 12, 2014) | |
Stolen bases: | 8 | - | JONG ORANJE vs CENTRALS (Apr 13, 2014) |
8 | - | SPARKS HAARLEM vs CENTRALS (May 24, 2014) | |
Caught stealing: | 2 | - | (13 times ) |
Hit by pitch: | 6 | - | GRYPHONS vs CENTRALS (Apr 19, 2014) |
Runners LOB: | 22 | - | GRYPHONS vs UVV (Jun 07, 2014) |
Hit into DP: | 5 | - | ALCMARIA VICTRIX vs UVV (Sep 13, 2014) |
Fielding
Putouts: | 48 | - | JONG ORANJE vs ALCMARIA VICTRIX (May 04, 2014) |
48 | - | CENTRALS vs DSS (Jun 07, 2014) | |
Assists: | 29 | - | UVV vs CENTRALS (Sep 06, 2014) |
29 | - | JONG ORANJE vs ALCMARIA VICTRIX (May 04, 2014) | |
Errors: | 8 | - | CENTRALS vs UVV (May 17, 2014) |
8 | - | UVV vs GRYPHONS (May 03, 2014) | |
Passed balls: | 3 | - | UVV vs DSS (Jun 21, 2014) |
3 | - | CENTRALS vs UVV (May 17, 2014) | |
DPs turned: | 5 | - | ALCMARIA VICTRIX vs UVV (Sep 13, 2014) |
Pitching
Innings pitched: | 16.0 | - | CENTRALS vs DSS (Jun 07, 2014) |
16.0 | - | JONG ORANJE vs ALCMARIA VICTRIX (May 04, 2014) | |
Runs allowed: | 1 | - | UVV vs GRYPHONS (May 03, 2014) |
Strikeouts: | 25 | - | TERRASVOGELS vs CENTRALS (Jun 21, 2014) |
Hits allowed: | 5 | - | OLYMPIA HAARLEM vs CENTRALS (Jun 09, 2014) |
Wild pitches: | 8 | - | DSS vs UVV (May 18, 2014) |
Hit batters: | 6 | - | GRYPHONS vs CENTRALS (Apr 19, 2014) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | REID, UVV (vs GRYPHONS, May 03, 2014) |
Runs scored: | 5 | - | BRAND, DSS (vs UVV, May 18, 2014) |
Hits: | 4 | - | (5 times ) |
RBIs: | 7 | - | AALST v, TERRASVOGELS (vs GRYPHONS, May 24, 2014) |
7 | - | VLEUGELS, GRYPHONS (vs CENTRALS, Jun 14, 2014) | |
Doubles: | 3 | - | TIMMERMANS, SPARKS HAARLEM (vs DSS, Jun 14, 2014) |
Triples: | 2 | - | (8 times ) |
Home runs: | 2 | - | GOSEWEHR, SPARKS HAARLEM (vs GRYPHONS, Apr 12, 2014) |
2 | - | VERSLUIS, SPARKS HAARLEM (vs DSS, Apr 19, 2014) | |
2 | - | TUK, SPARKS HAARLEM (vs OLYMPIA HAARLEM, Jun 21, 2014) | |
Total bases: | 9 | - | VONK, TERRASVOGELS (vs UVV, Jun 14, 2014) |
9 | - | SCHOENFELDT, UVV (vs DSS, Jun 21, 2014) | |
Walks: | 3 | - | (12 times ) |
Strikeouts: | 4 | - | SALESIA, UVV (vs ALCMARIA VICTRIX, May 24, 2014) |
4 | - | ANDRINGA, UVV (vs SPARKS HAARLEM, Apr 26, 2014) | |
Sac hits: | 2 | - | (4 times ) |
Sac flies: | 2 | - | HARTE, OLYMPIA HAARLEM (vs UVV, Apr 12, 2014) |
Stolen bases: | 4 | - | VERSLUIS, SPARKS HAARLEM (vs CENTRALS, May 24, 2014) |
Caught stealing: | 1 | - | (61 times ) |
Hit by pitch: | 3 | - | POMEROY, CENTRALS (vs GRYPHONS, Apr 19, 2014) |
Runners LOB: | 8 | - | CLARIJS, TERRASVOGELS (vs SPARKS HAARLEM, May 17, 2014) |
Fielding
Putouts: | 17 | - | BEERS, ALCMARIA VICTRIX (vs UVV, May 24, 2014) |
Assists: | 7 | - | (4 times ) |
Errors: | 3 | - | (4 times ) |
Passed balls: | 2 | - | (10 times ) |
Pitching
Innings pitched: | 8.0 | - | JOHNSON, CENTRALS (vs DSS, Jun 07, 2014) |
8.0 | - | BURGER, UVV (vs ALCMARIA VICTRIX, Sep 13, 2014) | |
8.0 | - | HANCOCK, DSS (vs UVV, Jun 21, 2014) | |
Strikeouts: | 16 | - | SCHEELE, SPARKS HAARLEM (vs UVV, Apr 26, 2014) |
16 | - | LANZ, ALCMARIA VICTRIX (vs UVV, May 24, 2014) | |
Wild pitches: | 6 | - | CATSBURG, DSS (vs UVV, May 18, 2014) |
Hit batters: | 4 | - | GALEA, GRYPHONS (vs CENTRALS, Apr 19, 2014) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Apr 12, 2014 | Egmonderhout | ALCMARIA VICTRIX 4, CENTRALS 1 | W-LINCEL de, L-POMEROY | - | 1:31 | |
Apr 12, 2014 | Egmonderhout | ALCMARIA VICTRIX 13, CENTRALS 6 | W-TREURNIET, L-LAND vh | - | 1:43 | |
Apr 12, 2014 | De Paperclip | OLYMPIA HAARLEM 11, UVV 2 | W-MEADOWS, L-BURGER | - | 1:22 | |
Apr 12, 2014 | De Paperclip | OLYMPIA HAARLEM 7, UVV 2 | W-VOORTMAN, L-SCHOENFELDT | - | 1:45 | |
Apr 12, 2014 | Pim Mulier | TERRASVOGELS 7, DSS 0 | W-DUSSCHOTENvF, L-SASSEN | - | 1:15 | |
Apr 12, 2014 | Pim Mulier | TERRASVOGELS 5, DSS 0 | W-WEERT de, L-CATSBURG | - | 1:47 | |
Apr 12, 2014 | De Groote Wielen | SPARKS HAARLEM 21, GRYPHONS 1 | W-SCHEELE, L-GALEA | - | 01:2 | |
Apr 12, 2014 | De Groote Wielen | SPARKS HAARLEM 15, GRYPHONS 0 | W-BLOEMING, L-VLEUGELS | - | 01:0 | |
Apr 13, 2014 | WELTEVREDEN | JONG ORANJE 13, CENTRALS 1 | W-SPRENGERS, L-SOKOLOVA | - | 1:09 | |
Apr 13, 2014 | WELTEVREDEN | JONG ORANJE 12, CENTRALS 8 | W-CATSBURG, L-POMEROY | - | 2:10 | |
Apr 19, 2014 | Weltevreden | GRYPHONS 5, CENTRALS 1 | W-VLEUGELS, L-POMEROY | - | 01:3 | |
Apr 19, 2014 | Weltevreden | CENTRALS 4, GRYPHONS 3 | W-PATERSON, L-GALEA | - | 01:2 | |
Apr 19, 2014 | Noordersportpark | SPARKS HAARLEM 11, DSS 1 | W-SCHEELE, L-KOLK vd | - | 1:03 | |
Apr 19, 2014 | Noordersportpark | SPARKS HAARLEM 7, DSS 0 | W-BLOEMING, L-CATSBURG | - | 1:30 | |
Apr 19, 2014 | De Elta | TERRASVOGELS 7, UVV 0 | W-WEERT de, L-SCHOENFELDT | - | 1:22 | |
Apr 19, 2014 | De Elta | TERRASVOGELS 10, UVV 0 | W-DUSSCHOTENvF, L-BURGER | - | 1:19 | |
Apr 19, 2014 | Nol Houtkamp | OLYMPIA HAARLEM 9, ALCMARIA VICTRIX 0 | W-MEADOWS, L-LINCEL de | - | 1:19 | |
Apr 19, 2014 | Nol Houtkamp | OLYMPIA HAARLEM 5, ALCMARIA VICTRIX 0 | W-VOORTMAN, L-TREURNIET | - | 1:38 | |
Apr 20, 2014 | De Paperclip | JONG ORANJE 5, UVV 2 | W-CATSBURG, L-SCHOENFELDT | - | 1:35 | |
Apr 20, 2014 | De Paperclip | JONG ORANJE 8, UVV 4 | W-HOP, L-BURGER | - | 1:50 | |
Apr 26, 2014 | Nol Hotkamp | OLYMPIA HAARLEM 4, CENTRALS 0 | W-MEADOWS, L-POMEROY | - | 1:20 | |
Apr 26, 2014 | Nol Houtkamp | OLYMPIA HAARLEM 11, CENTRALS 1 | W-VOORTMAN, L-BOSMAN | - | 1:06 | |
Apr 26, 2014 | Egmonderhout | TERRASVOGELS 10, ALCMARIA VICTRIX 0 | W-DUSSCHOTENvF, L-LINCEL de | - | ||
Apr 26, 2014 | Egmonderhout | TERRASVOGELS 5, ALCMARIA VICTRIX 2 | W-WEERT de, L-TREURNIET | - | 1:56 | |
Apr 26, 2014 | De Paperclip | SPARKS HAARLEM 6, UVV 2 | W-SCHEELE, L-SCHOENFELDT | - | 1:46 | |
Apr 26, 2014 | De Paperclip | SPARKS HAARLEM 7, UVV 0 | W-BLOEMING, L-BURGER | - | 1:24 | |
Apr 26, 2014 | Pim Mulier | DSS 3, GRYPHONS 2 | W-CATSBURG, L-VLEUGELS | - | 01:5 | |
Apr 26, 2014 | Pim Mulier | DSS 8, GRYPHONS 7 | W-SASSEN, L-VLEUGELS | - | 02:0 | |
Apr 27, 2014 | Noordersportpark | SPARKS HAARLEM 11, JONG ORANJE 0 | W-SCHEELE, L-HOP | - | 1:06 | |
Apr 27, 2014 | Noordersportpark | SPARKS HAARLEM 11, JONG ORANJE 0 | W-BLOEMING, L-CATSBURG | - | 1:14 | |
May 03, 2014 | Weltevreden | CENTRALS 9, DSS 2 | W-POMEROY, L-KOLK vd | - | 1:40 | |
May 03, 2014 | Weltevreden | DSS 13, CENTRALS 3 | W-CATSBURG, L-PATERSON | - | 1:33 | |
May 03, 2014 | De Groote Wielen | UVV 1, GRYPHONS 0 | W-SCHOENFELDT, L-VLEUGELS | - | 1:36 | |
May 03, 2014 | De Groote Wielen | UVV 12, GRYPHONS 8 | W-BURGER, L-BESSELINK | - | 2:05 | |
May 03, 2014 | Noordersportpark | SPARKS HAARLEM 3, ALCMARIA VICTRIX 2 | W-SCHEELE, L-LANZ | - | 1:35 | |
May 03, 2014 | Noordersportpark | SPARKS HAARLEM 10, ALCMARIA VICTRIX 0 | W-BLOEMING, L-TREURNIET | - | 1:13 | |
May 03, 2014 | De Elta | TERRASVOGELS 3, OLYMPIA HAARLEM 2 | W-WEERT de, L-MEADOWS | - | 1:55 | |
May 03, 2014 | De Elta | TERRASVOGELS 5, OLYMPIA HAARLEM 2 | W-DUSSCHOTENvF, L-VOORTMAN | - | 1:50 | |
May 04, 2014 | Egmonderhout | ALCMARIA VICTRIX 2, JONG ORANJE 0 | W-LANZ, L-CATSBURG | - | 1:05 | |
May 04, 2014 | Egmonderhout | JONG ORANJE 5, ALCMARIA VICTRIX 3 (8) | W-HUIJZERS, L-TREURNIET | - | 1:58 | |
May 17, 2014 | De Paperclip | UVV 5, CENTRALS 3 | W-SCHOENFELDT, L-LAND vh | - | 1:38 | |
May 17, 2014 | De Paperclip | UVV 14, CENTRALS 13 | W-BURGER, L-POMEROY | - | ||
May 17, 2014 | Pim Mulier | ALCMARIA VICTRIX 3, DSS 0 | W-LANZ, L-SASSEN | - | 1:28 | |
May 17, 2014 | Pim Mulier | DSS 4, ALCMARIA VICTRIX 3 | W-CATSBURG, L-TREURNIET | - | 1:39 | |
May 17, 2014 | De Groote Wielen | OLYMPIA HAARLEM 11, GRYPHONS 0 | W-MEADOWS, L-BESSELINK | - | 01:1 | |
May 17, 2014 | De Groote Wielen | OLYMPIA HAARLEM 8, GRYPHONS 0 | W-VOORTMAN, L-VLEUGELS | - | 01:3 | |
May 17, 2014 | Noordersportpark | SPARKS HAARLEM 9, TERRASVOGELS 4 | W-SCHEELE, L-WEERT de | - | 2:05 | |
May 17, 2014 | Noordersportpark | SPARKS HAARLEM 5, TERRASVOGELS 1 | W-BLOEMING, L-DUSSCHOTENvF | - | 1:57 | |
May 18, 2014 | De Elta | TERRASVOGELS 7, CENTRALS 0 | W-DUSSCHOTENvF, L-POMEROY | - | 1:03 | |
May 18, 2014 | De Elta | TERRASVOGELS 15, CENTRALS 0 | W-WEERT de, L-BOSMAN | - | 1:18 | |
May 18, 2014 | Nol Houtkamp | SPARKS HAARLEM 14, OLYMPIA HAARLEM 2 | W-BLOEMING, L-MEADOWS | - | 1:34 | |
May 18, 2014 | Nol Houtkamp | SPARKS HAARLEM 11, OLYMPIA HAARLEM 3 | W-SCHEELE, L-VOORTMAN | - | 1:47 | |
May 18, 2014 | Egmonderhout | GRYPHONS 4, ALCMARIA VICTRIX 1 | W-VLEUGELS, L-TREURNIET | - | 01:3 | |
May 18, 2014 | Egmonderhout | ALCMARIA VICTRIX 15, GRYPHONS 0 | W-LANZ, L-BESSELINK | - | 00:5 | |
May 18, 2014 | De Paperclip | UVV 8, DSS 7 | W-SCHOENFELDT, L-SASSEN | - | 1:55 | |
May 18, 2014 | De Paperclip | DSS 16, UVV 9 | W-CATSBURG, L-BURGER | - | 2:14 | |
May 24, 2014 | Weltevreden | SPARKS HAARLEM 3, CENTRALS 0 | W-SCHEELE, L-JOHNSON | - | 1:17 | |
May 24, 2014 | Weltevreden | SPARKS HAARLEM 10, CENTRALS 0 | W-BLOEMING, L-LAND vh | - | 1:04 | |
May 24, 2014 | De Elta | TERRASVOGELS 7, GRYPHONS 0 | W-DUSSCHOTENvF, L-HOLDEN | - | 01:0 | |
May 24, 2014 | De Elta | TERRASVOGELS 15, GRYPHONS 0 | W-WEERT de, L-VLEUGELS | - | 00:5 | |
May 24, 2014 | Nol Houtkamp | OLYMPIA HAARLEM 7, DSS 0 | W-MEADOWS, L-SASSEN | - | 1:13 | |
May 24, 2014 | Nol Houtkamp | OLYMPIA HAARLEM 2, DSS 1 | W-VOORTMAN, L-CATSBURG | - | 1:45 | |
May 24, 2014 | Egmonderhout | UVV 2, ALCMARIA VICTRIX 1 | W-SCHOENFELDT, L-LANZ | - | 1:26 | |
May 24, 2014 | Egmonderhout | ALCMARIA VICTRIX 10, UVV 7 | W-TREURNIET, L-BURGER | - | 2:02 | |
May 25, 2014 | Nol Houtkamp | OLYMPIA HAARLEM 7, JONG ORANJE 0 | W-MEADOWS, L-CATSBURG | - | 1:10 | |
May 25, 2014 | Nol Houtkamp | OLYMPIA HAARLEM 11, JONG ORANJE 4 | W-VOORTMAN, L-HUIJZERS | - | 1:38 | |
May 29, 2014 | De Elta | SPARKS HAARLEM 11, TERRASVOGELS 0 | W-BLOEMING, L-WEERT de | - | 1:40 | |
May 29, 2014 | De Elta | SPARKS HAARLEM 7, TERRASVOGELS 5 | W-BLOEMING, L-DUSSCHOTENvF | - | 2:06 | |
May 31, 2014 | Weltevreden | ALCMARIA VICTRIX 2, CENTRALS 0 | W-LANZ, L-JOHNSON | - | 1:20 | |
May 31, 2014 | Weltevreden | ALCMARIA VICTRIX 5, CENTRALS 3 | W-LINCEL de, L-LAND vh | - | 2:05 | |
May 31, 2014 | Nol Houtkamp | OLYMPIA HAARLEM 11, UVV 1 | W-MEADOWS, L-BURGER | - | 1:09 | |
May 31, 2014 | Nol Houtkamp | UVV 7, OLYMPIA HAARLEM 3 | W-SCHOENFELDT, L-VOORTMAN | - | 2:03 | |
May 31, 2014 | De Elta | TERRASVOGELS 10, DSS 0 | W-DUSSCHOTENvF, L-KOLK vd | - | 0:55 | |
May 31, 2014 | De Elta | TERRASVOGELS 5, DSS 0 | W-WEERT de, L-CATSBURG | - | 1:31 | |
May 31, 2014 | Noordersportpark | SPARKS HAARLEM 16, GRYPHONS 0 | W-SCHEELE, L-HOLDEN | - | 00:5 | |
May 31, 2014 | Noordersportpark | SPARKS HAARLEM 16, GRYPHONS 0 | W-BLOEMING, L-BESSELINK | - | 00:5 | |
Jun 01, 2014 | De Groote Wielen | GRYPHONS 7, JONG ORANJE 4 | W-HOLDEN, L-SPRENGERS | - | 01:5 | |
Jun 01, 2014 | De Groote Wielen | JONG ORANJE 14, GRYPHONS 2 | W-CATSBURG, L-VLEUGELS | - | 01:1 | |
Jun 07, 2014 | Nol Houtkamp | TERRASVOGELS 8, OLYMPIA HAARLEM 0 | W-WEERT de, L-VOORTMAN | - | 1:40 | |
