Game Results |
Game date | Opposing team | Score | Overall | Hoofdklasse | Pitcher of record | Attend | Time | ||||
Apr 13 2013 | ALCMARIA VICTRIX-1 | 2-8 | L | 0-1-0 | 0-1-0 | GENNIP v (L) | 40 | 2:00 | |||
Apr 13 2013 | ALCMARIA VICTRIX-2 | W | 1-0 | 1-1-0 | 1-1-0 | GENNIP v (W) | 35 | 1:38 | |||
Apr 20, 2013 | at | SPARKS HAARLEM-1 | 2-12 | L | 1-2-0 | 1-2-0 | GENNIP v (L) | 50 | 1:15 | ||
Apr 20, 2013 | at | SPARKS HAARLEM-2 | 0-10 | L | 1-3-0 | 1-3-0 | PESONEN (L) | 65 | 1:03 | ||
Apr 21, 2013 | JONG ORANJE-1 | W | 5-3 | 2-3-0 | 2-3-0 | GENNIP v (W) | 46 | 1:46 | |||
Apr 21, 2013 | JONG ORANJE-2 | 1-7 | L | 2-4-0 | 2-4-0 | PESONEN (L) | 70 | 1:51 | |||
Apr 27, 2013 | TERRASVOGELS-1 | W | 2-1 | 3-4-0 | 3-4-0 | GENNIP v (W) | 54 | 1:46 | |||
May 04 013 | TEX TOWN TIGERS-1 | W | 10-0 | 4-4-0 | 4-4-0 | GENNIP v (W) | 29 | 0:59 | |||
May 04 013 | TEX TOWN TIGERS-2 | W | 12-8 | 5-4-0 | 5-4-0 | GENNIP v (W) | 47 | 1:53 | |||
May 09, 2013 | at | OLYMPIA HAARLEM-1 | 0-11 | L | 5-5-0 | 5-5-0 | PESONEN (L) | 66 | 1:09 | ||
May 09, 2013 | at | OLYMPIA HAARLEM-2 | 1-12 | L | 5-6-0 | 5-6-0 | GENNIP v (L) | 78 | 1:17 | ||
May 11, 2013 | at | UVV-1 | W | 3-1 | 6-6-0 | 6-6-0 | MILLS (W) | 60 | 1:35 | ||
May 11, 2013 | at | UVV-2 | 0-3 | L | 6-7-0 | 6-7-0 | GENNIP v (L) | 55 | 1:56 | ||
May 18, 2013 | GRYPHONS-1 | W | 7-6 | 7-7-0 | 7-7-0 | MILLS (W) | 100 | 1:58 | |||
May 18, 2013 | GRYPHONS-2 | W | 6-1 | 8-7-0 | 8-7-0 | GENNIP v (W) | 35 | 1:41 | |||
May 20, 2013 | at | ALCMARIA VICTRIX-1 | W | 2-1 | 9-7-0 | 9-7-0 | MILLS (W) | 55 | 1:54 | ||
May 25, 2013 | SPARKS HAARLEM-2 | 0-13 | L | 9-8-0 | 9-8-0 | VOORTMAN (L) | 55 | 1:53 | |||
May 25, 2013 | SPARKS HAARLEM-1 | 0-2 | L | 9-9-0 | 9-9-0 | MILLS (L) | 45 | 1:26 | |||
May 26, 2013 | at | ALCMARIA VICTRIX-1 | 1-2 | L | 9-10-0 | 9-10-0 | VOORTMAN (L) | 56 | 1:31 | ||
Jun 1, 2013 | at | TERRASVOGELS-1 | 0-7 | L | 9-11-0 | 9-11-0 | MILLS (L) | 67 | 1:48 | ||
Jun 1, 2013 | at | TERRASVOGELS-2 | W | 6-2 | 10-11-0 | 10-11-0 | VOORTMAN (W) | 53 | 2:08 | ||
Jun 08, 2013 | OLYMPIA HAARLEM-1 | 0-13 | L | 10-12-0 | 10-12-0 | MILLS (L) | 65 | 1:52 | |||
Jun 08, 2013 | OLYMPIA HAARLEM-2 | 2-16 | L | 10-13-0 | 10-13-0 | VOORTMAN (L) | 45 | 1:33 | |||
Jun 13, 2013 | at | GRYPHONS-1 | 3-5 | L | 10-14-0 | 10-14-0 | MILLS (L) | 41 | 1:49 | ||
Jun 13, 2013 | at | GRYPHONS-2 | W | 6-0 | 11-14-0 | 11-14-0 | GENNIP v (W) | 41 | 1:47 | ||
Jun 23, 2013 | at | OLYMPIA HAARLEM-1 | 0-7 | L | 11-15-0 | 11-15-0 | VOORTMAN (L) | 87 | 1:33 | ||
Jun 23, 2013 | at | OLYMPIA HAARLEM-2 | W | 5-4 | 12-15-0 | 12-15-0 | MILLS (W) | 73 | 1:56 | ||
Apr 27, 2013 | TERRASVOGELS-2 | 2-6 | L | 12-16-0 | 12-16-0 | PESONEN (L) | 43 | 2:16 | |||
Jul 20, 2013 | UVV-1 | 4-6 | L | 12-17-0 | 12-17-0 | MILLS (L) | 99 | 2:18 | |||
Jul 20, 2013 | UVV-2 | 0-1 | L | 12-18-0 | 12-18-0 | VOORTMAN (L) | 104 | 1:45 | |||
Aug 03, 2013 | at | SPARKS HAARLEM-1 | 0-10 | L | 12-19-0 | 12-19-0 | GENNIP v (L) | 102 | 1:14 | ||
Aug 03, 2013 | at | SPARKS HAARLEM-2 | 0-7 | L | 12-20-0 | 12-20-0 | MILLS (L) | 87 | 1:35 | ||
Aug 10, 2013 | TERRASVOGELS-1 | 1-13 | L | 12-21-0 | 12-21-0 | GENNIP v (L) | 57 | 1:38 | |||
Aug 10, 2013 | TERRASVOGELS-2 | 0-7 | L | 12-22-0 | 12-22-0 | VOORTMAN (L) | 62 | 2:16 | |||
Aug 11, 2013 | ALCMARIA VICTRIX-2 | 5-11 | L | 12-23-0 | 12-23-0 | GENNIP v (L) | 58 | 2:30 | |||
Aug 11, 2013 | ALCMARIA VICTRIX-1 | 3-8 | L | 12-24-0 | 12-24-0 | VOORTMAN (L) | 53 | 2:04 | |||
Aug 17, 2013 | at | TEX TOWN TIGERS-1 | W | 7-4 | 13-24-0 | 13-24-0 | VOORTMAN (W) | 52 | 2:03 | ||
Aug 17, 2013 | at | TEX TOWN TIGERS-2 | W | 2-0 | 14-24-0 | 14-24-0 | VOORTMAN (W) | 64 | 1:52 | ||
Aug 24, 2013 | TEX TOWN TIGERS-1 | W | 10-0 | 15-24-0 | 15-24-0 | VOORTMAN (W) | 56 | 1.:1 | |||
Aug 24, 2013 | TEX TOWN TIGERS-2 | W | 8-1 | 16-24-0 | 16-24-0 | DEVRIES (W) | 53 | 1:20 | |||
Aug 31, 2013 | GRYPHONS-1 | W | 7-0 | 17-24-0 | 17-24-0 | VOORTMAN (W) | 56 | 1:39 | |||
Aug 31, 2013 | GRYPHONS-2 | 6-7 | L | 17-25-0 | 17-25-0 | VOORTMAN (L) | 45 | 2:13 | |||
Sep 07, 2013 | at | UVV-1 | 1-4 | L | 17-26-0 | 17-26-0 | VOORTMAN (L) | 151 | 1:36 | ||
Sep 07, 2013 | at | UVV-2 | W | 5-0 | 18-26-0 | 18-26-0 | DEVRIES (W) | 149 | 1:30 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
ADELINA Kayleigh | .333 | 44-44 | 123 | 23 | 41 | 5 | 3 | 1 | 13 | 13 | 3 | 16 | 3-6 |
HARTE Nikki | .259 | 44-43 | 116 | 17 | 30 | 0 | 2 | 0 | 14 | 6 | 2 | 21 | 2-2 |
GENNIP v Richelle | .241 | 35-35 | 83 | 13 | 20 | 2 | 1 | 2 | 13 | 14 | 0 | 23 | 1-1 |
HOOI Alma | .234 | 31-29 | 77 | 10 | 18 | 2 | 3 | 0 | 8 | 10 | 4 | 24 | 5-6 |
RUITER Stephanie | .230 | 42-42 | 100 | 9 | 23 | 5 | 0 | 0 | 8 | 8 | 4 | 17 | 0-2 |
---------- | |||||||||||||
DEVRIES Kristi | .529 | 6-6 | 17 | 3 | 9 | 2 | 0 | 0 | 7 | 4 | 0 | 2 | 0-0 |
VOORTMAN Eva | .419 | 27-27 | 86 | 15 | 36 | 0 | 2 | 0 | 4 | 6 | 0 | 10 | 4-6 |
DIJK v Franka | .368 | 10-7 | 19 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1-1 |
VLIERT vd Manon | .364 | 6-4 | 11 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0-0 |
VLIERT v | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
GWALTNEY Briana | .325 | 27-27 | 77 | 7 | 25 | 5 | 2 | 1 | 13 | 10 | 0 | 22 | 3-5 |
PESONEN Sara | .286 | 6-5 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
SOKOLOVA Petya | .242 | 12-12 | 33 | 9 | 8 | 0 | 1 | 0 | 1 | 2 | 4 | 7 | 3-5 |
ESSEN v Laura | .215 | 30-30 | 79 | 5 | 17 | 2 | 3 | 0 | 11 | 2 | 0 | 18 | 0-0 |
KOLK vd Puck | .176 | 27-20 | 34 | 3 | 6 | 1 | 1 | 0 | 3 | 5 | 0 | 19 | 1-1 |
SPANJER Jamie | .174 | 19-11 | 23 | 2 | 4 | 0 | 2 | 0 | 3 | 2 | 0 | 13 | 1-1 |
HARTMAN Donna | .162 | 40-39 | 74 | 6 | 12 | 1 | 0 | 0 | 5 | 6 | 0 | 18 | 1-1 |
REEM v Nicolette | .158 | 9-9 | 19 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 10 | 0-1 |
MILLS Tiffany | .136 | 13-13 | 22 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 7 | 0-0 |
RIKKELMAN Eliza | .120 | 13-13 | 25 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 8 | 0-0 |
SPANJER Ashley | .000 | 8-4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Totals | .264 | 44-44 | 1032 | 138 | 272 | 30 | 21 | 4 | 112 | 100 | 20 | 249 | 25-38 |
Opponents | .310 | 44-44 | 1125 | 240 | 349 | 54 | 32 | 11 | 189 | 131 | 22 | 205 | 51-60 |
LOB - Team (263), Opp (289). DPs turned - Team (14), Opp (15). IBB - Team (4), ADELINA 1, DEVRIES 1, GENNIP v 1, VOORTMAN 1, Opp (4). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
GENNIP v Richelle | 4.12 | 7-7 | 21-14 | 9 | 3/1 | 1 | 93.1 | 102 | 74 | 55 | 53 | 98 |
---------- | ||||||||||||
DEVRIES Kristi | 1.31 | 2-0 | 3-3 | 2 | 1/0 | 0 | 16.0 | 11 | 4 | 3 | 2 | 13 |
MILLS Tiffany | 3.58 | 4-6 | 10-10 | 8 | 0/0 | 0 | 56.2 | 56 | 42 | 29 | 43 | 43 |
VOORTMAN Eva | 4.18 | 5-9 | 14-12 | 9 | 2/1 | 0 | 75.1 | 112 | 60 | 45 | 21 | 42 |
KOLK vd Puck | 11.92 | 0-0 | 7-1 | 0 | 0/0 | 0 | 12.1 | 35 | 35 | 21 | 7 | 5 |
PESONEN Sara | 15.58 | 0-4 | 4-4 | 1 | 0/0 | 0 | 10.1 | 33 | 25 | 23 | 5 | 4 |
Totals | 4.64 | 18-26 | 44-44 | 29 | 7/1 | 1 | 264.0 | 349 | 240 | 175 | 131 | 205 |
Opponents | 2.46 | 26-18 | 44-44 | 24 | 12/2 | 1 | 267.1 | 272 | 138 | 94 | 100 | 249 |
PB - Team (12), ESSEN v 6, REEM v 3, SOKOLOVA 3, Opp (10). SBA/ATT - ESSEN v (28-35), GENNIP v (19-23), MILLS (13-16), VOORTMAN (12-14), REEM v (12-13), SOKOLOVA (11-12), KOLK vd (5-5), PESONEN (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SPANJER Jamie | 69 | 68 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
SOKOLOVA Petya | 43 | 41 | 2 | 0 | 1.000 | 0 | 11 | 1 | .917 | 3 | 0 |
GWALTNEY Briana | 26 | 25 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SPANJER Ashley | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PESONEN Sara | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
ESSEN v Laura | 156 | 136 | 16 | 4 | .974 | 2 | 28 | 7 | .800 | 6 | 0 |
GENNIP v Richelle | 164 | 134 | 25 | 5 | .970 | 5 | 19 | 4 | .826 | 0 | 0 |
DEVRIES Kristi | 31 | 24 | 6 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
REEM v Nicolette | 40 | 36 | 2 | 2 | .950 | 0 | 12 | 1 | .923 | 3 | 0 |
VOORTMAN Eva | 63 | 37 | 22 | 4 | .937 | 0 | 12 | 2 | .857 | 0 | 0 |
MILLS Tiffany | 50 | 22 | 24 | 4 | .920 | 2 | 13 | 3 | .813 | 0 | 0 |
KOLK vd Puck | 24 | 5 | 17 | 2 | .917 | 1 | 5 | 0 | 1.000 | 0 | 0 |
HARTE Nikki | 171 | 86 | 70 | 15 | .912 | 8 | 0 | 0 | --- | 0 | 0 |
HARTMAN Donna | 143 | 66 | 62 | 15 | .895 | 9 | 0 | 0 | --- | 0 | 0 |
ADELINA Kayleigh | 54 | 47 | 0 | 7 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
RUITER Stephanie | 106 | 35 | 57 | 14 | .868 | 4 | 0 | 0 | --- | 0 | 0 |
HOOI Alma | 25 | 18 | 3 | 4 | .840 | 0 | 0 | 0 | --- | 0 | 0 |
VLIERT vd Manon | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
DIJK v Franka | 8 | 5 | 0 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
RIKKELMAN Eliza | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
VLIERT v | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1186 | 792 | 312 | 82 | .931 | 14 | 51 | 9 | .850 | 12 | 0 |
Opponents | 1173 | 802 | 314 | 57 | .951 | 15 | 25 | 13 | .658 | 10 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
CENTRALS | 32 | 24 | 21 | 20 | 20 | 11 | 8 | 2 | 138 | Opponents | 58 | 29 | 42 | 46 | 18 | 30 | 17 | 0 | 240 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-12 | 1-5 | 3-4 | 1-2 | 0-1 | 3-1 | 3-1 | 3-0 | 1-0 | 0-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 5-1 | 1-2 | 1-1 | 2-1 | 0-1 | 1-2 | 0-6 | 1-2 | 0-0 | 0-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-3 | 11-1 | 14-0 | 14-1 | 13-1 | 11-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-15 | 1-18 | 1-22 | 1-15 | 1-17 | 1-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 8-8 | 6-7 | 3-4 | 1-3 | 1-1 | 2-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 1352 | 24 | 56 |
AWAY | 1452 | 20 | 72 |
TOTAL | 2804 | 44 | 63 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
SPANJER Ashley | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
ADELINA Kayleigh | 3 | 6 | .500 | 38 | 117 | .325 | 20 | 62 | .323 | 21 | 61 | .344 | 1 | 5 | .200 | 17 | 33 | .515 | 37 | 25 | 1.5 |
DEVRIES Kristi | 0 | 0 | --- | 9 | 17 | .529 | 7 | 10 | .700 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 3 | 1.0 |
GWALTNEY Briana | 1 | 3 | .333 | 24 | 74 | .324 | 17 | 44 | .386 | 8 | 33 | .242 | 2 | 5 | .400 | 3 | 11 | .273 | 19 | 14 | 1.4 |
HARTE Nikki | 2 | 6 | .333 | 28 | 110 | .255 | 21 | 60 | .350 | 9 | 56 | .161 | 1 | 3 | .333 | 14 | 31 | .452 | 31 | 31 | 1.0 |
HARTMAN Donna | 0 | 6 | .000 | 12 | 68 | .176 | 4 | 33 | .121 | 8 | 41 | .195 | 1 | 3 | .333 | 4 | 14 | .286 | 25 | 27 | 0.9 |
HOOI Alma | 1 | 1 | 1.000 | 17 | 76 | .224 | 10 | 32 | .313 | 8 | 45 | .178 | 0 | 1 | .000 | 10 | 32 | .313 | 13 | 23 | 0.6 |
SPANJER Jamie | 0 | 1 | .000 | 4 | 22 | .182 | 2 | 12 | .167 | 2 | 11 | .182 | 1 | 1 | 1.000 | 1 | 6 | .167 | 2 | 4 | 0.5 |
MILLS Tiffany | 1 | 2 | .500 | 2 | 20 | .100 | 1 | 9 | .111 | 2 | 13 | .154 | 0 | 0 | --- | 2 | 4 | .500 | 6 | 8 | 0.8 |
PESONEN Sara | 0 | 0 | --- | 2 | 7 | .286 | 0 | 4 | .000 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
RIKKELMAN Eliza | 0 | 4 | .000 | 3 | 21 | .143 | 2 | 9 | .222 | 1 | 16 | .063 | 0 | 1 | .000 | 2 | 8 | .250 | 5 | 9 | 0.6 |
RUITER Stephanie | 1 | 3 | .333 | 22 | 97 | .227 | 12 | 53 | .226 | 11 | 47 | .234 | 0 | 4 | .000 | 10 | 26 | .385 | 24 | 33 | 0.7 |
SOKOLOVA Petya | 0 | 0 | --- | 8 | 33 | .242 | 7 | 22 | .318 | 1 | 11 | .091 | 0 | 2 | .000 | 1 | 7 | .143 | 7 | 12 | 0.6 |
DIJK v Franka | 0 | 0 | --- | 7 | 19 | .368 | 3 | 7 | .429 | 4 | 12 | .333 | 1 | 2 | .500 | 4 | 7 | .571 | 5 | 1 | 5.0 |
ESSEN v Laura | 1 | 6 | .167 | 16 | 73 | .219 | 7 | 41 | .171 | 10 | 38 | .263 | 2 | 5 | .400 | 5 | 13 | .385 | 19 | 27 | 0.7 |
GENNIP v Richelle | 0 | 5 | .000 | 20 | 78 | .256 | 12 | 47 | .255 | 8 | 36 | .222 | 0 | 5 | .000 | 8 | 23 | .348 | 18 | 23 | 0.8 |
REEM v Nicolette | 0 | 0 | --- | 3 | 19 | .158 | 3 | 10 | .300 | 0 | 9 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 5 | 1 | 5.0 |
VLIERT v | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
KOLK vd Puck | 0 | 3 | .000 | 6 | 31 | .194 | 5 | 18 | .278 | 1 | 16 | .063 | 0 | 1 | .000 | 0 | 6 | .000 | 5 | 7 | 0.7 |
VLIERT vd Manon | 0 | 0 | --- | 4 | 11 | .364 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 3 | 1.0 |
VOORTMAN Eva | 1 | 3 | .333 | 35 | 83 | .422 | 13 | 37 | .351 | 23 | 49 | .469 | 1 | 4 | .250 | 17 | 34 | .500 | 13 | 23 | 0.6 |
Totals | 11 | 49 | .224 | 261 | 983 | .266 | 150 | 521 | .288 | 122 | 511 | .239 | 10 | 44 | .227 | 102 | 268 | .381 | 241 | 278 | 0.9 |
Opponents | 0 | 0 | --- | 349 | 1125 | .310 | 211 | 625 | .338 | 138 | 500 | .276 | 14 | 45 | .311 | 101 | 268 | .377 | 258 | 302 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
SPANJER Ashley | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 2 | 3 | 0 | 0 | 2 |
ADELINA Kayleigh | 0 | 0 | --- | 14 | 44 | .318 | 5 | 11 | .455 | 12 | 40 | .300 | 4 | 32 | 68 | .471 | 10 | 21 | 6 | 2 | 4 |
DEVRIES Kristi | 0 | 0 | --- | 6 | 7 | .857 | 0 | 0 | --- | 7 | 9 | .778 | 6 | 7 | 10 | .700 | 0 | 1 | 0 | 0 | 2 |
GWALTNEY Briana | 0 | 0 | --- | 12 | 30 | .400 | 4 | 9 | .444 | 9 | 30 | .300 | 4 | 27 | 50 | .540 | 7 | 19 | 0 | 3 | 7 |
HARTE Nikki | 0 | 0 | --- | 12 | 33 | .364 | 5 | 14 | .357 | 14 | 40 | .350 | 6 | 34 | 66 | .515 | 10 | 15 | 5 | 6 | 5 |
HARTMAN Donna | 0 | 0 | --- | 2 | 20 | .100 | 0 | 1 | .000 | 3 | 24 | .125 | 5 | 17 | 43 | .395 | 13 | 22 | 1 | 3 | 8 |
HOOI Alma | 0 | 1 | .000 | 6 | 20 | .300 | 3 | 5 | .600 | 3 | 18 | .167 | 1 | 22 | 37 | .595 | 11 | 8 | 2 | 1 | 9 |
SPANJER Jamie | 0 | 0 | --- | 2 | 7 | .286 | 1 | 3 | .333 | 2 | 8 | .250 | 0 | 5 | 13 | .385 | 2 | 4 | 0 | 0 | 4 |
MILLS Tiffany | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 2 | 9 | .222 | 1 | 6 | 12 | .500 | 5 | 3 | 0 | 1 | 1 |
