Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 10, 2010 | TWINS-1 | W | 5-1 | 5-9-2 | / | 1-5-1 | 7 | 1-0-0 | 1-0-0 | LYONS (W) | - | 1:27 | |||
Apr 10, 2010 | TWINS-2 | 3-5 | L | 3-9-0 | / | 5-9-3 | 7 | 1-1-0 | 1-1-0 | VRIES de (L) | - | 1:49 | |||
Apr 17, 2010 | at | SPARKS HAARLEM-1 | 0-15 | L | 0-2-5 | / | 15-11-0 | 3 | 1-2-0 | 1-2-0 | LYONS (L) | - | 1:15 | ||
Apr 17, 2010 | at | SPARKS HAARLEM-2 | 1-4 | L | 1-4-3 | / | 4-3-3 | 7 | 1-3-0 | 1-3-0 | LYONS (L) | - | 1:39 | ||
Apr 24, 2010 | TEX TOWN TIGERS-1 | 0-11 | L | 0-0-3 | / | 11-8-0 | 4 | 1-4-0 | 1-4-0 | VRIES de (L) | - | 1:11 | |||
Apr 24, 2010 | TEX TOWN TIGERS-2 | 2-10 | L | 2-6-3 | / | 10-13-0 | 6 | 1-5-0 | 1-5-0 | LYONS (L) | 63 | 1:35 | |||
May 01, 2010 | EURO STARS-1 | W | 5-4 | 5-7-2 | / | 4-8-0 | 7 | 2-5-0 | 2-5-0 | LYONS (W) | - | 1:53 | |||
May 01, 2010 | EURO STARS-2 | 0-10 | L | 0-3-4 | / | 10-11-1 | 6 | 2-6-0 | 2-6-0 | VRIES de (L) | 96 | 1:36 | |||
May 08 2010 | I.L. TERRASVOGELS-1 | 0-6 | L | 0-1-2 | / | 6-8-0 | 7 | 2-7-0 | 2-7-0 | LYONS (L) | - | 1:24 | |||
May 08, 2010 | I.L. TERRASVOGELS-2 | 0-7 | L | 0-0-0 | / | 7-10-1 | 5 | 2-8-0 | 2-8-0 | VRIES de (L) | 60 | 1:23 | |||
May 15, 2010 | DSS-1 | 3-4 | L | 3-4-1 | / | 4-4-1 | 7 | 2-9-0 | 2-9-0 | LYONS (L) | - | 1:54 | |||
May 15, 2010 | DSS-2 | W | 9-2 | 9-10-2 | / | 2-5-2 | 5 | 3-9-0 | 3-9-0 | LYONS (W) | 73 | 1:29 | |||
May 22, 2010 | CENTRALS-1 | W | 3-1 | 3-5-0 | / | 1-3-1 | 7 | 4-9-0 | 4-9-0 | LYONS (W) | - | 1:32 | |||
May 22, 2010 | CENTRALS-2 | W | 4-1 | 4-8-2 | / | 1-3-2 | 7 | 5-9-0 | 5-9-0 | LYONS (W) | 168 | 1:48 | |||
May 24, 2010 | at | JONG ORANJE-1 | W | 12-0 | 12-10-0 | / | 0-1-2 | 4 | 6-9-0 | 6-9-0 | VRIES de (W) | 208 | 1:25 | ||
May 29, 2010 | at | TWINS-1 | 2-3 | L | 2-8-0 | / | 3-8-3 | (8) | 6-10-0 | 6-10-0 | LYONS (L) | - | 1:50 | ||
May 29, 2010 | at | TWINS-2 | 0-5 | L | 0-2-0 | / | 5-6-0 | 7 | 6-11-0 | 6-11-0 | LYONS (L) | 60 | 1:25 | ||
June 1, 2010 | at | DSS | 0-3 | L | 0-1-2 | / | 3-4-2 | 7 | 6-12-0 | 6-12-0 | LYONS (L) | 95 | 1:39 | ||
Jun 05, 2010 | SPARKS HAARLEM-1 | 2-10 | L | 2-7-1 | / | 10-8-2 | 5 | 6-13-0 | 6-13-0 | VRIES de (L) | - | 1:47 | |||
Jun 05, 2010 | SPARKS HAARLEM-2 | 0-9 | L | 0-4-0 | / | 9-10-0 | 5 | 6-14-0 | 6-14-0 | LYONS (L) | 53 | 1:35 | |||
Jun 12, 2010 | at | TEX TOWN TIGERS-1 | 1-2 | L | 1-2-0 | / | 2-5-0 | 7 | 6-15-0 | 6-15-0 | VRIES de (L) | - | 1:31 | ||
Jun 12, 2010 | at | TEX TOWN TIGERS-2 | 0-2 | L | 0-4-1 | / | 2-6-0 | 7 | 6-16-0 | 6-16-0 | LYONS (L) | 63 | 1:31 | ||
Jul 09, 2010 | at | EURO STARS-1 | W | 9-5 | 9-9-0 | / | 5-9-2 | 7 | 7-16-0 | 7-16-0 | VRIES de (W) | - | 2:08 | ||
Jul 10, 2010 | at | EURO STARS-2 | W | 5-1 | 5-16-2 | / | 1-5-2 | 7 | 8-16-0 | 8-16-0 | LYONS (W) | 50 | 1:59 | ||
Jul 13, 2010 | at | DSS | 2-3 | L | 2-4-1 | / | 3-6-2 | (8) | 8-17-0 | 8-17-0 | LYONS (L) | 50 | 1:52 | ||
Jul 17, 2010 | at | I.L. TERRASVOGELS-1 | 4-7 | L | 4-7-2 | / | 7-7-3 | 7 | 8-18-0 | 8-18-0 | VRIES de (L) | - | 1:36 | ||
Jul 17, 2010 | at | I.L. TERRASVOGELS-2 | 0-7 | L | 0-0-1 | / | 7-9-0 | 5 | 8-19-0 | 8-19-0 | LYONS (L) | 103 | 1:14 | ||
Aug 07, 2010 | at | CENTRALS-1 | 1-8 | L | 1-7-2 | / | 8-10-3 | 5 | 8-20-0 | 8-20-0 | VRIES de (L) | - | 1:29 | ||
Aug 07, 2010 | at | CENTRALS-2 | 1-5 | L | 1-3-1 | / | 5-16-2 | 7 | 8-21-0 | 8-21-0 | HILL (L) | 73 | 1:44 | ||
Aug 08, 2010 | JONG ORANJE-1 | 2-6 | L | 2-6-3 | / | 6-10-1 | 7 | 8-22-0 | 8-22-0 | HILL (L) | - | 1:59 | |||
Aug 08, 2010 | JONG ORANJE-2 | W | 7-6 | 7-11-1 | / | 6-7-5 | 7 | 9-22-0 | 9-22-0 | VRIES de (W) | - | 1:42 | |||
Aug 11, 2010 | at | JONG ORANJE | W | 5-4 | 5-9-2 | / | 4-10-0 | 7 | 10-22-0 | 10-22-0 | VRIES de (W) | 145 | 01:5 | ||
Aug 28, 2010 | DSS-1 | 1-9 | L | 1-5-0 | / | 9-9-1 | 5 | 10-23-0 | 10-23-0 | VRIES de (L) | - | 1:40 | |||
Aug 28, 2010 | DSS-2 | W | 5-4 | 5-11-0 | / | 4-6-1 | 7 | 11-23-0 | 11-23-0 | HILL (W) | 100 | 1:55 | |||
Sep 04, 2010 | at | TWINS-1 | 2-3 | L | 2-5-0 | / | 3-4-4 | 7 | 11-24-0 | 11-24-0 | HILL (L) | - | 1:34 | ||
Sep 04, 2010 | at | TWINS-2 | 0-6 | L | 0-4-3 | / | 6-9-1 | 7 | 11-25-0 | 11-25-0 | HILL (L) | 67 | 1:19 | ||
Sep 11, 2010 | at | EURO STARS-1 | W | 2-0 | 2-6-1 | / | 0-7-0 | 7 | 12-25-0 | 12-25-0 | HILL (W) | - | 1:38 | ||
Sep 11, 2010 | at | EURO STARS-2 | W | 6-0 | 6-12-1 | / | 0-6-0 | 7 | 13-25-0 | 13-25-0 | HILL (W) | 50 | 1:47 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
HILL Christie | .326 | 28-28 | 89 | 11 | 29 | 3 | 2 | 0 | 8 | 36 | .404 | 10 | 1 | 14 | 1 | .400 | 0 | 0 | 2-3 | 39 | 58 | 3 | .970 |
HEADLEY-COOPER Karle | .320 | 36-36 | 103 | 14 | 33 | 3 | 5 | 0 | 14 | 46 | .447 | 7 | 1 | 18 | 2 | .366 | 1 | 0 | 2-4 | 28 | 0 | 2 | .933 |
LYONS Courtney | .288 | 27-27 | 80 | 7 | 23 | 4 | 1 | 0 | 8 | 29 | .363 | 10 | 0 | 4 | 0 | .363 | 1 | 0 | 0-1 | 23 | 61 | 3 | .966 |
BERG vd Lisanne | .255 | 38-38 | 94 | 11 | 24 | 4 | 0 | 0 | 7 | 28 | .298 | 9 | 2 | 13 | 0 | .333 | 0 | 5 | 1-1 | 81 | 45 | 8 | .940 |
HAM Maranca | .247 | 34-34 | 93 | 10 | 23 | 8 | 1 | 0 | 13 | 33 | .355 | 5 | 0 | 22 | 1 | .286 | 0 | 2 | 0-0 | 174 | 23 | 2 | .990 |
WIND de Marisela | .245 | 38-38 | 106 | 12 | 26 | 3 | 0 | 1 | 13 | 32 | .302 | 7 | 3 | 11 | 2 | .310 | 0 | 3 | 3-3 | 35 | 4 | 3 | .929 |
VRIES de Rosanne | .194 | 38-38 | 98 | 9 | 19 | 0 | 2 | 0 | 6 | 23 | .235 | 7 | 1 | 31 | 0 | .252 | 1 | 2 | 2-3 | 109 | 22 | 4 | .970 |
DUINDAM Rebecca | .163 | 34-32 | 80 | 10 | 13 | 0 | 1 | 0 | 5 | 15 | .188 | 10 | 2 | 17 | 0 | .272 | 0 | 5 | 1-2 | 46 | 66 | 8 | .933 |
---------- | |||||||||||||||||||||||
BURGGRAAF Laura | .210 | 26-23 | 62 | 7 | 13 | 2 | 0 | 0 | 6 | 15 | .242 | 3 | 0 | 12 | 1 | .246 | 0 | 3 | 0-1 | 35 | 33 | 6 | .919 |
MOLENAAR Marit | .189 | 24-23 | 37 | 5 | 7 | 0 | 1 | 0 | 3 | 9 | .243 | 3 | 3 | 15 | 0 | .302 | 0 | 3 | 3-4 | 44 | 22 | 5 | .930 |
BRINKMAN Gwen | .186 | 31-30 | 43 | 5 | 8 | 2 | 2 | 0 | 3 | 14 | .326 | 10 | 2 | 21 | 0 | .364 | 0 | 3 | 0-0 | 51 | 9 | 2 | .968 |
RIKKELMAN Eliza | .130 | 19-11 | 23 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .130 | 2 | 0 | 13 | 0 | .200 | 0 | 2 | 1-1 | 15 | 11 | 3 | .897 |
MOOLENAAR Lise | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
VOORT vd Deion | .000 | 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 6 | 2 | .875 |
Totals | .243 | 38-38 | 908 | 104 | 221 | 29 | 15 | 1 | 87 | 283 | .312 | 83 | 15 | 191 | 7 | .316 | 3 | 28 | 15-23 | 688 | 361 | 52 | .953 |
Opponents | .304 | 38-38 | 917 | 189 | 279 | 27 | 19 | 4 | 157 | 356 | .388 | 128 | 14 | 104 | 4 | .394 | 9 | 39 | 40-52 | 706 | 314 | 51 | .952 |
LOB - Team (229), Opp (232). DPs turned - Team (20), Opp (13). IBB - Team (3), LYONS 2, HILL 1, Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
LYONS Courtney | 3.50 | 6-12 | 23-19 | 15 | 0/1 | 0 | 120.0 | 122 | 82 | 60 | 74 | 71 | 8 | 5 | 2 | 464 | .263 | 8 | 6 | 0 | 2 | 20 |
---------- | ||||||||||||||||||||||
HILL Christie | 2.50 | 3-4 | 8-7 | 7 | 2/0 | 1 | 47.2 | 59 | 25 | 17 | 12 | 20 | 1 | 5 | 0 | 186 | .317 | 4 | 3 | 0 | 1 | 11 |
VRIES de Rosanne | 7.74 | 4-9 | 14-12 | 4 | 0/1 | 0 | 53.1 | 83 | 67 | 59 | 32 | 9 | 15 | 7 | 2 | 228 | .364 | 8 | 4 | 0 | 5 | 7 |
VOORT vd Deion | 9.24 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 15 | 15 | 11 | 10 | 4 | 3 | 2 | 0 | 39 | .385 | 3 | 1 | 0 | 1 | 1 |
Totals | 4.49 | 13-25 | 38-38 | 26 | 3/1 | 1 | 229.1 | 279 | 189 | 147 | 128 | 104 | 27 | 19 | 4 | 917 | .304 | 23 | 14 | 0 | 9 | 39 |
Opponents | 2.56 | 25-13 | 38-38 | 24 | 11/1 | 1 | 235.1 | 221 | 104 | 86 | 83 | 191 | 29 | 15 | 1 | 908 | .243 | 18 | 15 | 1 | 3 | 28 |
PB - Team (11), BERG vd 6, HAM 5, Opp (11). SBA/ATT - BERG vd (23-33), LYONS (27-33), HAM (16-18), VRIES de (8-11), HILL (2-5), VOORT vd (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
HAM Maranca | 199 | 174 | 23 | 2 | .990 | 9 | 16 | 2 | .889 | 5 | 0 |
VRIES de Rosanne | 135 | 109 | 22 | 4 | .970 | 4 | 8 | 3 | .727 | 0 | 0 |
HILL Christie | 100 | 39 | 58 | 3 | .970 | 4 | 2 | 3 | .400 | 0 | 0 |
BRINKMAN Gwen | 62 | 51 | 9 | 2 | .968 | 5 | 0 | 0 | --- | 0 | 0 |
LYONS Courtney | 87 | 23 | 61 | 3 | .966 | 8 | 27 | 6 | .818 | 0 | 0 |
BERG vd Lisanne | 134 | 81 | 45 | 8 | .940 | 2 | 23 | 10 | .697 | 6 | 0 |
DUINDAM Rebecca | 120 | 46 | 66 | 8 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
HEADLEY-COOPER Karle | 30 | 28 | 0 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
MOLENAAR Marit | 71 | 44 | 22 | 5 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
WIND de Marisela | 42 | 35 | 4 | 3 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
BURGGRAAF Laura | 74 | 35 | 33 | 6 | .919 | 4 | 0 | 0 | --- | 0 | 0 |
RIKKELMAN Eliza | 29 | 15 | 11 | 3 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
VOORT vd Deion | 16 | 8 | 6 | 2 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
MOOLENAAR Lise | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1101 | 688 | 361 | 52 | .953 | 20 | 40 | 12 | .769 | 11 | 0 |
Opponents | 1071 | 706 | 314 | 51 | .952 | 13 | 15 | 8 | .652 | 11 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
OLYMPIA HAARLEM | 11 | 19 | 9 | 28 | 23 | 5 | 9 | 0 | 104 | Opponents | 41 | 33 | 32 | 21 | 29 | 27 | 4 | 2 | 189 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-11 | 0-5 | 1-6 | 1-2 | 1-1 | 5-0 | 1-0 | 1-0 | 0-0 | 2-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 4-0 | 1-2 | 0-4 | 3-2 | 1-3 | 1-3 | 0-3 | 0-1 | 0-2 | 0-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-2 | 7-3 | 6-0 | 10-1 | 9-2 | 11-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-15 | 3-18 | 2-21 | 1-21 | 0-15 | 0-15 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-8 | 3-4 | 5-3 | 1-1 | 2-0 | 0-0 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 613 | 7 | 87 |
AWAY | 964 | 11 | 87 |
TOTAL | 1577 | 18 | 87 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BRINKMAN Gwen | 3 | 9 | .333 | 5 | 34 | .147 | 5 | 20 | .250 | 3 | 23 | .130 | 0 | 2 | .000 | 6 | 12 | .500 | 7 | 8 | 0.9 |
BURGGRAAF Laura | 2 | 7 | .286 | 11 | 55 | .200 | 4 | 29 | .138 | 9 | 33 | .273 | 0 | 6 | .000 | 4 | 14 | .286 | 12 | 24 | 0.5 |
VRIES de Rosanne | 0 | 11 | .000 | 19 | 87 | .218 | 9 | 52 | .173 | 10 | 46 | .217 | 1 | 7 | .143 | 10 | 25 | .400 | 12 | 31 | 0.4 |
WIND de Marisela | 2 | 7 | .286 | 24 | 99 | .242 | 16 | 51 | .314 | 10 | 55 | .182 | 3 | 6 | .500 | 7 | 22 | .318 | 31 | 38 | 0.8 |
DUINDAM Rebecca | 1 | 5 | .200 | 12 | 75 | .160 | 5 | 43 | .116 | 8 | 37 | .216 | 0 | 0 | --- | 2 | 12 | .167 | 23 | 32 | 0.7 |
HAM Maranca | 2 | 10 | .200 | 21 | 83 | .253 | 13 | 45 | .289 | 10 | 48 | .208 | 0 | 2 | .000 | 6 | 23 | .261 | 17 | 32 | 0.5 |
HEADLEY-COOPER Karle | 4 | 10 | .400 | 29 | 93 | .312 | 21 | 61 | .344 | 12 | 42 | .286 | 1 | 4 | .250 | 10 | 23 | .435 | 26 | 21 | 1.2 |
HILL Christie | 1 | 7 | .143 | 28 | 82 | .341 | 13 | 47 | .277 | 16 | 42 | .381 | 2 | 6 | .333 | 8 | 24 | .333 | 19 | 24 | 0.8 |
LYONS Courtney | 4 | 8 | .500 | 19 | 72 | .264 | 9 | 31 | .290 | 14 | 49 | .286 | 0 | 1 | .000 | 16 | 40 | .400 | 34 | 17 | 2.0 |
MOLENAAR Marit | 0 | 3 | .000 | 7 | 34 | .206 | 4 | 17 | .235 | 3 | 20 | .150 | 1 | 1 | 1.000 | 1 | 11 | .091 | 1 | 15 | 0.1 |
RIKKELMAN Eliza | 1 | 5 | .200 | 2 | 18 | .111 | 1 | 13 | .077 | 2 | 10 | .200 | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 7 | 0.3 |
BERG vd Lisanne | 1 | 9 | .111 | 23 | 85 | .271 | 11 | 41 | .268 | 13 | 53 | .245 | 1 | 4 | .250 | 7 | 24 | .292 | 22 | 36 | 0.6 |
Totals | 21 | 91 | .231 | 200 | 817 | .245 | 111 | 450 | .247 | 110 | 458 | .240 | 9 | 40 | .225 | 79 | 235 | .336 | 206 | 285 | 0.7 |
Opponents | 83 | 228 | .364 | 196 | 689 | .284 | 159 | 516 | .308 | 120 | 401 | .299 | 15 | 38 | .395 | 105 | 232 | .453 | 226 | 317 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BRINKMAN Gwen | 0 | 2 | .000 | 3 | 13 | .231 | 1 | 4 | .250 | 4 | 13 | .308 | 2 | 13 | 27 | .481 | 5 | 7 | 2 | 0 | 6 |
BURGGRAAF Laura | 1 | 3 | .333 | 4 | 24 | .167 | 3 | 4 | .750 | 2 | 18 | .111 | 1 | 16 | 33 | .485 | 9 | 20 | 2 | 5 | 4 |
VRIES de Rosanne | 0 | 0 | --- | 5 | 28 | .179 | 2 | 3 | .667 | 3 | 34 | .088 | 3 | 23 | 58 | .397 | 5 | 43 | 5 | 5 | 11 |
WIND de Marisela | 0 | 0 | --- | 10 | 34 | .294 | 5 | 6 | .833 | 8 | 36 | .222 | 5 | 27 | 56 | .482 | 9 | 20 | 3 | 4 | 4 |
DUINDAM Rebecca | 0 | 1 | .000 | 2 | 23 | .087 | 0 | 2 | .000 | 2 | 28 | .071 | 4 | 17 | 52 | .327 | 7 | 25 | 0 | 3 | 4 |
HAM Maranca | 0 | 0 | --- | 9 | 33 | .273 | 3 | 7 | .429 | 7 | 30 | .233 | 5 | 24 | 50 | .480 | 10 | 23 | 2 | 2 | 8 |
HEADLEY-COOPER Karle | 0 | 0 | --- | 15 | 40 | .375 | 3 | 5 | .600 | 11 | 38 | .289 | 6 | 30 | 62 | .484 | 3 | 26 | 7 | 2 | 7 |
HILL Christie | 0 | 0 | --- | 8 | 29 | .276 | 2 | 8 | .250 | 10 | 28 | .357 | 3 | 20 | 47 | .426 | 4 | 18 | 3 | 1 | 3 |
LYONS Courtney | 0 | 0 | --- | 5 | 17 | .294 | 3 | 5 | .600 | 5 | 21 | .238 | 4 | 16 | 35 | .457 | 5 | 12 | 2 | 3 | 2 |
MOLENAAR Marit | 0 | 0 | --- | 4 | 13 | .308 | 2 | 7 | .286 | 1 | 10 | .100 | 0 | 11 | 22 | .500 | 3 | 10 | 2 | 2 | 5 |
RIKKELMAN Eliza | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 5 | 15 | .333 | 4 | 4 | 0 | 1 | 3 |
BERG vd Lisanne | 0 | 0 | --- | 5 | 25 | .200 | 3 | 8 | .375 | 7 | 26 | .269 | 3 | 27 | 51 | .529 | 11 | 14 | 3 | 4 | 3 |
Totals | 1 | 6 | .167 | 71 | 286 | .248 | 27 | 60 | .450 | 61 | 290 | .210 | 37 | 229 | 508 | .451 | 75 | 229 | 31 | 32 | 60 |
Opponents | 1 | 9 | .111 | 110 | 347 | .317 | 57 | 100 | .570 | 79 | 294 | .269 | 60 | 326 | 598 | .545 | 110 | 232 | 29 | 57 | 44 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
VRIES de Rosanne | 14 | 36 | .389 | 69 | 192 | .359 | 53 | 139 | .381 | 30 | 89 | .337 | 30 | 58 | .517 | 19 | 66 | .288 | 63 | 77 | 0.8 |
HILL Christie | 16 | 51 | .314 | 43 | 135 | .319 | 24 | 94 | .255 | 35 | 92 | .380 | 20 | 47 | .426 | 19 | 64 | .297 | 30 | 83 | 0.4 |
LYONS Courtney | 37 | 114 | .325 | 85 | 350 | .243 | 71 | 257 | .276 | 51 | 207 | .246 | 53 | 121 | .438 | 36 | 150 | .240 | 126 | 145 | 0.9 |
VOORT vd Deion | 4 | 13 | .308 | 11 | 26 | .423 | 11 | 26 | .423 | 4 | 13 | .308 | 2 | 6 | .333 | 5 | 14 | .357 | 7 | 12 | 0.6 |
Totals | 71 | 214 | .332 | 208 | 703 | .296 | 159 | 516 | .308 | 120 | 401 | .299 | 105 | 232 | .453 | 79 | 294 | .269 | 226 | 317 | 0.7 |
Opponents | 48 | 187 | .257 | 173 | 721 | .240 | 111 | 450 | .247 | 110 | 458 | .240 | 79 | 235 | .336 | 61 | 290 | .210 | 206 | 285 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
VRIES de Rosanne | 14-12 | 3.81 | 10.89 | 8.79 | 7.74 | 4.20 | 1.18 | 0.3 | 1.97 | 0.92 | 0.26 | 8.27 | 10.11 | 36.23 | 8-11 | .727 |
HILL Christie | 8-7 | 5.96 | 8.66 | 3.67 | 2.50 | 1.76 | 2.94 | 1.7 | 0.15 | 0.73 | 0.00 | 4.41 | 12.19 | 31.28 | 2-5 | .400 |
LYONS Courtney | 23-19 | 5.22 | 7.12 | 4.78 | 3.50 | 4.32 | 4.14 | 1.0 | 0.47 | 0.29 | 0.12 | 7.35 | 8.46 | 33.02 | 27-33 | .818 |
VOORT vd Deion | 7-0 | 1.19 | 12.60 | 12.60 | 9.24 | 8.40 | 3.36 | 0.4 | 2.52 | 1.68 | 0.00 | 5.88 | 10.08 | 43.68 | 2-2 | 1.000 |
Totals | 38-38 | 6.04 | 8.52 | 5.77 | 4.49 | 3.91 | 3.17 | 0.8 | 0.82 | 0.58 | 0.12 | 6.90 | 9.68 | 33.79 | 40-52 | .769 |
