Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 11, 2010 | CENTRALS-1 | 1-3 | L | 1-5-0 | / | 3-8-1 | 7 | 0-1-0 | 0-1-0 | VLEUGELS (L) | - | 1:33 | |||
Apr 11, 2010 | CENTRALS-2 | 2-12 | L | 2-4-3 | / | 12-10-1 | 5 | 0-2-0 | 0-2-0 | AALST van (L) | 50 | 1:42 | |||
Apr 18, 2010 | at | TEX TOWN TIGERS-1 | 0-5 | L | 0-6-3 | / | 5-8-1 | 7 | 0-3-0 | 0-3-0 | TREURNIET (L) | - | 1:33 | ||
Apr 18, 2010 | at | TEX TOWN TIGERS-2 | 4-5 | L | 4-6-2 | / | 5-10-1 | 7 | 0-4-0 | 0-4-0 | VLEUGELS (L) | 75 | 1:35 | ||
Apr 25, 2010 | I.L. TERRASVOGELS-1 | 4-6 | L | 4-7-1 | / | 6-10-1 | 7 | 0-5-0 | 0-5-0 | TREURNIET (L) | - | 1:51 | |||
Apr 25, 2010 | I.L. TERRASVOGELS-2 | 0-12 | L | 0-2-2 | / | 12-13-0 | 5 | 0-6-0 | 0-6-0 | MERKX (L) | 103 | 1:29 | |||
Apr 30, 2010 | at | DSS-1 | 3-9 | L | 3-2-0 | / | 9-10-1 | 7 | 0-7-0 | 0-7-0 | VLIET vd (L) | - | 1:39 | ||
Apr 30, 2010 | at | DSS-2 | 1-4 | L | 1-2-3 | / | 4-9-2 | 7 | 0-8-0 | 0-8-0 | VLEUGELS (L) | 63 | 1:33 | ||
May 05, 2010 | at | EURO STARS-1 | 4-7 | L | 4-6-1 | / | 7-10-2 | 7 | 0-9-0 | 0-9-0 | VOORTMAN (L) | - | 1:38 | ||
May 05, 2010 | at | EURO STARS-2 | 1-4 | L | 1-4-3 | / | 4-5-2 | 7 | 0-10-0 | 0-10-0 | TREURNIET (L) | 64 | 1:24 | ||
May 09, 2010 | SPARKS HAARLEM-1 | 1-8 | L | 1-3-1 | / | 8-10-2 | 5 | 0-11-0 | 0-11-0 | MERKX (L) | - | 1:42 | |||
May 09, 2010 | SPARKS HAARLEM-2 | 0-6 | L | 0-3-3 | / | 6-7-1 | 7 | 0-12-0 | 0-12-0 | VLEUGELS (L) | 80 | 1:50 | |||
May 13, 2010 | TEX TOWN TIGERS-1 | 0-7 | L | 0-0-2 | / | 7-9-0 | 5 | 0-13-0 | 0-13-0 | DUFFHUES (L) | - | 1:17 | |||
May 13, 2010 | TEX TOWN TIGERS-2 | 0-8 | L | 0-2-1 | / | 8-8-0 | 5 | 0-14-0 | 0-14-0 | VOORT vd (L) | 45 | 1:14 | |||
May 16, 2010 | at | CENTRALS-1 | 0-9 | L | 0-3-0 | / | 9-7-1 | 5 | 0-15-0 | 0-15-0 | VLIET vd (L) | - | 1:28 | ||
May 16, 2010 | at | CENTRALS-2 | 0-6 | L | 0-5-5 | / | 6-10-1 | 7 | 0-16-0 | 0-16-0 | TISHAUSER (L) | 74 | 1:50 | ||
May 24, 2010 | OLYMPIA HAARLEM-1 | 0-12 | L | 0-1-2 | / | 12-10-0 | 4 | 0-17-0 | 0-17-0 | TISHAUSER (L) | 208 | 1:25 | |||
May 30, 2010 | at | I.L. TERRASVOGELS-1 | 2-6 | L | 2-4-1 | / | 6-13-2 | 7 | 0-18-0 | 0-18-0 | MERKX (L) | - | 1:40 | ||
Jun 06, 2010 | DSS-1 | 2-6 | L | 2-6-0 | / | 6-11-0 | 7 | 0-19-0 | 0-19-0 | TREURNIET (L) | - | 1.46 | |||
Jun 06, 2010 | DSS-2 | 0-2 | L | 0-4-0 | / | 2-5-0 | 7 | 0-20-0 | 0-20-0 | VOORTMAN (L) | 74 | 1:39 | |||
Jun 08, 2010 | at | I.L. TERRASVOGELS | 0-4 | L | 0-3-3 | / | 4-6-1 | 7 | 0-21-0 | 0-21-0 | MERKX (L) | 71 | 1:32 | ||
Jun 13, 2010 | at | TWINS-1 | 2-5 | L | 2-8-1 | / | 5-10-2 | 7 | 0-22-0 | 0-22-0 | MERKX (L) | - | 1:43 | ||
Jun 13, 2010 | at | TWINS-2 | W | 5-0 | 5-12-1 | / | 0-8-0 | 7 | 1-22-0 | 1-22-0 | VLEUGELS (W) | 76 | 1:57 | ||
Jul 11, 2010 | at | SPARKS HAARLEM-1 | 0-8 | L | 0-0-3 | / | 8-8-2 | 5 | 1-23-0 | 1-23-0 | MERKX (L) | - | 1:08 | ||
Jul 11, 2010 | at | SPARKS HAARLEM-2 | 1-3 | L | 1-4-0 | / | 3-7-0 | 7 | 1-24-0 | 1-24-0 | VOORTMAN (L) | - | 1:44 | ||
Jul 18, 2010 | TWINS-1 | 1-3 | L | 1-5-2 | / | 3-12-0 | 7 | 1-25-0 | 1-25-0 | VOORTMAN (L) | - | 1:45 | |||
Jul 18, 2010 | TWINS-2 | 1-3 | L | 1-5-2 | / | 3-5-0 | 7 | 1-26-0 | 1-26-0 | TREURNIET (L) | 85 | 1:31 | |||
Aug 08, 2010 | at | OLYMPIA HAARLEM-1 | W | 6-2 | 6-10-1 | / | 2-6-3 | 7 | 2-26-0 | 2-26-0 | MERKX (W) | - | 1:59 | ||
Aug 08, 2010 | at | OLYMPIA HAARLEM-2 | 6-7 | L | 6-7-5 | / | 7-11-1 | 7 | 2-27-0 | 2-27-0 | MERKX (L) | - | 1:42 | ||
Aug 11, 2010 | OLYMPIA HAARLEM | 4-5 | L | 4-10-0 | / | 5-9-2 | 7 | 2-28-0 | 2-28-0 | MERKX (L) | 145 | 01:5 | |||
Aug 15, 2010 | EURO STARS-1 | 1-4 | L | 1-4-2 | / | 4-9-1 | 7 | 2-29-0 | 2-29-0 | MERKX (L) | - | 1:45 | |||
Aug 15, 2010 | EURO STARS-2 | W | 7-4 | 7-6-1 | / | 4-9-2 | 7 | 3-29-0 | 3-29-0 | TREURNIET (W) | 52 | 1:45 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
JONES Kimberly | .138 | 24-21 | 65 | 9 | 9 | 0 | 1 | 0 | 1 | 11 | .169 | 4 | 0 | 8 | 0 | .188 | 0 | 2 | 4-6 | 20 | 3 | 1 | .958 |
---------- | |||||||||||||||||||||||
SCHEMMEKES Ardine | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
OOSTING Dinet | .423 | 20-19 | 52 | 8 | 22 | 1 | 3 | 0 | 7 | 29 | .558 | 5 | 0 | 4 | 0 | .474 | 0 | 0 | 0-0 | 22 | 33 | 2 | .965 |
VLEUGELS Marielle | .333 | 17-14 | 30 | 3 | 10 | 2 | 1 | 0 | 5 | 14 | .467 | 3 | 0 | 5 | 0 | .394 | 0 | 0 | 1-3 | 14 | 35 | 1 | .980 |
HIELE Cheryl | .314 | 14-13 | 35 | 1 | 11 | 0 | 0 | 0 | 1 | 11 | .314 | 2 | 0 | 8 | 0 | .351 | 0 | 2 | 1-3 | 19 | 19 | 1 | .974 |
BRANDJES Noemie | .238 | 21-17 | 42 | 2 | 10 | 0 | 1 | 0 | 5 | 12 | .286 | 2 | 0 | 6 | 0 | .267 | 1 | 5 | 4-4 | 31 | 27 | 8 | .879 |
BRON Nadia | .235 | 9-9 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 1 | 1 | 6 | 0 | .316 | 0 | 1 | 0-0 | 6 | 4 | 3 | .769 |
TREURNIET Laura | .226 | 22-19 | 53 | 7 | 12 | 1 | 1 | 0 | 6 | 15 | .283 | 2 | 0 | 11 | 0 | .255 | 0 | 3 | 2-2 | 63 | 18 | 0 | 1.000 |
BUGTER Sophie | .216 | 17-13 | 37 | 2 | 8 | 0 | 4 | 0 | 4 | 16 | .432 | 4 | 0 | 7 | 0 | .293 | 0 | 0 | 0-1 | 32 | 6 | 1 | .974 |
MELLISANT Monique | .214 | 6-6 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 5 | 0 | .214 | 0 | 0 | 0-0 | 10 | 0 | 3 | .769 |
ZANDEN vd Cindy | .212 | 17-14 | 33 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | .212 | 4 | 0 | 9 | 0 | .297 | 0 | 2 | 2-4 | 15 | 5 | 4 | .833 |
DUINDAM Rebecca | .200 | 12-12 | 30 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .233 | 5 | 0 | 5 | 0 | .314 | 0 | 2 | 0-2 | 21 | 17 | 0 | 1.000 |
VOORTMAN Eva | .200 | 11-8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
AALST van Jessie | .189 | 22-19 | 53 | 5 | 10 | 1 | 0 | 0 | 3 | 11 | .208 | 3 | 1 | 18 | 0 | .246 | 0 | 1 | 2-2 | 83 | 10 | 3 | .969 |
WIND de Marisela | .188 | 20-20 | 48 | 6 | 9 | 1 | 2 | 0 | 5 | 14 | .292 | 4 | 1 | 8 | 0 | .264 | 0 | 4 | 3-4 | 18 | 4 | 1 | .957 |
MEIRING Suzanne | .176 | 16-13 | 34 | 1 | 6 | 0 | 0 | 0 | 3 | 6 | .176 | 2 | 0 | 4 | 0 | .222 | 0 | 0 | 0-1 | 20 | 28 | 5 | .906 |
BARBE Debby | .167 | 13-11 | 30 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | .200 | 0 | 0 | 10 | 0 | .167 | 0 | 1 | 0-0 | 13 | 12 | 5 | .833 |
VRIES de Rosanne | .140 | 19-16 | 43 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .140 | 3 | 0 | 15 | 0 | .196 | 0 | 0 | 4-6 | 90 | 9 | 4 | .961 |
DRAAIJER Kiki | .130 | 18-17 | 46 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .130 | 2 | 0 | 13 | 0 | .167 | 0 | 2 | 0-0 | 34 | 44 | 6 | .929 |
VULPEN van Marit | .111 | 7-6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 3 | 0 | 4 | 0 | .333 | 0 | 1 | 0-0 | 18 | 10 | 0 | 1.000 |
VIERDAG Kirsten | .100 | 6-4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 3 | 0 | .100 | 0 | 1 | 0-0 | 3 | 1 | 0 | 1.000 |
ENDLICH Daphne | .083 | 7-6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 3 | 0 | .083 | 0 | 0 | 0-0 | 6 | 4 | 0 | 1.000 |
HAM vd Miranda | .000 | 7-7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 | 17 | 3 | 2 | .909 |
SMID Myrthe | .000 | 4-4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .222 | 0 | 1 | 0-0 | 4 | 11 | 0 | 1.000 |
RUITER Stephanie | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
RIKKELMAN Eliza | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
GELDER van Beau | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CARLSON Jasmin | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
BUIZER Kim | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
DUFFHUES Femke | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
CATSBURG Roxy | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
TISHAUSER, Inge | .000 | 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 3 | .625 |
ROOKER Britt | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
KRADOLFER Chantal | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
VOORT vd Deion | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
MERKX Marjolein | .000 | 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 0 | 1.000 |
VLIET vd Loes | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .203 | 32-32 | 734 | 59 | 149 | 8 | 13 | 0 | 47 | 183 | .249 | 57 | 3 | 178 | 0 | .263 | 1 | 29 | 23-38 | 579 | 328 | 54 | .944 |
Opponents | .343 | 32-32 | 824 | 185 | 283 | 35 | 20 | 0 | 145 | 358 | .434 | 83 | 15 | 76 | 7 | .411 | 6 | 33 | 56-65 | 618 | 285 | 33 | .965 |
LOB - Team (147), Opp (197). DPs turned - Team (13), Opp (9). IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
KRADOLFER Chantal | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 1 |
VLEUGELS Marielle | 1.96 | 1-4 | 10-5 | 4 | 1/0 | 0 | 46.1 | 61 | 27 | 13 | 15 | 13 | 6 | 3 | 0 | 192 | .318 | 2 | 4 | 0 | 0 | 7 |
VOORTMAN Eva | 3.29 | 0-4 | 8-5 | 1 | 0/0 | 0 | 27.2 | 38 | 14 | 13 | 9 | 17 | 4 | 3 | 0 | 111 | .342 | 9 | 0 | 0 | 1 | 6 |
TREURNIET Laura | 3.76 | 1-5 | 10-3 | 1 | 0/0 | 0 | 31.2 | 45 | 29 | 17 | 9 | 15 | 6 | 2 | 0 | 142 | .317 | 3 | 1 | 0 | 1 | 2 |
MERKX Marjolein | 4.47 | 1-9 | 13-11 | 3 | 0/0 | 0 | 47.0 | 64 | 38 | 30 | 10 | 13 | 9 | 6 | 0 | 194 | .330 | 3 | 1 | 0 | 1 | 11 |
AALST van Jessie | 6.00 | 0-1 | 4-1 | 0 | 0/0 | 0 | 7.0 | 10 | 10 | 6 | 6 | 8 | 1 | 2 | 0 | 31 | .323 | 1 | 0 | 0 | 0 | 1 |
TISHAUSER, Inge | 10.50 | 0-2 | 5-3 | 0 | 0/0 | 0 | 13.1 | 29 | 24 | 20 | 9 | 5 | 2 | 2 | 0 | 64 | .453 | 3 | 2 | 0 | 0 | 5 |
VLIET vd Loes | 11.59 | 0-2 | 5-2 | 0 | 0/0 | 0 | 9.2 | 15 | 16 | 16 | 12 | 1 | 1 | 0 | 0 | 39 | .385 | 12 | 5 | 0 | 1 | 0 |
VRIES de Rosanne | 13.36 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 6 | 7 | 7 | 3 | 3 | 1 | 1 | 0 | 16 | .375 | 0 | 0 | 0 | 1 | 0 |
VOORT vd Deion | 17.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 6 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 0 |
DUFFHUES Femke | 17.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 7 | 5 | 2 | 0 | 3 | 0 | 0 | 12 | .417 | 1 | 1 | 0 | 1 | 0 |
VULPEN van Marit | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 7 | 7 | 3 | 0 | 1 | 1 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.97 | 3-29 | 32-32 | 9 | 1/0 | 0 | 193.0 | 283 | 185 | 137 | 83 | 76 | 35 | 20 | 0 | 824 | .343 | 35 | 15 | 0 | 6 | 33 |
Opponents | 1.43 | 29-3 | 32-32 | 23 | 11/2 | 3 | 206.0 | 149 | 59 | 42 | 57 | 178 | 8 | 13 | 0 | 734 | .203 | 8 | 3 | 0 | 1 | 29 |
PB - Team (16), HAM vd 6, HIELE 4, BUGTER 3, OOSTING 1, BRANDJES 1, SCHEMMEKES 1, Opp (7). Pickoffs - Team (1), BRANDJES 1. SBA/ATT - HAM vd (23-25), BUGTER (15-16), OOSTING (9-12), VLEUGELS (11-12), TREURNIET (10-12), MERKX (11-12), TISHAUSER (8-11), AALST van (5-6), VLIET vd (6-6), BRANDJES (5-6), VOORTMAN (3-4), HIELE (3-4), DUFFHUES (1-1), VRIES de (1-1), SCHEMMEKES (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
TREURNIET Laura | 81 | 63 | 18 | 0 | 1.000 | 3 | 10 | 2 | .833 | 0 | 0 |
DUINDAM Rebecca | 38 | 21 | 17 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
VULPEN van Marit | 28 | 18 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SMID Myrthe | 15 | 4 | 11 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ENDLICH Daphne | 10 | 6 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MERKX Marjolein | 10 | 0 | 10 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
VOORTMAN Eva | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
RUITER Stephanie | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VIERDAG Kirsten | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SCHEMMEKES Ardine | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
CARLSON Jasmin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BUIZER Kim | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RIKKELMAN Eliza | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DUFFHUES Femke | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
VLIET vd Loes | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
CATSBURG Roxy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VOORT vd Deion | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VLEUGELS Marielle | 50 | 14 | 35 | 1 | .980 | 1 | 11 | 1 | .917 | 0 | 0 |
HIELE Cheryl | 39 | 19 | 19 | 1 | .974 | 2 | 3 | 1 | .750 | 4 | 0 |
BUGTER Sophie | 39 | 32 | 6 | 1 | .974 | 2 | 15 | 1 | .938 | 3 | 0 |
AALST van Jessie | 96 | 83 | 10 | 3 | .969 | 4 | 5 | 1 | .833 | 0 | 0 |
OOSTING Dinet | 57 | 22 | 33 | 2 | .965 | 1 | 9 | 3 | .750 | 1 | 0 |
VRIES de Rosanne | 103 | 90 | 9 | 4 | .961 | 3 | 1 | 0 | 1.000 | 0 | 0 |
JONES Kimberly | 24 | 20 | 3 | 1 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
WIND de Marisela | 23 | 18 | 4 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
DRAAIJER Kiki | 84 | 34 | 44 | 6 | .929 | 5 | 0 | 0 | --- | 0 | 0 |
HAM vd Miranda | 22 | 17 | 3 | 2 | .909 | 1 | 23 | 2 | .920 | 6 | 0 |
MEIRING Suzanne | 53 | 20 | 28 | 5 | .906 | 3 | 0 | 0 | --- | 0 | 0 |
BRANDJES Noemie | 66 | 31 | 27 | 8 | .879 | 1 | 5 | 1 | .833 | 1 | 0 |
ROOKER Britt | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
BARBE Debby | 30 | 13 | 12 | 5 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
ZANDEN vd Cindy | 24 | 15 | 5 | 4 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
MELLISANT Monique | 13 | 10 | 0 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
BRON Nadia | 13 | 6 | 4 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
TISHAUSER, Inge | 8 | 2 | 3 | 3 | .625 | 0 | 8 | 3 | .727 | 0 | 0 |
KRADOLFER Chantal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GELDER van Beau | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 961 | 579 | 328 | 54 | .944 | 13 | 56 | 9 | .862 | 16 | 0 |
Opponents | 936 | 618 | 285 | 33 | .965 | 9 | 23 | 15 | .605 | 7 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
JONG ORANJE | 10 | 18 | 7 | 10 | 3 | 10 | 1 | 59 | Opponents | 27 | 36 | 41 | 35 | 24 | 14 | 8 | 185 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-11 | 0-8 | 0-4 | 0-1 | 0-4 | 1-0 | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-0 | 1-1 | 0-4 | 1-4 | 0-4 | 0-5 | 0-3 | 0-3 | 0-2 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-1 | 2-2 | 3-3 | 3-1 | 3-0 | 3-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-12 | 0-18 | 0-18 | 0-26 | 0-18 | 0-20 |
Record when tied after:
