| 
| Batting avg |  
| 1. | ARENDS Jeffrey | .303 |  |  
| 2. | MARTINA Jarreau | .299 |  |  
| 3. | DONSELAAR v Berry | .293 |  |  
| 4. | MEER vd Bob | .236 |  |  
| 5. | TREMUS Shurty | .186 |  |  
| 6. | GE Christopher | .167 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Slugging pct |  
| 1. | ARENDS Jeffrey | .408 |  |  
| 2. | DONSELAAR v Berry | .381 |  |  
| 3. | MARTINA Jarreau | .342 |  |  
| 4. | MEER vd Bob | .276 |  |  
| 5. | GE Christopher | .216 |  |  
| 6. | TREMUS Shurty | .212 |  |  
|  |  
|  |  
|  |  
|  |  | 
| On base pct |  
| 1. | ARENDS Jeffrey | .441 |  |  
| 2. | MARTINA Jarreau | .397 |  |  
| 3. | DONSELAAR v Berry | .358 |  |  
| 4. | TREMUS Shurty | .333 |  |  
| 5. | MEER vd Bob | .267 |  |  
| 6. | GE Christopher | .261 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Runs scored |  
| 1. | MARTINA Jarreau | 22 |  |  
|  | ARENDS Jeffrey | 22 |  |  
| 3. | DONSELAAR v Berry | 17 |  |  
| 4. | PEELS Nick | 14 |  |  
|  | ANTHONY Adrian | 14 |  |  
|  | TREMUS Shurty | 14 |  |  
| 7. | HANEGRAAFF Bart | 13 |  |  
|  | GE Christopher | 13 |  |  
| 9. | VROLIJK Anthony | 12 |  |  
| 10. | JANSSENS Stijn | 9 |  |  | 
| Hits |  
| 1. | DONSELAAR v Berry | 43 |  |  
|  | ARENDS Jeffrey | 43 |  |  
| 3. | MARTINA Jarreau | 35 |  |  
| 4. | MEER vd Bob | 29 |  |  
| 5. | VROLIJK Anthony | 27 |  |  
| 6. | TREMUS Shurty | 21 |  |  
| 7. | GE Christopher | 17 |  |  
|  | MOLENAAR Mick | 17 |  |  
| 9. | HANEGRAAFF Bart | 16 |  |  
| 10. | ANTHONY Adrian | 15 |  |  | 
| Runs batted in |  
| 1. | DONSELAAR v Berry | 25 |  |  
| 2. | ARENDS Jeffrey | 24 |  |  
| 3. | MEER vd Bob | 16 |  |  
| 4. | VROLIJK Anthony | 13 |  |  
| 5. | MOLENAAR Mick | 12 |  |  
|  | ANTHONY Adrian | 12 |  |  
| 7. | GE Christopher | 10 |  |  
| 8. | JANSSENS Stijn | 8 |  |  
|  | TREMUS Shurty | 8 |  |  
| 10. | 2 tied at ... | 5 |  |  | 
| 
| Doubles |  
| 1. | ARENDS Jeffrey | 9 |  |  
| 2. | VROLIJK Anthony | 5 |  |  
|  | DONSELAAR v Berry | 5 |  |  
|  | MARTINA Jarreau | 5 |  |  
|  | GE Christopher | 5 |  |  
| 6. | ANTHONY Adrian | 4 |  |  
|  | MOLENAAR Mick | 4 |  |  
| 8. | TREMUS Shurty | 3 |  |  
|  | JANSSENS Stijn | 3 |  |  
|  | MEER vd Bob | 3 |  |  | 
| Triples |  
| 1. | PEELS Nick | 3 |  |  
| 2. | MEER vd Bob | 1 |  |  
|  | DONSELAAR v Berry | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs |  
| 1. | ARENDS Jeffrey | 2 |  |  
|  | ANTHONY Adrian | 2 |  |  
|  | DONSELAAR v Berry | 2 |  |  
| 4. | MOLENAAR Mick | 1 |  |  
|  | VROLIJK Anthony | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | ARENDS Jeffrey | 58 |  |  
| 2. | DONSELAAR v Berry | 56 |  |  
| 3. | MARTINA Jarreau | 40 |  |  
| 4. | VROLIJK Anthony | 35 |  |  
| 5. | MEER vd Bob | 34 |  |  
| 6. | ANTHONY Adrian | 25 |  |  
| 7. | TREMUS Shurty | 24 |  |  
|  | MOLENAAR Mick | 24 |  |  
| 9. | GE Christopher | 22 |  |  
| 10. | PEELS Nick | 21 |  |  | 
| Walks |  
| 1. | ARENDS Jeffrey | 31 |  |  
| 2. | TREMUS Shurty | 23 |  |  
| 3. | HANEGRAAFF Bart | 22 |  |  
| 4. | MARTINA Jarreau | 17 |  |  
| 5. | DONSELAAR v Berry | 15 |  |  
|  | JANSSENS Stijn | 15 |  |  
| 7. | PEELS Nick | 13 |  |  
| 8. | GE Christopher | 12 |  |  
| 9. | ANTHONY Adrian | 11 |  |  
| 10. | JANSSEN Bart | 9 |  |  | 
| Hit by pitch |  
| 1. | ARENDS Jeffrey | 4 |  |  
| 2. | TREMUS Shurty | 3 |  |  
|  | JANSSENS Stijn | 3 |  |  
| 4. | MARTINA Jarreau | 2 |  |  
|  | VROLIJK Anthony | 2 |  |  
| 6. | HANEGRAAFF Bart | 1 |  |  
|  | GE Christopher | 1 |  |  
|  | DONSELAAR v Berry | 1 |  |  
|  |  
|  |  | 
| 
| Sac bunts |  
| 1. | PEELS Nick | 4 |  |  
| 2. | HANEGRAAFF Bart | 2 |  |  
|  | TREMUS Shurty | 2 |  |  
|  | MARTINA Jarreau | 2 |  |  
| 5. | BRYSON Denzel | 1 |  |  
|  | VROLIJK Anthony | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies |  
| 1. | MEER vd Bob | 2 |  |  
|  | TREMUS Shurty | 2 |  |  
|  | VROLIJK Anthony | 2 |  |  
|  | DONSELAAR v Berry | 2 |  |  
| 5. | MOLENAAR Mick | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | MARTINA Jarreau | 9 |  |  
| 2. | JANSSEN Bart | 7 |  |  
| 3. | MEER vd Bob | 6 |  |  
| 4. | HANEGRAAFF Bart | 5 |  |  
| 5. | GE Christopher | 4 |  |  
|  | ARENDS Jeffrey | 4 |  |  
|  | PEELS Nick | 4 |  |  
| 8. | VROLIJK Anthony | 3 |  |  
|  | TREMUS Shurty | 3 |  |  
| 10. | JANSSENS Stijn | 2 |  |  | 
| 
| Caught stealing |  
| 1. | MARTINA Jarreau | 7 |  |  
| 2. | MEER vd Bob | 3 |  |  
| 3. | HANEGRAAFF Bart | 2 |  |  
|  | TREMUS Shurty | 2 |  |  
|  | ARENDS Jeffrey | 2 |  |  
|  | PEELS Nick | 2 |  |  
| 7. | ANTHONY Adrian | 1 |  |  
|  | JANSSENS Stijn | 1 |  |  
|  | GE Christopher | 1 |  |  
|  | JANSSEN Bart | 1 |  |  | 
| Steal attempts |  
| 1. | MARTINA Jarreau | 16 |  |  
| 2. | MEER vd Bob | 9 |  |  
| 3. | JANSSEN Bart | 8 |  |  
| 4. | HANEGRAAFF Bart | 7 |  |  
| 5. | PEELS Nick | 6 |  |  
|  | ARENDS Jeffrey | 6 |  |  
| 7. | TREMUS Shurty | 5 |  |  
|  | GE Christopher | 5 |  |  
| 9. | JANSSENS Stijn | 3 |  |  
|  | VROLIJK Anthony | 3 |  |  | 
| Stolen base pct |  
| 1. | DONSELAAR v Berry | 1.000 |  |  
| 2. | GE Christopher | .800 |  |  
| 3. | ARENDS Jeffrey | .667 |  |  
|  | MEER vd Bob | .667 |  |  
| 5. | TREMUS Shurty | .600 |  |  
| 6. | MARTINA Jarreau | .563 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Strikeouts |  
| 1. | TREMUS Shurty | 30 |  |  
| 2. | ARENDS Jeffrey | 29 |  |  
|  | DONSELAAR v Berry | 29 |  |  
|  | PEELS Nick | 29 |  |  
| 5. | GE Christopher | 24 |  |  
|  | MOLENAAR Mick | 24 |  |  
| 7. | JANSSEN Bart | 23 |  |  
| 8. | MARTINA Jarreau | 22 |  |  
| 9. | VROLIJK Anthony | 19 |  |  
| 10. | 2 tied at ... | 15 |  |  | 
| Grounded into DP |  
| 1. | MEER vd Bob | 5 |  |  
|  | VROLIJK Anthony | 5 |  |  
| 3. | GE Christopher | 4 |  |  
| 4. | DONSELAAR v Berry | 3 |  |  
|  | ARENDS Jeffrey | 3 |  |  
|  | JANSSEN Bart | 3 |  |  
|  | MOLENAAR Mick | 3 |  |  
| 8. | MARTINA Jarreau | 2 |  |  
| 9. | 3 tied at ... | 1 |  |  
|  |  | 
| Total plate appearances |  
| 1. | ARENDS Jeffrey | 177 |  |  
| 2. | DONSELAAR v Berry | 165 |  |  
| 3. | TREMUS Shurty | 143 |  |  
| 4. | MARTINA Jarreau | 138 |  |  
| 5. | MEER vd Bob | 131 |  |  
| 6. | GE Christopher | 115 |  |  
| 7. | VROLIJK Anthony | 111 |  |  
| 8. | PEELS Nick | 102 |  |  
| 9. | HANEGRAAFF Bart | 95 |  |  
| 10. | MOLENAAR Mick | 91 |  |  | 
| 
| At bats |  
| 1. | DONSELAAR v Berry | 147 |  |  
| 2. | ARENDS Jeffrey | 142 |  |  
| 3. | MEER vd Bob | 123 |  |  
| 4. | MARTINA Jarreau | 117 |  |  
| 5. | TREMUS Shurty | 113 |  |  
| 6. | GE Christopher | 102 |  |  
| 7. | VROLIJK Anthony | 100 |  |  
| 8. | MOLENAAR Mick | 87 |  |  
| 9. | PEELS Nick | 85 |  |  
| 10. | JANSSEN Bart | 80 |  |  | 
| Games played |  
| 1. | ARENDS Jeffrey | 42 |  |  
| 2. | DONSELAAR v Berry | 40 |  |  
| 3. | PEELS Nick | 38 |  |  
| 4. | TREMUS Shurty | 37 |  |  
|  | MEER vd Bob | 37 |  |  
| 6. | MARTINA Jarreau | 34 |  |  
| 7. | MOLENAAR Mick | 33 |  |  
| 8. | GE Christopher | 31 |  |  
|  | JANSSEN Bart | 31 |  |  
| 10. | VROLIJK Anthony | 30 |  |  | 
| Game starts |  
| 1. | ARENDS Jeffrey | 42 |  |  
| 2. | DONSELAAR v Berry | 40 |  |  
| 3. | TREMUS Shurty | 35 |  |  
| 4. | MEER vd Bob | 33 |  |  
| 5. | MARTINA Jarreau | 31 |  |  
| 6. | GE Christopher | 28 |  |  
|  | VROLIJK Anthony | 28 |  |  
| 8. | PEELS Nick | 27 |  |  
| 9. | JANSSEN Bart | 26 |  |  
| 10. | 2 tied at ... | 23 |  |  | 
| 
| Games as sub |  
| 1. | PEELS Nick | 11 |  |  
| 2. | MOLENAAR Mick | 10 |  |  
|  | JANSSENS Stijn | 10 |  |  
| 4. | JANSSEN Bart | 5 |  |  
| 5. | MEER vd Bob | 4 |  |  
| 6. | MARTINA Jarreau | 3 |  |  
|  | GE Christopher | 3 |  |  
|  | GROOTEN Bram | 3 |  |  
| 9. | 5 tied at ... | 2 |  |  
|  |  | 
| 
| Avg vs left |  
| 1. | ARENDS Jeffrey | .306 |  |  
| 2. | MEER vd Bob | .257 |  |  
| 3. | MARTINA Jarreau | .241 |  |  
| 4. | DONSELAAR v Berry | .233 |  |  
| 5. | TREMUS Shurty | .222 |  |  
| 6. | GE Christopher | .143 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Avg vs right |  
| 1. | MARTINA Jarreau | .318 |  |  
| 2. | DONSELAAR v Berry | .317 |  |  
| 3. | ARENDS Jeffrey | .302 |  |  
| 4. | MEER vd Bob | .227 |  |  
| 5. | GE Christopher | .179 |  |  
| 6. | TREMUS Shurty | .174 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Pct reach as leadoff |  
| 1. | MARTINA Jarreau | .513 |  |  
| 2. | ARENDS Jeffrey | .351 |  |  
| 3. | TREMUS Shurty | .275 |  |  
| 4. | DONSELAAR v Berry | .250 |  |  
| 5. | MEER vd Bob | .226 |  |  
| 6. | GE Christopher | .143 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Avg w/2 outs |  
| 1. | ARENDS Jeffrey | .250 |  |  
| 2. | DONSELAAR v Berry | .227 |  |  
| 3. | TREMUS Shurty | .219 |  |  
| 4. | MARTINA Jarreau | .208 |  |  
| 5. | MEER vd Bob | .186 |  |  
| 6. | GE Christopher | .139 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Avg w/bases empty |  
| 1. | BIEZEN Brian | .500 |  |  
| 2. | MARTINA Jarreau | .324 |  |  
| 3. | GROOTEN Bram | .300 |  |  
| 4. | DONSELAAR v Berry | .268 |  |  
|  | ARENDS Jeffrey | .268 |  |  
| 6. | ANTHONY Adrian | .211 |  |  
| 7. | VROLIJK Anthony | .204 |  |  
| 8. | PEELS Nick | .196 |  |  
| 9. | MEER vd Bob | .188 |  |  
| 10. | JANSSENS Stijn | .182 |  |  | 
| Avg w/runners |  
| 1. | ARENDS Jeffrey | .338 |  |  
| 2. | DONSELAAR v Berry | .316 |  |  
| 3. | MEER vd Bob | .288 |  |  
| 4. | TREMUS Shurty | .283 |  |  
| 5. | MARTINA Jarreau | .261 |  |  
| 6. | GE Christopher | .212 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Avg w/bases loaded |  
| 1. | MOLENAAR Mick | .667 |  |  
| 2. | DONSELAAR v Berry | .571 |  |  
| 3. | ARENDS Jeffrey | .375 |  |  
|  | GE Christopher | .375 |  |  
| 5. | VROLIJK Anthony | .333 |  |  
| 6. | MARTINA Jarreau | .250 |  |  
|  | TREMUS Shurty | .250 |  |  
| 8. | MEER vd Bob | .143 |  |  
| 9. | PEELS Nick | .000 |  |  
|  | JANSSEN Bart | .000 |  |  | 
| Avg w/RBI ops |  
| 1. | DONSELAAR v Berry | .364 |  |  
| 2. | MEER vd Bob | .333 |  |  
| 3. | ARENDS Jeffrey | .298 |  |  
| 4. | MARTINA Jarreau | .259 |  |  
| 5. | GE Christopher | .258 |  |  
| 6. | TREMUS Shurty | .226 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Pct adv runners |  
| 1. | ARENDS Jeffrey | .543 |  |  
| 2. | TREMUS Shurty | .464 |  |  
| 3. | MEER vd Bob | .460 |  |  
| 4. | DONSELAAR v Berry | .443 |  |  
| 5. | MARTINA Jarreau | .420 |  |  
| 6. | GE Christopher | .321 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Pinch hitting avg |  
| 1. | BIEZEN Brian | 1.000 |  |  
|  | MARTINA Jarreau | 1.000 |  |  
| 3. | MEER vd Bob | .500 |  |  
| 4. | MOLENAAR Mick | .167 |  |  
| 5. | QUINT de Dennis | .000 |  |  
|  | GROOTEN Bram | .000 |  |  
|  | ANTHONY Adrian | .000 |  |  
|  | JANSSENS Stijn | .000 |  |  
|  | BRYSON Denzel | .000 |  |  
|  | TREMUS Shurty | .000 |  |  | 
| Pinch hit at bats |  
| 1. | MOLENAAR Mick | 6 |  |  
| 2. | GROOTEN Bram | 2 |  |  
|  | MEER vd Bob | 2 |  |  
|  | QUINT de Dennis | 2 |  |  
| 5. | 7 tied at ... | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Pinch hits |  
| 1. | MARTINA Jarreau | 1 |  |  
|  | MOLENAAR Mick | 1 |  |  
|  | MEER vd Bob | 1 |  |  
|  | BIEZEN Brian | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| 2-out RBIs |  
| 1. | ARENDS Jeffrey | 11 |  |  
| 2. | GE Christopher | 6 |  |  
| 3. | JANSSENS Stijn | 5 |  |  
| 4. | DONSELAAR v Berry | 4 |  |  
| 5. | TREMUS Shurty | 3 |  |  
|  | ANTHONY Adrian | 3 |  |  
|  | MEER vd Bob | 3 |  |  
| 8. | MARTINA Jarreau | 2 |  |  
|  | HANEGRAAFF Bart | 2 |  |  
|  | MOLENAAR Mick | 2 |  |  | 
| Runners advanced |  
| 1. | ARENDS Jeffrey | 12 |  |  
| 2. | MEER vd Bob | 8 |  |  
|  | TREMUS Shurty | 8 |  |  
| 4. | VROLIJK Anthony | 7 |  |  
|  | HANEGRAAFF Bart | 7 |  |  
| 6. | MARTINA Jarreau | 6 |  |  
|  | MOLENAAR Mick | 6 |  |  
| 8. | 4 tied at ... | 4 |  |  
|  |  
|  |  | 
| Runners left on base |  
| 1. | ARENDS Jeffrey | 38 |  |  
| 2. | MOLENAAR Mick | 31 |  |  
|  | GE Christopher | 31 |  |  
| 4. | DONSELAAR v Berry | 30 |  |  
| 5. | MEER vd Bob | 24 |  |  
|  | PEELS Nick | 24 |  |  
| 7. | VROLIJK Anthony | 20 |  |  
| 8. | JANSSEN Bart | 16 |  |  
|  | MARTINA Jarreau | 16 |  |  
|  | ANTHONY Adrian | 16 |  |  | 
| 
| Fly outs |  
| 1. | DONSELAAR v Berry | 42 |  |  
| 2. | TREMUS Shurty | 38 |  |  
| 3. | MEER vd Bob | 37 |  |  
| 4. | ARENDS Jeffrey | 35 |  |  
| 5. | VROLIJK Anthony | 25 |  |  
|  | ANTHONY Adrian | 25 |  |  
| 7. | GE Christopher | 21 |  |  
| 8. | MOLENAAR Mick | 19 |  |  
| 9. | 3 tied at ... | 15 |  |  
|  |  | 
| Ground outs |  
| 1. | MARTINA Jarreau | 43 |  |  
| 2. | MEER vd Bob | 41 |  |  
| 3. | GE Christopher | 35 |  |  
| 4. | ARENDS Jeffrey | 34 |  |  
| 5. | DONSELAAR v Berry | 33 |  |  
| 6. | HANEGRAAFF Bart | 32 |  |  
| 7. | VROLIJK Anthony | 29 |  |  
|  | PEELS Nick | 29 |  |  
| 9. | JANSSEN Bart | 28 |  |  
| 10. | 2 tied at ... | 26 |  |  | 
| Fly outs/Ground outs |  
| 1. | TREMUS Shurty | 1.46 |  |  
| 2. | DONSELAAR v Berry | 1.27 |  |  
| 3. | ARENDS Jeffrey | 1.03 |  |  
| 4. | MEER vd Bob | 0.90 |  |  
| 5. | GE Christopher | 0.60 |  |  
| 6. | MARTINA Jarreau | 0.35 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Ground outs/Fly outs |  
| 1. | MARTINA Jarreau | 2.87 |  |  
| 2. | GE Christopher | 1.67 |  |  
| 3. | MEER vd Bob | 1.11 |  |  
| 4. | ARENDS Jeffrey | 0.97 |  |  
| 5. | DONSELAAR v Berry | 0.79 |  |  
| 6. | TREMUS Shurty | 0.68 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Hits per game |  
| 1. | DONSELAAR v Berry | 1.08 |  |  
| 2. | MARTINA Jarreau | 1.03 |  |  
| 3. | ARENDS Jeffrey | 1.02 |  |  
| 4. | MEER vd Bob | 0.78 |  |  
| 5. | TREMUS Shurty | 0.57 |  |  
| 6. | GE Christopher | 0.55 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Runs scored per game |  
| 1. | MARTINA Jarreau | 0.65 |  |  
| 2. | ARENDS Jeffrey | 0.52 |  |  
| 3. | DONSELAAR v Berry | 0.43 |  |  
| 4. | GE Christopher | 0.42 |  |  
| 5. | TREMUS Shurty | 0.38 |  |  
| 6. | MEER vd Bob | 0.16 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Doubles per game |  
| 1. | ARENDS Jeffrey | 0.21 |  |  
| 2. | GE Christopher | 0.16 |  |  
| 3. | MARTINA Jarreau | 0.15 |  |  
| 4. | DONSELAAR v Berry | 0.13 |  |  
| 5. | MEER vd Bob | 0.08 |  |  
|  | TREMUS Shurty | 0.08 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Triples per game |  
| 1. | MEER vd Bob | 0.03 |  |  
| 2. | DONSELAAR v Berry | 0.03 |  |  
| 3. | ARENDS Jeffrey | 0.00 |  |  
|  | MARTINA Jarreau | 0.00 |  |  
|  | TREMUS Shurty | 0.00 |  |  
|  | GE Christopher | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Homers per game |  
| 1. | DONSELAAR v Berry | 0.05 |  |  
| 2. | ARENDS Jeffrey | 0.05 |  |  
| 3. | MEER vd Bob | 0.00 |  |  
|  | MARTINA Jarreau | 0.00 |  |  
|  | TREMUS Shurty | 0.00 |  |  
|  | GE Christopher | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  | 
| RBIs per game |  
| 1. | DONSELAAR v Berry | 0.63 |  |  
| 2. | ARENDS Jeffrey | 0.57 |  |  
| 3. | MEER vd Bob | 0.43 |  |  
| 4. | GE Christopher | 0.32 |  |  
| 5. | TREMUS Shurty | 0.22 |  |  
| 6. | MARTINA Jarreau | 0.15 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Stolen bases per game |  
| 1. | MARTINA Jarreau | 0.26 |  |  
| 2. | MEER vd Bob | 0.16 |  |  
| 3. | GE Christopher | 0.13 |  |  
| 4. | ARENDS Jeffrey | 0.10 |  |  
| 5. | TREMUS Shurty | 0.08 |  |  
| 6. | DONSELAAR v Berry | 0.03 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Walks per game |  
| 1. | ARENDS Jeffrey | 0.74 |  |  
| 2. | TREMUS Shurty | 0.62 |  |  
| 3. | MARTINA Jarreau | 0.50 |  |  
| 4. | GE Christopher | 0.39 |  |  
| 5. | DONSELAAR v Berry | 0.38 |  |  
| 6. | MEER vd Bob | 0.16 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Strikeouts per game |  
| 1. | MEER vd Bob | 0.41 |  |  
| 2. | MARTINA Jarreau | 0.65 |  |  
| 3. | ARENDS Jeffrey | 0.69 |  |  
| 4. | DONSELAAR v Berry | 0.73 |  |  
| 5. | GE Christopher | 0.77 |  |  
| 6. | TREMUS Shurty | 0.81 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| At bats per game |  
| 1. | DONSELAAR v Berry | 3.68 |  |  
| 2. | MARTINA Jarreau | 3.44 |  |  
| 3. | ARENDS Jeffrey | 3.38 |  |  
| 4. | MEER vd Bob | 3.32 |  |  
| 5. | GE Christopher | 3.29 |  |  
| 6. | TREMUS Shurty | 3.05 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Plate appearances/game |  
| 1. | ARENDS Jeffrey | 4.21 |  |  
| 2. | DONSELAAR v Berry | 4.13 |  |  
| 3. | MARTINA Jarreau | 4.06 |  |  
| 4. | TREMUS Shurty | 3.86 |  |  
| 5. | GE Christopher | 3.71 |  |  
| 6. | MEER vd Bob | 3.54 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Earned run avg |  
| 1. | UEZONO Keiji | 1.68 |  |  
| 2. | SCHOEMAKER Brendan | 3.77 |  |  
| 3. | KOEIMAN Elton | 4.96 |  |  
| 4. | NUFFEL v Ben | 5.00 |  |  
| 5. | DESMEDT Cedric | 6.23 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | UEZONO Keiji | .178 |  |  
| 2. | SCHOEMAKER Brendan | .225 |  |  
| 3. | NUFFEL v Ben | .226 |  |  
| 4. | DESMEDT Cedric | .313 |  |  
| 5. | KOEIMAN Elton | .316 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Won-loss pct |  
| 1. | UEZONO Keiji | .800 |  |  
| 2. | SCHOEMAKER Brendan | .444 |  |  
| 3. | DESMEDT Cedric | .400 |  |  
| 4. | KOEIMAN Elton | .300 |  |  
| 5. | NUFFEL v Ben | .167 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Wins |  
| 1. | UEZONO Keiji | 4 |  |  
|  | SCHOEMAKER Brendan | 4 |  |  
| 3. | KOEIMAN Elton | 3 |  |  
| 4. | ERASMUS Justin | 2 |  |  
|  | DESMEDT Cedric | 2 |  |  
| 6. | NUFFEL v Ben | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Losses |  
| 1. | KOEIMAN Elton | 7 |  |  
| 2. | NUFFEL v Ben | 5 |  |  
|  | SCHOEMAKER Brendan | 5 |  |  
| 4. | DESMEDT Cedric | 3 |  |  
| 5. | ERASMUS Justin | 2 |  |  
|  | LATTA Matthew | 2 |  |  
| 7. | VEN vd Mic | 1 |  |  
|  | UEZONO Keiji | 1 |  |  
|  |  
|  |  | 
| Saves |  
| 1. | LATTA Matthew | 4 |  |  
| 2. | SCHOEMAKER Brendan | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Innings pitched |  
| 1. | KOEIMAN Elton | 74.1 |  |  
| 2. | SCHOEMAKER Brendan | 71.2 |  |  
| 3. | UEZONO Keiji | 59.0 |  |  
| 4. | NUFFEL v Ben | 36.0 |  |  
| 5. | DESMEDT Cedric | 34.2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters struck out |  
| 1. | SCHOEMAKER Brendan | 65 |  |  
| 2. | KOEIMAN Elton | 46 |  |  
| 3. | UEZONO Keiji | 45 |  |  
| 4. | NUFFEL v Ben | 28 |  |  
| 5. | ERASMUS Justin | 20 |  |  
| 6. | LATTA Matthew | 12 |  |  
|  | DESMEDT Cedric | 12 |  |  
| 8. | TIMMER Floris | 5 |  |  
| 9. | VROLIJK Anthony | 4 |  |  
| 10. | VEN vd Mic | 3 |  |  | 
| Appearances |  
| 1. | LATTA Matthew | 21 |  |  
| 2. | SCHOEMAKER Brendan | 20 |  |  
| 3. | NUFFEL v Ben | 19 |  |  
| 4. | KOEIMAN Elton | 13 |  |  
| 5. | UEZONO Keiji | 9 |  |  
| 6. | TIMMER Floris | 8 |  |  
| 7. | DESMEDT Cedric | 7 |  |  
| 8. | ERASMUS Justin | 5 |  |  
|  | GAEVER v Brian | 5 |  |  
| 10. | VROLIJK Anthony | 4 |  |  | 
| 
| Games started |  
| 1. | KOEIMAN Elton | 13 |  |  
| 2. | UEZONO Keiji | 7 |  |  
|  | SCHOEMAKER Brendan | 7 |  |  
| 4. | DESMEDT Cedric | 6 |  |  
| 5. | ERASMUS Justin | 5 |  |  
| 6. | NUFFEL v Ben | 2 |  |  
|  | VEN vd Mic | 2 |  |  
|  |  
|  |  
|  |  | 
| Games finished |  
| 1. | LATTA Matthew | 16 |  |  
| 2. | SCHOEMAKER Brendan | 8 |  |  
| 3. | NUFFEL v Ben | 6 |  |  
| 4. | GAEVER v Brian | 3 |  |  
| 5. | TIMMER Floris | 2 |  |  
|  | VROLIJK Anthony | 2 |  |  
| 7. | DESMEDT Cedric | 1 |  |  
|  | DONSELAAR v Berry | 1 |  |  
|  |  
|  |  | 
| Games in relief |  
| 1. | LATTA Matthew | 21 |  |  
| 2. | NUFFEL v Ben | 17 |  |  
| 3. | SCHOEMAKER Brendan | 13 |  |  
| 4. | TIMMER Floris | 8 |  |  
| 5. | GAEVER v Brian | 5 |  |  
| 6. | VROLIJK Anthony | 4 |  |  
| 7. | UEZONO Keiji | 2 |  |  
| 8. | DESMEDT Cedric | 1 |  |  
|  | DONSELAAR v Berry | 1 |  |  
|  |  | 
| 
| Wild pitches |  
| 1. | SCHOEMAKER Brendan | 10 |  |  
| 2. | KOEIMAN Elton | 9 |  |  
| 3. | DESMEDT Cedric | 4 |  |  
|  | NUFFEL v Ben | 4 |  |  
|  | LATTA Matthew | 4 |  |  
| 6. | ERASMUS Justin | 3 |  |  
| 7. | TIMMER Floris | 2 |  |  
| 8. | VROLIJK Anthony | 1 |  |  
|  | UEZONO Keiji | 1 |  |  
|  |  | 
| Balks |  
| 1. | NUFFEL v Ben | 2 |  |  
| 2. | TIMMER Floris | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hit batters |  
| 1. | SCHOEMAKER Brendan | 7 |  |  
| 2. | KOEIMAN Elton | 6 |  |  
| 3. | DESMEDT Cedric | 4 |  |  
|  | NUFFEL v Ben | 4 |  |  
| 5. | LATTA Matthew | 3 |  |  
|  | TIMMER Floris | 3 |  |  
|  | GAEVER v Brian | 3 |  |  
| 8. | UEZONO Keiji | 2 |  |  
|  | ERASMUS Justin | 2 |  |  
| 10. | VEN vd Mic | 1 |  |  | 
| 
| Intentional BB allowed |  
