| 
| Batting avg |  
| 1. | PERDUE Melvin | .286 |  |  
| 2. | LENTING Menno | .277 |  |  
| 3. | HALDERMAN Koen | .242 |  |  
| 4. | MINER Ryan | .240 |  |  
| 5. | VISSER Seb | .221 |  |  
| 6. | HEUS Joffrey | .177 |  |  
| 7. | SANDEN vd Sven | .174 |  |  
| 8. | DAUTZENBERG Mitchel | .151 |  |  
|  |  
|  |  | 
| Slugging pct |  
| 1. | SANDEN vd Sven | .348 |  |  
| 2. | PERDUE Melvin | .346 |  |  
| 3. | LENTING Menno | .319 |  |  
| 4. | HALDERMAN Koen | .283 |  |  
| 5. | MINER Ryan | .280 |  |  
| 6. | VISSER Seb | .267 |  |  
| 7. | DAUTZENBERG Mitchel | .189 |  |  
| 8. | HEUS Joffrey | .185 |  |  
|  |  
|  |  | 
| On base pct |  
| 1. | PERDUE Melvin | .378 |  |  
| 2. | MINER Ryan | .375 |  |  
| 3. | LENTING Menno | .368 |  |  
| 4. | HEUS Joffrey | .335 |  |  
| 5. | SANDEN vd Sven | .333 |  |  
| 6. | VISSER Seb | .318 |  |  
| 7. | HALDERMAN Koen | .308 |  |  
| 8. | DAUTZENBERG Mitchel | .224 |  |  
|  |  
|  |  | 
| 
| Runs scored |  
| 1. | HEUS Joffrey | 15 |  |  
|  | MINER Ryan | 15 |  |  
| 3. | PERDUE Melvin | 12 |  |  
|  | SANDEN vd Sven | 12 |  |  
| 5. | VISSER Seb | 11 |  |  
|  | HALDERMAN Koen | 11 |  |  
|  | LENTING Menno | 11 |  |  
| 8. | DAUTZENBERG Mitchel | 8 |  |  
|  | SANDEN vd Tommy | 8 |  |  
| 10. | 2 tied at ... | 7 |  |  | 
| Hits |  
| 1. | PERDUE Melvin | 38 |  |  
| 2. | LENTING Menno | 33 |  |  
| 3. | MINER Ryan | 30 |  |  
| 4. | VISSER Seb | 29 |  |  
|  | HALDERMAN Koen | 29 |  |  
| 6. | HEUS Joffrey | 23 |  |  
| 7. | ERK v Tino | 21 |  |  
| 8. | DAUTZENBERG Mitchel | 16 |  |  
|  | SANDEN vd Sven | 16 |  |  
| 10. | KOOT Mitchell | 13 |  |  | 
| Runs batted in |  
| 1. | ERK v Tino | 15 |  |  
| 2. | SANDEN vd Sven | 14 |  |  
| 3. | PERDUE Melvin | 12 |  |  
| 4. | LENTING Menno | 10 |  |  
| 5. | HALDERMAN Koen | 9 |  |  
| 6. | MINER Ryan | 8 |  |  
| 7. | DAUTZENBERG Mitchel | 6 |  |  
|  | VISSER Seb | 6 |  |  
|  | HEUS Joffrey | 6 |  |  
| 10. | 2 tied at ... | 5 |  |  | 
| 
| Doubles |  
| 1. | SANDEN vd Sven | 7 |  |  
| 2. | HALDERMAN Koen | 5 |  |  
| 3. | PERDUE Melvin | 4 |  |  
|  | VISSER Seb | 4 |  |  
|  | DAUTZENBERG Mitchel | 4 |  |  
| 6. | MINER Ryan | 3 |  |  
|  | LENTING Menno | 3 |  |  
| 8. | ERK v Tino | 2 |  |  
| 9. | 5 tied at ... | 1 |  |  
|  |  | 
| Triples |  
| 1. | PERDUE Melvin | 2 |  |  
| 2. | VISSER Seb | 1 |  |  
|  | MINER Ryan | 1 |  |  
|  | LENTING Menno | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs |  
| 1. | SANDEN vd Sven | 3 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | PERDUE Melvin | 46 |  |  
| 2. | LENTING Menno | 38 |  |  
| 3. | VISSER Seb | 35 |  |  
|  | MINER Ryan | 35 |  |  
| 5. | HALDERMAN Koen | 34 |  |  
| 6. | SANDEN vd Sven | 32 |  |  
| 7. | HEUS Joffrey | 24 |  |  
| 8. | ERK v Tino | 23 |  |  
| 9. | DAUTZENBERG Mitchel | 20 |  |  
| 10. | KOOT Mitchell | 13 |  |  | 
| Walks |  
| 1. | HEUS Joffrey | 29 |  |  
| 2. | MINER Ryan | 26 |  |  
| 3. | SANDEN vd Sven | 22 |  |  
| 4. | PERDUE Melvin | 20 |  |  
| 5. | VISSER Seb | 18 |  |  
| 6. | LENTING Menno | 17 |  |  
| 7. | HALDERMAN Koen | 12 |  |  
| 8. | SANDEN vd Tommy | 11 |  |  
|  | KOOT Mitchell | 11 |  |  
| 10. | DAUTZENBERG Mitchel | 9 |  |  | 
| Hit by pitch |  
| 1. | HEUS Joffrey | 2 |  |  
| 2. | MINER Ryan | 1 |  |  
|  | PERDUE Melvin | 1 |  |  
|  | VISSER Seb | 1 |  |  
|  | DAUTZENBERG Mitchel | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts |  
| 1. | LENTING Menno | 4 |  |  
|  | VISSER Seb | 4 |  |  
| 3. | PRINS Ruben | 3 |  |  
| 4. | ERK v Tino | 2 |  |  
|  | PERDUE Melvin | 2 |  |  
|  | MINER Ryan | 2 |  |  
|  | DAUTZENBERG Mitchel | 2 |  |  
| 8. | HEUS Joffrey | 1 |  |  
|  | LEIJENAAR Lex | 1 |  |  
|  |  | 
| Sac flies |  
| 1. | PERDUE Melvin | 2 |  |  
|  | ERK v Tino | 2 |  |  
| 3. | BEEKE vd Ties | 1 |  |  
|  | HALDERMAN Koen | 1 |  |  
|  | VISSER Seb | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | HALDERMAN Koen | 2 |  |  
|  | MINER Ryan | 2 |  |  
| 3. | ERK v Tino | 1 |  |  
|  | SANDEN vd Tommy | 1 |  |  
|  | HEUS Joffrey | 1 |  |  
|  | SANDEN vd Sven | 1 |  |  
|  | PERDUE Melvin | 1 |  |  
|  | LENTING Menno | 1 |  |  
|  |  
|  |  | 
| 
| Caught stealing |  
| 1. | LENTING Menno | 3 |  |  
| 2. | PERDUE Melvin | 2 |  |  
|  | MINER Ryan | 2 |  |  
| 4. | HEUS Joffrey | 1 |  |  
|  | SANDEN vd Sven | 1 |  |  
|  | DAUTZENBERG Mitchel | 1 |  |  
|  | KIM Tristan | 1 |  |  
|  | VISSER Seb | 1 |  |  
|  | KOOT Mitchell | 1 |  |  
|  | HALDERMAN Koen | 1 |  |  | 
| Steal attempts |  
| 1. | MINER Ryan | 4 |  |  
|  | LENTING Menno | 4 |  |  
| 3. | PERDUE Melvin | 3 |  |  
|  | HALDERMAN Koen | 3 |  |  
| 5. | HEUS Joffrey | 2 |  |  
|  | SANDEN vd Sven | 2 |  |  
| 7. | 6 tied at ... | 1 |  |  
|  |  
|  |  
|  |  | 
| Stolen base pct |  
| 1. | HALDERMAN Koen | .667 |  |  
| 2. | HEUS Joffrey | .500 |  |  
|  | MINER Ryan | .500 |  |  
|  | SANDEN vd Sven | .500 |  |  
| 5. | PERDUE Melvin | .333 |  |  
| 6. | LENTING Menno | .250 |  |  
| 7. | VISSER Seb | .000 |  |  
|  | DAUTZENBERG Mitchel | .000 |  |  
|  |  
|  |  | 
| 
| Strikeouts |  
| 1. | VISSER Seb | 34 |  |  
| 2. | HEUS Joffrey | 28 |  |  
|  | MINER Ryan | 28 |  |  
| 4. | LENTING Menno | 25 |  |  
| 5. | SANDEN vd Sven | 20 |  |  
| 6. | HALDERMAN Koen | 19 |  |  
| 7. | PRINS Ruben | 17 |  |  
| 8. | DAUTZENBERG Mitchel | 16 |  |  
| 9. | PERDUE Melvin | 12 |  |  
| 10. | 2 tied at ... | 11 |  |  | 
| Grounded into DP |  
| 1. | HALDERMAN Koen | 4 |  |  
|  | VISSER Seb | 4 |  |  
| 3. | ERK v Tino | 3 |  |  
|  | LENTING Menno | 3 |  |  
|  | PERDUE Melvin | 3 |  |  
|  | SANDEN vd Sven | 3 |  |  
| 7. | PRINS Ruben | 2 |  |  
|  | KOOT Mitchell | 2 |  |  
|  | HEUS Joffrey | 2 |  |  
| 10. | 5 tied at ... | 1 |  |  | 
| Total plate appearances |  
| 1. | HEUS Joffrey | 162 |  |  
| 2. | PERDUE Melvin | 158 |  |  
| 3. | VISSER Seb | 155 |  |  
| 4. | MINER Ryan | 154 |  |  
| 5. | LENTING Menno | 140 |  |  
| 6. | HALDERMAN Koen | 133 |  |  
| 7. | DAUTZENBERG Mitchel | 118 |  |  
| 8. | SANDEN vd Sven | 114 |  |  
| 9. | ERK v Tino | 98 |  |  
| 10. | PRINS Ruben | 83 |  |  | 
| 
| At bats |  
| 1. | PERDUE Melvin | 133 |  |  
| 2. | VISSER Seb | 131 |  |  
| 3. | HEUS Joffrey | 130 |  |  
| 4. | MINER Ryan | 125 |  |  
| 5. | HALDERMAN Koen | 120 |  |  
| 6. | LENTING Menno | 119 |  |  
| 7. | DAUTZENBERG Mitchel | 106 |  |  
| 8. | SANDEN vd Sven | 92 |  |  
| 9. | ERK v Tino | 86 |  |  
| 10. | PRINS Ruben | 75 |  |  | 
| Games played |  
| 1. | VISSER Seb | 41 |  |  
| 2. | HEUS Joffrey | 39 |  |  
| 3. | MINER Ryan | 38 |  |  
|  | PERDUE Melvin | 38 |  |  
| 5. | LENTING Menno | 35 |  |  
|  | DAUTZENBERG Mitchel | 35 |  |  
| 7. | HALDERMAN Koen | 33 |  |  
| 8. | SANDEN vd Sven | 32 |  |  
| 9. | ERK v Tino | 29 |  |  
| 10. | PRINS Ruben | 28 |  |  | 
| Game starts |  
| 1. | HEUS Joffrey | 39 |  |  
|  | VISSER Seb | 39 |  |  
| 3. | PERDUE Melvin | 38 |  |  
| 4. | MINER Ryan | 37 |  |  
| 5. | DAUTZENBERG Mitchel | 35 |  |  
| 6. | LENTING Menno | 33 |  |  
| 7. | HALDERMAN Koen | 32 |  |  
| 8. | SANDEN vd Sven | 28 |  |  
| 9. | ERK v Tino | 23 |  |  
| 10. | PRINS Ruben | 21 |  |  | 
| 
| Games as sub |  
| 1. | SANDEN vd Tommy | 7 |  |  
|  | PRINS Ruben | 7 |  |  
| 3. | ERK v Tino | 6 |  |  
| 4. | KIM Tristan | 4 |  |  
|  | SANDEN vd Sven | 4 |  |  
| 6. | KOOT Mitchell | 3 |  |  
|  | LEIJENAAR Lex | 3 |  |  
|  | MELIS Damian | 3 |  |  
| 9. | 4 tied at ... | 2 |  |  
|  |  | 
| 
| Avg vs left |  
| 1. | LENTING Menno | .367 |  |  
| 2. | PERDUE Melvin | .333 |  |  
| 3. | MINER Ryan | .273 |  |  
| 4. | HEUS Joffrey | .195 |  |  
| 5. | DAUTZENBERG Mitchel | .167 |  |  
| 6. | VISSER Seb | .161 |  |  
| 7. | HALDERMAN Koen | .138 |  |  
| 8. | SANDEN vd Sven | .083 |  |  
|  |  
|  |  | 
| Avg vs right |  
| 1. | HALDERMAN Koen | .275 |  |  
| 2. | PERDUE Melvin | .270 |  |  
| 3. | LENTING Menno | .247 |  |  
| 4. | VISSER Seb | .240 |  |  
| 5. | MINER Ryan | .228 |  |  
| 6. | SANDEN vd Sven | .206 |  |  
| 7. | HEUS Joffrey | .169 |  |  
| 8. | DAUTZENBERG Mitchel | .145 |  |  
|  |  
|  |  | 
| Pct reach as leadoff |  
| 1. | MINER Ryan | .479 |  |  
| 2. | PERDUE Melvin | .400 |  |  
|  | HALDERMAN Koen | .400 |  |  
| 4. | HEUS Joffrey | .339 |  |  
| 5. | VISSER Seb | .333 |  |  
| 6. | LENTING Menno | .321 |  |  
| 7. | DAUTZENBERG Mitchel | .276 |  |  
| 8. | SANDEN vd Sven | .227 |  |  
|  |  
|  |  | 
| 
| Avg w/2 outs |  
| 1. | PERDUE Melvin | .356 |  |  
| 2. | MINER Ryan | .333 |  |  
|  | LENTING Menno | .333 |  |  
| 4. | VISSER Seb | .268 |  |  
| 5. | HEUS Joffrey | .243 |  |  
| 6. | DAUTZENBERG Mitchel | .178 |  |  
| 7. | SANDEN vd Sven | .167 |  |  
| 8. | HALDERMAN Koen | .156 |  |  
|  |  
|  |  | 
| Avg w/bases empty |  
| 1. | BEEKE vd Ties | .667 |  |  
| 2. | MELIS Damian | .375 |  |  
| 3. | ERK v Tino | .286 |  |  
| 4. | PERDUE Melvin | .261 |  |  
| 5. | MINER Ryan | .242 |  |  
| 6. | KOOT Mitchell | .235 |  |  
| 7. | LENTING Menno | .219 |  |  
| 8. | HALDERMAN Koen | .206 |  |  
| 9. | HEUS Joffrey | .195 |  |  
| 10. | VISSER Seb | .183 |  |  | 
| Avg w/runners |  
| 1. | LENTING Menno | .345 |  |  
| 2. | PERDUE Melvin | .313 |  |  
| 3. | HALDERMAN Koen | .281 |  |  
| 4. | VISSER Seb | .254 |  |  
| 5. | MINER Ryan | .237 |  |  
| 6. | SANDEN vd Sven | .204 |  |  
| 7. | HEUS Joffrey | .146 |  |  
| 8. | DAUTZENBERG Mitchel | .109 |  |  
|  |  
|  |  | 
| 
| Avg w/bases loaded |  
| 1. | HEUS Joffrey | 1.000 |  |  
|  | BEEKE vd Ties | 1.000 |  |  
| 3. | LENTING Menno | .667 |  |  
| 4. | SANDEN vd Sven | .500 |  |  
|  | ERK v Tino | .500 |  |  
|  | PRINS Ruben | .500 |  |  
|  | SANDEN vd Tommy | .500 |  |  
|  | LEIJENAAR Lex | .500 |  |  
| 9. | VISSER Seb | .250 |  |  
| 10. | HALDERMAN Koen | .200 |  |  | 
| Avg w/RBI ops |  
| 1. | LENTING Menno | .464 |  |  
| 2. | PERDUE Melvin | .357 |  |  
| 3. | SANDEN vd Sven | .258 |  |  
| 4. | HALDERMAN Koen | .222 |  |  
| 5. | VISSER Seb | .220 |  |  
| 6. | HEUS Joffrey | .156 |  |  
| 7. | MINER Ryan | .152 |  |  
| 8. | DAUTZENBERG Mitchel | .103 |  |  
|  |  
|  |  | 
| Pct adv runners |  
| 1. | PERDUE Melvin | .500 |  |  
| 2. | MINER Ryan | .493 |  |  
| 3. | LENTING Menno | .468 |  |  
| 4. | HALDERMAN Koen | .452 |  |  
| 5. | VISSER Seb | .444 |  |  
| 6. | HEUS Joffrey | .434 |  |  
| 7. | SANDEN vd Sven | .431 |  |  
| 8. | DAUTZENBERG Mitchel | .283 |  |  
|  |  
|  |  | 
| 
| Pinch hitting avg |  
| 1. | LENTING Menno | 1.000 |  |  
|  | MINER Ryan | 1.000 |  |  
|  | BEEKE vd Ties | 1.000 |  |  
| 4. | LEIJENAAR Lex | .333 |  |  
| 5. | ERK v Tino | .000 |  |  
|  | SANDEN vd Tommy | .000 |  |  
|  | KUIJPER Donny | .000 |  |  
|  | SANDEN vd Sven | .000 |  |  
|  | MELIS Damian | .000 |  |  
|  | KOOT Mitchell | .000 |  |  | 
| Pinch hit at bats |  
| 1. | ERK v Tino | 4 |  |  
| 2. | LEIJENAAR Lex | 3 |  |  
| 3. | SANDEN vd Tommy | 2 |  |  
| 4. | 9 tied at ... | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Pinch hits |  
| 1. | MINER Ryan | 1 |  |  
|  | BEEKE vd Ties | 1 |  |  
|  | LENTING Menno | 1 |  |  
|  | LEIJENAAR Lex | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| 2-out RBIs |  
| 1. | SANDEN vd Sven | 7 |  |  
|  | LENTING Menno | 7 |  |  
| 3. | HEUS Joffrey | 5 |  |  
| 4. | MINER Ryan | 4 |  |  
| 5. | DAUTZENBERG Mitchel | 3 |  |  
|  | ERK v Tino | 3 |  |  
| 7. | SANDEN vd Tommy | 2 |  |  
|  | PERDUE Melvin | 2 |  |  
|  | BEEKE vd Ties | 2 |  |  
| 10. | 4 tied at ... | 1 |  |  | 
| Runners advanced |  
| 1. | PERDUE Melvin | 12 |  |  
| 2. | HEUS Joffrey | 9 |  |  
|  | ERK v Tino | 9 |  |  
| 4. | MINER Ryan | 7 |  |  
|  | VISSER Seb | 7 |  |  
| 6. | DAUTZENBERG Mitchel | 6 |  |  
|  | HALDERMAN Koen | 6 |  |  
| 8. | SANDEN vd Sven | 5 |  |  
| 9. | PRINS Ruben | 4 |  |  
| 10. | 2 tied at ... | 3 |  |  | 
| Runners left on base |  
| 1. | DAUTZENBERG Mitchel | 45 |  |  
| 2. | VISSER Seb | 37 |  |  
| 3. | SANDEN vd Sven | 34 |  |  
| 4. | HALDERMAN Koen | 29 |  |  
| 5. | MINER Ryan | 25 |  |  
| 6. | PRINS Ruben | 23 |  |  
| 7. | HEUS Joffrey | 22 |  |  
| 8. | LENTING Menno | 21 |  |  
|  | KOOT Mitchell | 21 |  |  
|  | PERDUE Melvin | 21 |  |  | 
| 
| Fly outs |  
| 1. | PERDUE Melvin | 42 |  |  
| 2. | DAUTZENBERG Mitchel | 40 |  |  
| 3. | SANDEN vd Sven | 30 |  |  
| 4. | PRINS Ruben | 28 |  |  
|  | ERK v Tino | 28 |  |  
|  | VISSER Seb | 28 |  |  
| 7. | MINER Ryan | 24 |  |  
| 8. | LENTING Menno | 21 |  |  
|  | HALDERMAN Koen | 21 |  |  
| 10. | KOOT Mitchell | 15 |  |  | 
| Ground outs |  
| 1. | HEUS Joffrey | 64 |  |  
| 2. | HALDERMAN Koen | 49 |  |  
| 3. | MINER Ryan | 41 |  |  
| 4. | VISSER Seb | 40 |  |  
| 5. | LENTING Menno | 38 |  |  
| 6. | DAUTZENBERG Mitchel | 36 |  |  
|  | PERDUE Melvin | 36 |  |  
| 8. | KOOT Mitchell | 28 |  |  
| 9. | ERK v Tino | 25 |  |  
| 10. | SANDEN vd Sven | 22 |  |  | 
| Fly outs/Ground outs |  
| 1. | SANDEN vd Sven | 1.36 |  |  
| 2. | PERDUE Melvin | 1.17 |  |  
| 3. | DAUTZENBERG Mitchel | 1.11 |  |  
| 4. | VISSER Seb | 0.70 |  |  
| 5. | MINER Ryan | 0.59 |  |  
| 6. | LENTING Menno | 0.55 |  |  
| 7. | HALDERMAN Koen | 0.43 |  |  
| 8. | HEUS Joffrey | 0.22 |  |  
|  |  
|  |  | 
| 
| Ground outs/Fly outs |  
| 1. | HEUS Joffrey | 4.57 |  |  
| 2. | HALDERMAN Koen | 2.33 |  |  
| 3. | LENTING Menno | 1.81 |  |  
| 4. | MINER Ryan | 1.71 |  |  
| 5. | VISSER Seb | 1.43 |  |  
| 6. | DAUTZENBERG Mitchel | 0.90 |  |  
| 7. | PERDUE Melvin | 0.86 |  |  
| 8. | SANDEN vd Sven | 0.73 |  |  
|  |  
|  |  | 
| 
| Hits per game |  
| 1. | PERDUE Melvin | 1.00 |  |  
| 2. | LENTING Menno | 0.94 |  |  
| 3. | HALDERMAN Koen | 0.88 |  |  
| 4. | MINER Ryan | 0.79 |  |  
| 5. | VISSER Seb | 0.71 |  |  
| 6. | HEUS Joffrey | 0.59 |  |  
| 7. | SANDEN vd Sven | 0.50 |  |  
| 8. | DAUTZENBERG Mitchel | 0.46 |  |  
|  |  
|  |  | 
| Runs scored per game |  
| 1. | MINER Ryan | 0.39 |  |  
| 2. | HEUS Joffrey | 0.38 |  |  
| 3. | SANDEN vd Sven | 0.38 |  |  
| 4. | HALDERMAN Koen | 0.33 |  |  
| 5. | PERDUE Melvin | 0.32 |  |  
| 6. | LENTING Menno | 0.31 |  |  
| 7. | VISSER Seb | 0.27 |  |  
| 8. | DAUTZENBERG Mitchel | 0.23 |  |  
|  |  
|  |  | 
| Doubles per game |  
| 1. | SANDEN vd Sven | 0.22 |  |  
| 2. | HALDERMAN Koen | 0.15 |  |  
| 3. | DAUTZENBERG Mitchel | 0.11 |  |  
| 4. | PERDUE Melvin | 0.11 |  |  
| 5. | VISSER Seb | 0.10 |  |  
| 6. | LENTING Menno | 0.09 |  |  
| 7. | MINER Ryan | 0.08 |  |  
| 8. | HEUS Joffrey | 0.03 |  |  
|  |  
|  |  | 
| 
| Triples per game |  
| 1. | PERDUE Melvin | 0.05 |  |  
| 2. | LENTING Menno | 0.03 |  |  
| 3. | MINER Ryan | 0.03 |  |  
| 4. | VISSER Seb | 0.02 |  |  
| 5. | HEUS Joffrey | 0.00 |  |  
|  | HALDERMAN Koen | 0.00 |  |  
|  | DAUTZENBERG Mitchel | 0.00 |  |  
|  | SANDEN vd Sven | 0.00 |  |  
|  |  
|  |  | 
| Homers per game |  
| 1. | SANDEN vd Sven | 0.09 |  |  
| 2. | PERDUE Melvin | 0.00 |  |  
|  | VISSER Seb | 0.00 |  |  
|  | HEUS Joffrey | 0.00 |  |  
|  | MINER Ryan | 0.00 |  |  
|  | HALDERMAN Koen | 0.00 |  |  
|  | LENTING Menno | 0.00 |  |  
|  | DAUTZENBERG Mitchel | 0.00 |  |  
|  |  
|  |  | 
| RBIs per game |  
| 1. | SANDEN vd Sven | 0.44 |  |  
| 2. | PERDUE Melvin | 0.32 |  |  
| 3. | LENTING Menno | 0.29 |  |  
| 4. | HALDERMAN Koen | 0.27 |  |  
| 5. | MINER Ryan | 0.21 |  |  
| 6. | DAUTZENBERG Mitchel | 0.17 |  |  
| 7. | HEUS Joffrey | 0.15 |  |  
| 8. | VISSER Seb | 0.15 |  |  
|  |  
|  |  | 
| 
| Stolen bases per game |  
| 1. | HALDERMAN Koen | 0.06 |  |  
| 2. | MINER Ryan | 0.05 |  |  
| 3. | SANDEN vd Sven | 0.03 |  |  
| 4. | LENTING Menno | 0.03 |  |  
| 5. | PERDUE Melvin | 0.03 |  |  
| 6. | HEUS Joffrey | 0.03 |  |  
| 7. | VISSER Seb | 0.00 |  |  
|  | DAUTZENBERG Mitchel | 0.00 |  |  
|  |  
|  |  | 
| Walks per game |  
| 1. | HEUS Joffrey | 0.74 |  |  
| 2. | SANDEN vd Sven | 0.69 |  |  
| 3. | MINER Ryan | 0.68 |  |  
| 4. | PERDUE Melvin | 0.53 |  |  
| 5. | LENTING Menno | 0.49 |  |  
| 6. | VISSER Seb | 0.44 |  |  
| 7. | HALDERMAN Koen | 0.36 |  |  
| 8. | DAUTZENBERG Mitchel | 0.26 |  |  
|  |  
|  |  | 
| Strikeouts per game |  
| 1. | PERDUE Melvin | 0.32 |  |  
| 2. | DAUTZENBERG Mitchel | 0.46 |  |  
| 3. | HALDERMAN Koen | 0.58 |  |  
| 4. | SANDEN vd Sven | 0.63 |  |  
| 5. | LENTING Menno | 0.71 |  |  
| 6. | HEUS Joffrey | 0.72 |  |  
| 7. | MINER Ryan | 0.74 |  |  
| 8. | VISSER Seb | 0.83 |  |  
|  |  
|  |  | 
| 
| At bats per game |  
| 1. | HALDERMAN Koen | 3.64 |  |  
| 2. | PERDUE Melvin | 3.50 |  |  
| 3. | LENTING Menno | 3.40 |  |  
| 4. | HEUS Joffrey | 3.33 |  |  
| 5. | MINER Ryan | 3.29 |  |  
| 6. | VISSER Seb | 3.20 |  |  
| 7. | DAUTZENBERG Mitchel | 3.03 |  |  
| 8. | SANDEN vd Sven | 2.88 |  |  
|  |  
|  |  | 
| Plate appearances/game |  
| 1. | PERDUE Melvin | 4.16 |  |  
| 2. | HEUS Joffrey | 4.15 |  |  
| 3. | MINER Ryan | 4.05 |  |  
| 4. | HALDERMAN Koen | 4.03 |  |  
| 5. | LENTING Menno | 4.00 |  |  
| 6. | VISSER Seb | 3.78 |  |  
| 7. | SANDEN vd Sven | 3.56 |  |  
| 8. | DAUTZENBERG Mitchel | 3.37 |  |  
|  |  
|  |  | 
| 
| Earned run avg |  
| 1. | GROEN Mike | 6.82 |  |  
| 2. | BREEK Donny | 7.51 |  |  
| 3. | HALDERMAN Tim | 7.87 |  |  
| 4. | TIMMER Gijs | 8.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | BREEK Donny | .308 |  |  
| 2. | GROEN Mike | .347 |  |  
| 3. | TIMMER Gijs | .358 |  |  
| 4. | HALDERMAN Tim | .363 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Won-loss pct |  
| 1. | TIMMER Gijs | .667 |  |  
| 2. | BREEK Donny | .200 |  |  
| 3. | GROEN Mike | .000 |  |  
|  | HALDERMAN Tim | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Wins |  
| 1. | GEESTMAN Kevin | 2 |  |  
|  | TIMMER Gijs | 2 |  |  
|  | BREEK Donny | 2 |  |  
| 4. | PLOEGSTRA Max | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Losses |  
| 1. | GROEN Mike | 11 |  |  
| 2. | BREEK Donny | 8 |  |  
| 3. | HALDERMAN Tim | 6 |  |  
|  | LINGEN v Timo | 6 |  |  
| 5. | TIMMER Gijs | 1 |  |  
|  | GEESTMAN Rik | 1 |  |  
|  | DEURSEN v Mark | 1 |  |  
|  | MARCUSSEN Alex | 1 |  |  
|  |  
|  |  | 
| Saves |  
| 1. | GEESTMAN Kevin | 3 |  |  
| 2. | PLOEGSTRA Max | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Innings pitched |  
| 1. | GROEN Mike | 68.2 |  |  
| 2. | HALDERMAN Tim | 50.1 |  |  
|  | BREEK Donny | 50.1 |  |  
| 4. | TIMMER Gijs | 36.0 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters struck out |  
| 1. | GROEN Mike | 37 |  |  
| 2. | BREEK Donny | 33 |  |  
| 3. | GEESTMAN Kevin | 26 |  |  
| 4. | LINGEN v Timo | 24 |  |  
| 5. | PLOEGSTRA Max | 19 |  |  
|  | TIMMER Gijs | 19 |  |  
| 7. | HALDERMAN Tim | 16 |  |  
| 8. | GEESTMAN Rik | 8 |  |  
| 9. | DEURSEN v Mark | 7 |  |  
| 10. | MARCUSSEN Alex | 4 |  |  | 
| Appearances |  
| 1. | PLOEGSTRA Max | 27 |  |  
| 2. | TIMMER Gijs | 23 |  |  
| 3. | GEESTMAN Kevin | 18 |  |  
| 4. | DEURSEN v Mark | 17 |  |  
| 5. | GEESTMAN Rik | 16 |  |  
| 6. | GROEN Mike | 14 |  |  
| 7. | HALDERMAN Tim | 12 |  |  
|  | BREEK Donny | 12 |  |  
| 9. | LINGEN v Timo | 9 |  |  
| 10. | MARCUSSEN Alex | 4 |  |  | 
| 
| Games started |  
| 1. | GROEN Mike | 14 |  |  
| 2. | BREEK Donny | 10 |  |  
| 3. | HALDERMAN Tim | 9 |  |  
| 4. | LINGEN v Timo | 7 |  |  
| 5. | MARCUSSEN Alex | 1 |  |  
|  | GEESTMAN Rik | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Games finished |  
| 1. | GEESTMAN Kevin | 16 |  |  
| 2. | PLOEGSTRA Max | 8 |  |  
| 3. | DEURSEN v Mark | 7 |  |  
| 4. | GEESTMAN Rik | 5 |  |  
| 5. | TIMMER Gijs | 4 |  |  
| 6. | SANDEN vd Sven | 1 |  |  
|  | HALDERMAN Tim | 1 |  |  
|  |  
|  |  
|  |  | 
| Games in relief |  
| 1. | PLOEGSTRA Max | 27 |  |  
| 2. | TIMMER Gijs | 23 |  |  
| 3. | GEESTMAN Kevin | 18 |  |  
| 4. | DEURSEN v Mark | 17 |  |  
| 5. | GEESTMAN Rik | 15 |  |  
| 6. | HALDERMAN Tim | 3 |  |  
|  | MARCUSSEN Alex | 3 |  |  
| 8. | VOGELAAR Lars | 2 |  |  
|  | LINGEN v Timo | 2 |  |  
|  | BREEK Donny | 2 |  |  | 
| 
| Wild pitches |  
| 1. | GROEN Mike | 8 |  |  
| 2. | LINGEN v Timo | 7 |  |  
| 3. | BREEK Donny | 6 |  |  
| 4. | PLOEGSTRA Max | 5 |  |  
| 5. | DEURSEN v Mark | 4 |  |  
| 6. | GEESTMAN Rik | 3 |  |  
