Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 17, 2016 | SPARKS HAARLEM-1 | 2-10 | L | 2-4-3 | / | 10-11-1 | 5 | 0-1-0 | 0-1-0 | MAAS vd (L) | - | 1:23 | |||
Apr 17, 2016 | SPARKS HAARLEM-2 | W | 8-7 | 8-12-4 | / | 7-12-1 | 7 | 1-1-0 | 1-1-0 | DONKELAAR t (W) | - | 2:08 | |||
Apr 24, 2016 | at | TWINS-1 | 2-9 | L | 2-11-3 | / | 9-14-0 | 6 | 1-2-0 | 1-2-0 | SCHEFFER (L) | - | 2:21 | ||
Apr 24, 2016 | at | TWINS-2 | W | 7-4 | 7-9-0 | / | 4-6-4 | 7 | 2-2-0 | 2-2-0 | DONKELAAR t (W) | - | 1:49 | ||
May 01, 2016 | TEX TOWN TIGERS-1 | W | 7-0 | 7-14-1 | / | 0-2-1 | 5 | 3-2-0 | 3-2-0 | HOP (W) | - | 1:14 | |||
May 01, 2016 | TEX TOWN TIGERS-2 | 2-9 | L | 2-10-1 | / | 9-14-0 | 6 | 3-3-0 | 3-3-0 | CLARIJS (L) | - | 1:29 | |||
May 08, 2016 | at | DSS-1 | W | 6-4 | 6-6-3 | / | 4-7-9 | 7 | 4-3-0 | 4-3-0 | SCHEFFER (W) | - | 2:13 | ||
May 08, 2016 | at | DSS-2 | W | 7-2 | 7-12-0 | / | 2-7-4 | 7 | 5-3-0 | 5-3-0 | MAAS vd (W) | - | 2:14 | ||
May 22, 2016 | at | TEX TOWN TIGERS-1 | 5-6 | L | 5-11-1 | / | 6-12-0 | 7 | 5-4-0 | 5-4-0 | HOP (L) | - | 1:49 | ||
May 22, 2016 | at | TEX TOWN TIGERS-2 | 20-21 | L | 20-22-4 | / | 21-19-1 | 7 | 5-5-0 | 5-5-0 | MAAS vd (L) | - | 2:41 | ||
May 29, 2016 | at | OLYMPIA HAARLEM-1 | 0-7 | L | 0-2-1 | / | 7-8-0 | 5 | 5-6-0 | 5-6-0 | DONKELAAR t (L) | - | 1:04 | ||
May 29, 2016 | at | OLYMPIA HAARLEM-2 | 1-8 | L | 1-5-3 | / | 8-10-0 | 6 | 5-7-0 | 5-7-0 | HOP (L) | - | 1:43 | ||
Jun 05, 2016 | TERRASVOGELS-1 | 5-9 | L | 5-8-3 | / | 9-12-2 | 7 | 5-8-0 | 5-8-0 | ANDRINGA (L) | - | 2:12 | |||
Jun 05, 2016 | TERRASVOGELS-2 | W | 6-5 | 6-7-2 | / | 5-10-3 | 7 | 6-8-0 | 6-8-0 | HOP (W) | - | 2:09 | |||
Jun 12, 2016 | at | SPARKS HAARLEM-2 | 2-10 | L | 2-2-1 | / | 10-13-3 | 5 | 6-9-0 | 6-9-0 | HOP (L) | - | 1:21 | ||
Jun 12, 2016 | at | SPARKS HAARLEM-1 | 3-7 | L | 3-8-1 | / | 7-12-0 | 7 | 6-10-0 | 6-10-0 | DONKELAAR t (L) | - | 1:41 | ||
Jun 26, 2016 | TWINS-1 | W | 7-0 | 7-12-0 | / | 0-3-3 | 5 | 7-10-0 | 7-10-0 | HOP (W) | - | 1:30 | |||
Aug 07, 2016 | DSS-1 | 3-4 | L | 3-5-5 | / | 4-7-1 | 7 | 7-11-0 | 7-11-0 | HOP (L) | - | 2:08 | |||
Aug 07, 2016 | DSS-2 | W | 6-4 | 6-14-0 | / | 4-5-2 | 7 | 8-11-0 | 8-11-0 | DONKELAAR t (W) | - | 2:01 | |||
Aug 28, 2016 | OLYMPIA HAARLEM-1 | 0-9 | L | 0-1-4 | / | 9-8-0 | 5 | 8-12-0 | 8-12-0 | DONKELAAR t (L) | - | 1:10 | |||
Aug 28, 2016 | OLYMPIA HAARLEM-2 | 0-7 | L | 0-5-1 | / | 7-10-0 | 5 | 8-13-0 | 8-13-0 | HOP (L) | - | 1:14 | |||
Sep 11, 2016 | at | TERRASVOGELS-1 | 4-7 | L | 4-6-2 | / | 7-10-1 | 7 | 8-14-0 | 8-14-0 | DONKELAAR t (L) | - | 1:48 | ||
Sep 11, 2016 | at | TERRASVOGELS-2 | 2-8 | L | 2-5-0 | / | 8-8-2 | 7 | 8-15-0 | 8-15-0 | MAAS vd (L) | - | 1:56 | ||
Sep 18, 2016 | TWINS | W | 8-1 | 8-12-1 | / | 1-8-2 | 5 | 9-15-0 | 9-15-0 | DONKELAAR t (W) | 0 | 1:40 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
LIGTVOET Wies | .508 | 23-20 | 65 | 23 | 33 | 1 | 1 | 0 | 5 | 36 | .554 | 7 | 2 | 5 | 0 | .568 | 0 | 1 | 14-14 | 38 | 4 | 3 | .933 |
VEEN v Rachel | .380 | 19-16 | 50 | 10 | 19 | 3 | 2 | 0 | 9 | 26 | .520 | 6 | 1 | 3 | 0 | .448 | 1 | 2 | 3-4 | 19 | 34 | 8 | .869 |
FRANKA Onaisha | .356 | 20-17 | 45 | 9 | 16 | 0 | 0 | 0 | 6 | 16 | .356 | 4 | 2 | 14 | 0 | .431 | 0 | 1 | 5-6 | 30 | 33 | 5 | .926 |
LOS Isa | .309 | 18-18 | 55 | 11 | 17 | 4 | 2 | 0 | 7 | 25 | .455 | 2 | 1 | 8 | 0 | .345 | 0 | 3 | 4-5 | 23 | 2 | 0 | 1.000 |
KNEGSEL v Eva | .289 | 18-18 | 45 | 2 | 13 | 0 | 0 | 0 | 6 | 13 | .289 | 5 | 0 | 3 | 0 | .353 | 1 | 1 | 1-2 | 3 | 0 | 0 | 1.000 |
JANSEN Annemiek | .216 | 17-16 | 51 | 6 | 11 | 0 | 0 | 0 | 4 | 11 | .216 | 4 | 1 | 8 | 1 | .286 | 0 | 0 | 2-4 | 38 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
OBIA Gabi | .471 | 8-8 | 17 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | .471 | 2 | 0 | 1 | 0 | .526 | 0 | 2 | 1-1 | 9 | 15 | 1 | .960 |
CHARLES Damishah | .375 | 12-10 | 40 | 8 | 15 | 2 | 1 | 0 | 11 | 19 | .475 | 1 | 0 | 2 | 0 | .390 | 0 | 4 | 1-1 | 15 | 24 | 8 | .830 |
DALEN v Maxime | .364 | 6-4 | 11 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | .636 | 5 | 0 | 1 | 0 | .563 | 0 | 0 | 1-1 | 16 | 2 | 0 | 1.000 |
REMMERS Britt | .333 | 15-11 | 27 | 3 | 9 | 2 | 0 | 0 | 2 | 11 | .407 | 1 | 0 | 2 | 0 | .357 | 0 | 6 | 1-1 | 15 | 0 | 1 | .938 |
MEEWISSE Jeske | .333 | 11-9 | 24 | 3 | 8 | 2 | 0 | 1 | 5 | 13 | .542 | 1 | 0 | 9 | 0 | .360 | 0 | 0 | 0-0 | 36 | 2 | 1 | .974 |
WISSINK Laura | .324 | 15-13 | 37 | 6 | 12 | 2 | 0 | 0 | 7 | 14 | .378 | 4 | 1 | 2 | 0 | .405 | 0 | 1 | 2-2 | 49 | 5 | 1 | .982 |
ALEBEEK v Manon | .304 | 9-7 | 23 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .304 | 0 | 0 | 4 | 0 | .304 | 0 | 0 | 0-0 | 51 | 1 | 2 | .963 |
CLARIJS Lizzie | .300 | 16-14 | 40 | 5 | 12 | 1 | 0 | 0 | 8 | 13 | .325 | 2 | 1 | 8 | 0 | .349 | 0 | 0 | 1-1 | 23 | 28 | 5 | .911 |
STUART Rhowan | .300 | 9-9 | 20 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .300 | 3 | 0 | 4 | 0 | .391 | 0 | 1 | 0-1 | 13 | 11 | 3 | .889 |
WEIJGERTSE Manoa | .300 | 5-4 | 10 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .300 | 3 | 1 | 0 | 0 | .467 | 1 | 0 | 1-1 | 10 | 9 | 0 | 1.000 |
BEERS Brenda | .294 | 7-4 | 17 | 7 | 5 | 0 | 0 | 0 | 1 | 5 | .294 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 2-3 | 4 | 1 | 1 | .833 |
LIJBERS Tammie | .150 | 10-9 | 20 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .200 | 1 | 0 | 7 | 0 | .190 | 0 | 3 | 0-0 | 13 | 10 | 1 | .958 |
POOT Ismay | .125 | 11-7 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 4 | 1 | 5 | 0 | .333 | 0 | 4 | 1-1 | 15 | 2 | 0 | 1.000 |
SPRENGERS Dominique | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MAAS vd Mandy | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
Totals | .330 | 24-24 | 615 | 113 | 203 | 18 | 6 | 2 | 87 | 239 | .389 | 55 | 12 | 88 | 1 | .394 | 3 | 29 | 40-48 | 424 | 208 | 44 | .935 |
Opponents | .355 | 24-24 | 643 | 158 | 228 | 21 | 6 | 9 | 137 | 288 | .448 | 56 | 11 | 45 | 2 | .411 | 7 | 22 | 22-27 | 435 | 199 | 40 | .941 |
LOB - Team (166), Opp (157). DPs turned - Team (8), Opp (7). IBB - Team (2), DALEN v 1, KNEGSEL v 1, Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
SPRENGERS Dominique | 2.33 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 |
SCHEFFER Cheyenne | 3.71 | 1-1 | 11-1 | 0 | 0/0 | 1 | 22.2 | 34 | 21 | 12 | 12 | 8 | 6 | 2 | 0 | 101 | .337 | 5 | 2 | 0 | 3 | 1 |
DONKELAAR t Danielle | 4.20 | 4-4 | 10-8 | 1 | 0/0 | 0 | 31.2 | 51 | 26 | 19 | 10 | 5 | 4 | 1 | 1 | 140 | .364 | 4 | 0 | 1 | 0 | 7 |
HOP Lisa | 4.70 | 3-5 | 14-9 | 3 | 2/0 | 0 | 44.2 | 60 | 44 | 30 | 16 | 16 | 4 | 1 | 2 | 192 | .313 | 4 | 5 | 0 | 2 | 6 |
ANDRINGA Ilona | 4.85 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 4 | 3 | 3 | 1 | 4 | 2 | 0 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 |
MAAS vd Mandy | 7.93 | 1-3 | 12-5 | 0 | 0/0 | 0 | 30.0 | 59 | 51 | 34 | 13 | 9 | 2 | 1 | 4 | 153 | .386 | 7 | 4 | 0 | 2 | 3 |
ALEBEEK v Manon | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 11 | .455 | 3 | 0 | 0 | 0 | 1 |
CLARIJS Lizzie | 16.33 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.0 | 12 | 7 | 7 | 1 | 1 | 2 | 1 | 0 | 19 | .632 | 1 | 0 | 0 | 0 | 2 |
Totals | 5.40 | 9-15 | 24-24 | 4 | 2/0 | 1 | 141.1 | 228 | 158 | 109 | 56 | 45 | 21 | 6 | 9 | 643 | .355 | 24 | 11 | 1 | 7 | 22 |
Opponents | 3.86 | 15-9 | 24-24 | 8 | 3/0 | 3 | 145.0 | 203 | 113 | 80 | 55 | 88 | 18 | 6 | 2 | 615 | .330 | 15 | 12 | 1 | 3 | 29 |
PB - Team (9), MEEWISSE 3, OBIA 3, STUART 1, LIJBERS 1, POOT 1, Opp (8). SBA/ATT - HOP (9-12), WISSINK (5-6), LIJBERS (4-5), STUART (2-5), SCHEFFER (5-5), WEIJGERTSE (5-5), OBIA (4-4), DONKELAAR t (3-4), MAAS vd (2-3), CLARIJS (2-2), ANDRINGA (1-1), POOT (1-1), MEEWISSE (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
JANSEN Annemiek | 40 | 38 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LOS Isa | 25 | 23 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
WEIJGERTSE Manoa | 19 | 10 | 9 | 0 | 1.000 | 2 | 5 | 0 | 1.000 | 0 | 0 |
DALEN v Maxime | 18 | 16 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
POOT Ismay | 17 | 15 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 1 | 0 |
HOP Lisa | 14 | 3 | 11 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
SCHEFFER Cheyenne | 6 | 0 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
KNEGSEL v Eva | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WISSINK Laura | 55 | 49 | 5 | 1 | .982 | 3 | 5 | 1 | .833 | 0 | 0 |
MEEWISSE Jeske | 39 | 36 | 2 | 1 | .974 | 1 | 1 | 0 | 1.000 | 3 | 0 |
ALEBEEK v Manon | 54 | 51 | 1 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
OBIA Gabi | 25 | 9 | 15 | 1 | .960 | 3 | 4 | 0 | 1.000 | 3 | 0 |
LIJBERS Tammie | 24 | 13 | 10 | 1 | .958 | 0 | 4 | 1 | .800 | 1 | 0 |
REMMERS Britt | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
LIGTVOET Wies | 45 | 38 | 4 | 3 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
FRANKA Onaisha | 68 | 30 | 33 | 5 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
CLARIJS Lizzie | 56 | 23 | 28 | 5 | .911 | 1 | 2 | 0 | 1.000 | 0 | 0 |
STUART Rhowan | 27 | 13 | 11 | 3 | .889 | 2 | 2 | 3 | .400 | 1 | 0 |
VEEN v Rachel | 61 | 19 | 34 | 8 | .869 | 2 | 0 | 0 | --- | 0 | 0 |
BEERS Brenda | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
CHARLES Damishah | 47 | 15 | 24 | 8 | .830 | 2 | 0 | 0 | --- | 0 | 0 |
MAAS vd Mandy | 6 | 1 | 3 | 2 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
DONKELAAR t Danielle | 5 | 0 | 3 | 2 | .600 | 0 | 3 | 1 | .750 | 0 | 0 |
SPRENGERS Dominique | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ANDRINGA Ilona | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 676 | 424 | 208 | 44 | .935 | 8 | 22 | 5 | .815 | 9 | 0 |
Opponents | 674 | 435 | 199 | 40 | .941 | 7 | 40 | 8 | .833 | 8 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
TALENT TEAM HOLLAND | 25 | 12 | 17 | 22 | 15 | 8 | 14 | 113 | Opponents | 23 | 40 | 11 | 24 | 32 | 19 | 9 | 158 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-1 | 0-5 | 0-2 | 0-1 | 0-2 | 3-0 | 4-0 | 2-0 | 0-0 | 0-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 1-0 | 1-0 | 0-0 | 3-1 | 1-0 | 0-1 | 1-4 | 0-2 | 0-4 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-4 | 5-2 | 7-2 | 7-1 | 3-0 | 4-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-6 | 1-9 | 2-11 | 2-13 | 2-9 | 1-5 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-5 | 3-4 | 0-2 | 0-1 | 1-1 | 1-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 0 | 1 | 0 |
AWAY | 0 | 0 | 0 |
TOTAL | 0 | 1 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BEERS Brenda | 0 | 0 | --- | 5 | 17 | .294 | 5 | 11 | .455 | 0 | 6 | .000 | 0 | 1 | .000 | 3 | 6 | .500 | 4 | 3 | 1.3 |
CHARLES Damishah | 0 | 0 | --- | 15 | 40 | .375 | 10 | 25 | .400 | 5 | 15 | .333 | 1 | 2 | .500 | 2 | 7 | .286 | 17 | 8 | 2.1 |
CLARIJS Lizzie | 0 | 0 | --- | 12 | 40 | .300 | 8 | 24 | .333 | 4 | 16 | .250 | 1 | 2 | .500 | 3 | 9 | .333 | 9 | 11 | 0.8 |
FRANKA Onaisha | 0 | 0 | --- | 16 | 45 | .356 | 12 | 23 | .522 | 4 | 22 | .182 | 2 | 3 | .667 | 5 | 12 | .417 | 7 | 8 | 0.9 |
JANSEN Annemiek | 0 | 0 | --- | 11 | 51 | .216 | 10 | 36 | .278 | 1 | 15 | .067 | 1 | 3 | .333 | 3 | 7 | .429 | 11 | 18 | 0.6 |
LIGTVOET Wies | 0 | 0 | --- | 33 | 65 | .508 | 17 | 30 | .567 | 16 | 35 | .457 | 2 | 4 | .500 | 18 | 31 | .581 | 15 | 10 | 1.5 |
LIJBERS Tammie | 0 | 0 | --- | 3 | 20 | .150 | 3 | 11 | .273 | 0 | 9 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 9 | 0.3 |
LOS Isa | 0 | 0 | --- | 17 | 55 | .309 | 11 | 33 | .333 | 6 | 22 | .273 | 0 | 1 | .000 | 5 | 13 | .385 | 11 | 17 | 0.6 |
MEEWISSE Jeske | 0 | 0 | --- | 8 | 24 | .333 | 4 | 13 | .308 | 4 | 11 | .364 | 1 | 1 | 1.000 | 1 | 4 | .250 | 2 | 5 | 0.4 |
OBIA Gabi | 0 | 0 | --- | 8 | 17 | .471 | 3 | 6 | .500 | 5 | 11 | .455 | 0 | 0 | --- | 4 | 6 | .667 | 6 | 4 | 1.5 |
POOT Ismay | 0 | 0 | --- | 2 | 16 | .125 | 1 | 4 | .250 | 1 | 12 | .083 | 0 | 0 | --- | 3 | 8 | .375 | 5 | 8 | 0.6 |
REMMERS Britt | 0 | 0 | --- | 9 | 27 | .333 | 2 | 11 | .182 | 7 | 16 | .438 | 1 | 2 | .500 | 4 | 6 | .667 | 6 | 15 | 0.4 |
SPRENGERS Dominique | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
STUART Rhowan | 0 | 0 | --- | 6 | 20 | .300 | 5 | 13 | .385 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 6 | 0.7 |
ALEBEEK v Manon | 0 | 0 | --- | 7 | 23 | .304 | 4 | 16 | .250 | 3 | 7 | .429 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 11 | 0.0 |
DALEN v Maxime | 0 | 0 | --- | 4 | 11 | .364 | 4 | 7 | .571 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 4 | 0.5 |
KNEGSEL v Eva | 0 | 0 | --- | 13 | 45 | .289 | 7 | 27 | .259 | 6 | 18 | .333 | 0 | 0 | --- | 3 | 7 | .429 | 18 | 12 | 1.5 |
VEEN v Rachel | 0 | 0 | --- | 19 | 50 | .380 | 10 | 31 | .323 | 9 | 19 | .474 | 0 | 1 | .000 | 6 | 9 | .667 | 11 | 17 | 0.6 |
WEIJGERTSE Manoa | 0 | 0 | --- | 3 | 10 | .300 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 5 | 0.6 |
WISSINK Laura | 0 | 0 | --- | 12 | 37 | .324 | 9 | 26 | .346 | 3 | 11 | .273 | 1 | 1 | 1.000 | 3 | 10 | .300 | 13 | 8 | 1.6 |
Totals | 0 | 0 | --- | 203 | 615 | .330 | 127 | 354 | .359 | 76 | 261 | .291 | 11 | 26 | .423 | 65 | 147 | .442 | 148 | 179 | 0.8 |
Opponents | 5 | 11 | .455 | 223 | 632 | .353 | 142 | 359 | .396 | 86 | 284 | .303 | 21 | 49 | .429 | 55 | 144 | .382 | 172 | 190 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BEERS Brenda | 0 | 2 | .000 | 4 | 10 | .400 | 0 | 2 | .000 | 4 | 5 | .800 | 1 | 7 | 11 | .636 | 0 | 4 | 3 | 2 | 0 |
CHARLES Damishah | 0 | 1 | .000 | 8 | 18 | .444 | 2 | 5 | .400 | 7 | 12 | .583 | 6 | 17 | 29 | .586 | 8 | 7 | 1 | 2 | 0 |
CLARIJS Lizzie | 0 | 2 | .000 | 5 | 18 | .278 | 3 | 4 | .750 | 2 | 9 | .222 | 1 | 16 | 25 | .640 | 7 | 9 | 0 | 1 | 2 |
FRANKA Onaisha | 0 | 0 | --- | 6 | 14 | .429 | 1 | 1 | 1.000 | 6 | 15 | .400 | 5 | 13 | 25 | .520 | 2 | 10 | 1 | 1 | 4 |
JANSEN Annemiek | 0 | 1 | .000 | 7 | 25 | .280 | 2 | 8 | .250 | 4 | 10 | .400 | 1 | 15 | 37 | .405 | 4 | 5 | 3 | 1 | 2 |
LIGTVOET Wies | 1 | 3 | .333 | 10 | 19 | .526 | 1 | 2 | .500 | 7 | 21 | .333 | 4 | 20 | 32 | .625 | 2 | 18 | 3 | 0 | 1 |
LIJBERS Tammie | 0 | 0 | --- | 1 | 6 | .167 | 0 | 0 | --- | 3 | 11 | .273 | 1 | 8 | 15 | .533 | 3 | 6 | 1 | 2 | 1 |
