Game Results |
Game date | Opposing team | Score | Overall | Hoofdklasse | Pitcher of record | Attend | Time | ||||
Apr 13, 2013 | SPARKS HAARLEM-1 | 3-12 | L | 0-1-0 | 0-1-0 | KRIJGSMAN (L) | 60 | 1:33 | |||
Apr 13, 2013 | SPARKS HAARLEM-2 | 1-13 | L | 0-2-0 | 0-2-0 | KRIJGSMAN (L) | 70 | 1:31 | |||
Apr 20 2013 | at | TERRASVOGELS-1 | 3-6 | L | 0-3-0 | 0-3-0 | KRIJGSMAN (L) | 51 | 1:51 | ||
Apr 20 2013 | at | TERRASVOGELS-2 | 0-9 | L | 0-4-0 | 0-4-0 | KRIJGSMAN (L) | 43 | 1:20 | ||
Apr 27, 2013 | OLYMPIA HAARLEM-1 | 0-19 | L | 0-5-0 | 0-5-0 | KRIJGSMAN (L) | 40 | 1:42 | |||
Apr 27, 2013 | OLYMPIA HAARLEM-2 | 1-9 | L | 0-6-0 | 0-6-0 | KRIJGSMAN (L) | 40 | 1:51 | |||
May 04 013 | at | CENTRALS-1 | 0-10 | L | 0-7-0 | 0-7-0 | KRIJGSMAN (L) | 29 | 0:59 | ||
May 04 013 | at | CENTRALS-2 | 8-12 | L | 0-8-0 | 0-8-0 | KOCK (L) | 47 | 1:53 | ||
May 05, 2013 | JONG ORANJE-1 | 2-8 | L | 0-9-0 | 0-9-0 | VULPEN v (L) | 52 | 2:01 | |||
May 05, 2013 | JONG ORANJE-2 | 13-15 | L | 0-10-0 | 0-10-0 | KRIJGSMAN (L) | 43 | 2:33 | |||
May 09, 2013 | at | GRYPHONS-1 | 0-9 | L | 0-11-0 | 0-11-0 | KRIJGSMAN (L) | 40 | 1:18 | ||
May 09, 2013 | at | GRYPHONS-2 | 3-16 | L | 0-12-0 | 0-12-0 | WIELEN vd (L) | 40 | 1:07 | ||
May 11, 2013 | at | ALCMARIA VICTRIX-2 | 6-13 | L | 0-13-0 | 0-13-0 | EGBERINK (L) | 19 | 1:24 | ||
May 11, 2013 | at | ALCMARIA VICTRIX-1 | 1-8 | L | 0-14-0 | 0-14-0 | KRIJGSMAN (L) | 22 | 1:15 | ||
May 18, 2013 | vs | UVV-1 | 2-7 | L | 0-15-0 | 0-15-0 | KRIJGSMAN (L) | 46 | 1:45 | ||
May 18, 2013 | vs | UVV-2 | 5-8 | L | 0-16-0 | 0-16-0 | KRIJGSMAN (L) | 33 | 1:59 | ||
May 20, 2013 | at | SPARKS HAARLEM-1 | 0-14 | L | 0-17-0 | 0-17-0 | KRIJGSMAN (L) | 56 | 1:09 | ||
May 20, 2013 | at | SPARKS HAARLEM-2 | 1-9 | L | 0-18-0 | 0-18-0 | EGBERINK (L) | 36 | 1:19 | ||
May 25, 2013 | TERRASVOGELS-1 | 0-6 | L | 0-19-0 | 0-19-0 | KRIJGSMAN (L) | 42 | 1:27 | |||
May 25, 2013 | TERRASVOGELS-2 | 1-2 | L | 0-20-0 | 0-20-0 | SHOTTON (L) | 67 | 1:57 | |||
Jun 01, 2013 | at | OLYMPIA HAARLEM-1 | 0-10 | L | 0-21-0 | 0-21-0 | KRIJGSMAN (L) | 47 | 0:58 | ||
Jun 01, 2013 | at | OLYMPIA HAARLEM-2 | 1-2 | L | 0-22-0 | 0-22-0 | SHOTTON (L) | 53 | 1:22 | ||
Jun 08 2013 | GRYPHONS-1 | 1-5 | L | 0-23-0 | 0-23-0 | SHOTTON (L) | 70 | 1:45 | |||
Jun 08 2013 | GRYPHONS-2 | 1-3 | L | 0-24-0 | 0-24-0 | KRIJGSMAN (L) | 85 | 1:47 | |||
Jun 15, 2013 | at | UVV-1 | 0-7 | L | 0-25-0 | 0-25-0 | KRIJGSMAN (L) | 33 | 1:34 | ||
Jun 15, 2013 | at | UVV-2 | W | 3-2 | 1-25-0 | 1-25-0 | SHOTTON (W) | 31 | 1:28 | ||
Jun 22, 2013 | at | GRYPHONS-1 | 3-8 | L | 1-26-0 | 1-26-0 | SHOTTON (L) | 43 | 1:53 | ||
Jun 22, 2013 | at | GRYPHONS-2 | 3-4 | L | 1-27-0 | 1-27-0 | KRIJGSMAN (L) | 39 | 1:38 | ||
Jul 20, 2013 | ALCMARIA VICTRIX-1 | 1-10 | L | 1-28-0 | 1-28-0 | KRIJGSMAN (L) | 67 | 1:32 | |||
Jul 20, 2013 | ALCMARIA VICTRIX-2 | 1-5 | L | 1-29-0 | 1-29-0 | SHOTTON (L) | 83 | 1:43 | |||
Jul 21, 2013 | OLYMPIA HAARLEM-1 | 0-11 | L | 1-30-0 | 1-30-0 | KRIJGSMAN (L) | 48 | 1:24 | |||
Jul 21, 2013 | OLYMPIA HAARLEM-2 | 0-7 | L | 1-31-0 | 1-31-0 | SHOTTON (L) | 53 | 1:15 | |||
Jul 27, 2013 | SPARKS HAARLEM-1 | 1-11 | L | 1-32-0 | 1-32-0 | KRIJGSMAN (L) | 62 | 1:05 | |||
Jul 27, 2013 | SPARKS HAARLEM-2 | 3-11 | L | 1-33-0 | 1-33-0 | SHOTTON (L) | 65 | 1:18 | |||
Aug 17, 2013 | CENTRALS-1 | 4-7 | L | 1-34-0 | 1-34-0 | KRIJGSMAN (L) | 52 | 2:03 | |||
Aug 17, 2013 | CENTRALS-2 | 0-2 | L | 1-35-0 | 1-35-0 | SHOTTON (L) | 64 | 1:52 | |||
Aug 24, 2013 | at | CENTRALS-1 | 0-10 | L | 1-36-0 | 1-36-0 | KRIJGSMAN (L) | 56 | 1.:1 | ||
Aug 24, 2013 | at | CENTRALS-2 | 1-8 | L | 1-37-0 | 1-37-0 | SHOTTON (L) | 53 | 1:20 | ||
Aug 31, 2013 | UVV-1 | 7-8 | L | 1-38-0 | 1-38-0 | KRIJGSMAN (L) | 53 | 2:17 | |||
Aug 31, 2013 | UVV-2 | W | 2-1 | 2-38-0 | 2-38-0 | SHOTTON (W) | 77 | 1:35 | |||
Sep 01, 2013 | at | TERRASVOGELS-1 | 1-4 | L | 2-39-0 | 2-39-0 | KRIJGSMAN (L) | 43 | 1:43 | ||
Sep 01, 2013 | at | TERRASVOGELS-2 | W | 6-4 | 3-39-0 | 3-39-0 | SHOTTON (W) | 36 | 2:10 | ||
Sep 07 2013 | at | ALCMARIA VICTRIX-1 | 1-8 | L | 3-40-0 | 3-40-0 | KRIJGSMAN (L) | 30 | 1:15 | ||
Sep 07 2013 | at | ALCMARIA VICTRIX-2 | 0-1 | L | 3-41-0 | 3-41-0 | SHOTTON (L) | 50 | 1:22 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
MARINUS Nadine | .436 | 44-44 | 117 | 19 | 51 | 4 | 4 | 0 | 18 | 9 | 4 | 1 | 10-13 |
OGINK Maaike | .252 | 40-39 | 119 | 17 | 30 | 4 | 2 | 0 | 3 | 7 | 2 | 16 | 2-4 |
WISSINK Laura | .248 | 44-44 | 109 | 6 | 27 | 5 | 1 | 0 | 14 | 4 | 0 | 25 | 1-1 |
JANSEN Annemiek | .224 | 42-42 | 107 | 18 | 24 | 2 | 3 | 0 | 4 | 18 | 2 | 31 | 0-0 |
LOS Isa | .216 | 42-41 | 97 | 6 | 21 | 1 | 1 | 0 | 8 | 10 | 2 | 34 | 3-6 |
THIJ ten Marije | .157 | 37-36 | 83 | 5 | 13 | 1 | 1 | 0 | 4 | 4 | 2 | 10 | 1-1 |
---------- | |||||||||||||
SMIT Mieke | .271 | 18-17 | 48 | 4 | 13 | 6 | 0 | 0 | 9 | 2 | 1 | 5 | 2-2 |
WIELEN vd Romy | .143 | 5-3 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0-0 |
KRIJGSMAN Amber | .141 | 43-35 | 71 | 4 | 10 | 2 | 2 | 0 | 3 | 7 | 0 | 32 | 1-1 |
BAAL v Aafje | .125 | 34-30 | 56 | 5 | 7 | 0 | 4 | 0 | 4 | 9 | 1 | 31 | 0-1 |
DOLLEKAMP Lynn | .121 | 17-16 | 33 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0-0 |
KOCK Shaneequa | .083 | 18-12 | 24 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0-0 |
THIJ ten Elise | .083 | 14-11 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0-0 |
SHOTTON Sarah | .021 | 23-20 | 47 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 15 | 0-0 |
PAVARANI Daria | .000 | 20-19 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0-0 |
EGBERINK Zoe | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
VULPEN v Marit | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 |
EEKELEN v Madelief | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Totals | .212 | 44-44 | 973 | 90 | 206 | 25 | 19 | 0 | 73 | 80 | 14 | 234 | 20-30 |
Opponents | .399 | 44-44 | 1181 | 354 | 471 | 73 | 39 | 14 | 295 | 104 | 30 | 152 | 74-78 |
LOB - Team (223), Opp (281). DPs turned - Team (15), Opp (11). CI - Team (1), BAAL v 1. IBB - Team (2), MARINUS 2, Opp (7). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
KRIJGSMAN Amber | 10.03 | 0-26 | 29-25 | 8 | 0/0 | 0 | 119.1 | 265 | 206 | 171 | 52 | 45 |
---------- | ||||||||||||
SHOTTON Sarah | 3.29 | 3-10 | 13-13 | 13 | 0/0 | 0 | 83.0 | 98 | 58 | 39 | 12 | 98 |
KOCK Shaneequa | 7.70 | 0-1 | 13-1 | 0 | 0/0 | 0 | 20.0 | 40 | 27 | 22 | 14 | 4 |
VULPEN v Marit | 12.92 | 0-1 | 2-2 | 0 | 0/0 | 0 | 4.1 | 6 | 9 | 8 | 11 | 3 |
EGBERINK Zoe | 14.90 | 0-2 | 5-2 | 1 | 0/0 | 0 | 10.1 | 35 | 32 | 22 | 10 | 1 |
WIELEN vd Romy | 16.43 | 0-1 | 5-1 | 1 | 0/0 | 0 | 7.2 | 27 | 22 | 18 | 5 | 1 |
Totals | 7.98 | 3-41 | 44-44 | 23 | 0/0 | 0 | 244.2 | 471 | 354 | 279 | 104 | 152 |
Opponents | 1.79 | 41-3 | 44-44 | 34 | 13/1 | 1 | 262.0 | 206 | 90 | 67 | 80 | 234 |
PB - Team (25), OGINK 11, BAAL v 9, THIJ ten M 5, Opp (7). SBA/ATT - KRIJGSMAN (49-50), OGINK (41-45), THIJ ten M (18-18), SHOTTON (14-16), BAAL v (15-15), EGBERINK (5-5), WIELEN vd (3-3), KOCK (2-2), VULPEN v (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
WIELEN vd Romy | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
EEKELEN v Madelief | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VULPEN v Marit | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
MARINUS Nadine | 156 | 153 | 2 | 1 | .994 | 4 | 0 | 0 | --- | 0 | 0 |
OGINK Maaike | 138 | 122 | 14 | 2 | .986 | 1 | 41 | 4 | .911 | 11 | 0 |
SHOTTON Sarah | 34 | 10 | 23 | 1 | .971 | 1 | 14 | 2 | .875 | 0 | 0 |
PAVARANI Daria | 57 | 22 | 33 | 2 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
JANSEN Annemiek | 146 | 134 | 6 | 6 | .959 | 6 | 0 | 0 | --- | 0 | 0 |
LOS Isa | 71 | 62 | 5 | 4 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
KOCK Shaneequa | 32 | 15 | 15 | 2 | .938 | 3 | 2 | 0 | 1.000 | 0 | 0 |
KRIJGSMAN Amber | 78 | 26 | 46 | 6 | .923 | 1 | 49 | 1 | .980 | 0 | 0 |
DOLLEKAMP Lynn | 59 | 33 | 21 | 5 | .915 | 2 | 0 | 0 | --- | 0 | 0 |
THIJ ten Marije | 102 | 59 | 33 | 10 | .902 | 2 | 18 | 0 | 1.000 | 5 | 0 |
SMIT Mieke | 51 | 13 | 30 | 8 | .843 | 2 | 0 | 0 | --- | 0 | 0 |
WISSINK Laura | 151 | 48 | 79 | 24 | .841 | 6 | 0 | 0 | --- | 0 | 0 |
THIJ ten Elise | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
BAAL v Aafje | 49 | 31 | 8 | 10 | .796 | 0 | 15 | 0 | 1.000 | 9 | 1 |
EGBERINK Zoe | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Totals | 1136 | 734 | 320 | 82 | .928 | 15 | 74 | 4 | .949 | 25 | 1 |
Opponents | 1129 | 786 | 301 | 42 | .963 | 11 | 20 | 10 | .667 | 7 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
TEX TOWN TIGERS | 27 | 8 | 15 | 10 | 12 | 8 | 7 | 1 | 2 | 90 | Opponents | 77 | 68 | 49 | 60 | 49 | 33 | 17 | 1 | 0 | 354 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-13 | 0-14 | 1-2 | 1-6 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-1 | 1-3 | 0-1 | 1-2 | 0-2 | 0-2 | 0-4 | 0-7 | 0-4 | 0-15 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-8 | 1-8 | 1-6 | 1-3 | 1-1 | 2-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-22 | 0-28 | 0-30 | 1-27 | 1-15 | 0-17 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-11 | 2-5 | 2-5 | 1-5 | 1-5 | 1-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 1 |
Longest losing streak | 25 |
Attendance | Total | Dates | Average |
HOME | 1193 | 20 | 59 |
AWAY | 976 | 24 | 40 |
TOTAL | 2169 | 44 | 49 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DOLLEKAMP Lynn | 0 | 1 | .000 | 4 | 32 | .125 | 2 | 14 | .143 | 2 | 19 | .105 | 0 | 1 | .000 | 1 | 6 | .167 | 15 | 11 | 1.4 |
THIJ ten Elise | 0 | 3 | .000 | 2 | 21 | .095 | 1 | 12 | .083 | 1 | 12 | .083 | 0 | 1 | .000 | 0 | 6 | .000 | 5 | 6 | 0.8 |
EGBERINK Zoe | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
JANSEN Annemiek | 2 | 7 | .286 | 22 | 100 | .220 | 11 | 39 | .282 | 13 | 68 | .191 | 0 | 1 | .000 | 6 | 22 | .273 | 10 | 42 | 0.2 |
KOCK Shaneequa | 0 | 0 | --- | 2 | 24 | .083 | 2 | 8 | .250 | 0 | 16 | .000 | 0 | 1 | .000 | 2 | 8 | .250 | 3 | 12 | 0.2 |
KRIJGSMAN Amber | 1 | 6 | .167 | 9 | 65 | .138 | 3 | 32 | .094 | 7 | 39 | .179 | 0 | 1 | .000 | 3 | 18 | .167 | 18 | 14 | 1.3 |
LOS Isa | 1 | 6 | .167 | 20 | 91 | .220 | 12 | 39 | .308 | 9 | 58 | .155 | 1 | 3 | .333 | 9 | 30 | .300 | 21 | 19 | 1.1 |
THIJ ten Marije | 0 | 3 | .000 | 13 | 80 | .163 | 5 | 35 | .143 | 8 | 48 | .167 | 0 | 3 | .000 | 4 | 23 | .174 | 26 | 33 | 0.8 |
MARINUS Nadine | 3 | 8 | .375 | 48 | 109 | .440 | 25 | 59 | .424 | 26 | 58 | .448 | 0 | 0 | --- | 10 | 19 | .526 | 36 | 28 | 1.3 |
OGINK Maaike | 2 | 6 | .333 | 28 | 113 | .248 | 8 | 30 | .267 | 22 | 89 | .247 | 0 | 0 | --- | 17 | 57 | .298 | 30 | 44 | 0.7 |
PAVARANI Daria | 0 | 2 | .000 | 0 | 25 | .000 | 0 | 8 | .000 | 0 | 19 | .000 | 0 | 1 | .000 | 1 | 11 | .091 | 9 | 10 | 0.9 |
SHOTTON Sarah | 0 | 4 | .000 | 1 | 43 | .023 | 0 | 23 | .000 | 1 | 24 | .042 | 0 | 3 | .000 | 1 | 17 | .059 | 13 | 18 | 0.7 |
SMIT Mieke | 0 | 2 | .000 | 13 | 46 | .283 | 9 | 33 | .273 | 4 | 15 | .267 | 0 | 1 | .000 | 3 | 9 | .333 | 22 | 8 | 2.8 |
BAAL v Aafje | 1 | 5 | .200 | 6 | 51 | .118 | 4 | 27 | .148 | 3 | 29 | .103 | 0 | 2 | .000 | 3 | 12 | .250 | 8 | 10 | 0.8 |
EEKELEN v Madelief | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
VULPEN v Marit | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
WIELEN vd Romy | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
WISSINK Laura | 1 | 6 | .167 | 26 | 103 | .252 | 16 | 68 | .235 | 11 | 41 | .268 | 1 | 7 | .143 | 9 | 22 | .409 | 28 | 24 | 1.2 |
Totals | 11 | 59 | .186 | 195 | 914 | .213 | 99 | 433 | .229 | 107 | 540 | .198 | 2 | 26 | .077 | 69 | 261 | .264 | 245 | 281 | 0.9 |
Opponents | 0 | 0 | --- | 471 | 1181 | .399 | 307 | 758 | .405 | 164 | 423 | .388 | 22 | 51 | .431 | 125 | 247 | .506 | 265 | 290 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
DOLLEKAMP Lynn | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 3 | 9 | .333 | 1 | 7 | 16 | .438 | 6 | 6 | 1 | 1 | 2 |
THIJ ten Elise | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 3 | .000 | 1 | 9 | .111 | 0 | 4 | 12 | .333 | 1 | 9 | 0 | 2 | 0 |
EGBERINK Zoe | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
JANSEN Annemiek | 0 | 0 | --- | 3 | 15 | .200 | 1 | 2 | .500 | 9 | 34 | .265 | 3 | 22 | 45 | .489 | 9 | 17 | 6 | 5 | 13 |
KOCK Shaneequa | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 8 | .000 | 0 | 3 | 9 | .333 | 1 | 4 | 0 | 1 | 4 |
KRIJGSMAN Amber | 0 | 3 | .000 | 2 | 19 | .105 | 1 | 4 | .250 | 5 | 26 | .192 | 2 | 9 | 36 | .250 | 8 | 21 | 0 | 1 | 9 |
LOS Isa | 0 | 1 | .000 | 8 | 24 | .333 | 2 | 5 | .400 | 9 | 39 | .231 | 5 | 22 | 46 | .478 | 4 | 20 | 5 | 2 | 11 |
THIJ ten Marije | 0 | 1 | .000 | 3 | 24 | .125 | 2 | 4 | .500 | 6 | 29 | .207 | 2 | 16 | 40 | .400 | 6 | 22 | 5 | 4 | 1 |
MARINUS Nadine | 0 | 0 | --- | 14 | 24 | .583 | 8 | 9 | .889 | 18 | 43 | .419 | 4 | 40 | 66 | .606 | 10 | 11 | 2 | 6 | 0 |
OGINK Maaike | 0 | 1 | .000 | 4 | 13 | .308 | 0 | 1 | .000 | 11 | 32 | .344 | 3 | 12 | 33 | .364 | 4 | 16 | 0 | 3 | 11 |
PAVARANI Daria | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | 8 | .125 | 1 | 8 | 1 | 1 | 3 |
SHOTTON Sarah | 0 | 2 | .000 | 0 | 15 | .000 | 1 | 5 | .200 | 0 | 15 | .000 | 0 | 6 | 27 | .222 | 6 | 15 | 2 | 1 | 4 |
SMIT Mieke | 0 | 1 | .000 | 7 | 23 | .304 | 2 | 3 | .667 | 7 | 23 | .304 | 5 | 16 | 35 | .457 | 7 | 17 | 1 | 0 | 1 |
BAAL v Aafje | 0 | 2 | .000 | 3 | 20 | .150 | 1 | 4 | .250 | 3 | 22 | .136 | 2 | 11 | 32 | .344 | 4 | 19 | 2 | 2 | 11 |
EEKELEN v Madelief | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
