Game Results |
Game date | Opposing team | Score | Overall | Hoofdklasse | Pitcher of record | Attend | Time | ||||
Apr 13 2013 | at | CENTRALS-1 | W | 8-2 | 1-0-0 | 1-0-0 | AALST v (W) | 40 | 2:00 | ||
Apr 13 2013 | at | CENTRALS-2 | 0-1 | L | 1-1-0 | 1-1-0 | TREURNIET (L) | 35 | 1:38 | ||
Apr 14, 2013 | JONG ORANJE-1 | W | 7-0 | 2-1-0 | 2-1-0 | AALST v (W) | 40 | 1:04 | |||
Apr 14, 2013 | JONG ORANJE-2 | W | 4-0 | 3-1-0 | 3-1-0 | AALST v (W) | 40 | 1:29 | |||
Apr 20, 2013 | UVV-1 | 1-2 | L | 3-2-0 | 3-2-0 | AALST v (L) | 30 | 1:37 | |||
Apr 20, 2013 | UVV-2 | W | 11-3 | 4-2-0 | 4-2-0 | AALST v (W) | 30 | 1:27 | |||
Apr 27, 2013 | GRYPHONS-1 | 1-8 | L | 4-3-0 | 4-3-0 | AALST v (L) | 27 | 01:2 | |||
Apr 27, 2013 | GRYPHONS-2 | W | 7-0 | 5-3-0 | 5-3-0 | AALST v (W) | 28 | 01:2 | |||
May 04, 2013 | TERRASVOGELS-1 | 2-10 | L | 5-4-0 | 5-4-0 | AALST v (L) | 36 | 1:58 | |||
May 09, 2013 | at | SPARKS HAARLEM-1 | 0-13 | L | 5-5-0 | 5-5-0 | AALST v (L) | 85 | 1:28 | ||
May 09, 2013 | at | SPARKS HAARLEM-2 | 0-7 | L | 5-6-0 | 5-6-0 | TREURNIET (L) | 80 | 1:19 | ||
May 11, 2013 | TEX TOWN TIGERS-2 | W | 13-6 | 6-6-0 | 6-6-0 | TREURNIET (W) | 19 | 1:24 | |||
May 11, 2013 | TEX TOWN TIGERS-1 | W | 8-1 | 7-6-0 | 7-6-0 | TREURNIET (W) | 22 | 1:15 | |||
May 18, 2013 | OLYMPIA HAARLEM-1 | 0-7 | L | 7-7-0 | 7-7-0 | TREURNIET (L) | 35 | 1:40 | |||
May 18, 2013 | OLYMPIA HAARLEM-2 | 5-14 | L | 7-8-0 | 7-8-0 | ELIZABETH (L) | 55 | 2:29 | |||
May 20, 2013 | CENTRALS-1 | 1-2 | L | 7-9-0 | 7-9-0 | LEONELLA (L) | 55 | 1:54 | |||
May 25, 2013 | at | UVV-1 | 2-4 | L | 7-10-0 | 7-10-0 | ELIZABETH (L) | 45 | 2:07 | ||
May 28, 2013 | at | UVV-2 | W | 3-2 | 8-10-0 | 8-10-0 | DUSSCHOTEN v (W) | 45 | 2:05 | ||
May 26, 2013 | CENTRALS-1 | W | 2-1 | 9-10-0 | 9-10-0 | DUSSCHOTEN v (W) | 56 | 1:31 | |||
Jun 01, 2013 | at | GRYPHONS-1 | 0-3 | L | 9-11-0 | 9-11-0 | AALST v (L) | 45 | 1:35 | ||
Jun 01, 2013 | at | GRYPHONS-2 | W | 17-10 | 10-11-0 | 10-11-0 | TREURNIET (W) | 30 | 2:44 | ||
Jun 08, 2013 | SPARKS HAARLEM-1 | 1-7 | L | 10-12-0 | 10-12-0 | AALST v (L) | 45 | 2:20 | |||
Jun 08, 2013 | SPARKS HAARLEM-2 | 1-3 | L | 10-13-0 | 10-13-0 | ELIZABETH (L) | 38 | 1:51 | |||
Jun 15, 2013 | at | OLYMPIA HAARLEM-1 | 3-7 | L | 10-14-0 | 10-14-0 | TREURNIET (L) | 98 | 2:01 | ||
Jun 15, 2013 | at | OLYMPIA HAARLEM-2 | 1-2 | L | 10-15-0 | 10-15-0 | ELIZABETH (L) | 83 | 1:41 | ||
Jun 23, 2013 | at | SPARKS HAARLEM-1 | 3-13 | L | 10-16-0 | 10-16-0 | TREURNIET (L) | 74 | 1:28 | ||
Jun 23, 2013 | at | SPARKS HAARLEM-2 | 2-3 | L | 10-17-0 | 10-17-0 | ELIZABETH (L) | 69 | 1:30 | ||
May 04, 2013 | TERRASVOGELS-2 | 1-11 | L | 10-18-0 | 10-18-0 | AALST v (L) | 33 | 2:33 | |||
Jul 20, 2013 | at | TEX TOWN TIGERS-1 | W | 10-1 | 11-18-0 | 11-18-0 | ELIZABETH (W) | 67 | 1:32 | ||
Jul 20, 2013 | at | TEX TOWN TIGERS-2 | W | 5-1 | 12-18-0 | 12-18-0 | ELIZABETH (W) | 83 | 1:43 | ||
Jul 21, 2013 | TERRASVOGELS-1 | W | 3-2 | 13-18-0 | 13-18-0 | TREURNIET (W) | 75 | 2:04 | |||
Jul 21, 2013 | TERRASVOGELS-2 | 3-6 | L | 13-19-0 | 13-19-0 | ELIZABETH (L) | 59 | 2:52 | |||
Aug 03, 2013 | UVV-1 | 4-5 | L | 13-20-0 | 13-20-0 | ELIZABETH (L) | 67 | 2:10 | |||
Aug 03, 2013 | UVV-2 | W | 8-1 | 14-20-0 | 14-20-0 | ELIZABETH (W) | 44 | 1:40 | |||
Aug 04, 2013 | at | TERRASVOGELS-1 | 4-9 | L | 14-21-0 | 14-21-0 | LEONELLA (L) | 127 | 2:21 | ||
Aug 04, 2013 | at | TERRASVOGELS-2 | 0-10 | L | 14-22-0 | 14-22-0 | LEONELLA (L) | 109 | 1:10 | ||
Aug 10, 2013 | GRYPHONS-1 | W | 10-3 | 15-22-0 | 15-22-0 | ELIZABETH (W) | 45 | 1:52 | |||
Aug 10, 2013 | GRYPHONS-2 | W | 6-2 | 16-22-0 | 16-22-0 | TREURNIET (W) | 35 | 1:32 | |||
Aug 11, 2013 | at | CENTRALS-2 | W | 11-5 | 17-22-0 | 17-22-0 | DUSSCHOTEN v (W) | 58 | 2:30 | ||
Aug 11, 2013 | at | CENTRALS-1 | W | 8-3 | 18-22-0 | 18-22-0 | DUSSCHOTEN v (W) | 53 | 2:04 | ||
Aug 31, 2013 | at | OLYMPIA HAARLEM-1 | 1-7 | L | 18-23-0 | 18-23-0 | DUSSCHOTEN v (L) | 74 | 1:40 | ||
Aug 31, 2013 | at | OLYMPIA HAARLEM-2 | 3-10 | L | 18-24-0 | 18-24-0 | DUSSCHOTEN v (L) | 92 | 1:30 | ||
Sep 07 2013 | TEX TOWN TIGERS-1 | W | 8-1 | 19-24-0 | 19-24-0 | DUSSCHOTEN v (W) | 30 | 1:15 | |||
Sep 07 2013 | TEX TOWN TIGERS-2 | W | 1-0 | 20-24-0 | 20-24-0 | AALST v (W) | 50 | 1:22 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
AALST v Jessie | .455 | 39-39 | 110 | 30 | 50 | 5 | 9 | 0 | 34 | 14 | 1 | 10 | 2-2 |
BLAAUWGEERS Maaike | .353 | 42-42 | 136 | 29 | 48 | 0 | 0 | 0 | 3 | 3 | 1 | 16 | 9-10 |
TREURNIET Laura | .322 | 41-41 | 115 | 9 | 37 | 15 | 0 | 1 | 32 | 6 | 1 | 17 | 0-1 |
MEIRING Suzanne | .310 | 42-41 | 113 | 21 | 35 | 4 | 0 | 0 | 11 | 15 | 1 | 8 | 1-1 |
BUGTER Sophie | .304 | 44-44 | 115 | 10 | 35 | 0 | 3 | 0 | 14 | 9 | 0 | 17 | 3-4 |
MOORE Amy | .277 | 26-26 | 83 | 13 | 23 | 3 | 0 | 0 | 8 | 3 | 2 | 11 | 2-2 |
---------- | |||||||||||||
VLIETSTRA Anne | .545 | 5-5 | 11 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 |
DUSSCHOTEN v Femke | .500 | 3-3 | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 |
VERHOFSTAD Nienke | .500 | 2-2 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 |
DALEN v Maxime | .440 | 12-9 | 25 | 11 | 11 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | 0-0 |
BLAAUWGEERS Anne | .375 | 8-7 | 24 | 4 | 9 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 1-1 |
POUW Margo | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 |
GOUVENEUR Sandra | .313 | 8-8 | 16 | 4 | 5 | 0 | 1 | 0 | 2 | 9 | 0 | 2 | 1-1 |
KAMER vd Annemarie | .308 | 9-9 | 13 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0-0 |
HUNTER Raina | .277 | 26-26 | 65 | 12 | 18 | 5 | 2 | 0 | 16 | 4 | 0 | 12 | 0-1 |
VONK Britt | .267 | 6-6 | 15 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0-0 |
BEERS Brenda | .247 | 39-32 | 81 | 9 | 20 | 1 | 1 | 0 | 7 | 2 | 0 | 32 | 0-1 |
ADRIAANSZ Desiree | .240 | 24-13 | 25 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 2-2 |
JONES Kimberly | .217 | 17-16 | 46 | 11 | 10 | 2 | 1 | 0 | 4 | 4 | 5 | 10 | 0-0 |
CHRISTINA Shareday | .167 | 24-24 | 66 | 7 | 11 | 1 | 1 | 0 | 6 | 7 | 1 | 8 | 0-1 |
BUIZER Kim | .167 | 8-8 | 18 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0-0 |
VERWER Saskia | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
HESTERMAN Patricia | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
BING Nikita | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
SPOOR Lisanne | .000 | 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
ELIZABETH Leonella | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
BORST Quita | .000 | 3-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
VEENSTRA Carolien | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
DUQUESNOY Kimberley | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
AUSSEMS Demi | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .310 | 44-44 | 1101 | 189 | 341 | 42 | 20 | 1 | 152 | 96 | 15 | 185 | 21-28 |
Opponents | .290 | 44-44 | 1090 | 208 | 316 | 39 | 18 | 12 | 179 | 168 | 17 | 206 | 38-54 |
LOB - Team (277), Opp (299). DPs turned - Team (14), Opp (17). IBB - Team (5), AALST v 2, MOORE 1, VONK 1, GOUVENEUR 1, Opp (10). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
---------- | ||||||||||||
DUSSCHOTEN v Femke | 2.20 | 5-2 | 7-4 | 2 | 0/0 | 0 | 35.0 | 34 | 22 | 11 | 21 | 42 |
ELIZABETH Leonella | 3.55 | 4-6 | 19-15 | 7 | 0/0 | 0 | 73.0 | 69 | 46 | 37 | 65 | 61 |
AALST v Jessie | 4.01 | 6-7 | 16-15 | 8 | 4/0 | 0 | 75.0 | 90 | 53 | 43 | 28 | 67 |
LEONELLA | 4.40 | 0-3 | 3-3 | 2 | 0/0 | 0 | 14.1 | 12 | 15 | 9 | 16 | 13 |
TREURNIET Laura | 5.19 | 5-5 | 20-6 | 2 | 0/0 | 0 | 63.1 | 95 | 60 | 47 | 27 | 21 |
HUNTER Raina | 10.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 16 | 12 | 10 | 11 | 2 |
Totals | 4.08 | 20-23 | 44-44 | 21 | 4/0 | 0 | 267.2 | 316 | 208 | 156 | 168 | 206 |
Opponents | 3.74 | 24-20 | 44-44 | 28 | 6/1 | 2 | 267.1 | 341 | 189 | 143 | 96 | 185 |
PB - Team (15), BUGTER 6, BEERS 6, MOORE 3, Opp (12). SBA/ATT - BUGTER (19-27), TREURNIET (15-16), AALST v (12-15), BEERS (14-14), ELIZABETH (5-12), MOORE (4-10), HUNTER (4-5), LEONELLA (1-4), BLAAUWGEERSA (1-2), DUSSCHOTEN v (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
AALST v Jessie | 80 | 51 | 29 | 0 | 1.000 | 1 | 12 | 3 | .800 | 0 | 0 |
VONK Britt | 28 | 20 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
BUIZER Kim | 19 | 6 | 13 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VEENSTRA Carolien | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LEONELLA | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
DUQUESNOY Kimberley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KAMER vd Annemarie | 71 | 68 | 2 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
BLAAUWGEERS Anne | 49 | 41 | 7 | 1 | .980 | 1 | 1 | 1 | .500 | 0 | 0 |
TREURNIET Laura | 63 | 36 | 25 | 2 | .968 | 2 | 15 | 1 | .938 | 0 | 0 |
DALEN v Maxime | 62 | 55 | 5 | 2 | .968 | 3 | 0 | 0 | --- | 0 | 0 |
BUGTER Sophie | 189 | 125 | 57 | 7 | .963 | 4 | 19 | 8 | .704 | 6 | 0 |
JONES Kimberly | 27 | 20 | 6 | 1 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
MOORE Amy | 125 | 101 | 19 | 5 | .960 | 4 | 4 | 6 | .400 | 3 | 0 |
MEIRING Suzanne | 130 | 70 | 53 | 7 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
DUSSCHOTEN v Femke | 17 | 10 | 6 | 1 | .941 | 0 | 1 | 1 | .500 | 0 | 0 |
HUNTER Raina | 48 | 35 | 10 | 3 | .938 | 1 | 4 | 1 | .800 | 0 | 0 |
CHRISTINA Shareday | 99 | 43 | 48 | 8 | .919 | 5 | 0 | 0 | --- | 0 | 0 |
BLAAUWGEERS Maaike | 48 | 37 | 6 | 5 | .896 | 1 | 0 | 0 | --- | 0 | 0 |
BEERS Brenda | 73 | 47 | 18 | 8 | .890 | 0 | 14 | 0 | 1.000 | 6 | 0 |
GOUVENEUR Sandra | 28 | 10 | 14 | 4 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
HESTERMAN Patricia | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
VERWER Saskia | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
ELIZABETH Leonella | 12 | 1 | 9 | 2 | .833 | 0 | 5 | 7 | .417 | 0 | 0 |
VLIETSTRA Anne | 16 | 7 | 6 | 3 | .813 | 1 | 0 | 0 | --- | 0 | 0 |
POUW Margo | 10 | 6 | 2 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
ADRIAANSZ Desiree | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
VERHOFSTAD Nienke | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
AUSSEMS Demi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BORST Quita | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SPOOR Lisanne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BING Nikita | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1228 | 803 | 358 | 67 | .945 | 14 | 38 | 16 | .704 | 15 | 0 |
Opponents | 1200 | 802 | 340 | 58 | .952 | 17 | 21 | 7 | .750 | 12 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
ALCMARIA VICTRIX | 51 | 24 | 34 | 24 | 22 | 22 | 12 | 0 | 0 | 189 | Opponents | 42 | 29 | 31 | 27 | 35 | 27 | 13 | 1 | 3 | 208 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 1-8 | 1-3 | 2-4 | 1-2 | 1-1 | 1-0 | 2-0 | 5-0 | 0-0 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 6-1 | 4-3 | 3-3 | 0-1 | 1-1 | 1-1 | 0-5 | 0-1 | 0-1 | 1-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 14-2 | 15-2 | 16-3 | 15-3 | 11-2 | 10-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-11 | 3-12 | 1-15 | 2-14 | 0-14 | 0-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-11 | 2-10 | 3-6 | 3-4 | 2-2 | 1-3 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 994 | 24 | 41 |
AWAY | 1392 | 20 | 69 |
TOTAL | 2386 | 44 | 54 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ADRIAANSZ Desiree | 1 | 1 | 1.000 | 5 | 24 | .208 | 5 | 17 | .294 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 4 | 0.5 |
BEERS Brenda | 2 | 6 | .333 | 18 | 75 | .240 | 14 | 50 | .280 | 6 | 31 | .194 | 2 | 4 | .500 | 2 | 13 | .154 | 9 | 25 | 0.4 |
BING Nikita | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
BLAAUWGEERS Anne | 1 | 3 | .333 | 8 | 21 | .381 | 3 | 10 | .300 | 6 | 14 | .429 | 0 | 1 | .000 | 5 | 8 | .625 | 6 | 3 | 2.0 |
BLAAUWGEERS Maaike | 2 | 7 | .286 | 46 | 129 | .357 | 25 | 66 | .379 | 23 | 70 | .329 | 1 | 7 | .143 | 13 | 24 | .542 | 23 | 47 | 0.5 |
BUGTER Sophie | 0 | 5 | .000 | 35 | 110 | .318 | 22 | 74 | .297 | 13 | 41 | .317 | 1 | 5 | .200 | 8 | 24 | .333 | 28 | 38 | 0.7 |
BUIZER Kim | 0 | 0 | --- | 3 | 18 | .167 | 0 | 11 | .000 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 5 | .600 | 3 | 7 | 0.4 |
CHRISTINA Shareday | 0 | 0 | --- | 11 | 66 | .167 | 6 | 31 | .194 | 5 | 35 | .143 | 1 | 4 | .250 | 7 | 22 | .318 | 25 | 22 | 1.1 |
GOUVENEUR Sandra | 0 | 0 | --- | 5 | 16 | .313 | 2 | 9 | .222 | 3 | 7 | .429 | 0 | 1 | .000 | 4 | 7 | .571 | 2 | 7 | 0.3 |
HESTERMAN Patricia | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0.0 |
HUNTER Raina | 1 | 4 | .250 | 17 | 61 | .279 | 10 | 34 | .294 | 8 | 31 | .258 | 3 | 6 | .500 | 4 | 15 | .267 | 19 | 22 | 0.9 |
JONES Kimberly | 2 | 2 | 1.000 | 8 | 44 | .182 | 4 | 21 | .190 | 6 | 25 | .240 | 0 | 2 | .000 | 9 | 21 | .429 | 11 | 13 | 0.8 |
MEIRING Suzanne | 2 | 4 | .500 | 33 | 109 | .303 | 16 | 54 | .296 | 19 | 59 | .322 | 2 | 3 | .667 | 14 | 39 | .359 | 28 | 39 | 0.7 |
MOORE Amy | 0 | 2 | .000 | 23 | 81 | .284 | 14 | 52 | .269 | 9 | 31 | .290 | 0 | 2 | .000 | 5 | 15 | .333 | 23 | 27 | 0.9 |
POUW Margo | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
SPOOR Lisanne | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
TREURNIET Laura | 0 | 7 | .000 | 37 | 108 | .343 | 27 | 74 | .365 | 10 | 41 | .244 | 1 | 5 | .200 | 8 | 19 | .421 | 35 | 28 | 1.2 |
AALST v Jessie | 0 | 4 | .000 | 50 | 106 | .472 | 34 | 70 | .486 | 16 | 40 | .400 | 4 | 4 | 1.000 | 12 | 27 | .444 | 32 | 17 | 1.9 |
DALEN v Maxime | 0 | 0 | --- | 11 | 25 | .440 | 6 | 14 | .429 | 5 | 11 | .455 | 0 | 0 | --- | 7 | 8 | .875 | 4 | 9 | 0.4 |
DUSSCHOTEN v Femke | 0 | 2 | .000 | 3 | 4 | .750 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
