Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 14, 2011 | at | CORENDON KINHEIM | 1-7 | L | 1-4-2 | / | 7-6-2 | 9 | 0-1-0 | 0-1-0 | GIRIGORI (L) | 76 | 2:44 | ||
Apr 16, 2011 | CORENDON KINHEIM | 4-11 | L | 4-8-2 | / | 11-9-2 | 9 | 0-2-0 | 0-2-0 | MARTIN (L) | 88 | 2:56 | |||
Apr 18, 2011 | at | CORENDON KINHEIM | 0-9 | L | 0-4-1 | / | 9-12-2 | 9 | 0-3-0 | 0-3-0 | DORAN (L) | 200 | 2:28 | ||
Apr 23, 2011 | L&D AMSTERDAM | 2-5 | L | 2-4-1 | / | 5-8-2 | 9 | 0-4-0 | 0-4-0 | GIRIGORI (L) | 120 | 2:35 | |||
Apr 24, 2011 | at | L&D AMSTERDAM | 3-13 | L | 3-8-3 | / | 13-16-1 | 7 | 0-5-0 | 0-5-0 | MARTIN (L) | 219 | 2:23 | ||
Apr 25, 2011 | L&D AMSTERDAM | 1-19 | L | 1-3-5 | / | 19-22-0 | 7 | 0-6-0 | 0-6-0 | DORAN (L) | 150 | 2:14 | |||
Apr 28, 2011 | at | UVV | 2-5 | L | 2-10-3 | / | 5-7-1 | 9 | 0-7-0 | 0-7-0 | GIRIGORI (L) | 185 | 2:47 | ||
Apr 30, 2011 | UVV | 7-10 | L | 7-6-3 | / | 10-10-4 | 9 | 0-8-0 | 0-8-0 | MARTIN (L) | 95 | 3:09 | |||
May 01, 2011 | at | UVV | W | 5-3 | 5-10-2 | / | 3-7-3 | 9 | 1-8-0 | 1-8-0 | GIRIGORI (W) | 390 | 3:08 | ||
May 05, 2011 | CORENDON KINHEIM | 1-4 | L | 1-3-3 | / | 4-7-2 | 9 | 1-9-0 | 1-9-0 | MARTIN (L) | 80 | 2:30 | |||
May 07, 2011 | at | CORENDON KINHEIM | 1-7 | L | 1-6-3 | / | 7-10-1 | 9 | 1-10-0 | 1-10-0 | TAVARES (L) | 211 | 2:54 | ||
May 08, 2011 | CORENDON KINHEIM | 0-9 | L | 0-8-6 | / | 9-11-0 | 9 | 1-11-0 | 1-11-0 | GIRIGORI (L) | 80 | 2:27 | |||
May 12, 2011 | at | VAESSEN PIONIERS | 4-5 | L | 4-7-3 | / | 5-9-3 | 9 | 1-12-0 | 1-12-0 | MARTIN (L) | 100 | 2:58 | ||
May 14, 2011 | VAESSEN PIONIERS | 0-9 | L | 0-5-0 | / | 9-14-0 | 9 | 1-13-0 | 1-13-0 | GIRIGORI (L) | 65 | 2:50 | |||
May 15, 2011 | at | VAESSEN PIONIERS | 2-10 | L | 2-8-3 | / | 10-7-1 | 9 | 1-14-0 | 1-14-0 | LAMBERTINA (L) | 95 | 2:55 | ||
May 19, 2011 | at | MR.COCKER HCAW | 2-12 | L | 2-4-3 | / | 12-11-1 | 8 | 1-15-0 | 1-15-0 | GIRIGORI (L) | 150 | 2:25 | ||
May 21, 2011 | MR.COCKER HCAW | 0-14 | L | 0-3-4 | / | 14-15-0 | 8 | 1-16-0 | 1-16-0 | MARTIN (L) | 85 | 2:42 | |||
May 22, 2011 | at | MR.COCKER HCAW | W | 7-5 | 7-10-0 | / | 5-5-1 | 9 | 2-16-0 | 2-16-0 | LAMBERTINA (W) | 170 | 3:19 | ||
May 26, 2011 | DOOR NEPTUNUS | 3-9 | L | 3-8-4 | / | 9-11-1 | 9 | 2-17-0 | 2-17-0 | MARTIN (L) | 35 | 2:48 | |||
May 27, 2011 | at | DOOR NEPTUNUS | 1-3 | L | 1-8-1 | / | 3-5-0 | 9 | 2-18-0 | 2-18-0 | LAMBERTINA (L) | 75 | 2:30 | ||
May 28, 2011 | DOOR NEPTUNUS | 0-16 | L | 0-4-2 | / | 16-16-0 | 7 | 2-19-0 | 2-19-0 | GIRIGORI (L) | 75 | 2:06 | |||
Jun 02, 2011 | SPARTA/FEYENOORD | 3-15 | L | 3-9-6 | / | 15-12-4 | 8 | 2-20-0 | 2-20-0 | GIRIGORI (L) | 200 | 3:16 | |||
Jun 04, 2011 | at | SPARTA/FEYENOORD | 6-11 | L | 6-10-2 | / | 11-7-5 | 9 | 2-21-0 | 2-21-0 | LAMBERTINA (L) | 117 | 3:09 | ||
Jun 05, 2011 | SPARTA/FEYENOORD | 4-5 | L | 4-6-3 | / | 5-9-2 | 9 | 2-22-0 | 2-22-0 | MARTIN (L) | 60 | 2:54 | |||
Jun 11, 2011 | at | L&D AMSTERDAM | 0-6 | L | 0-5-3 | / | 6-5-0 | 9 | 2-23-0 | 2-23-0 | GIRIGORI (L) | 182 | 2:12 | ||
Jun 12, 2011 | L&D AMSTERDAM | 6-10 | L | 6-10-0 | / | 10-7-2 | (10) | 2-24-0 | 2-24-0 | LAMBERTINA (L) | 110 | 3:12 | |||
Jun 13, 2011 | at | L&D AMSTERDAM | 1-2 | L | 1-3-0 | / | 2-7-1 | 9 | 2-25-0 | 2-25-0 | MARTIN (L) | 150 | 2:30 | ||
Jul 07, 2011 | UVV | 3-8 | L | 3-7-1 | / | 8-13-3 | 8 | 2-26-0 | 2-26-0 | LAMBERTINA (L) | 50 | 3:05 | |||
Jul 09, 2011 | at | UVV | 5-6 | L | 5-7-4 | / | 6-8-0 | 9 | 2-27-0 | 2-27-0 | MARTIN (L) | 150 | 2:54 | ||
Jul 10, 2011 | UVV | 8-10 | L | 8-11-2 | / | 10-15-3 | 9 | 2-28-0 | 2-28-0 | GIRIGORI (L) | 100 | 3:2 | |||
Jul 19, 2011 | at | SPARTA/FEYENOORD | 2-8 | L | 2-5-3 | / | 8-16-1 | 9 | 2-29-0 | 2-29-0 | LAMBERTINA (L) | 85 | 2:42 | ||
Jul 21, 2011 | VAESSEN PIONIERS | W | 7-5 | 7-12-1 | / | 5-3-0 | 9 | 3-29-0 | 3-29-0 | MARTIN (W) | 50 | 2:53 | |||
Jul 23, 2011 | at | VAESSEN PIONIERS | 1-9 | L | 1-6-1 | / | 9-11-1 | 9 | 3-30-0 | 3-30-0 | BOL (L) | 86 | 2:34 | ||
Jul 26, 2011 | SPARTA/FEYENOORD | W | 7-3 | 7-12-1 | / | 3-7-2 | 8 | 4-30-0 | 4-30-0 | GIRIGORI (W) | 75 | 3:02 | |||
Jul 28, 2011 | MR.COCKER HCAW | 1-8 | L | 1-5-2 | / | 8-10-2 | 9 | 4-31-0 | 4-31-0 | LAMBERTINA (L) | 75 | 2:38 | |||
Jul 30, 2011 | at | MR.COCKER HCAW | 0-8 | L | 0-3-3 | / | 8-8-0 | 9 | 4-32-0 | 4-32-0 | MARTIN (L) | 126 | 2:25 | ||
Jul 31, 2011 | MR.COCKER HCAW | W | 6-4 | 6-11-1 | / | 4-9-2 | 9 | 5-32-0 | 5-32-0 | GIRIGORI (W) | 75 | 3:08 | |||
Aug 02, 2011 | at | SPARTA/FEYENOORD | 0-14 | L | 0-3-5 | / | 14-9-0 | 7 | 5-33-0 | 5-33-0 | OELE (L) | 95 | 2:20 | ||
Aug 06, 2011 | DOOR NEPTUNUS | 0-12 | L | 0-3-1 | / | 12-18-0 | 7 | 5-34-0 | 5-34-0 | GIRIGORI (L) | 60 | 2:07 | |||
Aug 07, 2011 | at | DOOR NEPTUNUS-2 | 6-7 | L | 6-8-3 | / | 7-6-2 | (10) | 5-35-0 | 5-35-0 | LAMBERTINA (L) | 150 | 3:11 | ||
Aug 07, 2011 | at | DOOR NEPTUNUS-1 | 1-10 | L | 1-4-1 | / | 10-10-1 | 9 | 5-36-0 | 5-36-0 | MARTIN (L) | 125 | 2:20 | ||
Aug 09, 2011 | VAESSEN PIONIERS | 3-21 | L | 3-7-5 | / | 21-15-2 | 7 | 5-37-0 | 5-37-0 | POST vd (L) | 35 | 2:20 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
LOPEZ Gyenuar | .347 | 35-32 | 121 | 13 | 42 | 8 | 3 | 0 | 11 | 56 | .463 | 13 | 2 | 11 | 3 | .416 | 1 | 1 | 8-16 | 47 | 80 | 20 | .864 |
ROSEBURG Jair | .311 | 39-36 | 135 | 15 | 42 | 12 | 0 | 0 | 18 | 54 | .400 | 4 | 3 | 29 | 3 | .343 | 1 | 1 | 8-12 | 90 | 83 | 11 | .940 |
MARTINA Jareau | .273 | 33-30 | 110 | 15 | 30 | 1 | 2 | 0 | 5 | 35 | .318 | 2 | 1 | 20 | 0 | .292 | 0 | 1 | 5-8 | 132 | 23 | 11 | .934 |
REDAN Irving | .170 | 39-26 | 106 | 7 | 18 | 3 | 1 | 0 | 4 | 23 | .217 | 9 | 1 | 36 | 0 | .239 | 1 | 2 | 7-9 | 34 | 2 | 2 | .947 |
---------- | |||||||||||||||||||||||
GUMBS Harvey | .262 | 21-17 | 65 | 1 | 17 | 1 | 0 | 0 | 6 | 18 | .277 | 1 | 0 | 6 | 1 | .269 | 1 | 0 | 1-1 | 24 | 2 | 0 | 1.000 |
TROMP Enrique | .232 | 34-27 | 99 | 7 | 23 | 8 | 0 | 4 | 17 | 43 | .434 | 8 | 1 | 31 | 1 | .294 | 1 | 0 | 3-4 | 183 | 12 | 5 | .975 |
HENSON Eugene | .222 | 4-4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 2-3 | 5 | 2 | 0 | 1.000 |
HASSELL Gregory | .218 | 24-17 | 55 | 9 | 12 | 0 | 1 | 0 | 2 | 14 | .255 | 13 | 1 | 16 | 0 | .377 | 0 | 3 | 0-0 | 58 | 2 | 2 | .968 |
WABBIJN Patrick | .214 | 28-19 | 56 | 4 | 12 | 0 | 0 | 0 | 0 | 12 | .214 | 0 | 0 | 16 | 2 | .214 | 0 | 1 | 0-0 | 98 | 24 | 5 | .961 |
MOL Bas | .205 | 16-12 | 39 | 3 | 8 | 0 | 0 | 0 | 0 | 8 | .205 | 2 | 1 | 12 | 0 | .262 | 0 | 1 | 1-2 | 13 | 0 | 3 | .813 |
TAVARES Carlos | .200 | 28-5 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 4 | 1 | .200 | 0 | 1 | 0-0 | 7 | 10 | 4 | .810 |
SEITZINGER Remco | .181 | 31-25 | 72 | 6 | 13 | 2 | 0 | 0 | 5 | 15 | .208 | 10 | 1 | 24 | 1 | .286 | 1 | 1 | 0-0 | 41 | 5 | 3 | .939 |
MARTINUS Calvin | .167 | 23-15 | 48 | 0 | 8 | 2 | 0 | 0 | 2 | 10 | .208 | 2 | 1 | 14 | 0 | .216 | 0 | 0 | 0-1 | 21 | 0 | 2 | .913 |
ENSERMO Sidney | .167 | 18-12 | 42 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .214 | 3 | 0 | 13 | 1 | .222 | 0 | 0 | 0-0 | 5 | 21 | 2 | .929 |
BAZOER Quensley | .156 | 22-18 | 64 | 4 | 10 | 0 | 0 | 0 | 2 | 10 | .156 | 2 | 1 | 22 | 3 | .194 | 0 | 2 | 4-4 | 56 | 1 | 2 | .966 |
STEWARD Dave | .143 | 10-6 | 21 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .190 | 1 | 1 | 4 | 0 | .217 | 0 | 1 | 0-0 | 36 | 4 | 1 | .976 |
BALDEE Jan | .133 | 24-19 | 60 | 4 | 8 | 0 | 0 | 0 | 1 | 8 | .133 | 2 | 1 | 24 | 2 | .175 | 0 | 2 | 3-4 | 31 | 50 | 9 | .900 |
NICOLAAS Gernald | .130 | 19-18 | 54 | 1 | 7 | 1 | 0 | 0 | 5 | 8 | .148 | 0 | 1 | 19 | 0 | .143 | 1 | 2 | 0-1 | 39 | 1 | 0 | 1.000 |
ZARA Joshua | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
HERSILIA Gino | .116 | 35-27 | 86 | 11 | 10 | 1 | 0 | 0 | 4 | 11 | .128 | 15 | 3 | 29 | 3 | .269 | 0 | 0 | 2-3 | 32 | 57 | 12 | .881 |
NIEVELD Kevin | .071 | 24-11 | 42 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .095 | 7 | 0 | 20 | 1 | .204 | 0 | 2 | 0-2 | 67 | 9 | 2 | .974 |
DIJK Jurriaan | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
WINKEL Roy | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
SCHAAREMAN | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
MARTIN Nick | .000 | 15-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 18 | 1 | .950 |
VOORN Ricky | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BOL Lennart | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
DORAN Raynard | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
OELE Laurens | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LAMBERTINA Quincy | .000 | 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 2 | .857 |
GIRIGORI Jurandy | .000 | 18-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 20 | 2 | .917 |
POST vd Rick | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .212 | 42-42 | 1311 | 116 | 278 | 44 | 7 | 4 | 85 | 348 | .265 | 96 | 19 | 358 | 22 | .274 | 7 | 21 | 44-70 | 1037 | 447 | 102 | .936 |
Opponents | .300 | 42-42 | 1409 | 367 | 423 | 80 | 17 | 11 | 298 | 570 | .405 | 325 | 51 | 203 | 27 | .442 | 24 | 17 | 89-118 | 1083 | 427 | 60 | .962 |
LOB - Team (259), Opp (426). DPs turned - Team (37), Opp (35). IBB - Team (1), TROMP 1, Opp (12). Picked off - GUMBS 1, ROSEBURG 1, BALDEE 1, MARTINA 1, LOPEZ 1, MARTINUS 1, WABBIJN 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
TAVARES Carlos | 4.75 | 0-1 | 22-4 | 0 | 0/0 | 1 | 66.1 | 63 | 65 | 35 | 83 | 50 | 11 | 6 | 1 | 249 | .253 | 10 | 13 | 1 | 6 | 3 |
MARTIN Nick | 4.91 | 1-12 | 14-12 | 1 | 0/0 | 1 | 77.0 | 87 | 64 | 42 | 50 | 59 | 9 | 3 | 1 | 312 | .279 | 12 | 2 | 4 | 6 | 2 |
GIRIGORI Jurandy | 5.31 | 3-11 | 18-13 | 1 | 0/0 | 1 | 84.2 | 101 | 77 | 50 | 74 | 39 | 27 | 5 | 1 | 344 | .294 | 11 | 6 | 3 | 4 | 7 |
LAMBERTINA Quincy | 8.04 | 1-8 | 13-8 | 0 | 0/0 | 0 | 56.0 | 67 | 61 | 50 | 53 | 30 | 14 | 1 | 3 | 220 | .305 | 7 | 12 | 0 | 2 | 5 |
---------- | ||||||||||||||||||||||
VOORN Ricky | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 |
WABBIJN Patrick | 8.34 | 0-0 | 9-0 | 0 | 0/0 | 0 | 22.2 | 33 | 27 | 21 | 19 | 8 | 6 | 0 | 2 | 100 | .330 | 1 | 9 | 0 | 1 | 0 |
NIEVELD Kevin | 9.64 | 0-0 | 4-0 | 0 | 0/0 | 0 | 9.1 | 13 | 11 | 10 | 9 | 4 | 4 | 0 | 2 | 39 | .333 | 1 | 1 | 0 | 0 | 0 |
DORAN Raynard | 10.00 | 0-2 | 4-2 | 0 | 0/0 | 0 | 9.0 | 17 | 13 | 10 | 7 | 4 | 3 | 0 | 1 | 43 | .395 | 2 | 2 | 0 | 1 | 0 |
REDAN Irving | 10.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 5 | 6 | 5 | 6 | 3 | 0 | 0 | 0 | 18 | .278 | 0 | 1 | 0 | 0 | 0 |
GUMBS Harvey | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 11 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 25 | .440 | 1 | 1 | 0 | 1 | 0 |
POST vd Rick | 15.43 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 6 | 11 | 4 | 5 | 0 | 1 | 0 | 0 | 13 | .462 | 0 | 0 | 0 | 2 | 0 |
BOL Lennart | 19.29 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.2 | 9 | 10 | 10 | 7 | 1 | 2 | 1 | 0 | 20 | .450 | 1 | 2 | 0 | 1 | 0 |
MARTINUS Calvin | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 10 | .500 | 0 | 1 | 0 | 0 | 0 |
OELE Laurens | 33.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 1 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 |
ENSERMO Sidney | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 0 |
Totals | 6.67 | 5-37 | 42-42 | 2 | 0/0 | 3 | 345.2 | 423 | 367 | 256 | 325 | 203 | 80 | 17 | 11 | 1409 | .300 | 47 | 51 | 9 | 24 | 17 |
Opponents | 2.02 | 37-5 | 42-42 | 6 | 9/6 | 9 | 361.0 | 278 | 116 | 81 | 96 | 358 | 44 | 7 | 4 | 1311 | .212 | 31 | 19 | 1 | 7 | 21 |
PB - Team (42), MARTINA 25, WABBIJN 9, HASSELL 7, DIJK 1, Opp (10). Pickoffs - Team (11), GIRIGORI 4, MARTIN 3, BOL 2, MARTINA 1, LAMBERTINA 1, Opp (6). SBA/ATT - MARTINA (51-60), WABBIJN (33-37), GIRIGORI (29-34), MARTIN (16-22), TAVARES (17-21), LAMBERTINA (11-20), HASSELL (10-12), DORAN (5-7), BOL (3-6), NIEVELD (1-1), voorn (1-1), OELE (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
NICOLAAS Gernald | 40 | 39 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GUMBS Harvey | 26 | 24 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
HENSON Eugene | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DORAN Raynard | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
DIJK Jurriaan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
WINKEL Roy | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SCHAAREMAN | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BOL Lennart | 2 | 1 | 1 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
STEWARD Dave | 41 | 36 | 4 | 1 | .976 | 4 | 0 | 0 | --- | 0 | 0 |
TROMP Enrique | 200 | 183 | 12 | 5 | .975 | 14 | 0 | 0 | --- | 0 | 0 |
NIEVELD Kevin | 78 | 67 | 9 | 2 | .974 | 8 | 1 | 0 | 1.000 | 0 | 0 |
HASSELL Gregory | 62 | 58 | 2 | 2 | .968 | 0 | 10 | 2 | .833 | 7 | 0 |
BAZOER Quensley | 59 | 56 | 1 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
WABBIJN Patrick | 127 | 98 | 24 | 5 | .961 | 6 | 33 | 4 | .892 | 9 | 0 |
MARTIN Nick | 20 | 1 | 18 | 1 | .950 | 0 | 16 | 6 | .727 | 0 | 0 |
REDAN Irving | 38 | 34 | 2 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
ROSEBURG Jair | 184 | 90 | 83 | 11 | .940 | 22 | 0 | 0 | --- | 0 | 0 |
SEITZINGER Remco | 49 | 41 | 5 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINA Jareau | 166 | 132 | 23 | 11 | .934 | 3 | 51 | 9 | .850 | 25 | 0 |
ENSERMO Sidney | 28 | 5 | 21 | 2 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
GIRIGORI Jurandy | 24 | 2 | 20 | 2 | .917 | 1 | 29 | 5 | .853 | 0 | 0 |
MARTINUS Calvin | 23 | 21 | 0 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
BALDEE Jan | 90 | 31 | 50 | 9 | .900 | 12 | 0 | 0 | --- | 0 | 0 |
HERSILIA Gino | 101 | 32 | 57 | 12 | .881 | 5 | 0 | 0 | --- | 0 | 0 |
LOPEZ Gyenuar | 147 | 47 | 80 | 20 | .864 | 14 | 0 | 0 | --- | 0 | 0 |
LAMBERTINA Quincy | 14 | 3 | 9 | 2 | .857 | 0 | 11 | 9 | .550 | 0 | 0 |
ZARA Joshua | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
MOL Bas | 16 | 13 | 0 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
TAVARES Carlos | 21 | 7 | 10 | 4 | .810 | 1 | 17 | 4 | .810 | 0 | 0 |
POST vd Rick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
VOORN Ricky | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
OELE Laurens | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1586 | 1037 | 447 | 102 | .936 | 37 | 89 | 29 | .754 | 42 | 0 |
Opponents | 1570 | 1083 | 427 | 60 | .962 | 35 | 44 | 26 | .629 | 10 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
ADO | 10 | 13 | 10 | 9 | 12 | 20 | 10 | 18 | 13 | 1 | 116 | Opponents | 42 | 35 | 31 | 59 | 41 | 41 | 44 | 51 | 17 | 6 | 367 |
