| 
| Batting avg |  
| 1. | WILLIAMS Omar | .325 |  |  
| 2. | RIBBENS Dennis | .304 |  |  
| 3. | BAZUIN Mike | .219 |  |  
| 4. | JONGERIUS Norbert | .216 |  |  
| 5. | JONGEJANS Sven | .215 |  |  
| 6. | RUBEN Berend | .214 |  |  
| 7. | MARTIS Sergino | .213 |  |  
|  |  
|  |  
|  |  | 
| Slugging pct |  
| 1. | WILLIAMS Omar | .447 |  |  
| 2. | MARTIS Sergino | .360 |  |  
| 3. | RIBBENS Dennis | .359 |  |  
| 4. | RUBEN Berend | .265 |  |  
| 5. | BAZUIN Mike | .258 |  |  
| 6. | JONGERIUS Norbert | .245 |  |  
| 7. | JONGEJANS Sven | .240 |  |  
|  |  
|  |  
|  |  | 
| On base pct |  
| 1. | RIBBENS Dennis | .435 |  |  
| 2. | MARTIS Sergino | .413 |  |  
| 3. | WILLIAMS Omar | .394 |  |  
| 4. | RUBEN Berend | .336 |  |  
| 5. | JONGEJANS Sven | .301 |  |  
| 6. | BAZUIN Mike | .297 |  |  
| 7. | JONGERIUS Norbert | .289 |  |  
|  |  
|  |  
|  |  | 
| 
| Runs scored |  
| 1. | RIBBENS Dennis | 24 |  |  
| 2. | RIP Julian | 23 |  |  
| 3. | MARTIS Sergino | 21 |  |  
| 4. | JONGEJANS Sven | 16 |  |  
|  | WILLIAMS Omar | 16 |  |  
|  | KUIPERS Rick | 16 |  |  
| 7. | BAZUIN Mike | 15 |  |  
| 8. | RUBEN Berend | 13 |  |  
| 9. | VERHEYLEWEGEN Jamie | 12 |  |  
| 10. | JONGERIUS Norbert | 8 |  |  | 
| Hits |  
| 1. | WILLIAMS Omar | 40 |  |  
| 2. | BAZUIN Mike | 28 |  |  
|  | RIBBENS Dennis | 28 |  |  
| 4. | VERHEYLEWEGEN Jamie | 27 |  |  
| 5. | JONGEJANS Sven | 26 |  |  
| 6. | RUBEN Berend | 25 |  |  
|  | RIP Julian | 25 |  |  
| 8. | JONGERIUS Norbert | 22 |  |  
| 9. | KUIPERS Rick | 21 |  |  
| 10. | MARTIS Sergino | 19 |  |  | 
| Runs batted in |  
| 1. | BAZUIN Mike | 19 |  |  
| 2. | WILLIAMS Omar | 16 |  |  
|  | JONGEJANS Sven | 16 |  |  
| 4. | VERHEYLEWEGEN Jamie | 15 |  |  
| 5. | RIBBENS Dennis | 13 |  |  
|  | MARTIS Sergino | 13 |  |  
| 7. | RUBEN Berend | 12 |  |  
| 8. | REEM v Steven | 9 |  |  
|  | JONGERIUS Norbert | 9 |  |  
| 10. | RIP Julian | 8 |  |  | 
| 
| Doubles |  
| 1. | MARTIS Sergino | 7 |  |  
| 2. | WILLIAMS Omar | 6 |  |  
|  | VERHEYLEWEGEN Jamie | 6 |  |  
| 4. | RIP Julian | 5 |  |  
| 5. | REEM v Steven | 4 |  |  
|  | RUBEN Berend | 4 |  |  
| 7. | RIBBENS Dennis | 3 |  |  
|  | JONGERIUS Norbert | 3 |  |  
|  | JONGEJANS Sven | 3 |  |  
|  | BAZUIN Mike | 3 |  |  | 
| Triples |  
| 1. | BAZUIN Mike | 1 |  |  
|  | KUIPERS Rick | 1 |  |  
|  | RUBEN Berend | 1 |  |  
|  | RIP Julian | 1 |  |  
|  | VERAGHTERT Tim | 1 |  |  
|  | RIBBENS Dennis | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs |  
| 1. | WILLIAMS Omar | 3 |  |  
| 2. | MARTIS Sergino | 2 |  |  
| 3. | REEM v Steven | 1 |  |  
|  | RIP Julian | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | WILLIAMS Omar | 55 |  |  
| 2. | RIP Julian | 35 |  |  
| 3. | RIBBENS Dennis | 33 |  |  
|  | VERHEYLEWEGEN Jamie | 33 |  |  
|  | BAZUIN Mike | 33 |  |  
| 6. | MARTIS Sergino | 32 |  |  
| 7. | RUBEN Berend | 31 |  |  
| 8. | JONGEJANS Sven | 29 |  |  
| 9. | JONGERIUS Norbert | 25 |  |  
| 10. | KUIPERS Rick | 24 |  |  | 
| Walks |  
| 1. | MARTIS Sergino | 28 |  |  
| 2. | RIBBENS Dennis | 20 |  |  
| 3. | RUBEN Berend | 17 |  |  
| 4. | VERHEYLEWEGEN Jamie | 15 |  |  
|  | BAZUIN Mike | 15 |  |  
|  | JONGEJANS Sven | 15 |  |  
| 7. | KUIPERS Rick | 14 |  |  
| 8. | ENOS Tony | 11 |  |  
|  | WILLIAMS Omar | 11 |  |  
| 10. | REEM v Steven | 9 |  |  | 
| Hit by pitch |  
| 1. | JONGERIUS Norbert | 5 |  |  
|  | RUBEN Berend | 5 |  |  
| 3. | MARTIS Sergino | 3 |  |  
|  | WILLIAMS Omar | 3 |  |  
| 5. | RIBBENS Dennis | 2 |  |  
|  | ILLIS Jordan | 2 |  |  
| 7. | RIP Julian | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts |  
| 1. | JONGERIUS Norbert | 7 |  |  
| 2. | RIP Julian | 4 |  |  
| 3. | BAZUIN Mike | 2 |  |  
|  | JONGEJANS Sven | 2 |  |  
| 5. | TAKKE Tijmen | 1 |  |  
|  | VERHEYLEWEGEN Jamie | 1 |  |  
|  | WILLIAMS Omar | 1 |  |  
|  | RUBEN Berend | 1 |  |  
|  | KUIPERS Rick | 1 |  |  
|  |  | 
| Sac flies |  
| 1. | BAZUIN Mike | 2 |  |  
| 2. | MARTIS Sergino | 1 |  |  
|  | RIBBENS Dennis | 1 |  |  
|  | REEM v Steven | 1 |  |  
|  | RUBEN Berend | 1 |  |  
|  | JONGERIUS Norbert | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | JONGERIUS Norbert | 13 |  |  
| 2. | KUIPERS Rick | 10 |  |  
| 3. | RUBEN Berend | 4 |  |  
|  | VERHEYLEWEGEN Jamie | 4 |  |  
|  | RIP Julian | 4 |  |  
| 6. | JONGEJANS Sven | 3 |  |  
|  | RIBBENS Dennis | 3 |  |  
|  | ILLIS Jordan | 3 |  |  
| 9. | VERAGHTERT Tim | 2 |  |  
|  | BAZUIN Mike | 2 |  |  | 
| 
| Caught stealing |  
| 1. | KUIPERS Rick | 5 |  |  
|  | ILLIS Jordan | 5 |  |  
| 3. | RIBBENS Dennis | 3 |  |  
| 4. | VERHEYLEWEGEN Jamie | 2 |  |  
|  | RIP Julian | 2 |  |  
|  | RUBEN Berend | 2 |  |  
| 7. | 5 tied at ... | 1 |  |  
|  |  
|  |  
|  |  | 
| Steal attempts |  
| 1. | KUIPERS Rick | 15 |  |  
| 2. | JONGERIUS Norbert | 14 |  |  
| 3. | ILLIS Jordan | 8 |  |  
| 4. | RUBEN Berend | 6 |  |  
|  | VERHEYLEWEGEN Jamie | 6 |  |  
|  | RIBBENS Dennis | 6 |  |  
|  | RIP Julian | 6 |  |  
| 8. | JONGEJANS Sven | 4 |  |  
| 9. | 3 tied at ... | 2 |  |  
|  |  | 
| Stolen base pct |  
| 1. | BAZUIN Mike | 1.000 |  |  
| 2. | JONGERIUS Norbert | .929 |  |  
| 3. | JONGEJANS Sven | .750 |  |  
| 4. | RUBEN Berend | .667 |  |  
| 5. | WILLIAMS Omar | .500 |  |  
|  | RIBBENS Dennis | .500 |  |  
| 7. | MARTIS Sergino | .000 |  |  
|  |  
|  |  
|  |  | 
| 
| Strikeouts |  
| 1. | RUBEN Berend | 30 |  |  
| 2. | MARTIS Sergino | 27 |  |  
| 3. | WILLIAMS Omar | 25 |  |  
| 4. | JONGEJANS Sven | 23 |  |  
| 5. | RIP Julian | 20 |  |  
|  | KUIPERS Rick | 20 |  |  
| 7. | BAZUIN Mike | 19 |  |  
| 8. | REEM v Steven | 18 |  |  
| 9. | RIBBENS Dennis | 17 |  |  
| 10. | JONGERIUS Norbert | 16 |  |  | 
| Grounded into DP |  
| 1. | RIBBENS Dennis | 4 |  |  
|  | BAZUIN Mike | 4 |  |  
|  | JONGEJANS Sven | 4 |  |  
| 4. | REEM v Steven | 3 |  |  
| 5. | VERHEYLEWEGEN Jamie | 2 |  |  
|  | VERAGHTERT Tim | 2 |  |  
|  | ENOS Tony | 2 |  |  
| 8. | 6 tied at ... | 1 |  |  
|  |  
|  |  | 
| Total plate appearances |  
| 1. | BAZUIN Mike | 147 |  |  
| 2. | RUBEN Berend | 141 |  |  
| 3. | WILLIAMS Omar | 138 |  |  
|  | JONGEJANS Sven | 138 |  |  
| 5. | MARTIS Sergino | 121 |  |  
|  | JONGERIUS Norbert | 121 |  |  
| 7. | RIBBENS Dennis | 115 |  |  
| 8. | VERHEYLEWEGEN Jamie | 111 |  |  
| 9. | RIP Julian | 104 |  |  
| 10. | KUIPERS Rick | 98 |  |  | 
| 
| At bats |  
| 1. | BAZUIN Mike | 128 |  |  
| 2. | WILLIAMS Omar | 123 |  |  
| 3. | JONGEJANS Sven | 121 |  |  
| 4. | RUBEN Berend | 117 |  |  
| 5. | JONGERIUS Norbert | 102 |  |  
| 6. | VERHEYLEWEGEN Jamie | 95 |  |  
| 7. | RIP Julian | 93 |  |  
| 8. | RIBBENS Dennis | 92 |  |  
| 9. | MARTIS Sergino | 89 |  |  
| 10. | KUIPERS Rick | 83 |  |  | 
| Games played |  
| 1. | BAZUIN Mike | 39 |  |  
| 2. | RUBEN Berend | 37 |  |  
| 3. | JONGEJANS Sven | 36 |  |  
| 4. | WILLIAMS Omar | 35 |  |  
|  | JONGERIUS Norbert | 35 |  |  
| 6. | MARTIS Sergino | 34 |  |  
| 7. | KUIPERS Rick | 33 |  |  
| 8. | RIBBENS Dennis | 31 |  |  
|  | VERHEYLEWEGEN Jamie | 31 |  |  
| 10. | REEM v Steven | 30 |  |  | 
| Game starts |  
| 1. | JONGEJANS Sven | 36 |  |  
| 2. | RUBEN Berend | 35 |  |  
| 3. | WILLIAMS Omar | 33 |  |  
|  | BAZUIN Mike | 33 |  |  
| 5. | RIBBENS Dennis | 30 |  |  
|  | MARTIS Sergino | 30 |  |  
|  | JONGERIUS Norbert | 30 |  |  
| 8. | VERHEYLEWEGEN Jamie | 29 |  |  
| 9. | RIP Julian | 25 |  |  
| 10. | KUIPERS Rick | 21 |  |  | 
| 
| Games as sub |  
| 1. | ILLIS Jordan | 19 |  |  
| 2. | REEM v Steven | 13 |  |  
| 3. | KUIPERS Rick | 12 |  |  
| 4. | COMENENCIA Cecil | 9 |  |  
|  | TAKKE Tijmen | 9 |  |  
| 6. | BAZUIN Mike | 6 |  |  
| 7. | JONGERIUS Norbert | 5 |  |  
| 8. | ENOS Tony | 4 |  |  
|  | MARTIS Sergino | 4 |  |  
| 10. | VERAGHTERT Tim | 3 |  |  | 
| 
| Avg vs left |  
| 1. | RIBBENS Dennis | .300 |  |  
| 2. | WILLIAMS Omar | .281 |  |  
| 3. | JONGERIUS Norbert | .280 |  |  
| 4. | JONGEJANS Sven | .241 |  |  
| 5. | MARTIS Sergino | .227 |  |  
| 6. | RUBEN Berend | .182 |  |  
| 7. | BAZUIN Mike | .121 |  |  
|  |  
|  |  
|  |  | 
| Avg vs right |  
| 1. | WILLIAMS Omar | .341 |  |  
| 2. | RIBBENS Dennis | .306 |  |  
| 3. | BAZUIN Mike | .253 |  |  
| 4. | RUBEN Berend | .226 |  |  
| 5. | MARTIS Sergino | .209 |  |  
| 6. | JONGEJANS Sven | .207 |  |  
| 7. | JONGERIUS Norbert | .195 |  |  
|  |  
|  |  
|  |  | 
| Pct reach as leadoff |  
| 1. | RIBBENS Dennis | .767 |  |  
| 2. | MARTIS Sergino | .483 |  |  
| 3. | JONGEJANS Sven | .480 |  |  
| 4. | WILLIAMS Omar | .438 |  |  
| 5. | JONGERIUS Norbert | .300 |  |  
| 6. | BAZUIN Mike | .294 |  |  
| 7. | RUBEN Berend | .158 |  |  
|  |  
|  |  
|  |  | 
| 
| Avg w/2 outs |  
| 1. | JONGEJANS Sven | .288 |  |  
| 2. | WILLIAMS Omar | .275 |  |  
| 3. | JONGERIUS Norbert | .209 |  |  
| 4. | RIBBENS Dennis | .206 |  |  
| 5. | RUBEN Berend | .195 |  |  
| 6. | BAZUIN Mike | .179 |  |  
| 7. | MARTIS Sergino | .091 |  |  
|  |  
|  |  
|  |  | 
| Avg w/bases empty |  
| 1. | RIBBENS Dennis | .372 |  |  
| 2. | WILLIAMS Omar | .340 |  |  
| 3. | RIJSSEMUS Berend | .333 |  |  
| 4. | ENOS Tony | .273 |  |  
| 5. | ERICKSON Matt | .250 |  |  
| 6. | RIP Julian | .227 |  |  
| 7. | JONGEJANS Sven | .220 |  |  
| 8. | JONGERIUS Norbert | .196 |  |  
| 9. | BAZUIN Mike | .180 |  |  
| 10. | ILLIS Jordan | .176 |  |  | 
| Avg w/runners |  
| 1. | WILLIAMS Omar | .314 |  |  
| 2. | RUBEN Berend | .300 |  |  
| 3. | MARTIS Sergino | .261 |  |  
| 4. | BAZUIN Mike | .254 |  |  
| 5. | RIBBENS Dennis | .245 |  |  
| 6. | JONGERIUS Norbert | .239 |  |  
| 7. | JONGEJANS Sven | .211 |  |  
|  |  
|  |  
|  |  | 
| 
| Avg w/bases loaded |  
| 1. | WILLIAMS Omar | 1.000 |  |  
|  | RIP Julian | 1.000 |  |  
| 3. | RIBBENS Dennis | .667 |  |  
| 4. | KUIPERS Rick | .600 |  |  
| 5. | JONGERIUS Norbert | .500 |  |  
|  | ENOS Tony | .500 |  |  
|  | VERAGHTERT Tim | .500 |  |  
| 8. | BAZUIN Mike | .333 |  |  
| 9. | TAKKE Tijmen | .250 |  |  
| 10. | RUBEN Berend | .200 |  |  | 
| Avg w/RBI ops |  
| 1. | BAZUIN Mike | .372 |  |  
| 2. | WILLIAMS Omar | .289 |  |  
| 3. | JONGEJANS Sven | .240 |  |  
| 4. | RIBBENS Dennis | .229 |  |  
| 5. | JONGERIUS Norbert | .226 |  |  
| 6. | RUBEN Berend | .219 |  |  
| 7. | MARTIS Sergino | .192 |  |  
|  |  
|  |  
|  |  | 
| Pct adv runners |  
| 1. | MARTIS Sergino | .525 |  |  
| 2. | RUBEN Berend | .493 |  |  
| 3. | JONGERIUS Norbert | .492 |  |  
| 4. | WILLIAMS Omar | .473 |  |  
| 5. | RIBBENS Dennis | .455 |  |  
| 6. | BAZUIN Mike | .434 |  |  
| 7. | JONGEJANS Sven | .380 |  |  
|  |  
|  |  
|  |  | 
| 
| Pinch hitting avg |  
| 1. | RUBEN Berend | 1.000 |  |  
|  | WILLIAMS Omar | 1.000 |  |  
| 3. | BAZUIN Mike | .500 |  |  
| 4. | REEM v Steven | .333 |  |  
|  | MARTIS Sergino | .333 |  |  
| 6. | ILLIS Jordan | .000 |  |  
|  | COMENENCIA Cecil | .000 |  |  
|  | TAKKE Tijmen | .000 |  |  
|  | ENOS Tony | .000 |  |  
|  | JONGERIUS Norbert | .000 |  |  | 
| Pinch hit at bats |  
| 1. | REEM v Steven | 6 |  |  
| 2. | ILLIS Jordan | 5 |  |  
| 3. | BAZUIN Mike | 4 |  |  
| 4. | MARTIS Sergino | 3 |  |  
| 5. | TAKKE Tijmen | 2 |  |  
|  | COMENENCIA Cecil | 2 |  |  
|  | ENOS Tony | 2 |  |  
| 8. | 6 tied at ... | 1 |  |  
|  |  
|  |  | 
| Pinch hits |  
| 1. | BAZUIN Mike | 2 |  |  
|  | REEM v Steven | 2 |  |  
| 3. | MARTIS Sergino | 1 |  |  
|  | WILLIAMS Omar | 1 |  |  
|  | RUBEN Berend | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| 2-out RBIs |  
| 1. | BAZUIN Mike | 8 |  |  
|  | JONGEJANS Sven | 8 |  |  
| 3. | RIBBENS Dennis | 7 |  |  
|  | WILLIAMS Omar | 7 |  |  
| 5. | VERHEYLEWEGEN Jamie | 6 |  |  
| 6. | RUBEN Berend | 4 |  |  
|  | JONGERIUS Norbert | 4 |  |  
|  | RIP Julian | 4 |  |  
| 9. | KUIPERS Rick | 2 |  |  
|  | REEM v Steven | 2 |  |  | 
| Runners advanced |  
| 1. | VERHEYLEWEGEN Jamie | 16 |  |  
| 2. | JONGERIUS Norbert | 13 |  |  
| 3. | BAZUIN Mike | 10 |  |  
| 4. | JONGEJANS Sven | 8 |  |  
|  | RIP Julian | 8 |  |  
| 6. | VERAGHTERT Tim | 7 |  |  
| 7. | WILLIAMS Omar | 6 |  |  
|  | RIBBENS Dennis | 6 |  |  
| 9. | RUBEN Berend | 5 |  |  
|  | ILLIS Jordan | 5 |  |  | 
| Runners left on base |  
| 1. | JONGEJANS Sven | 40 |  |  
| 2. | BAZUIN Mike | 33 |  |  
| 3. | JONGERIUS Norbert | 31 |  |  
| 4. | WILLIAMS Omar | 28 |  |  
|  | RIBBENS Dennis | 28 |  |  
| 6. | MARTIS Sergino | 23 |  |  
| 7. | RUBEN Berend | 22 |  |  
| 8. | VERHEYLEWEGEN Jamie | 19 |  |  
| 9. | ILLIS Jordan | 14 |  |  
|  | REEM v Steven | 14 |  |  | 
| 
| Fly outs |  
| 1. | BAZUIN Mike | 43 |  |  
| 2. | JONGERIUS Norbert | 37 |  |  
| 3. | WILLIAMS Omar | 30 |  |  
| 4. | RUBEN Berend | 29 |  |  
| 5. | RIP Julian | 25 |  |  
| 6. | MARTIS Sergino | 24 |  |  
| 7. | JONGEJANS Sven | 22 |  |  
| 8. | ENOS Tony | 16 |  |  
| 9. | 3 tied at ... | 15 |  |  
|  |  | 
| Ground outs |  
| 1. | JONGEJANS Sven | 50 |  |  
| 2. | VERHEYLEWEGEN Jamie | 40 |  |  
| 3. | BAZUIN Mike | 39 |  |  
| 4. | JONGERIUS Norbert | 32 |  |  
| 5. | RUBEN Berend | 30 |  |  
| 6. | RIBBENS Dennis | 28 |  |  
| 7. | KUIPERS Rick | 26 |  |  
| 8. | WILLIAMS Omar | 25 |  |  
| 9. | RIP Julian | 24 |  |  
| 10. | VERAGHTERT Tim | 19 |  |  | 
| Fly outs/Ground outs |  
| 1. | MARTIS Sergino | 1.33 |  |  
| 2. | WILLIAMS Omar | 1.20 |  |  
| 3. | JONGERIUS Norbert | 1.16 |  |  
| 4. | BAZUIN Mike | 1.10 |  |  
| 5. | RUBEN Berend | 0.97 |  |  
| 6. | RIBBENS Dennis | 0.54 |  |  
| 7. | JONGEJANS Sven | 0.44 |  |  
|  |  
|  |  
|  |  | 
| 
| Ground outs/Fly outs |  
| 1. | JONGEJANS Sven | 2.27 |  |  
| 2. | RIBBENS Dennis | 1.87 |  |  
| 3. | RUBEN Berend | 1.03 |  |  
| 4. | BAZUIN Mike | 0.91 |  |  
| 5. | JONGERIUS Norbert | 0.86 |  |  
| 6. | WILLIAMS Omar | 0.83 |  |  
| 7. | MARTIS Sergino | 0.75 |  |  
|  |  
|  |  
|  |  | 
| 
| Hits per game |  
| 1. | WILLIAMS Omar | 1.14 |  |  
| 2. | RIBBENS Dennis | 0.90 |  |  
| 3. | JONGEJANS Sven | 0.72 |  |  
| 4. | BAZUIN Mike | 0.72 |  |  
| 5. | RUBEN Berend | 0.68 |  |  
| 6. | JONGERIUS Norbert | 0.63 |  |  
| 7. | MARTIS Sergino | 0.56 |  |  
|  |  
|  |  
|  |  | 
| Runs scored per game |  
| 1. | RIBBENS Dennis | 0.77 |  |  
| 2. | MARTIS Sergino | 0.62 |  |  
| 3. | WILLIAMS Omar | 0.46 |  |  
| 4. | JONGEJANS Sven | 0.44 |  |  
| 5. | BAZUIN Mike | 0.38 |  |  
| 6. | RUBEN Berend | 0.35 |  |  
| 7. | JONGERIUS Norbert | 0.23 |  |  
|  |  
|  |  
|  |  | 
| Doubles per game |  
| 1. | MARTIS Sergino | 0.21 |  |  
| 2. | WILLIAMS Omar | 0.17 |  |  
| 3. | RUBEN Berend | 0.11 |  |  
| 4. | RIBBENS Dennis | 0.10 |  |  
| 5. | JONGERIUS Norbert | 0.09 |  |  
| 6. | JONGEJANS Sven | 0.08 |  |  
| 7. | BAZUIN Mike | 0.08 |  |  
|  |  
|  |  
|  |  | 
| 
| Triples per game |  
| 1. | RIBBENS Dennis | 0.03 |  |  
| 2. | RUBEN Berend | 0.03 |  |  
| 3. | BAZUIN Mike | 0.03 |  |  
| 4. | WILLIAMS Omar | 0.00 |  |  
|  | JONGEJANS Sven | 0.00 |  |  
|  | JONGERIUS Norbert | 0.00 |  |  
|  | MARTIS Sergino | 0.00 |  |  
|  |  
|  |  
|  |  | 
| Homers per game |  
| 1. | WILLIAMS Omar | 0.09 |  |  
| 2. | MARTIS Sergino | 0.06 |  |  
| 3. | BAZUIN Mike | 0.00 |  |  
|  | JONGEJANS Sven | 0.00 |  |  
|  | RUBEN Berend | 0.00 |  |  
|  | JONGERIUS Norbert | 0.00 |  |  
|  | RIBBENS Dennis | 0.00 |  |  
|  |  
|  |  
|  |  | 
| RBIs per game |  
| 1. | BAZUIN Mike | 0.49 |  |  
| 2. | WILLIAMS Omar | 0.46 |  |  
| 3. | JONGEJANS Sven | 0.44 |  |  
| 4. | RIBBENS Dennis | 0.42 |  |  
| 5. | MARTIS Sergino | 0.38 |  |  
| 6. | RUBEN Berend | 0.32 |  |  
| 7. | JONGERIUS Norbert | 0.26 |  |  
|  |  
|  |  
|  |  | 
| 
| Stolen bases per game |  
| 1. | JONGERIUS Norbert | 0.37 |  |  
| 2. | RUBEN Berend | 0.11 |  |  
| 3. | RIBBENS Dennis | 0.10 |  |  
| 4. | JONGEJANS Sven | 0.08 |  |  
| 5. | BAZUIN Mike | 0.05 |  |  
| 6. | WILLIAMS Omar | 0.03 |  |  
| 7. | MARTIS Sergino | 0.00 |  |  
|  |  
|  |  
|  |  | 
| Walks per game |  
| 1. | MARTIS Sergino | 0.82 |  |  
| 2. | RIBBENS Dennis | 0.65 |  |  
| 3. | RUBEN Berend | 0.46 |  |  
| 4. | JONGEJANS Sven | 0.42 |  |  
| 5. | BAZUIN Mike | 0.38 |  |  
| 6. | WILLIAMS Omar | 0.31 |  |  
| 7. | JONGERIUS Norbert | 0.17 |  |  
|  |  
|  |  
|  |  | 
| Strikeouts per game |  
| 1. | JONGERIUS Norbert | 0.46 |  |  
| 2. | BAZUIN Mike | 0.49 |  |  
| 3. | RIBBENS Dennis | 0.55 |  |  
| 4. | JONGEJANS Sven | 0.64 |  |  
| 5. | WILLIAMS Omar | 0.71 |  |  
| 6. | MARTIS Sergino | 0.79 |  |  
| 7. | RUBEN Berend | 0.81 |  |  
|  |  
|  |  
|  |  | 
| 
| At bats per game |  
| 1. | WILLIAMS Omar | 3.51 |  |  
| 2. | JONGEJANS Sven | 3.36 |  |  
| 3. | BAZUIN Mike | 3.28 |  |  
| 4. | RUBEN Berend | 3.16 |  |  
| 5. | RIBBENS Dennis | 2.97 |  |  
| 6. | JONGERIUS Norbert | 2.91 |  |  
| 7. | MARTIS Sergino | 2.62 |  |  
|  |  
|  |  
|  |  | 
| Plate appearances/game |  
| 1. | WILLIAMS Omar | 3.94 |  |  
| 2. | JONGEJANS Sven | 3.83 |  |  
| 3. | RUBEN Berend | 3.81 |  |  
| 4. | BAZUIN Mike | 3.77 |  |  
| 5. | RIBBENS Dennis | 3.71 |  |  
| 6. | MARTIS Sergino | 3.56 |  |  
| 7. | JONGERIUS Norbert | 3.46 |  |  
|  |  
|  |  
|  |  | 
| 
| Earned run avg |  
| 1. | FILIPEK Jeremy | 3.21 |  |  
| 2. | ZIJL v Jurjen | 6.03 |  |  
| 3. | VEEN v Kevin | 6.97 |  |  
| 4. | LITH v Gilian | 7.45 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | FILIPEK Jeremy | .219 |  |  
| 2. | ZIJL v Jurjen | .314 |  |  
| 3. | VEEN v Kevin | .332 |  |  
| 4. | LITH v Gilian | .359 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Won-loss pct |  
| 1. | FILIPEK Jeremy | 1.000 |  |  
| 2. | LITH v Gilian | .300 |  |  
| 3. | ZIJL v Jurjen | .222 |  |  
| 4. | VEEN v Kevin | .091 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Wins |  
| 1. | LITH v Gilian | 3 |  |  
| 2. | FILIPEK Jeremy | 2 |  |  
|  | ZIJL v Jurjen | 2 |  |  
| 4. | ANCUM v Timo | 1 |  |  
|  | VEEN v Kevin | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Losses |  
| 1. | VEEN v Kevin | 10 |  |  
| 2. | LITH v Gilian | 7 |  |  
|  | ZIJL v Jurjen | 7 |  |  
| 4. | TRAMM Quint | 3 |  |  
| 5. | ERICKSON Matt | 2 |  |  
|  | ANCUM v Timo | 2 |  |  
| 7. | STEENWIJK Thijs | 1 |  |  
|  | HEIJMAN Rick | 1 |  |  
|  |  
|  |  | 
| Saves |  
| 1. | ENOS Tony | 1 |  |  
|  | MORENO Jose | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Innings pitched |  
| 1. | ZIJL v Jurjen | 59.2 |  |  
| 2. | VEEN v Kevin | 50.1 |  |  
| 3. | LITH v Gilian | 48.1 |  |  
| 4. | FILIPEK Jeremy | 33.2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters struck out |  
| 1. | ZIJL v Jurjen | 32 |  |  
| 2. | VEEN v Kevin | 24 |  |  
|  | FILIPEK Jeremy | 24 |  |  
| 4. | LITH v Gilian | 23 |  |  
| 5. | STEENWIJK Thijs | 15 |  |  
| 6. | ANCUM v Timo | 13 |  |  
| 7. | MORENO Jose | 9 |  |  
| 8. | ERICKSON Matt | 8 |  |  
|  | TRAMM Quint | 8 |  |  
|  | JONGERIUS Norbert | 8 |  |  | 
| Appearances |  
| 1. | VEEN v Kevin | 19 |  |  
| 2. | STEENWIJK Thijs | 18 |  |  
|  | LITH v Gilian | 18 |  |  
| 4. | MORENO Jose | 16 |  |  
| 5. | ZIJL v Jurjen | 11 |  |  
|  | HEIJMAN Rick | 11 |  |  
| 7. | JONGERIUS Norbert | 10 |  |  
| 8. | ERICKSON Matt | 8 |  |  
|  | ANCUM v Timo | 8 |  |  
| 10. | TRAMM Quint | 7 |  |  | 
| 
| Games started |  
| 1. | ZIJL v Jurjen | 11 |  |  
| 2. | LITH v Gilian | 8 |  |  
| 3. | ANCUM v Timo | 7 |  |  
| 4. | VEEN v Kevin | 5 |  |  
|  | FILIPEK Jeremy | 5 |  |  
| 6. | ERICKSON Matt | 4 |  |  
| 7. | STEENWIJK Thijs | 1 |  |  
|  | TRAMM Quint | 1 |  |  
|  |  
|  |  | 
| Games finished |  
| 1. | VEEN v Kevin | 7 |  |  
|  | JONGERIUS Norbert | 7 |  |  
| 3. | HEIJMAN Rick | 6 |  |  
| 4. | STEENWIJK Thijs | 5 |  |  
|  | ENOS Tony | 5 |  |  
| 6. | LITH v Gilian | 4 |  |  
| 7. | TRAMM Quint | 3 |  |  
| 8. | MORENO Jose | 2 |  |  
| 9. | ERICKSON Matt | 1 |  |  
|  | RUBEN Berend | 1 |  |  | 
| Games in relief |  
| 1. | STEENWIJK Thijs | 17 |  |  
| 2. | MORENO Jose | 16 |  |  
| 3. | VEEN v Kevin | 14 |  |  
| 4. | HEIJMAN Rick | 11 |  |  
| 5. | JONGERIUS Norbert | 10 |  |  
|  | LITH v Gilian | 10 |  |  
| 7. | TRAMM Quint | 6 |  |  
| 8. | ENOS Tony | 5 |  |  
| 9. | ERICKSON Matt | 4 |  |  
| 10. | 3 tied at ... | 1 |  |  | 
| 
| Wild pitches |  
| 1. | LITH v Gilian | 5 |  |  
