| 
| Batting avg |  
| 1. | DIRKSEN Kevin | .328 |  |  
| 2. | CUBA de Quentin | .319 |  |  
| 3. | RAAP Brian | .314 |  |  
| 4. | GARIO Mervin | .313 |  |  
| 5. | CROES Zerzinho | .311 |  |  
| 6. | MARLIN Shurman | .258 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Slugging pct |  
| 1. | RAAP Brian | .524 |  |  
| 2. | DIRKSEN Kevin | .461 |  |  
| 3. | CUBA de Quentin | .442 |  |  
| 4. | CROES Zerzinho | .371 |  |  
| 5. | GARIO Mervin | .366 |  |  
| 6. | MARLIN Shurman | .350 |  |  
|  |  
|  |  
|  |  
|  |  | 
| On base pct |  
| 1. | CUBA de Quentin | .445 |  |  
| 2. | GARIO Mervin | .416 |  |  
| 3. | DIRKSEN Kevin | .407 |  |  
| 4. | RAAP Brian | .405 |  |  
| 5. | CROES Zerzinho | .370 |  |  
| 6. | MARLIN Shurman | .328 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Runs scored |  
| 1. | CUBA de Quentin | 36 |  |  
|  | CROES Zerzinho | 36 |  |  
| 3. | DIRKSEN Kevin | 24 |  |  
| 4. | GARIO Mervin | 23 |  |  
| 5. | RAAP Brian | 21 |  |  
| 6. | MARLIN Shurman | 13 |  |  
| 7. | WEYMOUTH Austin | 12 |  |  
|  | SMIT Mark | 12 |  |  
| 9. | 3 tied at ... | 10 |  |  
|  |  | 
| Hits |  
| 1. | CROES Zerzinho | 52 |  |  
| 2. | CUBA de Quentin | 44 |  |  
| 3. | DIRKSEN Kevin | 42 |  |  
| 4. | GARIO Mervin | 41 |  |  
| 5. | RAAP Brian | 33 |  |  
| 6. | MARLIN Shurman | 31 |  |  
| 7. | WEYMOUTH Austin | 23 |  |  
|  | SMIT Mark | 23 |  |  
| 9. | BAKKER Glenn | 22 |  |  
| 10. | NIJHOF Brennan | 21 |  |  | 
| Runs batted in |  
| 1. | MARLIN Shurman | 33 |  |  
| 2. | RAAP Brian | 30 |  |  
| 3. | DIRKSEN Kevin | 26 |  |  
| 4. | CUBA de Quentin | 22 |  |  
| 5. | BAKKER Glenn | 16 |  |  
| 6. | CROES Zerzinho | 12 |  |  
| 7. | GARIO Mervin | 10 |  |  
|  | WEYMOUTH Austin | 10 |  |  
| 9. | SMIT Mark | 8 |  |  
|  | NIJHOF Brennan | 8 |  |  | 
| 
| Doubles |  
| 1. | DIRKSEN Kevin | 11 |  |  
|  | RAAP Brian | 11 |  |  
|  | CUBA de Quentin | 11 |  |  
| 4. | MARLIN Shurman | 8 |  |  
| 5. | BAKKER Glenn | 7 |  |  
| 6. | CROES Zerzinho | 6 |  |  
| 7. | GARIO Mervin | 5 |  |  
| 8. | NIJHOF Brennan | 3 |  |  
| 9. | WEYMOUTH Austin | 2 |  |  
|  | HENSON Stephen | 2 |  |  | 
| Triples |  
| 1. | CROES Zerzinho | 2 |  |  
|  | BAKKER Glenn | 2 |  |  
| 3. | WEYMOUTH Austin | 1 |  |  
|  | NIJHOF Brennan | 1 |  |  
|  | RAAP Brian | 1 |  |  
|  | GARIO Mervin | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs |  
| 1. | RAAP Brian | 3 |  |  
| 2. | CUBA de Quentin | 2 |  |  
|  | DIRKSEN Kevin | 2 |  |  
| 4. | MARLIN Shurman | 1 |  |  
|  | SMIT Mark | 1 |  |  
|  | DRAIJER Max | 1 |  |  
|  | HUIJER Lars | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | CROES Zerzinho | 62 |  |  
| 2. | CUBA de Quentin | 61 |  |  
| 3. | DIRKSEN Kevin | 59 |  |  
| 4. | RAAP Brian | 55 |  |  
| 5. | GARIO Mervin | 48 |  |  
| 6. | MARLIN Shurman | 42 |  |  
| 7. | BAKKER Glenn | 33 |  |  
| 8. | WEYMOUTH Austin | 27 |  |  
|  | SMIT Mark | 27 |  |  
| 10. | NIJHOF Brennan | 26 |  |  | 
| Walks |  
| 1. | CUBA de Quentin | 31 |  |  
| 2. | GARIO Mervin | 16 |  |  
| 3. | DIRKSEN Kevin | 14 |  |  
|  | MARLIN Shurman | 14 |  |  
|  | CROES Zerzinho | 14 |  |  
|  | SMIT Mark | 14 |  |  
| 7. | RAAP Brian | 12 |  |  
| 8. | HENSON Stephen | 11 |  |  
| 9. | NIJHOF Brennan | 10 |  |  
|  | DRAIJER Max | 10 |  |  | 
| Hit by pitch |  
| 1. | GARIO Mervin | 7 |  |  
| 2. | NIJHOF Brennan | 6 |  |  
| 3. | BAKKER Glenn | 5 |  |  
|  | DIRKSEN Kevin | 5 |  |  
| 5. | RAAP Brian | 4 |  |  
| 6. | SMIT Mark | 3 |  |  
| 7. | CROES Zerzinho | 2 |  |  
|  | CUBA de Quentin | 2 |  |  
|  | PROFAR Shavently | 2 |  |  
| 10. | WEYMOUTH Austin | 1 |  |  | 
| 
| Sac bunts |  
| 1. | CROES Zerzinho | 3 |  |  
| 2. | SMIT Mark | 2 |  |  
|  | BAKKER Glenn | 2 |  |  
|  | WEYMOUTH Austin | 2 |  |  
| 5. | RAAP Brian | 1 |  |  
|  | GARIA Christopher | 1 |  |  
|  | DRAIJER Max | 1 |  |  
|  | GARIO Mervin | 1 |  |  
|  |  
|  |  | 
| Sac flies |  
| 1. | WEYMOUTH Austin | 4 |  |  
| 2. | DIRKSEN Kevin | 3 |  |  
|  | MARLIN Shurman | 3 |  |  
| 4. | CUBA de Quentin | 2 |  |  
| 5. | DRAIJER Max | 1 |  |  
|  | BAKKER Glenn | 1 |  |  
|  | SMIT Mark | 1 |  |  
|  | CROES Zerzinho | 1 |  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | GARIO Mervin | 9 |  |  
|  | CROES Zerzinho | 9 |  |  
| 3. | SMIT Mark | 7 |  |  
| 4. | NIJHOF Brennan | 6 |  |  
| 5. | DIRKSEN Kevin | 5 |  |  
| 6. | PROFAR Shavently | 4 |  |  
| 7. | GARIA Christopher | 3 |  |  
|  | HENSON Stephen | 3 |  |  
|  | CUBA de Quentin | 3 |  |  
| 10. | 2 tied at ... | 2 |  |  | 
| 
| Caught stealing |  
| 1. | SMIT Mark | 7 |  |  
|  | CROES Zerzinho | 7 |  |  
| 3. | GARIO Mervin | 3 |  |  
|  | NIJHOF Brennan | 3 |  |  
|  | CUBA de Quentin | 3 |  |  
| 6. | HENSON Stephen | 2 |  |  
|  | WEYMOUTH Austin | 2 |  |  
|  | PROFAR Shavently | 2 |  |  
|  | RAAP Brian | 2 |  |  
| 10. | 2 tied at ... | 1 |  |  | 
| Steal attempts |  
| 1. | CROES Zerzinho | 16 |  |  
| 2. | SMIT Mark | 14 |  |  
| 3. | GARIO Mervin | 12 |  |  
| 4. | NIJHOF Brennan | 9 |  |  
| 5. | CUBA de Quentin | 6 |  |  
|  | PROFAR Shavently | 6 |  |  
| 7. | HENSON Stephen | 5 |  |  
|  | DIRKSEN Kevin | 5 |  |  
| 9. | WEYMOUTH Austin | 4 |  |  
| 10. | 2 tied at ... | 3 |  |  | 
| Stolen base pct |  
| 1. | DIRKSEN Kevin | 1.000 |  |  
| 2. | GARIO Mervin | .750 |  |  
| 3. | CROES Zerzinho | .563 |  |  
| 4. | CUBA de Quentin | .500 |  |  
| 5. | MARLIN Shurman | .000 |  |  
|  | RAAP Brian | .000 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Strikeouts |  
| 1. | RAAP Brian | 28 |  |  
| 2. | MARLIN Shurman | 26 |  |  
| 3. | SMIT Mark | 24 |  |  
| 4. | PROFAR Shavently | 23 |  |  
| 5. | HENSON Stephen | 22 |  |  
| 6. | DRAIJER Max | 19 |  |  
|  | NIJHOF Brennan | 19 |  |  
| 8. | DIRKSEN Kevin | 18 |  |  
| 9. | CROES Zerzinho | 16 |  |  
|  | GARIO Mervin | 16 |  |  | 
| Grounded into DP |  
| 1. | RAAP Brian | 5 |  |  
| 2. | MARLIN Shurman | 4 |  |  
|  | CROES Zerzinho | 4 |  |  
| 4. | HENSON Stephen | 3 |  |  
| 5. | DIRKSEN Kevin | 2 |  |  
|  | GARIO Mervin | 2 |  |  
|  | CUBA de Quentin | 2 |  |  
|  | BAKKER Glenn | 2 |  |  
|  | SMIT Mark | 2 |  |  
| 10. | 3 tied at ... | 1 |  |  | 
| Total plate appearances |  
| 1. | CROES Zerzinho | 187 |  |  
| 2. | CUBA de Quentin | 173 |  |  
| 3. | GARIO Mervin | 155 |  |  
| 4. | DIRKSEN Kevin | 150 |  |  
| 5. | MARLIN Shurman | 137 |  |  
| 6. | RAAP Brian | 122 |  |  
| 7. | WEYMOUTH Austin | 113 |  |  
| 8. | SMIT Mark | 112 |  |  
| 9. | BAKKER Glenn | 107 |  |  
| 10. | NIJHOF Brennan | 101 |  |  | 
| 
| At bats |  
| 1. | CROES Zerzinho | 167 |  |  
| 2. | CUBA de Quentin | 138 |  |  
| 3. | GARIO Mervin | 131 |  |  
| 4. | DIRKSEN Kevin | 128 |  |  
| 5. | MARLIN Shurman | 120 |  |  
| 6. | RAAP Brian | 105 |  |  
| 7. | WEYMOUTH Austin | 98 |  |  
| 8. | SMIT Mark | 92 |  |  
| 9. | BAKKER Glenn | 91 |  |  
| 10. | NIJHOF Brennan | 85 |  |  | 
| Games played |  
| 1. | CUBA de Quentin | 42 |  |  
|  | MARLIN Shurman | 42 |  |  
| 3. | CROES Zerzinho | 41 |  |  
| 4. | DIRKSEN Kevin | 40 |  |  
|  | BAKKER Glenn | 40 |  |  
| 6. | SMIT Mark | 39 |  |  
| 7. | WEYMOUTH Austin | 38 |  |  
| 8. | GARIO Mervin | 37 |  |  
|  | RAAP Brian | 37 |  |  
| 10. | NIJHOF Brennan | 36 |  |  | 
| Game starts |  
| 1. | CROES Zerzinho | 40 |  |  
| 2. | CUBA de Quentin | 39 |  |  
| 3. | DIRKSEN Kevin | 37 |  |  
| 4. | MARLIN Shurman | 36 |  |  
| 5. | GARIO Mervin | 35 |  |  
| 6. | RAAP Brian | 31 |  |  
| 7. | BAKKER Glenn | 28 |  |  
|  | SMIT Mark | 28 |  |  
| 9. | WEYMOUTH Austin | 25 |  |  
| 10. | NIJHOF Brennan | 24 |  |  | 
| 
| Games as sub |  
| 1. | PROFAR Shavently | 20 |  |  
| 2. | HENSON Stephen | 14 |  |  
| 3. | WEYMOUTH Austin | 13 |  |  
| 4. | BAKKER Glenn | 12 |  |  
|  | NIJHOF Brennan | 12 |  |  
| 6. | SMIT Mark | 11 |  |  
| 7. | DRAIJER Max | 7 |  |  
| 8. | RAAP Brian | 6 |  |  
|  | MARLIN Shurman | 6 |  |  
| 10. | FLANEGIN Shen | 4 |  |  | 
| 
| Avg vs left |  
| 1. | CUBA de Quentin | .423 |  |  
| 2. | CROES Zerzinho | .355 |  |  
| 3. | RAAP Brian | .278 |  |  
| 4. | GARIO Mervin | .250 |  |  
| 5. | DIRKSEN Kevin | .217 |  |  
| 6. | MARLIN Shurman | .188 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Avg vs right |  
| 1. | DIRKSEN Kevin | .352 |  |  
| 2. | GARIO Mervin | .330 |  |  
| 3. | RAAP Brian | .322 |  |  
| 4. | CROES Zerzinho | .301 |  |  
| 5. | CUBA de Quentin | .295 |  |  
| 6. | MARLIN Shurman | .269 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Pct reach as leadoff |  
| 1. | RAAP Brian | .563 |  |  
| 2. | GARIO Mervin | .500 |  |  
| 3. | DIRKSEN Kevin | .448 |  |  
| 4. | CROES Zerzinho | .438 |  |  
| 5. | CUBA de Quentin | .438 |  |  
| 6. | MARLIN Shurman | .217 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Avg w/2 outs |  
| 1. | CROES Zerzinho | .359 |  |  
| 2. | DIRKSEN Kevin | .313 |  |  
| 3. | RAAP Brian | .244 |  |  
| 4. | MARLIN Shurman | .238 |  |  
| 5. | CUBA de Quentin | .231 |  |  
| 6. | GARIO Mervin | .184 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Avg w/bases empty |  
| 1. | HUIJER Lars | 1.000 |  |  
| 2. | GARIA Christopher | .625 |  |  
| 3. | CUBA de Quentin | .345 |  |  
| 4. | WEYMOUTH Austin | .311 |  |  
| 5. | CROES Zerzinho | .307 |  |  
| 6. | RAAP Brian | .283 |  |  
| 7. | DIRKSEN Kevin | .275 |  |  
| 8. | GARIO Mervin | .274 |  |  
| 9. | SMIT Mark | .260 |  |  
| 10. | BAKKER Glenn | .240 |  |  | 
| Avg w/runners |  
| 1. | DIRKSEN Kevin | .364 |  |  
| 2. | GARIO Mervin | .362 |  |  
| 3. | MARLIN Shurman | .352 |  |  
| 4. | RAAP Brian | .339 |  |  
| 5. | CROES Zerzinho | .318 |  |  
| 6. | CUBA de Quentin | .300 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Avg w/bases loaded |  
| 1. | DIRKSEN Kevin | .500 |  |  
|  | NIJHOF Brennan | .500 |  |  
|  | PROFAR Shavently | .500 |  |  
| 4. | MARLIN Shurman | .429 |  |  
| 5. | RAAP Brian | .400 |  |  
| 6. | GARIO Mervin | .333 |  |  
|  | BAKKER Glenn | .333 |  |  
| 8. | CUBA de Quentin | .200 |  |  
| 9. | CROES Zerzinho | .000 |  |  
|  | WEYMOUTH Austin | .000 |  |  | 
| Avg w/RBI ops |  
| 1. | RAAP Brian | .405 |  |  
| 2. | CROES Zerzinho | .400 |  |  
| 3. | DIRKSEN Kevin | .385 |  |  
| 4. | MARLIN Shurman | .370 |  |  
| 5. | GARIO Mervin | .333 |  |  
| 6. | CUBA de Quentin | .295 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Pct adv runners |  
| 1. | GARIO Mervin | .612 |  |  
| 2. | CUBA de Quentin | .564 |  |  
| 3. | RAAP Brian | .561 |  |  
| 4. | MARLIN Shurman | .549 |  |  
| 5. | DIRKSEN Kevin | .535 |  |  
| 6. | CROES Zerzinho | .479 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Pinch hitting avg |  
| 1. | HUIJER Lars | 1.000 |  |  
|  | DRAIJER Max | 1.000 |  |  
| 3. | WEYMOUTH Austin | .556 |  |  
| 4. | NIJHOF Brennan | .500 |  |  
|  | DIRKSEN Kevin | .500 |  |  
|  | GARIO Mervin | .500 |  |  
|  | SMIT Mark | .500 |  |  
| 8. | HENSON Stephen | .400 |  |  
| 9. | CUBA de Quentin | .250 |  |  
|  | MARLIN Shurman | .250 |  |  | 
| Pinch hit at bats |  
| 1. | WEYMOUTH Austin | 9 |  |  
| 2. | BAKKER Glenn | 6 |  |  
| 3. | PROFAR Shavently | 5 |  |  
|  | HENSON Stephen | 5 |  |  
| 5. | CUBA de Quentin | 4 |  |  
|  | MARLIN Shurman | 4 |  |  
| 7. | RAAP Brian | 3 |  |  
| 8. | 5 tied at ... | 2 |  |  
|  |  
|  |  | 
| Pinch hits |  
| 1. | WEYMOUTH Austin | 5 |  |  
| 2. | HENSON Stephen | 2 |  |  
| 3. | 9 tied at ... | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| 2-out RBIs |  
| 1. | MARLIN Shurman | 13 |  |  
| 2. | DIRKSEN Kevin | 8 |  |  
| 3. | RAAP Brian | 7 |  |  
|  | BAKKER Glenn | 7 |  |  
|  | CROES Zerzinho | 7 |  |  
| 6. | NIJHOF Brennan | 5 |  |  
| 7. | HENSON Stephen | 4 |  |  
|  | SMIT Mark | 4 |  |  
| 9. | CUBA de Quentin | 3 |  |  
| 10. | DRAIJER Max | 2 |  |  | 
| Runners advanced |  
| 1. | WEYMOUTH Austin | 19 |  |  
| 2. | CROES Zerzinho | 14 |  |  
|  | CUBA de Quentin | 14 |  |  
| 4. | BAKKER Glenn | 12 |  |  
|  | MARLIN Shurman | 12 |  |  
| 6. | GARIO Mervin | 9 |  |  
| 7. | DIRKSEN Kevin | 8 |  |  
|  | DRAIJER Max | 8 |  |  
| 9. | RAAP Brian | 6 |  |  
| 10. | 2 tied at ... | 5 |  |  | 
| Runners left on base |  
| 1. | MARLIN Shurman | 33 |  |  
| 2. | SMIT Mark | 31 |  |  
| 3. | CUBA de Quentin | 29 |  |  
|  | GARIO Mervin | 29 |  |  
| 5. | NIJHOF Brennan | 28 |  |  
| 6. | HENSON Stephen | 25 |  |  
| 7. | BAKKER Glenn | 21 |  |  
| 8. | DIRKSEN Kevin | 19 |  |  
| 9. | CROES Zerzinho | 18 |  |  
|  | PROFAR Shavently | 18 |  |  | 
| 
| Fly outs |  
| 1. | CUBA de Quentin | 43 |  |  
| 2. | WEYMOUTH Austin | 40 |  |  
| 3. | CROES Zerzinho | 35 |  |  
| 4. | GARIO Mervin | 30 |  |  
| 5. | MARLIN Shurman | 28 |  |  
| 6. | DIRKSEN Kevin | 27 |  |  
|  | BAKKER Glenn | 27 |  |  
|  | NIJHOF Brennan | 27 |  |  
| 9. | DRAIJER Max | 22 |  |  
| 10. | 2 tied at ... | 20 |  |  | 
| Ground outs |  
| 1. | CROES Zerzinho | 62 |  |  
| 2. | GARIO Mervin | 42 |  |  
| 3. | DIRKSEN Kevin | 38 |  |  
| 4. | MARLIN Shurman | 37 |  |  
| 5. | CUBA de Quentin | 35 |  |  
| 6. | WEYMOUTH Austin | 28 |  |  
| 7. | BAKKER Glenn | 27 |  |  
| 8. | HENSON Stephen | 25 |  |  
| 9. | SMIT Mark | 24 |  |  
| 10. | RAAP Brian | 20 |  |  | 
| Fly outs/Ground outs |  
| 1. | CUBA de Quentin | 1.23 |  |  
| 2. | RAAP Brian | 0.90 |  |  
| 3. | MARLIN Shurman | 0.76 |  |  
| 4. | GARIO Mervin | 0.71 |  |  
| 5. | DIRKSEN Kevin | 0.71 |  |  
| 6. | CROES Zerzinho | 0.56 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Ground outs/Fly outs |  
| 1. | CROES Zerzinho | 1.77 |  |  
| 2. | DIRKSEN Kevin | 1.41 |  |  
| 3. | GARIO Mervin | 1.40 |  |  
| 4. | MARLIN Shurman | 1.32 |  |  
| 5. | RAAP Brian | 1.11 |  |  
| 6. | CUBA de Quentin | 0.81 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Hits per game |  
| 1. | CROES Zerzinho | 1.27 |  |  
| 2. | GARIO Mervin | 1.11 |  |  
| 3. | DIRKSEN Kevin | 1.05 |  |  
| 4. | CUBA de Quentin | 1.05 |  |  
| 5. | RAAP Brian | 0.89 |  |  
| 6. | MARLIN Shurman | 0.74 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Runs scored per game |  
| 1. | CROES Zerzinho | 0.88 |  |  
| 2. | CUBA de Quentin | 0.86 |  |  
| 3. | GARIO Mervin | 0.62 |  |  
| 4. | DIRKSEN Kevin | 0.60 |  |  
| 5. | RAAP Brian | 0.57 |  |  
| 6. | MARLIN Shurman | 0.31 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Doubles per game |  
| 1. | RAAP Brian | 0.30 |  |  
| 2. | DIRKSEN Kevin | 0.28 |  |  
| 3. | CUBA de Quentin | 0.26 |  |  
| 4. | MARLIN Shurman | 0.19 |  |  
| 5. | CROES Zerzinho | 0.15 |  |  
| 6. | GARIO Mervin | 0.14 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Triples per game |  
| 1. | CROES Zerzinho | 0.05 |  |  
| 2. | GARIO Mervin | 0.03 |  |  
|  | RAAP Brian | 0.03 |  |  
| 4. | CUBA de Quentin | 0.00 |  |  
|  | DIRKSEN Kevin | 0.00 |  |  
|  | MARLIN Shurman | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Homers per game |  
| 1. | RAAP Brian | 0.08 |  |  
| 2. | DIRKSEN Kevin | 0.05 |  |  
| 3. | CUBA de Quentin | 0.05 |  |  
| 4. | MARLIN Shurman | 0.02 |  |  
| 5. | CROES Zerzinho | 0.00 |  |  
|  | GARIO Mervin | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  | 
| RBIs per game |  
| 1. | RAAP Brian | 0.81 |  |  
| 2. | MARLIN Shurman | 0.79 |  |  
| 3. | DIRKSEN Kevin | 0.65 |  |  
| 4. | CUBA de Quentin | 0.52 |  |  
| 5. | CROES Zerzinho | 0.29 |  |  
| 6. | GARIO Mervin | 0.27 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Stolen bases per game |  
| 1. | GARIO Mervin | 0.24 |  |  
| 2. | CROES Zerzinho | 0.22 |  |  
| 3. | DIRKSEN Kevin | 0.13 |  |  
| 4. | CUBA de Quentin | 0.07 |  |  
| 5. | MARLIN Shurman | 0.00 |  |  
|  | RAAP Brian | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Walks per game |  
| 1. | CUBA de Quentin | 0.74 |  |  
| 2. | GARIO Mervin | 0.43 |  |  
| 3. | DIRKSEN Kevin | 0.35 |  |  
| 4. | CROES Zerzinho | 0.34 |  |  
| 5. | MARLIN Shurman | 0.33 |  |  
| 6. | RAAP Brian | 0.32 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Strikeouts per game |  
| 1. | CUBA de Quentin | 0.36 |  |  
| 2. | CROES Zerzinho | 0.39 |  |  
| 3. | GARIO Mervin | 0.43 |  |  
| 4. | DIRKSEN Kevin | 0.45 |  |  
| 5. | MARLIN Shurman | 0.62 |  |  
| 6. | RAAP Brian | 0.76 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| At bats per game |  
| 1. | CROES Zerzinho | 4.07 |  |  
| 2. | GARIO Mervin | 3.54 |  |  
| 3. | CUBA de Quentin | 3.29 |  |  
| 4. | DIRKSEN Kevin | 3.20 |  |  
| 5. | MARLIN Shurman | 2.86 |  |  
| 6. | RAAP Brian | 2.84 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Plate appearances/game |  
| 1. | CROES Zerzinho | 4.56 |  |  
| 2. | GARIO Mervin | 4.19 |  |  
| 3. | CUBA de Quentin | 4.12 |  |  
| 4. | DIRKSEN Kevin | 3.75 |  |  
| 5. | RAAP Brian | 3.30 |  |  
| 6. | MARLIN Shurman | 3.26 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Earned run avg |  
| 1. | HUIJER Lars | 1.19 |  |  
| 2. | RIETEL Maickel | 2.47 |  |  
| 3. | PFAU Chris | 2.66 |  |  
| 4. | KEUR Nick | 4.01 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | PFAU Chris | .175 |  |  
| 2. | HUIJER Lars | .177 |  |  
| 3. | RIETEL Maickel | .197 |  |  
| 4. | KEUR Nick | .231 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Won-loss pct |  
| 1. | HUIJER Lars | .833 |  |  
|  | RIETEL Maickel | .833 |  |  
| 3. | PFAU Chris | .500 |  |  
| 4. | KEUR Nick | .400 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Wins |  
| 1. | HUIJER Lars | 10 |  |  
| 2. | PFAU Chris | 6 |  |  
| 3. | RIETEL Maickel | 5 |  |  
| 4. | KEUR Nick | 4 |  |  
| 5. | ISENIA Jonatan | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Losses |  
| 1. | KEUR Nick | 6 |  |  
|  | PFAU Chris | 6 |  |  
| 3. | HUIJER Lars | 2 |  |  
| 4. | RIETEL Maickel | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Saves |  
| 1. | KAREL Sedley | 11 |  |  
| 2. | RIETEL Maickel | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Innings pitched |  
| 1. | HUIJER Lars | 98.0 |  |  
| 2. | PFAU Chris | 88.0 |  |  
| 3. | KEUR Nick | 76.1 |  |  
| 4. | RIETEL Maickel | 47.1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters struck out |  
| 1. | HUIJER Lars | 107 |  |  
| 2. | PFAU Chris | 105 |  |  
| 3. | KEUR Nick | 66 |  |  
| 4. | RIETEL Maickel | 34 |  |  
| 5. | KAREL Sedley | 24 |  |  
| 6. | ISENIA Jonatan | 17 |  |  
| 7. | BEMMELEN v Jonah | 15 |  |  
| 8. | CROES Zerzinho | 1 |  |  
|  | DRAIJER Max | 1 |  |  
|  |  | 
| Appearances |  
| 1. | RIETEL Maickel | 30 |  |  
| 2. | KAREL Sedley | 19 |  |  
| 3. | ISENIA Jonatan | 18 |  |  
|  | BEMMELEN v Jonah | 18 |  |  
| 5. | KEUR Nick | 14 |  |  
|  | PFAU Chris | 14 |  |  
|  | HUIJER Lars | 14 |  |  
| 8. | 5 tied at ... | 1 |  |  
|  |  
|  |  | 
| 
| Games started |  
| 1. | PFAU Chris | 14 |  |  
|  | HUIJER Lars | 14 |  |  
|  | KEUR Nick | 14 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Games finished |  
| 1. | KAREL Sedley | 17 |  |  
| 2. | RIETEL Maickel | 12 |  |  
| 3. | BEMMELEN v Jonah | 7 |  |  
| 4. | CROES Zerzinho | 1 |  |  
|  | ISENIA Jonatan | 1 |  |  
|  | DRAIJER Max | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Games in relief |  
| 1. | RIETEL Maickel | 30 |  |  
| 2. | KAREL Sedley | 19 |  |  
| 3. | BEMMELEN v Jonah | 18 |  |  
|  | ISENIA Jonatan | 18 |  |  
| 5. | DRAIJER Max | 1 |  |  
|  | WIESEMANN Morris | 1 |  |  
|  | WEYMOUTH Austin | 1 |  |  
|  | CROES Zerzinho | 1 |  |  
|  | BROERSEN Lars | 1 |  |  
|  |  | 
| 
| Wild pitches |  
| 1. | PFAU Chris | 6 |  |  
|  | RIETEL Maickel | 6 |  |  
| 3. | ISENIA Jonatan | 5 |  |  
| 4. | HUIJER Lars | 4 |  |  
|  | KEUR Nick | 4 |  |  
| 6. | BEMMELEN v Jonah | 1 |  |  
|  | KAREL Sedley | 1 |  |  
|  |  
|  |  
|  |  | 
| Balks |  
| 1. | KEUR Nick | 3 |  |  
| 2. | BEMMELEN v Jonah | 1 |  |  
|  | HUIJER Lars | 1 |  |  
|  | PFAU Chris | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hit batters |  
| 1. | HUIJER Lars | 9 |  |  
| 2. | ISENIA Jonatan | 4 |  |  
|  | BEMMELEN v Jonah | 4 |  |  
|  | KEUR Nick | 4 |  |  
| 5. | PFAU Chris | 2 |  |  
| 6. | RIETEL Maickel | 1 |  |  
|  | KAREL Sedley | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Intentional BB allowed |  
| 1. | HUIJER Lars | 2 |  |  
|  | PFAU Chris | 2 |  |  
| 3. | RIETEL Maickel | 1 |  |  
|  | KEUR Nick | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Runners picked off |  
| 1. | KEUR Nick | 4 |  |  
|  | PFAU Chris | 4 |  |  
| 3. | HUIJER Lars | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters SO out looking |  
| 1. | HUIJER Lars | 28 |  |  
| 2. | PFAU Chris | 21 |  |  
| 3. | KEUR Nick | 20 |  |  
| 4. | RIETEL Maickel | 18 |  |  
| 5. | ISENIA Jonatan | 8 |  |  
| 6. | KAREL Sedley | 5 |  |  
| 7. | BEMMELEN v Jonah | 2 |  |  
| 8. | CROES Zerzinho | 1 |  |  
|  |  
|  |  | 
| 
| Sac bunts allowed |  
