Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 16, 2016 | at | L&D A'DAM PIRATES | W | 3-1 | 3-8-0 | / | 1-4-2 | 9 | 1-0-0 | 1-0-0 | ISENIA (W) | 0 | 3:16 | ||
Apr 17, 2016 | L&D A'DAM PIRATES | 2-7 | L | 2-10-1 | / | 7-6-0 | 9 | 1-1-0 | 1-1-0 | PFAU (L) | 0 | 3:21 | |||
Apr 19, 2016 | at | L&D A'DAM PIRATES | 0-7 | L | 0-3-2 | / | 7-10-0 | 9 | 1-2-0 | 1-2-0 | KEUR (L) | 0 | 2:37 | ||
Apr 21, 2016 | DE GLASKONING TWINS | W | 4-2 | 4-5-1 | / | 2-4-2 | 9 | 2-2-0 | 2-2-0 | HUIJER (W) | 0 | 2:26 | |||
Apr 23, 2016 | DE GLASKONING TWINS | W | 6-2 | 6-6-1 | / | 2-4-2 | 9 | 3-2-0 | 3-2-0 | RIETEL (W) | 0 | 2:44 | |||
Apr 24, 2016 | at | DE GLASKONING TWINS | 0-3 | L | 0-2-2 | / | 3-7-0 | 9 | 3-3-0 | 3-3-0 | KEUR (L) | 0 | 2:32 | ||
Apr 28, 2016 | at | KINHEIM | W | 4-3 | 4-10-1 | / | 3-7-0 | 9 | 4-3-0 | 4-3-0 | HUIJER (W) | 0 | 2:48 | ||
Apr 30, 2016 | at | KINHEIM | 2-5 | L | 2-6-2 | / | 5-8-1 | 9 | 4-4-0 | 4-4-0 | PFAU (L) | 0 | 2:51 | ||
May 01, 2016 | KINHEIM | 4-9 | L | 4-4-1 | / | 9-10-2 | 9 | 4-5-0 | 4-5-0 | KEUR (L) | 0 | 2:34 | |||
May 05, 2016 | CURACAO NEPTUNUS | 1-4 | L | 1-8-2 | / | 4-10-1 | 9 | 4-6-0 | 4-6-0 | HUIJER (L) | 0 | 2:38 | |||
May 07, 2016 | CURACAO NEPTUNUS | 0-11 | L | 0-0-0 | / | 11-15-1 | 7 | 4-7-0 | 4-7-0 | PFAU (L) | 0 | 2:31 | |||
May 08, 2016 | at | CURACAO NEPTUNUS | 1-5 | L | 1-5-1 | / | 5-12-0 | 9 | 4-8-0 | 4-8-0 | KEUR (L) | 0 | 2:48 | ||
May 12, 2016 | HCAW | W | 5-0 | 5-6-0 | / | 0-3-2 | 9 | 5-8-0 | 5-8-0 | HUIJER (W) | 0 | 2:18 | |||
May 14, 2016 | HCAW | W | 9-2 | 9-11-2 | / | 2-10-4 | 9 | 6-8-0 | 6-8-0 | PFAU (W) | 0 | 2:42 | |||
May 15, 2016 | at | HCAW | 0-2 | L | 0-1-3 | / | 2-6-1 | 9 | 6-9-0 | 6-9-0 | KEUR (L) | 0 | 2:19 | ||
May 19, 2016 | at | DSS | W | 10-1 | 10-15-1 | / | 1-5-3 | 9 | 7-9-0 | 7-9-0 | HUIJER (W) | 0 | 3:00 | ||
May 21, 2016 | at | DSS | W | 18-3 | 18-17-0 | / | 3-4-2 | 9 | 8-9-0 | 8-9-0 | PFAU (W) | 0 | 3:43 | ||
May 22, 2016 | DSS | W | 7-4 | 7-11-2 | / | 4-7-1 | 9 | 9-9-0 | 9-9-0 | KEUR (W) | 0 | 2:45 | |||
May 26, 2016 | PICKLES UVV | W | 10-1 | 10-15-1 | / | 1-5-1 | 9 | 10-9-0 | 10-9-0 | HUIJER (W) | 0 | 2:43 | |||
May 28, 2016 | PICKLES UVV | W | 8-1 | 8-10-0 | / | 1-5-4 | 9 | 11-9-0 | 11-9-0 | PFAU (W) | 0 | 3:04 | |||
May 29, 2016 | at | PICKLES UVV | W | 9-7 | 9-11-4 | / | 7-7-8 | 9 | 12-9-0 | 12-9-0 | KEUR (W) | 0 | 3:13 | ||
Jun 09, 2016 | L&D A'DAM PIRATES | W | 5-1 | 5-9-1 | / | 1-5-2 | 9 | 13-9-0 | 13-9-0 | HUIJER (W) | 0 | 2:40 | |||
Jun 11, 2016 | L&D A'DAM PIRATES | W | 3-2 | 3-8-2 | / | 2-4-1 | 9 | 14-9-0 | 14-9-0 | ISENIA (W) | 0 | 3:40 | |||
Jun 12, 2016 | at | L&D A'DAM PIRATES | W | 10-6 | 10-14-0 | / | 6-8-1 | 9 | 15-9-0 | 15-9-0 | RIETEL (W) | 0 | 2:53 | ||
Jun 16, 2016 | DE GLASKONING TWINS | W | 7-6 | 7-7-1 | / | 6-5-3 | 9 | 16-9-0 | 16-9-0 | RIETEL (W) | 0 | 2:45 | |||
Jun 18, 2016 | at | DE GLASKONING TWINS | W | 10-0 | 10-11-0 | / | 0-3-2 | 7 | 17-9-0 | 17-9-0 | PFAU (W) | 0 | 2:23 | ||
Jun 19, 2016 | at | DE GLASKONING TWINS | W | 4-1 | 4-5-0 | / | 1-4-0 | 9 | 18-9-0 | 18-9-0 | KEUR (W) | 0 | 2:56 | ||
Jun 24, 2016 | KINHEIM | 1-3 | L | 1-2-1 | / | 3-8-0 | 9 | 18-10-0 | 18-10-0 | HUIJER (L) | 0 | 2:22 | |||
Jun 25, 2016 | KINHEIM | 0-1 | L | 0-3-1 | / | 1-8-1 | 9 | 18-11-0 | 18-11-0 | PFAU (L) | 0 | 2:35 | |||
Jun 26, 2016 | at | KINHEIM | W | 4-0 | 4-7-1 | / | 0-2-2 | 9 | 19-11-0 | 19-11-0 | KEUR (W) | 0 | 2:19 | ||
Jul 02, 2016 | at | CURACAO NEPTUNUS | W | 11-3 | 11-17-1 | / | 3-12-4 | 9 | 20-11-0 | 20-11-0 | HUIJER (W) | 0 | 2:54 | ||
Jul 03, 2016 | CURACAO NEPTUNUS | 6-9 | L | 6-12-1 | / | 9-11-2 | 9 | 20-12-0 | 20-12-0 | PFAU (L) | 0 | 3:00 | |||
Jul 05, 2016 | at | CURACAO NEPTUNUS | W | 4-3 | 4-8-2 | / | 3-7-3 | 9 | 21-12-0 | 21-12-0 | RIETEL (W) | 0 | 3:06 | ||
Jul 07, 2016 | at | HCAW | W | 6-3 | 6-9-1 | / | 3-7-2 | 9 | 22-12-0 | 22-12-0 | HUIJER (W) | 0 | 2:43 | ||
Jul 09, 2016 | at | HCAW | W | 3-0 | 3-5-0 | / | 0-0-0 | 9 | 23-12-0 | 23-12-0 | PFAU (W) | 0 | 2:47 | ||
Jul 10, 2016 | HCAW | 9-17 | L | 9-18-2 | / | 17-18-0 | 9 | 23-13-0 | 23-13-0 | KEUR (L) | 0 | 3:34 | |||
Jul 28, 2016 | DSS | W | 11-0 | 11-14-0 | / | 0-4-1 | 7 | 24-13-0 | 24-13-0 | HUIJER (W) | 0 | 2:04 | |||
Jul 30, 2016 | DSS | W | 3-0 | 3-7-0 | / | 0-2-0 | 9 | 25-13-0 | 25-13-0 | PFAU (W) | 0 | 2:35 | |||
Jul 31, 2016 | at | DSS | W | 5-2 | 5-11-0 | / | 2-6-1 | 9 | 26-13-0 | 26-13-0 | RIETEL (W) | 0 | 03:0 | ||
Aug 04, 2016 | at | PICKLES UVV | W | 9-0 | 9-15-1 | / | 0-1-1 | 9 | 27-13-0 | 27-13-0 | HUIJER (W) | 0 | 2:11 | ||
Aug 06, 2016 | at | PICKLES UVV | 2-3 | L | 2-12-3 | / | 3-6-1 | 9 | 27-14-0 | 27-14-0 | PFAU (L) | 0 | 2:37 | ||
Aug 07, 2016 | PICKLES UVV | 7-14 | L | 7-11-3 | / | 14-14-2 | (10) | 27-15-0 | 27-15-0 | RIETEL (L) | 0 | 3:38 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
DIRKSEN Kevin | .328 | 40-37 | 128 | 24 | 42 | 11 | 0 | 2 | 26 | 59 | .461 | 14 | 5 | 18 | 2 | .407 | 3 | 0 | 5-5 | 80 | 4 | 0 | 1.000 |
CUBA de Quentin | .319 | 42-39 | 138 | 36 | 44 | 11 | 0 | 2 | 22 | 61 | .442 | 31 | 2 | 15 | 2 | .445 | 2 | 0 | 3-6 | 340 | 37 | 7 | .982 |
RAAP Brian | .314 | 37-31 | 105 | 21 | 33 | 11 | 1 | 3 | 30 | 55 | .524 | 12 | 4 | 28 | 5 | .405 | 0 | 1 | 0-2 | 31 | 5 | 2 | .947 |
GARIO Mervin | .313 | 37-35 | 131 | 23 | 41 | 5 | 1 | 0 | 10 | 48 | .366 | 16 | 7 | 16 | 2 | .416 | 0 | 1 | 9-12 | 20 | 65 | 7 | .924 |
CROES Zerzinho | .311 | 41-40 | 167 | 36 | 52 | 6 | 2 | 0 | 12 | 62 | .371 | 14 | 2 | 16 | 4 | .370 | 1 | 3 | 9-16 | 69 | 117 | 7 | .964 |
MARLIN Shurman | .258 | 42-36 | 120 | 13 | 31 | 8 | 0 | 1 | 33 | 42 | .350 | 14 | 0 | 26 | 4 | .328 | 3 | 0 | 0-1 | 266 | 15 | 3 | .989 |
---------- | |||||||||||||||||||||||
HUIJER Lars | 1.000 | 2-0 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 13 | 1 | .933 |
GARIA Christopher | .429 | 5-4 | 14 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .429 | 3 | 0 | 2 | 1 | .529 | 0 | 1 | 3-3 | 5 | 0 | 0 | 1.000 |
SMIT Mark | .250 | 39-28 | 92 | 12 | 23 | 1 | 0 | 1 | 8 | 27 | .293 | 14 | 3 | 24 | 2 | .364 | 1 | 2 | 7-14 | 54 | 0 | 2 | .964 |
NIJHOF Brennan | .247 | 36-24 | 85 | 10 | 21 | 3 | 1 | 0 | 8 | 26 | .306 | 10 | 6 | 19 | 1 | .366 | 0 | 0 | 6-9 | 40 | 0 | 2 | .952 |
BAKKER Glenn | .242 | 40-28 | 91 | 10 | 22 | 7 | 2 | 0 | 16 | 33 | .363 | 8 | 5 | 15 | 2 | .333 | 1 | 2 | 2-3 | 54 | 2 | 4 | .933 |
WEYMOUTH Austin | .235 | 38-25 | 98 | 12 | 23 | 2 | 1 | 0 | 10 | 27 | .276 | 8 | 1 | 10 | 0 | .288 | 4 | 2 | 2-4 | 34 | 31 | 2 | .970 |
DRAIJER Max | .160 | 25-18 | 75 | 10 | 12 | 1 | 0 | 1 | 6 | 16 | .213 | 10 | 0 | 19 | 1 | .256 | 1 | 1 | 1-1 | 19 | 54 | 2 | .973 |
HENSON Stephen | .141 | 35-21 | 78 | 8 | 11 | 2 | 0 | 0 | 5 | 13 | .167 | 11 | 0 | 22 | 3 | .247 | 0 | 0 | 3-5 | 44 | 38 | 3 | .965 |
PROFAR Shavently | .106 | 32-12 | 47 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .106 | 3 | 2 | 23 | 0 | .192 | 0 | 0 | 4-6 | 29 | 0 | 0 | 1.000 |
ISENIA Jonatan | .000 | 2-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
FLANEGIN Shen | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
BERKHOUT Joran | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PFAU Chris | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 18 | 2 | .913 |
KAREL Sedley | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
RIETEL Maickel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
Totals | .267 | 42-42 | 1381 | 223 | 369 | 68 | 8 | 11 | 192 | 486 | .352 | 169 | 37 | 257 | 29 | .359 | 16 | 13 | 54-87 | 1101 | 427 | 48 | .970 |
Opponents | .217 | 42-42 | 1306 | 154 | 284 | 40 | 6 | 9 | 130 | 363 | .278 | 208 | 25 | 370 | 31 | .333 | 13 | 26 | 39-65 | 1084 | 480 | 66 | .960 |
LOB - Team (311), Opp (325). DPs turned - Team (37), Opp (45). IBB - Team (10), CUBA de 5, RAAP 1, WEYMOUTH 1, GARIO 1, DIRKSEN 1, MARLIN 1, Opp (6). Picked off - CROES 4, DIRKSEN 3, RAAP 2, SMIT 2, DRAIJER 1, GARIA 1, GARIO 1, BAKKER 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HUIJER Lars | 1.19 | 10-2 | 14-14 | 1 | 1/2 | 0 | 98.0 | 60 | 18 | 13 | 25 | 107 | 6 | 0 | 0 | 339 | .177 | 4 | 9 | 1 | 1 | 5 |
RIETEL Maickel | 2.47 | 5-1 | 30-0 | 0 | 0/2 | 1 | 47.1 | 31 | 15 | 13 | 20 | 34 | 5 | 1 | 2 | 157 | .197 | 6 | 1 | 0 | 5 | 3 |
PFAU Chris | 2.66 | 6-6 | 14-14 | 2 | 2/1 | 0 | 88.0 | 52 | 33 | 26 | 55 | 105 | 7 | 0 | 1 | 297 | .175 | 6 | 2 | 1 | 0 | 10 |
KEUR Nick | 4.01 | 4-6 | 14-14 | 0 | 0/1 | 0 | 76.1 | 63 | 41 | 34 | 50 | 66 | 10 | 4 | 3 | 273 | .231 | 4 | 4 | 3 | 3 | 7 |
---------- | ||||||||||||||||||||||
WIESEMANN Morris | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
DRAIJER Max | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
KAREL Sedley | 3.63 | 0-0 | 19-0 | 0 | 0/2 | 11 | 17.1 | 14 | 9 | 7 | 18 | 24 | 1 | 0 | 1 | 64 | .219 | 1 | 1 | 0 | 1 | 0 |
ISENIA Jonatan | 5.40 | 2-0 | 18-0 | 0 | 0/2 | 0 | 20.0 | 25 | 16 | 12 | 26 | 17 | 5 | 0 | 2 | 79 | .316 | 5 | 4 | 0 | 2 | 1 |
BEMMELEN v Jonah | 8.44 | 0-0 | 18-0 | 0 | 0/1 | 0 | 16.0 | 29 | 16 | 15 | 12 | 15 | 3 | 1 | 0 | 76 | .382 | 1 | 4 | 1 | 0 | 0 |
CROES Zerzinho | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 |
WEYMOUTH Austin | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
BROERSEN Lars | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.07 | 27-15 | 42-42 | 3 | 7/4 | 12 | 367.0 | 284 | 154 | 125 | 208 | 370 | 40 | 6 | 9 | 1306 | .217 | 27 | 25 | 6 | 13 | 26 |
Opponents | 4.18 | 15-27 | 42-42 | 3 | 5/2 | 5 | 361.1 | 369 | 223 | 168 | 169 | 257 | 68 | 8 | 11 | 1381 | .267 | 36 | 37 | 2 | 16 | 13 |
PB - Team (13), CUBA de 12, RAAP 1, Opp (12). Pickoffs - Team (9), PFAU 4, KEUR 4, HUIJER 1, Opp (15). SBA/ATT - CUBA de (31-47), PFAU (10-16), KEUR (6-15), HUIJER (6-12), RIETEL (7-11), RAAP (8-8), ISENIA (4-5), BEMMELEN v (3-3), KAREL (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DIRKSEN Kevin | 84 | 80 | 4 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
PROFAR Shavently | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ISENIA Jonatan | 8 | 5 | 3 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
GARIA Christopher | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FLANEGIN Shen | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MARLIN Shurman | 284 | 266 | 15 | 3 | .989 | 26 | 0 | 0 | --- | 0 | 0 |
CUBA de Quentin | 384 | 340 | 37 | 7 | .982 | 0 | 31 | 16 | .660 | 12 | 0 |
DRAIJER Max | 75 | 19 | 54 | 2 | .973 | 13 | 0 | 0 | --- | 0 | 0 |
WEYMOUTH Austin | 67 | 34 | 31 | 2 | .970 | 10 | 0 | 0 | --- | 0 | 0 |
HENSON Stephen | 85 | 44 | 38 | 3 | .965 | 9 | 0 | 0 | --- | 0 | 0 |
SMIT Mark | 56 | 54 | 0 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
CROES Zerzinho | 193 | 69 | 117 | 7 | .964 | 23 | 0 | 0 | --- | 0 | 0 |
NIJHOF Brennan | 42 | 40 | 0 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
RAAP Brian | 38 | 31 | 5 | 2 | .947 | 3 | 8 | 0 | 1.000 | 1 | 0 |
BAKKER Glenn | 60 | 54 | 2 | 4 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
HUIJER Lars | 15 | 1 | 13 | 1 | .933 | 0 | 6 | 6 | .500 | 0 | 0 |
KEUR Nick | 15 | 0 | 14 | 1 | .933 | 0 | 6 | 9 | .400 | 0 | 0 |
GARIO Mervin | 92 | 20 | 65 | 7 | .924 | 3 | 0 | 0 | --- | 0 | 0 |
PFAU Chris | 23 | 3 | 18 | 2 | .913 | 3 | 10 | 6 | .625 | 0 | 0 |
RIETEL Maickel | 8 | 3 | 4 | 1 | .875 | 0 | 7 | 4 | .636 | 0 | 0 |
BEMMELEN v Jonah | 5 | 0 | 4 | 1 | .800 | 1 | 3 | 0 | 1.000 | 0 | 0 |
KAREL Sedley | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
WIESEMANN Morris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BROERSEN Lars | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BERKHOUT Joran | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1576 | 1101 | 427 | 48 | .970 | 37 | 39 | 26 | .600 | 13 | 0 |
Opponents | 1630 | 1084 | 480 | 66 | .960 | 45 | 54 | 33 | .621 | 12 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
VAESSEN PIONIERS | 40 | 25 | 14 | 25 | 17 | 24 | 31 | 21 | 26 | 0 | 223 | Opponents | 13 | 4 | 25 | 8 | 27 | 11 | 23 | 18 | 18 | 7 | 154 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-3 | 0-3 | 4-0 | 5-1 | 3-0 | 2-1 | 2-1 | 1-0 | 3-1 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 6-1 | 5-1 | 5-3 | 1-1 | 0-2 | 2-0 | 1-2 | 0-0 | 0-2 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-2 | 16-3 | 15-3 | 17-4 | 17-3 | 21-1 | 21-1 | 22-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-3 | 0-6 | 2-9 | 1-9 | 4-9 | 1-11 | 0-12 | 0-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 17-10 | 11-6 | 10-3 | 9-2 | 6-3 | 5-3 | 4-1 | 3-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 12 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 0 | 21 | 0 |
AWAY | 0 | 21 | 0 |
TOTAL | 0 | 42 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BAKKER Glenn | 4 | 17 | .235 | 18 | 74 | .243 | 10 | 41 | .244 | 12 | 50 | .240 | 3 | 9 | .333 | 9 | 27 | .333 | 27 | 27 | 1.0 |
BERKHOUT Joran | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
CROES Zerzinho | 11 | 31 | .355 | 41 | 136 | .301 | 21 | 66 | .318 | 31 | 101 | .307 | 0 | 2 | .000 | 32 | 73 | .438 | 35 | 62 | 0.6 |
CUBA de Quentin | 11 | 26 | .423 | 33 | 112 | .295 | 24 | 80 | .300 | 20 | 58 | .345 | 1 | 5 | .200 | 21 | 48 | .438 | 43 | 35 | 1.2 |
DIRKSEN Kevin | 5 | 23 | .217 | 37 | 105 | .352 | 28 | 77 | .364 | 14 | 51 | .275 | 4 | 8 | .500 | 13 | 29 | .448 | 27 | 38 | 0.7 |
DRAIJER Max | 3 | 10 | .300 | 9 | 65 | .138 | 5 | 41 | .122 | 7 | 34 | .206 | 0 | 4 | .000 | 3 | 12 | .250 | 22 | 19 | 1.2 |
FLANEGIN Shen | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
GARIA Christopher | 0 | 0 | --- | 6 | 14 | .429 | 1 | 6 | .167 | 5 | 8 | .625 | 0 | 1 | .000 | 6 | 8 | .750 | 2 | 5 | 0.4 |
