Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Jul 23, 2020 | vs | TWINS | 4-12 | L | 4-6-2 | / | 12-15-3 | 9 | 0-1-0 | 0-1-0 | NAESSENS (L) | 0 | 3:08 | ||
Jul 25, 2020 | at | TWINS | 3-5 | L | 3-9-1 | / | 5-9-1 | 9 | 0-2-0 | 0-2-0 | MORENO (L) | 0 | 2:51 | ||
Jul 26, 2020 | TWINS | 1-7 | L | 1-5-0 | / | 7-13-1 | 9 | 0-3-0 | 0-3-0 | WINKEL N (L) | 0 | 2:54 | |||
Jul 30, 2020 | at | QUICK AMERSFOORT | 2-3 | L | 2-6-1 | / | 3-9-2 | 9 | 0-4-0 | 0-4-0 | SOWERS (L) | 0 | 2:58 | ||
Aug 01, 2020 | QUICK AMERSFOORT | 4-7 | L | 4-8-2 | / | 7-9-2 | 9 | 0-5-0 | 0-5-0 | SANCHEZ (L) | 0 | 2:54 | |||
Aug 02, 2020 | at | QUICK AMERSFOORT | W | 14-13 | 14-11-6 | / | 13-11-4 | 9 | 1-5-0 | 1-5-0 | SANCHEZ (W) | 0 | 3:31 | ||
Aug 06, 2020 | HOOFDDORP PIONIERS | W | 6-5 | 6-7-1 | / | 5-9-1 | 9 | 2-5-0 | 2-5-0 | SANCHEZ (W) | 0 | 2:57 | |||
Aug 13, 2020 | at | DSS/KINHEIM | 5-7 | L | 5-5-3 | / | 7-6-3 | 9 | 2-6-0 | 2-6-0 | WINKEL N (L) | 0 | 2:46 | ||
Aug 15, 2020 | DSS/KINHEIM | 3-11 | L | 3-4-2 | / | 11-11-0 | 9 | 2-7-0 | 2-7-0 | SANCHEZ (L) | 0 | 2:52 | |||
Aug 16, 2020 | at | DSS/KINHEIM | W | 6-5 | 6-12-3 | / | 5-6-1 | 9 | 3-7-0 | 3-7-0 | GONESH (W) | 0 | 2:53 | ||
Aug 20, 2020 | HCAW | 2-8 | L | 2-8-1 | / | 8-13-1 | 9 | 3-8-0 | 3-8-0 | NAESSENS (L) | 0 | 2:58 | |||
Aug 22, 2020 | at | HCAW | 0-11 | L | 0-7-0 | / | 11-11-0 | 7 | 3-9-0 | 3-9-0 | SANCHEZ (L) | 0 | 2:00 | ||
Aug 23, 2020 | HCAW | 4-7 | L | 4-9-2 | / | 7-7-1 | 9 | 3-10-0 | 3-10-0 | KRAM (L) | 0 | 3:18 | |||
Aug 25, 2020 | at | HOOFDDORP PIONIERS | 4-17 | L | 4-11-2 | / | 17-17-0 | 7 | 3-11-0 | 3-11-0 | NAESSENS (L) | 0 | 2:45 | ||
Aug 27, 2020 | CURACAO NEPTUNUS | 1-9 | L | 1-2-1 | / | 9-11-1 | 5 | 3-12-0 | 3-12-0 | WINKEL N (L) | 0 | 1:31 | |||
Aug 29, 2020 | at | CURACAO NEPTUNUS | 1-11 | L | 1-8-2 | / | 11-16-0 | 7 | 3-13-0 | 3-13-0 | VLIST vd (L) | 0 | 2:22 | ||
Aug 30, 2020 | CURACAO NEPTUNUS | 1-8 | L | 1-6-6 | / | 8-13-0 | 9 | 3-14-0 | 3-14-0 | NAESSENS (L) | 0 | 2:58 | |||
Sep 01, 2020 | HOOFDDORP PIONIERS | 5-11 | L | 5-4-2 | / | 11-12-3 | 9 | 3-15-0 | 3-15-0 | GONESH (L) | 0 | 3:10 | |||
Sep 04, 2020 | at | L&D AMSTERDAM | 0-11 | L | 0-3-3 | / | 11-8-2 | 7 | 3-16-0 | 3-16-0 | NAESSENS (L) | 0 | 2:08 | ||
Sep 05, 2020 | L&D AMSTERDAM | 2-24 | L | 2-3-5 | / | 24-18-1 | 7 | 3-17-0 | 3-17-0 | WINKEL N (L) | 0 | 2:36 | |||
Sep 06, 2020 | at | L&D AMSTERDAM | 1-16 | L | 1-7-0 | / | 16-16-0 | 7 | 3-18-0 | 3-18-0 | BLOEM (L) | 0 | 2:12 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
REDAN Ibrahin | .324 | 21-19 | 68 | 9 | 22 | 1 | 2 | 0 | 11 | 27 | .397 | 2 | 0 | 15 | 4 | .333 | 2 | 0 | 2-2 | 10 | 0 | 0 | 1.000 |
VISSER Luuk | .314 | 21-21 | 70 | 7 | 22 | 1 | 1 | 1 | 5 | 28 | .400 | 7 | 4 | 9 | 3 | .407 | 0 | 0 | 2-2 | 43 | 5 | 1 | .980 |
HENSON Stephen | .279 | 16-14 | 43 | 6 | 12 | 2 | 0 | 0 | 1 | 14 | .326 | 6 | 0 | 15 | 1 | .367 | 0 | 1 | 1-3 | 22 | 33 | 2 | .965 |
DIJK Jurriaan | .231 | 18-16 | 52 | 11 | 12 | 3 | 0 | 0 | 9 | 15 | .288 | 8 | 0 | 10 | 3 | .333 | 0 | 1 | 1-1 | 82 | 18 | 7 | .935 |
HERNANDEZ Joel | .210 | 20-18 | 62 | 4 | 13 | 2 | 0 | 0 | 6 | 15 | .242 | 12 | 0 | 17 | 0 | .338 | 0 | 0 | 2-4 | 44 | 5 | 1 | .980 |
HANSEN Jurian | .210 | 20-19 | 62 | 6 | 13 | 2 | 0 | 0 | 8 | 15 | .242 | 6 | 1 | 15 | 0 | .290 | 0 | 2 | 6-7 | 26 | 37 | 10 | .863 |
KNAPE Kelvin | .157 | 20-18 | 51 | 4 | 8 | 1 | 0 | 0 | 0 | 9 | .176 | 7 | 0 | 11 | 1 | .259 | 0 | 1 | 1-2 | 29 | 42 | 4 | .947 |
---------- | |||||||||||||||||||||||
VILIMAS Kestas | .400 | 3-1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 1 | .400 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
RAAP Brian | .240 | 8-6 | 25 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .280 | 3 | 1 | 4 | 0 | .345 | 0 | 0 | 1-1 | 12 | 3 | 2 | .882 |
LEJEUNE Francisca | .222 | 5-1 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 4 | 1 | .222 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
VIJFVINKEL Pim | .222 | 4-4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 | 11 | 2 | 0 | 1.000 |
BERGH vd Joost | .216 | 17-12 | 37 | 2 | 8 | 0 | 0 | 0 | 3 | 8 | .216 | 4 | 0 | 12 | 2 | .286 | 1 | 1 | 0-1 | 98 | 6 | 2 | .981 |
NETTEN Jason | .200 | 4-2 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 1 | 6 | 0 | .333 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
SCHOOP Sergio | .190 | 6-6 | 21 | 6 | 4 | 0 | 1 | 0 | 2 | 6 | .286 | 3 | 0 | 7 | 0 | .292 | 0 | 1 | 4-4 | 16 | 2 | 0 | 1.000 |
KOKO Rubinet | .176 | 8-6 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 1 | 2 | 11 | 0 | .300 | 0 | 1 | 0-0 | 17 | 0 | 1 | .944 |
PEREZ Giovanni | .167 | 5-4 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 1 | 1 | .231 | 0 | 0 | 0-0 | 6 | 9 | 1 | .938 |
VLIST vd Bryan | .156 | 15-11 | 32 | 2 | 5 | 0 | 1 | 0 | 4 | 7 | .219 | 5 | 0 | 15 | 1 | .270 | 0 | 0 | 0-0 | 42 | 1 | 2 | .956 |
HOEVERTS Sydney | .143 | 4-4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 | 10 | 7 | 2 | .895 |
VIRGINIE Jurnest | .037 | 13-7 | 27 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .037 | 1 | 0 | 14 | 0 | .071 | 0 | 0 | 0-0 | 4 | 0 | 3 | .571 |
BLOEM Ronald | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
HALLEY John Michael | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
NAESSENS Twan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 2 | .867 |
Totals | .224 | 21-21 | 630 | 69 | 141 | 14 | 5 | 1 | 54 | 168 | .267 | 70 | 9 | 176 | 18 | .309 | 3 | 8 | 21-28 | 496 | 210 | 45 | .940 |
Opponents | .340 | 21-21 | 705 | 208 | 240 | 53 | 6 | 7 | 177 | 326 | .462 | 156 | 15 | 103 | 14 | .461 | 16 | 12 | 34-45 | 516 | 215 | 27 | .964 |
LOB - Team (135), Opp (200). DPs turned - Team (14), Opp (25). TPs turned - Team (1). IBB - Team (1), VLIST vd 1, Opp (3). Picked off - HENSON 1, VIRGINIE 1, REDAN 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
HALLEY John Michael | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 3 | 10.1 | 8 | 5 | 0 | 6 | 8 | 0 | 0 | 0 | 42 | .190 | 3 | 0 | 0 | 1 | 1 |
VOORN Ricky | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
KRAM Martin | 2.70 | 0-1 | 2-0 | 0 | 0/0 | 0 | 10.0 | 9 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 39 | .231 | 0 | 1 | 0 | 0 | 0 |
GONESH Jayden | 6.29 | 1-1 | 6-5 | 0 | 0/0 | 0 | 24.1 | 19 | 20 | 17 | 28 | 33 | 4 | 0 | 1 | 89 | .213 | 6 | 1 | 2 | 2 | 1 |
SANCHEZ Diornick | 6.48 | 2-3 | 11-2 | 0 | 0/0 | 0 | 25.0 | 27 | 24 | 18 | 24 | 10 | 9 | 0 | 0 | 94 | .287 | 2 | 8 | 1 | 2 | 1 |
NAESSENS Twan | 6.69 | 0-5 | 8-8 | 0 | 0/0 | 0 | 36.1 | 45 | 38 | 27 | 33 | 15 | 11 | 1 | 0 | 145 | .310 | 2 | 0 | 0 | 7 | 3 |
MORENO Jose | 7.36 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.2 | 7 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 |
KNAPE Kelvin | 11.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 |
WINKEL Nick | 13.32 | 0-4 | 9-4 | 1 | 0/0 | 0 | 24.1 | 46 | 47 | 36 | 27 | 17 | 7 | 1 | 1 | 112 | .411 | 9 | 2 | 1 | 4 | 3 |
DIJK Jurriaan | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 |
SOWERS William | 14.40 | 0-1 | 8-0 | 0 | 0/0 | 0 | 15.0 | 34 | 24 | 24 | 8 | 4 | 10 | 0 | 1 | 75 | .453 | 3 | 1 | 0 | 0 | 2 |
BLOEM Ronald | 21.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 17 | 14 | 14 | 7 | 2 | 4 | 2 | 1 | 35 | .486 | 4 | 1 | 0 | 0 | 0 |
VLIST vd Bryan | 21.60 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.0 | 14 | 17 | 12 | 7 | 3 | 3 | 1 | 2 | 30 | .467 | 2 | 0 | 0 | 0 | 0 |
ZWET v Rik | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 6 | 8 | 7 | 4 | 4 | 3 | 1 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 0 |
Totals | 8.87 | 3-18 | 21-21 | 1 | 0/0 | 3 | 165.1 | 240 | 208 | 163 | 156 | 103 | 53 | 6 | 7 | 705 | .340 | 33 | 15 | 4 | 16 | 12 |
Opponents | 2.51 | 18-3 | 21-21 | 1 | 2/1 | 6 | 172.0 | 141 | 69 | 48 | 70 | 176 | 14 | 5 | 1 | 630 | .224 | 10 | 9 | 1 | 3 | 8 |
PB - Team (7), DIJK 5, VILIMAS 1, HERNANDEZ 1, Opp (7). Pickoffs - Team (1), NAESSENS 1, Opp (3). SBA/ATT - DIJK (23-31), WINKEL N (9-9), NAESSENS (6-9), GONESH (7-7), VILIMAS (4-5), SOWERS (3-5), HERNANDEZ (4-5), BLOEM (4-4), SANCHEZ (1-4), VIJFVINKEL (3-3), VLIST vd (2-3), MORENO (0-2), KNAPE (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SCHOOP Sergio | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VIJFVINKEL Pim | 13 | 11 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
REDAN Ibrahin | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NETTEN Jason | 9 | 5 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
VILIMAS Kestas | 8 | 6 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
SANCHEZ Diornick | 8 | 3 | 5 | 0 | 1.000 | 2 | 1 | 3 | .250 | 0 | 0 |
KRAM Martin | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LEJEUNE Francisca | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SOWERS William | 3 | 1 | 2 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
BLOEM Ronald | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
ZWET v Rik | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BERGH vd Joost | 106 | 98 | 6 | 2 | .981 | 8 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Joel | 50 | 44 | 5 | 1 | .980 | 1 | 4 | 1 | .800 | 1 | 0 |
VISSER Luuk | 49 | 43 | 5 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
HENSON Stephen | 57 | 22 | 33 | 2 | .965 | 3 | 0 | 0 | --- | 0 | 0 |
VLIST vd Bryan | 45 | 42 | 1 | 2 | .956 | 4 | 2 | 1 | .667 | 0 | 0 |
KNAPE Kelvin | 75 | 29 | 42 | 4 | .947 | 7 | 2 | 0 | 1.000 | 0 | 0 |
KOKO Rubinet | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Giovanni | 16 | 6 | 9 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
DIJK Jurriaan | 107 | 82 | 18 | 7 | .935 | 1 | 23 | 8 | .742 | 5 | 0 |
HOEVERTS Sydney | 19 | 10 | 7 | 2 | .895 | 2 | 0 | 0 | --- | 0 | 0 |
RAAP Brian | 17 | 12 | 3 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
NAESSENS Twan | 15 | 2 | 11 | 2 | .867 | 0 | 6 | 3 | .667 | 0 | 0 |
HANSEN Jurian | 73 | 26 | 37 | 10 | .863 | 7 | 0 | 0 | --- | 0 | 0 |
WINKEL Nick | 6 | 0 | 5 | 1 | .833 | 1 | 9 | 0 | 1.000 | 0 | 0 |
HALLEY John Michael | 6 | 1 | 3 | 2 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
GONESH Jayden | 5 | 1 | 2 | 2 | .600 | 0 | 7 | 0 | 1.000 | 0 | 0 |
VIRGINIE Jurnest | 7 | 4 | 0 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
MORENO Jose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
VOORN Ricky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 751 | 496 | 210 | 45 | .940 | 14 | 34 | 11 | .756 | 7 | 0 |
Opponents | 758 | 516 | 215 | 27 | .964 | 25 | 21 | 7 | .750 | 7 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
SILICON STORKS | 6 | 1 | 11 | 15 | 3 | 13 | 14 | 5 | 1 | 69 | Opponents | 20 | 31 | 31 | 29 | 17 | 34 | 26 | 5 | 15 | 208 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-5 | 0-3 | 0-2 | 0-4 | 0-2 | 2-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 2-1 | 0-0 | 0-4 | 0-2 | 0-1 | 1-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-2 | 1-3 | 2-2 | 2-2 | 2-1 | 3-0 | 3-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-6 | 2-11 | 2-13 | 1-15 | 1-14 | 1-15 | 0-10 | 0-10 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-10 | 1-5 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
Won-loss streaks:
Current losing streak | 11 |
Longest winning streak | 2 |
Longest losing streak | 11 |
Attendance | Total | Dates | Average |
HOME | 0 | 10 | 0 |
AWAY | 0 | 11 | 0 |
TOTAL | 0 | 21 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BLOEM Ronald | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
DIJK Jurriaan | 0 | 0 | --- | 12 | 52 | .231 | 8 | 27 | .296 | 4 | 25 | .160 | 1 | 2 | .500 | 6 | 16 | .375 | 14 | 14 | 1.0 |
HALLEY John Michael | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
HANSEN Jurian | 0 | 0 | --- | 13 | 62 | .210 | 6 | 26 | .231 | 7 | 36 | .194 | 1 | 3 | .333 | 5 | 15 | .333 | 12 | 21 | 0.6 |
HENSON Stephen | 0 | 0 | --- | 12 | 43 | .279 | 7 | 16 | .438 | 5 | 27 | .185 | 1 | 2 | .500 | 3 | 12 | .250 | 4 | 13 | 0.3 |
HERNANDEZ Joel | 0 | 0 | --- | 13 | 62 | .210 | 3 | 18 | .167 | 10 | 44 | .227 | 0 | 2 | .000 | 13 | 29 | .448 | 15 | 17 | 0.9 |
HOEVERTS Sydney | 0 | 0 | --- | 2 | 14 | .143 | 1 | 6 | .167 | 1 | 8 | .125 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 4 | 1.0 |
KNAPE Kelvin | 0 | 0 | --- | 8 | 51 | .157 | 2 | 20 | .100 | 6 | 31 | .194 | 0 | 1 | .000 | 4 | 17 | .235 | 13 | 19 | 0.7 |
KOKO Rubinet | 0 | 0 | --- | 3 | 17 | .176 | 1 | 6 | .167 | 2 | 11 | .182 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 2 | 1.0 |
LEJEUNE Francisca | 0 | 0 | --- | 2 | 9 | .222 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 0.0 |
NAESSENS Twan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
NETTEN Jason | 0 | 0 | --- | 2 | 10 | .200 | 2 | 6 | .333 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.0 |
