Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
DRAIJER Victor, PIO | .500 | 21-21 | 84 | 19 | 42 | 14 | 1 | 1 | 24 | 61 | .726 | 13 | 1 | 11 | 1 | .571 | 0 | 0 | 2-3 |
MULLER Gregory, NEP | .417 | 18-12 | 36 | 20 | 15 | 5 | 1 | 1 | 13 | 25 | .694 | 17 | 2 | 3 | 1 | .618 | 0 | 1 | 3-3 |
RICHARDSON Denzel, AMS | .412 | 21-21 | 85 | 23 | 35 | 8 | 0 | 5 | 26 | 58 | .682 | 10 | 2 | 10 | 3 | .485 | 0 | 0 | 4-4 |
KEMP Dwayne, NEP | .404 | 20-20 | 89 | 18 | 36 | 5 | 0 | 4 | 19 | 53 | .596 | 4 | 1 | 4 | 2 | .427 | 2 | 0 | 14-16 |
POLONIUS John, NEP | .367 | 19-19 | 79 | 27 | 29 | 4 | 0 | 3 | 22 | 42 | .532 | 14 | 0 | 9 | 3 | .462 | 0 | 0 | 7-8 |
BERKENBOSCH Kenny, AMS | .365 | 19-19 | 63 | 12 | 23 | 4 | 0 | 1 | 17 | 30 | .476 | 15 | 2 | 5 | 5 | .488 | 2 | 0 | 1-1 |
SAMS Kalian, AMS | .359 | 20-20 | 64 | 20 | 23 | 5 | 0 | 8 | 27 | 52 | .813 | 22 | 2 | 19 | 0 | .516 | 3 | 0 | 6-7 |
COLLINS Darryl, NEP | .352 | 16-15 | 54 | 13 | 19 | 4 | 3 | 0 | 12 | 29 | .537 | 8 | 1 | 5 | 0 | .444 | 0 | 0 | 5-5 |
SCHOOP Sharlon, AMS | .350 | 15-15 | 60 | 19 | 21 | 7 | 1 | 2 | 17 | 36 | .600 | 10 | 1 | 6 | 1 | .451 | 0 | 1 | 4-5 |
SILBERIE Diamond, TWI | .347 | 16-14 | 49 | 9 | 17 | 2 | 0 | 2 | 10 | 25 | .510 | 6 | 1 | 8 | 2 | .414 | 2 | 0 | 1-1 |
BOEKHOUDT Gianison, NEP | .344 | 19-19 | 61 | 15 | 21 | 4 | 0 | 2 | 12 | 31 | .508 | 27 | 0 | 11 | 1 | .545 | 0 | 0 | 4-8 |
MEER vd Stijn, NEP | .343 | 21-19 | 70 | 18 | 24 | 4 | 1 | 0 | 16 | 30 | .429 | 18 | 0 | 3 | 0 | .462 | 3 | 2 | 2-4 |
LAMPE Gilmer, AMS | .333 | 17-17 | 66 | 18 | 22 | 6 | 1 | 3 | 14 | 39 | .591 | 13 | 0 | 9 | 1 | .438 | 1 | 1 | 4-4 |
BORKULO v Jair, AMS | .333 | 16-8 | 36 | 10 | 12 | 1 | 0 | 0 | 7 | 13 | .361 | 7 | 1 | 5 | 0 | .444 | 1 | 0 | 0-0 |
PITERNELLA Ruendrick, TWI | .328 | 21-21 | 64 | 14 | 21 | 7 | 0 | 2 | 12 | 34 | .531 | 14 | 0 | 20 | 1 | .443 | 1 | 0 | 0-2 |
EEMAN Joey, PIO | .328 | 20-20 | 61 | 14 | 20 | 5 | 1 | 0 | 11 | 27 | .443 | 15 | 4 | 11 | 2 | .488 | 0 | 2 | 4-6 |
CROES Linoy, HCA | .327 | 14-14 | 55 | 12 | 18 | 5 | 0 | 2 | 7 | 29 | .527 | 5 | 0 | 4 | 2 | .383 | 0 | 0 | 4-6 |
BOERSMA Tyler, PIO | .325 | 12-12 | 40 | 7 | 13 | 0 | 0 | 0 | 7 | 13 | .325 | 5 | 0 | 2 | 1 | .400 | 0 | 0 | 0-1 |
REDAN Ibrahin, STO | .324 | 21-19 | 68 | 9 | 22 | 1 | 2 | 0 | 11 | 27 | .397 | 2 | 0 | 15 | 4 | .333 | 2 | 0 | 2-2 |
KEMP Tyriq, TWI | .321 | 21-21 | 78 | 17 | 25 | 2 | 1 | 1 | 12 | 32 | .410 | 16 | 0 | 12 | 3 | .436 | 0 | 3 | 4-8 |
BEUGELING Nolan, PIO | .316 | 12-12 | 38 | 4 | 12 | 1 | 0 | 0 | 12 | 13 | .342 | 8 | 2 | 5 | 1 | .449 | 1 | 2 | 2-2 |
MARTINA Junior, TWI | .315 | 16-15 | 54 | 7 | 17 | 5 | 1 | 1 | 6 | 27 | .500 | 6 | 4 | 8 | 1 | .422 | 0 | 0 | 0-0 |
VISSER Luuk, STO | .314 | 21-21 | 70 | 7 | 22 | 1 | 1 | 1 | 5 | 28 | .400 | 7 | 4 | 9 | 3 | .407 | 0 | 0 | 2-2 |
RUBEN Berend, HCA | .311 | 20-19 | 61 | 10 | 19 | 4 | 1 | 0 | 10 | 25 | .410 | 12 | 2 | 13 | 3 | .440 | 0 | 1 | 3-4 |
BONEVACIA Arthur, HCA | .311 | 21-20 | 74 | 16 | 23 | 3 | 0 | 3 | 15 | 35 | .473 | 10 | 4 | 15 | 0 | .420 | 0 | 0 | 0-2 |
WEERT v Niels, AMS | .308 | 17-16 | 52 | 7 | 16 | 4 | 0 | 0 | 11 | 20 | .385 | 12 | 2 | 7 | 1 | .448 | 1 | 0 | 2-3 |
MARLIN Shurman, TWI | .307 | 21-21 | 75 | 12 | 23 | 3 | 0 | 2 | 10 | 32 | .427 | 11 | 0 | 10 | 3 | .395 | 0 | 0 | 1-2 |
BOK Patrick, HCA | .304 | 14-12 | 46 | 7 | 14 | 5 | 0 | 0 | 10 | 19 | .413 | 3 | 1 | 5 | 1 | .360 | 0 | 2 | 0-0 |
DRAIJER Max, PIO | .300 | 21-20 | 80 | 21 | 24 | 4 | 3 | 1 | 19 | 37 | .463 | 12 | 2 | 9 | 2 | .396 | 2 | 0 | 1-2 |
ORMAN Jeldwin, DSS | .299 | 19-19 | 67 | 12 | 20 | 3 | 0 | 0 | 6 | 23 | .343 | 9 | 5 | 8 | 0 | .420 | 0 | 1 | 3-5 |
GERARD Rashid, AMS | .292 | 18-17 | 65 | 7 | 19 | 1 | 0 | 0 | 7 | 20 | .308 | 10 | 3 | 6 | 3 | .405 | 1 | 0 | 2-3 |
BURGER Jordy, QUI | .292 | 17-13 | 48 | 9 | 14 | 0 | 0 | 0 | 6 | 14 | .292 | 10 | 0 | 7 | 0 | .407 | 1 | 4 | 3-5 |
ENGELHARDT Rachid, QUI | .289 | 20-20 | 76 | 10 | 22 | 3 | 1 | 0 | 15 | 27 | .355 | 13 | 2 | 7 | 2 | .398 | 2 | 0 | 5-5 |
DAANTJI Shaldimar, NEP | .289 | 13-13 | 38 | 9 | 11 | 1 | 0 | 0 | 5 | 12 | .316 | 6 | 1 | 3 | 0 | .391 | 1 | 1 | 2-2 |
LEONORA Dudley, NEP | .288 | 19-18 | 73 | 16 | 21 | 1 | 0 | 0 | 10 | 22 | .301 | 7 | 1 | 4 | 2 | .354 | 1 | 1 | 8-8 |
HENSON Stephen, STO | .279 | 16-14 | 43 | 6 | 12 | 2 | 0 | 0 | 1 | 14 | .326 | 6 | 0 | 15 | 1 | .367 | 0 | 1 | 1-3 |
DAAL Rodney, HCA | .277 | 18-18 | 65 | 8 | 18 | 5 | 0 | 1 | 13 | 26 | .400 | 8 | 2 | 8 | 0 | .368 | 1 | 0 | 1-1 |
RICARDO Dashenko, NEP | .271 | 18-17 | 70 | 13 | 19 | 3 | 1 | 1 | 17 | 27 | .386 | 5 | 1 | 11 | 4 | .325 | 1 | 0 | 1-1 |
LOURENS Emeron, QUI | .267 | 18-17 | 60 | 5 | 16 | 5 | 0 | 0 | 5 | 21 | .350 | 4 | 1 | 11 | 1 | .318 | 1 | 3 | 1-2 |
CLEMENSIA Taylor, QUI | .262 | 18-18 | 61 | 10 | 16 | 0 | 1 | 3 | 8 | 27 | .443 | 16 | 1 | 15 | 1 | .423 | 0 | 0 | 0-3 |
BIEZEN Brian, TWI | .261 | 18-14 | 46 | 3 | 12 | 2 | 0 | 0 | 6 | 14 | .304 | 9 | 1 | 15 | 0 | .386 | 1 | 0 | 2-4 |
TROMP Jeandro, HCA | .256 | 21-20 | 78 | 10 | 20 | 1 | 0 | 0 | 1 | 21 | .269 | 6 | 2 | 15 | 2 | .326 | 0 | 2 | 2-3 |
TAKKE Tijmen, QUI | .250 | 21-21 | 76 | 9 | 19 | 3 | 1 | 1 | 7 | 27 | .355 | 13 | 1 | 10 | 0 | .363 | 1 | 1 | 0-0 |
HENRIQUE Roelie, AMS | .250 | 20-20 | 72 | 22 | 18 | 2 | 0 | 1 | 13 | 23 | .319 | 18 | 0 | 12 | 1 | .400 | 0 | 0 | 14-15 |
SELASSA Delano, AMS | .250 | 19-16 | 68 | 13 | 17 | 3 | 0 | 0 | 6 | 20 | .294 | 7 | 0 | 8 | 5 | .316 | 1 | 0 | 4-4 |
ENGELHARDT Bryan, QUI | .250 | 18-18 | 64 | 7 | 16 | 4 | 0 | 1 | 4 | 23 | .359 | 7 | 1 | 11 | 0 | .333 | 0 | 0 | 5-6 |
BLOKKER Bram, DSS | .250 | 19-16 | 52 | 8 | 13 | 5 | 0 | 0 | 8 | 18 | .346 | 7 | 2 | 6 | 2 | .355 | 1 | 3 | 1-1 |
KOEDIJK Jochem, DSS | .242 | 21-21 | 66 | 19 | 16 | 2 | 0 | 0 | 4 | 18 | .273 | 22 | 1 | 10 | 1 | .438 | 0 | 3 | 0-0 |
SMIT Mark, PIO | .242 | 19-17 | 62 | 21 | 15 | 3 | 0 | 0 | 4 | 18 | .290 | 16 | 2 | 10 | 0 | .413 | 0 | 1 | 4-5 |
VOS Mick, TWI | .241 | 19-19 | 58 | 9 | 14 | 6 | 0 | 1 | 13 | 23 | .397 | 4 | 2 | 9 | 1 | .308 | 1 | 2 | 0-1 |
HALMAN Jason, TWI | .238 | 21-21 | 84 | 10 | 20 | 8 | 0 | 0 | 14 | 28 | .333 | 8 | 1 | 12 | 3 | .309 | 1 | 0 | 0-1 |
RIFAELA Ademar, QUI | .233 | 11-10 | 43 | 6 | 10 | 1 | 0 | 3 | 9 | 20 | .465 | 4 | 0 | 10 | 1 | .298 | 0 | 0 | 0-0 |
KUIJPER Donny, DSS | .232 | 20-18 | 56 | 4 | 13 | 5 | 0 | 0 | 10 | 18 | .321 | 8 | 1 | 12 | 4 | .333 | 1 | 0 | 0-0 |
DIJK Jurriaan, STO | .231 | 18-16 | 52 | 11 | 12 | 3 | 0 | 0 | 9 | 15 | .288 | 8 | 0 | 10 | 3 | .333 | 0 | 1 | 1-1 |
FINNEGAN Aiden, DSS | .230 | 20-18 | 61 | 8 | 14 | 2 | 0 | 0 | 10 | 16 | .262 | 10 | 1 | 10 | 3 | .338 | 2 | 0 | 0-0 |
BERKEL Nathan, PIO | .229 | 20-13 | 48 | 12 | 11 | 3 | 0 | 2 | 10 | 20 | .417 | 4 | 0 | 15 | 0 | .288 | 0 | 0 | 3-4 |
DIRKSEN Kevin, HCA | .226 | 20-20 | 62 | 6 | 14 | 3 | 0 | 0 | 7 | 17 | .274 | 20 | 1 | 10 | 2 | .422 | 0 | 0 | 0-3 |
BOS Thomas, DSS | .224 | 20-20 | 76 | 10 | 17 | 2 | 0 | 0 | 5 | 19 | .250 | 8 | 0 | 23 | 3 | .298 | 0 | 0 | 3-3 |
CREMER Jules, QUI | .222 | 17-17 | 54 | 7 | 12 | 2 | 1 | 0 | 6 | 16 | .296 | 7 | 1 | 13 | 0 | .317 | 1 | 2 | 0-0 |
NUIJTEN Duco, PIO | .222 | 16-12 | 54 | 10 | 12 | 1 | 1 | 0 | 8 | 15 | .278 | 1 | 2 | 9 | 1 | .263 | 0 | 0 | 4-5 |
NIEVELD Kevin, DSS | .221 | 20-20 | 68 | 9 | 15 | 5 | 0 | 0 | 18 | 20 | .294 | 11 | 2 | 21 | 3 | .341 | 1 | 0 | 0-1 |
PENSEEL Jorrit, PIO | .214 | 20-19 | 56 | 5 | 12 | 2 | 0 | 0 | 5 | 14 | .250 | 12 | 0 | 15 | 3 | .353 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
BROOKS Denzel, QUI | .213 | 20-19 | 75 | 11 | 16 | 3 | 0 | 0 | 8 | 19 | .253 | 11 | 0 | 13 | 0 | .307 | 2 | 2 | 4-6 |
HERNANDEZ Joel, STO | .210 | 20-18 | 62 | 4 | 13 | 2 | 0 | 0 | 6 | 15 | .242 | 12 | 0 | 17 | 0 | .338 | 0 | 0 | 2-4 |
HANSEN Jurian, STO | .210 | 20-19 | 62 | 6 | 13 | 2 | 0 | 0 | 8 | 15 | .242 | 6 | 1 | 15 | 0 | .290 | 0 | 2 | 6-7 |
JACOBS Raul, PIO | .200 | 18-18 | 60 | 18 | 12 | 0 | 0 | 1 | 2 | 15 | .250 | 7 | 5 | 8 | 1 | .333 | 0 | 4 | 4-4 |
CAROLINA Rayshelon, TWI | .190 | 20-20 | 58 | 9 | 11 | 0 | 0 | 0 | 2 | 11 | .190 | 16 | 4 | 8 | 1 | .388 | 2 | 6 | 3-6 |
GIJSBERTHA Jaison, PIO | .174 | 18-12 | 46 | 3 | 8 | 1 | 0 | 1 | 8 | 12 | .261 | 4 | 0 | 10 | 0 | .226 | 3 | 0 | 1-1 |
KNAPE Kelvin, STO | .157 | 20-18 | 51 | 4 | 8 | 1 | 0 | 0 | 0 | 9 | .176 | 7 | 0 | 11 | 1 | .259 | 0 | 1 | 1-2 |
MERCALINA Raibiently, HCA | .128 | 17-14 | 47 | 5 | 6 | 1 | 0 | 0 | 1 | 7 | .149 | 5 | 0 | 22 | 0 | .212 | 0 | 0 | 3-4 |
ANASAGASTI Leandro, HCA | .128 | 19-15 | 47 | 4 | 6 | 0 | 0 | 0 | 6 | 6 | .128 | 6 | 0 | 13 | 1 | .218 | 2 | 0 | 0-2 |
CLARIJS Max, AMS | .125 | 15-15 | 40 | 9 | 5 | 1 | 1 | 0 | 3 | 8 | .200 | 11 | 3 | 14 | 2 | .345 | 1 | 2 | 0-0 |
HOFER Nick, DSS | .111 | 18-18 | 54 | 5 | 6 | 2 | 0 | 0 | 1 | 8 | .148 | 6 | 1 | 18 | 0 | .213 | 0 | 2 | 2-2 |
MEER vd Bob, HCA | .103 | 17-16 | 58 | 5 | 6 | 0 | 1 | 0 | 5 | 8 | .138 | 10 | 0 | 6 | 2 | .235 | 0 | 1 | 0-0 |
---------- | |||||||||||||||||||
JOHNSON Willie, NEP | .516 | 10-9 | 31 | 11 | 16 | 1 | 0 | 0 | 8 | 17 | .548 | 5 | 0 | 4 | 1 | .568 | 1 | 1 | 4-6 |
DAUTZENBERG Mitchel, DSS | .500 | 6-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
GOINS Julian, NEP | .429 | 7-0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
LEGITO Raydley, AMS | .400 | 11-4 | 15 | 7 | 6 | 0 | 0 | 0 | 3 | 6 | .400 | 5 | 1 | 2 | 0 | .571 | 0 | 0 | 4-4 |
VILIMAS Kestas, STO | .400 | 3-1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 1 | .400 | 0 | 0 | 0-0 |
CORAN Runai, QUI | .364 | 3-3 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 1 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 |
GE Christopher, HCA | .353 | 7-4 | 17 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .412 | 3 | 0 | 2 | 0 | .450 | 0 | 1 | 0-0 |
DILLE Benjamin, NEP | .343 | 10-9 | 35 | 4 | 12 | 0 | 0 | 1 | 9 | 15 | .429 | 3 | 1 | 3 | 2 | .390 | 2 | 1 | 0-0 |
KUIJPER Sem, DSS | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
KOPS Max, TWI | .318 | 11-5 | 22 | 3 | 7 | 0 | 0 | 1 | 2 | 10 | .455 | 3 | 0 | 5 | 1 | .400 | 0 | 0 | 1-1 |
DE CUBA Quintin, NEP | .318 | 9-5 | 22 | 6 | 7 | 3 | 0 | 0 | 2 | 10 | .455 | 3 | 1 | 1 | 2 | .423 | 0 | 0 | 0-1 |
WILLEMS Reangelo, PIO | .316 | 13-2 | 19 | 3 | 6 | 0 | 1 | 0 | 4 | 8 | .421 | 0 | 1 | 6 | 0 | .350 | 0 | 0 | 0-2 |
BERNADINA Roger, QUI | .286 | 7-7 | 28 | 5 | 8 | 1 | 0 | 1 | 3 | 12 | .429 | 5 | 0 | 6 | 2 | .394 | 0 | 0 | 1-1 |
SANDEN vd Tommy, DSS | .286 | 6-6 | 21 | 3 | 6 | 2 | 0 | 1 | 7 | 11 | .524 | 4 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 |
MARTINA Jarreau, NEP | .278 | 14-11 | 36 | 6 | 10 | 1 | 0 | 0 | 2 | 11 | .306 | 4 | 2 | 11 | 1 | .381 | 0 | 1 | 3-5 |
ERK v Tino, DSS | .273 | 10-10 | 33 | 3 | 9 | 1 | 0 | 0 | 5 | 10 | .303 | 2 | 1 | 4 | 1 | .324 | 1 | 0 | 0-0 |
BERKHOUT Joran, QUI | .261 | 8-6 | 23 | 6 | 6 | 3 | 0 | 0 | 4 | 9 | .391 | 7 | 0 | 11 | 0 | .433 | 0 | 0 | 2-3 |
ZEGWAARD Pascal, HCA | .250 | 14-7 | 28 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | .250 | 4 | 1 | 10 | 0 | .364 | 0 | 0 | 5-7 |
HASWELL Emilson, AMS | .250 | 4-0 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 2 | 0 | 1 | 1 | .400 | 0 | 0 | 0-0 |
DIBENEDETTO Nick, PIO | .250 | 5-0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 |
OSTOS Alberto, QUI | .244 | 12-12 | 41 | 4 | 10 | 2 | 0 | 0 | 5 | 12 | .293 | 1 | 0 | 11 | 1 | .250 | 2 | 0 | 0-0 |
RAAP Brian, STO | .240 | 8-6 | 25 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .280 | 3 | 1 | 4 | 0 | .345 | 0 | 0 | 1-1 |
KUIT Daan, PIO | .227 | 15-4 | 22 | 7 | 5 | 1 | 0 | 0 | 2 | 6 | .273 | 4 | 0 | 7 | 0 | .346 | 0 | 0 | 1-1 |
LEJEUNE Francisca, STO | .222 | 5-1 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 4 | 1 | .222 | 0 | 0 | 0-0 |
VIJFVINKEL Pim, STO | .222 | 4-4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 |
HOEK v Rowan, QUI | .217 | 10-5 | 23 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .261 | 4 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 |
BERGH vd Joost, STO | .216 | 17-12 | 37 | 2 | 8 | 0 | 0 | 0 | 3 | 8 | .216 | 4 | 0 | 12 | 2 | .286 | 1 | 1 | 0-1 |
NETTEN Jason, STO | .200 | 4-2 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 1 | 6 | 0 | .333 | 0 | 0 | 0-0 |
ZIJLSTRA Shaquille, DSS | .200 | 2-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
SCHOOP Sergio, STO | .190 | 6-6 | 21 | 6 | 4 | 0 | 1 | 0 | 2 | 6 | .286 | 3 | 0 | 7 | 0 | .292 | 0 | 1 | 4-4 |
LUGTMEIJER Arthur, HCA | .184 | 14-8 | 38 | 3 | 7 | 0 | 0 | 0 | 5 | 7 | .184 | 2 | 0 | 9 | 1 | .225 | 0 | 0 | 0-0 |
KOKO Rubinet, STO | .176 | 8-6 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 1 | 2 | 11 | 0 | .300 | 0 | 1 | 0-0 |
PEREZ Giovanni, STO | .167 | 5-4 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 1 | 1 | .231 | 0 | 0 | 0-0 |
GARIO Mervin, PIO | .167 | 6-2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 2 | 0 | 1 | 0 | .333 | 1 | 1 | 0-0 |
GIJSBERS Kit, AMS | .167 | 2-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
NIJHOF Brennan, HCA | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-1 |
TOLENAARS Marcel, DSS | .158 | 8-5 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 1 | 0 | 4 | 1 | .200 | 0 | 3 | 0-0 |
VLIST vd Bryan, STO | .156 | 15-11 | 32 | 2 | 5 | 0 | 1 | 0 | 4 | 7 | .219 | 5 | 0 | 15 | 1 | .270 | 0 | 0 | 0-0 |
BENTURA Railison, TWI | .143 | 12-1 | 14 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 3 | 0 | 3 | 1 | .278 | 1 | 0 | 0-0 |
HOEVERTS Sydney, STO | .143 | 4-4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 |
HALDERMAN Koen, DSS | .138 | 12-10 | 29 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .172 | 1 | 0 | 3 | 1 | .167 | 0 | 0 | 0-1 |
GOOL v Jerzy, TWI | .135 | 14-11 | 37 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .135 | 2 | 1 | 12 | 0 | .195 | 1 | 1 | 0-0 |
HEMERT v Wesley, DSS | .125 | 9-4 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 4 | 0 | 2 | 0 | .300 | 0 | 0 | 1-2 |
PEELS Nick, TWI | .125 | 13-3 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 4 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 |
VREEDE de Bodhi, PIO | .118 | 13-3 | 17 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .176 | 7 | 1 | 6 | 0 | .400 | 0 | 0 | 0-0 |
TERSTALL Daan, DSS | .100 | 6-1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 2 | 0 | .100 | 0 | 0 | 0-0 |
JANSSEN Dave, TWI | .091 | 4-3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 2 | 0 | .167 | 0 | 1 | 0-0 |
CROUWEL Maris, DSS | .083 | 6-1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 4 | 0 | .154 | 0 | 0 | 0-0 |
VIRGINIE Jurnest, STO | .037 | 13-7 | 27 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .037 | 1 | 0 | 14 | 0 | .071 | 0 | 0 | 0-0 |
LACLE Amir, QUI | .000 | 6-2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .091 | 0 | 0 | 1-1 |
BERKHOUT Joran, NEP | .000 | 4-3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
BELJAARDS Duncan, PIO | .000 | 3-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 0-1 |
HORST vd Sebastiaan, AMS | .000 | 4-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
NAGEL Tijmen, DSS | .000 | 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 |
HEILIGERS Dani, PIO | .000 | 2-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
STOOVELAAR Bram, PIO | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 1 | 0-0 |
COLLINS Darnell, NEP | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
BEEK ter Luuk, HCA | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
BLOEM Ronald, STO | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
FARLEY Dylan, PIO | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
WICKLERT Angelo, PIO | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
HALLEY John Michael, STO | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
NAESSENS Twan, STO | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
GEERTS Jan-Willem, QUI | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
DALEN v Jasper, QUI | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
BEAUMONT Bob, QUI | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
FRANK Dion, HCA | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
