Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
LEONORA Dudley, NED | .500 | 5-5 | 16 | 4 | 8 | 2 | 0 | 1 | 4 | 13 | .813 | 5 | 0 | 2 | 1 | .591 | 1 | 0 | 2-2 |
TATSUMI Ryosuke, JPN | .476 | 7-5 | 21 | 5 | 10 | 0 | 1 | 2 | 6 | 18 | .857 | 1 | 0 | 3 | 0 | .500 | 0 | 1 | 0-0 |
LIN Yi Teng, TPE | .450 | 7-6 | 20 | 4 | 9 | 2 | 0 | 1 | 7 | 14 | .700 | 3 | 0 | 5 | 0 | .522 | 0 | 2 | 0-1 |
HUANG Chia Wei, TPE | .435 | 8-8 | 23 | 4 | 10 | 3 | 0 | 0 | 2 | 13 | .565 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0-1 |
CHIANG Chien Ming, TPE | .429 | 8-7 | 28 | 8 | 12 | 4 | 0 | 0 | 4 | 16 | .571 | 3 | 0 | 4 | 1 | .484 | 0 | 0 | 1-2 |
GARBELLA Nicola L, ITA | .409 | 6-6 | 22 | 4 | 9 | 3 | 0 | 0 | 0 | 12 | .545 | 2 | 2 | 5 | 0 | .500 | 0 | 0 | 1-2 |
SANCHEZ Ariel, CUB | .407 | 7-7 | 27 | 5 | 11 | 1 | 0 | 1 | 3 | 15 | .556 | 3 | 0 | 4 | 0 | .467 | 0 | 0 | 0-0 |
AHRENS Vincent, GER | .389 | 6-5 | 18 | 1 | 7 | 1 | 0 | 0 | 1 | 8 | .444 | 0 | 0 | 4 | 1 | .389 | 0 | 2 | 0-0 |
SATO Toshiya, JPN | .370 | 7-7 | 27 | 5 | 10 | 3 | 0 | 0 | 4 | 13 | .481 | 2 | 0 | 3 | 1 | .414 | 0 | 2 | 0-0 |
BARTHELEMY Sergio, CUB | .368 | 6-4 | 19 | 1 | 7 | 3 | 0 | 0 | 4 | 10 | .526 | 1 | 1 | 7 | 0 | .429 | 0 | 0 | 0-1 |
KATSUMATA Shoki, JPN | .368 | 7-6 | 19 | 3 | 7 | 0 | 1 | 0 | 1 | 9 | .474 | 3 | 0 | 7 | 1 | .455 | 0 | 0 | 0-1 |
TAI Ju Liang, TPE | .357 | 8-8 | 28 | 7 | 10 | 2 | 0 | 0 | 2 | 12 | .429 | 5 | 0 | 2 | 0 | .455 | 0 | 0 | 1-2 |
LAMPE Gilmer, NED | .346 | 7-7 | 26 | 4 | 9 | 2 | 1 | 0 | 5 | 13 | .500 | 7 | 0 | 6 | 0 | .471 | 1 | 0 | 1-1 |
AIZAWA Ryosuke, JPN | .333 | 7-6 | 24 | 2 | 8 | 1 | 0 | 0 | 2 | 9 | .375 | 3 | 0 | 3 | 0 | .407 | 0 | 1 | 1-1 |
ACEBEY Orlando, CUB | .333 | 5-5 | 18 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .333 | 3 | 1 | 4 | 1 | .455 | 0 | 0 | 1-3 |
KEMP Dwayne, NED | .324 | 7-7 | 34 | 6 | 11 | 1 | 0 | 1 | 4 | 15 | .441 | 1 | 0 | 2 | 1 | .343 | 0 | 0 | 3-4 |
BRENK Eric, GER | .318 | 6-6 | 22 | 5 | 7 | 1 | 0 | 0 | 1 | 8 | .364 | 0 | 2 | 4 | 0 | .375 | 0 | 1 | 0-1 |
SANTOYA Yasiel, CUB | .308 | 7-6 | 26 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .346 | 1 | 0 | 6 | 1 | .333 | 0 | 0 | 0-2 |
BOLDT Max, GER | .304 | 6-6 | 23 | 1 | 7 | 3 | 0 | 0 | 1 | 10 | .435 | 1 | 0 | 6 | 1 | .333 | 0 | 0 | 0-1 |
BLANCO Eduardo, CUB | .304 | 7-7 | 23 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .304 | 0 | 0 | 4 | 0 | .304 | 0 | 2 | 1-1 |
GUHRING Simon, GER | .300 | 6-6 | 20 | 1 | 6 | 0 | 0 | 0 | 5 | 6 | .300 | 1 | 0 | 0 | 0 | .318 | 1 | 0 | 1-2 |
KODAMA Ryosuke, JPN | .300 | 7-7 | 20 | 4 | 6 | 0 | 1 | 0 | 6 | 8 | .400 | 4 | 0 | 4 | 0 | .417 | 0 | 5 | 2-2 |
GALVEZ Dainier, CUB | .273 | 7-6 | 22 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .273 | 4 | 2 | 3 | 0 | .429 | 0 | 1 | 0-0 |
COLABELLO Christophe, ITA | .250 | 7-7 | 24 | 4 | 6 | 2 | 0 | 1 | 3 | 11 | .458 | 5 | 0 | 9 | 0 | .379 | 0 | 0 | 0-0 |
TONGU Yuma, JPN | .240 | 7-7 | 25 | 1 | 6 | 1 | 0 | 0 | 2 | 7 | .280 | 1 | 0 | 0 | 1 | .269 | 0 | 3 | 0-0 |
CASTER de Yurendell, NED | .238 | 6-5 | 21 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | .286 | 4 | 0 | 4 | 0 | .360 | 0 | 0 | 0-0 |
URBANUS Nick, NED | .233 | 7-7 | 30 | 2 | 7 | 2 | 0 | 0 | 3 | 9 | .300 | 0 | 0 | 5 | 1 | .226 | 1 | 0 | 0-0 |
ALOMA Jorge, CUB | .227 | 7-6 | 22 | 1 | 5 | 3 | 0 | 0 | 2 | 8 | .364 | 2 | 0 | 2 | 0 | .292 | 0 | 1 | 0-0 |
MEDINA Anibal, CUB | .211 | 7-4 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 0 | 1 | 1 | 0 | .250 | 0 | 1 | 0-0 |
MEER vd Stijn, NED | .208 | 7-6 | 24 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .208 | 4 | 0 | 3 | 0 | .321 | 0 | 0 | 1-1 |
RICHARDSON Denzel, NED | .208 | 7-7 | 24 | 4 | 5 | 3 | 0 | 0 | 0 | 8 | .333 | 4 | 0 | 11 | 0 | .321 | 0 | 0 | 1-1 |
CEDENO Lazaro, CUB | .208 | 7-6 | 24 | 4 | 5 | 2 | 0 | 1 | 4 | 10 | .417 | 2 | 0 | 6 | 0 | .269 | 0 | 0 | 0-0 |
CHEN Wei Chih, TPE | .200 | 8-8 | 30 | 3 | 6 | 1 | 1 | 1 | 6 | 12 | .400 | 0 | 0 | 7 | 1 | .194 | 1 | 1 | 0-0 |
ITO Yukiya, JPN | .200 | 7-7 | 25 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .240 | 1 | 0 | 5 | 1 | .231 | 0 | 2 | 1-2 |
BOEKHOUDT Gianison, NED | .200 | 6-5 | 20 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 4 | 0 | 7 | 1 | .333 | 0 | 0 | 0-0 |
GARCIA Robel E, ITA | .200 | 7-5 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .200 | 3 | 0 | 5 | 0 | .304 | 0 | 0 | 1-1 |
SCHULZ Philip, GER | .200 | 5-5 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 1 | 0 | 4 | 0 | .250 | 0 | 3 | 0-0 |
VAGLIO Alessandro, ITA | .185 | 7-7 | 27 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .185 | 1 | 1 | 4 | 1 | .233 | 1 | 0 | 0-0 |
CHEN Hsiao Yun, TPE | .182 | 8-8 | 22 | 2 | 4 | 0 | 2 | 0 | 5 | 8 | .364 | 1 | 0 | 9 | 0 | .217 | 0 | 2 | 2-2 |
HSIAO Po Ting, TPE | .160 | 8-8 | 25 | 2 | 4 | 3 | 0 | 0 | 3 | 7 | .280 | 1 | 0 | 2 | 2 | .192 | 0 | 1 | 0-0 |
SAMBUCCI Alex, ITA | .158 | 7-6 | 19 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .158 | 7 | 0 | 5 | 1 | .370 | 1 | 0 | 0-1 |
KOTOWSKI Kevin, GER | .133 | 5-5 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 2 | 0 | 4 | 1 | .235 | 0 | 0 | 1-1 |
POMA Sebastiano, ITA | .100 | 7-4 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 3 | 0 | 4 | 0 | .217 | 0 | 0 | 1-2 |
LIN Han, TPE | .095 | 7-7 | 21 | 4 | 2 | 2 | 0 | 0 | 3 | 4 | .190 | 2 | 1 | 5 | 2 | .208 | 0 | 3 | 1-1 |
---------- | |||||||||||||||||||
NIU Kay Yeh, TPE | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
UMINO Takashi, JPN | .417 | 7-4 | 12 | 4 | 5 | 0 | 0 | 1 | 4 | 8 | .667 | 1 | 0 | 2 | 0 | .462 | 0 | 2 | 1-1 |
IWAKI Shunya, JPN | .400 | 3-0 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 1.000 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-1 |
JHONSON Jorge, CUB | .375 | 4-2 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-1 |
ZILERI Leonardo, ITA | .333 | 5-4 | 18 | 0 | 6 | 1 | 0 | 0 | 1 | 7 | .389 | 0 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 |
CARDOSO Marco, GER | .333 | 5-1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-2 |
YONEMITSU Nagi, JPN | .286 | 4-2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 6-6 |
WATANABE Yoshiaki, JPN | .273 | 7-5 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 4 | 0 | 0 | 0 | .467 | 0 | 0 | 0-1 |
CELLI Federico, ITA | .250 | 6-5 | 16 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | .375 | 1 | 0 | 6 | 0 | .294 | 0 | 0 | 0-0 |
CHEN Jui Mu, TPE | .250 | 6-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 |
MERCURI Mattia, ITA | .231 | 5-5 | 13 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .308 | 3 | 0 | 5 | 0 | .375 | 0 | 0 | 0-0 |
DELGADO Robert L, CUB | .231 | 5-3 | 13 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .462 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0-1 |
ENGELHARDT Rachid, NED | .231 | 5-4 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 0 | 1 | 3 | 0 | .286 | 0 | 0 | 0-0 |
CLARIJS Max, NED | .214 | 5-5 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 2 | 1 | 5 | 0 | .333 | 1 | 0 | 2-2 |
LIN Chia Yu, TPE | .200 | 5-5 | 15 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .267 | 1 | 0 | 4 | 1 | .250 | 0 | 2 | 0-0 |
DAAL Rodney, NED | .200 | 2-2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
NOGUERA Freddy M, ITA | .182 | 4-4 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 4 | 0 | 2 | 0 | .400 | 0 | 0 | 0-1 |
MUKOYAMA Motoki, JPN | .167 | 4-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 1 | .286 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
HENRIQUE Roelie, NED | .167 | 3-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 1 | .286 | 0 | 1 | 0-0 |
COSME Andi, CUB | .143 | 4-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 0 | 0 | .250 | 0 | 2 | 0-0 |
TRINCI Mario, ITA | .133 | 6-4 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 0 | 0 | 7 | 0 | .133 | 0 | 0 | 0-0 |
LIN Tzu Chieh, TPE | .118 | 7-4 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 1-1 |
ABALLE Franklin, CUB | .083 | 5-5 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 4 | 0 | .083 | 0 | 0 | 0-0 |
EHMCKE Maik, GER | .071 | 6-4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 2 | 0 | 7 | 0 | .188 | 0 | 0 | 0-0 |
SCHMIDT Alex, GER | .063 | 6-6 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 0 | 0 | 4 | 0 | .063 | 0 | 0 | 0-1 |
WILHELM Maurice, GER | .000 | 5-4 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 8 | 0 | .000 | 0 | 0 | 0-0 |
DESIMONI Stefano, ITA | .000 | 4-3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1 | .000 | 0 | 0 | 0-0 |
DEOTTO Alessandro, ITA | .000 | 4-3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | .000 | 0 | 0 | 0-0 |
LIAO Chun Kai, TPE | .000 | 7-1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .100 | 0 | 1 | 0-0 |
LARRY Shawn, GER | .000 | 4-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 |
STEINLEIN Lukas, GER | .000 | 4-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 |
YANG Chen Yu, TPE | .000 | 5-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
KAMIKAWABATA Daigo, JPN | .000 | 6-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 |
DRAIJER Remco, NED | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 |
SATO Teruaki, JPN | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 |
FUJINO Hayata, JPN | .000 | 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 2 | 0-0 |
BENDRIEN Maurice, GER | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
STOCKLIN Lennard, GER | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
YNTEMA Orlando, NED | 0.00 | 1-0 | 2-2 | 0 | 0/1 | 0 | 13.2 | 7 | 1 | 0 | 3 | 8 | 2 | 0 | 0 | 47 | .149 | 1 | 0 | 0 |
KAINO Hiroshi, JPN | 0.00 | 1-0 | 6-0 | 0 | 0/2 | 2 | 11.0 | 5 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 34 | .147 | 0 | 0 | 0 |
HUANG Chien Lung, TPE | 0.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 10.1 | 6 | 4 | 0 | 3 | 9 | 1 | 0 | 0 | 35 | .171 | 0 | 0 | 0 |
ITO Hiromi, JPN | 0.00 | 1-0 | 6-0 | 0 | 0/2 | 0 | 9.2 | 5 | 0 | 0 | 1 | 17 | 1 | 1 | 0 | 33 | .152 | 0 | 0 | 0 |
MARQUEZ Enorbel, GER | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 7.2 | 5 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 27 | .185 | 2 | 0 | 0 |
HUIJER Lars, NED | 0.00 | 1-0 | 3-0 | 0 | 0/1 | 0 | 6.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 20 | .150 | 0 | 4 | 0 |
MORISHITA Masato, JPN | 0.56 | 1-0 | 3-3 | 0 | 0/2 | 0 | 16.0 | 9 | 1 | 1 | 3 | 16 | 1 | 0 | 0 | 52 | .173 | 0 | 0 | 0 |
MATSUMOTO Wataru, JPN | 0.64 | 3-0 | 3-2 | 0 | 0/2 | 0 | 14.0 | 7 | 1 | 1 | 2 | 17 | 2 | 0 | 0 | 46 | .152 | 1 | 0 | 0 |
MAESTRI Alessandro, ITA | 0.69 | 1-0 | 2-2 | 0 | 0/0 | 0 | 13.0 | 7 | 2 | 1 | 1 | 14 | 1 | 0 | 0 | 44 | .159 | 1 | 3 | 0 |
LUGO Luis E, ITA | 0.75 | 1-0 | 2-2 | 0 | 0/0 | 0 | 12.0 | 4 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 39 | .103 | 0 | 1 | 0 |
WU Sheng Feng, TPE | 0.79 | 0-2 | 3-2 | 0 | 0/0 | 0 | 11.1 | 10 | 3 | 1 | 1 | 11 | 1 | 0 | 1 | 39 | .256 | 0 | 0 | 0 |
MEDINA Frank L, CUB | 1.12 | 0-1 | 4-0 | 0 | 0/0 | 0 | 8.0 | 5 | 4 | 1 | 7 | 5 | 1 | 0 | 0 | 26 | .192 | 1 | 0 | 0 |
MARTINEZ Leandro, CUB | 1.54 | 0-0 | 2-2 | 0 | 0/0 | 0 | 11.2 | 14 | 5 | 2 | 1 | 6 | 2 | 0 | 0 | 44 | .318 | 0 | 0 | 0 |
CORDEMANS Rob, NED | 1.93 | 1-0 | 2-2 | 0 | 0/1 | 0 | 9.1 | 4 | 3 | 2 | 2 | 10 | 3 | 0 | 0 | 33 | .121 | 0 | 1 | 0 |
WANG Cheng Hao, TPE | 2.08 | 1-0 | 3-0 | 0 | 0/0 | 1 | 8.2 | 6 | 4 | 2 | 5 | 3 | 2 | 0 | 0 | 31 | .194 | 0 | 0 | 1 |
LIN Yu Hsiang, TPE | 2.25 | 0-1 | 2-2 | 0 | 0/0 | 0 | 8.0 | 7 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 28 | .250 | 0 | 0 | 0 |
HEIJSTEK Kevin, NED | 2.45 | 0-0 | 2-1 | 0 | 0/1 | 0 | 7.1 | 7 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 27 | .259 | 0 | 0 | 0 |
BASSANI Alex, ITA | 2.45 | 0-1 | 3-0 | 0 | 0/0 | 0 | 7.1 | 7 | 3 | 2 | 4 | 5 | 2 | 0 | 0 | 28 | .250 | 1 | 0 | 0 |
CHENG Chih Jung, TPE | 2.57 | 1-0 | 3-0 | 0 | 0/0 | 0 | 7.0 | 7 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 27 | .259 | 1 | 1 | 0 |
PIZZICONI Andrea, ITA | 2.57 | 0-1 | 3-2 | 0 | 0/0 | 1 | 7.0 | 8 | 4 | 2 | 1 | 4 | 3 | 1 | 0 | 27 | .296 | 0 | 0 | 0 |
MIL v Loek, NED | 2.70 | 0-1 | 4-0 | 0 | 0/1 | 1 | 6.2 | 7 | 4 | 2 | 0 | 8 | 0 | 0 | 1 | 24 | .292 | 0 | 0 | 0 |
WANG Hsiang Ying, TPE | 3.68 | 0-0 | 3-0 | 0 | 0/0 | 0 | 7.1 | 8 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 27 | .296 | 1 | 0 | 0 |
HERNANDEZ Royd, CUB | 3.72 | 1-0 | 3-1 | 0 | 0/0 | 0 | 9.2 | 10 | 5 | 4 | 6 | 10 | 1 | 0 | 1 | 37 | .270 | 0 | 0 | 0 |
ROEMER Wesley, GER | 4.09 | 0-1 | 3-1 | 0 | 0/0 | 0 | 11.0 | 17 | 9 | 5 | 5 | 5 | 3 | 0 | 0 | 43 | .395 | 0 | 1 | 0 |
PALUMBO Angelo M, ITA | 4.50 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.0 | 7 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 24 | .292 | 0 | 0 | 0 |
TORRES Yosvany, CUB | 4.82 | 0-1 | 3-1 | 0 | 0/0 | 0 | 9.1 | 12 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 37 | .324 | 0 | 0 | 0 |
SOLBACH Markus, GER | 5.40 | 0-1 | 2-2 | 0 | 0/0 | 0 | 8.1 | 13 | 7 | 5 | 3 | 8 | 2 | 0 | 0 | 38 | .342 | 0 | 0 | 0 |
KEMP Matthew, GER | 5.40 | 0-1 | 2-2 | 0 | 0/0 | 0 | 6.2 | 5 | 5 | 4 | 8 | 2 | 1 | 0 | 1 | 20 | .250 | 1 | 0 | 0 |
MARKWELL Diegomar, NED | 6.48 | 0-2 | 2-1 | 0 | 0/0 | 0 | 8.1 | 8 | 6 | 6 | 3 | 1 | 5 | 0 | 0 | 27 | .296 | 1 | 0 | 0 |
KOCH Sascha, GER | 7.11 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.1 | 8 | 5 | 5 | 3 | 5 | 3 | 1 | 0 | 25 | .320 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||
CREPALDI Filippo, ITA | 0.00 | 0-2 | 3-0 | 0 | 0/0 | 0 | 5.1 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | .316 | 0 | 0 | 0 |
OJIMA Kazuya, JPN | 0.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 5.0 | 4 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 19 | .211 | 0 | 0 | 0 |
GARCIA Jose A, CUB | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 18 | .167 | 0 | 0 | 0 |
THAQI Benjamin, GER | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 10 | .300 | 0 | 0 | 0 |
KELLY Kevin, NED | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 |
ALDEGHERI Mattia, ITA | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | .375 | 1 | 0 | 0 |
TSUMORI Yuki, JPN | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .375 | 0 | 0 | 0 |
PLOEGER Jim, NED | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 |
DRIEL v Berry, NED | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 |
SIMONE Valerio, ITA | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 |
LEE Chun Chi, TPE | 0.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 |
SEIDEL Florian, GER | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 1 | 0 |
HUGHES Andre, GER | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
OGO Kento, JPN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 |
MENDELSOHN Daniel, GER | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 |
SHIMIZU Noboru, JPN | 2.08 | 1-0 | 3-0 | 0 | 0/1 | 0 | 4.1 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 18 | .278 | 0 | 0 | 0 |
TANG Chia Chun, TPE | 2.84 | 1-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 25 | .320 | 0 | 0 | 0 |
SCOTTI Claudio, ITA | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | .273 | 0 | 0 | 0 |
TSAI Wei Fan, TPE | 3.86 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | .375 | 0 | 0 | 0 |
WANG Tsung Hao, TPE | 4.50 | 0-0 | 2-2 | 0 | 0/0 | 0 | 6.0 | 8 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 25 | .320 | 0 | 0 | 0 |
RODRIGUEZ Yudiel, CUB | 4.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 14 | .286 | 0 | 0 | 0 |
BOLSENBROEK Mike, NED | 5.40 | 0-0 | 2-1 | 0 | 0/1 | 0 | 5.0 | 5 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 19 | .263 | 0 | 0 | 0 |
STEINLEIN Lukas, GER | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 |
WILHELM Maurice, GER | 6.75 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 13 | .308 | 0 | 0 | 0 |
