Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Jul 14, 2018 | at | GERMANY | 4-5 | L | 4-8-3 | / | 5-10-6 | 9 | 0-1-0 | 0-1-0 | MEDINA F (L 0-1) | 0 | 2:51 | ||
Jul 15, 2018 | JAPAN | 1-7 | L | 1-5-0 | / | 7-14-2 | 9 | 0-2-0 | 0-2-0 | TORRES (L 0-1) | 0 | 2:50 | |||
Jul 16, 2018 | at | ITALY | 3-7 | L | 3-9-1 | / | 7-10-1 | 9 | 0-3-0 | 0-3-0 | DUQUESNE (L 0-1) | 0 | 2:42 | ||
Jul 17, 2018 | at | NETHERLANDS | 4-6 | L | 4-10-1 | / | 6-12-0 | 9 | 0-4-0 | 0-4-0 | VILLA (L 0-1) | 0 | 3:00 | ||
Jul 19, 2018 | CHINESE TAIPEI | 2-12 | L | 2-7-1 | / | 12-13-1 | 7 | 0-5-0 | 0-5-0 | DUQUESNE (L 0-2) | 0 | 2:05 | |||
Jul 20, 2018 | at | GERMANY | W | 7-1 | 7-14-1 | / | 1-7-3 | 9 | 1-5-0 | 1-5-0 | GARCIA (W 1-0) | 0 | 2:48 | ||
Jul 21, 2018 | at | ITALY | W | 9-5 | 9-14-3 | / | 5-9-2 | 9 | 2-5-0 | 2-5-0 | HERNANDEZ (W 1-0) | 0 | 3:37 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SANCHEZ Ariel | .407 | 7-7 | 27 | 5 | 11 | 1 | 0 | 1 | 3 | 15 | .556 | 3 | 0 | 4 | 0 | .467 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
BARTHELEMY Sergio | .368 | 6-4 | 19 | 1 | 7 | 3 | 0 | 0 | 4 | 10 | .526 | 1 | 1 | 7 | 0 | .429 | 0 | 0 | 0-1 | 13 | 2 | 0 | 1.000 |
ACEBEY Orlando | .333 | 5-5 | 18 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .333 | 3 | 1 | 4 | 1 | .455 | 0 | 0 | 1-3 | 2 | 9 | 0 | 1.000 |
SANTOYA Yasiel | .308 | 7-6 | 26 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .346 | 1 | 0 | 6 | 1 | .333 | 0 | 0 | 0-2 | 53 | 7 | 0 | 1.000 |
BLANCO Eduardo | .304 | 7-7 | 23 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .304 | 0 | 0 | 4 | 0 | .304 | 0 | 2 | 1-1 | 12 | 1 | 0 | 1.000 |
GALVEZ Dainier | .273 | 7-6 | 22 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .273 | 4 | 2 | 3 | 0 | .429 | 0 | 1 | 0-0 | 8 | 18 | 1 | .963 |
ALOMA Jorge | .227 | 7-6 | 22 | 1 | 5 | 3 | 0 | 0 | 2 | 8 | .364 | 2 | 0 | 2 | 0 | .292 | 0 | 1 | 0-0 | 10 | 19 | 5 | .853 |
MEDINA Anibal | .211 | 7-4 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 0 | 1 | 1 | 0 | .250 | 0 | 1 | 0-0 | 13 | 8 | 3 | .875 |
CEDENO Lazaro | .208 | 7-6 | 24 | 4 | 5 | 2 | 0 | 1 | 4 | 10 | .417 | 2 | 0 | 6 | 0 | .269 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
JHONSON Jorge | .375 | 4-2 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-1 | 0 | 0 | 1 | .000 |
DELGADO Robert L | .231 | 5-3 | 13 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .462 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0-1 | 3 | 1 | 0 | 1.000 |
COSME Andi | .143 | 4-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 0 | 0 | .250 | 0 | 2 | 0-0 | 19 | 1 | 0 | 1.000 |
ABALLE Franklin | .083 | 5-5 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 4 | 0 | .083 | 0 | 0 | 0-0 | 24 | 3 | 0 | 1.000 |
Totals | .279 | 7-7 | 240 | 30 | 67 | 10 | 0 | 3 | 25 | 86 | .358 | 19 | 5 | 45 | 2 | .345 | 0 | 7 | 2-9 | 174 | 78 | 10 | .962 |
Opponents | .323 | 7-7 | 232 | 43 | 75 | 12 | 3 | 3 | 36 | 102 | .440 | 28 | 1 | 42 | 6 | .395 | 2 | 8 | 7-11 | 183 | 87 | 15 | .947 |
LOB - Team (58), Opp (54). DPs turned - Team (8), Opp (7). IBB - Team (1), GALVEZ 1, Opp (5). Picked off - ACEBEY 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MEDINA Frank L | 1.12 | 0-1 | 4-0 | 0 | 0/0 | 0 | 8.0 | 5 | 4 | 1 | 7 | 5 | 1 | 0 | 0 | 26 | .192 | 1 | 0 | 0 | 0 | 0 |
MARTINEZ Leandro | 1.54 | 0-0 | 2-2 | 0 | 0/0 | 0 | 11.2 | 14 | 5 | 2 | 1 | 6 | 2 | 0 | 0 | 44 | .318 | 0 | 0 | 0 | 1 | 4 |
HERNANDEZ Royd | 3.72 | 1-0 | 3-1 | 0 | 0/0 | 0 | 9.2 | 10 | 5 | 4 | 6 | 10 | 1 | 0 | 1 | 37 | .270 | 0 | 0 | 0 | 0 | 0 |
TORRES Yosvany | 4.82 | 0-1 | 3-1 | 0 | 0/0 | 0 | 9.1 | 12 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 37 | .324 | 0 | 0 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
GARCIA Jose A | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 0 |
RODRIGUEZ Yudiel | 4.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 1 |
MENESES Alejandro M | 8.10 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 6 | 3 | 3 | 1 | 3 | 0 | 2 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 |
FONT Carlos | 16.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 5 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 |
VILLA Misael | 19.29 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.2 | 10 | 11 | 10 | 3 | 3 | 3 | 0 | 1 | 24 | .417 | 0 | 1 | 0 | 0 | 1 |
DUQUESNE Dachel | 27.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 1.1 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 1 |
Totals | 5.28 | 2-5 | 7-7 | 0 | 0/0 | 0 | 58.0 | 75 | 43 | 34 | 28 | 42 | 12 | 3 | 3 | 232 | .323 | 2 | 1 | 0 | 2 | 8 |
Opponents | 2.51 | 5-2 | 7-7 | 0 | 0/0 | 1 | 61.0 | 67 | 30 | 17 | 19 | 45 | 10 | 0 | 3 | 240 | .279 | 2 | 5 | 0 | 0 | 7 |
PB - Team (3), COSME 2, ABALLE 1, Opp (3). Pickoffs - Team (2), HERNANDEZ 1, TORRES 1, Opp (1). SBA/ATT - ABALLE (5-7), TORRES (6-6), MARTINEZ (0-3), COSME (2-2), FONT (1-1), HERNANDEZ (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SANTOYA Yasiel | 60 | 53 | 7 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
ABALLE Franklin | 27 | 24 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 1 | 0 |
COSME Andi | 20 | 19 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
BARTHELEMY Sergio | 15 | 13 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
SANCHEZ Ariel | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BLANCO Eduardo | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ACEBEY Orlando | 11 | 2 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Leandro | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
DELGADO Robert L | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TORRES Yosvany | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
MEDINA Frank L | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Royd | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
GARCIA Jose A | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GALVEZ Dainier | 27 | 8 | 18 | 1 | .963 | 5 | 0 | 0 | --- | 0 | 0 |
MEDINA Anibal | 24 | 13 | 8 | 3 | .875 | 3 | 0 | 0 | --- | 0 | 0 |
ALOMA Jorge | 34 | 10 | 19 | 5 | .853 | 4 | 0 | 0 | --- | 0 | 0 |
JHONSON Jorge | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DUQUESNE Dachel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MENESES Alejandro M | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
VILLA Misael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CEDENO Lazaro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Yudiel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FONT Carlos | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 262 | 174 | 78 | 10 | .962 | 8 | 7 | 4 | .636 | 3 | 0 |
Opponents | 285 | 183 | 87 | 15 | .947 | 7 | 2 | 7 | .222 | 3 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
CUBA | 2 | 1 | 4 | 6 | 6 | 0 | 0 | 2 | 9 | 30 | Opponents | 6 | 6 | 5 | 10 | 4 | 6 | 2 | 3 | 1 | 43 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-0 | 0-0 | 0-1 | 2-0 | 2-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-3 | 0-4 | 0-5 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-1 | 2-1 | 2-0 | 2-0 | 0-1 | 0-1 | 1-0 | 1-0 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 2 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 0 | 2 | 0 |
AWAY | 0 | 5 | 0 |
TOTAL | 0 | 7 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
MEDINA Anibal | 0 | 1 | .000 | 4 | 18 | .222 | 2 | 8 | .250 | 2 | 11 | .182 | 0 | 1 | .000 | 1 | 6 | .167 | 4 | 10 | 0.4 |
ABALLE Franklin | 0 | 2 | .000 | 1 | 10 | .100 | 0 | 6 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | 0.2 |
ACEBEY Orlando | 1 | 3 | .333 | 5 | 15 | .333 | 4 | 10 | .400 | 2 | 8 | .250 | 0 | 0 | --- | 3 | 7 | .429 | 2 | 5 | 0.4 |
ALOMA Jorge | 0 | 4 | .000 | 5 | 18 | .278 | 2 | 10 | .200 | 3 | 12 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 5 | 10 | 0.5 |
BARTHELEMY Sergio | 0 | 1 | .000 | 7 | 18 | .389 | 2 | 10 | .200 | 5 | 9 | .556 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 3 | 0.7 |
BLANCO Eduardo | 1 | 3 | .333 | 6 | 20 | .300 | 3 | 11 | .273 | 4 | 12 | .333 | 0 | 2 | .000 | 1 | 3 | .333 | 3 | 9 | 0.3 |
CEDENO Lazaro | 0 | 3 | .000 | 5 | 21 | .238 | 1 | 13 | .077 | 4 | 11 | .364 | 1 | 3 | .333 | 3 | 9 | .333 | 7 | 6 | 1.2 |
COSME Andi | 0 | 0 | --- | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 5 | 0.6 |
DELGADO Robert L | 0 | 1 | .000 | 3 | 12 | .250 | 1 | 4 | .250 | 2 | 9 | .222 | 0 | 0 | --- | 3 | 4 | .750 | 2 | 4 | 0.5 |
GALVEZ Dainier | 0 | 2 | .000 | 6 | 20 | .300 | 2 | 9 | .222 | 4 | 13 | .308 | 0 | 0 | --- | 4 | 8 | .500 | 9 | 4 | 2.2 |
JHONSON Jorge | 1 | 4 | .250 | 2 | 4 | .500 | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 3 | 0.7 |
SANCHEZ Ariel | 1 | 5 | .200 | 10 | 22 | .455 | 6 | 14 | .429 | 5 | 13 | .385 | 0 | 1 | .000 | 0 | 4 | .000 | 5 | 6 | 0.8 |
SANTOYA Yasiel | 0 | 3 | .000 | 8 | 23 | .348 | 4 | 13 | .308 | 4 | 13 | .308 | 0 | 0 | --- | 2 | 6 | .333 | 6 | 6 | 1.0 |
Totals | 4 | 32 | .125 | 63 | 208 | .303 | 29 | 115 | .252 | 38 | 125 | .304 | 1 | 10 | .100 | 22 | 61 | .361 | 51 | 75 | 0.7 |
Opponents | 0 | 0 | --- | 75 | 232 | .323 | 34 | 113 | .301 | 41 | 119 | .345 | 3 | 10 | .300 | 23 | 58 | .397 | 51 | 66 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
MEDINA Anibal | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 2 | 7 | .286 | 0 | 4 | 10 | .400 | 2 | 6 | 1 | 0 | 0 |
ABALLE Franklin | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 2 | 6 | .333 | 0 | 1 | 0 | 3 | 1 |
ACEBEY Orlando | 0 | 0 | --- | 3 | 8 | .375 | 0 | 0 | --- | 2 | 7 | .286 | 2 | 6 | 11 | .545 | 0 | 3 | 1 | 0 | 3 |
ALOMA Jorge | 0 | 1 | .000 | 0 | 4 | .000 | 1 | 1 | 1.000 | 2 | 11 | .182 | 1 | 5 | 12 | .417 | 1 | 9 | 0 | 3 | 0 |
BARTHELEMY Sergio | 1 | 2 | .500 | 1 | 6 | .167 | 2 | 3 | .667 | 4 | 7 | .571 | 2 | 6 | 12 | .500 | 4 | 3 | 0 | 0 | 2 |
BLANCO Eduardo | 0 | 0 | --- | 2 | 9 | .222 | 0 | 3 | .000 | 4 | 8 | .500 | 2 | 7 | 13 | .538 | 2 | 6 | 2 | 3 | 0 |
CEDENO Lazaro | 1 | 1 | 1.000 | 1 | 9 | .111 | 0 | 2 | .000 | 3 | 8 | .375 | 3 | 4 | 14 | .286 | 0 | 8 | 0 | 2 | 3 |
COSME Andi | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | 4 | .750 | 3 | 0 | 0 | 0 | 0 |
DELGADO Robert L | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | 4 | .250 | 0 | 3 | 0 | 0 | 1 |
GALVEZ Dainier | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 3 | 5 | .600 | 0 | 6 | 10 | .600 | 3 | 3 | 0 | 1 | 1 |
JHONSON Jorge | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 0 | 4 | 0 | 1 | 0 |
SANCHEZ Ariel | 0 | 0 | --- | 2 | 6 | .333 | 1 | 2 | .500 | 5 | 11 | .455 | 0 | 10 | 16 | .625 | 1 | 6 | 0 | 2 | 1 |
SANTOYA Yasiel | 0 | 1 | .000 | 3 | 8 | .375 | 1 | 1 | 1.000 | 3 | 10 | .300 | 2 | 4 | 13 | .308 | 0 | 6 | 0 | 0 | 0 |
Totals | 4 | 10 | .400 | 16 | 72 | .222 | 8 | 18 | .444 | 30 | 87 | .345 | 12 | 60 | 131 | .458 | 16 | 58 | 4 | 15 | 12 |
Opponents | 1 | 5 | .200 | 25 | 73 | .342 | 11 | 17 | .647 | 25 | 79 | .316 | 12 | 66 | 129 | .512 | 25 | 54 | 6 | 11 | 11 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DUQUESNE Dachel | 1 | 1 | 1.000 | 5 | 7 | .714 | 4 | 6 | .667 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
MEDINA Frank L | 1 | 5 | .200 | 4 | 21 | .190 | 2 | 15 | .133 | 3 | 11 | .273 | 3 | 7 | .429 | 1 | 9 | .111 | 5 | 10 | 0.5 |
FONT Carlos | 3 | 3 | 1.000 | 2 | 6 | .333 | 3 | 6 | .500 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | 0.5 |
GARCIA Jose A | 0 | 4 | .000 | 3 | 14 | .214 | 2 | 8 | .250 | 1 | 10 | .100 | 0 | 4 | .000 | 2 | 8 | .250 | 5 | 4 | 1.2 |
HERNANDEZ Royd | 2 | 10 | .200 | 8 | 27 | .296 | 4 | 15 | .267 | 6 | 22 | .273 | 3 | 10 | .300 | 3 | 11 | .273 | 9 | 7 | 1.3 |
MARTINEZ Leandro | 5 | 15 | .333 | 9 | 29 | .310 | 3 | 16 | .188 | 11 | 28 | .393 | 5 | 13 | .385 | 5 | 15 | .333 | 9 | 17 | 0.5 |
MENESES Alejandro M | 4 | 7 | .571 | 2 | 8 | .250 | 2 | 9 | .222 | 4 | 6 | .667 | 2 | 3 | .667 | 5 | 9 | .556 | 2 | 4 | 0.5 |
RODRIGUEZ Yudiel | 0 | 5 | .000 | 4 | 9 | .444 | 2 | 8 | .250 | 2 | 6 | .333 | 2 | 3 | .667 | 1 | 5 | .200 | 3 | 4 | 0.8 |
TORRES Yosvany | 3 | 9 | .333 | 9 | 28 | .321 | 5 | 16 | .313 | 7 | 21 | .333 | 2 | 9 | .222 | 6 | 15 | .400 | 9 | 12 | 0.8 |
VILLA Misael | 2 | 6 | .333 | 8 | 18 | .444 | 7 | 14 | .500 | 3 | 10 | .300 | 3 | 5 | .600 | 1 | 6 | .167 | 6 | 5 | 1.2 |
Totals | 21 | 65 | .323 | 54 | 167 | .323 | 34 | 113 | .301 | 41 | 119 | .345 | 23 | 58 | .397 | 25 | 79 | .316 | 51 | 66 | 0.8 |
Opponents | 6 | 16 | .375 | 61 | 224 | .272 | 29 | 115 | .252 | 38 | 125 | .304 | 22 | 61 | .361 | 30 | 87 | .345 | 51 | 75 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
DUQUESNE Dachel | 2-2 | 0.67 | 40.50 | 27.00 | 27.00 | 6.75 | 0.00 | 0.0 | 6.75 | 0.00 | 0.00 | 13.50 | 6.75 | 67.50 | 0-0 | --- |
MEDINA Frank L | 4-0 | 2.00 | 5.62 | 4.50 | 1.12 | 7.88 | 5.62 | 0.7 | 1.12 | 0.00 | 0.00 | 5.62 | 11.25 | 37.12 | 0-0 | --- |
FONT Carlos | 1-0 | 1.67 | 27.00 | 16.20 | 16.20 | 10.80 | 5.40 | 0.5 | 10.80 | 5.40 | 0.00 | 5.40 | 10.80 | 59.40 | 1-1 | 1.000 |
GARCIA Jose A | 3-0 | 1.44 | 6.23 | 2.08 | 0.00 | 0.00 | 8.31 | 99.0 | 2.08 | 0.00 | 0.00 | 10.38 | 8.31 | 37.38 | 0-0 | --- |
HERNANDEZ Royd | 3-1 | 3.22 | 9.31 | 4.66 | 3.72 | 5.59 | 9.31 | 1.7 | 0.93 | 0.00 | 0.93 | 8.38 | 6.52 | 40.03 | 0-1 | .000 |
MARTINEZ Leandro | 2-2 | 5.83 | 10.80 | 3.86 | 1.54 | 0.77 | 4.63 | 6.0 | 1.54 | 0.00 | 0.00 | 6.94 | 13.11 | 38.57 | 0-3 | .000 |
MENESES Alejandro M | 2-0 | 1.67 | 16.20 | 8.10 | 8.10 | 2.70 | 8.10 | 3.0 | 0.00 | 5.40 | 2.70 | 5.40 | 10.80 | 43.20 | 0-0 | --- |
RODRIGUEZ Yudiel | 4-0 | 1.00 | 9.00 | 4.50 | 4.50 | 2.25 | 9.00 | 4.0 | 2.25 | 0.00 | 0.00 | 6.75 | 9.00 | 36.00 | 0-0 | --- |
TORRES Yosvany | 3-1 | 3.11 | 11.57 | 4.82 | 4.82 | 5.79 | 5.79 | 1.0 | 0.00 | 0.00 | 0.00 | 8.68 | 11.57 | 43.39 | 6-6 | 1.000 |
VILLA Misael | 2-1 | 2.33 | 19.29 | 21.21 | 19.29 | 5.79 | 5.79 | 1.0 | 5.79 | 0.00 | 1.93 | 11.57 | 9.64 | 55.93 | 0-0 | --- |
Totals | 7-7 | 8.29 | 11.64 | 6.67 | 5.28 | 4.34 | 6.52 | 1.5 | 1.86 | 0.47 | 0.47 | 7.91 | 10.24 | 42.05 | 7-11 | .222 |
Opponents | 7-7 | 8.71 | 9.89 | 4.43 | 2.51 | 2.80 | 6.64 | 2.4 | 1.48 | 0.00 | 0.44 | 7.52 | 11.07 | 39.98 | 2-9 | .636 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
SANCHEZ Ariel | 7 | 27 | 1.57 | .14 | .00 | .14 | .43 | .57 | .43 | .00 | .71 | 90 | 16 | 36 | 10 | 10 | 13 | 50 | 16 | 20 |
BARTHELEMY Sergio | 6 | 19 | 1.17 | .50 | .00 | .00 | .17 | 1.17 | .67 | .00 | .17 | 90 | 4 | 33 | 19 | 4 | 33 | 47 | 9 | 14 |
ACEBEY Orlando | 5 | 18 | 1.20 | .00 | .00 | .00 | .60 | .80 | .40 | .20 | .60 | 81 | 13 | 27 | 9 | 13 | 18 | 27 | 9 | 22 |
SANTOYA Yasiel | 7 | 26 | 1.14 | .14 | .00 | .00 | .14 | .86 | .57 | .00 | .43 | 96 | 11 | 29 | 14 | 3 | 22 | 33 | 22 | 22 |
BLANCO Eduardo | 7 | 23 | 1.00 | .00 | .00 | .00 | .00 | .57 | .29 | .14 | .29 | 92 | 8 | 28 | 8 | 0 | 16 | 28 | 12 | 36 |
GALVEZ Dainier | 7 | 22 | .86 | .00 | .00 | .00 | .57 | .43 | .00 | .00 | .57 | 75 | 13 | 20 | 0 | 13 | 10 | 20 | 31 | 13 |
ALOMA Jorge | 7 | 22 | .71 | .43 | .00 | .00 | .29 | .29 | .29 | .00 | .14 | 88 | 4 | 20 | 8 | 8 | 8 | 32 | 20 | 40 |
MEDINA Anibal | 7 | 19 | .57 | .00 | .00 | .00 | .00 | .14 | .00 | .00 | .29 | 90 | 9 | 19 | 0 | 0 | 4 | 19 | 19 | 47 |
