Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Aug 23, 2018 | at | DE GLASKONING TWINS | W | 11-1 | 11-15-1 | / | 1-4-1 | 8 | 1-0-0 | 1-0-0 | MARKWELL (W) | 0 | 2:25 | ||
Aug 26, 2018 | at | DE GLASKONING TWINS | W | 10-0 | 10-12-0 | / | 0-5-1 | 7 | 2-0-0 | 2-0-0 | YNTEMA (W) | 0 | 2:19 | ||
Aug 27, 2018 | DE GLASKONING TWINS | W | 6-3 | 6-12-1 | / | 3-10-1 | (10) | 3-0-0 | 3-0-0 | DRIEL v (W) | 0 | 3:18 | |||
Aug 30, 2018 | HCAW | 0-13 | L | 0-4-2 | / | 13-15-0 | 7 | 3-1-0 | 3-1-0 | MARKWELL (L) | 0 | 2:30 | |||
Sep 01, 2018 | at | HCAW | W | 3-1 | 3-8-1 | / | 1-4-0 | 9 | 4-1-0 | 4-1-0 | YNTEMA (W) | 0 | 2:20 | ||
Sep 02, 2018 | HCAW | W | 6-3 | 6-8-1 | / | 3-10-0 | 9 | 5-1-0 | 5-1-0 | MIL v (W) | 0 | 2:49 | |||
Sep 06, 2018 | L&D AMSTERDAM | 3-10 | L | 3-5-0 | / | 10-16-0 | 9 | 5-2-0 | 5-2-0 | MARKWELL (L) | 0 | 2:48 | |||
Sep 08, 2018 | at | L&D AMSTERDAM | 5-6 | L | 5-10-2 | / | 6-13-0 | (13) | 5-3-0 | 5-3-0 | DRIEL v (L) | 0 | 3:21 | ||
Sep 09, 2018 | L&D AMSTERDAM | 0-2 | L | 0-6-1 | / | 2-7-1 | (11) | 5-4-0 | 5-4-0 | SCHOEMAKER (L) | 0 | 2:48 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
COLLINS Darryl | .348 | 8-7 | 23 | 5 | 8 | 0 | 1 | 0 | 3 | 10 | .435 | 3 | 0 | 0 | 0 | .407 | 1 | 1 | 1-2 | 10 | 0 | 0 | 1.000 |
KEMP Dwayne | .333 | 9-9 | 39 | 4 | 13 | 3 | 0 | 0 | 5 | 16 | .410 | 1 | 1 | 3 | 1 | .366 | 0 | 0 | 0-0 | 7 | 20 | 2 | .931 |
DILLE Benjamin | .300 | 8-8 | 30 | 4 | 9 | 1 | 0 | 0 | 7 | 10 | .333 | 0 | 0 | 2 | 1 | .290 | 1 | 1 | 0-0 | 19 | 10 | 0 | 1.000 |
DAANTJI Shaldimar | .281 | 9-9 | 32 | 8 | 9 | 2 | 0 | 0 | 1 | 11 | .344 | 4 | 0 | 6 | 0 | .361 | 0 | 1 | 3-3 | 16 | 0 | 1 | .941 |
KOEDIJK Jochem | .276 | 9-8 | 29 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | .276 | 2 | 0 | 9 | 0 | .323 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
LEONORA Dudley | .242 | 9-8 | 33 | 4 | 8 | 1 | 0 | 1 | 5 | 12 | .364 | 4 | 0 | 3 | 0 | .316 | 1 | 0 | 0-4 | 46 | 14 | 2 | .968 |
MEER vd Stijn | .242 | 9-9 | 33 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | .273 | 7 | 0 | 2 | 0 | .375 | 0 | 2 | 1-1 | 9 | 29 | 2 | .950 |
BOEKHOUDT Gianison | .171 | 9-9 | 35 | 3 | 6 | 2 | 0 | 1 | 6 | 11 | .314 | 6 | 0 | 11 | 0 | .293 | 0 | 0 | 0-0 | 54 | 2 | 1 | .982 |
---------- | |||||||||||||||||||||||
DE CUBA Quintin | .333 | 6-6 | 21 | 4 | 7 | 1 | 0 | 3 | 8 | 17 | .810 | 3 | 0 | 2 | 0 | .417 | 0 | 0 | 2-2 | 28 | 2 | 0 | 1.000 |
PITERNELLA Ruendrick | .167 | 4-2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 1 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MULLER Gregory | .130 | 7-6 | 23 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | .217 | 1 | 0 | 6 | 0 | .167 | 0 | 0 | 0-0 | 36 | 1 | 0 | 1.000 |
VOS Mick | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
MINGELI Shuruengelo | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
HERNANDEZ Joel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .261 | 9-9 | 306 | 44 | 80 | 14 | 1 | 5 | 43 | 111 | .363 | 32 | 1 | 45 | 3 | .330 | 3 | 5 | 7-12 | 248 | 86 | 9 | .974 |
Opponents | .264 | 9-9 | 318 | 39 | 84 | 15 | 1 | 4 | 37 | 113 | .355 | 27 | 1 | 73 | 7 | .319 | 5 | 5 | 2-5 | 244 | 97 | 4 | .988 |
LOB - Team (59), Opp (70). DPs turned - Team (8), Opp (7). CI - Team (1), BOEKHOUDT G 1. IBB - Team (1), COLLINS 1, Opp (1). Picked off - LEONORA 2, COLLINS 2, BOEKHOUDT G 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MIL v Loek | 1.20 | 1-0 | 5-0 | 0 | 0/0 | 0 | 15.0 | 11 | 2 | 2 | 4 | 18 | 1 | 0 | 0 | 55 | .200 | 0 | 0 | 0 | 0 | 0 |
YNTEMA Orlando | 2.84 | 2-0 | 3-3 | 0 | 0/1 | 0 | 19.0 | 15 | 6 | 6 | 2 | 18 | 1 | 0 | 1 | 68 | .221 | 2 | 1 | 0 | 0 | 2 |
KOEIMAN Elton | 3.00 | 0-0 | 4-2 | 0 | 0/0 | 0 | 12.0 | 15 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 50 | .300 | 0 | 0 | 1 | 0 | 0 |
MARKWELL Diegomar | 8.56 | 1-2 | 3-3 | 0 | 0/0 | 0 | 13.2 | 19 | 13 | 13 | 5 | 9 | 5 | 0 | 1 | 56 | .339 | 0 | 0 | 1 | 2 | 1 |
---------- | ||||||||||||||||||||||
DRIEL v Berry | 1.42 | 1-1 | 5-0 | 0 | 0/0 | 2 | 6.1 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 1 |
SCHOEMAKER Brendan | 3.38 | 0-1 | 4-1 | 0 | 0/1 | 0 | 5.1 | 6 | 3 | 2 | 2 | 6 | 2 | 0 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 1 |
CLEMENSIA Taylor | 5.40 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.1 | 4 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 14 | .286 | 2 | 0 | 0 | 0 | 0 |
CASIMIRI Jiorgeny | 6.23 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 6 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 17 | .353 | 4 | 0 | 0 | 2 | 0 |
KELLY Kevin | 7.36 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 14 | .286 | 0 | 0 | 0 | 1 | 0 |
Totals | 3.92 | 5-4 | 9-9 | 0 | 1/1 | 2 | 82.2 | 84 | 39 | 36 | 27 | 73 | 15 | 1 | 4 | 318 | .264 | 8 | 1 | 2 | 5 | 5 |
Opponents | 4.76 | 4-5 | 9-9 | 1 | 2/1 | 0 | 81.1 | 80 | 44 | 43 | 32 | 45 | 14 | 1 | 5 | 306 | .261 | 3 | 1 | 0 | 3 | 5 |
PB - Team (2), BOEKHOUDT G 2. Pickoffs - Team (0), Opp (5). SBA/ATT - DE CUBA (2-4), DRIEL v (1-2), CASIMIRI (0-1), KOEIMAN (1-1), YNTEMA (0-1), BOEKHOUDT G (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MULLER Gregory | 37 | 36 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
DE CUBA Quintin | 30 | 28 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
DILLE Benjamin | 29 | 19 | 10 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
KOEDIJK Jochem | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
COLLINS Darryl | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
YNTEMA Orlando | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
MARKWELL Diegomar | 4 | 2 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
MIL v Loek | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VOS Mick | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KOEIMAN Elton | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
HERNANDEZ Joel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CASIMIRI Jiorgeny | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
BOEKHOUDT Gianison | 57 | 54 | 2 | 1 | .982 | 0 | 0 | 1 | .000 | 2 | 1 |
LEONORA Dudley | 62 | 46 | 14 | 2 | .968 | 6 | 0 | 0 | --- | 0 | 0 |
MEER vd Stijn | 40 | 9 | 29 | 2 | .950 | 4 | 0 | 0 | --- | 0 | 0 |
DAANTJI Shaldimar | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
KEMP Dwayne | 29 | 7 | 20 | 2 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
SCHOEMAKER Brendan | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
KELLY Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CLEMENSIA Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DRIEL v Berry | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
PITERNELLA Ruendrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MINGELI Shuruengelo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 343 | 248 | 86 | 9 | .974 | 8 | 2 | 3 | .400 | 2 | 1 |
Opponents | 345 | 244 | 97 | 4 | .988 | 7 | 7 | 5 | .583 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
CURACAO NEPTUNUS | 0 | 6 | 6 | 12 | 4 | 5 | 3 | 5 | 0 | 3 | 44 | Opponents | 8 | 1 | 9 | 7 | 3 | 0 | 3 | 3 | 2 | 3 | 39 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 2-0 | 0-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-0 | 0-1 | 2-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 2-0 | 2-0 | 3-0 | 3-0 | 4-0 | 3-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-2 | 1-2 | 1-3 | 1-3 | 1-2 | 0-2 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-2 | 2-2 | 2-1 | 1-1 | 1-2 | 1-2 | 1-2 | 1-2 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 3 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 0 | 5 | 0 |
AWAY | 0 | 4 | 0 |
TOTAL | 0 | 9 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
COLLINS Darryl | 1 | 5 | .200 | 7 | 18 | .389 | 6 | 9 | .667 | 2 | 14 | .143 | 0 | 0 | --- | 1 | 6 | .167 | 11 | 6 | 1.8 |
DE CUBA Quintin | 1 | 9 | .111 | 6 | 12 | .500 | 5 | 9 | .556 | 2 | 12 | .167 | 0 | 0 | --- | 1 | 3 | .333 | 7 | 4 | 1.8 |
DAANTJI Shaldimar | 0 | 7 | .000 | 9 | 25 | .360 | 3 | 11 | .273 | 6 | 21 | .286 | 0 | 2 | .000 | 5 | 10 | .500 | 10 | 8 | 1.2 |
DILLE Benjamin | 0 | 8 | .000 | 9 | 22 | .409 | 6 | 16 | .375 | 3 | 14 | .214 | 1 | 1 | 1.000 | 1 | 2 | .500 | 7 | 14 | 0.5 |
BOEKHOUDT Gianison | 1 | 10 | .100 | 5 | 25 | .200 | 5 | 18 | .278 | 1 | 17 | .059 | 0 | 0 | --- | 3 | 12 | .250 | 12 | 6 | 2.0 |
KEMP Dwayne | 4 | 9 | .444 | 9 | 30 | .300 | 6 | 19 | .316 | 7 | 20 | .350 | 1 | 2 | .500 | 3 | 8 | .375 | 15 | 8 | 1.9 |
KOEDIJK Jochem | 0 | 6 | .000 | 8 | 23 | .348 | 5 | 14 | .357 | 3 | 15 | .200 | 0 | 0 | --- | 4 | 10 | .400 | 7 | 4 | 1.8 |
LEONORA Dudley | 1 | 5 | .200 | 7 | 28 | .250 | 1 | 9 | .111 | 7 | 24 | .292 | 1 | 1 | 1.000 | 4 | 11 | .364 | 10 | 13 | 0.8 |
MINGELI Shuruengelo | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
MULLER Gregory | 0 | 6 | .000 | 3 | 17 | .176 | 2 | 13 | .154 | 1 | 10 | .100 | 1 | 1 | 1.000 | 0 | 2 | .000 | 9 | 5 | 1.8 |
PITERNELLA Ruendrick | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | 0.3 |
MEER vd Stijn | 2 | 9 | .222 | 6 | 24 | .250 | 4 | 12 | .333 | 4 | 21 | .190 | 0 | 0 | --- | 5 | 17 | .294 | 10 | 14 | 0.7 |
VOS Mick | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Totals | 11 | 75 | .147 | 69 | 231 | .299 | 43 | 134 | .321 | 37 | 172 | .215 | 4 | 8 | .500 | 28 | 82 | .341 | 100 | 86 | 1.2 |
Opponents | 19 | 56 | .339 | 65 | 262 | .248 | 46 | 150 | .307 | 38 | 168 | .226 | 0 | 6 | .000 | 29 | 83 | .349 | 79 | 85 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
COLLINS Darryl | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 9 | 12 | .750 | 2 | 0 | 0 | 0 | 0 |
DE CUBA Quintin | 0 | 0 | --- | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 8 | .250 | 1 | 6 | 9 | .667 | 2 | 3 | 1 | 0 | 0 |
DAANTJI Shaldimar | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 2 | 11 | .182 | 0 | 5 | 13 | .385 | 1 | 3 | 0 | 2 | 1 |
DILLE Benjamin | 0 | 0 | --- | 4 | 8 | .500 | 3 | 3 | 1.000 | 3 | 9 | .333 | 3 | 9 | 18 | .500 | 2 | 5 | 0 | 3 | 1 |
BOEKHOUDT Gianison | 0 | 0 | --- | 5 | 10 | .500 | 1 | 1 | 1.000 | 3 | 14 | .214 | 4 | 8 | 21 | .381 | 0 | 12 | 0 | 0 | 5 |
KEMP Dwayne | 0 | 0 | --- | 5 | 12 | .417 | 1 | 1 | 1.000 | 6 | 18 | .333 | 4 | 7 | 19 | .368 | 0 | 9 | 1 | 1 | 1 |
KOEDIJK Jochem | 0 | 0 | --- | 4 | 11 | .364 | 2 | 3 | .667 | 1 | 9 | .111 | 0 | 8 | 14 | .571 | 2 | 5 | 1 | 0 | 1 |
LEONORA Dudley | 0 | 1 | .000 | 1 | 5 | .200 | 2 | 2 | 1.000 | 3 | 10 | .300 | 2 | 6 | 12 | .500 | 4 | 5 | 0 | 3 | 1 |
MINGELI Shuruengelo | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
MULLER Gregory | 0 | 1 | .000 | 2 | 10 | .200 | 2 | 3 | .667 | 0 | 6 | .000 | 0 | 2 | 13 | .154 | 0 | 6 | 0 | 1 | 0 |
PITERNELLA Ruendrick | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
MEER vd Stijn | 0 | 0 | --- | 2 | 6 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 10 | 17 | .588 | 2 | 3 | 1 | 0 | 1 |
VOS Mick | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Totals | 0 | 4 | .000 | 28 | 78 | .359 | 14 | 19 | .737 | 23 | 97 | .237 | 16 | 71 | 152 | .467 | 16 | 59 | 4 | 10 | 11 |
Opponents | 2 | 7 | .286 | 28 | 86 | .326 | 13 | 19 | .684 | 30 | 107 | .280 | 15 | 74 | 164 | .451 | 24 | 70 | 4 | 9 | 25 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CASIMIRI Jiorgeny | 2 | 3 | .667 | 4 | 14 | .286 | 2 | 9 | .222 | 4 | 8 | .500 | 4 | 5 | .800 | 3 | 8 | .375 | 8 | 1 | 8.0 |
CLEMENSIA Taylor | 0 | 3 | .000 | 4 | 11 | .364 | 2 | 10 | .200 | 2 | 4 | .500 | 2 | 3 | .667 | 2 | 5 | .400 | 3 | 2 | 1.5 |
KELLY Kevin | 1 | 5 | .200 | 3 | 9 | .333 | 3 | 5 | .600 | 1 | 9 | .111 | 1 | 4 | .250 | 1 | 5 | .200 | 7 | 1 | 7.0 |
KOEIMAN Elton | 6 | 17 | .353 | 9 | 33 | .273 | 9 | 26 | .346 | 6 | 24 | .250 | 4 | 13 | .308 | 3 | 12 | .250 | 17 | 13 | 1.3 |
MARKWELL Diegomar | 4 | 14 | .286 | 15 | 42 | .357 | 10 | 32 | .313 | 9 | 24 | .375 | 9 | 14 | .643 | 4 | 16 | .250 | 10 | 19 | 0.5 |
SCHOEMAKER Brendan | 2 | 7 | .286 | 4 | 14 | .286 | 3 | 12 | .250 | 3 | 9 | .333 | 2 | 5 | .400 | 4 | 8 | .500 | 4 | 5 | 0.8 |
DRIEL v Berry | 1 | 8 | .125 | 3 | 15 | .200 | 1 | 10 | .100 | 3 | 13 | .231 | 1 | 6 | .167 | 1 | 9 | .111 | 5 | 6 | 0.8 |
MIL v Loek | 3 | 18 | .167 | 8 | 37 | .216 | 9 | 25 | .360 | 2 | 30 | .067 | 3 | 14 | .214 | 6 | 21 | .286 | 8 | 18 | 0.4 |
YNTEMA Orlando | 5 | 24 | .208 | 10 | 44 | .227 | 7 | 21 | .333 | 8 | 47 | .170 | 3 | 19 | .158 | 6 | 23 | .261 | 17 | 20 | 0.9 |
Totals | 24 | 99 | .242 | 60 | 219 | .274 | 46 | 150 | .307 | 38 | 168 | .226 | 29 | 83 | .349 | 30 | 107 | .280 | 79 | 85 | 0.9 |
Opponents | 29 | 118 | .246 | 51 | 188 | .271 | 43 | 134 | .321 | 37 | 172 | .215 | 28 | 82 | .341 | 23 | 97 | .237 | 100 | 86 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
CASIMIRI Jiorgeny | 4-0 | 1.08 | 12.46 | 10.38 | 6.23 | 6.23 | 6.23 | 1.0 | 2.08 | 0.00 | 0.00 | 16.62 | 2.08 | 45.69 | 0-1 | .000 |
CLEMENSIA Taylor | 3-0 | 1.11 | 10.80 | 5.40 | 5.40 | 10.80 | 13.50 | 1.3 | 2.70 | 0.00 | 2.70 | 8.10 | 5.40 | 48.60 | 0-0 | --- |
KELLY Kevin | 2-0 | 1.83 | 9.82 | 7.36 | 7.36 | 7.36 | 7.36 | 1.0 | 2.45 | 2.45 | 0.00 | 17.18 | 2.45 | 44.18 | 0-0 | --- |
KOEIMAN Elton | 4-2 | 3.00 | 11.25 | 3.00 | 3.00 | 2.25 | 3.00 | 1.3 | 2.25 | 0.00 | 0.00 | 12.75 | 9.75 | 39.75 | 1-1 | 1.000 |
MARKWELL Diegomar | 3-3 | 4.56 | 12.51 | 8.56 | 8.56 | 3.29 | 5.93 | 1.8 | 3.29 | 0.00 | 0.66 | 6.59 | 12.51 | 42.15 | 0-0 | --- |
SCHOEMAKER Brendan | 4-1 | 1.33 | 10.12 | 5.06 | 3.38 | 3.38 | 10.12 | 3.0 | 3.38 | 0.00 | 1.69 | 6.75 | 8.44 | 40.50 | 0-0 | --- |
DRIEL v Berry | 5-0 | 1.27 | 5.68 | 1.42 | 1.42 | 1.42 | 9.95 | 7.0 | 0.00 | 0.00 | 0.00 | 7.11 | 8.53 | 36.95 | 1-2 | .500 |
MIL v Loek | 5-0 | 3.00 | 6.60 | 1.20 | 1.20 | 2.40 | 10.80 | 4.5 | 0.60 | 0.00 | 0.00 | 4.80 | 10.80 | 35.40 | 0-0 | --- |
YNTEMA Orlando | 3-3 | 6.33 | 7.11 | 2.84 | 2.84 | 0.95 | 8.53 | 9.0 | 0.47 | 0.00 | 0.47 | 8.05 | 9.47 | 34.58 | 0-1 | .000 |
Totals | 9-9 | 9.19 | 9.15 | 4.25 | 3.92 | 2.94 | 7.95 | 2.7 | 1.63 | 0.11 | 0.44 | 8.60 | 9.25 | 38.87 | 2-5 | .400 |
Opponents | 9-9 | 9.04 | 8.85 | 4.87 | 4.76 | 3.54 | 4.98 | 1.4 | 1.55 | 0.11 | 0.55 | 11.07 | 9.52 | 38.40 | 7-12 | .583 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
COLLINS Darryl | 8 | 23 | 1.00 | .00 | .13 | .00 | .38 | .00 | .38 | .13 | .63 | 82 | 17 | 28 | 10 | 10 | 0 | 35 | 39 | 21 |
KEMP Dwayne | 9 | 39 | 1.44 | .33 | .00 | .00 | .11 | .33 | .56 | .00 | .44 | 95 | 9 | 31 | 12 | 2 | 7 | 39 | 36 | 19 |
DILLE Benjamin | 8 | 30 | 1.13 | .13 | .00 | .00 | .00 | .25 | .88 | .00 | .50 | 93 | 12 | 28 | 21 | 0 | 6 | 31 | 21 | 43 |
DAANTJI Shaldimar | 9 | 32 | 1.00 | .22 | .00 | .00 | .44 | .67 | .11 | .33 | .89 | 86 | 21 | 24 | 2 | 10 | 16 | 29 | 27 | 21 |
KOEDIJK Jochem | 9 | 29 | .89 | .00 | .00 | .00 | .22 | 1.00 | .22 | .00 | .44 | 93 | 12 | 25 | 6 | 6 | 29 | 25 | 22 | 12 |
MEER vd Stijn | 9 | 33 | .89 | .11 | .00 | .00 | .78 | .22 | .22 | .11 | .67 | 78 | 14 | 19 | 4 | 16 | 4 | 21 | 23 | 33 |
LEONORA Dudley | 9 | 33 | .89 | .11 | .00 | .11 | .44 | .33 | .56 | .00 | .44 | 86 | 10 | 21 | 13 | 10 | 7 | 31 | 26 | 34 |
