Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
L&D AMSTERDAM | 9 | .269 | 309 | 45 | 83 | 16 | 3 | 6 | 38 | 57 | 3-9 |
CURACAO NEPTUNUS | 9 | .261 | 306 | 44 | 80 | 14 | 1 | 5 | 32 | 45 | 7-12 |
DE GLASKONING TWINS | 9 | .252 | 305 | 25 | 77 | 6 | 2 | 2 | 23 | 72 | 6-10 |
HCAW | 9 | .244 | 308 | 27 | 75 | 9 | 0 | 2 | 25 | 51 | 4-8 |
Totals | 18 | .257 | 1228 | 141 | 315 | 45 | 6 | 15 | 118 | 225 | 20-39 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
L&D AMSTERDAM | 9 | 2.34 | 8 | 1 | 2 | 88.1 | 75 | 23 | 23 | 21 | 52 |
HCAW | 9 | 3.28 | 3 | 6 | 0 | 79.2 | 72 | 31 | 29 | 30 | 59 |
CURACAO NEPTUNUS | 9 | 3.92 | 5 | 4 | 2 | 82.2 | 84 | 39 | 36 | 27 | 73 |
DE GLASKONING TWINS | 9 | 5.31 | 2 | 7 | 0 | 78.0 | 84 | 48 | 46 | 40 | 41 |
Totals | 18 | 3.67 | 18 | 18 | 4 | 328.2 | 315 | 141 | 134 | 118 | 225 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
L&D AMSTERDAM | 9 | 265 | 101 | 3 | .992 | 7 | 0 | 6-9 |
HCAW | 9 | 239 | 85 | 6 | .982 | 8 | 1 | 6-11 |
CURACAO NEPTUNUS | 9 | 248 | 86 | 9 | .974 | 8 | 2 | 2-5 |
DE GLASKONING TWINS | 9 | 234 | 106 | 13 | .963 | 12 | 0 | 6-14 |
Totals | 18 | 986 | 378 | 31 | .978 | 35 | 3 | 20-39 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
WEIJGERTSE Kevin-HCA | 9 | .400 | 35 | 5 | 14 | 2 | 0 | 0 | 0 | 3 |
GROOTEN Bram-TWI | 7 | .400 | 10 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
TROMP Jeandro-HCA | 7 | .393 | 28 | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
CROES Linoy-AMS | 9 | .382 | 34 | 3 | 13 | 6 | 3 | 0 | 1 | 4 |
MEER vd Bob-TWI | 9 | .353 | 34 | 4 | 12 | 3 | 2 | 0 | 0 | 1 |
DRAIJER Remco-AMS | 9 | .350 | 40 | 7 | 14 | 6 | 3 | 1 | 0 | 5 |
COLLINS Darryl-NEP | 8 | .348 | 23 | 5 | 8 | 3 | 0 | 1 | 0 | 3 |
DE QUINT Dennis-TWI | 8 | .346 | 26 | 2 | 9 | 3 | 2 | 0 | 0 | 2 |
KEMP Dwayne-NEP | 9 | .333 | 39 | 4 | 13 | 5 | 3 | 0 | 0 | 1 |
DE CUBA Quintin-NEP | 6 | .333 | 21 | 4 | 7 | 8 | 1 | 0 | 3 | 3 |
BERKENBOSCH Kenny-AMS | 9 | .313 | 32 | 6 | 10 | 6 | 3 | 1 | 2 | 7 |
ROOI Vince-HCA | 8 | .310 | 29 | 6 | 9 | 5 | 1 | 0 | 2 | 5 |
WEERT v Niels-AMS | 9 | .300 | 30 | 4 | 9 | 6 | 2 | 0 | 0 | 5 |
DILLE Benjamin-NEP | 8 | .300 | 30 | 4 | 9 | 7 | 1 | 0 | 0 | 0 |
VERHEYLEWEGEN Jamie-TWI | 8 | .296 | 27 | 1 | 8 | 1 | 1 | 0 | 0 | 0 |
GOOL v Jerzy-TWI | 6 | .294 | 17 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
URBANUS Nick-AMS | 9 | .286 | 35 | 5 | 10 | 5 | 2 | 1 | 0 | 6 |
DAANTJI Shaldimar-NEP | 9 | .281 | 32 | 8 | 9 | 1 | 2 | 0 | 0 | 4 |
KOEDIJK Jochem-NEP | 9 | .276 | 29 | 4 | 8 | 2 | 0 | 0 | 0 | 2 |
DRAIJER Victor-AMS | 9 | .276 | 29 | 7 | 8 | 3 | 1 | 0 | 1 | 3 |
(Min 0.8 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
CORDEMANS Rob-AMS | 3 | 0.00 | 3-0 | 0 | 20.0 | 10 | 0 | 0 | 5 | 17 |
MIL v Loek-NEP | 5 | 1.20 | 1-0 | 0 | 15.0 | 11 | 2 | 2 | 4 | 18 |
PLOEGER Jim-AMS | 6 | 1.74 | 1-1 | 1 | 10.1 | 8 | 2 | 2 | 4 | 7 |
TIMMERMANS Kaj-HCA | 3 | 2.29 | 0-1 | 0 | 19.2 | 22 | 5 | 5 | 6 | 8 |
WARD Kyle-AMS | 3 | 2.37 | 0-0 | 0 | 19.0 | 20 | 5 | 5 | 2 | 10 |
PFAU Chris-HCA | 4 | 2.41 | 1-2 | 0 | 18.2 | 18 | 5 | 5 | 4 | 19 |
YNTEMA Orlando-NEP | 3 | 2.84 | 2-0 | 0 | 19.0 | 15 | 6 | 6 | 2 | 18 |
KOEIMAN Elton-NEP | 4 | 3.00 | 0-0 | 0 | 12.0 | 15 | 4 | 4 | 3 | 4 |
CLARA Reynaldo-TWI | 3 | 3.24 | 0-1 | 0 | 8.1 | 12 | 3 | 3 | 2 | 0 |
BURGERSDIJK Dennis-HCA | 3 | 3.32 | 0-1 | 0 | 19.0 | 10 | 9 | 7 | 9 | 17 |
HARCKSEN Misja-TWI | 3 | 3.38 | 0-0 | 0 | 13.1 | 15 | 5 | 5 | 4 | 10 |
NAKASHIMA Shogo-TWI | 3 | 3.60 | 1-2 | 0 | 20.0 | 20 | 8 | 8 | 3 | 9 |
HEIJSTEK Kevin-AMS | 3 | 3.86 | 1-0 | 0 | 21.0 | 21 | 9 | 9 | 5 | 11 |
DELEMARRE Ian-HCA | 5 | 4.70 | 1-1 | 0 | 7.2 | 8 | 4 | 4 | 2 | 4 |
CHAVEZ Pastor-TWI | 3 | 6.23 | 0-1 | 0 | 13.0 | 13 | 9 | 9 | 8 | 11 |
Hits | ||
DRAIJER Remco-AMS | 14 | |
WEIJGERTSE Kevin-HCA | 14 | |
KEMP Dwayne-NEP | 13 | |
CROES Linoy-AMS | 13 | |
MEER vd Bob-TWI | 12 |
Runs scored | ||
DAANTJI Shaldimar-NEP | 8 | |
DRAIJER Victor-AMS | 7 | |
DRAIJER Remco-AMS | 7 | 3 tied with 6 run(s) scored |
Runs batted in | ||
DE CUBA Quintin-NEP | 8 | |
DILLE Benjamin-NEP | 7 | 5 tied with 6 RBI(s) |
Doubles | ||
CROES Linoy-AMS | 3 | |
HENRIQUE Roelie-HCA | 3 | |
DRAIJER Remco-AMS | 3 | |
BERKENBOSCH Kenny-AMS | 3 | |
KEMP Dwayne-NEP | 3 |
Triples | 6 tied with 1 triple(s) |
Home runs | ||
DE CUBA Quintin-NEP | 3 | |
BERKENBOSCH Kenny-AMS | 2 | |
ROOI Vince-HCA | 2 | |
DAAL Rodney-AMS | 2 | 6 tied with 1 home run(s) |
Total bases | ||
BERKENBOSCH Kenny-AMS | 21 | |
CROES Linoy-AMS | 19 | |
DRAIJER Remco-AMS | 19 | |
DE CUBA Quintin-NEP | 17 | 2 tied with 16 total base(s) |
Stolen bases | ||
DAANTJI Shaldimar-NEP | 3-3 | |
BIEZEN Brian-TWI | 3-4 | |
WEIJGERTSE Kevin-HCA | 2-2 | |
GOOL v Jerzy-TWI | 2-2 | |
DE CUBA Quintin-NEP | 2-2 |
Strikeouts | IP | SO |
PFAU Chris-HCA | 18.2 | 19 |
YNTEMA Orlando-NEP | 19.0 | 18 |
MIL v Loek-NEP | 15.0 | 18 |
BURGERSDIJK Dennis-HCA | 19.0 | 17 |
CORDEMANS Rob-AMS | 20.0 | 17 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | L&D AMSTERDAM (vs CURACAO NEPTUNUS, Sep 08, 2018) |
Runs scored: | 13 | - | HCAW (vs CURACAO NEPTUNUS, Aug 30, 2018) |
Hits: | 16 | - | L&D AMSTERDAM (vs CURACAO NEPTUNUS, Sep 06, 2018) |
RBIs: | 11 | - | HCAW (vs CURACAO NEPTUNUS, Aug 30, 2018) |
Doubles: | 7 | - | L&D AMSTERDAM (vs CURACAO NEPTUNUS, Sep 06, 2018) |
Triples: | 1 | - | (6 times ) |
Home runs: | 2 | - | CURACAO NEPTUNUS (vs L&D AMSTERDAM, Sep 08, 2018) |
2 | - | L&D AMSTERDAM (vs DE GLASKONING TWINS, Sep 01, 2018) | |
Total bases: | 26 | - | L&D AMSTERDAM (vs CURACAO NEPTUNUS, Sep 06, 2018) |
Walks: | 8 | - | L&D AMSTERDAM (vs HCAW, Aug 26, 2018) |
Strikeouts: | 14 | - | DE GLASKONING TWINS (vs CURACAO NEPTUNUS, Aug 27, 2018) |
14 | - | L&D AMSTERDAM (vs CURACAO NEPTUNUS, Sep 08, 2018) | |
Sac hits: | 3 | - | HCAW (vs L&D AMSTERDAM, Aug 25, 2018) |
3 | - | L&D AMSTERDAM (vs HCAW, Aug 26, 2018) | |
Sac flies: | 3 | - | L&D AMSTERDAM (vs CURACAO NEPTUNUS, Sep 06, 2018) |
Stolen bases: | 2 | - | (5 times ) |
Caught stealing: | 2 | - | HCAW (vs DE GLASKONING TWINS, Sep 09, 2018) |
2 | - | DE GLASKONING TWINS (vs CURACAO NEPTUNUS, Aug 27, 2018) | |
2 | - | L&D AMSTERDAM (vs DE GLASKONING TWINS, Aug 30, 2018) | |
Hit by pitch: | 2 | - | HCAW (vs L&D AMSTERDAM, Aug 26, 2018) |
2 | - | L&D AMSTERDAM (vs HCAW, Aug 23, 2018) | |
2 | - | L&D AMSTERDAM (vs DE GLASKONING TWINS, Sep 02, 2018) | |
Runners LOB: | 12 | - | HCAW (vs DE GLASKONING TWINS, Sep 08, 2018) |
Hit into DP: | 3 | - | DE GLASKONING TWINS (vs CURACAO NEPTUNUS, Aug 23, 2018) |
3 | - | L&D AMSTERDAM (vs DE GLASKONING TWINS, Sep 02, 2018) |
Fielding
Putouts: | 39 | - | L&D AMSTERDAM (vs CURACAO NEPTUNUS, Sep 08, 2018) |
Assists: | 17 | - | DE GLASKONING TWINS (vs HCAW, Sep 09, 2018) |
Errors: | 2 | - | (8 times ) |
Passed balls: | 1 | - | CURACAO NEPTUNUS (vs HCAW, Aug 30, 2018) |
1 | - | CURACAO NEPTUNUS (vs HCAW, Sep 02, 2018) | |
1 | - | HCAW (vs DE GLASKONING TWINS, Sep 08, 2018) | |
DPs turned: | 3 | - | DE GLASKONING TWINS (vs L&D AMSTERDAM, Sep 02, 2018) |
3 | - | CURACAO NEPTUNUS (vs DE GLASKONING TWINS, Aug 23, 2018) |
Pitching
Innings pitched: | 13.0 | - | L&D AMSTERDAM (vs CURACAO NEPTUNUS, Sep 08, 2018) |
Strikeouts: | 14 | - | CURACAO NEPTUNUS (vs L&D AMSTERDAM, Sep 08, 2018) |
14 | - | CURACAO NEPTUNUS (vs DE GLASKONING TWINS, Aug 27, 2018) | |
Hits allowed: | 4 | - | CURACAO NEPTUNUS (vs DE GLASKONING TWINS, Aug 23, 2018) |
4 | - | HCAW (vs CURACAO NEPTUNUS, Aug 30, 2018) | |
4 | - | CURACAO NEPTUNUS (vs HCAW, Sep 01, 2018) | |
Wild pitches: | 3 | - | DE GLASKONING TWINS (vs HCAW, Sep 08, 2018) |
3 | - | DE GLASKONING TWINS (vs L&D AMSTERDAM, Sep 01, 2018) | |
3 | - | CURACAO NEPTUNUS (vs HCAW, Aug 30, 2018) | |
Hit batters: | 2 | - | DE GLASKONING TWINS (vs L&D AMSTERDAM, Sep 02, 2018) |
2 | - | HCAW (vs L&D AMSTERDAM, Aug 23, 2018) | |
2 | - | L&D AMSTERDAM (vs HCAW, Aug 26, 2018) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 94 | - | CURACAO NEPTUNUS vs L&D AMSTERDAM (Sep 08, 2018) |
Runs scored: | 13 | - | L&D AMSTERDAM vs CURACAO NEPTUNUS (Sep 06, 2018) |
13 | - | L&D AMSTERDAM vs DE GLASKONING TWINS (Sep 01, 2018) | |
13 | - | HCAW vs CURACAO NEPTUNUS (Aug 30, 2018) | |
Hits: | 23 | - | CURACAO NEPTUNUS vs L&D AMSTERDAM (Sep 08, 2018) |
RBIs: | 13 | - | L&D AMSTERDAM vs CURACAO NEPTUNUS (Sep 06, 2018) |
Doubles: | 8 | - | L&D AMSTERDAM vs CURACAO NEPTUNUS (Sep 06, 2018) |
Triples: | 1 | - | (6 times ) |
Home runs: | 3 | - | CURACAO NEPTUNUS vs L&D AMSTERDAM (Sep 08, 2018) |
3 | - | L&D AMSTERDAM vs DE GLASKONING TWINS (Sep 01, 2018) | |
Total bases: | 36 | - | CURACAO NEPTUNUS vs L&D AMSTERDAM (Sep 08, 2018) |
Walks: | 10 | - | DE GLASKONING TWINS vs L&D AMSTERDAM (Sep 02, 2018) |
Strikeouts: | 22 | - | CURACAO NEPTUNUS vs L&D AMSTERDAM (Sep 08, 2018) |
Sac hits: | 4 | - | CURACAO NEPTUNUS vs L&D AMSTERDAM (Sep 08, 2018) |
4 | - | L&D AMSTERDAM vs HCAW (Aug 25, 2018) | |
Sac flies: | 3 | - | L&D AMSTERDAM vs CURACAO NEPTUNUS (Sep 06, 2018) |
Stolen bases: | 3 | - | DE GLASKONING TWINS vs CURACAO NEPTUNUS (Aug 27, 2018) |
Caught stealing: | 3 | - | DE GLASKONING TWINS vs CURACAO NEPTUNUS (Aug 27, 2018) |
3 | - | DE GLASKONING TWINS vs L&D AMSTERDAM (Aug 30, 2018) | |
Hit by pitch: | 2 | - | DE GLASKONING TWINS vs L&D AMSTERDAM (Sep 02, 2018) |
2 | - | HCAW vs L&D AMSTERDAM (Aug 26, 2018) | |
2 | - | HCAW vs L&D AMSTERDAM (Aug 23, 2018) | |
Runners LOB: | 20 | - | DE GLASKONING TWINS vs HCAW (Sep 08, 2018) |
Hit into DP: | 4 | - | DE GLASKONING TWINS vs L&D AMSTERDAM (Sep 02, 2018) |
4 | - | CURACAO NEPTUNUS vs DE GLASKONING TWINS (Aug 23, 2018) | |
4 | - | HCAW vs L&D AMSTERDAM (Aug 26, 2018) |
Fielding
Putouts: | 77 | - | CURACAO NEPTUNUS vs L&D AMSTERDAM (Sep 08, 2018) |
Assists: | 29 | - | HCAW vs L&D AMSTERDAM (Aug 26, 2018) |
Errors: | 4 | - | DE GLASKONING TWINS vs HCAW (Sep 08, 2018) |
Passed balls: | 1 | - | HCAW vs CURACAO NEPTUNUS (Sep 02, 2018) |
1 | - | HCAW vs CURACAO NEPTUNUS (Aug 30, 2018) | |
1 | - | DE GLASKONING TWINS vs HCAW (Sep 08, 2018) | |
DPs turned: | 4 | - | HCAW vs L&D AMSTERDAM (Aug 26, 2018) |
4 | - | DE GLASKONING TWINS vs L&D AMSTERDAM (Sep 02, 2018) | |
4 | - | CURACAO NEPTUNUS vs DE GLASKONING TWINS (Aug 23, 2018) |
Pitching
Innings pitched: | 25.2 | - | CURACAO NEPTUNUS vs L&D AMSTERDAM (Sep 08, 2018) |
Runs allowed: | 2 | - | L&D AMSTERDAM vs CURACAO NEPTUNUS (Sep 09, 2018) |
2 | - | DE GLASKONING TWINS vs L&D AMSTERDAM (Aug 30, 2018) | |
Earned runs: | 2 | - | DE GLASKONING TWINS vs L&D AMSTERDAM (Aug 30, 2018) |
2 | - | L&D AMSTERDAM vs CURACAO NEPTUNUS (Sep 09, 2018) | |
Walks allowed: | 2 | - | CURACAO NEPTUNUS vs HCAW (Sep 01, 2018) |
Strikeouts: | 22 | - | CURACAO NEPTUNUS vs L&D AMSTERDAM (Sep 08, 2018) |
Hits allowed: | 12 | - | DE GLASKONING TWINS vs L&D AMSTERDAM (Aug 30, 2018) |
12 | - | CURACAO NEPTUNUS vs HCAW (Sep 01, 2018) | |
Wild pitches: | 3 | - | DE GLASKONING TWINS vs HCAW (Sep 08, 2018) |
3 | - | HCAW vs CURACAO NEPTUNUS (Aug 30, 2018) | |
3 | - | L&D AMSTERDAM vs DE GLASKONING TWINS (Sep 01, 2018) | |
Hit batters: | 2 | - | HCAW vs L&D AMSTERDAM (Aug 26, 2018) |
2 | - | DE GLASKONING TWINS vs L&D AMSTERDAM (Sep 02, 2018) | |
2 | - | HCAW vs L&D AMSTERDAM (Aug 23, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (11 times ) |
Runs scored: | 4 | - | MEER vd, CURACAO NEPTUNUS (vs DE GLASKONING TWINS, Aug 23, 2018) |
Hits: | 3 | - | (16 times ) |
RBIs: | 4 | - | BOEKHOUDT G, CURACAO NEPTUNUS (vs DE GLASKONING TWINS, Aug 23, 2018) |
4 | - | DILLE, CURACAO NEPTUNUS (vs HCAW, Sep 02, 2018) | |
Doubles: | 2 | - | BOEKHOUDT G, CURACAO NEPTUNUS (vs DE GLASKONING TWINS, Aug 23, 2018) |
2 | - | HENRIQUE, HCAW (vs DE GLASKONING TWINS, Sep 08, 2018) | |
Triples: | 1 | - | (6 times ) |
Home runs: | 1 | - | (15 times ) |
Total bases: | 7 | - | DAAL, L&D AMSTERDAM (vs CURACAO NEPTUNUS, Sep 06, 2018) |
7 | - | BERKENBOSCH, L&D AMSTERDAM (vs DE GLASKONING TWINS, Sep 01, 2018) | |
Walks: | 3 | - | DE CUBA, CURACAO NEPTUNUS (vs L&D AMSTERDAM, Sep 08, 2018) |
3 | - | BOEKHOUDT G, CURACAO NEPTUNUS (vs DE GLASKONING TWINS, Aug 26, 2018) | |
3 | - | MEER vd, CURACAO NEPTUNUS (vs HCAW, Sep 02, 2018) | |
Strikeouts: | 3 | - | (5 times ) |
Sac hits: | 1 | - | (24 times ) |
Sac flies: | 1 | - | (12 times ) |
Stolen bases: | 1 | - | (20 times ) |
Caught stealing: | 1 | - | (19 times ) |
Hit by pitch: | 1 | - | (11 times ) |
Runners LOB: | 7 | - | GERARD, L&D AMSTERDAM (vs CURACAO NEPTUNUS, Sep 06, 2018) |
Fielding
Putouts: | 15 | - | BERKENBOSCH, L&D AMSTERDAM (vs HCAW, Aug 26, 2018) |
15 | - | MULLER, CURACAO NEPTUNUS (vs L&D AMSTERDAM, Sep 09, 2018) | |
Assists: | 7 | - | (5 times ) |
Errors: | 1 | - | (31 times ) |
Passed balls: | 1 | - | BOEKHOUDT G, CURACAO NEPTUNUS (vs HCAW, Aug 30, 2018) |
1 | - | BOEKHOUDT G, CURACAO NEPTUNUS (vs HCAW, Sep 02, 2018) | |
1 | - | GOINS, HCAW (vs DE GLASKONING TWINS, Sep 08, 2018) |
Pitching
Innings pitched: | 9.0 | - | BURGERSDIJK, HCAW (vs DE GLASKONING TWINS, Sep 08, 2018) |
Strikeouts: | 11 | - | BURGERSDIJK, HCAW (vs DE GLASKONING TWINS, Sep 08, 2018) |
Wild pitches: | 3 | - | CHAVEZ, DE GLASKONING TWINS (vs HCAW, Sep 08, 2018) |
3 | - | CASIMIRI, CURACAO NEPTUNUS (vs HCAW, Aug 30, 2018) | |
Hit batters: | 2 | - | PFAU, HCAW (vs L&D AMSTERDAM, Aug 23, 2018) |
2 | - | EVERTSE, DE GLASKONING TWINS (vs L&D AMSTERDAM, Sep 02, 2018) | |
2 | - | WARD, L&D AMSTERDAM (vs HCAW, Aug 26, 2018) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Aug 23, 2018 | Sportpark Ookmeer | L&D AMSTERDAM 3, HCAW 0 | W-CORDEMANS, L-PFAU | - | 2.53 | |
Aug 23, 2018 | Familiestadion | CURACAO NEPTUNUS 11, DE GLASKONING TWINS 1 | W-MARKWELL, L-NAKASHIMA | - | 2:25 | |
Aug 23, 2018 | Pim Mulier | DSS 10, SILICON STORKS 3 | W-HELMENDACH, L-SULBARAN | - | 2:33 | |
Aug 26, 2018 | Pioniers | HOOFDDORP PIONIERS 6, QUICK AMERSFOORT 2 | W-HUIJER L, L-LAAR v B | - | 3:01 | |
Aug 25, 2018 | Rob Hoffman Vallei | HCAW 2, L&D AMSTERDAM 1 (10) | W-DELEMARRE, L-PLOEGER | - | 3:11 | |
Aug 26, 2018 | Ookmeer | L&D AMSTERDAM 6, HCAW 4 (10) | W-RIETEL, L-DELEMARRE | - | 3:00 | |
Aug 26, 2018 | De Slotbosse Toren | CURACAO NEPTUNUS 10, DE GLASKONING TWINS 0 | W-YNTEMA, L-CHAVEZ | - | 2:19 | |
Aug 26, 2018 | Pioniers | QUICK AMERSFOORT 15, HOOFDDORP PIONIERS 4 | W-LAAR v C, L-VALDEZ | - | 2:32 | |
Aug 26, 2018 | Kijkduin | DSS 8, SILICON STORKS 5 | W-PRINS, L-KRAM | - | 2:52 | |
Aug 27, 2018 | Familiestadion | CURACAO NEPTUNUS 6, DE GLASKONING TWINS 3 (10) | W-DRIEL v, L-STEENWIJK | - | 3:18 | |
Aug 30, 2018 | Familiestadion | HCAW 13, CURACAO NEPTUNUS 0 | W-PFAU, L-MARKWELL | - | 2:30 | |
Aug 27, 2018 | Pim Mulier | DSS 5, SILICON STORKS 2 | W-HALDERMAN T, L-JAMOENA | - | 2:09 | |
Aug 27, 2018 | Dorrestein | QUICK AMERSFOORT 6, HOOFDDORP PIONIERS 5 (10) | W-LAAR v B, L-WICKLERT | - | 3:11 | |
Aug 30, 2018 | Ookmeer | L&D AMSTERDAM 2, DE GLASKONING TWINS 0 | W-CORDEMANS, L-NAKASHIMA | - | 2:26 | |
Aug 30, 2018 | Pim Mulier | DSS 8, QUICK AMERSFOORT 3 | W-HELMENDACH, L-LAAR v B | - | 2:55 | |
Aug 30, 2018 | Pioniers | HOOFDDORP PIONIERS 2, SILICON STORKS 0 | W-HUIJER L, L-WINKEL | - | 2:20 | |
Sep 01, 2018 | Rob Hoffmann Vallei | CURACAO NEPTUNUS 3, HCAW 1 | W-YNTEMA, L-TIMMERMANS | - | 2:20 | |
Sep 01, 2018 | De Slotbosse Toren | L&D AMSTERDAM 9, DE GLASKONING TWINS 4 | W-HEIJSTEK, L-SYREN | - | 2:49 | |
Sep 01, 2018 | Dorrestein | DSS 3, QUICK AMERSFOORT 1 | W-PRINS, L-JONG de J | - | 2:10 | |
Sep 01, 2018 | Kijkduin | HOOFDDORP PIONIERS 19, SILICON STORKS 1 | W-VALDEZ, L-KRAM | - | 2:17 | |
Sep 02, 2018 | Familiestadion | CURACAO NEPTUNUS 6, HCAW 3 | W-MIL v, L-BURGERSDIJK | - | 2:49 | |
Sep 02, 2018 | Ookmeer | L&D AMSTERDAM 6, DE GLASKONING TWINS 5 | W-PLOEGER, L-CLARA | - | 3:14 | |
Sep 02, 2018 | Pim Mulier | DSS 10, QUICK AMERSFOORT 2 | W-HALDERMAN T, L-LAAR v C | - | 2:31 | |
Sep 02, 2018 | Pioniers | SILICON STORKS 4, HOOFDDORP PIONIERS 2 | W-SULBARAN, L-LOOS | - | 2:39 | |
Sep 06, 2018 | Familiestadion | L&D AMSTERDAM 10, CURACAO NEPTUNUS 3 | W-CORDEMANS, L-MARKWELL | - | 2:48 | |
Sep 07, 2018 | Dorrestein | QUICK AMERSFOORT 7, SILICON STORKS 4 | W-JONG de J, L-KOKS | - | 2:31 | |
Sep 08, 2018 | Rob Hoffmann Vallei | DE GLASKONING TWINS 5, HCAW 2 (11) | W-SYREN, L-ROBBERSE | - | 3:13 | |
Sep 08, 2018 | Rob Hoffman Vallei | HCAW 2, DE GLASKONING TWINS 1 | W-MEURIS, L-STEENWIJK | - | 2:50 | |
Sep 08, 2018 | Ookmeer | L&D AMSTERDAM 6, CURACAO NEPTUNUS 5 (13) | W-RIETEL, L-DRIEL v | - | 3:21 | |
Sep 08, 2018 | Pioniers | HOOFDDORP PIONIERS 10, DSS 9 | W-VALDEZ, L-BOMBERG | - | 2:33 | |
Sep 08, 2018 | Kijkduin | QUICK AMERSFOORT 8, SILICON STORKS 3 | W-LAAR v C, L-SULBARAN | - | 2:51 | |
Sep 09, 2018 | Pim Mulier | HOOFDDORP PIONIERS 4, DSS 2 | W-HUIJER L, L-VOGELAAR | - | 1:58 | |
Sep 09, 2018 | Familiestadion | L&D AMSTERDAM 2, CURACAO NEPTUNUS 0 (11) | W-SCHEL, L-SCHOEMAKER | - | 2:48 | |
Sep 09, 2018 | De Slotbosse Toren | DE GLASKONING TWINS 6, HCAW 0 | W-NAKASHIMA, L-PFAU | - | 2:40 | |
Sep 09, 2018 | Pim Mulier | DSS 9, HOOFDDORP PIONIERS 1 | W-HELMENDACH, L-BEEK ter | - | 2:06 | |
Sep 09, 2018 | Dorrestein | QUICK AMERSFOORT 4, SILICON STORKS 2 | W-CREMER M, L-TIMMER | - | 2:37 | |
Sep 16, 2018 | Rob Hoffmann Vallei | NETHERLANDS 8, CZECH REPUBLIC 4 | W-TIMMERMANS, L-TOMEK | - | 2:38 |
() extra inning game |