Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Aug 23, 2018 | at | L&D AMSTERDAM | 0-3 | L | 0-5-0 | / | 3-8-0 | 9 | 0-1-0 | 0-1-0 | PFAU (L) | 0 | 2.53 | ||
Aug 25, 2018 | L&D AMSTERDAM | W | 2-1 | 2-9-0 | / | 1-8-0 | (10) | 1-1-0 | 1-1-0 | DELEMARRE (W) | 0 | 3:11 | |||
Aug 26, 2018 | at | L&D AMSTERDAM | 4-6 | L | 4-12-2 | / | 6-6-0 | (10) | 1-2-0 | 1-2-0 | DELEMARRE (L) | 0 | 3:00 | ||
Aug 30, 2018 | at | CURACAO NEPTUNUS | W | 13-0 | 13-15-0 | / | 0-4-2 | 7 | 2-2-0 | 2-2-0 | PFAU (W) | 0 | 2:30 | ||
Sep 01, 2018 | CURACAO NEPTUNUS | 1-3 | L | 1-4-0 | / | 3-8-1 | 9 | 2-3-0 | 2-3-0 | TIMMERMANS (L) | 0 | 2:20 | |||
Sep 02, 2018 | at | CURACAO NEPTUNUS | 3-6 | L | 3-10-0 | / | 6-8-1 | 9 | 2-4-0 | 2-4-0 | BURGERSDIJK (L) | 0 | 2:49 | ||
Sep 08, 2018 | DE GLASKONING TWINS | 2-5 | L | 2-6-2 | / | 5-9-2 | (11) | 2-5-0 | 2-5-0 | ROBBERSE (L) | 0 | 3:13 | |||
Sep 08, 2018 | DE GLASKONING TWINS | W | 2-1 | 2-8-1 | / | 1-9-2 | 9 | 3-5-0 | 3-5-0 | MEURIS (W) | 0 | 2:50 | |||
Sep 09, 2018 | at | DE GLASKONING TWINS | 0-6 | L | 0-6-1 | / | 6-12-2 | 9 | 3-6-0 | 3-6-0 | PFAU (L) | 0 | 2:40 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
WEIJGERTSE Kevin | .400 | 9-9 | 35 | 5 | 14 | 0 | 0 | 0 | 2 | 14 | .400 | 3 | 0 | 5 | 1 | .447 | 0 | 1 | 2-2 | 55 | 8 | 0 | 1.000 |
TROMP Jeandro | .393 | 7-7 | 28 | 4 | 11 | 0 | 0 | 0 | 0 | 11 | .393 | 1 | 1 | 2 | 0 | .433 | 0 | 0 | 0-1 | 15 | 2 | 0 | 1.000 |
ROOI Vince | .310 | 8-8 | 29 | 6 | 9 | 1 | 0 | 2 | 5 | 16 | .552 | 5 | 0 | 2 | 1 | .400 | 1 | 0 | 0-0 | 8 | 15 | 2 | .920 |
HENRIQUE Roelie | .263 | 9-9 | 38 | 1 | 10 | 3 | 0 | 0 | 4 | 13 | .342 | 2 | 0 | 2 | 0 | .300 | 0 | 1 | 0-1 | 23 | 15 | 0 | 1.000 |
SELASSA Delano | .212 | 9-9 | 33 | 5 | 7 | 0 | 0 | 0 | 2 | 7 | .212 | 6 | 0 | 2 | 2 | .333 | 0 | 1 | 1-2 | 12 | 21 | 0 | 1.000 |
RUBEN Berend | .208 | 8-6 | 24 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | .250 | 2 | 0 | 7 | 1 | .269 | 0 | 0 | 0-1 | 14 | 1 | 0 | 1.000 |
GOINS Julian | .194 | 9-8 | 31 | 3 | 6 | 2 | 0 | 0 | 3 | 8 | .258 | 1 | 0 | 9 | 0 | .219 | 0 | 0 | 0-0 | 56 | 3 | 1 | .983 |
VISSER Seb | .160 | 9-6 | 25 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .160 | 2 | 0 | 9 | 0 | .222 | 0 | 1 | 1-1 | 0 | 2 | 2 | .500 |
---------- | |||||||||||||||||||||||
BOK Patrick | .267 | 4-4 | 15 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 0 | 0 | 3 | 0 | .267 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
HEYDE vd Dakota | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BRYSON Denzel | .222 | 4-3 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 0 | 1 | 2 | 0 | .300 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
CHERRY Bryce | .111 | 6-6 | 18 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .167 | 2 | 0 | 3 | 1 | .200 | 0 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
LAURENS Roland | .000 | 3-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
SILBERIE Diamond | .000 | 4-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 6 | 6 | 0 | 1.000 |
LUGTMEIJER Arthur | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
ZEGWAARD Pascal | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .244 | 9-9 | 308 | 27 | 75 | 9 | 0 | 2 | 24 | 90 | .292 | 25 | 2 | 51 | 8 | .304 | 1 | 6 | 4-8 | 239 | 85 | 6 | .982 |
Opponents | .248 | 9-9 | 290 | 31 | 72 | 11 | 2 | 3 | 28 | 96 | .331 | 30 | 4 | 59 | 5 | .324 | 3 | 8 | 6-11 | 246 | 108 | 10 | .973 |
LOB - Team (71), Opp (65). DPs turned - Team (8), Opp (8). CI - Team (0), Opp (2). IBB - Team (1), SELASSA 1, Opp (3). Picked off - TROMP 1, RUBEN 1, SELASSA 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
TIMMERMANS Kaj | 2.29 | 0-1 | 3-3 | 0 | 0/0 | 0 | 19.2 | 22 | 5 | 5 | 6 | 8 | 2 | 0 | 1 | 71 | .310 | 0 | 1 | 0 | 1 | 3 |
PFAU Chris | 2.41 | 1-2 | 4-3 | 1 | 1/0 | 0 | 18.2 | 18 | 5 | 5 | 4 | 19 | 2 | 1 | 1 | 68 | .265 | 1 | 2 | 0 | 0 | 2 |
BURGERSDIJK Dennis | 3.32 | 0-1 | 3-3 | 0 | 0/0 | 0 | 19.0 | 10 | 9 | 7 | 9 | 17 | 3 | 0 | 0 | 67 | .149 | 0 | 0 | 0 | 1 | 2 |
DELEMARRE Ian | 4.70 | 1-1 | 5-0 | 0 | 0/0 | 0 | 7.2 | 8 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 27 | .296 | 0 | 1 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
MEURIS Oscar | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 |
VORK Moreno | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
ROBBERSE Sem | 7.11 | 0-1 | 3-0 | 0 | 0/0 | 0 | 6.1 | 9 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 27 | .333 | 0 | 0 | 0 | 0 | 0 |
ANCUM v Timo | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 5 | 3 | 1 | 1 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 0 |
Totals | 3.28 | 3-6 | 9-9 | 1 | 1/0 | 0 | 79.2 | 72 | 31 | 29 | 30 | 59 | 11 | 2 | 3 | 290 | .248 | 2 | 4 | 0 | 3 | 8 |
Opponents | 2.52 | 6-3 | 9-9 | 0 | 2/2 | 3 | 82.0 | 75 | 27 | 23 | 25 | 51 | 9 | 0 | 2 | 308 | .244 | 8 | 2 | 2 | 1 | 6 |
PB - Team (1), GOINS 1, Opp (2). Pickoffs - Team (3), TIMMERMANS 2, ROBBERSE 1, Opp (3). SBA/ATT - GOINS (5-8), DELEMARRE (2-3), TIMMERMANS (1-3), BURGERSDIJK (2-2), ROBBERSE (0-1), ANCUM v (1-1), LUGTMEIJER (1-1), PFAU (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
WEIJGERTSE Kevin | 63 | 55 | 8 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
HENRIQUE Roelie | 38 | 23 | 15 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
SELASSA Delano | 33 | 12 | 21 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
BOK Patrick | 21 | 20 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
TROMP Jeandro | 17 | 15 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
RUBEN Berend | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SILBERIE Diamond | 12 | 6 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
TIMMERMANS Kaj | 9 | 3 | 6 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
LUGTMEIJER Arthur | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
CHERRY Bryce | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRYSON Denzel | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROBBERSE Sem | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
LAURENS Roland | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PFAU Chris | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
DELEMARRE Ian | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
MEURIS Oscar | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GOINS Julian | 60 | 56 | 3 | 1 | .983 | 1 | 5 | 3 | .625 | 1 | 0 |
ROOI Vince | 25 | 8 | 15 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
BURGERSDIJK Dennis | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
VISSER Seb | 4 | 0 | 2 | 2 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
HEYDE vd Dakota | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ANCUM v Timo | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
VORK Moreno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ZEGWAARD Pascal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 330 | 239 | 85 | 6 | .982 | 8 | 6 | 5 | .545 | 1 | 0 |
Opponents | 364 | 246 | 108 | 10 | .973 | 8 | 4 | 4 | .500 | 2 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
HCAW | 4 | 1 | 4 | 6 | 3 | 0 | 4 | 1 | 2 | 2 | 27 | Opponents | 0 | 2 | 2 | 5 | 1 | 9 | 3 | 3 | 0 | 6 | 31 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-1 | 2-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-0 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 1-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-2 | 0-3 | 0-3 | 0-3 | 1-5 | 1-4 | 1-4 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-6 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-2 | 1-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 0 | 4 | 0 |
AWAY | 0 | 5 | 0 |
TOTAL | 0 | 9 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BOK Patrick | 0 | 0 | --- | 4 | 15 | .267 | 2 | 6 | .333 | 2 | 9 | .222 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 7 | 0.1 |
BRYSON Denzel | 1 | 4 | .250 | 1 | 5 | .200 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 2 | 1.5 |
CHERRY Bryce | 0 | 0 | --- | 2 | 18 | .111 | 1 | 8 | .125 | 1 | 10 | .100 | 1 | 1 | 1.000 | 1 | 7 | .143 | 5 | 9 | 0.6 |
GOINS Julian | 3 | 5 | .600 | 3 | 26 | .115 | 5 | 17 | .294 | 1 | 14 | .071 | 0 | 1 | .000 | 3 | 7 | .429 | 7 | 8 | 0.9 |
HENRIQUE Roelie | 2 | 7 | .286 | 8 | 31 | .258 | 3 | 13 | .231 | 7 | 25 | .280 | 0 | 0 | --- | 2 | 8 | .250 | 9 | 17 | 0.5 |
LAURENS Roland | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 5 | 0.4 |
LUGTMEIJER Arthur | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
ROOI Vince | 0 | 4 | .000 | 9 | 25 | .360 | 4 | 13 | .308 | 5 | 16 | .313 | 1 | 1 | 1.000 | 4 | 11 | .364 | 13 | 6 | 2.2 |
RUBEN Berend | 2 | 5 | .400 | 3 | 19 | .158 | 5 | 16 | .313 | 0 | 8 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 4 | 7 | 0.6 |
SELASSA Delano | 2 | 7 | .286 | 5 | 26 | .192 | 4 | 15 | .267 | 3 | 18 | .167 | 0 | 0 | --- | 2 | 9 | .222 | 10 | 14 | 0.7 |
SILBERIE Diamond | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 3 | 1.0 |
TROMP Jeandro | 4 | 6 | .667 | 7 | 22 | .318 | 0 | 7 | .000 | 11 | 21 | .524 | 0 | 0 | --- | 7 | 14 | .500 | 5 | 10 | 0.5 |
HEYDE vd Dakota | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
VISSER Seb | 0 | 2 | .000 | 4 | 23 | .174 | 3 | 11 | .273 | 1 | 14 | .071 | 0 | 1 | .000 | 1 | 7 | .143 | 6 | 6 | 1.0 |
WEIJGERTSE Kevin | 5 | 6 | .833 | 9 | 29 | .310 | 8 | 20 | .400 | 6 | 15 | .400 | 0 | 1 | .000 | 3 | 6 | .500 | 9 | 8 | 1.1 |
ZEGWAARD Pascal | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Totals | 19 | 49 | .388 | 56 | 259 | .216 | 36 | 141 | .255 | 39 | 167 | .234 | 2 | 8 | .250 | 25 | 83 | .301 | 77 | 106 | 0.7 |
Opponents | 18 | 68 | .265 | 54 | 222 | .243 | 39 | 121 | .322 | 33 | 169 | .195 | 3 | 11 | .273 | 25 | 80 | .313 | 87 | 81 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BOK Patrick | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 3 | 8 | .375 | 0 | 3 | 6 | .500 | 2 | 5 | 0 | 0 | 1 |
BRYSON Denzel | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 2 |
CHERRY Bryce | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | 9 | .333 | 2 | 4 | 0 | 2 | 1 |
GOINS Julian | 0 | 0 | --- | 5 | 14 | .357 | 2 | 2 | 1.000 | 1 | 14 | .071 | 1 | 6 | 17 | .353 | 1 | 15 | 1 | 1 | 3 |
HENRIQUE Roelie | 0 | 0 | --- | 3 | 7 | .429 | 2 | 2 | 1.000 | 6 | 18 | .333 | 2 | 6 | 14 | .429 | 5 | 5 | 1 | 2 | 0 |
LAURENS Roland | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 5 | .000 | 0 | 6 | 0 | 1 | 0 |
LUGTMEIJER Arthur | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
ROOI Vince | 0 | 0 | --- | 1 | 7 | .143 | 1 | 1 | 1.000 | 3 | 9 | .333 | 1 | 6 | 15 | .400 | 1 | 4 | 0 | 0 | 2 |
RUBEN Berend | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 1 | .000 | 3 | 9 | .333 | 2 | 9 | 17 | .529 | 3 | 8 | 1 | 0 | 1 |
SELASSA Delano | 0 | 0 | --- | 3 | 6 | .500 | 1 | 2 | .500 | 3 | 8 | .375 | 1 | 7 | 16 | .438 | 2 | 3 | 0 | 1 | 1 |
SILBERIE Diamond | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 0 |
TROMP Jeandro | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 4 | 10 | .400 | 0 | 1 | 7 | .143 | 1 | 4 | 0 | 1 | 0 |
HEYDE vd Dakota | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 1 |
VISSER Seb | 0 | 3 | .000 | 0 | 5 | .000 | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 6 | 13 | .462 | 1 | 4 | 0 | 1 | 2 |
WEIJGERTSE Kevin | 0 | 0 | --- | 4 | 9 | .444 | 0 | 1 | .000 | 7 | 13 | .538 | 1 | 10 | 22 | .455 | 1 | 7 | 0 | 0 | 2 |
ZEGWAARD Pascal | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 8 | .125 | 19 | 75 | .253 | 9 | 15 | .600 | 34 | 107 | .318 | 11 | 61 | 153 | .399 | 20 | 71 | 3 | 10 | 16 |
Opponents | 1 | 2 | .500 | 22 | 82 | .268 | 9 | 18 | .500 | 29 | 99 | .293 | 12 | 61 | 136 | .449 | 16 | 65 | 4 | 8 | 15 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BURGERSDIJK Dennis | 3 | 21 | .143 | 7 | 46 | .152 | 6 | 22 | .273 | 4 | 45 | .089 | 4 | 20 | .200 | 0 | 17 | .000 | 23 | 16 | 1.4 |
DELEMARRE Ian | 2 | 13 | .154 | 6 | 14 | .429 | 4 | 14 | .286 | 4 | 13 | .308 | 1 | 7 | .143 | 2 | 8 | .250 | 7 | 10 | 0.7 |
MEURIS Oscar | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 2 | 5 | 0.4 |
PFAU Chris | 7 | 27 | .259 | 11 | 41 | .268 | 9 | 30 | .300 | 9 | 38 | .237 | 7 | 18 | .389 | 9 | 24 | .375 | 18 | 16 | 1.1 |
ROBBERSE Sem | 2 | 10 | .200 | 7 | 17 | .412 | 7 | 13 | .538 | 2 | 14 | .143 | 1 | 6 | .167 | 7 | 13 | .538 | 8 | 9 | 0.9 |
TIMMERMANS Kaj | 9 | 29 | .310 | 13 | 42 | .310 | 11 | 29 | .379 | 11 | 42 | .262 | 8 | 20 | .400 | 11 | 28 | .393 | 24 | 20 | 1.2 |
ANCUM v Timo | 2 | 6 | .333 | 2 | 7 | .286 | 2 | 8 | .250 | 2 | 5 | .400 | 3 | 4 | .750 | 0 | 3 | .000 | 3 | 3 | 1.0 |
VORK Moreno | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | .000 | 2 | 2 | 1.0 |
Totals | 25 | 111 | .225 | 47 | 179 | .263 | 39 | 121 | .322 | 33 | 169 | .195 | 25 | 80 | .313 | 29 | 99 | .293 | 87 | 81 | 1.1 |
Opponents | 14 | 64 | .219 | 61 | 244 | .250 | 36 | 141 | .255 | 39 | 167 | .234 | 25 | 83 | .301 | 34 | 107 | .318 | 77 | 106 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BURGERSDIJK Dennis | 3-3 | 6.33 | 4.74 | 4.26 | 3.32 | 4.26 | 8.05 | 1.9 | 1.42 | 0.00 | 0.00 | 10.89 | 7.58 | 37.42 | 2-2 | 1.000 |
DELEMARRE Ian | 5-0 | 1.53 | 9.39 | 4.70 | 4.70 | 2.35 | 4.70 | 2.0 | 1.17 | 0.00 | 1.17 | 8.22 | 11.74 | 37.57 | 2-3 | .667 |
MEURIS Oscar | 2-0 | 1.50 | 0.00 | 0.00 | 0.00 | 3.00 | 6.00 | 2.0 | 0.00 | 0.00 | 0.00 | 6.00 | 15.00 | 30.00 | 0-0 | --- |
PFAU Chris | 4-3 | 4.67 | 8.68 | 2.41 | 2.41 | 1.93 | 9.16 | 4.8 | 0.96 | 0.48 | 0.48 | 8.68 | 7.71 | 36.64 | 0-1 | .000 |
ROBBERSE Sem | 3-0 | 2.11 | 12.79 | 7.11 | 7.11 | 2.84 | 4.26 | 1.5 | 1.42 | 0.00 | 0.00 | 11.37 | 12.79 | 41.21 | 0-1 | .000 |
TIMMERMANS Kaj | 3-3 | 6.56 | 10.07 | 2.29 | 2.29 | 2.75 | 3.66 | 1.3 | 0.92 | 0.00 | 0.46 | 10.98 | 9.15 | 37.53 | 1-3 | .333 |
ANCUM v Timo | 4-0 | 0.75 | 12.00 | 9.00 | 9.00 | 15.00 | 9.00 | 0.6 | 3.00 | 3.00 | 0.00 | 9.00 | 9.00 | 54.00 | 1-1 | 1.000 |
VORK Moreno | 3-0 | 0.78 | 3.86 | 0.00 | 0.00 | 3.86 | 11.57 | 3.0 | 3.86 | 0.00 | 0.00 | 7.71 | 7.71 | 34.71 | 0-0 | --- |
Totals | 9-9 | 8.85 | 8.13 | 3.50 | 3.28 | 3.39 | 6.67 | 2.0 | 1.24 | 0.23 | 0.34 | 9.83 | 9.15 | 37.85 | 6-11 | .545 |
Opponents | 9-9 | 9.11 | 8.23 | 2.96 | 2.52 | 2.74 | 5.60 | 2.0 | 0.99 | 0.00 | 0.22 | 8.45 | 11.63 | 37.76 | 4-8 | .500 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
WEIJGERTSE Kevin | 9 | 35 | 1.56 | .00 | .00 | .00 | .33 | .56 | .22 | .22 | .56 | 89 | 12 | 35 | 5 | 7 | 12 | 35 | 23 | 20 |
