Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
HALDERMAN Koen, DSS | .548 | 9-7 | 31 | 5 | 17 | 4 | 0 | 0 | 4 | 21 | .677 | 1 | 2 | 1 | 1 | .571 | 1 | 0 | 0-2 |
RICHARDSON Denzel, DSS | .414 | 7-7 | 29 | 10 | 12 | 2 | 0 | 3 | 13 | 23 | .793 | 1 | 1 | 1 | 0 | .438 | 1 | 0 | 3-5 |
GARIO Mervin, PIO | .407 | 9-9 | 27 | 11 | 11 | 2 | 0 | 2 | 8 | 19 | .704 | 10 | 0 | 4 | 0 | .553 | 1 | 0 | 0-0 |
CORAN Runai, STO | .378 | 9-9 | 37 | 4 | 14 | 4 | 2 | 0 | 3 | 22 | .595 | 1 | 0 | 7 | 1 | .395 | 0 | 1 | 3-4 |
SMIT Mark, PIO | .375 | 6-6 | 24 | 4 | 9 | 3 | 0 | 0 | 2 | 12 | .500 | 4 | 0 | 5 | 0 | .464 | 0 | 0 | 0-1 |
ENGELHARDT Bryan, QUI | .370 | 8-7 | 27 | 3 | 10 | 2 | 0 | 0 | 9 | 12 | .444 | 5 | 0 | 5 | 0 | .455 | 1 | 0 | 4-4 |
BERKHOUT Joran, QUI | .368 | 9-8 | 19 | 8 | 7 | 0 | 3 | 0 | 2 | 13 | .684 | 7 | 7 | 6 | 1 | .636 | 0 | 1 | 3-4 |
ERK v Tino, DSS | .355 | 9-8 | 31 | 6 | 11 | 0 | 0 | 0 | 6 | 11 | .355 | 4 | 0 | 4 | 2 | .417 | 1 | 1 | 0-0 |
PIETER Devano, DSS | .344 | 9-8 | 32 | 8 | 11 | 1 | 2 | 0 | 2 | 16 | .500 | 3 | 0 | 6 | 1 | .400 | 0 | 0 | 0-0 |
WILLIAMS Omar, DSS | .333 | 8-8 | 30 | 4 | 10 | 1 | 0 | 0 | 7 | 11 | .367 | 1 | 3 | 3 | 1 | .412 | 0 | 0 | 0-0 |
BURGER Jordy, QUI | .323 | 9-9 | 31 | 4 | 10 | 1 | 0 | 0 | 3 | 11 | .355 | 1 | 0 | 7 | 0 | .344 | 0 | 0 | 3-4 |
BLAAUW Jelle, QUI | .310 | 8-8 | 29 | 7 | 9 | 0 | 0 | 0 | 3 | 9 | .310 | 5 | 1 | 2 | 0 | .429 | 0 | 0 | 1-3 |
DAUTZENBERG Mitchel, DSS | .297 | 9-9 | 37 | 6 | 11 | 3 | 0 | 1 | 16 | 17 | .459 | 4 | 1 | 4 | 0 | .381 | 0 | 1 | 1-2 |
LANOI de Djewi, DSS | .296 | 9-6 | 27 | 5 | 8 | 1 | 0 | 0 | 2 | 9 | .333 | 3 | 1 | 1 | 0 | .387 | 0 | 0 | 0-1 |
HOEK v Rowan, QUI | .286 | 9-8 | 35 | 4 | 10 | 1 | 0 | 0 | 4 | 11 | .314 | 2 | 0 | 8 | 1 | .324 | 0 | 0 | 1-1 |
KROFT Jelle, PIO | .280 | 8-8 | 25 | 2 | 7 | 1 | 0 | 1 | 8 | 11 | .440 | 7 | 0 | 5 | 0 | .438 | 0 | 1 | 0-0 |
NIEVELD Kevin, DSS | .278 | 9-8 | 36 | 6 | 10 | 1 | 0 | 0 | 2 | 11 | .306 | 1 | 0 | 10 | 2 | .297 | 0 | 1 | 0-0 |
CREMER Jules, QUI | .276 | 9-8 | 29 | 7 | 8 | 2 | 0 | 0 | 5 | 10 | .345 | 4 | 0 | 5 | 1 | .364 | 0 | 0 | 3-3 |
NUIJTEN Duco, PIO | .269 | 8-8 | 26 | 7 | 7 | 2 | 0 | 0 | 1 | 9 | .346 | 2 | 1 | 6 | 0 | .345 | 0 | 1 | 0-0 |
MELIS Damian, PIO | .261 | 8-7 | 23 | 3 | 6 | 2 | 0 | 0 | 3 | 8 | .348 | 4 | 2 | 8 | 0 | .414 | 0 | 0 | 0-0 |
WERKMAN Koen, DSS | .259 | 9-8 | 27 | 5 | 7 | 1 | 1 | 0 | 2 | 10 | .370 | 2 | 0 | 4 | 0 | .310 | 0 | 0 | 3-4 |
DALE Ryan, QUI | .250 | 9-8 | 32 | 7 | 8 | 1 | 1 | 0 | 4 | 11 | .344 | 4 | 0 | 8 | 1 | .324 | 1 | 0 | 0-1 |
DENIS Remian, QUI | .241 | 9-9 | 29 | 4 | 7 | 2 | 0 | 0 | 5 | 9 | .310 | 3 | 1 | 5 | 2 | .314 | 2 | 3 | 1-2 |
EEMAN Joey, PIO | .222 | 7-6 | 27 | 6 | 6 | 2 | 0 | 0 | 3 | 8 | .296 | 4 | 1 | 7 | 0 | .344 | 0 | 1 | 1-2 |
WINDT de Tyron, STO | .200 | 9-7 | 30 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .233 | 0 | 0 | 5 | 0 | .194 | 1 | 0 | 1-1 |
DIJK Jurriaan, STO | .192 | 9-9 | 26 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | .269 | 6 | 0 | 6 | 0 | .333 | 1 | 0 | 0-0 |
WIJST S vd Oliver, PIO | .184 | 9-9 | 38 | 10 | 7 | 2 | 0 | 2 | 4 | 15 | .395 | 2 | 2 | 9 | 2 | .262 | 0 | 0 | 1-1 |
BRANDL Philip, STO | .136 | 9-8 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .136 | 2 | 1 | 6 | 1 | .240 | 0 | 0 | 0-0 |
GEORGE Kenny, STO | .087 | 8-8 | 23 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .087 | 4 | 0 | 5 | 0 | .214 | 1 | 0 | 0-0 |
---------- | |||||||||||||||||||
ISENIA Aaron, QUI | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 1-1 |
ELSWIJK v Boudewijn, STO | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
PENSEEL Jorrit, PIO | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
BOERSMA Tyler, PIO | .444 | 3-3 | 9 | 3 | 4 | 0 | 1 | 0 | 3 | 6 | .667 | 1 | 1 | 0 | 1 | .500 | 1 | 0 | 1-1 |
GOUVERNEUR Odion, DSS | .400 | 4-4 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | .500 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
BERGH vd Joost, STO | .304 | 6-5 | 23 | 1 | 7 | 1 | 0 | 0 | 3 | 8 | .348 | 1 | 0 | 8 | 0 | .333 | 0 | 0 | 0-1 |
ENGELHARDT Rachid, QUI | .286 | 5-3 | 14 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .286 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 |
GIL Gino, STO | .263 | 6-6 | 19 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | 2 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 |
KONING de Joey, PIO | .238 | 7-6 | 21 | 1 | 5 | 1 | 1 | 0 | 7 | 8 | .381 | 2 | 0 | 11 | 0 | .304 | 0 | 0 | 0-0 |
SCHOOP Sergio, STO | .200 | 4-4 | 15 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | .333 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 1-2 |
WINDT de Quinlan, STO | .182 | 9-5 | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .182 | 1 | 0 | 5 | 0 | .217 | 0 | 0 | 1-2 |
WINDSTER Kevin, QUI | .182 | 4-4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 |
GUERRA Eduardo, STO | .167 | 4-3 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 |
REDAN Ibrahin, PIO | .167 | 6-2 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 2 | 2 | 2 | 1 | .375 | 0 | 0 | 0-0 |
PAAP Sander, DSS | .158 | 7-6 | 19 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .158 | 4 | 0 | 8 | 1 | .304 | 0 | 0 | 0-0 |
SULBARAN Juancarlos, STO | .158 | 5-5 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 0 | 0 | 7 | 0 | .158 | 0 | 0 | 0-0 |
DUNLOP Tijani, STO | .154 | 6-5 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 3 | 0 | 6 | 0 | .313 | 0 | 0 | 0-1 |
JONG de Jos, QUI | .143 | 3-2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 1-1 |
BAKKER Glenn, PIO | .125 | 6-5 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 3 | 1 | 6 | 0 | .300 | 0 | 1 | 0-0 |
ANASAGASTI Leandro, PIO | .118 | 7-5 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 3 | 0 | 6 | 0 | .250 | 0 | 1 | 0-0 |
MORRIS Kris, STO | .111 | 5-2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
BERNARDUS Wesley, QUI | .077 | 5-3 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 4 | 0 | 4 | 0 | .294 | 0 | 0 | 1-1 |
VREEDE de Bodhi, PIO | .059 | 6-6 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 3 | 0 | 3 | 0 | .190 | 1 | 0 | 1-2 |
PETIT Sem, STO | .000 | 4-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 |
KUIJPER Donny, DSS | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 |
BERKEL Kai, QUI | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
WINKEL Nick, STO | .000 | 2-1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
VOORN Ricky, STO | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
KOKS Jurrian, STO | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
LAAR v Colin, QUI | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
TIMMER Gijs, STO | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
BOMBERG Reggie, DSS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
MORENO Jose, STO | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
WICKLERT Angelo, PIO | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
HALDERMAN Tim, DSS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
JONG de Bas, QUI | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
KOLNER Mark, QUI | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
LAAR v Brian, QUI | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
DALEN v Jasper, QUI | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
HEILIGERS Dani, DSS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
KRAM Martin, STO | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
JAMOENA Darryl, STO | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
JAMES T'shawn, QUI | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
POPKEN Jasper, QUI | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
LAUF Sem, STO | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
CREMER Mees, QUI | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 |
CI - HOEK v QUI 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
HUIJER Lars, PIO | 0.00 | 3-0 | 4-3 | 1 | 1/0 | 0 | 19.0 | 7 | 0 | 0 | 7 | 19 | 0 | 0 | 0 | 62 | .113 | 1 | 0 | 0 |
GROEN Mike, DSS | 0.00 | 0-0 | 6-0 | 0 | 0/0 | 3 | 7.2 | 4 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 26 | .154 | 3 | 0 | 0 |
PRINS Scott, DSS | 1.59 | 2-0 | 2-2 | 0 | 0/0 | 0 | 11.1 | 10 | 4 | 2 | 6 | 10 | 0 | 0 | 0 | 41 | .244 | 2 | 2 | 0 |
HELMENDACH Sander, DSS | 2.12 | 3-0 | 3-2 | 0 | 0/0 | 0 | 17.0 | 12 | 4 | 4 | 6 | 16 | 4 | 2 | 1 | 58 | .207 | 1 | 1 | 0 |
JONG de Jos, QUI | 2.33 | 1-1 | 3-3 | 2 | 0/0 | 0 | 27.0 | 31 | 11 | 7 | 2 | 21 | 6 | 0 | 0 | 107 | .290 | 0 | 1 | 0 |
TIMMER Gijs, STO | 2.53 | 0-1 | 3-1 | 0 | 0/0 | 0 | 10.2 | 10 | 3 | 3 | 7 | 9 | 1 | 0 | 1 | 41 | .244 | 0 | 0 | 0 |
HALDERMAN Tim, DSS | 2.89 | 2-0 | 3-3 | 0 | 0/0 | 0 | 18.2 | 17 | 6 | 6 | 9 | 9 | 2 | 0 | 0 | 69 | .246 | 1 | 2 | 0 |
KOKS Jurrian, STO | 3.38 | 0-1 | 5-1 | 0 | 0/0 | 1 | 10.2 | 15 | 8 | 4 | 1 | 11 | 3 | 0 | 0 | 48 | .313 | 0 | 1 | 0 |
WINKEL Nick, STO | 3.68 | 0-1 | 2-1 | 0 | 0/0 | 0 | 7.1 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 29 | .241 | 2 | 0 | 1 |
BEEK ter Luuk, PIO | 4.24 | 0-1 | 3-2 | 0 | 0/0 | 0 | 17.0 | 18 | 8 | 8 | 7 | 12 | 3 | 1 | 0 | 61 | .295 | 1 | 1 | 1 |
LAAR v Colin, QUI | 4.43 | 2-1 | 3-3 | 0 | 0/0 | 0 | 20.1 | 16 | 10 | 10 | 8 | 21 | 5 | 2 | 0 | 74 | .216 | 0 | 0 | 1 |
MORENO Jose, STO | 5.19 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.2 | 9 | 6 | 5 | 2 | 2 | 2 | 1 | 1 | 32 | .281 | 1 | 4 | 0 |
LOOS Nick, PIO | 5.40 | 0-1 | 4-1 | 0 | 0/0 | 2 | 10.0 | 11 | 7 | 6 | 7 | 9 | 1 | 1 | 0 | 40 | .275 | 2 | 1 | 0 |
VOGELAAR Lars, DSS | 5.59 | 0-1 | 6-0 | 0 | 0/0 | 1 | 9.2 | 8 | 6 | 6 | 10 | 7 | 1 | 1 | 0 | 33 | .242 | 2 | 1 | 0 |
SULBARAN Juancarlos, STO | 6.87 | 1-2 | 3-3 | 0 | 0/0 | 0 | 18.1 | 19 | 18 | 14 | 6 | 25 | 2 | 1 | 1 | 68 | .279 | 4 | 1 | 0 |
VALDEZ Alexander, PIO | 7.91 | 2-1 | 3-3 | 1 | 0/0 | 0 | 19.1 | 31 | 17 | 17 | 3 | 13 | 4 | 1 | 2 | 86 | .360 | 1 | 1 | 0 |
LAAR v Brian, QUI | 10.80 | 1-2 | 5-2 | 0 | 0/0 | 0 | 10.0 | 13 | 14 | 12 | 14 | 12 | 0 | 0 | 1 | 41 | .317 | 2 | 0 | 0 |
KRAM Martin, STO | 11.25 | 0-2 | 3-2 | 0 | 0/0 | 0 | 8.0 | 18 | 15 | 10 | 3 | 4 | 2 | 0 | 1 | 39 | .462 | 1 | 2 | 0 |
---------- | ||||||||||||||||||||
STUIFBERGEN Tom, DSS | 0.00 | 0-0 | 4-2 | 0 | 0/0 | 0 | 6.0 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 20 | .050 | 0 | 0 | 0 |
BOMBERG Reggie, DSS | 0.00 | 0-1 | 4-0 | 0 | 0/0 | 0 | 5.2 | 7 | 10 | 0 | 4 | 3 | 1 | 1 | 0 | 28 | .250 | 1 | 0 | 0 |
NIEVELD Kevin, DSS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 12 | .083 | 0 | 1 | 0 |
DUNLOP Tijani, STO | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .222 | 1 | 0 | 0 |
BLAAUW Jelle, QUI | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 |
JAMES T'shawn, QUI | 2.25 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | .133 | 0 | 0 | 0 |
ISENIA Aaron, QUI | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 11 | .182 | 2 | 0 | 0 |
CREMER Mees, QUI | 3.38 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 3 | 3 | 2 | 6 | 8 | 1 | 0 | 0 | 19 | .158 | 1 | 0 | 0 |
KOLNER Mark, QUI | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | .333 | 1 | 1 | 0 |
WICKLERT Angelo, PIO | 4.50 | 0-1 | 3-0 | 0 | 0/0 | 1 | 4.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 13 | .154 | 0 | 1 | 0 |
LAUF Sem, STO | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | .375 | 0 | 0 | 0 |
JAMOENA Darryl, STO | 6.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 15 | .267 | 1 | 0 | 1 |
VOORN Ricky, STO | 7.71 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 8 | .250 | 0 | 2 | 0 |
ENGELHARDT Bryan, QUI | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 |
STEIJL Dion, PIO | 9.82 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 9 | 5 | 4 | 1 | 2 | 3 | 0 | 0 | 21 | .429 | 0 | 0 | 0 |
POPKEN Jasper, QUI | 10.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 13 | .308 | 1 | 0 | 0 |
VOS Daniel, PIO | 16.88 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 12 | .417 | 1 | 4 | 0 |
GUERRA Eduardo, STO | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .400 | 0 | 2 | 0 |
LITH v Gilian, PIO | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
PB - ANASAGASTI PIO 3, WINDT de Q STO 2, CREMER J QUI 2, DIJK STO 1, BAKKER PIO 1, HOEK v QUI 1. Pickoffs - LAAR v C QUI 2, WINKEL STO 1, BEEK ter PIO 1, SULBARAN STO 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MELIS Damian, PIO | 57 | 50 | 7 | 0 | 1.000 | 4 | 0 | 1 | .000 | 0 | 0 |
ENGELHARDT Bryan, QUI | 57 | 55 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
HALDERMAN Koen, DSS | 55 | 51 | 4 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
BAKKER Glenn, PIO | 32 | 31 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 1 | 0 |
BURGER Jordy, QUI | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BERKHOUT Joran, QUI | 22 | 20 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
BOERSMA Tyler, PIO | 22 | 22 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
SMIT Mark, PIO | 17 | 16 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
JONG de Jos, QUI | 16 | 10 | 6 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
RICHARDSON Denzel, DSS | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SCHOOP Sergio, STO | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PENSEEL Jorrit, PIO | 10 | 8 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
HUIJER Lars, PIO | 10 | 4 | 6 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
PETIT Sem, STO | 9 | 5 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
EEMAN Joey, PIO | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BEEK ter Luuk, PIO | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
BERKEL Kai, QUI | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VREEDE de Bodhi, PIO | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ELSWIJK v Boudewijn, STO | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WINKEL Nick, STO | 6 | 4 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
LAAR v Colin, QUI | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
MORRIS Kris, STO | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
HALDERMAN Tim, DSS | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
ISENIA Aaron, QUI | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
HEILIGERS Dani, DSS | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VALDEZ Alexander, PIO | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
KOKS Jurrian, STO | 3 | 2 | 1 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
WILLIAMS Omar, DSS | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KRAM Martin, STO | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
HELMENDACH Sander, DSS | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
REDAN Ibrahin, PIO | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STUIFBERGEN Tom, DSS | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BERGH vd Joost, STO | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MORENO Jose, STO | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
BOMBERG Reggie, DSS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GROEN Mike, DSS | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
LAAR v Brian, QUI | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
VOORN Ricky, STO | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
