KNBSB Stats 2018

Hoofdklasse Honkbal 2018

DE GLASKONING TWINS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Apr 26, 2018    SILICON STORKS  W  10-3       10-11-3  /  3-3-4  8   1-0-0  1-0-0   EVERTSE (W)  0  3:11 
  Apr 28, 2018  at  SILICON STORKS  W  4-3       4-11-1  /  3-6-0  9   2-0-0  2-0-0   SYREN (W)  0  2:43 
  May 01, 2018    SILICON STORKS    5-6  L     5-11-1  /  6-9-2  (10)   2-1-0  2-1-0   NAKASHIMA (L)  0  3:19 
  May 03, 2018  at  L&D AMSTERDAM    2-3  L     2-6-0  /  3-7-0  9   2-2-0  2-2-0   SYREN (L)  0  2:24 
  May 05, 2018    L&D AMSTERDAM    2-5  L     2-9-1  /  5-7-1  9   2-3-0  2-3-0   HARCKSEN (L)  0  2:29 
  May 06, 2018  at  L&D AMSTERDAM    1-7  L     1-3-2  /  7-9-1  9   2-4-0  2-4-0   CLARA (L)  0  2:45 
  May 10, 2018    HOOFDDORP PIONIERS    1-2  L     1-6-1  /  2-5-1  9   2-5-0  2-5-0   EVERTSE (L)  0  2:12 
  May 12, 2018  at  HOOFDDORP PIONIERS  W  13-1       13-14-0  /  1-2-4  9   3-5-0  3-5-0   HARCKSEN (W)  0  2:44 
  May 13, 2018    HOOFDDORP PIONIERS  W  11-2       11-8-0  /  2-5-1  9   4-5-0  4-5-0   VEN vd (W)  0  2:42 
  May 17, 2018  at  CURACAO NEPTUNUS    2-8  L     2-10-1  /  8-12-1  9   4-6-0  4-6-0   CHAVEZ (L)  0  2:22 
  May 19, 2018    CURACAO NEPTUNUS    1-3  L     1-2-0  /  3-6-0  9   4-7-0  4-7-0   PEELS (L)  0  2:27 
  May 20, 2018  at  CURACAO NEPTUNUS  W  7-5       7-9-1  /  5-8-0  9   5-7-0  5-7-0   STEENWIJK (W)  0  2:58 
  May 24, 2018    DSS  W  9-7       9-13-1  /  7-10-1  9   6-7-0  6-7-0   EVERTSE (W)  0  2:50 
  May 26, 2018  at  DSS  W  19-1       19-13-0  /  1-5-3  7   7-7-0  7-7-0   HARCKSEN (W)  0  2:12 
  May 27, 2018    DSS    1-11  L     1-3-2  /  11-14-0  8   7-8-0  7-8-0   PEELS (L)  0  2:35 
  May 31, 2018    HCAW    1-3  L     1-6-0  /  3-8-1  9   7-9-0  7-9-0   STEENWIJK (L)  0  2:39 
  Jun 02, 2018  at  HCAW  W  3-1       3-7-4  /  1-4-1  9   8-9-0  8-9-0   VEN vd (W)  0  2:39 
  Jun 03, 2018    HCAW    0-7  L     0-4-5  /  7-6-0  9   8-10-0  8-10-0   HARCKSEN (L)  0  2:21 
  Jun 07, 2018  at  QUICK AMERSFOORT    4-11  L     4-11-3  /  11-9-1  9   8-11-0  8-11-0   CHAVEZ (L)  0  3:03 
  Jun 09, 2018    QUICK AMERSFOORT    5-5   T   5-9-5  /  5-7-1  (12)   8-11-1  8-11-1   None  0  3:30 
  Jun 10, 2018  at  QUICK AMERSFOORT    3-7  L     3-9-1  /  7-14-0  9   8-12-1  8-12-1   HARCKSEN (L)  0  2:48 
  Jun 14, 2018  at  SILICON STORKS  W  4-3       4-11-1  /  3-4-2  9   9-12-1  9-12-1   EVERTSE (W)  0  3:00 
  Jun 16, 2018    SILICON STORKS  W  6-2       6-10-1  /  2-8-4  9   10-12-1  10-12-1   HARCKSEN (W)  0  2:45 
  Jun 17, 2018  at  SILICON STORKS  W  15-3       15-11-1  /  3-7-3  7   11-12-1  11-12-1   CLARA (W)  0  2:43 
  Jun 21, 2018    L&D AMSTERDAM    2-13  L     2-6-2  /  13-12-0  7   11-13-1  11-13-1   EVERTSE (L)  0  2:29 
  Jun 23, 2018  at  L&D AMSTERDAM    1-6  L     1-4-1  /  6-7-0  9   11-14-1  11-14-1   HARCKSEN (L)  0  2:17 
  Jun 24, 2018    L&D AMSTERDAM    6-8  L     6-11-3  /  8-13-2  9   11-15-1  11-15-1   EVERTSE (L)  0  3:03 
  Jun 28, 2018  at  HOOFDDORP PIONIERS  W  1-0       1-3-0  /  0-4-0  9   12-15-1  12-15-1   NAKASHIMA (W)  0  2:10 
  Jun 30, 2018    HOOFDDORP PIONIERS  W  7-1       7-4-1  /  1-5-2  9   13-15-1  13-15-1   HARCKSEN (W)  0  2:32 
  Jul 01, 2018  at  HOOFDDORP PIONIERS    3-6  L     3-11-3  /  6-5-1  9   13-16-1  13-16-1   VEN vd (L)  0  2:29 
  Jul 28, 2018  at  CURACAO NEPTUNUS    0-10  L     0-3-1  /  10-12-0  7   13-17-1  13-17-1   CLARA (L)  0  2:01 
  Jul 29, 2018    CURACAO NEPTUNUS    3-6  L     3-8-3  /  6-9-1  9   13-18-1  13-18-1   HARCKSEN (L)  0  2:44 
  Jul 31, 2018    CURACAO NEPTUNUS    5-9  L     5-7-2  /  9-9-0  9   13-19-1  13-19-1   CHAVEZ (L)  0  2:52 
  Aug 02, 2018  at  DSS  W  10-4       10-10-3  /  4-8-0  9   14-19-1  14-19-1   CLARA (W)  0  3:00 
  Aug 04, 2018    DSS    2-2   T   2-4-1  /  2-7-1  (12)   14-19-2  14-19-2   None  0  3:18 
  Aug 05, 2018  at  DSS  W  8-4       8-12-1  /  4-7-1  9   15-19-2  15-19-2   HARCKSEN (W)  0  3:00 
  Aug 09, 2018  at  HCAW    4-4   T   4-7-2  /  4-5-3  9   15-19-3  15-19-3   None  0  2:59 
  Aug 11, 2018    HCAW  W  6-4       6-8-2  /  4-7-1  9   16-19-3  16-19-3   HARCKSEN (W)  0  2:20 
  Aug 12, 2018  at  HCAW    3-4  L     3-8-2  /  4-8-0  (10)   16-20-3  16-20-3   EVERTSE (L)  0  3:02 
  Aug 16, 2018    QUICK AMERSFOORT    3-4  L     3-10-1  /  4-7-2  9   16-21-3  16-21-3   HARCKSEN (L)  0  2:35 
  Aug 18, 2018  at  QUICK AMERSFOORT  W  10-2       10-15-1  /  2-6-2  9   17-21-3  17-21-3   NAKASHIMA (W)  0  2:46 
  Aug 19, 2018    QUICK AMERSFOORT  W  6-1       6-7-0  /  1-4-0  9   18-21-3  18-21-3   CHAVEZ (W)  0  2:27 

() extra inning game

 

Overall Statistics

 

record: 18-21
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MARLIN Shurman   .289  39-38  135  11  39  10  0  2  28  55  .407  18  0  24  3  .368  2  1  2-2  237  10  5  .980 
DE QUINT Dennis   .278  42-42  151  23  42  8  1  2  25  58  .384  26  4  38  7  .396  1  2  2-2  71  117  13  .935 
BIEZEN Brian   .277  38-37  119  30  33  4  8  1  18  56  .471  21  2  42  0  .392  1  3  15-19  72  2  4  .949 
VERKERK Ruar   .275  42-41  171  25  47  12  1  2  32  67  .392  10  2  33  3  .319  2  0  5-7  34  90  13  .905 
MARTINA Jarreau   .272  38-36  136  28  37  5  2  0  24  46  .338  13  7  20  2  .356  4  6  20-27  130  18  6  .961 
KENNELLY Sam   .255  42-42  165  17  42  8  0  6  20  68  .412  15  1  32  3  .315  3  1  0-0  95  108  9  .958 
MEER vd Bob   .252  38-31  111  18  28  0  0  0  6  28  .252  9  0  12  2  .306  1  5  2-4  54  27  6  .931 
JANSSEN Dave   .172  34-28  99  18  17  2  1  0  5  21  .212  11  2  21  3  .268  0  2  8-10  150  16  2  .988 
----------
VERHEYLEWEGEN Jamie   .347  12-12  49  4  17  1  0  0  10  18  .367  1  0  5  3  .360  0  1  1-1  114  8  0  1.000 
GE Chris   .234  18-12  47  6  11  1  1  0  3  14  .298  7  0  10  1  .327  1  1  4-6  30  2  0  1.000 
GROOTEN Bram   .202  32-27  84  12  17  1  0  0  7  18  .214  13  1  24  0  .316  0  1  1-3  30  4  0  1.000 
KOPS Max   .167  22-13  48  2  8  4  0  0  8  12  .250  1  0  19  0  .180  1  0  0-2  33  2  2  .946 
PEELS Nick   .119  26-18  59  15  7  0  0  0  4  7  .119  7  1  20  0  .224  0  2  2-4  36  3  0  1.000 
GOOL v Jerzy   .000  3-1  5  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0  0  0  0  .000 
CHAVEZ Pastor   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  0  1.000 
Totals   .250  42-42  1379  209  345  56  14  13  190  468  .339  152  20  301  28  .330  16  25  62-87  1102  460  64  .961 
Opponents   .232  42-42  1337  197  310  48  10  9  168  405  .303  225  38  257  28  .354  17  30  57-74  1110  447  48  .970 

LOB - Team (273), Opp (348). DPs turned - Team (41), Opp (46). IBB - Team (3), KENNELLY 3, Opp (16). Picked off - MARTINA 5, BIEZEN 3, VERKERK 2, KOPS 1, GE 1, PEELS 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
NAKASHIMA Shogo   1.99  2-1  14-5  0  0/1  2  49.2  35  16  11  15  32  5  2  0  173  .202  6  4  0  2  4 
HARCKSEN Misja   3.72  6-6  14-14  1  0/0  0  84.2  72  45  35  42  97  11  1  2  311  .232  11  6  0  2  5 
EVERTSE Jan   4.34  3-4  23-1  0  0/0  0  64.1  56  38  31  42  39  12  1  3  235  .238  13  5  1  6  7 
CHAVEZ Pastor   4.53  1-3  13-11  0  0/0  0  55.2  51  34  28  32  32  5  1  2  205  .249  4  5  3  3  4 
----------
GE Chris   0.00  0-0  2-0  0  0/0  0  1.1  0  0  0  1  1  0  0  0  4  .000  0  0  0  0  0 
STEENWIJK Thijs   1.50  1-1  17-0  0  0/0  6  24.0  7  4  4  17  13  1  0  0  73  .096  4  2  0  1  3 
SYREN Jakob   2.74  1-1  17-0  0  0/1  1  23.0  23  9  7  18  21  4  1  0  93  .247  2  1  0  0  0 
CLARA Reynaldo   4.26  2-2  10-3  0  0/0  0  25.1  30  16  12  18  6  2  2  0  98  .306  0  5  2  1  3 
VEN vd Mic   5.46  2-1  11-6  0  0/0  0  28.0  18  19  17  31  14  3  1  0  97  .186  6  7  0  0  3 
PEELS Nick   11.12  0-2  5-2  0  0/0  0  11.1  18  16  14  9  2  5  1  2  48  .375  0  3  0  2  1 
Totals   3.87  18-21  42-42  1  1/1  9  367.1  310  197  158  225  257  48  10  9  1337  .232  46  38  6  17  30 
Opponents   4.38  21-18  42-42  2  2/2  9  370.0  345  209  180  152  301  56  14  13  1379  .250  34  20  5  16  25 

PB - Team (17), MARTINA 11, JANSSEN 6, Opp (14). Pickoffs - Team (6), NAKASHIMA 3, PEELS 1, CHAVEZ 1, MARTINA 1, Opp (12). SBA/ATT - JANSSEN (31-37), MARTINA (26-33), HARCKSEN (17-21), CHAVEZ (10-16), EVERTSE (12-14), STEENWIJK (7-7), PEELS (3-4), VEN vd (3-4), SYREN (3-3), CLARA (1-3), NAKASHIMA (1-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
VERHEYLEWEGEN Jamie   122  114  8  0  1.000  10  0  0  ---  0  0 
PEELS Nick   39  36  3  0  1.000  1  3  1  .750  0  0 
GROOTEN Bram   34  30  4  0  1.000  0  0  0  ---  0  0 
GE Chris   32  30  2  0  1.000  1  0  0  ---  0  0 
NAKASHIMA Shogo   15  4  11  0  1.000  0  1  1  .500  0  0 
CHAVEZ Pastor   12  2  10  0  1.000  0  10  6  .625  0  0 
HARCKSEN Misja   12  3  9  0  1.000  0  17  4  .810  0  0 
CLARA Reynaldo   4  1  3  0  1.000  0  1  2  .333  0  0 
STEENWIJK Thijs   2  0  2  0  1.000  0  7  0  1.000  0  0 
JANSSEN Dave   168  150  16  2  .988  2  31  6  .838  6  0 
MARLIN Shurman   252  237  10  5  .980  21  0  0  ---  0  0 
MARTINA Jarreau   154  130  18  6  .961  2  26  7  .788  11  0 
KENNELLY Sam   212  95  108  9  .958  22  0  0  ---  0  0 
BIEZEN Brian   78  72  2  4  .949  1  0  0  ---  0  0 
KOPS Max   37  33  2  2  .946  0  0  0  ---  0  0 
DE QUINT Dennis   201  71  117  13  .935  27  0  0  ---  0  0 
MEER vd Bob   87  54  27  6  .931  7  0  0  ---  0  0 
EVERTSE Jan   14  2  11  1  .929  1  12  2  .857  0  0 
VERKERK Ruar   137  34  90  13  .905  7  0  0  ---  0  0 
SYREN Jakob   7  2  4  1  .857  0  3  0  1.000  0  0 
VEN vd Mic   7  2  3  2  .714  0  3  1  .750  0  0 
GOOL v Jerzy   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1626  1102  460  64  .961  41  57  17  .770  17  0 
Opponents   1605  1110  447  48  .970  46  62  25  .713  14  0 

 

Category Leaders

 

Batting avg 
1.  MARLIN Shurman   .289     
2.  DE QUINT Dennis   .278     
3.  BIEZEN Brian   .277     
4.  VERKERK Ruar   .275     
5.  MARTINA Jarreau   .272     
Slugging pct 
1.  BIEZEN Brian   .471     
2.  KENNELLY Sam   .412     
3.  MARLIN Shurman   .407     
4.  VERKERK Ruar   .392     
5.  DE QUINT Dennis   .384     
On base pct 
1.  DE QUINT Dennis   .396     
2.  BIEZEN Brian   .392     
3.  MARLIN Shurman   .368     
4.  MARTINA Jarreau   .356     
5.  VERKERK Ruar   .319     
Runs scored 
1.  BIEZEN Brian   30     
2.  MARTINA Jarreau   28     
3.  VERKERK Ruar   25     
4.  DE QUINT Dennis   23     
5.  2 tied at ...  18     
Hits 
1.  VERKERK Ruar   47     
2.  KENNELLY Sam   42     
  DE QUINT Dennis   42     
4.  MARLIN Shurman   39     
5.  MARTINA Jarreau   37     
Runs batted in 
1.  VERKERK Ruar   32     
2.  MARLIN Shurman   28     
3.  DE QUINT Dennis   25     
4.  MARTINA Jarreau   24     
5.  KENNELLY Sam   20     
Doubles 
1.  VERKERK Ruar   12     
2.  MARLIN Shurman   10     
3.  DE QUINT Dennis   8     
  KENNELLY Sam   8     
5.  MARTINA Jarreau   5     
Triples 
1.  BIEZEN Brian   8     
2.  MARTINA Jarreau   2     
3.  4 tied at ...  1     
  
  
Home runs 
1.  KENNELLY Sam   6     
2.  MARLIN Shurman   2     
  DE QUINT Dennis   2     
  VERKERK Ruar   2     
5.  BIEZEN Brian   1     
Total bases 
1.  KENNELLY Sam   68     
2.  VERKERK Ruar   67     
3.  DE QUINT Dennis   58     
4.  BIEZEN Brian   56     
5.  MARLIN Shurman   55     
Walks 
1.  DE QUINT Dennis   26     
2.  BIEZEN Brian   21     
3.  MARLIN Shurman   18     
4.  KENNELLY Sam   15     
5.  2 tied at ...  13     
Hit by pitch 
1.  MARTINA Jarreau   7     
2.  DE QUINT Dennis   4     
3.  JANSSEN Dave   2     
  VERKERK Ruar   2     
  BIEZEN Brian   2     
Sac bunts 
1.  MARTINA Jarreau   6     
2.  MEER vd Bob   5     
3.  BIEZEN Brian   3     
4.  3 tied at ...  2     
  
Sac flies 
1.  MARTINA Jarreau   4     
2.  KENNELLY Sam   3     
3.  VERKERK Ruar   2     
  MARLIN Shurman   2     
5.  5 tied at ...  1     
Stolen bases 
1.  MARTINA Jarreau   20     
2.  BIEZEN Brian   15     
3.  JANSSEN Dave   8     
4.  VERKERK Ruar   5     
5.  GE Chris   4     
Caught stealing 
1.  MARTINA Jarreau   7     
2.  BIEZEN Brian   4     
3.  7 tied at ...  2     
  
  
Steal attempts 
1.  MARTINA Jarreau   27     
2.  BIEZEN Brian   19     
3.  JANSSEN Dave   10     
4.  VERKERK Ruar   7     
5.  GE Chris   6     
Stolen base pct 
1.  DE QUINT Dennis   1.000     
  MARLIN Shurman   1.000     
3.  JANSSEN Dave   .800     
4.  BIEZEN Brian   .789     
5.  MARTINA Jarreau   .741     
Strikeouts 
1.  BIEZEN Brian   42     
2.  DE QUINT Dennis   38     
3.  VERKERK Ruar   33     
4.  KENNELLY Sam   32     
5.  2 tied at ...  24     
Grounded into DP 
1.  DE QUINT Dennis   7     
2.  5 tied at ...  3     
  
  
  
Total plate appearances 
1.  KENNELLY Sam   185     
  VERKERK Ruar   185     
3.  DE QUINT Dennis   184     
4.  MARTINA Jarreau   166     
5.  MARLIN Shurman   156     
At bats 
1.  VERKERK Ruar   171     
2.  KENNELLY Sam   165     
3.  DE QUINT Dennis   151     
4.  MARTINA Jarreau   136     
5.  MARLIN Shurman   135     
Games played 
1.  DE QUINT Dennis   42     
  VERKERK Ruar   42     
  KENNELLY Sam   42     
4.  MARLIN Shurman   39     
5.  3 tied at ...  38     
Game starts 
1.  KENNELLY Sam   42     
  DE QUINT Dennis   42     
3.  VERKERK Ruar   41     
4.  MARLIN Shurman   38     
5.  BIEZEN Brian   37     
Games as sub 
1.  KOPS Max   9     
2.  PEELS Nick   8     
3.  MEER vd Bob   7     
4.  GE Chris   6     
  JANSSEN Dave   6     

Earned run avg 
1.  NAKASHIMA Shogo   1.99     
2.  HARCKSEN Misja   3.72     
3.  EVERTSE Jan   4.34     
4.  CHAVEZ Pastor   4.53     
  
Opposing bat avg 
1.  NAKASHIMA Shogo   .202     
2.  HARCKSEN Misja   .232     
3.  EVERTSE Jan   .238     
4.  CHAVEZ Pastor   .249     
  
Won-loss pct 
1.  NAKASHIMA Shogo   .667     
2.  HARCKSEN Misja   .500     
3.  EVERTSE Jan   .429     
4.  CHAVEZ Pastor   .250     
  
Wins 
1.  HARCKSEN Misja   6     
2.  EVERTSE Jan   3     
3.  VEN vd Mic   2     
  NAKASHIMA Shogo   2     
  CLARA Reynaldo   2     
Losses 
1.  HARCKSEN Misja   6     
2.  EVERTSE Jan   4     
3.  CHAVEZ Pastor   3     
4.  CLARA Reynaldo   2     
  PEELS Nick   2     
Saves 
1.  STEENWIJK Thijs   6     
2.  NAKASHIMA Shogo   2     
3.  SYREN Jakob   1     
  
  
Innings pitched 
1.  HARCKSEN Misja   84.2     
2.  EVERTSE Jan   64.1     
3.  CHAVEZ Pastor   55.2     
4.  NAKASHIMA Shogo   49.2     
  
Batters struck out 
1.  HARCKSEN Misja   97     
2.  EVERTSE Jan   39     
3.  NAKASHIMA Shogo   32     
  CHAVEZ Pastor   32     
5.  SYREN Jakob   21     
Appearances 
1.  EVERTSE Jan   23     
2.  STEENWIJK Thijs   17     
  SYREN Jakob   17     
4.  NAKASHIMA Shogo   14     
  HARCKSEN Misja   14     
Games started 
1.  HARCKSEN Misja   14     
2.  CHAVEZ Pastor   11     
3.  VEN vd Mic   6     
4.  NAKASHIMA Shogo   5     
5.  CLARA Reynaldo   3     
Games finished 
1.  STEENWIJK Thijs   14     
2.  EVERTSE Jan   7     
3.  NAKASHIMA Shogo   6     
4.  SYREN Jakob   5     
5.  CLARA Reynaldo   3     
Games in relief 
1.  EVERTSE Jan   22     
2.  STEENWIJK Thijs   17     
  SYREN Jakob   17     
4.  NAKASHIMA Shogo   9     
5.  CLARA Reynaldo   7     
Wild pitches 
1.  EVERTSE Jan   13     
2.  HARCKSEN Misja   11     
3.  VEN vd Mic   6     
  NAKASHIMA Shogo   6     
5.  2 tied at ...  4     
Balks 
1.  CHAVEZ Pastor   3     
2.  CLARA Reynaldo   2     
3.  EVERTSE Jan   1     
  
  
Hit batters 
1.  VEN vd Mic   7     
2.  HARCKSEN Misja   6     
3.  EVERTSE Jan   5     
  CHAVEZ Pastor   5     
  CLARA Reynaldo   5     
Intentional BB allowed 
1.  EVERTSE Jan   4     
  HARCKSEN Misja   4     
3.  STEENWIJK Thijs   3     
4.  CHAVEZ Pastor   2     
5.  3 tied at ...  1     
Runners picked off 
1.  NAKASHIMA Shogo   3     
2.  PEELS Nick   1     
  MARTINA Jarreau   1     
  CHAVEZ Pastor   1     
  
Batters SO out looking 
1.  HARCKSEN Misja   38     
2.  NAKASHIMA Shogo   16     
3.  EVERTSE Jan   10     
4.  SYREN Jakob   9     
5.  STEENWIJK Thijs   7     
Sac bunts allowed 
1.  EVERTSE Jan   7     
2.  HARCKSEN Misja   5     
3.  CHAVEZ Pastor   4     
  NAKASHIMA Shogo   4     
5.  3 tied at ...  3     
Sac flies allowed 
1.  EVERTSE Jan   6     
2.  CHAVEZ Pastor   3     
3.  NAKASHIMA Shogo   2     
  HARCKSEN Misja   2     
  PEELS Nick   2     
Hits allowed 
1.  NAKASHIMA Shogo   35     
2.  CHAVEZ Pastor   51     
3.  EVERTSE Jan   56     
4.  HARCKSEN Misja   72     
  
Runs allowed 
1.  NAKASHIMA Shogo   16     
2.  CHAVEZ Pastor   34     
3.  EVERTSE Jan   38     
4.  HARCKSEN Misja   45     
  
Earned runs allowed 
1.  NAKASHIMA Shogo   11     
2.  CHAVEZ Pastor   28     
3.  EVERTSE Jan   31     
4.  HARCKSEN Misja   35     
  
Walks allowed 
1.  NAKASHIMA Shogo   15     
2.  CHAVEZ Pastor   32     
3.  EVERTSE Jan   42     
  HARCKSEN Misja   42     
  
Doubles allowed 
1.  CHAVEZ Pastor   5     
  NAKASHIMA Shogo   5     
3.  HARCKSEN Misja   11     
4.  EVERTSE Jan   12     
  
Triples allowed 
1.  HARCKSEN Misja   1     
  CHAVEZ Pastor   1     
  EVERTSE Jan   1     
4.  NAKASHIMA Shogo   2     
  
Home runs allowed 
1.  NAKASHIMA Shogo   0     
2.  HARCKSEN Misja   2     
  CHAVEZ Pastor   2     
4.  EVERTSE Jan   3     
  

Fielding pct 
1.  VERHEYLEWEGEN Jamie   1.000     
  PEELS Nick   1.000     
  GROOTEN Bram   1.000     
  GE Chris   1.000     
  CHAVEZ Pastor   1.000     
Chances 
1.  MARLIN Shurman   252     
2.  KENNELLY Sam   212     
3.  DE QUINT Dennis   201     
4.  JANSSEN Dave   168     
5.  MARTINA Jarreau   154     
Putouts 
1.  MARLIN Shurman   237     
2.  JANSSEN Dave   150     
3.  MARTINA Jarreau   130     
4.  VERHEYLEWEGEN Jamie   114     
5.  KENNELLY Sam   95     
Assists 
1.  DE QUINT Dennis   117     
2.  KENNELLY Sam   108     
3.  VERKERK Ruar   90     
4.  MEER vd Bob   27     
5.  MARTINA Jarreau   18     
Errors 
1.  VERKERK Ruar   13     
  DE QUINT Dennis   13     
3.  KENNELLY Sam   9     
4.  MEER vd Bob   6     
  MARTINA Jarreau   6     
Fielding double plays 
1.  DE QUINT Dennis   27     
2.  KENNELLY Sam   22     
3.  MARLIN Shurman   21     
4.  VERHEYLEWEGEN Jamie   10     
5.  2 tied at ...  7     
Stolen bases against 
1.  JANSSEN Dave   31     
2.  MARTINA Jarreau   26     
3.  HARCKSEN Misja   17     
4.  EVERTSE Jan   12     
5.  CHAVEZ Pastor   10     
Caught stealing by 
1.  MARTINA Jarreau   7     
2.  CHAVEZ Pastor   6     
  JANSSEN Dave   6     
4.  HARCKSEN Misja   4     
5.  2 tied at ...  2     
Steal attempts against 
1.  JANSSEN Dave   37     
2.  MARTINA Jarreau   33     
3.  HARCKSEN Misja   21     
4.  CHAVEZ Pastor   16     
5.  EVERTSE Jan   14     
Passed balls 
1.  MARTINA Jarreau   11     
2.  JANSSEN Dave   6     
  
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
DE GLASKONING TWINS   25  24  20  12  15  36  30  26  21  0  209 
Opponents  23  16  40  19  13  22  35  22  5  2  197 

Win-Loss record when ... 
Overall   18-21-3 
Conference   18-21-3 
Non-Conference   0-0 
Home games   7-12-2 
Away games   11-9-1 
Neutral site   0-0 
Day games   15-14-2 
Night games   3-7-1 
vs Left starter   1-7-1 
vs Right starter   17-14-2 
1-Run games   3-5 
2-Run games   4-3 
5+Run games   9-8 
Extra innings   0-2-2 
Shutouts   1-2 
 
Scoring 0-2 runs   1-12-1 
... 3-5 runs   3-8-2 
... 6-9 runs   7-1 
... 10+ runs   7-0 
 
Opponent 0-2 runs   9-1-1 
... 3-5 runs   8-6-2 
... 6-9 runs   1-10 
... 10+ runs   0-4 
 
Scored in 1st inning   7-5-1 
Opp. scored in 1st   2-8 
Scores first   12-7-3 
Opp. scores first   6-14 
    
After 6 leading   12-2-3 
... trailing   2-17 
... tied   4-2 
After 7 leading   13-2-1 
... trailing   2-16-1 
... tied   1-1-1 
After 8 leading   14-0-1 
... trailing   0-17-1 
... tied   1-1-1 
 
Hit 0 home runs   11-17-2 
... 1 home run   7-3-1 
... 2+ home runs   0-1 
 
Opponent 0 home runs   15-16-2 
... 1 home run   3-5-1 
... 2+ HRs   0-0 
 
Made 0 errors   5-3 
... 1 error   9-8-1 
... 2+ errors   4-10-2 
 
Opp. made 0 errors   5-10 
... 1 error   5-8-2 
... 2+ errors   8-3-1 
 
Out-hit opponent   16-6-2 
Out-hit by opponent   2-14-1 
Hits are tied   0-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  1-6  0-4  1-5  2-1  0-2  3-1  2-0  1-0  1-0  7-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  5-0  3-1  4-3  3-2  1-1  0-4  1-3  0-2  0-1  0-4 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-3  9-5  10-3  10-3  10-3  12-2  13-2  14-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-6  2-9  3-16  6-16  6-17  2-17  2-16  0-17 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-12  7-7  5-2  2-2  2-1  4-2  1-1  1-1 

Won-loss streaks:
Current winning streak  2 
Longest winning streak  3 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  0  21  0 
AWAY  0  21  0 
TOTAL  0  42  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
MEER vd Bob   8  24  .333  20  87  .230  15  46  .326  13  65  .200  0  2  .000  12  30  .400  31  39  0.8 
BIEZEN Brian   6  23  .261  27  96  .281  14  58  .241  19  61  .311  2  6  .333  16  34  .471  18  27  0.7 
GE Chris   3  10  .300  8  37  .216  4  26  .154  7  21  .333  0  1  .000  8  15  .533  13  15  0.9 
GROOTEN Bram   3  19  .158  14  65  .215  6  32  .188  11  52  .212  1  4  .250  11  26  .423  16  26  0.6 
JANSSEN Dave   2  17  .118  15  82  .183  5  47  .106  12  52  .231  2  3  .667  13  26  .500  23  35  0.7 
KENNELLY Sam   8  31  .258  34  134  .254  16  80  .200  26  85  .306  0  6  .000  13  30  .433  61  32  1.9 
KOPS Max   1  8  .125  7  40  .175  5  22  .227  3  26  .115  2  4  .500  3  13  .231  11  9  1.2 
MARLIN Shurman   5  23  .217  34  112  .304  23  67  .343  16  68  .235  4  5  .800  15  38  .395  35  38  0.9 
MARTINA Jarreau   9  24  .375  28  112  .250  17  45  .378  20  91  .220  2  5  .400  24  60  .400  30  52  0.6 
PEELS Nick   2  14  .143  5  45  .111  6  27  .222  1  32  .031  2  2  1.000  4  14  .286  14  17  0.8 
DE QUINT Dennis   7  28  .250  35  123  .285  22  72  .306  20  79  .253  3  4  .750  18  38  .474  34  38  0.9 
GOOL v Jerzy   0  3  .000  0  2  .000  0  4  .000  0  1  .000  0  0  ---  0  0  ---  2  2  1.0 
VERHEYLEWEGEN Jamie   1  5  .200  16  44  .364  11  23  .478  6  26  .231  2  3  .667  4  14  .286  12  16  0.8 
VERKERK Ruar   11  34  .324  36  137  .263  32  87  .368  15  84  .179  2  8  .250  9  32  .281  42  50  0.8 
Totals   66  263  .251  279  1116  .250  176  636  .277  169  743  .227  22  53  .415  150  370  .405  342  396  0.9 
