Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 26, 2018 | at | CURACAO NEPTUNUS | 1-4 | L | 1-4-1 | / | 4-11-2 | 9 | 0-1-0 | 0-1-0 | HUIJER L (L) | 0 | 2:21 | ||
Apr 28, 2018 | CURACAO NEPTUNUS | 1-5 | L | 1-7-0 | / | 5-10-1 | 9 | 0-2-0 | 0-2-0 | STEIJL (L) | 0 | 2:22 | |||
Apr 29, 2018 | at | CURACAO NEPTUNUS | 0-3 | L | 0-7-2 | / | 3-8-0 | 9 | 0-3-0 | 0-3-0 | VALDEZ (L) | 0 | 2:24 | ||
May 03, 2018 | DSS | 3-3 | T | 3-10-3 | / | 3-5-3 | (10) | 0-3-1 | 0-3-1 | None | 0 | 3:01 | |||
May 05, 2018 | at | DSS | 6-7 | L | 6-16-4 | / | 7-7-5 | (11) | 0-4-1 | 0-4-1 | VALDEZ (L) | 0 | 3:46 | ||
May 06, 2018 | DSS | W | 4-3 | 4-9-0 | / | 3-8-3 | (10) | 1-4-1 | 1-4-1 | WICKLERT (W) | 0 | 2:42 | |||
May 10, 2018 | at | DE GLASKONING TWINS | W | 2-1 | 2-5-1 | / | 1-6-1 | 9 | 2-4-1 | 2-4-1 | HUIJER L (W) | 0 | 2:12 | ||
May 12, 2018 | DE GLASKONING TWINS | 1-13 | L | 1-2-4 | / | 13-14-0 | 9 | 2-5-1 | 2-5-1 | STEIJL (L) | 0 | 2:44 | |||
May 13, 2018 | at | DE GLASKONING TWINS | 2-11 | L | 2-5-1 | / | 11-8-0 | 9 | 2-6-1 | 2-6-1 | BEEK ter (L) | 0 | 2:42 | ||
May 17, 2018 | QUICK AMERSFOORT | 3-3 | T | 3-7-2 | / | 3-6-0 | (10) | 2-6-2 | 2-6-2 | None | 0 | 2:43 | |||
May 19, 2018 | at | QUICK AMERSFOORT | W | 6-1 | 6-11-1 | / | 1-9-4 | 9 | 3-6-2 | 3-6-2 | VALDEZ (W) | 0 | 2:41 | ||
May 20, 2018 | QUICK AMERSFOORT | 6-12 | L | 6-10-5 | / | 12-13-5 | 9 | 3-7-2 | 3-7-2 | BEEK ter (L) | 0 | 3:15 | |||
May 24, 2018 | at | SILICON STORKS | W | 10-0 | 10-13-0 | / | 0-3-1 | 8 | 4-7-2 | 4-7-2 | HUIJER L (W) | 0 | 2:09 | ||
May 26, 2018 | SILICON STORKS | W | 5-2 | 5-9-2 | / | 2-4-3 | 9 | 5-7-2 | 5-7-2 | VALDEZ (W) | 0 | 2:00 | |||
May 27, 2018 | at | SILICON STORKS | 4-11 | L | 4-15-4 | / | 11-16-4 | 9 | 5-8-2 | 5-8-2 | STEIJL (L) | 0 | 2:45 | ||
Jun 07, 2018 | at | HCAW | 5-5 | T | 5-7-1 | / | 5-7-1 | 8 | 5-8-3 | 5-8-3 | None | 0 | 2:33 | ||
Jun 09, 2018 | HCAW | 0-8 | L | 0-5-1 | / | 8-11-2 | 9 | 5-9-3 | 5-9-3 | VALDEZ (L) | 0 | 2:30 | |||
Jun 10, 2018 | at | HCAW | 1-4 | L | 1-3-1 | / | 4-8-0 | 9 | 5-10-3 | 5-10-3 | STEIJL (L) | 0 | 2:10 | ||
Jun 14, 2018 | CURACAO NEPTUNUS | 1-2 | L | 1-3-0 | / | 2-4-1 | (10) | 5-11-3 | 5-11-3 | WICKLERT (L) | 0 | 2:28 | |||
Jun 16, 2018 | at | CURACAO NEPTUNUS | 5-6 | L | 5-9-2 | / | 6-9-1 | 9 | 5-12-3 | 5-12-3 | ODUBER (L) | 0 | 2:27 | ||
Jun 17, 2018 | CURACAO NEPTUNUS | W | 8-3 | 8-13-0 | / | 3-5-0 | 9 | 6-12-3 | 6-12-3 | STEIJL (W) | 0 | 2:12 | |||
Jun 19, 2018 | L&D AMSTERDAM | 5-18 | L | 5-9-7 | / | 18-15-2 | 9 | 6-13-3 | 6-13-3 | ODUBER (L) | 0 | 3:06 | |||
Jun 21 2018 | at | DSS | 0-1 | L | 0-3-2 | / | 1-5-2 | 9 | 6-14-3 | 6-14-3 | HUIJER L (L) | 0 | 1.55 | ||
Jun 23, 2018 | DSS | 3-3 | T | 3-9-0 | / | 3-5-1 | (12) | 6-14-4 | 6-14-4 | None | 0 | 3:25 | |||
Jun 24, 2018 | at | DSS | 5-10 | L | 5-12-3 | / | 10-9-0 | 9 | 6-15-4 | 6-15-4 | STEIJL (L) | 0 | 2:30 | ||
Jun 26, 2018 | L&D AMSTERDAM | 0-12 | L | 0-5-1 | / | 12-11-0 | 8 | 6-16-4 | 6-16-4 | BEEK ter (L) | 0 | 2:28 | |||
Jun 28, 2018 | DE GLASKONING TWINS | 0-1 | L | 0-4-0 | / | 1-3-0 | 9 | 6-17-4 | 6-17-4 | HUIJER L (L) | 0 | 2:10 | |||
Jun 30, 2018 | at | DE GLASKONING TWINS | 1-7 | L | 1-5-2 | / | 7-4-1 | 9 | 6-18-4 | 6-18-4 | BEEK ter (L) | 0 | 2:32 | ||
Jul 01, 2018 | DE GLASKONING TWINS | W | 6-3 | 6-5-1 | / | 3-11-3 | 9 | 7-18-4 | 7-18-4 | STEIJL (W) | 0 | 2:29 | |||
Jul 26, 2018 | at | QUICK AMERSFOORT | W | 5-4 | 5-15-2 | / | 4-9-2 | 9 | 8-18-4 | 8-18-4 | HUIJER L (W) | 0 | 3:13 | ||
Jul 28, 2018 | QUICK AMERSFOORT | W | 18-13 | 18-12-3 | / | 13-10-5 | 9 | 9-18-4 | 9-18-4 | LITH v (W) | 0 | 4:04 | |||
Jul 29, 2018 | at | QUICK AMERSFOORT | W | 11-4 | 11-19-1 | / | 4-7-2 | 9 | 10-18-4 | 10-18-4 | STEIJL (W) | 0 | 3:07 | ||
Jul 31, 2018 | at | L&D AMSTERDAM | 1-6 | L | 1-6-3 | / | 6-7-0 | 9 | 10-19-4 | 10-19-4 | BEEK ter (L) | 0 | 2:23 | ||
Aug 02, 2018 | SILICON STORKS | W | 6-0 | 6-11-2 | / | 0-3-6 | 9 | 11-19-4 | 11-19-4 | HUIJER L (W) | 0 | 2:29 | |||
Aug 04, 2018 | at | SILICON STORKS | W | 3-1 | 3-7-0 | / | 1-7-1 | 9 | 12-19-4 | 12-19-4 | VALDEZ (W) | 0 | 2:22 | ||
Aug 05, 2018 | SILICON STORKS | W | 11-10 | 11-11-1 | / | 10-14-1 | 9 | 13-19-4 | 13-19-4 | WICKLERT (W) | 0 | 3:24 | |||
Aug 09, 2018 | at | L&D AMSTERDAM | 0-5 | L | 0-3-1 | / | 5-7-0 | 8 | 13-20-4 | 13-20-4 | HUIJER L (L) | 0 | 1:51 | ||
Aug 12, 2018 | at | L&D AMSTERDAM | 1-2 | L | 1-5-0 | / | 2-8-0 | 9 | 13-21-4 | 13-21-4 | LITH v (L) | 0 | 2:14 | ||
Aug 15, 2018 | L&D AMSTERDAM | 1-9 | L | 1-4-4 | / | 9-10-1 | 9 | 13-22-4 | 13-22-4 | BEEK ter (L) | 0 | 2:31 | |||
Aug 16, 2018 | HCAW | W | 2-1 | 2-3-1 | / | 1-5-0 | 9 | 14-22-4 | 14-22-4 | HUIJER L (W) | 0 | 2:33 | |||
Aug 18, 2018 | at | HCAW | 0-2 | L | 0-2-2 | / | 2-5-4 | 9 | 14-23-4 | 14-23-4 | VALDEZ (L) | 0 | 2:31 | ||
Aug 19, 2018 | HCAW | W | 9-8 | 9-10-0 | / | 8-16-3 | (10) | 15-23-4 | 15-23-4 | WICKLERT (W) | 0 | 3:27 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SMIT Mark | .301 | 39-39 | 143 | 22 | 43 | 3 | 1 | 0 | 14 | 48 | .336 | 23 | 4 | 18 | 1 | .409 | 1 | 3 | 14-21 | 104 | 3 | 2 | .982 |
NUIJTEN Duco | .272 | 40-36 | 125 | 16 | 34 | 1 | 1 | 0 | 7 | 37 | .296 | 8 | 4 | 23 | 6 | .336 | 0 | 1 | 5-8 | 77 | 101 | 14 | .927 |
KROFT Jelle | .260 | 36-35 | 127 | 6 | 33 | 4 | 0 | 0 | 16 | 37 | .291 | 12 | 0 | 24 | 1 | .319 | 2 | 0 | 0-0 | 184 | 12 | 2 | .990 |
KONING de Joey | .246 | 39-36 | 122 | 16 | 30 | 5 | 1 | 1 | 14 | 40 | .328 | 20 | 0 | 40 | 1 | .352 | 0 | 2 | 5-9 | 70 | 21 | 4 | .958 |
ANASAGASTI Leandro | .213 | 35-29 | 108 | 10 | 23 | 2 | 0 | 0 | 12 | 25 | .231 | 14 | 2 | 25 | 1 | .315 | 0 | 3 | 1-3 | 55 | 45 | 10 | .909 |
BOERSMA Tyler | .207 | 38-30 | 111 | 11 | 23 | 1 | 0 | 0 | 8 | 24 | .216 | 11 | 1 | 7 | 5 | .285 | 0 | 0 | 0-1 | 105 | 89 | 12 | .942 |
---------- | |||||||||||||||||||||||
WIJST S vd Oliver | .351 | 9-9 | 37 | 4 | 13 | 2 | 0 | 0 | 8 | 15 | .405 | 2 | 0 | 4 | 0 | .385 | 0 | 0 | 4-4 | 8 | 20 | 1 | .966 |
HOOGKAMER Thom | .333 | 3-3 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 1 | 1-1 | 3 | 1 | 0 | 1.000 |
GARIO Mervin | .318 | 26-23 | 88 | 12 | 28 | 4 | 0 | 1 | 10 | 35 | .398 | 7 | 5 | 17 | 1 | .400 | 0 | 0 | 6-8 | 28 | 22 | 2 | .962 |
DRAIJER Max | .260 | 12-12 | 50 | 11 | 13 | 2 | 1 | 0 | 4 | 17 | .340 | 7 | 0 | 8 | 3 | .345 | 1 | 0 | 1-1 | 18 | 39 | 4 | .934 |
VREEDE de Bodhi | .255 | 22-15 | 47 | 7 | 12 | 0 | 0 | 0 | 5 | 12 | .255 | 7 | 1 | 9 | 0 | .364 | 0 | 5 | 1-1 | 25 | 0 | 2 | .926 |
RAAP Brian | .245 | 19-12 | 53 | 8 | 13 | 1 | 0 | 0 | 6 | 14 | .264 | 6 | 1 | 15 | 0 | .328 | 1 | 0 | 1-2 | 22 | 2 | 0 | 1.000 |
REDAN Ibrahin | .239 | 29-17 | 88 | 11 | 21 | 2 | 1 | 1 | 13 | 28 | .318 | 13 | 1 | 30 | 0 | .343 | 0 | 1 | 7-10 | 17 | 0 | 3 | .850 |
MELIS Damian | .205 | 33-28 | 88 | 9 | 18 | 4 | 0 | 0 | 7 | 22 | .250 | 11 | 4 | 16 | 2 | .317 | 1 | 6 | 0-0 | 175 | 26 | 5 | .976 |
PENSEEL Jorrit | .200 | 9-2 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 2 | 0 | 4 | 0 | .294 | 0 | 0 | 0-0 | 11 | 2 | 0 | 1.000 |
LIMBURG v Tom | .182 | 6-3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 14 | 3 | 2 | .895 |
EEMAN Joey | .176 | 6-5 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 1 | 0 | 4 | 1 | .222 | 0 | 1 | 2-3 | 6 | 0 | 0 | 1.000 |
BAKKER Glenn | .118 | 34-29 | 102 | 10 | 12 | 2 | 0 | 0 | 2 | 14 | .137 | 6 | 3 | 32 | 3 | .189 | 0 | 0 | 1-3 | 132 | 7 | 2 | .986 |
WHARWOOD Steven | .091 | 3-3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 4 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
WICKLERT Angelo | .080 | 11-8 | 25 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .080 | 4 | 0 | 6 | 0 | .200 | 1 | 0 | 1-1 | 12 | 2 | 0 | 1.000 |
KUIT Daan | .000 | 12-4 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 13 | 0 | .056 | 0 | 0 | 1-1 | 19 | 0 | 0 | 1.000 |
WINKLAAR Howard | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
VALDEZ Alexander | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 3 | .824 |
Totals | .236 | 42-42 | 1399 | 162 | 330 | 33 | 5 | 3 | 130 | 382 | .273 | 158 | 26 | 303 | 27 | .323 | 7 | 23 | 51-77 | 1113 | 469 | 71 | .957 |
Opponents | .244 | 42-42 | 1408 | 227 | 343 | 58 | 8 | 12 | 184 | 453 | .322 | 171 | 28 | 273 | 33 | .334 | 14 | 31 | 67-84 | 1127 | 477 | 71 | .958 |
LOB - Team (324), Opp (312). DPs turned - Team (43), Opp (38). IBB - Team (8), KROFT 2, SMIT 2, ANASAGASTI 1, REDAN 1, BAKKER 1, GARIO 1, Opp (1). Picked off - REDAN 4, SMIT 3, ANASAGASTI 1, NUIJTEN 1, BAKKER 1, DRAIJER 1, PENSEEL 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HUIJER Lars | 1.35 | 5-4 | 13-13 | 4 | 2/0 | 0 | 93.1 | 62 | 21 | 14 | 13 | 101 | 8 | 1 | 0 | 331 | .187 | 5 | 10 | 0 | 0 | 11 |
VALDEZ Alexander | 2.36 | 3-4 | 13-9 | 0 | 0/0 | 0 | 68.2 | 57 | 26 | 18 | 16 | 41 | 10 | 2 | 3 | 252 | .226 | 3 | 4 | 4 | 1 | 6 |
STEIJL Dion | 5.70 | 3-5 | 10-9 | 1 | 0/0 | 0 | 53.2 | 65 | 39 | 34 | 21 | 21 | 14 | 1 | 2 | 213 | .305 | 3 | 2 | 0 | 1 | 5 |
BEEK ter Luuk | 6.00 | 0-6 | 13-10 | 0 | 0/0 | 0 | 51.0 | 68 | 49 | 34 | 19 | 27 | 12 | 3 | 3 | 219 | .311 | 4 | 0 | 3 | 3 | 5 |
---------- | ||||||||||||||||||||||
NEKOUI | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
WINKLAAR Howard | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
WICKLERT Angelo | 4.50 | 3-1 | 15-0 | 0 | 0/0 | 3 | 18.0 | 14 | 9 | 9 | 13 | 24 | 3 | 1 | 0 | 64 | .219 | 2 | 1 | 0 | 1 | 1 |
VOS Daniel | 4.94 | 0-0 | 21-0 | 0 | 0/0 | 0 | 23.2 | 19 | 16 | 13 | 29 | 18 | 1 | 0 | 2 | 86 | .221 | 5 | 5 | 3 | 2 | 1 |
LOOS Nick | 5.68 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 6 | 4 | 4 | 6 | 5 | 2 | 0 | 1 | 24 | .250 | 3 | 0 | 0 | 0 | 0 |
ODUBER Ryan | 6.43 | 0-2 | 9-1 | 0 | 0/0 | 0 | 14.0 | 16 | 18 | 10 | 12 | 8 | 3 | 0 | 1 | 60 | .267 | 0 | 1 | 0 | 0 | 0 |
LITH v Gilian | 6.60 | 1-1 | 17-0 | 0 | 0/0 | 1 | 30.0 | 20 | 29 | 22 | 29 | 20 | 3 | 0 | 0 | 108 | .185 | 10 | 4 | 0 | 3 | 1 |
WANAPA Andrew | 7.88 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 9 | 10 | 7 | 10 | 5 | 0 | 0 | 0 | 30 | .300 | 1 | 0 | 0 | 2 | 1 |
HUIJER Swen | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
LIMBURG v Tom | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
KENOUI Tim | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 0 |
Totals | 4.00 | 15-23 | 42-42 | 5 | 2/0 | 5 | 371.0 | 343 | 227 | 165 | 171 | 273 | 58 | 8 | 12 | 1408 | .244 | 37 | 28 | 10 | 14 | 31 |
Opponents | 3.14 | 23-15 | 42-42 | 0 | 7/7 | 8 | 375.2 | 330 | 162 | 131 | 158 | 303 | 33 | 5 | 3 | 1399 | .236 | 31 | 26 | 6 | 7 | 23 |
PB - Team (15), ANASAGASTI 6, BAKKER 4, MELIS 3, KUIT 2, Opp (12). Pickoffs - Team (5), HUIJER L 3, BEEK ter 1, STEIJL 1, Opp (11). SBA/ATT - MELIS (34-41), BAKKER (17-19), HUIJER L (11-17), WICKLERT (14-15), VALDEZ (11-14), BEEK ter (10-12), ANASAGASTI (5-9), STEIJL (5-8), VOS (8-8), LITH v (5-7), RAAP (6-6), KUIT (5-5), ODUBER (2-2), WANAPA (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
HUIJER Lars | 48 | 9 | 39 | 0 | 1.000 | 3 | 11 | 6 | .647 | 0 | 0 |
RAAP Brian | 24 | 22 | 2 | 0 | 1.000 | 2 | 6 | 0 | 1.000 | 0 | 0 |
KUIT Daan | 19 | 19 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 2 | 0 |
WICKLERT Angelo | 14 | 12 | 2 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 |
STEIJL Dion | 14 | 4 | 10 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
PENSEEL Jorrit | 13 | 11 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
LITH v Gilian | 8 | 2 | 6 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
EEMAN Joey | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HOOGKAMER Thom | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VOS Daniel | 2 | 1 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
NEKOUI | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WANAPA Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
KROFT Jelle | 198 | 184 | 12 | 2 | .990 | 18 | 0 | 0 | --- | 0 | 0 |
BAKKER Glenn | 141 | 132 | 7 | 2 | .986 | 2 | 17 | 2 | .895 | 4 | 0 |
SMIT Mark | 109 | 104 | 3 | 2 | .982 | 3 | 0 | 0 | --- | 0 | 0 |
MELIS Damian | 206 | 175 | 26 | 5 | .976 | 7 | 34 | 7 | .829 | 3 | 0 |
WIJST S vd Oliver | 29 | 8 | 20 | 1 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
GARIO Mervin | 52 | 28 | 22 | 2 | .962 | 8 | 0 | 0 | --- | 0 | 0 |
KONING de Joey | 95 | 70 | 21 | 4 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
BOERSMA Tyler | 206 | 105 | 89 | 12 | .942 | 24 | 0 | 0 | --- | 0 | 0 |
DRAIJER Max | 61 | 18 | 39 | 4 | .934 | 6 | 0 | 0 | --- | 0 | 0 |
NUIJTEN Duco | 192 | 77 | 101 | 14 | .927 | 22 | 0 | 0 | --- | 0 | 0 |
VREEDE de Bodhi | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
BEEK ter Luuk | 12 | 5 | 6 | 1 | .917 | 2 | 10 | 2 | .833 | 0 | 0 |
ANASAGASTI Leandro | 110 | 55 | 45 | 10 | .909 | 6 | 5 | 4 | .556 | 6 | 0 |
LIMBURG v Tom | 19 | 14 | 3 | 2 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
REDAN Ibrahin | 20 | 17 | 0 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
VALDEZ Alexander | 17 | 3 | 11 | 3 | .824 | 1 | 11 | 3 | .786 | 0 | 0 |
WINKLAAR Howard | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
ODUBER Ryan | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
WHARWOOD Steven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KENOUI Tim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HUIJER Swen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LOOS Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1653 | 1113 | 469 | 71 | .957 | 43 | 67 | 17 | .798 | 15 | 0 |
Opponents | 1675 | 1127 | 477 | 71 | .958 | 38 | 51 | 26 | .662 | 12 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
HOOFDDORP PIONIERS | 16 | 12 | 20 | 10 | 21 | 16 | 27 | 30 | 7 | 3 | 162 | Opponents | 21 | 31 | 19 | 22 | 25 | 26 | 31 | 25 | 24 | 3 | 227 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 0-9 | 2-1 | 1-0 | 1-1 | 2-3 | 3-2 | 0-0 | 1-0 | 1-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 4-2 | 1-3 | 3-1 | 2-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-1 | 2-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-4 | 5-3 | 10-3 | 10-3 | 12-2 | 12-3 | 13-2 | 12-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-7 | 4-10 | 2-13 | 1-14 | 0-16 | 1-14 | 1-18 | 1-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-12 | 6-10 | 3-7 | 4-6 | 3-5 | 2-6 | 1-3 | 1-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 0 | 21 | 0 |
AWAY | 0 | 21 | 0 |
TOTAL | 0 | 42 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ANASAGASTI Leandro | 1 | 13 | .077 | 22 | 95 | .232 | 12 | 53 | .226 | 11 | 55 | .200 | 2 | 5 | .400 | 9 | 27 | .333 | 37 | 25 | 1.5 |
BAKKER Glenn | 4 | 14 | .286 | 8 | 88 | .091 | 5 | 50 | .100 | 7 | 52 | .135 | 0 | 4 | .000 | 6 | 19 | .316 | 37 | 16 | 2.3 |
BOERSMA Tyler | 2 | 7 | .286 | 21 | 104 | .202 | 12 | 54 | .222 | 11 | 57 | .193 | 1 | 6 | .167 | 8 | 29 | .276 | 27 | 48 | 0.6 |
KONING de Joey | 5 | 16 | .313 | 25 | 106 | .236 | 17 | 52 | .327 | 13 | 70 | .186 | 3 | 8 | .375 | 10 | 31 | .323 | 24 | 25 | 1.0 |
VREEDE de Bodhi | 1 | 5 | .200 | 11 | 42 | .262 | 8 | 24 | .333 | 4 | 23 | .174 | 1 | 3 | .333 | 3 | 10 | .300 | 10 | 20 | 0.5 |
DRAIJER Max | 0 | 12 | .000 | 13 | 38 | .342 | 7 | 30 | .233 | 6 | 20 | .300 | 0 | 1 | .000 | 2 | 5 | .400 | 21 | 7 | 3.0 |
EEMAN Joey | 0 | 2 | .000 | 3 | 15 | .200 | 2 | 4 | .500 | 1 | 13 | .077 | 0 | 0 | --- | 2 | 7 | .286 | 3 | 6 | 0.5 |
GARIO Mervin | 4 | 13 | .308 | 24 | 75 | .320 | 17 | 47 | .362 | 11 | 41 | .268 | 0 | 3 | .000 | 7 | 17 | .412 | 30 | 13 | 2.3 |
HOOGKAMER Thom | 0 | 0 | --- | 3 | 9 | .333 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 4 | 0.2 |
