KNBSB Stats 2018

Hoofdklasse Honkbal 2018

HOOFDDORP PIONIERS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Apr 26, 2018  at  CURACAO NEPTUNUS    1-4  L     1-4-1  /  4-11-2  9   0-1-0  0-1-0   HUIJER L (L)  0  2:21 
  Apr 28, 2018    CURACAO NEPTUNUS    1-5  L     1-7-0  /  5-10-1  9   0-2-0  0-2-0   STEIJL (L)  0  2:22 
  Apr 29, 2018  at  CURACAO NEPTUNUS    0-3  L     0-7-2  /  3-8-0  9   0-3-0  0-3-0   VALDEZ (L)  0  2:24 
  May 03, 2018    DSS    3-3   T   3-10-3  /  3-5-3  (10)   0-3-1  0-3-1   None  0  3:01 
  May 05, 2018  at  DSS    6-7  L     6-16-4  /  7-7-5  (11)   0-4-1  0-4-1   VALDEZ (L)  0  3:46 
  May 06, 2018    DSS  W  4-3       4-9-0  /  3-8-3  (10)   1-4-1  1-4-1   WICKLERT (W)  0  2:42 
  May 10, 2018  at  DE GLASKONING TWINS  W  2-1       2-5-1  /  1-6-1  9   2-4-1  2-4-1   HUIJER L (W)  0  2:12 
  May 12, 2018    DE GLASKONING TWINS    1-13  L     1-2-4  /  13-14-0  9   2-5-1  2-5-1   STEIJL (L)  0  2:44 
  May 13, 2018  at  DE GLASKONING TWINS    2-11  L     2-5-1  /  11-8-0  9   2-6-1  2-6-1   BEEK ter (L)  0  2:42 
  May 17, 2018    QUICK AMERSFOORT    3-3   T   3-7-2  /  3-6-0  (10)   2-6-2  2-6-2   None  0  2:43 
  May 19, 2018  at  QUICK AMERSFOORT  W  6-1       6-11-1  /  1-9-4  9   3-6-2  3-6-2   VALDEZ (W)  0  2:41 
  May 20, 2018    QUICK AMERSFOORT    6-12  L     6-10-5  /  12-13-5  9   3-7-2  3-7-2   BEEK ter (L)  0  3:15 
  May 24, 2018  at  SILICON STORKS  W  10-0       10-13-0  /  0-3-1  8   4-7-2  4-7-2   HUIJER L (W)  0  2:09 
  May 26, 2018    SILICON STORKS  W  5-2       5-9-2  /  2-4-3  9   5-7-2  5-7-2   VALDEZ (W)  0  2:00 
  May 27, 2018  at  SILICON STORKS    4-11  L     4-15-4  /  11-16-4  9   5-8-2  5-8-2   STEIJL (L)  0  2:45 
  Jun 07, 2018  at  HCAW    5-5   T   5-7-1  /  5-7-1  8   5-8-3  5-8-3   None  0  2:33 
  Jun 09, 2018    HCAW    0-8  L     0-5-1  /  8-11-2  9   5-9-3  5-9-3   VALDEZ (L)  0  2:30 
  Jun 10, 2018  at  HCAW    1-4  L     1-3-1  /  4-8-0  9   5-10-3  5-10-3   STEIJL (L)  0  2:10 
  Jun 14, 2018    CURACAO NEPTUNUS    1-2  L     1-3-0  /  2-4-1  (10)   5-11-3  5-11-3   WICKLERT (L)  0  2:28 
  Jun 16, 2018  at  CURACAO NEPTUNUS    5-6  L     5-9-2  /  6-9-1  9   5-12-3  5-12-3   ODUBER (L)  0  2:27 
  Jun 17, 2018    CURACAO NEPTUNUS  W  8-3       8-13-0  /  3-5-0  9   6-12-3  6-12-3   STEIJL (W)  0  2:12 
  Jun 19, 2018    L&D AMSTERDAM    5-18  L     5-9-7  /  18-15-2  9   6-13-3  6-13-3   ODUBER (L)  0  3:06 
  Jun 21 2018   at  DSS    0-1  L     0-3-2  /  1-5-2  9   6-14-3  6-14-3   HUIJER L (L)  0  1.55 
  Jun 23, 2018    DSS    3-3   T   3-9-0  /  3-5-1  (12)   6-14-4  6-14-4   None  0  3:25 
  Jun 24, 2018  at  DSS    5-10  L     5-12-3  /  10-9-0  9   6-15-4  6-15-4   STEIJL (L)  0  2:30 
  Jun 26, 2018    L&D AMSTERDAM    0-12  L     0-5-1  /  12-11-0  8   6-16-4  6-16-4   BEEK ter (L)  0  2:28 
  Jun 28, 2018    DE GLASKONING TWINS    0-1  L     0-4-0  /  1-3-0  9   6-17-4  6-17-4   HUIJER L (L)  0  2:10 
  Jun 30, 2018  at  DE GLASKONING TWINS    1-7  L     1-5-2  /  7-4-1  9   6-18-4  6-18-4   BEEK ter (L)  0  2:32 
  Jul 01, 2018    DE GLASKONING TWINS  W  6-3       6-5-1  /  3-11-3  9   7-18-4  7-18-4   STEIJL (W)  0  2:29 
  Jul 26, 2018  at  QUICK AMERSFOORT  W  5-4       5-15-2  /  4-9-2  9   8-18-4  8-18-4   HUIJER L (W)  0  3:13 
  Jul 28, 2018    QUICK AMERSFOORT  W  18-13       18-12-3  /  13-10-5  9   9-18-4  9-18-4   LITH v (W)  0  4:04 
  Jul 29, 2018  at  QUICK AMERSFOORT  W  11-4       11-19-1  /  4-7-2  9   10-18-4  10-18-4   STEIJL (W)  0  3:07 
  Jul 31, 2018  at  L&D AMSTERDAM    1-6  L     1-6-3  /  6-7-0  9   10-19-4  10-19-4   BEEK ter (L)  0  2:23 
  Aug 02, 2018    SILICON STORKS  W  6-0       6-11-2  /  0-3-6  9   11-19-4  11-19-4   HUIJER L (W)  0  2:29 
  Aug 04, 2018  at  SILICON STORKS  W  3-1       3-7-0  /  1-7-1  9   12-19-4  12-19-4   VALDEZ (W)  0  2:22 
  Aug 05, 2018    SILICON STORKS  W  11-10       11-11-1  /  10-14-1  9   13-19-4  13-19-4   WICKLERT (W)  0  3:24 
  Aug 09, 2018  at  L&D AMSTERDAM    0-5  L     0-3-1  /  5-7-0  8   13-20-4  13-20-4   HUIJER L (L)  0  1:51 
  Aug 12, 2018  at  L&D AMSTERDAM    1-2  L     1-5-0  /  2-8-0  9   13-21-4  13-21-4   LITH v (L)  0  2:14 
  Aug 15, 2018    L&D AMSTERDAM    1-9  L     1-4-4  /  9-10-1  9   13-22-4  13-22-4   BEEK ter (L)  0  2:31 
  Aug 16, 2018    HCAW  W  2-1       2-3-1  /  1-5-0  9   14-22-4  14-22-4   HUIJER L (W)  0  2:33 
  Aug 18, 2018  at  HCAW    0-2  L     0-2-2  /  2-5-4  9   14-23-4  14-23-4   VALDEZ (L)  0  2:31 
  Aug 19, 2018    HCAW  W  9-8       9-10-0  /  8-16-3  (10)   15-23-4  15-23-4   WICKLERT (W)  0  3:27 

() extra inning game

 

Overall Statistics

 

record: 15-23
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SMIT Mark   .301  39-39  143  22  43  3  1  0  14  48  .336  23  4  18  1  .409  1  3  14-21  104  3  2  .982 
NUIJTEN Duco   .272  40-36  125  16  34  1  1  0  7  37  .296  8  4  23  6  .336  0  1  5-8  77  101  14  .927 
KROFT Jelle   .260  36-35  127  6  33  4  0  0  16  37  .291  12  0  24  1  .319  2  0  0-0  184  12  2  .990 
KONING de Joey   .246  39-36  122  16  30  5  1  1  14  40  .328  20  0  40  1  .352  0  2  5-9  70  21  4  .958 
ANASAGASTI Leandro   .213  35-29  108  10  23  2  0  0  12  25  .231  14  2  25  1  .315  0  3  1-3  55  45  10  .909 
BOERSMA Tyler   .207  38-30  111  11  23  1  0  0  8  24  .216  11  1  7  5  .285  0  0  0-1  105  89  12  .942 
----------
WIJST S vd Oliver   .351  9-9  37  4  13  2  0  0  8  15  .405  2  0  4  0  .385  0  0  4-4  8  20  1  .966 
HOOGKAMER Thom   .333  3-3  9  2  3  0  0  0  1  3  .333  1  0  2  0  .400  0  1  1-1  3  1  0  1.000 
GARIO Mervin   .318  26-23  88  12  28  4  0  1  10  35  .398  7  5  17  1  .400  0  0  6-8  28  22  2  .962 
DRAIJER Max   .260  12-12  50  11  13  2  1  0  4  17  .340  7  0  8  3  .345  1  0  1-1  18  39  4  .934 
VREEDE de Bodhi   .255  22-15  47  7  12  0  0  0  5  12  .255  7  1  9  0  .364  0  5  1-1  25  0  2  .926 
RAAP Brian   .245  19-12  53  8  13  1  0  0  6  14  .264  6  1  15  0  .328  1  0  1-2  22  2  0  1.000 
REDAN Ibrahin   .239  29-17  88  11  21  2  1  1  13  28  .318  13  1  30  0  .343  0  1  7-10  17  0  3  .850 
MELIS Damian   .205  33-28  88  9  18  4  0  0  7  22  .250  11  4  16  2  .317  1  6  0-0  175  26  5  .976 
PENSEEL Jorrit   .200  9-2  15  1  3  0  0  0  0  3  .200  2  0  4  0  .294  0  0  0-0  11  2  0  1.000 
LIMBURG v Tom   .182  6-3  11  1  2  0  0  0  1  2  .182  1  0  1  1  .250  0  0  0-0  14  3  2  .895 
EEMAN Joey   .176  6-5  17  2  3  0  0  0  0  3  .176  1  0  4  1  .222  0  1  2-3  6  0  0  1.000 
BAKKER Glenn   .118  34-29  102  10  12  2  0  0  2  14  .137  6  3  32  3  .189  0  0  1-3  132  7  2  .986 
WHARWOOD Steven   .091  3-3  11  0  1  0  0  0  0  1  .091  1  0  4  1  .167  0  0  0-0  0  0  0  .000 
WICKLERT Angelo   .080  11-8  25  2  2  0  0  0  1  2  .080  4  0  6  0  .200  1  0  1-1  12  2  0  1.000 
KUIT Daan   .000  12-4  17  1  0  0  0  0  0  0  .000  1  0  13  0  .056  0  0  1-1  19  0  0  1.000 
WINKLAAR Howard   .000  3-0  4  0  0  0  0  0  1  0  .000  0  0  1  0  .000  0  0  0-0  2  0  1  .667 
VALDEZ Alexander   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  11  3  .824 
Totals   .236  42-42  1399  162  330  33  5  3  130  382  .273  158  26  303  27  .323  7  23  51-77  1113  469  71  .957 
Opponents   .244  42-42  1408  227  343  58  8  12  184  453  .322  171  28  273  33  .334  14  31  67-84  1127  477  71  .958 

LOB - Team (324), Opp (312). DPs turned - Team (43), Opp (38). IBB - Team (8), KROFT 2, SMIT 2, ANASAGASTI 1, REDAN 1, BAKKER 1, GARIO 1, Opp (1). Picked off - REDAN 4, SMIT 3, ANASAGASTI 1, NUIJTEN 1, BAKKER 1, DRAIJER 1, PENSEEL 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
HUIJER Lars   1.35  5-4  13-13  4  2/0  0  93.1  62  21  14  13  101  8  1  0  331  .187  5  10  0  0  11 
VALDEZ Alexander   2.36  3-4  13-9  0  0/0  0  68.2  57  26  18  16  41  10  2  3  252  .226  3  4  4  1  6 
STEIJL Dion   5.70  3-5  10-9  1  0/0  0  53.2  65  39  34  21  21  14  1  2  213  .305  3  2  0  1  5 
BEEK ter Luuk   6.00  0-6  13-10  0  0/0  0  51.0  68  49  34  19  27  12  3  3  219  .311  4  0  3  3  5 
----------
NEKOUI   0.00  0-0  1-0  0  0/0  1  1.0  0  0  0  0  0  0  0  0  3  .000  0  0  0  0  0 
WINKLAAR Howard   0.00  0-0  1-0  0  0/0  0  0.2  1  0  0  0  1  1  0  0  3  .333  0  0  0  0  0 
WICKLERT Angelo   4.50  3-1  15-0  0  0/0  3  18.0  14  9  9  13  24  3  1  0  64  .219  2  1  0  1  1 
VOS Daniel   4.94  0-0  21-0  0  0/0  0  23.2  19  16  13  29  18  1  0  2  86  .221  5  5  3  2  1 
LOOS Nick   5.68  0-0  4-0  0  0/0  0  6.1  6  4  4  6  5  2  0  1  24  .250  3  0  0  0  0 
ODUBER Ryan   6.43  0-2  9-1  0  0/0  0  14.0  16  18  10  12  8  3  0  1  60  .267  0  1  0  0  0 
LITH v Gilian   6.60  1-1  17-0  0  0/0  1  30.0  20  29  22  29  20  3  0  0  108  .185  10  4  0  3  1 
WANAPA Andrew   7.88  0-0  5-0  0  0/0  0  8.0  9  10  7  10  5  0  0  0  30  .300  1  0  0  2  1 
HUIJER Swen   9.00  0-0  1-0  0  0/0  0  1.0  3  1  1  0  1  1  0  0  6  .500  0  0  0  0  0 
LIMBURG v Tom   9.00  0-0  1-0  0  0/0  0  1.0  2  4  1  1  0  0  0  0  6  .333  0  1  0  0  0 
KENOUI Tim   13.50  0-0  1-0  0  0/0  0  0.2  1  1  1  2  1  0  0  0  3  .333  1  0  0  1  0 
Totals   4.00  15-23  42-42  5  2/0  5  371.0  343  227  165  171  273  58  8  12  1408  .244  37  28  10  14  31 
Opponents   3.14  23-15  42-42  0  7/7  8  375.2  330  162  131  158  303  33  5  3  1399  .236  31  26  6  7  23 

PB - Team (15), ANASAGASTI 6, BAKKER 4, MELIS 3, KUIT 2, Opp (12). Pickoffs - Team (5), HUIJER L 3, BEEK ter 1, STEIJL 1, Opp (11). SBA/ATT - MELIS (34-41), BAKKER (17-19), HUIJER L (11-17), WICKLERT (14-15), VALDEZ (11-14), BEEK ter (10-12), ANASAGASTI (5-9), STEIJL (5-8), VOS (8-8), LITH v (5-7), RAAP (6-6), KUIT (5-5), ODUBER (2-2), WANAPA (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
HUIJER Lars   48  9  39  0  1.000  3  11  6  .647  0  0 
RAAP Brian   24  22  2  0  1.000  2  6  0  1.000  0  0 
KUIT Daan   19  19  0  0  1.000  0  5  0  1.000  2  0 
WICKLERT Angelo   14  12  2  0  1.000  0  14  1  .933  0  0 
STEIJL Dion   14  4  10  0  1.000  0  5  3  .625  0  0 
PENSEEL Jorrit   13  11  2  0  1.000  1  0  0  ---  0  0 
LITH v Gilian   8  2  6  0  1.000  1  5  2  .714  0  0 
EEMAN Joey   6  6  0  0  1.000  0  0  0  ---  0  0 
HOOGKAMER Thom   4  3  1  0  1.000  0  0  0  ---  0  0 
VOS Daniel   2  1  1  0  1.000  0  8  0  1.000  0  0 
NEKOUI   1  1  0  0  1.000  0  0  0  ---  0  0 
WANAPA Andrew   1  0  1  0  1.000  0  1  0  1.000  0  0 
KROFT Jelle   198  184  12  2  .990  18  0  0  ---  0  0 
BAKKER Glenn   141  132  7  2  .986  2  17  2  .895  4  0 
SMIT Mark   109  104  3  2  .982  3  0  0  ---  0  0 
MELIS Damian   206  175  26  5  .976  7  34  7  .829  3  0 
WIJST S vd Oliver   29  8  20  1  .966  2  0  0  ---  0  0 
GARIO Mervin   52  28  22  2  .962  8  0  0  ---  0  0 
KONING de Joey   95  70  21  4  .958  4  0  0  ---  0  0 
BOERSMA Tyler   206  105  89  12  .942  24  0  0  ---  0  0 
DRAIJER Max   61  18  39  4  .934  6  0  0  ---  0  0 
NUIJTEN Duco   192  77  101  14  .927  22  0  0  ---  0  0 
VREEDE de Bodhi   27  25  0  2  .926  0  0  0  ---  0  0 
BEEK ter Luuk   12  5  6  1  .917  2  10  2  .833  0  0 
ANASAGASTI Leandro   110  55  45  10  .909  6  5  4  .556  6  0 
LIMBURG v Tom   19  14  3  2  .895  1  0  0  ---  0  0 
REDAN Ibrahin   20  17  0  3  .850  0  0  0  ---  0  0 
VALDEZ Alexander   17  3  11  3  .824  1  11  3  .786  0  0 
WINKLAAR Howard   3  2  0  1  .667  0  0  0  ---  0  0 
ODUBER Ryan   2  1  0  1  .500  0  2  0  1.000  0  0 
WHARWOOD Steven   0  0  0  0  .000  0  0  0  ---  0  0 
KENOUI Tim   0  0  0  0  .000  0  0  0  ---  0  0 
HUIJER Swen   0  0  0  0  .000  0  0  0  ---  0  0 
LOOS Nick   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1653  1113  469  71  .957  43  67  17  .798  15  0 
Opponents   1675  1127  477  71  .958  38  51  26  .662  12  0 

 

Category Leaders

 

Batting avg 
1.  SMIT Mark   .301     
2.  NUIJTEN Duco   .272     
3.  KROFT Jelle   .260     
4.  KONING de Joey   .246     
5.  ANASAGASTI Leandro   .213     
Slugging pct 
1.  SMIT Mark   .336     
2.  KONING de Joey   .328     
3.  NUIJTEN Duco   .296     
4.  KROFT Jelle   .291     
5.  ANASAGASTI Leandro   .231     
On base pct 
1.  SMIT Mark   .409     
2.  KONING de Joey   .352     
3.  NUIJTEN Duco   .336     
4.  KROFT Jelle   .319     
5.  ANASAGASTI Leandro   .315     
Runs scored 
1.  SMIT Mark   22     
2.  KONING de Joey   16     
  NUIJTEN Duco   16     
4.  GARIO Mervin   12     
5.  3 tied at ...  11     
Hits 
1.  SMIT Mark   43     
2.  NUIJTEN Duco   34     
3.  KROFT Jelle   33     
4.  KONING de Joey   30     
5.  GARIO Mervin   28     
Runs batted in 
1.  KROFT Jelle   16     
2.  SMIT Mark   14     
  KONING de Joey   14     
4.  REDAN Ibrahin   13     
5.  ANASAGASTI Leandro   12     
Doubles 
1.  KONING de Joey   5     
2.  GARIO Mervin   4     
  KROFT Jelle   4     
  MELIS Damian   4     
5.  SMIT Mark   3     
Triples 
1.  SMIT Mark   1     
  KONING de Joey   1     
  DRAIJER Max   1     
  REDAN Ibrahin   1     
  NUIJTEN Duco   1     
Home runs 
1.  GARIO Mervin   1     
  KONING de Joey   1     
  REDAN Ibrahin   1     
  
  
Total bases 
1.  SMIT Mark   48     
2.  KONING de Joey   40     
3.  KROFT Jelle   37     
  NUIJTEN Duco   37     
5.  GARIO Mervin   35     
Walks 
1.  SMIT Mark   23     
2.  KONING de Joey   20     
3.  ANASAGASTI Leandro   14     
4.  REDAN Ibrahin   13     
5.  KROFT Jelle   12     
Hit by pitch 
1.  GARIO Mervin   5     
2.  MELIS Damian   4     
  SMIT Mark   4     
  NUIJTEN Duco   4     
5.  BAKKER Glenn   3     
Sac bunts 
1.  MELIS Damian   6     
2.  VREEDE de Bodhi   5     
3.  SMIT Mark   3     
  ANASAGASTI Leandro   3     
5.  KONING de Joey   2     
Sac flies 
1.  KROFT Jelle   2     
2.  5 tied at ...  1     
  
  
  
Stolen bases 
1.  SMIT Mark   14     
2.  REDAN Ibrahin   7     
3.  GARIO Mervin   6     
4.  NUIJTEN Duco   5     
  KONING de Joey   5     
Caught stealing 
1.  SMIT Mark   7     
2.  KONING de Joey   4     
3.  NUIJTEN Duco   3     
  REDAN Ibrahin   3     
5.  3 tied at ...  2     
Steal attempts 
1.  SMIT Mark   21     
2.  REDAN Ibrahin   10     
3.  KONING de Joey   9     
4.  NUIJTEN Duco   8     
  GARIO Mervin   8     
Stolen base pct 
1.  SMIT Mark   .667     
2.  NUIJTEN Duco   .625     
3.  KONING de Joey   .556     
4.  ANASAGASTI Leandro   .333     
5.  BOERSMA Tyler   .000     
Strikeouts 
1.  KONING de Joey   40     
2.  BAKKER Glenn   32     
3.  REDAN Ibrahin   30     
4.  ANASAGASTI Leandro   25     
5.  KROFT Jelle   24     
Grounded into DP 
1.  NUIJTEN Duco   6     
2.  BOERSMA Tyler   5     
3.  BAKKER Glenn   3     
  DRAIJER Max   3     
5.  MELIS Damian   2     
Total plate appearances 
1.  SMIT Mark   174     
2.  KONING de Joey   144     
3.  KROFT Jelle   141     
4.  NUIJTEN Duco   138     
5.  ANASAGASTI Leandro   127     
At bats 
1.  SMIT Mark   143     
2.  KROFT Jelle   127     
3.  NUIJTEN Duco   125     
4.  KONING de Joey   122     
5.  BOERSMA Tyler   111     
Games played 
1.  NUIJTEN Duco   40     
2.  SMIT Mark   39     
  KONING de Joey   39     
4.  BOERSMA Tyler   38     
5.  KROFT Jelle   36     
Game starts 
1.  SMIT Mark   39     
2.  NUIJTEN Duco   36     
  KONING de Joey   36     
4.  KROFT Jelle   35     
5.  BOERSMA Tyler   30     
Games as sub 
1.  REDAN Ibrahin   12     
2.  KUIT Daan   8     
  BOERSMA Tyler   8     
4.  3 tied at ...  7     
  

Earned run avg 
1.  HUIJER Lars   1.35     
2.  VALDEZ Alexander   2.36     
3.  STEIJL Dion   5.70     
4.  BEEK ter Luuk   6.00     
  
Opposing bat avg 
1.  HUIJER Lars   .187     
2.  VALDEZ Alexander   .226     
3.  STEIJL Dion   .305     
4.  BEEK ter Luuk   .311     
  
Won-loss pct 
1.  HUIJER Lars   .556     
2.  VALDEZ Alexander   .429     
3.  STEIJL Dion   .375     
4.  BEEK ter Luuk   .000     
  
Wins 
1.  HUIJER Lars   5     
2.  WICKLERT Angelo   3     
  VALDEZ Alexander   3     
  STEIJL Dion   3     
5.  LITH v Gilian   1     
Losses 
1.  BEEK ter Luuk   6     
2.  STEIJL Dion   5     
3.  VALDEZ Alexander   4     
  HUIJER Lars   4     
5.  ODUBER Ryan   2     
Saves 
1.  WICKLERT Angelo   3     
2.  LITH v Gilian   1     
  NEKOUI   1     
  
  
Innings pitched 
1.  HUIJER Lars   93.1     
2.  VALDEZ Alexander   68.2     
3.  STEIJL Dion   53.2     
4.  BEEK ter Luuk   51.0     
  
Batters struck out 
1.  HUIJER Lars   101     
2.  VALDEZ Alexander   41     
3.  BEEK ter Luuk   27     
4.  WICKLERT Angelo   24     
5.  STEIJL Dion   21     
Appearances 
1.  VOS Daniel   21     
2.  LITH v Gilian   17     
3.  WICKLERT Angelo   15     
4.  3 tied at ...  13     
  
Games started 
1.  HUIJER Lars   13     
2.  BEEK ter Luuk   10     
3.  STEIJL Dion   9     
  VALDEZ Alexander   9     
5.  ODUBER Ryan   1     
Games finished 
1.  WICKLERT Angelo   13     
2.  VOS Daniel   7     
3.  LITH v Gilian   5     
4.  VALDEZ Alexander   4     
5.  2 tied at ...  2     
Games in relief 
1.  VOS Daniel   21     
2.  LITH v Gilian   17     
3.  WICKLERT Angelo   15     
4.  ODUBER Ryan   8     
5.  WANAPA Andrew   5     
Wild pitches 
1.  LITH v Gilian   10     
2.  HUIJER Lars   5     
  VOS Daniel   5     
4.  BEEK ter Luuk   4     
5.  3 tied at ...  3     
Balks 
1.  VALDEZ Alexander   4     
2.  BEEK ter Luuk   3     
  VOS Daniel   3     
  
  
Hit batters 
1.  HUIJER Lars   10     
2.  VOS Daniel   5     
3.  LITH v Gilian   4     
  VALDEZ Alexander   4     
5.  STEIJL Dion   2     
Intentional BB allowed 
1.  WANAPA Andrew   1     
  
  
  
  
Runners picked off 
1.  HUIJER Lars   3     
2.  STEIJL Dion   1     
  BEEK ter Luuk   1     
  
  
Batters SO out looking 
1.  HUIJER Lars   30     
2.  VALDEZ Alexander   18     
3.  STEIJL Dion   9     
4.  WICKLERT Angelo   7     
5.  VOS Daniel   6     
Sac bunts allowed 
1.  HUIJER Lars   11     
2.  VALDEZ Alexander   6     
3.  STEIJL Dion   5     
  BEEK ter Luuk   5     
5.  4 tied at ...  1     
Sac flies allowed 
1.  LITH v Gilian   3     
  BEEK ter Luuk   3     
3.  VOS Daniel   2     
  WANAPA Andrew   2     
5.  4 tied at ...  1     
Hits allowed 
1.  VALDEZ Alexander   57     
2.  HUIJER Lars   62     
3.  STEIJL Dion   65     
4.  BEEK ter Luuk   68     
  
Runs allowed 
1.  HUIJER Lars   21     
2.  VALDEZ Alexander   26     
3.  STEIJL Dion   39     
4.  BEEK ter Luuk   49     
  
Earned runs allowed 
1.  HUIJER Lars   14     
2.  VALDEZ Alexander   18     
3.  STEIJL Dion   34     
  BEEK ter Luuk   34     
  
Walks allowed 
1.  HUIJER Lars   13     
2.  VALDEZ Alexander   16     
3.  BEEK ter Luuk   19     
4.  STEIJL Dion   21     
  
Doubles allowed 
1.  HUIJER Lars   8     
2.  VALDEZ Alexander   10     
3.  BEEK ter Luuk   12     
4.  STEIJL Dion   14     
  
Triples allowed 
1.  HUIJER Lars   1     
  STEIJL Dion   1     
3.  VALDEZ Alexander   2     
4.  BEEK ter Luuk   3     
  
Home runs allowed 
1.  HUIJER Lars   0     
2.  STEIJL Dion   2     
3.  VALDEZ Alexander   3     
  BEEK ter Luuk   3     
  

Fielding pct 
1.  RAAP Brian   1.000     
  KUIT Daan   1.000     
  WICKLERT Angelo   1.000     
  PENSEEL Jorrit   1.000     
  EEMAN Joey   1.000     
Chances 
1.  BOERSMA Tyler   206     
  MELIS Damian   206     
3.  KROFT Jelle   198     
4.  NUIJTEN Duco   192     
5.  BAKKER Glenn   141     
Putouts 
1.  KROFT Jelle   184     
2.  MELIS Damian   175     
3.  BAKKER Glenn   132     
4.  BOERSMA Tyler   105     
5.  SMIT Mark   104     
Assists 
1.  NUIJTEN Duco   101     
2.  BOERSMA Tyler   89     
3.  ANASAGASTI Leandro   45     
4.  HUIJER Lars   39     
  DRAIJER Max   39     
Errors 
1.  NUIJTEN Duco   14     
2.  BOERSMA Tyler   12     
3.  ANASAGASTI Leandro   10     
4.  MELIS Damian   5     
5.  2 tied at ...  4     
Fielding double plays 
1.  BOERSMA Tyler   24     
2.  NUIJTEN Duco   22     
3.  KROFT Jelle   18     
4.  GARIO Mervin   8     
5.  MELIS Damian   7     
Stolen bases against 
1.  MELIS Damian   34     
2.  BAKKER Glenn   17     
3.  WICKLERT Angelo   14     
4.  VALDEZ Alexander   11     
  HUIJER Lars   11     
Caught stealing by 
1.  MELIS Damian   7     
2.  HUIJER Lars   6     
3.  ANASAGASTI Leandro   4     
4.  VALDEZ Alexander   3     
  STEIJL Dion   3     
Steal attempts against 
1.  MELIS Damian   41     
2.  BAKKER Glenn   19     
3.  HUIJER Lars   17     
4.  WICKLERT Angelo   15     
5.  VALDEZ Alexander   14     
Passed balls 
1.  ANASAGASTI Leandro   6     
2.  BAKKER Glenn   4     
3.  MELIS Damian   3     
4.  KUIT Daan   2     
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
HOOFDDORP PIONIERS   16  12  20  10  21  16  27  30  7  3  162 
Opponents  21  31  19  22  25  26  31  25  24  3  227 

Win-Loss record when ... 
Overall   15-23-4 
Conference   15-23-4 
Non-Conference   0-0 
Home games   9-9-3 
Away games   6-14-1 
Neutral site   0-0 
Day games   11-16-1 
Night games   4-7-3 
vs Left starter   1-7 
vs Right starter   14-16-4 
1-Run games   6-6 
2-Run games   1-1 
5+Run games   6-12 
Extra innings   2-2-3 
Shutouts   2-7 
 
Scoring 0-2 runs   2-17 
... 3-5 runs   4-4-4 
... 6-9 runs   5-2 
... 10+ runs   4-0 
 
Opponent 0-2 runs   7-5 
... 3-5 runs   5-5-4 
... 6-9 runs   1-6 
... 10+ runs   2-7 
 
Scored in 1st inning   4-5-2 
Opp. scored in 1st   4-9 
Scores first   9-7-3 
Opp. scores first   6-16-1 
    
After 6 leading   12-3-2 
... trailing   1-14-1 
... tied   2-6-1 
After 7 leading   13-2-2 
... trailing   1-18 
... tied   1-3-2 
After 8 leading   12-2 
... trailing   1-18 
... tied   1-1-3 
 
Hit 0 home runs   13-22-4 
... 1 home run   2-1 
... 2+ home runs   0-0 
 
Opponent 0 home runs   10-17-4 
... 1 home run   5-5 
... 2+ HRs   0-1 
 
Made 0 errors   5-4-1 
... 1 error   6-6-1 
... 2+ errors   4-13-2 
 
Opp. made 0 errors   2-10-1 
... 1 error   4-5-2 
... 2+ errors   9-8-1 
 
Out-hit opponent   9-4-3 
Out-hit by opponent   5-18 
Hits are tied   1-1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-7  0-9  2-1  1-0  1-1  2-3  3-2  0-0  1-0  1-0  4-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  4-2  1-3  3-1  2-2  0-2  0-2  0-2  1-1  0-1  2-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-4  5-3  10-3  10-3  12-2  12-3  13-2  12-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-7  4-10  2-13  1-14  0-16  1-14  1-18  1-18 

Record when tied after:
