KNBSB Stats 2018

Hoofdklasse Honkbal 2018

CURACAO NEPTUNUS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Apr 26, 2018    HOOFDDORP PIONIERS  W  4-1       4-11-2  /  1-4-1  9   1-0-0  1-0-0   MARKWELL (W)  0  2:21 
  Apr 28, 2018  at  HOOFDDORP PIONIERS  W  5-1       5-10-1  /  1-7-0  9   2-0-0  2-0-0   YNTEMA (W)  0  2:22 
  Apr 29, 2018    HOOFDDORP PIONIERS  W  3-0       3-8-0  /  0-7-2  9   3-0-0  3-0-0   MIL v (W)  0  2:24 
  May 03, 2018  at  HCAW  W  9-1       9-16-2  /  1-1-4  9   4-0-0  4-0-0   MARKWELL (W)  0  2:49 
  May 05, 2018    HCAW  W  12-2       12-19-0  /  2-8-2  7   5-0-0  5-0-0   YNTEMA (W)  0  2:33 
  May 06, 2018  at  HCAW  W  5-1       5-12-1  /  1-9-3  9   6-0-0  6-0-0   KOEIMAN (W)  0  2:53 
  May 10, 2018  at  DSS  W  12-5       12-17-1  /  5-5-1  9   7-0-0  7-0-0   MARKWELL (W)  0  2:56 
  May 12, 2018    DSS  W  9-0       9-8-1  /  0-4-2  9   8-0-0  8-0-0   YNTEMA (W)  0  2:12 
  May 13, 2018  at  DSS  W  8-4       8-12-2  /  4-6-2  9   9-0-0  9-0-0   CASIMIRI (W)  0  2:18 
  May 17, 2018    DE GLASKONING TWINS  W  8-2       8-12-1  /  2-10-1  9   10-0-0  10-0-0   MARKWELL (W)  0  2:22 
  May 19, 2018  at  DE GLASKONING TWINS  W  3-1       3-6-0  /  1-2-0  9   11-0-0  11-0-0   YNTEMA (W)  0  2:27 
  May 20, 2018    DE GLASKONING TWINS    5-7  L     5-8-0  /  7-9-1  9   11-1-0  11-1-0   SCHOEMAKER (L)  0  2:58 
  May 24, 2018  at  QUICK AMERSFOORT  W  7-1       7-12-0  /  1-6-1  9   12-1-0  12-1-0   MARKWELL (W)  0  2:35 
  May 26, 2018    QUICK AMERSFOORT  W  13-1       13-14-0  /  1-2-2  7   13-1-0  13-1-0   YNTEMA (W)  0  2:26 
  May 27, 2018  at  QUICK AMERSFOORT  W  9-1       9-13-0  /  1-2-1  9   14-1-0  14-1-0   CLEMENSIA (W)  0  2:44 
  May 31, 2018    SILICON STORKS  W  13-4       13-11-0  /  4-8-3  9   15-1-0  15-1-0   MIL v (W)  0  3:04 
  Jun 01, 2018    SILICON STORKS  W  17-3       17-15-1  /  3-6-0  7   16-1-0  16-1-0   MARKWELL (W)  0  2:05 
  Jun 14, 2018  at  HOOFDDORP PIONIERS  W  2-1       2-4-1  /  1-3-0  (10)   17-1-0  17-1-0   SAITO (W)  0  2:28 
  Jun 16, 2018    HOOFDDORP PIONIERS  W  6-5       6-9-1  /  5-9-2  9   18-1-0  18-1-0   CLEMENSIA (W)  0  2:27 
  Jun 17, 2018  at  HOOFDDORP PIONIERS    3-8  L     3-5-0  /  8-13-0  9   18-2-0  18-2-0   KOEIMAN (L)  0  2:12 
  Jun 19, 2018  at  SILICON STORKS  W  12-1       12-16-1  /  1-4-2  7   19-2-0  19-2-0   SAITO (W)  0  2:15 
  Jun 21, 2018    HCAW  W  2-0       2-6-0  /  0-3-2  9   20-2-0  20-2-0   MARKWELL (W)  0  1:55 
  Jun 23, 2018  at  HCAW    1-8  L     1-5-1  /  8-13-0  9   20-3-0  20-3-0   YNTEMA (L)  0  2:45 
  Jun 24, 2018    HCAW    1-2  L     1-7-0  /  2-6-0  9   20-4-0  20-4-0   KOEIMAN (L)  0  2:16 
  Jun 28, 2018    DSS  W  2-1       2-9-0  /  1-3-3  (12)   21-4-0  21-4-0   MIL v (W)  0  3:00 
  Jun 30, 2018  at  DSS  W  6-1       6-10-1  /  1-3-2  9   22-4-0  22-4-0   YNTEMA (W)  0  2:37 
  Jul 01, 2018    DSS    2-3  L     2-4-2  /  3-10-2  9   22-5-0  22-5-0   KOEIMAN (L)  0  2:44 
  Jul 05, 2018  at  L&D AMSTERDAM  W  4-3       4-8-0  /  3-8-2  9   23-5-0  23-5-0   MARKWELL (W)  0  2:25 
  Jul 07, 2018    L&D AMSTERDAM  W  8-0       8-14-0  /  0-2-3  9   24-5-0  24-5-0   YNTEMA (W)  0  2:23 
  Jul 08, 2018  at  L&D AMSTERDAM  W  3-2       3-10-1  /  2-9-0  9   25-5-0  25-5-0   KOEIMAN (W)  0  2:57 
  Jul 28, 2018    DE GLASKONING TWINS  W  10-0       10-12-0  /  0-3-1  7   26-5-0  26-5-0   MARKWELL (W)  0  2:01 
  Jul 29, 2018  at  DE GLASKONING TWINS  W  6-3       6-9-1  /  3-8-3  9   27-5-0  27-5-0   YNTEMA (W)  0  2:44 
  Jul 31, 2018  at  DE GLASKONING TWINS  W  9-5       9-9-0  /  5-7-2  9   28-5-0  28-5-0   KOEIMAN (W)  0  2:52 
  Aug 02, 2018    QUICK AMERSFOORT  W  4-1       4-7-0  /  1-5-6  9   29-5-0  29-5-0   MARKWELL (W)  0  2:16 
  Aug 04, 2018  at  QUICK AMERSFOORT  W  14-2       14-13-0  /  2-4-2  8   30-5-0  30-5-0   YNTEMA (W)  0  2:46 
  Aug 05, 2018    QUICK AMERSFOORT  W  5-0       5-13-1  /  0-1-0  9   31-5-0  31-5-0   SCHOEMAKER (W)  0  2:24 
  Aug 10, 2018  at  SILICON STORKS  W  7-2       7-14-0  /  2-5-3  6   32-5-0  32-5-0   KOEIMAN (W)  0  1:04 
  Aug 11, 2018    SILICON STORKS  W  20-0       20-18-2  /  0-5-0  7   33-5-0  33-5-0   MARKWELL (W)  0  2:09 
  Aug 12, 2018  at  SILICON STORKS  W  7-0       7-11-0  /  0-4-1  9   34-5-0  34-5-0   YNTEMA (W)  0  2:34 
  Aug 16, 2018    L&D AMSTERDAM  W  2-1       2-7-1  /  1-2-1  9   35-5-0  35-5-0   MIL v (W)  0  2:43 
  Aug 18, 2018  at  L&D AMSTERDAM  W  5-4       5-9-0  /  4-14-0  9   36-5-0  36-5-0   YNTEMA (W)  0  2:23 
  Aug 19, 2018    L&D AMSTERDAM  W  8-6       8-18-0  /  6-9-1  (12)   37-5-0  37-5-0   BOEKHOUDT G (W)  0  3:44 

() extra inning game

 

Overall Statistics

 

record: 37-5
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
KEMP Dwayne   .407  41-40  167  29  68  11  4  1  41  90  .539  8  2  9  4  .429  5  3  20-27  36  88  4  .969 
MEER vd Stijn   .340  41-39  153  45  52  8  3  1  24  69  .451  32  0  6  1  .454  0  4  7-9  56  120  7  .962 
DAANTJI Shaldimar   .331  32-31  121  25  40  4  5  1  11  57  .471  9  0  16  1  .377  0  0  9-10  55  1  0  1.000 
DILLE Benjamin   .300  41-41  160  44  48  8  1  1  31  61  .381  14  3  3  4  .365  1  7  9-10  131  83  6  .973 
LEONORA Dudley   .297  42-42  175  30  52  13  1  1  37  70  .400  9  3  3  4  .339  2  0  15-17  231  60  2  .993 
BOEKHOUDT Gianison   .295  36-36  132  22  39  9  0  4  30  60  .455  24  1  20  3  .403  2  0  6-7  144  10  0  1.000 
MULLER Gregory   .280  42-40  150  25  42  2  1  2  24  52  .347  8  5  25  3  .335  1  0  10-11  132  4  1  .993 
DE CUBA Quintin   .265  38-35  132  22  35  7  1  5  29  59  .447  20  2  27  1  .370  0  0  2-5  179  8  0  1.000 
KOEDIJK Jochem   .240  40-38  121  27  29  2  0  1  14  34  .281  19  5  19  0  .363  1  3  6-7  64  3  1  .985 
----------
COLLINS Darryl   .418  28-23  79  13  33  4  1  1  14  42  .532  16  0  8  0  .510  1  0  12-14  36  2  0  1.000 
MINGELI Shuruengelo   .400  3-1  5  0  2  0  0  0  0  2  .400  0  0  1  0  .400  0  0  0-1  0  0  0  .000 
BOEKHOUDT Farik   .333  2-1  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0  0  0  0  .000 
PITERNELLA Ruendrick  .233  22-11  43  8  10  1  1  0  4  13  .302  14  0  14  2  .421  0  1  3-4  12  0  1  .923 
HERNANDEZ Joel   .000  6-0  3  1  0  0  0  0  0  0  .000  0  1  1  0  .250  0  0  0-0  7  1  0  1.000 
VOS Mick   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
TRINIDAD Gregory   .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0  0  0  0  .000 
SEELBACH Den   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .311  42-42  1448  291  451  69  18  18  259  610  .421  173  22  154  24  .390  13  18  99-122  1098  433  25  .984 
Opponents   .194  42-42  1282  94  249  25  13  7  78  321  .250  139  26  316  44  .285  4  14  27-41  1058  448  64  .959 

LOB - Team (325), Opp (273). DPs turned - Team (51), Opp (32). IBB - Team (3), MEER vd 2, DE CUBA 1. Picked off - KEMP 5, KOEDIJK 2, PITERNELLA 1, DAANTJI 1, COLLINS 1, LEONORA 1, MEER vd 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MIL v Loek   0.22  4-0  25-0  0  0/3  6  40.0  18  2  1  10  52  1  1  0  129  .140  3  1  0  0  1 
MARKWELL Diegomar   1.24  11-0  14-14  1  1/2  0  87.1  47  15  12  22  50  5  2  1  286  .164  1  10  1  2  6 
YNTEMA Orlando   2.28  11-1  14-14  1  1/2  0  83.0  57  23  21  30  96  3  4  3  296  .193  7  4  0  1  3 
KOEIMAN Elton   3.17  4-3  14-9  1  0/1  0  59.2  61  23  21  13  29  10  5  1  229  .266  2  4  0  1  3 
----------
BOEKHOUDT Gianison   0.00  1-0  1-0  0  0/0  0  2.0  0  0  0  3  3  0  0  0  6  .000  0  0  0  0  0 
SAITO Riki   0.81  2-0  13-2  0  0/2  1  22.1  22  3  2  13  17  2  0  0  84  .262  2  2  0  0  0 
DRIEL v Berry   1.23  0-0  20-0  0  0/3  5  22.0  15  5  3  9  25  1  0  0  81  .185  2  0  0  0  0 
SCHOEMAKER Brendan   3.68  1-1  5-2  0  0/2  0  14.2  7  6  6  9  21  1  0  1  52  .135  1  1  0  0  0 
CLEMENSIA Taylor   4.08  2-0  13-0  0  0/2  0  17.2  9  8  8  18  14  1  0  0  59  .153  4  4  0  0  0 
CASIMIRI Jiorgeny   4.67  1-0  11-1  0  0/0  1  17.1  13  9  9  12  9  1  1  1  60  .217  2  0  1  0  1 
Totals   2.04  37-5  42-42  3  8/6  13  366.0  249  94  83  139  316  25  13  7  1282  .194  24  26  2  4  14 
Opponents   6.33  5-37  42-42  1  0/0  2  352.2  451  291  248  173  154  69  18  18  1448  .311  28  22  5  13  18 

PB - Team (9), DE CUBA 6, BOEKHOUDT G 3, Opp (14). Pickoffs - Team (7), MARKWELL 5, YNTEMA 2, Opp (11). SBA/ATT - BOEKHOUDT G (18-22), DE CUBA (9-13), MARKWELL (5-10), YNTEMA (7-9), KOEIMAN (3-5), MIL v (2-4), DRIEL v (4-4), CLEMENSIA (2-3), SCHOEMAKER (3-3), CASIMIRI (1-2), SAITO (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
DE CUBA Quintin   187  179  8  0  1.000  1  9  4  .692  6  0 
BOEKHOUDT Gianison   154  144  10  0  1.000  0  18  4  .818  3  0 
DAANTJI Shaldimar   56  55  1  0  1.000  0  0  0  ---  0  0 
COLLINS Darryl   38  36  2  0  1.000  1  0  0  ---  0  0 
YNTEMA Orlando   14  3  11  0  1.000  1  7  2  .778  0  0 
KOEIMAN Elton   13  7  6  0  1.000  1  3  2  .600  0  0 
HERNANDEZ Joel   8  7  1  0  1.000  0  0  0  ---  0  0 
CLEMENSIA Taylor   3  0  3  0  1.000  0  2  1  .667  0  0 
SCHOEMAKER Brendan   2  2  0  0  1.000  0  3  0  1.000  0  0 
DRIEL v Berry   2  1  1  0  1.000  0  4  0  1.000  0  0 
VOS Mick   1  1  0  0  1.000  0  0  0  ---  0  0 
SAITO Riki   1  0  1  0  1.000  0  0  1  .000  0  0 
CASIMIRI Jiorgeny   1  0  1  0  1.000  0  1  1  .500  0  0 
SEELBACH Den   1  0  1  0  1.000  0  0  0  ---  0  0 
LEONORA Dudley   293  231  60  2  .993  43  0  0  ---  0  0 
MULLER Gregory   137  132  4  1  .993  10  0  0  ---  0  0 
KOEDIJK Jochem   68  64  3  1  .985  1  0  0  ---  0  0 
DILLE Benjamin   220  131  83  6  .973  37  0  0  ---  0  0 
KEMP Dwayne   128  36  88  4  .969  15  0  0  ---  0  0 
MEER vd Stijn   183  56  120  7  .962  24  0  0  ---  0  0 
MARKWELL Diegomar   26  1  23  2  .923  3  5  5  .500  0  0 
PITERNELLA Ruendrick  13  12  0  1  .923  0  0  0  ---  0  0 
MIL v Loek   7  0  6  1  .857  0  2  2  .500  0  0 
TRINIDAD Gregory   0  0  0  0  .000  0  0  0  ---  0  0 
BOEKHOUDT Farik   0  0  0  0  .000  0  0  0  ---  0  0 
MINGELI Shuruengelo   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1556  1098  433  25  .984  51  27  14  .659  9  0 
Opponents   1570  1058  448  64  .959  32  99  23  .811  14  0 

 

Category Leaders

 

Batting avg 
1.  KEMP Dwayne   .407     
2.  MEER vd Stijn   .340     
3.  DAANTJI Shaldimar   .331     
4.  DILLE Benjamin   .300     
5.  LEONORA Dudley   .297     
Slugging pct 
1.  KEMP Dwayne   .539     
2.  DAANTJI Shaldimar   .471     
3.  BOEKHOUDT Gianison   .455     
4.  MEER vd Stijn   .451     
5.  DE CUBA Quintin   .447     
On base pct 
1.  MEER vd Stijn   .454     
2.  KEMP Dwayne   .429     
3.  BOEKHOUDT Gianison   .403     
4.  DAANTJI Shaldimar   .377     
5.  DE CUBA Quintin   .370     
Runs scored 
1.  MEER vd Stijn   45     
2.  DILLE Benjamin   44     
3.  LEONORA Dudley   30     
4.  KEMP Dwayne   29     
5.  KOEDIJK Jochem   27     
Hits 
1.  KEMP Dwayne   68     
2.  LEONORA Dudley   52     
  MEER vd Stijn   52     
4.  DILLE Benjamin   48     
5.  MULLER Gregory   42     
Runs batted in 
1.  KEMP Dwayne   41     
2.  LEONORA Dudley   37     
3.  DILLE Benjamin   31     
4.  BOEKHOUDT Gianison   30     
5.  DE CUBA Quintin   29     
Doubles 
1.  LEONORA Dudley   13     
2.  KEMP Dwayne   11     
3.  BOEKHOUDT Gianison   9     
4.  MEER vd Stijn   8     
  DILLE Benjamin   8     
Triples 
1.  DAANTJI Shaldimar   5     
2.  KEMP Dwayne   4     
3.  MEER vd Stijn   3     
4.  6 tied at ...  1     
  
Home runs 
1.  DE CUBA Quintin   5     
2.  BOEKHOUDT Gianison   4     
3.  MULLER Gregory   2     
4.  7 tied at ...  1     
  
Total bases 
1.  KEMP Dwayne   90     
2.  LEONORA Dudley   70     
3.  MEER vd Stijn   69     
4.  DILLE Benjamin   61     
5.  BOEKHOUDT Gianison   60     
Walks 
1.  MEER vd Stijn   32     
2.  BOEKHOUDT Gianison   24     
3.  DE CUBA Quintin   20     
4.  KOEDIJK Jochem   19     
5.  COLLINS Darryl   16     
Hit by pitch 
1.  MULLER Gregory   5     
  KOEDIJK Jochem   5     
3.  LEONORA Dudley   3     
  DILLE Benjamin   3     
5.  2 tied at ...  2     
Sac bunts 
1.  DILLE Benjamin   7     
2.  MEER vd Stijn   4     
3.  KOEDIJK Jochem   3     
  KEMP Dwayne   3     
5.  PITERNELLA Ruendrick   1     
Sac flies 
1.  KEMP Dwayne   5     
2.  LEONORA Dudley   2     
  BOEKHOUDT Gianison   2     
4.  4 tied at ...  1     
  
Stolen bases 
1.  KEMP Dwayne   20     
2.  LEONORA Dudley   15     
3.  COLLINS Darryl   12     
4.  MULLER Gregory   10     
5.  2 tied at ...  9     
Caught stealing 
1.  KEMP Dwayne   7     
2.  DE CUBA Quintin   3     
3.  COLLINS Darryl   2     
  LEONORA Dudley   2     
  MEER vd Stijn   2     
Steal attempts 
1.  KEMP Dwayne   27     
2.  LEONORA Dudley   17     
3.  COLLINS Darryl   14     
4.  MULLER Gregory   11     
5.  2 tied at ...  10     
Stolen base pct 
1.  MULLER Gregory   .909     
2.  DILLE Benjamin   .900     
  DAANTJI Shaldimar   .900     
4.  LEONORA Dudley   .882     
5.  BOEKHOUDT Gianison   .857     
Strikeouts 
1.  DE CUBA Quintin   27     
2.  MULLER Gregory   25     
3.  BOEKHOUDT Gianison   20     
4.  KOEDIJK Jochem   19     
5.  DAANTJI Shaldimar   16     
Grounded into DP 
1.  KEMP Dwayne   4     
  LEONORA Dudley   4     
  DILLE Benjamin   4     
4.  MULLER Gregory   3     
  BOEKHOUDT Gianison   3     
Total plate appearances 
1.  LEONORA Dudley   189     
  MEER vd Stijn   189     
3.  DILLE Benjamin   185     
  KEMP Dwayne   185     
5.  MULLER Gregory   164     
At bats 
1.  LEONORA Dudley   175     
2.  KEMP Dwayne   167     
3.  DILLE Benjamin   160     
4.  MEER vd Stijn   153     
5.  MULLER Gregory   150     
Games played 
1.  MULLER Gregory   42     
  LEONORA Dudley   42     
3.  MEER vd Stijn   41     
  DILLE Benjamin   41     
  KEMP Dwayne   41     
Game starts 
1.  LEONORA Dudley   42     
2.  DILLE Benjamin   41     
3.  KEMP Dwayne   40     
  MULLER Gregory   40     
5.  MEER vd Stijn   39     
Games as sub 
1.  PITERNELLA Ruendrick   11     
2.  HERNANDEZ Joel   6     
3.  COLLINS Darryl   5     
4.  DE CUBA Quintin   3     
5.  5 tied at ...  2     

Earned run avg 
1.  MIL v Loek   0.22     
2.  MARKWELL Diegomar   1.24     
3.  YNTEMA Orlando   2.28     
4.  KOEIMAN Elton   3.17     
  
Opposing bat avg 
1.  MIL v Loek   .140     
2.  MARKWELL Diegomar   .164     
3.  YNTEMA Orlando   .193     
4.  KOEIMAN Elton   .266     
  
Won-loss pct 
1.  MARKWELL Diegomar   1.000     
  MIL v Loek   1.000     
3.  YNTEMA Orlando   .917     
4.  KOEIMAN Elton   .571     
  
Wins 
1.  MARKWELL Diegomar   11     
  YNTEMA Orlando   11     
3.  MIL v Loek   4     
  KOEIMAN Elton   4     
5.  2 tied at ...  2     
Losses 
1.  KOEIMAN Elton   3     
2.  YNTEMA Orlando   1     
  SCHOEMAKER Brendan   1     
  
  
Saves 
1.  MIL v Loek   6     
2.  DRIEL v Berry   5     
3.  SAITO Riki   1     
  CASIMIRI Jiorgeny   1     
  
Innings pitched 
1.  MARKWELL Diegomar   87.1     
2.  YNTEMA Orlando   83.0     
3.  KOEIMAN Elton   59.2     
4.  MIL v Loek   40.0     
  
Batters struck out 
1.  YNTEMA Orlando   96     
2.  MIL v Loek   52     
3.  MARKWELL Diegomar   50     
4.  KOEIMAN Elton   29     
5.  DRIEL v Berry   25     
Appearances 
1.  MIL v Loek   25     
2.  DRIEL v Berry   20     
3.  MARKWELL Diegomar   14     
  KOEIMAN Elton   14     
  YNTEMA Orlando   14     
Games started 
1.  YNTEMA Orlando   14     
  MARKWELL Diegomar   14     
3.  KOEIMAN Elton   9     
4.  SAITO Riki   2     
  SCHOEMAKER Brendan   2     
Games finished 
1.  MIL v Loek   18     
2.  DRIEL v Berry   7     
3.  CASIMIRI Jiorgeny   4     
  CLEMENSIA Taylor   4     
5.  SAITO Riki   3     
Games in relief 
1.  MIL v Loek   25     
2.  DRIEL v Berry   20     
3.  CLEMENSIA Taylor   13     
4.  SAITO Riki   11     
5.  CASIMIRI Jiorgeny   10     
Wild pitches 
1.  YNTEMA Orlando   7     
2.  CLEMENSIA Taylor   4     
3.  MIL v Loek   3     
4.  4 tied at ...  2     
  
Balks 
1.  CASIMIRI Jiorgeny   1     
  MARKWELL Diegomar   1     
  
  
  
Hit batters 
1.  MARKWELL Diegomar   10     
2.  CLEMENSIA Taylor   4     
  KOEIMAN Elton   4     
  YNTEMA Orlando   4     
5.  SAITO Riki   2     
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
1.  MARKWELL Diegomar   5     
2.  YNTEMA Orlando   2     
  
  
  
Batters SO out looking 
1.  YNTEMA Orlando   39     
2.  MARKWELL Diegomar   16     
3.  MIL v Loek   15     
4.  KOEIMAN Elton   11     
5.  2 tied at ...  9     
Sac bunts allowed 
1.  MARKWELL Diegomar   6     
2.  YNTEMA Orlando   3     
  KOEIMAN Elton   3     
4.  CASIMIRI Jiorgeny   1     
  MIL v Loek   1     
Sac flies allowed 
1.  MARKWELL Diegomar   2     
2.  KOEIMAN Elton   1     
  YNTEMA Orlando   1     
  
  
Hits allowed 
1.  MIL v Loek   18     
2.  MARKWELL Diegomar   47     
3.  YNTEMA Orlando   57     
4.  KOEIMAN Elton   61     
  
Runs allowed 
1.  MIL v Loek   2     
2.  MARKWELL Diegomar   15     
3.  YNTEMA Orlando   23     
  KOEIMAN Elton   23     
  
Earned runs allowed 
1.  MIL v Loek   1     
2.  MARKWELL Diegomar   12     
3.  KOEIMAN Elton   21     
  YNTEMA Orlando   21     
  
Walks allowed 
1.  MIL v Loek   10     
2.  KOEIMAN Elton   13     
3.  MARKWELL Diegomar   22     
4.  YNTEMA Orlando   30     
  
Doubles allowed 
1.  MIL v Loek   1     
2.  YNTEMA Orlando   3     
3.  MARKWELL Diegomar   5     
4.  KOEIMAN Elton   10     
  
Triples allowed 
1.  MIL v Loek   1     
2.  MARKWELL Diegomar   2     
3.  YNTEMA Orlando   4     
4.  KOEIMAN Elton   5     
  
Home runs allowed 
1.  MIL v Loek   0     
2.  MARKWELL Diegomar   1     
  KOEIMAN Elton   1     
4.  YNTEMA Orlando   3     
  

Fielding pct 
1.  DE CUBA Quintin   1.000     
  BOEKHOUDT Gianison   1.000     
  DAANTJI Shaldimar   1.000     
  COLLINS Darryl   1.000     
  HERNANDEZ Joel   1.000     
Chances 
1.  LEONORA Dudley   293     
2.  DILLE Benjamin   220     
3.  DE CUBA Quintin   187     
4.  MEER vd Stijn   183     
5.  BOEKHOUDT Gianison   154     
Putouts 
1.  LEONORA Dudley   231     
2.  DE CUBA Quintin   179     
3.  BOEKHOUDT Gianison   144     
4.  MULLER Gregory   132     
5.  DILLE Benjamin   131     
Assists 
1.  MEER vd Stijn   120     
2.  KEMP Dwayne   88     
3.  DILLE Benjamin   83     
4.  LEONORA Dudley   60     
5.  MARKWELL Diegomar   23     
Errors 
1.  MEER vd Stijn   7     
2.  DILLE Benjamin   6     
3.  KEMP Dwayne   4     
4.  MARKWELL Diegomar   2     
  LEONORA Dudley   2     
Fielding double plays 
1.  LEONORA Dudley   43     
2.  DILLE Benjamin   37     
3.  MEER vd Stijn   24     
4.  KEMP Dwayne   15     
5.  MULLER Gregory   10     
Stolen bases against 
1.  BOEKHOUDT Gianison   18     
2.  DE CUBA Quintin   9     
3.  YNTEMA Orlando   7     
4.  MARKWELL Diegomar   5     
5.  DRIEL v Berry   4     
Caught stealing by 
1.  MARKWELL Diegomar   5     
2.  DE CUBA Quintin   4     
  BOEKHOUDT Gianison   4     
4.  3 tied at ...  2     
  
Steal attempts against 
1.  BOEKHOUDT Gianison   22     
2.  DE CUBA Quintin   13     
3.  MARKWELL Diegomar   10     
4.  YNTEMA Orlando   9     
5.  KOEIMAN Elton   5     
Passed balls 
1.  DE CUBA Quintin   6     
2.  BOEKHOUDT Gianison   3     
  
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
CURACAO NEPTUNUS   50  39  30  27  31  31  43  23  13  4  291 
Opponents  10  6  10  15  15  14  11  7  6  0  94 

Win-Loss record when ... 
Overall   37-5 
Conference   37-5 
Non-Conference   0-0 
Home games   18-3 
Away games   19-2 
Neutral site   0-0 
Day games   24-5 
Night games   13-0 
vs Left starter   3-2 
vs Right starter   34-3 
1-Run games   7-2 
2-Run games   3-1 
5+Run games   19-2 
Extra innings   3-0 
Shutouts   8-0 
 
Scoring 0-2 runs   4-3 
... 3-5 runs   10-2 
... 6-9 runs   14-0 
... 10+ runs   9-0 
 
Opponent 0-2 runs   27-1 
... 3-5 runs   9-1 
... 6-9 runs   1-3 
... 10+ runs   0-0 
 
Scored in 1st inning   18-0 
Opp. scored in 1st   5-1 
Scores first   32-2 
Opp. scores first   5-3 
    
After 6 leading   30-0 
... trailing   2-4 
... tied   4-1 
After 7 leading   24-0 
... trailing   2-4 
... tied   4-1 
After 8 leading   25-0 
... trailing   1-4 
... tied   3-1 
 
Hit 0 home runs   22-4 
... 1 home run   13-1 
... 2+ home runs   2-0 
 
Opponent 0 home runs   32-4 
... 1 home run   4-1 
... 2+ HRs   1-0 
 
Made 0 errors   19-3 
... 1 error   14-1 
... 2+ errors   4-1 
 
Opp. made 0 errors   8-3 
... 1 error   9-1 
... 2+ errors   20-1 
 
Out-hit opponent   34-1 
Out-hit by opponent   1-4 
Hits are tied   2-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-2  4-1  3-1  3-0  4-1  3-0  3-0  4-0  4-0  9-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  8-0  14-0  5-1  3-1  3-0  3-0  1-0  0-1  0-2  0-0  0-0 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  16-0  23-2  27-1  27-1  30-1  30-0  24-0  25-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-1  3-1  2-2  1-3  1-4  2-4  2-4  1-4 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  19-4  11-2  8-2  9-1  6-0  4-1  4-1  3-1 

Won-loss streaks:
Current winning streak  15 
Longest winning streak  15 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  0  21  0 
AWAY  0  21  0 
TOTAL  0  42  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
COLLINS Darryl   2  8  .250  31  71  .437  17  40  .425  16  39  .410  0  0  ---  10  19  .526  22  16  1.4 
DE CUBA Quintin   4  18  .222  31  114  .272  24  76  .316  11  56  .196  2  4  .500  6  28  .214  34  36  0.9 
DAANTJI Shaldimar   6  13  .462  34  108  .315  15  56  .268  25  65  .385  1  5  .200  15  36  .417  34  30  1.1 
DILLE Benjamin   4  13  .308  44  147  .299  33  94  .351  15  66  .227  3  8  .375  2  25  .080  40  69  0.6 
BOEKHOUDT Farik   1  2  .500  0  1  .000  0  1  .000  1  2  .500  0  0  ---  0  1  .000  0  1  0.0 
BOEKHOUDT Gianison   3  15  .200  36  117  .308  22  68  .324  17  64  .266  4  6  .667  11  32  .344  36  36  1.0 
HERNANDEZ Joel   0  0  ---  0  3  .000  0  3  .000  0  0  ---  0  0  ---  0  0  ---  2  0  99.9 
KEMP Dwayne   6  17  .353  62  150  .413  40  87  .460  28  80  .350  4  5  .800  14  28  .500  56  36  1.6 
KOEDIJK Jochem   4  13  .308  25  108  .231  17  73  .233  12  48  .250  2  9  .222  12  25  .480  36  41  0.9 
LEONORA Dudley   8  22  .364  44  153  .288  33  98  .337  19  77  .247  1  5  .200  17  41  .415  59  56  1.1 
MINGELI Shuruengelo   0  0  ---  2  5  .400  0  1  .000  2  4  .500  0  0  ---  0  1  .000  2  0  99.9 
