
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| KEMP Dwayne, NEP | .407 | 41-40 | 167 | 29 | 68 | 11 | 4 | 1 | 41 | 90 | .539 | 8 | 2 | 9 | 4 | .429 | 5 | 3 | 20-27 |
| TAKKE Tijmen, QUI | .381 | 30-28 | 105 | 23 | 40 | 7 | 1 | 1 | 24 | 52 | .495 | 20 | 0 | 14 | 1 | .469 | 3 | 0 | 0-1 |
| HENRIQUE Roelie, HCA | .352 | 37-35 | 128 | 19 | 45 | 4 | 0 | 2 | 14 | 55 | .430 | 20 | 1 | 13 | 2 | .440 | 1 | 4 | 21-26 |
| RICHARDSON Denzel, DSS | .343 | 42-40 | 166 | 27 | 57 | 8 | 1 | 6 | 30 | 85 | .512 | 16 | 0 | 31 | 2 | .401 | 0 | 0 | 20-28 |
| MEER vd Stijn, NEP | .340 | 41-39 | 153 | 45 | 52 | 8 | 3 | 1 | 24 | 69 | .451 | 32 | 0 | 6 | 1 | .454 | 0 | 4 | 7-9 |
| DAANTJI Shaldimar, NEP | .331 | 32-31 | 121 | 25 | 40 | 4 | 5 | 1 | 11 | 57 | .471 | 9 | 0 | 16 | 1 | .377 | 0 | 0 | 9-10 |
| GERARD Rashid, AMS | .330 | 34-33 | 112 | 24 | 37 | 4 | 0 | 1 | 20 | 44 | .393 | 20 | 7 | 10 | 4 | .451 | 3 | 1 | 5-6 |
| ENGELHARDT Rachid, QUI | .311 | 41-41 | 151 | 25 | 47 | 10 | 1 | 2 | 35 | 65 | .430 | 11 | 7 | 14 | 1 | .376 | 4 | 0 | 2-5 |
| SANDEN vd Tommy, DSS | .310 | 40-39 | 158 | 28 | 49 | 7 | 4 | 0 | 21 | 64 | .405 | 18 | 0 | 24 | 3 | .376 | 2 | 4 | 5-7 |
| BERKENBOSCH Kenny, AMS | .308 | 40-40 | 143 | 33 | 44 | 12 | 2 | 4 | 29 | 72 | .503 | 21 | 12 | 20 | 3 | .428 | 4 | 1 | 5-6 |
| SMIT Mark, PIO | .301 | 39-39 | 143 | 22 | 43 | 3 | 1 | 0 | 14 | 48 | .336 | 23 | 4 | 18 | 1 | .409 | 1 | 3 | 14-21 |
| DILLE Benjamin, NEP | .300 | 41-41 | 160 | 44 | 48 | 8 | 1 | 1 | 31 | 61 | .381 | 14 | 3 | 3 | 4 | .365 | 1 | 7 | 9-10 |
| URBANUS Nick, AMS | .298 | 41-41 | 178 | 37 | 53 | 12 | 1 | 3 | 31 | 76 | .427 | 13 | 2 | 14 | 3 | .347 | 3 | 2 | 4-7 |
| LEONORA Dudley, NEP | .297 | 42-42 | 175 | 30 | 52 | 13 | 1 | 1 | 37 | 70 | .400 | 9 | 3 | 3 | 4 | .339 | 2 | 0 | 15-17 |
| BOEKHOUDT Gianison, NEP | .295 | 36-36 | 132 | 22 | 39 | 9 | 0 | 4 | 30 | 60 | .455 | 24 | 1 | 20 | 3 | .403 | 2 | 0 | 6-7 |
| DRAIJER Victor, AMS | .292 | 31-29 | 96 | 13 | 28 | 4 | 1 | 1 | 17 | 37 | .385 | 17 | 2 | 21 | 0 | .395 | 4 | 1 | 2-2 |
| MARLIN Shurman, TWI | .289 | 39-38 | 135 | 11 | 39 | 10 | 0 | 2 | 28 | 55 | .407 | 18 | 0 | 24 | 3 | .368 | 2 | 1 | 2-2 |
| TROMP Jeandro, HCA | .288 | 41-41 | 146 | 23 | 42 | 3 | 1 | 0 | 14 | 47 | .322 | 17 | 1 | 21 | 4 | .361 | 2 | 6 | 7-8 |
| VISSER Seb, HCA | .284 | 40-36 | 134 | 13 | 38 | 4 | 0 | 0 | 16 | 42 | .313 | 19 | 2 | 24 | 3 | .376 | 2 | 3 | 2-2 |
| MULLER Gregory, NEP | .280 | 42-40 | 150 | 25 | 42 | 2 | 1 | 2 | 24 | 52 | .347 | 8 | 5 | 25 | 3 | .335 | 1 | 0 | 10-11 |
| DELIMA Kendrick, STO | .279 | 30-29 | 104 | 8 | 29 | 2 | 0 | 0 | 7 | 31 | .298 | 9 | 2 | 16 | 3 | .348 | 0 | 0 | 1-1 |
| ENGELHARDT Bryan, QUI | .279 | 37-37 | 140 | 25 | 39 | 14 | 0 | 4 | 23 | 65 | .464 | 17 | 1 | 23 | 6 | .356 | 2 | 0 | 14-16 |
| DE QUINT Dennis, TWI | .278 | 42-42 | 151 | 23 | 42 | 8 | 1 | 2 | 25 | 58 | .384 | 26 | 4 | 38 | 7 | .396 | 1 | 2 | 2-2 |
| WEERT v Niels, AMS | .278 | 39-35 | 126 | 24 | 35 | 2 | 2 | 0 | 13 | 41 | .325 | 19 | 4 | 16 | 2 | .387 | 1 | 0 | 3-3 |
| BIEZEN Brian, TWI | .277 | 38-37 | 119 | 30 | 33 | 4 | 8 | 1 | 18 | 56 | .471 | 21 | 2 | 42 | 0 | .392 | 1 | 3 | 15-19 |
| VERKERK Ruar, TWI | .275 | 42-41 | 171 | 25 | 47 | 12 | 1 | 2 | 32 | 67 | .392 | 10 | 2 | 33 | 3 | .319 | 2 | 0 | 5-7 |
| MARTINA Jarreau, TWI | .272 | 38-36 | 136 | 28 | 37 | 5 | 2 | 0 | 24 | 46 | .338 | 13 | 7 | 20 | 2 | .356 | 4 | 6 | 20-27 |
| NUIJTEN Duco, PIO | .272 | 40-36 | 125 | 16 | 34 | 1 | 1 | 0 | 7 | 37 | .296 | 8 | 4 | 23 | 6 | .336 | 0 | 1 | 5-8 |
| SELASSA Delano, HCA | .270 | 38-38 | 159 | 25 | 43 | 8 | 4 | 1 | 15 | 62 | .390 | 7 | 1 | 13 | 5 | .302 | 2 | 4 | 5-6 |
| DAAL Rodney, AMS | .270 | 40-40 | 148 | 25 | 40 | 11 | 1 | 5 | 32 | 68 | .459 | 24 | 3 | 24 | 2 | .376 | 3 | 1 | 0-1 |
| CLARIJS Max, AMS | .266 | 39-39 | 139 | 20 | 37 | 12 | 3 | 0 | 28 | 55 | .396 | 23 | 2 | 22 | 4 | .373 | 2 | 3 | 2-2 |
| CROES Linoy, AMS | .266 | 41-40 | 158 | 29 | 42 | 6 | 4 | 1 | 24 | 59 | .373 | 13 | 3 | 29 | 4 | .331 | 1 | 3 | 6-11 |
| DE CUBA Quintin, NEP | .265 | 38-35 | 132 | 22 | 35 | 7 | 1 | 5 | 29 | 59 | .447 | 20 | 2 | 27 | 1 | .370 | 0 | 0 | 2-5 |
| DRAIJER Remco, AMS | .262 | 41-41 | 164 | 28 | 43 | 9 | 1 | 0 | 12 | 54 | .329 | 22 | 2 | 18 | 2 | .353 | 2 | 6 | 8-9 |
| KROFT Jelle, PIO | .260 | 36-35 | 127 | 6 | 33 | 4 | 0 | 0 | 16 | 37 | .291 | 12 | 0 | 24 | 1 | .319 | 2 | 0 | 0-0 |
| KENNELLY Sam, TWI | .255 | 42-42 | 165 | 17 | 42 | 8 | 0 | 6 | 20 | 68 | .412 | 15 | 1 | 32 | 3 | .315 | 3 | 1 | 0-0 |
| MEER vd Bob, TWI | .252 | 38-31 | 111 | 18 | 28 | 0 | 0 | 0 | 6 | 28 | .252 | 9 | 0 | 12 | 2 | .306 | 1 | 5 | 2-4 |
| GUZMAN Aldrich, STO | .250 | 29-29 | 100 | 23 | 25 | 3 | 0 | 5 | 15 | 43 | .430 | 9 | 5 | 34 | 1 | .342 | 0 | 0 | 4-6 |
| ERK v Tino, DSS | .248 | 39-39 | 137 | 14 | 34 | 2 | 0 | 0 | 19 | 36 | .263 | 27 | 4 | 12 | 6 | .380 | 3 | 4 | 0-1 |
| KONING de Joey, PIO | .246 | 39-36 | 122 | 16 | 30 | 5 | 1 | 1 | 14 | 40 | .328 | 20 | 0 | 40 | 1 | .352 | 0 | 2 | 5-9 |
| WEIJGERTSE Kevin, HCA | .242 | 37-36 | 120 | 16 | 29 | 2 | 1 | 0 | 7 | 33 | .275 | 16 | 3 | 15 | 1 | .345 | 0 | 2 | 5-5 |
| KOEDIJK Jochem, NEP | .240 | 40-38 | 121 | 27 | 29 | 2 | 0 | 1 | 14 | 34 | .281 | 19 | 5 | 19 | 0 | .363 | 1 | 3 | 6-7 |
| DAUTZENBERG Mitchel, DSS | .238 | 32-32 | 101 | 9 | 24 | 1 | 1 | 0 | 7 | 27 | .267 | 9 | 0 | 20 | 3 | .300 | 0 | 7 | 1-2 |
| NIEVELD Kevin, DSS | .225 | 40-40 | 160 | 18 | 36 | 9 | 0 | 2 | 15 | 51 | .319 | 16 | 0 | 38 | 3 | .295 | 0 | 3 | 5-8 |
| HALDERMAN Koen, DSS | .223 | 38-36 | 130 | 13 | 29 | 3 | 0 | 0 | 12 | 32 | .246 | 10 | 2 | 21 | 3 | .285 | 2 | 5 | 3-3 |
| ROOI Vince, HCA | .216 | 41-41 | 139 | 17 | 30 | 10 | 1 | 0 | 18 | 42 | .302 | 31 | 2 | 22 | 6 | .362 | 2 | 1 | 4-5 |
| ANASAGASTI Leandro, PIO | .213 | 35-29 | 108 | 10 | 23 | 2 | 0 | 0 | 12 | 25 | .231 | 14 | 2 | 25 | 1 | .315 | 0 | 3 | 1-3 |
| BOERSMA Tyler, PIO | .207 | 38-30 | 111 | 11 | 23 | 1 | 0 | 0 | 8 | 24 | .216 | 11 | 1 | 7 | 5 | .285 | 0 | 0 | 0-1 |
| BOK Patrick, HCA | .207 | 38-35 | 121 | 13 | 25 | 5 | 0 | 0 | 18 | 30 | .248 | 13 | 0 | 23 | 1 | .279 | 2 | 3 | 2-2 |
| CREMER Jules, QUI | .206 | 39-35 | 136 | 12 | 28 | 7 | 1 | 0 | 9 | 37 | .272 | 4 | 7 | 34 | 2 | .264 | 1 | 1 | 2-4 |
| BRANDL Philip, STO | .198 | 34-30 | 106 | 9 | 21 | 4 | 0 | 0 | 8 | 25 | .236 | 5 | 0 | 33 | 3 | .234 | 0 | 4 | 1-3 |
| DIJK Jurriaan, STO | .198 | 33-32 | 101 | 9 | 20 | 3 | 0 | 0 | 2 | 23 | .228 | 18 | 0 | 21 | 1 | .319 | 0 | 7 | 0-3 |
| BLAAUW Jelle, QUI | .196 | 42-42 | 138 | 24 | 27 | 3 | 1 | 0 | 11 | 32 | .232 | 37 | 8 | 27 | 0 | .393 | 0 | 8 | 7-13 |
| CHERRY Bryce, HCA | .194 | 39-35 | 139 | 16 | 27 | 2 | 3 | 0 | 15 | 35 | .252 | 10 | 2 | 28 | 3 | .255 | 2 | 0 | 1-3 |
| WINDT de Quinlan, STO | .188 | 31-30 | 117 | 12 | 22 | 2 | 3 | 1 | 10 | 33 | .282 | 4 | 1 | 36 | 1 | .221 | 0 | 2 | 1-1 |
| PAAP Sander, DSS | .179 | 34-30 | 95 | 12 | 17 | 1 | 1 | 0 | 7 | 20 | .211 | 21 | 2 | 25 | 2 | .339 | 0 | 1 | 1-2 |
| JANSSEN Dave, TWI | .172 | 34-28 | 99 | 18 | 17 | 2 | 1 | 0 | 5 | 21 | .212 | 11 | 2 | 21 | 3 | .268 | 0 | 2 | 8-10 |
| DENIS Remian, QUI | .164 | 39-33 | 122 | 9 | 20 | 6 | 1 | 0 | 7 | 28 | .230 | 16 | 3 | 29 | 3 | .275 | 1 | 1 | 7-8 |
| ---------- | |||||||||||||||||||
| COLLINS Darryl, NEP | .418 | 28-23 | 79 | 13 | 33 | 4 | 1 | 1 | 14 | 42 | .532 | 16 | 0 | 8 | 0 | .510 | 1 | 0 | 12-14 |
| MINGELI Shuruengelo, NEP | .400 | 3-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-1 |
| SAMS Kalian, AMS | .364 | 3-3 | 11 | 4 | 4 | 1 | 0 | 1 | 1 | 8 | .727 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 2-2 |
| WIJST S vd Oliver, PIO | .351 | 9-9 | 37 | 4 | 13 | 2 | 0 | 0 | 8 | 15 | .405 | 2 | 0 | 4 | 0 | .385 | 0 | 0 | 4-4 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| VERHEYLEWEGEN Jamie, TWI | .347 | 12-12 | 49 | 4 | 17 | 1 | 0 | 0 | 10 | 18 | .367 | 1 | 0 | 5 | 3 | .360 | 0 | 1 | 1-1 |
| HOOGKAMER Thom, PIO | .333 | 3-3 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 1 | 1-1 |
| BOEKHOUDT Farik, NEP | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| GARIO Mervin, PIO | .318 | 26-23 | 88 | 12 | 28 | 4 | 0 | 1 | 10 | 35 | .398 | 7 | 5 | 17 | 1 | .400 | 0 | 0 | 6-8 |
| FINNEGAN Aidan, AMS | .292 | 10-7 | 24 | 3 | 7 | 2 | 0 | 0 | 6 | 9 | .375 | 1 | 1 | 11 | 0 | .333 | 1 | 1 | 0-0 |
| CROES Zerzinho, AMS | .286 | 22-20 | 91 | 14 | 26 | 1 | 0 | 1 | 9 | 30 | .330 | 5 | 1 | 9 | 3 | .330 | 0 | 1 | 4-4 |
| GUERRA Eduardo, STO | .286 | 6-4 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .357 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
| WILLIAMS Omar, DSS | .284 | 20-20 | 74 | 5 | 21 | 4 | 0 | 1 | 11 | 28 | .378 | 5 | 0 | 15 | 3 | .321 | 2 | 0 | 0-0 |
| CORAN Runai, STO | .270 | 30-28 | 100 | 13 | 27 | 1 | 1 | 0 | 7 | 30 | .300 | 8 | 0 | 22 | 1 | .324 | 0 | 3 | 10-15 |
| GOUVERNEUR Odion, DSS | .264 | 31-24 | 87 | 17 | 23 | 1 | 3 | 0 | 10 | 30 | .345 | 16 | 2 | 12 | 2 | .380 | 3 | 2 | 4-5 |
| LANOI de Djewi, DSS | .261 | 25-17 | 69 | 6 | 18 | 2 | 0 | 0 | 5 | 20 | .290 | 5 | 2 | 15 | 2 | .329 | 0 | 1 | 2-2 |
| DRAIJER Max, PIO | .260 | 12-12 | 50 | 11 | 13 | 2 | 1 | 0 | 4 | 17 | .340 | 7 | 0 | 8 | 3 | .345 | 1 | 0 | 1-1 |
| VREEDE de Bodhi, PIO | .255 | 22-15 | 47 | 7 | 12 | 0 | 0 | 0 | 5 | 12 | .255 | 7 | 1 | 9 | 0 | .364 | 0 | 5 | 1-1 |
| GOINS Julian, HCA | .253 | 22-21 | 75 | 10 | 19 | 4 | 1 | 0 | 10 | 25 | .333 | 3 | 2 | 12 | 0 | .300 | 0 | 2 | 2-2 |
| RAAP Brian, PIO | .245 | 19-12 | 53 | 8 | 13 | 1 | 0 | 0 | 6 | 14 | .264 | 6 | 1 | 15 | 0 | .328 | 1 | 0 | 1-2 |
| WINDT de Tyron, STO | .244 | 33-28 | 90 | 4 | 22 | 2 | 0 | 0 | 12 | 24 | .267 | 8 | 2 | 23 | 1 | .317 | 1 | 1 | 2-5 |
| BERNARDUS Wesley, QUI | .244 | 27-22 | 86 | 12 | 21 | 2 | 0 | 0 | 10 | 23 | .267 | 13 | 1 | 22 | 2 | .350 | 0 | 1 | 4-4 |
| SCHOOP Sergio, STO | .241 | 10-9 | 29 | 2 | 7 | 3 | 0 | 0 | 3 | 10 | .345 | 3 | 0 | 10 | 2 | .313 | 0 | 0 | 1-1 |
| REDAN Ibrahin, PIO | .239 | 29-17 | 88 | 11 | 21 | 2 | 1 | 1 | 13 | 28 | .318 | 13 | 1 | 30 | 0 | .343 | 0 | 1 | 7-10 |
| GE Chris, TWI | .234 | 18-12 | 47 | 6 | 11 | 1 | 1 | 0 | 3 | 14 | .298 | 7 | 0 | 10 | 1 | .327 | 1 | 1 | 4-6 |
| PITERNELLA Ruendrick, NEP | .233 | 22-11 | 43 | 8 | 10 | 1 | 1 | 0 | 4 | 13 | .302 | 14 | 0 | 14 | 2 | .421 | 0 | 1 | 3-4 |
| DALE Ryan, QUI | .225 | 24-24 | 89 | 10 | 20 | 8 | 1 | 0 | 12 | 30 | .337 | 6 | 2 | 11 | 6 | .286 | 1 | 2 | 0-0 |
| KUIPERS Rick, QUI | .222 | 6-5 | 18 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | 3 | 0 | 3 | 0 | .333 | 0 | 1 | 1-2 |
| WERKMAN Koen, DSS | .221 | 32-26 | 86 | 9 | 19 | 1 | 0 | 1 | 8 | 23 | .267 | 9 | 2 | 30 | 1 | .309 | 0 | 4 | 10-11 |
| BERGH vd Joost, STO | .220 | 32-25 | 100 | 8 | 22 | 2 | 0 | 0 | 8 | 24 | .240 | 0 | 1 | 23 | 2 | .228 | 0 | 1 | 5-5 |
| BERKHOUT Joran, STO | .217 | 7-7 | 23 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .261 | 5 | 0 | 8 | 0 | .357 | 0 | 0 | 2-2 |
| MELIS Damian, PIO | .205 | 33-28 | 88 | 9 | 18 | 4 | 0 | 0 | 7 | 22 | .250 | 11 | 4 | 16 | 2 | .317 | 1 | 6 | 0-0 |
| MARTINA Junior, DSS | .204 | 13-12 | 54 | 6 | 11 | 5 | 0 | 0 | 3 | 16 | .296 | 5 | 2 | 13 | 0 | .290 | 1 | 0 | 1-2 |
| GROOTEN Bram, TWI | .202 | 32-27 | 84 | 12 | 17 | 1 | 0 | 0 | 7 | 18 | .214 | 13 | 1 | 24 | 0 | .316 | 0 | 1 | 1-3 |
| BURGER Jordy, QUI | .200 | 32-27 | 85 | 9 | 17 | 3 | 0 | 1 | 5 | 23 | .271 | 17 | 1 | 24 | 1 | .337 | 1 | 5 | 7-8 |
| LAURENS Roland, HCA | .200 | 24-16 | 60 | 11 | 12 | 1 | 1 | 2 | 6 | 21 | .350 | 5 | 1 | 17 | 1 | .273 | 0 | 4 | 6-6 |
| PENSEEL Jorrit, PIO | .200 | 9-2 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 2 | 0 | 4 | 0 | .294 | 0 | 0 | 0-0 |
| LANGENKAMP Chris, STO | .200 | 6-5 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 4 | 5 | 0 | .429 | 0 | 0 | 1-1 |
| BRYSON Denzel, HCA | .197 | 25-21 | 71 | 6 | 14 | 1 | 1 | 0 | 5 | 17 | .239 | 6 | 1 | 23 | 0 | .269 | 0 | 2 | 4-6 |
| GEORGE Kenny, STO | .196 | 13-13 | 46 | 6 | 9 | 1 | 0 | 1 | 2 | 13 | .283 | 3 | 0 | 10 | 0 | .245 | 0 | 0 | 0-0 |
| NEFS Nick, STO | .189 | 17-13 | 37 | 5 | 7 | 4 | 0 | 0 | 6 | 11 | .297 | 10 | 1 | 15 | 0 | .367 | 1 | 1 | 0-0 |
| WINDSTER Kevin, QUI | .184 | 20-17 | 49 | 11 | 9 | 0 | 0 | 0 | 4 | 9 | .184 | 11 | 3 | 18 | 3 | .365 | 0 | 2 | 5-8 |
| LIMBURG v Tom, PIO | .182 | 6-3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 |
| RUBEN Berend, HCA | .180 | 26-16 | 61 | 9 | 11 | 2 | 0 | 0 | 4 | 13 | .213 | 9 | 3 | 22 | 4 | .311 | 1 | 3 | 1-2 |
| EEMAN Joey, PIO | .176 | 6-5 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 1 | 0 | 4 | 1 | .222 | 0 | 1 | 2-3 |
| DUNLOP Tijani, STO | .176 | 32-30 | 91 | 7 | 16 | 1 | 0 | 0 | 5 | 17 | .187 | 12 | 0 | 38 | 2 | .267 | 2 | 2 | 3-6 |
| HOEK v Rowan, QUI | .175 | 23-17 | 57 | 4 | 10 | 4 | 0 | 0 | 4 | 14 | .246 | 7 | 0 | 16 | 2 | .266 | 0 | 1 | 1-1 |
| DE LA CRUZ Mikey, AMS | .171 | 16-6 | 35 | 4 | 6 | 0 | 1 | 0 | 5 | 8 | .229 | 0 | 1 | 10 | 0 | .194 | 0 | 0 | 1-2 |
| KOPS Max, TWI | .167 | 22-13 | 48 | 2 | 8 | 4 | 0 | 0 | 8 | 12 | .250 | 1 | 0 | 19 | 0 | .180 | 1 | 0 | 0-2 |
| WINKEL Nick, STO | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 |
| BERKEL Kai, QUI | .158 | 14-3 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 7 | 2 | 7 | 1 | .429 | 0 | 0 | 0-0 |
| PIETER Devano, DSS | .156 | 28-20 | 77 | 8 | 12 | 1 | 0 | 0 | 4 | 13 | .169 | 6 | 0 | 18 | 1 | .217 | 0 | 0 | 0-4 |
| GIL Gino, STO | .148 | 22-18 | 61 | 3 | 9 | 3 | 0 | 0 | 2 | 12 | .197 | 7 | 3 | 14 | 0 | .268 | 0 | 2 | 0-0 |
| BERKHOUT Joran, QUI | .133 | 24-23 | 60 | 7 | 8 | 0 | 0 | 0 | 5 | 8 | .133 | 16 | 12 | 27 | 0 | .400 | 2 | 3 | 4-4 |
| JONG de Jos, QUI | .133 | 6-5 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 4 | 1 | 3 | 1 | .350 | 0 | 0 | 0-0 |
| RIP Julian, HCA | .125 | 12-7 | 24 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .125 | 2 | 0 | 12 | 0 | .192 | 0 | 1 | 1-2 |
| PEELS Nick, TWI | .119 | 26-18 | 59 | 15 | 7 | 0 | 0 | 0 | 4 | 7 | .119 | 7 | 1 | 20 | 0 | .224 | 0 | 2 | 2-4 |
| PETIT Sem, STO | .119 | 28-16 | 59 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .119 | 3 | 1 | 20 | 0 | .172 | 1 | 0 | 0-0 |
| BAKKER Glenn, PIO | .118 | 34-29 | 102 | 10 | 12 | 2 | 0 | 0 | 2 | 14 | .137 | 6 | 3 | 32 | 3 | .189 | 0 | 0 | 1-3 |
| HEILIGERS Dani, DSS | .111 | 4-3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 6 | 0 | .111 | 0 | 0 | 0-0 |
| PEREZ Giovanny, STO | .111 | 4-3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 1 | 0-0 |
| ROSARIA Luigino, QUI | .108 | 11-10 | 37 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .108 | 1 | 2 | 10 | 1 | .175 | 0 | 0 | 0-0 |
| JONG de Bas, QUI | .100 | 3-3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 1 | 0 | .100 | 0 | 0 | 0-0 |
| WHARWOOD Steven, PIO | .091 | 3-3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 4 | 1 | .167 | 0 | 0 | 0-0 |
| RUDOLPH Imco, STO | .089 | 18-17 | 56 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .107 | 6 | 0 | 14 | 3 | .175 | 1 | 2 | 0-0 |
| WICKLERT Angelo, PIO | .080 | 11-8 | 25 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .080 | 4 | 0 | 6 | 0 | .200 | 1 | 0 | 1-1 |
| NICHOLAS Shairon, QUI | .077 | 5-5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 3 | 1 | .143 | 0 | 0 | 0-0 |
| MARKIES Max, AMS | .071 | 6-4 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 2 | 1 | 6 | 1 | .235 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| MORRIS Kris, STO | .045 | 10-6 | 22 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .045 | 0 | 0 | 3 | 1 | .045 | 0 | 1 | 0-0 |
| KUIT Daan, PIO | .000 | 12-4 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 13 | 0 | .056 | 0 | 0 | 1-1 |
| AANHOUT v Timo, STO | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 1 | 0-0 |
| GOOL v Jerzy, TWI | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| WINKLAAR Howard, PIO | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| TOMSJANSEN Juhayrich, STO | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 |
| HERNANDEZ Joel, NEP | .000 | 6-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| ELSWIJK v Boudewijn, STO | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 |
| SULBARAN Juancarlos, STO | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| ISENIA Aaron, QUI | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| VOS Mick, NEP | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| JAMES T'shawn, QUI | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| LAAR v Brian, QUI | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| TRINIDAD Gregory, NEP | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| DALEN v Jasper, QUI | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| VALDEZ Alexander, PIO | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
