KNBSB Stats 2018

Hoofdklasse Honkbal 2018

HCAW


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Apr 26, 2018  at  QUICK AMERSFOORT  W  7-4       7-9-1  /  4-9-3  8   1-0-0  1-0-0   ANCUM v (W)  0  3:02 
  Apr 28, 2018    QUICK AMERSFOORT    3-8  L     3-9-3  /  8-9-1  9   1-1-0  1-1-0   TIMMERMANS (L)  0  2:57 
  Apr 29, 2018  at  QUICK AMERSFOORT  W  7-3       7-13-3  /  3-5-1  9   2-1-0  2-1-0   PFAU (W)  0  2:30 
  May 03, 2018    CURACAO NEPTUNUS    1-9  L     1-1-4  /  9-16-2  9   2-2-0  2-2-0   ANCUM v (L)  0  2:49 
  May 05, 2018  at  CURACAO NEPTUNUS    2-12  L     2-8-2  /  12-19-0  7   2-3-0  2-3-0   BURGERSDIJK (L)  0  2:33 
  May 06, 2018    CURACAO NEPTUNUS    1-5  L     1-9-3  /  5-12-1  9   2-4-0  2-4-0   TIMMERMANS (L)  0  2:53 
  May 10, 2018  at  SILICON STORKS  W  12-3       12-9-2  /  3-6-0  9   3-4-0  3-4-0   BURGERSDIJK (W)  0  2:54 
  May 12, 2018    SILICON STORKS  W  3-2       3-7-0  /  2-6-2  9   4-4-0  4-4-0   TIMMERMANS (W)  0  2:23 
  May 13, 2018  at  SILICON STORKS    11-12  L     11-13-4  /  12-17-3  (10)   4-5-0  4-5-0   VORK (L)  0  3:50 
  May 17, 2018    DSS  W  3-0       3-6-0  /  0-4-1  9   5-5-0  5-5-0   BURGERSDIJK (W)  0  2:09 
  May 19, 2018  at  DSS    2-6  L     2-5-4  /  6-12-0  9   5-6-0  5-6-0   TIMMERMANS (L)  0  2:10 
  May 20, 2018    DSS  W  4-3       4-11-0  /  3-8-1  (10)   6-6-0  6-6-0   ROBBERSE (W)  0  3:14 
  May 24, 2018  at  L&D AMSTERDAM    0-4  L     0-3-0  /  4-8-0  9   6-7-0  6-7-0   BURGERSDIJK (L)  0  2:01 
  May 26, 2018    L&D AMSTERDAM    2-4  L     2-2-0  /  4-10-0  9   6-8-0  6-8-0   TIMMERMANS (L)  0  2:37 
  May 27, 2018  at  L&D AMSTERDAM    1-3  L     1-7-1  /  3-3-1  9   6-9-0  6-9-0   PFAU (L)  0  2:27 
  May 31, 2018  at  DE GLASKONING TWINS  W  3-1       3-8-1  /  1-6-0  9   7-9-0  7-9-0   BURGERSDIJK (W)  0  2:39 
  Jun 02, 2018    DE GLASKONING TWINS    1-3  L     1-4-1  /  3-7-4  9   7-10-0  7-10-0   TIMMERMANS (L)  0  2:39 
  Jun 03, 2018  at  DE GLASKONING TWINS  W  7-0       7-6-0  /  0-4-5  9   8-10-0  8-10-0   PFAU (W)  0  2:21 
  Jun 07, 2018    HOOFDDORP PIONIERS    5-5   T   5-7-1  /  5-7-1  8   8-10-1  8-10-1   None  0  2:33 
  Jun 09, 2018  at  HOOFDDORP PIONIERS  W  8-0       8-11-2  /  0-5-1  9   9-10-1  9-10-1   TIMMERMANS (W)  0  2:30 
  Jun 10, 2018    HOOFDDORP PIONIERS  W  4-1       4-8-0  /  1-3-1  9   10-10-1  10-10-1   PFAU (W)  0  2:10 
  Jun 14, 2018    QUICK AMERSFOORT    1-8  L     1-6-1  /  8-11-0  9   10-11-1  10-11-1   ROBBERSE (L)  0  2.54 
  Jun 16, 2018  at  QUICK AMERSFOORT  W  11-4       11-15-0  /  4-12-2  9   11-11-1  11-11-1   TIMMERMANS (W)  0  3:10 
  Jun 17, 2018    QUICK AMERSFOORT  W  3-2       3-7-1  /  2-4-6  (11)   12-11-1  12-11-1   VORK (W)  0  3:23 
  Jun 21, 2018  at  CURACAO NEPTUNUS    0-2  L     0-3-2  /  2-6-0  9   12-12-1  12-12-1   ROBBERSE (L)  0  1:55 
  Jun 23, 2018    CURACAO NEPTUNUS  W  8-1       8-13-0  /  1-5-1  9   13-12-1  13-12-1   TIMMERMANS (W)  0  2:45 
  Jun 24, 2018  at  CURACAO NEPTUNUS  W  2-1       2-6-0  /  1-7-0  9   14-12-1  14-12-1   PFAU (W)  0  2:16 
  Jun 28, 2018    SILICON STORKS  W  10-0       10-10-0  /  0-2-4  7   15-12-1  15-12-1   BURGERSDIJK (W)  0  2:09 
  Jun 30, 2018  at  SILICON STORKS  W  12-1       12-15-1  /  1-5-2  9   16-12-1  16-12-1   TIMMERMANS (W)  0  2:56 
  Jul 01, 2018    SILICON STORKS  W  13-3       13-21-0  /  3-6-4  8   17-12-1  17-12-1   PFAU (W)  0  2:25 
  Jul 26, 2018  at  DSS    6-6   T   6-7-0  /  6-14-5  7   17-12-2  17-12-2   None  0  2:46 
  Jul 28, 2018    DSS    0-3  L     0-4-2  /  3-5-1  9   17-13-2  17-13-2   VORK (L)  0  2:30 
  Jul 29, 2018  at  DSS  W  4-1       4-9-1  /  1-6-3  9   18-13-2  18-13-2   BURGERSDIJK (W)  0  2:33 
  Aug 02, 2018    L&D AMSTERDAM    0-4  L     0-7-1  /  4-6-0  8   18-14-2  18-14-2   PFAU (L)  0  2:20 
  Aug 04, 2018  at  L&D AMSTERDAM  W  4-1       4-6-2  /  1-5-4  9   19-14-2  19-14-2   TIMMERMANS (W)  0  2:23 
  Aug 05, 2018    L&D AMSTERDAM    0-7  L     0-7-0  /  7-15-0  9   19-15-2  19-15-2   ROBBERSE (L)  0  2:30 
  Aug 09, 2018    DE GLASKONING TWINS    4-4   T   4-5-3  /  4-7-2  9   19-15-3  19-15-3   None  0  2:59 
  Aug 11, 2018  at  DE GLASKONING TWINS    4-6  L     4-7-1  /  6-8-2  9   19-16-3  19-16-3   TIMMERMANS (L)  0  2:20 
  Aug 12, 2018    DE GLASKONING TWINS  W  4-3       4-8-0  /  3-8-2  (10)   20-16-3  20-16-3   BURGERSDIJK (W)  0  3:02 
  Aug 16, 2018  at  HOOFDDORP PIONIERS    1-2  L     1-5-0  /  2-3-1  9   20-17-3  20-17-3   VORK (L)  0  2:33 
  Aug 18, 2018    HOOFDDORP PIONIERS  W  2-0       2-5-4  /  0-2-2  9   21-17-3  21-17-3   TIMMERMANS (W)  0  2:31 
  Aug 19, 2018  at  HOOFDDORP PIONIERS    8-9  L     8-16-3  /  9-10-0  (10)   21-18-3  21-18-3   BURGERSDIJK (L)  0  3:27 

() extra inning game

 

Overall Statistics

 

record: 21-18
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
HENRIQUE Roelie   .352  37-35  128  19  45  4  0  2  14  55  .430  20  1  13  2  .440  1  4  21-26  71  87  11  .935 
TROMP Jeandro   .288  41-41  146  23  42  3  1  0  14  47  .322  17  1  21  4  .361  2  6  7-8  76  1  1  .987 
VISSER Seb   .284  40-36  134  13  38  4  0  0  16  42  .313  19  2  24  3  .376  2  3  2-2  36  54  3  .968 
SELASSA Delano   .270  38-38  159  25  43  8  4  1  15  62  .390  7  1  13  5  .302  2  4  5-6  68  142  13  .942 
WEIJGERTSE Kevin   .242  37-36  120  16  29  2  1  0  7  33  .275  16  3  15  1  .345  0  2  5-5  85  9  1  .989 
ROOI Vince   .216  41-41  139  17  30  10  1  0  18  42  .302  31  2  22  6  .362  2  1  4-5  17  60  6  .928 
BOK Patrick   .207  38-35  121  13  25  5  0  0  18  30  .248  13  0  23  1  .279  2  3  2-2  305  31  5  .985 
CHERRY Bryce   .194  39-35  139  16  27  2  3  0  15  35  .252  10  2  28  3  .255  2  0  1-3  32  6  1  .974 
----------
GOINS Julian   .253  22-21  75  10  19  4  1  0  10  25  .333  3  2  12  0  .300  0  2  2-2  146  12  2  .988 
LAURENS Roland   .200  24-16  60  11  12  1  1  2  6  21  .350  5  1  17  1  .273  0  4  6-6  12  2  1  .933 
BRYSON Denzel   .197  25-21  71  6  14  1  1  0  5  17  .239  6  1  23  0  .269  0  2  4-6  139  23  3  .982 
RUBEN Berend   .180  26-16  61  9  11  2  0  0  4  13  .213  9  3  22  4  .311  1  3  1-2  60  12  2  .973 
RIP Julian   .125  12-7  24  6  3  0  0  0  1  3  .125  2  0  12  0  .192  0  1  1-2  23  1  0  1.000 
SILBERIE Diamond   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .245  42-42  1377  184  338  46  13  5  143  425  .309  158  19  245  30  .328  14  35  61-75  1100  527  54  .968 
Opponents   .239  42-42  1352  156  323  49  7  6  131  404  .299  122  25  287  29  .312  6  25  53-77  1099  455  69  .957 

LOB - Team (320), Opp (274). DPs turned - Team (37), Opp (40). IBB - Team (7), ROOI 3, CHERRY 2, GOINS 1, BOK 1, Opp (4). Picked off - HENRIQUE 3, CHERRY 2, WEIJGERTSE 1, RUBEN 1, TROMP 1, BOK 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
PFAU Chris   2.34  5-2  14-13  1  0/1  0  84.2  59  31  22  35  103  7  1  1  293  .201  4  8  0  1  9 
BURGERSDIJK Dennis   2.50  6-3  18-9  0  0/3  3  72.0  62  22  20  15  61  9  1  1  267  .232  3  3  1  0  5 
TIMMERMANS Kaj   2.73  7-6  14-14  0  0/2  0  95.2  81  39  29  19  38  12  2  1  351  .231  6  6  1  3  7 
----------
LAURENS Roland   0.00  0-0  1-0  0  0/0  0  1.0  0  1  0  1  2  0  0  0  4  .000  1  0  0  0  0 
ROBBERSE Sem   1.80  1-3  6-3  0  0/0  0  20.0  22  7  4  7  12  7  0  0  79  .278  3  1  1  0  0 
MEURIS Oscar   2.11  0-0  16-0  0  0/0  4  21.1  21  6  5  8  21  2  1  0  81  .259  2  0  0  0  2 
ANCUM v Timo   3.55  1-1  20-1  0  0/3  1  25.1  24  11  10  13  18  3  1  0  92  .261  5  3  0  1  1 
VISSER Seb   4.15  0-0  3-0  0  0/0  0  4.1  7  5  2  3  4  2  1  0  20  .350  0  1  0  0  0 
DELEMARRE Ian   4.44  0-0  10-2  0  0/1  0  26.1  19  13  13  10  18  3  0  2  94  .202  3  1  1  0  1 
VORK Moreno   9.19  1-3  12-0  0  0/2  0  15.2  25  18  16  9  10  4  0  1  68  .368  0  2  1  1  0 
RUBEN Berend   81.00  0-0  1-0  0  0/0  0  0.1  3  3  3  2  0  0  0  0  3  1.000  0  0  0  0  0 
Totals   3.02  21-18  42-42  1  5/5  8  366.2  323  156  123  122  287  49  7  6  1352  .239  27  25  5  6  25 
Opponents   3.46  18-21  42-42  1  5/4  10  366.1  338  184  141  158  245  46  13  5  1377  .245  35  19  7  14  35 

PB - Team (15), BRYSON 12, GOINS 3, Opp (10). Pickoffs - Team (20), TIMMERMANS 8, PFAU 5, ANCUM v 2, MEURIS 1, VISSER 1, DELEMARRE 1, BURGERSDIJK 1, ROBBERSE 1, Opp (8). SBA/ATT - GOINS (27-32), BRYSON (24-31), PFAU (14-20), TIMMERMANS (12-19), BURGERSDIJK (10-14), MEURIS (5-7), ROBBERSE (1-5), DELEMARRE (4-4), VORK (3-3), LAURENS (3-3), ANCUM v (0-1), VISSER (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
TIMMERMANS Kaj   39  12  27  0  1.000  1  12  7  .632  0  0 
RIP Julian   24  23  1  0  1.000  1  0  0  ---  0  0 
BURGERSDIJK Dennis   19  6  13  0  1.000  0  10  4  .714  0  0 
ROBBERSE Sem   7  2  5  0  1.000  0  1  4  .200  0  0 
MEURIS Oscar   6  0  6  0  1.000  1  5  2  .714  0  0 
DELEMARRE Ian   5  3  2  0  1.000  0  4  0  1.000  0  0 
VORK Moreno   1  0  1  0  1.000  1  3  0  1.000  0  0 
WEIJGERTSE Kevin   95  85  9  1  .989  9  0  0  ---  0  0 
GOINS Julian   160  146  12  2  .988  0  27  5  .844  3  0 
TROMP Jeandro   78  76  1  1  .987  0  0  0  ---  0  0 
BOK Patrick   341  305  31  5  .985  22  0  0  ---  0  0 
BRYSON Denzel   165  139  23  3  .982  1  24  7  .774  12  0 
CHERRY Bryce   39  32  6  1  .974  1  0  0  ---  0  0 
RUBEN Berend   74  60  12  2  .973  5  0  0  ---  0  0 
VISSER Seb   93  36  54  3  .968  9  1  0  1.000  0  0 
SELASSA Delano   223  68  142  13  .942  27  0  0  ---  0  0 
HENRIQUE Roelie   169  71  87  11  .935  19  0  0  ---  0  0 
LAURENS Roland   15  12  2  1  .933  0  3  0  1.000  0  0 
ROOI Vince   83  17  60  6  .928  6  0  0  ---  0  0 
PFAU Chris   36  7  25  4  .889  0  14  6  .700  0  0 
ANCUM v Timo   9  0  8  1  .889  0  0  1  .000  0  0 
SILBERIE Diamond   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1681  1100  527  54  .968  37  53  24  .688  15  0 
Opponents   1623  1099  455  69  .957  40  61  14  .813  10  0 

 

Category Leaders

 

Batting avg 
1.  HENRIQUE Roelie   .352     
2.  TROMP Jeandro   .288     
3.  VISSER Seb   .284     
4.  SELASSA Delano   .270     
5.  WEIJGERTSE Kevin   .242     
Slugging pct 
1.  HENRIQUE Roelie   .430     
2.  SELASSA Delano   .390     
3.  TROMP Jeandro   .322     
4.  VISSER Seb   .313     
5.  ROOI Vince   .302     
On base pct 
1.  HENRIQUE Roelie   .440     
2.  VISSER Seb   .376     
3.  ROOI Vince   .362     
4.  TROMP Jeandro   .361     
5.  WEIJGERTSE Kevin   .345     
Runs scored 
1.  SELASSA Delano   25     
2.  TROMP Jeandro   23     
3.  HENRIQUE Roelie   19     
4.  ROOI Vince   17     
5.  2 tied at ...  16     
Hits 
1.  HENRIQUE Roelie   45     
2.  SELASSA Delano   43     
3.  TROMP Jeandro   42     
4.  VISSER Seb   38     
5.  ROOI Vince   30     
Runs batted in 
1.  BOK Patrick   18     
  ROOI Vince   18     
3.  VISSER Seb   16     
4.  CHERRY Bryce   15     
  SELASSA Delano   15     
Doubles 
1.  ROOI Vince   10     
2.  SELASSA Delano   8     
3.  BOK Patrick   5     
4.  3 tied at ...  4     
  
Triples 
1.  SELASSA Delano   4     
2.  CHERRY Bryce   3     
3.  6 tied at ...  1     
  
  
Home runs 
1.  HENRIQUE Roelie   2     
  LAURENS Roland   2     
3.  SELASSA Delano   1     
  
  
Total bases 
1.  SELASSA Delano   62     
2.  HENRIQUE Roelie   55     
3.  TROMP Jeandro   47     
4.  ROOI Vince   42     
  VISSER Seb   42     
Walks 
1.  ROOI Vince   31     
2.  HENRIQUE Roelie   20     
3.  VISSER Seb   19     
4.  TROMP Jeandro   17     
5.  WEIJGERTSE Kevin   16     
Hit by pitch 
1.  RUBEN Berend   3     
  WEIJGERTSE Kevin   3     
3.  4 tied at ...  2     
  
  
Sac bunts 
1.  TROMP Jeandro   6     
2.  LAURENS Roland   4     
  SELASSA Delano   4     
  HENRIQUE Roelie   4     
5.  3 tied at ...  3     
Sac flies 
1.  6 tied at ...  2     
  
  
  
  
Stolen bases 
1.  HENRIQUE Roelie   21     
2.  TROMP Jeandro   7     
3.  LAURENS Roland   6     
4.  WEIJGERTSE Kevin   5     
  SELASSA Delano   5     
Caught stealing 
1.  HENRIQUE Roelie   5     
2.  CHERRY Bryce   2     
  BRYSON Denzel   2     
4.  5 tied at ...  1     
  
Steal attempts 
1.  HENRIQUE Roelie   26     
2.  TROMP Jeandro   8     
3.  LAURENS Roland   6     
  SELASSA Delano   6     
  BRYSON Denzel   6     
Stolen base pct 
1.  VISSER Seb   1.000     
  BOK Patrick   1.000     
  WEIJGERTSE Kevin   1.000     
4.  TROMP Jeandro   .875     
5.  SELASSA Delano   .833     
Strikeouts 
1.  CHERRY Bryce   28     
2.  VISSER Seb   24     
3.  BOK Patrick   23     
  BRYSON Denzel   23     
5.  2 tied at ...  22     
Grounded into DP 
1.  ROOI Vince   6     
2.  SELASSA Delano   5     
3.  RUBEN Berend   4     
  TROMP Jeandro   4     
5.  2 tied at ...  3     
Total plate appearances 
1.  ROOI Vince   175     
2.  SELASSA Delano   173     
3.  TROMP Jeandro   172     
4.  VISSER Seb   160     
5.  HENRIQUE Roelie   154     
At bats 
1.  SELASSA Delano   159     
2.  TROMP Jeandro   146     
3.  CHERRY Bryce   139     
  ROOI Vince   139     
5.  VISSER Seb   134     
Games played 
1.  TROMP Jeandro   41     
  ROOI Vince   41     
3.  VISSER Seb   40     
4.  CHERRY Bryce   39     
5.  2 tied at ...  38     
Game starts 
1.  TROMP Jeandro   41     
  ROOI Vince   41     
3.  SELASSA Delano   38     
4.  VISSER Seb   36     
  WEIJGERTSE Kevin   36     
Games as sub 
1.  RUBEN Berend   10     
2.  LAURENS Roland   8     
3.  RIP Julian   5     
4.  3 tied at ...  4     
  

Earned run avg 
1.  PFAU Chris   2.34     
2.  BURGERSDIJK Dennis   2.50     
3.  TIMMERMANS Kaj   2.73     
  
  
Opposing bat avg 
1.  PFAU Chris   .201     
2.  TIMMERMANS Kaj   .231     
3.  BURGERSDIJK Dennis   .232     
  
  
Won-loss pct 
1.  PFAU Chris   .714     
2.  BURGERSDIJK Dennis   .667     
3.  TIMMERMANS Kaj   .538     
  
  
Wins 
1.  TIMMERMANS Kaj   7     
2.  BURGERSDIJK Dennis   6     
3.  PFAU Chris   5     
4.  3 tied at ...  1     
  
Losses 
1.  TIMMERMANS Kaj   6     
2.  BURGERSDIJK Dennis   3     
  VORK Moreno   3     
  ROBBERSE Sem   3     
5.  PFAU Chris   2     
Saves 
1.  MEURIS Oscar   4     
2.  BURGERSDIJK Dennis   3     
3.  ANCUM v Timo   1     
  
  
Innings pitched 
1.  TIMMERMANS Kaj   95.2     
2.  PFAU Chris   84.2     
3.  BURGERSDIJK Dennis   72.0     
  
  
Batters struck out 
1.  PFAU Chris   103     
2.  BURGERSDIJK Dennis   61     
3.  TIMMERMANS Kaj   38     
4.  MEURIS Oscar   21     
5.  2 tied at ...  18     
Appearances 
1.  ANCUM v Timo   20     
2.  BURGERSDIJK Dennis   18     
3.  MEURIS Oscar   16     
4.  TIMMERMANS Kaj   14     
  PFAU Chris   14     
Games started 
1.  TIMMERMANS Kaj   14     
2.  PFAU Chris   13     
3.  BURGERSDIJK Dennis   9     
4.  ROBBERSE Sem   3     
5.  DELEMARRE Ian   2     
Games finished 
1.  MEURIS Oscar   12     
2.  BURGERSDIJK Dennis   9     
3.  VORK Moreno   6     
  ANCUM v Timo   6     
5.  DELEMARRE Ian   3     
Games in relief 
1.  ANCUM v Timo   19     
2.  MEURIS Oscar   16     
3.  VORK Moreno   12     
4.  BURGERSDIJK Dennis   9     
5.  DELEMARRE Ian   8     
Wild pitches 
1.  TIMMERMANS Kaj   6     
2.  ANCUM v Timo   5     
3.  PFAU Chris   4     
4.  3 tied at ...  3     
  
Balks 
1.  TIMMERMANS Kaj   1     
  VORK Moreno   1     
  BURGERSDIJK Dennis   1     
  DELEMARRE Ian   1     
  ROBBERSE Sem   1     
Hit batters 
1.  PFAU Chris   8     
2.  TIMMERMANS Kaj   6     
3.  BURGERSDIJK Dennis   3     
  ANCUM v Timo   3     
5.  VORK Moreno   2     
Intentional BB allowed 
1.  VISSER Seb   1     
  MEURIS Oscar   1     
  VORK Moreno   1     
  ANCUM v Timo   1     
  
Runners picked off 
1.  TIMMERMANS Kaj   8     
2.  PFAU Chris   5     
3.  ANCUM v Timo   2     
4.  5 tied at ...  1     
  
Batters SO out looking 
1.  PFAU Chris   23     
2.  BURGERSDIJK Dennis   17     
3.  ANCUM v Timo   9     
  TIMMERMANS Kaj   9     
5.  ROBBERSE Sem   6     
Sac bunts allowed 
1.  PFAU Chris   9     
2.  TIMMERMANS Kaj   7     
3.  BURGERSDIJK Dennis   5     
4.  MEURIS Oscar   2     
5.  2 tied at ...  1     
Sac flies allowed 
1.  TIMMERMANS Kaj   3     
2.  ANCUM v Timo   1     
  VORK Moreno   1     
  PFAU Chris   1     
  
Hits allowed 
1.  PFAU Chris   59     
2.  BURGERSDIJK Dennis   62     
3.  TIMMERMANS Kaj   81     
  
  
Runs allowed 
1.  BURGERSDIJK Dennis   22     
2.  PFAU Chris   31     
3.  TIMMERMANS Kaj   39     
  
  
Earned runs allowed 
1.  BURGERSDIJK Dennis   20     
2.  PFAU Chris   22     
3.  TIMMERMANS Kaj   29     
  
  
Walks allowed 
1.  BURGERSDIJK Dennis   15     
2.  TIMMERMANS Kaj   19     
3.  PFAU Chris   35     
  
  
Doubles allowed 
1.  PFAU Chris   7     
2.  BURGERSDIJK Dennis   9     
3.  TIMMERMANS Kaj   12     
  
  
Triples allowed 
1.  PFAU Chris   1     
  BURGERSDIJK Dennis   1     
3.  TIMMERMANS Kaj   2     
  
  
Home runs allowed 
1.  TIMMERMANS Kaj   1     
  PFAU Chris   1     
  BURGERSDIJK Dennis   1     
  
  

Fielding pct 
1.  RIP Julian   1.000     
2.  WEIJGERTSE Kevin   .989     
3.  GOINS Julian   .988     
4.  TROMP Jeandro   .987     
5.  BOK Patrick   .985     
Chances 
1.  BOK Patrick   341     
2.  SELASSA Delano   223     
3.  HENRIQUE Roelie   169     
4.  BRYSON Denzel   165     
5.  GOINS Julian   160     
Putouts 
1.  BOK Patrick   305     
2.  GOINS Julian   146     
3.  BRYSON Denzel   139     
4.  WEIJGERTSE Kevin   85     
5.  TROMP Jeandro   76     
Assists 
1.  SELASSA Delano   142     
2.  HENRIQUE Roelie   87     
3.  ROOI Vince   60     
4.  VISSER Seb   54     
5.  BOK Patrick   31     
Errors 
1.  SELASSA Delano   13     
2.  HENRIQUE Roelie   11     
3.  ROOI Vince   6     
4.  BOK Patrick   5     
5.  PFAU Chris   4     
Fielding double plays 
1.  SELASSA Delano   27     
2.  BOK Patrick   22     
3.  HENRIQUE Roelie   19     
4.  WEIJGERTSE Kevin   9     
  VISSER Seb   9     
Stolen bases against 
1.  GOINS Julian   27     
2.  BRYSON Denzel   24     
3.  PFAU Chris   14     
4.  TIMMERMANS Kaj   12     
5.  BURGERSDIJK Dennis   10     
Caught stealing by 
1.  BRYSON Denzel   7     
  TIMMERMANS Kaj   7     
3.  PFAU Chris   6     
4.  GOINS Julian   5     
5.  2 tied at ...  4     
Steal attempts against 
1.  GOINS Julian   32     
2.  BRYSON Denzel   31     
3.  PFAU Chris   20     
4.  TIMMERMANS Kaj   19     
5.  BURGERSDIJK Dennis   14     
Passed balls 
1.  BRYSON Denzel   12     
2.  GOINS Julian   3     
  
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
HCAW   24  9  19  15  20  30  22  25  13  7  184 
Opponents  15  12  12  8  22  13  42  12  14  6  156 

Win-Loss record when ... 
Overall   21-18-3 
Conference   21-18-3 
Non-Conference   0-0 
Home games   10-9-2 
Away games   11-9-1 
Neutral site   0-0 
Day games   18-12 
Night games   3-6-3 
vs Left starter   1-5 
vs Right starter   20-13-3 
1-Run games   5-3 
2-Run games   2-5 
5+Run games   8-5 
Extra innings   3-2 
Shutouts   5-5 
 
Scoring 0-2 runs   2-14 
... 3-5 runs   9-2-2 
... 6-9 runs   5-1-1 
... 10+ runs   5-1 
 
Opponent 0-2 runs   14-2 
... 3-5 runs   7-7-2 
... 6-9 runs   0-7-1 
... 10+ runs   0-2 
 
Scored in 1st inning   10-4 
Opp. scored in 1st   5-4 
Scores first   16-4 
Opp. scores first   5-14-3 
    
After 6 leading   18-3-1 
... trailing   2-14-2 
... tied   1-1 
After 7 leading   16-1-1 
... trailing   2-15-1 
... tied   2-1 
After 8 leading   15-2-1 
... trailing   0-13 
... tied   3-1 
 
Hit 0 home runs   17-17-3 
... 1 home run   4-1 
... 2+ home runs   0-0 
 
Opponent 0 home runs   20-13-3 
... 1 home run   1-5 
... 2+ HRs   0-0 
 
Made 0 errors   11-4-1 
... 1 error   5-5-1 
... 2+ errors   5-9-1 
 
Opp. made 0 errors   3-9 
... 1 error   6-5-1 
... 2+ errors   12-4-2 
 
Out-hit opponent   18-4 
Out-hit by opponent   1-13-2 
Hits are tied   2-1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-5  0-6  2-3  4-1  5-1  0-0  0-0  3-0  2-1  0-0  5-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  5-0  7-0  2-2  5-3  2-3  0-1  0-2  0-1  0-2  0-2  0-2 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-3  10-3  11-3  14-2  17-2  18-3  16-1  15-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-4  3-7  2-8  2-10  2-12  2-14  2-15  0-13 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-11  8-8  8-7  5-6  2-4  1-1  2-1  3-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  5 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  0  21  0 
AWAY  0  21  0 
TOTAL  0  42  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BOK Patrick   1  10  .100  24  111  .216  17  65  .262  8  56  .143  4  7  .571  3  14  .214  31  44  0.7 
BRYSON Denzel   5  11  .455  9  60  .150  5  34  .147  9  37  .243  0  2  .000  3  16  .188  20  14  1.4 
CHERRY Bryce   1  11  .091  26  128  .203  15  77  .195  12  62  .194  1  6  .167  12  33  .364  46  38  1.2 
GOINS Julian   2  5  .400  17  70  .243  10  36  .278  9  39  .231  1  4  .250  8  21  .381  22  20  1.1 
HENRIQUE Roelie   4  12  .333  41  116  .353  21  55  .382  24  73  .329  1  3  .333  20  43  .465  27  40  0.7 
LAURENS Roland   2  9  .222  10  51  .196  4  24  .167  8  36  .222  1  3  .333  4  24  .167  13  21  0.6 
RIP Julian   2  4  .500  1  20  .050  3  9  .333  0  15  .000  0  0  ---  2  11  .182  8  0  99.9 
ROOI Vince   2  17  .118  28  122  .230  19  81  .235  11  58  .190  1  3  .333  12  32  .375  55  32  1.7 
RUBEN Berend   2  11  .182  9  50  .180  9  34  .265  2  27  .074  0  1  .000  5  20  .250  15  14  1.1 
SELASSA Delano   5  19  .263  38  140  .271  19  73  .260  24  86  .279  0  1  .000  10  30  .333  42  63  0.7 
TROMP Jeandro   3  20  .150  39  126  .310  15  51  .294  27  95  .284  1  7  .143  27  59  .458  30  56  0.5 
VISSER Seb   3  18  .167  35  116  .302  18  68  .265  20  66  .303  1  3  .333  9  26  .346  38  33  1.2 
WEIJGERTSE Kevin   3  14  .214  26  106  .245  13  48  .271  16  72  .222  1  5  .200  12  40  .300  42  32  1.3 
Totals   35  161  .217  303  1216  .249  168  655  .256  170  722  .235  12  45  .267  127  369  .344  389  407  1.0 
Opponents   59  297  .199  264  1055  .250  156  600  .260  167  752  .222  13  33  .394  134  368  .364  324  410  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
BOK Patrick   0  1  .000  11  42  .262  8  11  .727  8  52  .154  7  36  71  .507  13  36  1  7  4 
