KNBSB Stats 2018

Hoofdklasse Honkbal 2018

DSS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Apr 26, 2018    L&D AMSTERDAM  W  5-3       5-9-3  /  3-6-1  9   1-0-0  1-0-0   HALDERMAN T (W)  0  2:48 
  Apr 28, 2018  at  L&D AMSTERDAM    0-2  L     0-5-0  /  2-5-0  9   1-1-0  1-1-0   GROEN (L)  0  2:07 
  May 01, 2018    L&D AMSTERDAM    1-8  L     1-5-3  /  8-8-0  9   1-2-0  1-2-0   HELMENDACH (L)  0  2:24 
  May 03, 2018  at  HOOFDDORP PIONIERS    3-3   T   3-5-3  /  3-10-3  (10)   1-2-1  1-2-1   None  0  3:01 
  May 05, 2018    HOOFDDORP PIONIERS  W  7-6       7-7-5  /  6-16-4  (11)   2-2-1  2-2-1   GROEN (W)  0  3:46 
  May 06, 2018  at  HOOFDDORP PIONIERS    3-4  L     3-8-3  /  4-9-0  (10)   2-3-1  2-3-1   HELMENDACH (L)  0  2:42 
  May 10, 2018    CURACAO NEPTUNUS    5-12  L     5-5-1  /  12-17-1  9   2-4-1  2-4-1   MOSEL (L)  0  2:56 
  May 12, 2018  at  CURACAO NEPTUNUS    0-9  L     0-4-2  /  9-8-1  9   2-5-1  2-5-1   HELMENDACH (L)  0  2:12 
  May 13, 2018    CURACAO NEPTUNUS    4-8  L     4-6-2  /  8-12-2  9   2-6-1  2-6-1   HALDERMAN T (L)  0  2:18 
  May 17, 2018  at  HCAW    0-3  L     0-4-1  /  3-6-0  9   2-7-1  2-7-1   HELMENDACH (L)  0  2:09 
  May 19, 2018    HCAW  W  6-2       6-12-0  /  2-5-4  9   3-7-1  3-7-1   STUIFBERGEN (W)  0  2:10 
  May 20, 2018  at  HCAW    3-4  L     3-8-1  /  4-11-0  (10)   3-8-1  3-8-1   CLARA (L)  0  3:14 
  May 24, 2018  at  DE GLASKONING TWINS    7-9  L     7-10-1  /  9-13-1  9   3-9-1  3-9-1   CLARA (L)  0  2:50 
  May 26, 2018    DE GLASKONING TWINS    1-19  L     1-5-3  /  19-13-0  7   3-10-1  3-10-1   LINGEN v (L)  0  2:12 
  May 27, 2018  at  DE GLASKONING TWINS  W  11-1       11-14-0  /  1-3-2  8   4-10-1  4-10-1   HALDERMAN T (W)  0  2:35 
  May 31, 2018    QUICK AMERSFOORT  W  6-3       6-16-0  /  3-5-2  9   5-10-1  5-10-1   HELMENDACH (W)  0  2:49 
  Jun 02, 2018  at  QUICK AMERSFOORT  W  5-1       5-8-1  /  1-6-3  9   6-10-1  6-10-1   HALDERMAN T (W)  0  2:28 
  Jun 03, 2018    QUICK AMERSFOORT  W  10-4       10-16-1  /  4-6-6  9   7-10-1  7-10-1   PRINS (W)  0  2:48 
  Jun 07, 2018  at  SILICON STORKS    4-4   T   4-15-1  /  4-7-3  (10)   7-10-2  7-10-2   None  0  3:05 
  Jun 09, 2018    SILICON STORKS  W  12-3       12-22-1  /  3-7-3  9   8-10-2  8-10-2   HALDERMAN T (W)  0  2:41 
  Jun 10, 2018  at  SILICON STORKS  W  4-3       4-9-2  /  3-4-3  9   9-10-2  9-10-2   CORNELISSE (W)  0  2:43 
  Jun 14, 2018  at  L&D AMSTERDAM    1-4  L     1-3-3  /  4-8-0  9   9-11-2  9-11-2   HELMENDACH (L)  0  2:09 
  Jun 16, 2018    L&D AMSTERDAM    0-9  L     0-7-3  /  9-12-0  9   9-12-2  9-12-2   HALDERMAN T (L)  0  2:12 
  Jun 17, 2018  at  L&D AMSTERDAM    1-7  L     1-6-1  /  7-10-0  9   9-13-2  9-13-2   PRINS (L)  0  2:31 
  Jun 21 2018     HOOFDDORP PIONIERS  W  1-0       1-5-2  /  0-3-2  9   10-13-2  10-13-2   HELMENDACH (W)  0  1.55 
  Jun 23, 2018  at  HOOFDDORP PIONIERS    3-3   T   3-5-1  /  3-9-0  (12)   10-13-3  10-13-3   None  0  3:25 
  Jun 24, 2018    HOOFDDORP PIONIERS  W  10-5       10-9-0  /  5-12-3  9   11-13-3  11-13-3   BOMBERG (W)  0  2:30 
  Jun 28, 2018  at  CURACAO NEPTUNUS    1-2  L     1-3-3  /  2-9-0  (12)   11-14-3  11-14-3   GROEN (L)  0  3:00 
  Jun 30, 2018    CURACAO NEPTUNUS    1-6  L     1-3-2  /  6-10-1  9   11-15-3  11-15-3   HELMENDACH (L)  0  2:37 
  Jul 01, 2018  at  CURACAO NEPTUNUS  W  3-2       3-10-2  /  2-4-2  9   12-15-3  12-15-3   HALDERMAN T (W)  0  2:44 
  Jul 26, 2018    HCAW    6-6   T   6-14-5  /  6-7-0  7   12-15-4  12-15-4   None  0  2:46 
  Jul 28, 2018  at  HCAW  W  3-0       3-5-1  /  0-4-2  9   13-15-4  13-15-4   HALDERMAN T (W)  0  2:30 
  Jul 29, 2018    HCAW    1-4  L     1-6-3  /  4-9-1  9   13-16-4  13-16-4   PRINS (L)  0  2:33 
  Aug 02, 2018    DE GLASKONING TWINS    4-10  L     4-8-0  /  10-10-3  9   13-17-4  13-17-4   GROEN (L)  0  3:00 
  Aug 04, 2018  at  DE GLASKONING TWINS    2-2   T   2-7-1  /  2-4-1  (12)   13-17-5  13-17-5   None  0  3:18 
  Aug 05, 2018    DE GLASKONING TWINS    4-8  L     4-7-1  /  8-12-1  9   13-18-5  13-18-5   HALDERMAN T (L)  0  3:00 
  Aug 09, 2018  at  QUICK AMERSFOORT    1-4  L     1-6-4  /  4-4-2  9   13-19-5  13-19-5   MOSEL (L)  0  2:32 
  Aug 11, 2018    QUICK AMERSFOORT  W  12-2       12-15-0  /  2-5-6  8   14-19-5  14-19-5   PRINS (W)  0  2:45 
  Aug 12, 2018  at  QUICK AMERSFOORT  W  11-0       11-14-1  /  0-3-1  7   15-19-5  15-19-5   HALDERMAN T (W)  0  2:17 
  Aug 16, 2018    SILICON STORKS  W  6-1       6-12-3  /  1-3-1  9   16-19-5  16-19-5   MOSEL (W)  0  2:35 
  Aug 18, 2018  at  SILICON STORKS    3-5  L     3-6-0  /  5-13-3  9   16-20-5  16-20-5   PRINS (L)  0  2:45 
  Aug 19, 2018    SILICON STORKS  W  2-0       2-7-1  /  0-2-1  9   17-20-5  17-20-5   HALDERMAN T (W)  0  2:02 

() extra inning game

 

Overall Statistics

 

record: 17-20
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
RICHARDSON Denzel   .343  42-40  166  27  57  8  1  6  30  85  .512  16  0  31  2  .401  0  0  20-28  103  4  2  .982 
SANDEN vd Tommy   .310  40-39  158  28  49  7  4  0  21  64  .405  18  0  24  3  .376  2  4  5-7  63  72  15  .900 
ERK v Tino   .248  39-39  137  14  34  2  0  0  19  36  .263  27  4  12  6  .380  3  4  0-1  366  25  4  .990 
DAUTZENBERG Mitchel   .238  32-32  101  9  24  1  1  0  7  27  .267  9  0  20  3  .300  0  7  1-2  46  75  13  .903 
NIEVELD Kevin   .225  40-40  160  18  36  9  0  2  15  51  .319  16  0  38  3  .295  0  3  5-8  94  115  14  .937 
HALDERMAN Koen   .223  38-36  130  13  29  3  0  0  12  32  .246  10  2  21  3  .285  2  5  3-3  151  18  2  .988 
PAAP Sander   .179  34-30  95  12  17  1  1  0  7  20  .211  21  2  25  2  .339  0  1  1-2  145  17  4  .976 
----------
WILLIAMS Omar   .284  20-20  74  5  21  4  0  1  11  28  .378  5  0  15  3  .321  2  0  0-0  3  8  4  .733 
GOUVERNEUR Odion   .264  31-24  87  17  23  1  3  0  10  30  .345  16  2  12  2  .380  3  2  4-5  50  3  1  .981 
LANOI de Djewi   .261  25-17  69  6  18  2  0  0  5  20  .290  5  2  15  2  .329  0  1  2-2  3  24  3  .900 
WERKMAN Koen   .221  32-26  86  9  19  1  0  1  8  23  .267  9  2  30  1  .309  0  4  10-11  31  0  0  1.000 
MARTINA Junior   .204  13-12  54  6  11  5  0  0  3  16  .296  5  2  13  0  .290  1  0  1-2  10  23  3  .917 
PIETER Devano   .156  28-20  77  8  12  1  0  0  4  13  .169  6  0  18  1  .217  0  0  0-4  35  1  1  .973 
HEILIGERS Dani   .111  4-3  9  0  1  0  0  0  0  1  .111  0  0  6  0  .111  0  0  0-0  11  1  0  1.000 
BEUGELING Barry   .000  2-0  0  1  0  0  0  0  0  0  .000  2  0  0  0  1.000  0  0  0-0  0  0  0  .000 
BOMBERG Reggie   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
HALDERMAN Tim   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  13  2  .900 
Totals   .250  42-42  1403  173  351  45  10  10  152  446  .318  165  16  280  31  .333  13  31  52-75  1126  441  71  .957 
Opponents   .233  42-42  1419  191  330  52  18  15  164  463  .326  166  28  262  19  .323  8  31  77-94  1126  484  69  .959 

LOB - Team (330), Opp (335). DPs turned - Team (33), Opp (39). CI - Team (0), Opp (1). IBB - Team (7), RICHARDSON 2, LANOI de 2, WILLIAMS 1, ERK v 1, MARTINA 1, Opp (6). Picked off - RICHARDSON 6, NIEVELD 4, GOUVERNEUR 2, PAAP 2, PIETER 2, HALDERMAN K 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
PRINS Scott   2.79  2-3  10-8  0  0/0  0  48.1  38  20  15  17  34  9  0  3  171  .222  2  3  0  1  8 
HALDERMAN Tim   3.32  8-3  17-11  1  1/2  0  86.2  76  35  32  29  47  8  5  3  323  .235  0  6  1  2  8 
MOSEL Greg   3.79  1-2  10-5  0  0/0  0  40.1  37  24  17  12  40  7  2  3  158  .234  0  0  0  1  1 
HELMENDACH Sander   4.21  2-6  14-11  0  0/2  0  68.1  58  38  32  47  39  10  1  3  253  .229  6  8  0  1  6 
----------
BREEK Donny   0.00  0-0  1-0  0  0/0  0  2.0  0  0  0  1  1  0  0  0  6  .000  0  0  0  0  0 
STUIFBERGEN Tom   1.11  1-0  6-4  0  0/0  0  24.1  15  5  3  5  19  4  0  1  90  .167  2  1  0  0  1 
CORNELISSE Bayron   1.80  1-0  7-0  0  0/1  0  10.0  4  2  2  5  6  1  0  0  32  .125  1  1  0  0  2 
GROEN Mike   2.51  1-3  21-0  0  0/3  5  32.1  26  9  9  10  42  2  2  0  119  .218  5  4  0  0  2 
VOGELAAR Lars   3.00  0-0  8-2  0  0/0  0  15.0  10  8  5  11  8  1  0  0  55  .182  0  1  0  0  2 
ERK v Tino   3.00  0-0  1-0  0  0/0  0  3.0  5  3  1  1  3  2  1  0  14  .357  1  0  0  0  0 
BOMBERG Reggie   4.44  1-0  16-0  0  0/0  0  24.1  28  14  12  8  13  3  3  1  105  .267  5  2  0  0  0 
NIEVELD Kevin   5.40  0-0  5-0  0  0/0  0  5.0  4  4  3  1  2  0  2  0  20  .200  0  0  1  1  0 
CLARA Robyn   7.82  0-2  7-0  0  0/0  0  12.2  24  15  11  6  4  4  2  0  57  .421  0  2  0  2  1 
PAAP Sander   27.00  0-0  1-0  0  0/0  0  1.2  3  5  5  3  2  0  0  1  8  .375  0  0  0  0  0 
RICHARDSON Denzel   27.00  0-0  2-0  0  0/0  0  1.1  2  6  4  5  2  1  0  0  8  .250  0  0  0  0  0 
LINGEN v Timo   99.00  0-1  1-1  0  0/0  0  0.0  0  3  3  5  0  0  0  0  0     0  0  0  0  0 
Totals   3.69  17-20  42-42  1  4/3  5  375.1  330  191  154  166  262  52  18  15  1419  .233  22  28  2  8  31 
Opponents   3.43  20-17  42-42  2  4/4  9  375.1  351  173  143  165  280  45  10  10  1403  .250  26  16  9  13  31 

PB - Team (11), HALDERMAN K 6, PAAP 5, Opp (3). Pickoffs - Team (1), VOGELAAR 1, Opp (16). SBA/ATT - PAAP (39-49), HALDERMAN K (27-29), HELMENDACH (21-24), MOSEL (15-19), HALDERMAN T (11-13), PRINS (9-13), HEILIGERS (11-12), STUIFBERGEN (6-6), GROEN (5-5), VOGELAAR (4-5), CLARA (1-2), BOMBERG (1-2), CORNELISSE (1-2), RICHARDSON (1-1), BREEK (1-1), LINGEN v (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
WERKMAN Koen   31  31  0  0  1.000  0  0  0  ---  0  0 
HEILIGERS Dani   12  11  1  0  1.000  0  11  1  .917  0  0 
STUIFBERGEN Tom   7  3  4  0  1.000  0  6  0  1.000  0  0 
GROEN Mike   5  0  5  0  1.000  0  5  0  1.000  0  0 
PRINS Scott   4  0  4  0  1.000  0  9  4  .692  0  0 
CORNELISSE Bayron   3  1  2  0  1.000  0  1  1  .500  0  0 
BOMBERG Reggie   2  1  1  0  1.000  0  1  1  .500  0  0 
CLARA Robyn   2  1  1  0  1.000  0  1  1  .500  0  0 
BREEK Donny   1  1  0  0  1.000  0  1  0  1.000  0  0 
ERK v Tino   395  366  25  4  .990  25  0  0  ---  0  0 
HALDERMAN Koen   171  151  18  2  .988  2  27  2  .931  6  0 
RICHARDSON Denzel   109  103  4  2  .982  3  1  0  1.000  0  0 
GOUVERNEUR Odion   54  50  3  1  .981  3  0  0  ---  0  0 
PAAP Sander   166  145  17  4  .976  1  39  10  .796  5  0 
PIETER Devano   37  35  1  1  .973  0  0  0  ---  0  0 
NIEVELD Kevin   223  94  115  14  .937  23  0  0  ---  0  0 
MARTINA Junior   36  10  23  3  .917  1  0  0  ---  0  0 
MOSEL Greg   12  0  11  1  .917  0  15  4  .789  0  0 
HELMENDACH Sander   12  1  10  1  .917  1  21  3  .875  0  0 
DAUTZENBERG Mitchel   134  46  75  13  .903  10  0  0  ---  0  0 
SANDEN vd Tommy   150  63  72  15  .900  9  0  0  ---  0  0 
LANOI de Djewi   30  3  24  3  .900  3  0  0  ---  0  0 
HALDERMAN Tim   20  5  13  2  .900  0  11  2  .846  0  0 
VOGELAAR Lars   7  2  4  1  .857  1  4  1  .800  0  0 
WILLIAMS Omar   15  3  8  4  .733  0  0  0  ---  0  0 
BEUGELING Barry   0  0  0  0  .000  0  0  0  ---  0  0 
LINGEN v Timo   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1638  1126  441  71  .957  33  77  17  .819  11  0 
Opponents   1679  1126  484  69  .959  39  52  23  .693  3  1 

 

Category Leaders

 

Batting avg 
1.  RICHARDSON Denzel   .343     
2.  SANDEN vd Tommy   .310     
3.  ERK v Tino   .248     
4.  DAUTZENBERG Mitchel   .238     
5.  NIEVELD Kevin   .225     
Slugging pct 
1.  RICHARDSON Denzel   .512     
2.  SANDEN vd Tommy   .405     
3.  NIEVELD Kevin   .319     
4.  DAUTZENBERG Mitchel   .267     
5.  ERK v Tino   .263     
On base pct 
1.  RICHARDSON Denzel   .401     
2.  ERK v Tino   .380     
3.  SANDEN vd Tommy   .376     
4.  PAAP Sander   .339     
5.  DAUTZENBERG Mitchel   .300     
Runs scored 
1.  SANDEN vd Tommy   28     
2.  RICHARDSON Denzel   27     
3.  NIEVELD Kevin   18     
4.  GOUVERNEUR Odion   17     
5.  ERK v Tino   14     
Hits 
1.  RICHARDSON Denzel   57     
2.  SANDEN vd Tommy   49     
3.  NIEVELD Kevin   36     
4.  ERK v Tino   34     
5.  HALDERMAN Koen   29     
Runs batted in 
1.  RICHARDSON Denzel   30     
2.  SANDEN vd Tommy   21     
3.  ERK v Tino   19     
4.  NIEVELD Kevin   15     
5.  HALDERMAN Koen   12     
Doubles 
1.  NIEVELD Kevin   9     
2.  RICHARDSON Denzel   8     
3.  SANDEN vd Tommy   7     
4.  MARTINA Junior   5     
5.  WILLIAMS Omar   4     
Triples 
1.  SANDEN vd Tommy   4     
2.  GOUVERNEUR Odion   3     
3.  RICHARDSON Denzel   1     
  DAUTZENBERG Mitchel   1     
  PAAP Sander   1     
Home runs 
1.  RICHARDSON Denzel   6     
2.  NIEVELD Kevin   2     
3.  WERKMAN Koen   1     
  WILLIAMS Omar   1     
  
Total bases 
1.  RICHARDSON Denzel   85     
2.  SANDEN vd Tommy   64     
3.  NIEVELD Kevin   51     
4.  ERK v Tino   36     
5.  HALDERMAN Koen   32     
Walks 
1.  ERK v Tino   27     
2.  PAAP Sander   21     
3.  SANDEN vd Tommy   18     
4.  3 tied at ...  16     
  
Hit by pitch 
1.  ERK v Tino   4     
2.  6 tied at ...  2     
  
  
  
Sac bunts 
1.  DAUTZENBERG Mitchel   7     
2.  HALDERMAN Koen   5     
3.  WERKMAN Koen   4     
  ERK v Tino   4     
  SANDEN vd Tommy   4     
Sac flies 
1.  GOUVERNEUR Odion   3     
  ERK v Tino   3     
3.  WILLIAMS Omar   2     
  HALDERMAN Koen   2     
  SANDEN vd Tommy   2     
Stolen bases 
1.  RICHARDSON Denzel   20     
2.  WERKMAN Koen   10     
3.  SANDEN vd Tommy   5     
  NIEVELD Kevin   5     
5.  GOUVERNEUR Odion   4     
Caught stealing 
1.  RICHARDSON Denzel   8     
2.  PIETER Devano   4     
3.  NIEVELD Kevin   3     
4.  SANDEN vd Tommy   2     
5.  6 tied at ...  1     
Steal attempts 
1.  RICHARDSON Denzel   28     
2.  WERKMAN Koen   11     
3.  NIEVELD Kevin   8     
4.  SANDEN vd Tommy   7     
5.  GOUVERNEUR Odion   5     
Stolen base pct 
1.  HALDERMAN Koen   1.000     
2.  RICHARDSON Denzel   .714     
  SANDEN vd Tommy   .714     
4.  NIEVELD Kevin   .625     
5.  DAUTZENBERG Mitchel   .500     
Strikeouts 
1.  NIEVELD Kevin   38     
2.  RICHARDSON Denzel   31     
3.  WERKMAN Koen   30     
4.  PAAP Sander   25     
5.  SANDEN vd Tommy   24     
Grounded into DP 
1.  ERK v Tino   6     
2.  5 tied at ...  3     
  
  
  
Total plate appearances 
1.  RICHARDSON Denzel   182     
  SANDEN vd Tommy   182     
3.  NIEVELD Kevin   179     
4.  ERK v Tino   175     
5.  HALDERMAN Koen   149     
At bats 
1.  RICHARDSON Denzel   166     
2.  NIEVELD Kevin   160     
3.  SANDEN vd Tommy   158     
4.  ERK v Tino   137     
5.  HALDERMAN Koen   130     
Games played 
1.  RICHARDSON Denzel   42     
2.  NIEVELD Kevin   40     
  SANDEN vd Tommy   40     
4.  ERK v Tino   39     
5.  HALDERMAN Koen   38     
Game starts 
1.  RICHARDSON Denzel   40     
  NIEVELD Kevin   40     
3.  SANDEN vd Tommy   39     
  ERK v Tino   39     
5.  HALDERMAN Koen   36     
Games as sub 
1.  LANOI de Djewi   8     
  PIETER Devano   8     
3.  GOUVERNEUR Odion   7     
4.  WERKMAN Koen   6     
5.  PAAP Sander   4     

Earned run avg 
1.  PRINS Scott   2.79     
2.  HALDERMAN Tim   3.32     
3.  MOSEL Greg   3.79     
4.  HELMENDACH Sander   4.21     
  
Opposing bat avg 
1.  PRINS Scott   .222     
2.  HELMENDACH Sander   .229     
3.  MOSEL Greg   .234     
4.  HALDERMAN Tim   .235     
  
Won-loss pct 
1.  HALDERMAN Tim   .727     
2.  PRINS Scott   .400     
3.  MOSEL Greg   .333     
4.  HELMENDACH Sander   .250     
  
Wins 
1.  HALDERMAN Tim   8     
2.  PRINS Scott   2     
  HELMENDACH Sander   2     
4.  5 tied at ...  1     
  
Losses 
1.  HELMENDACH Sander   6     
2.  GROEN Mike   3     
  HALDERMAN Tim   3     
  PRINS Scott   3     
5.  2 tied at ...  2     
Saves 
1.  GROEN Mike   5     
  
  
  
  
Innings pitched 
1.  HALDERMAN Tim   86.2     
2.  HELMENDACH Sander   68.1     
3.  PRINS Scott   48.1     
4.  MOSEL Greg   40.1     
  
Batters struck out 
1.  HALDERMAN Tim   47     
2.  GROEN Mike   42     
3.  MOSEL Greg   40     
4.  HELMENDACH Sander   39     
5.  PRINS Scott   34     
Appearances 
1.  GROEN Mike   21     
2.  HALDERMAN Tim   17     
3.  BOMBERG Reggie   16     
4.  HELMENDACH Sander   14     
5.  2 tied at ...  10     
Games started 
1.  HALDERMAN Tim   11     
  HELMENDACH Sander   11     
3.  PRINS Scott   8     
4.  MOSEL Greg   5     
5.  STUIFBERGEN Tom   4     
Games finished 
1.  GROEN Mike   15     
2.  BOMBERG Reggie   8     
3.  NIEVELD Kevin   5     
4.  CLARA Robyn   4     
5.  3 tied at ...  2     
Games in relief 
1.  GROEN Mike   21     
2.  BOMBERG Reggie   16     
3.  CLARA Robyn   7     
  CORNELISSE Bayron   7     
5.  2 tied at ...  6     
Wild pitches 
1.  HELMENDACH Sander   6     
2.  BOMBERG Reggie   5     
  GROEN Mike   5     
4.  STUIFBERGEN Tom   2     
  PRINS Scott   2     
Balks 
1.  HALDERMAN Tim   1     
  NIEVELD Kevin   1     
  
  
  
Hit batters 
1.  HELMENDACH Sander   8     
2.  HALDERMAN Tim   6     
3.  GROEN Mike   4     
4.  PRINS Scott   3     
5.  2 tied at ...  2     
Intentional BB allowed 
1.  GROEN Mike   3     
2.  HELMENDACH Sander   1     
  HALDERMAN Tim   1     
  VOGELAAR Lars   1     
  
Runners picked off 
1.  VOGELAAR Lars   1     
  
  
  
  
Batters SO out looking 
1.  HALDERMAN Tim   19     
2.  GROEN Mike   18     
3.  HELMENDACH Sander   12     
4.  MOSEL Greg   9     
5.  PRINS Scott   8     
Sac bunts allowed 
1.  PRINS Scott   8     
  HALDERMAN Tim   8     
3.  HELMENDACH Sander   6     
4.  3 tied at ...  2     
  
Sac flies allowed 
1.  CLARA Robyn   2     
  HALDERMAN Tim   2     
3.  4 tied at ...  1     
  
  
Hits allowed 
1.  MOSEL Greg   37     
2.  PRINS Scott   38     
3.  HELMENDACH Sander   58     
4.  HALDERMAN Tim   76     
  
Runs allowed 
1.  PRINS Scott   20     
2.  MOSEL Greg   24     
3.  HALDERMAN Tim   35     
4.  HELMENDACH Sander   38     
  
Earned runs allowed 
1.  PRINS Scott   15     
2.  MOSEL Greg   17     
3.  HALDERMAN Tim   32     
  HELMENDACH Sander   32     
  
Walks allowed 
1.  MOSEL Greg   12     
2.  PRINS Scott   17     
3.  HALDERMAN Tim   29     
4.  HELMENDACH Sander   47     
  
Doubles allowed 
1.  MOSEL Greg   7     
2.  HALDERMAN Tim   8     
3.  PRINS Scott   9     
4.  HELMENDACH Sander   10     
  
Triples allowed 
1.  PRINS Scott   0     
2.  HELMENDACH Sander   1     
3.  MOSEL Greg   2     
4.  HALDERMAN Tim   5     
  
Home runs allowed 
1.  HALDERMAN Tim   3     
  PRINS Scott   3     
  MOSEL Greg   3     
  HELMENDACH Sander   3     
  

Fielding pct 
1.  WERKMAN Koen   1.000     
  HEILIGERS Dani   1.000     
  BOMBERG Reggie   1.000     
4.  ERK v Tino   .990     
5.  HALDERMAN Koen   .988     
Chances 
1.  ERK v Tino   395     
2.  NIEVELD Kevin   223     
3.  HALDERMAN Koen   171     
4.  PAAP Sander   166     
5.  SANDEN vd Tommy   150     
Putouts 
1.  ERK v Tino   366     
2.  HALDERMAN Koen   151     
3.  PAAP Sander   145     
4.  RICHARDSON Denzel   103     
5.  NIEVELD Kevin   94     
Assists 
1.  NIEVELD Kevin   115     
2.  DAUTZENBERG Mitchel   75     
3.  SANDEN vd Tommy   72     
4.  ERK v Tino   25     
5.  LANOI de Djewi   24     
Errors 
1.  SANDEN vd Tommy   15     
2.  NIEVELD Kevin   14     
3.  DAUTZENBERG Mitchel   13     
4.  3 tied at ...  4     
  
Fielding double plays 
1.  ERK v Tino   25     
2.  NIEVELD Kevin   23     
3.  DAUTZENBERG Mitchel   10     
4.  SANDEN vd Tommy   9     
5.  3 tied at ...  3     
Stolen bases against 
1.  PAAP Sander   39     
2.  HALDERMAN Koen   27     
3.  HELMENDACH Sander   21     
4.  MOSEL Greg   15     
5.  2 tied at ...  11     
Caught stealing by 
1.  PAAP Sander   10     
2.  PRINS Scott   4     
  MOSEL Greg   4     
4.  HELMENDACH Sander   3     
5.  2 tied at ...  2     
Steal attempts against 
1.  PAAP Sander   49     
2.  HALDERMAN Koen   29     
3.  HELMENDACH Sander   24     
4.  MOSEL Greg   19     
5.  2 tied at ...  13     
Passed balls 
1.  HALDERMAN Koen   6     
2.  PAAP Sander   5     
  
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
DSS   25  19  13  21  22  17  23  20  11  2  173 
Opponents  24  29  22  9  21  24  25  16  17  4  191 

Win-Loss record when ... 
Overall   17-20-5 
Conference   17-20-5 
Non-Conference   0-0 
Home games   11-9-1 
Away games   6-11-4 
Neutral site   0-0 
Day games   13-13-3 
Night games   4-7-2 
vs Left starter   2-6-1 
vs Right starter   15-14-4 
1-Run games   4-3 
2-Run games   2-3 
5+Run games   7-8 
Extra innings   1-3-4 
Shutouts   4-4 
 
Scoring 0-2 runs   2-12-1 
... 3-5 runs   5-7-3 
... 6-9 runs   4-1-1 
... 10+ runs   6-0 
 
Opponent 0-2 runs   10-2-1 
... 3-5 runs   6-7-3 
... 6-9 runs   1-8-1 
... 10+ runs   0-3 
 
Scored in 1st inning   8-3-1 
Opp. scored in 1st   3-11-1 
Scores first   12-5-3 
Opp. scores first   5-15-2 
    
After 6 leading   10-0-1 
... trailing   2-15-3 
... tied   5-5-1 
After 7 leading   11-1 
... trailing   1-15-1 
... tied   4-3-3 
After 8 leading   11-0 
... trailing   1-17 
... tied   2-2-4 
 
Hit 0 home runs   13-16-3 
... 1 home run   4-4-2 
... 2+ home runs   0-0 
 
Opponent 0 home runs   14-10-4 
... 1 home run   3-9-1 
... 2+ HRs   0-1 
 
Made 0 errors   5-3 
... 1 error   6-6-3 
... 2+ errors   6-11-2 
 
Opp. made 0 errors   0-10-2 
... 1 error   4-6-1 
... 2+ errors   13-4-2 
 
Out-hit opponent   15-1-3 
Out-hit by opponent   2-18-2 
Hits are tied   0-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  1-8  1-0  2-3  1-3  2-1  3-0  1-1  0-0  0-0  6-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  3-0  3-2  4-1  1-5  1-1  1-1  0-1  0-3  0-3  0-3 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-2  8-3  8-2  11-2  12-1  10-0  11-1  11-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-9  1-12  2-13  3-13  1-13  2-15  1-15  1-17 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-9  8-5  7-5  3-5  4-6  5-5  4-3  2-2 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  6 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  0  21  0 
AWAY  0  21  0 
TOTAL  0  42  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BEUGELING Barry   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  1  1  1.000  0  0  0.0 
