KNBSB Stats 2018

Hoofdklasse Honkbal 2018

L&D AMSTERDAM


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Apr 26, 2018  at  DSS    3-5  L     3-6-1  /  5-9-3  9   0-1-0  0-1-0   PLOEGER (L)  0  2:48 
  Apr 28, 2018    DSS  W  2-0       2-5-0  /  0-5-0  9   1-1-0  1-1-0   HENDRIX (W)  0  2:07 
  May 01, 2018  at  DSS  W  8-1       8-8-0  /  1-5-3  9   2-1-0  2-1-0   WARD (W)  0  2:24 
  May 03, 2018    DE GLASKONING TWINS  W  3-2       3-7-0  /  2-6-0  9   3-1-0  3-1-0   RIETEL (W)  0  2:24 
  May 05, 2018  at  DE GLASKONING TWINS  W  5-2       5-7-1  /  2-9-1  9   4-1-0  4-1-0   SCHEL (W)  0  2:29 
  May 06, 2018    DE GLASKONING TWINS  W  7-1       7-9-1  /  1-3-2  9   5-1-0  5-1-0   CORDEMANS (W)  0  2:45 
  May 10, 2018  at  QUICK AMERSFOORT  W  9-0       9-19-1  /  0-3-4  9   6-1-0  6-1-0   HEIJSTEK (W)  0  2:20 
  May 12, 2018    QUICK AMERSFOORT  W  8-4       8-10-1  /  4-11-3  9   7-1-0  7-1-0   RIETEL (W)  0  2:58 
  May 13, 2018  at  QUICK AMERSFOORT  W  15-5       15-15-2  /  5-7-4  7   8-1-0  8-1-0   WARD (W)  0  2:17 
  May 17, 2018    SILICON STORKS  W  4-0       4-10-0  /  0-2-3  9   9-1-0  9-1-0   HEIJSTEK (W)  0  2:25 
  May 19, 2018  at  SILICON STORKS  W  11-2       11-17-1  /  2-2-3  9   10-1-0  10-1-0   SCHEL (W)  0  2:57 
  May 20, 2018    SILICON STORKS  W  7-0       7-12-2  /  0-3-1  9   11-1-0  11-1-0   WARD (W)  0  2:19 
  May 24, 2018    HCAW  W  4-0       4-8-0  /  0-3-0  9   12-1-0  12-1-0   HEIJSTEK (W)  0  2:01 
  May 26, 2018  at  HCAW  W  4-2       4-10-0  /  2-2-0  9   13-1-0  13-1-0   CORDEMANS (W)  0  2:37 
  May 27, 2018    HCAW  W  3-1       3-3-1  /  1-7-1  9   14-1-0  14-1-0   WARD (W)  0  2:27 
  Jun 14, 2018    DSS  W  4-1       4-8-0  /  1-3-3  9   15-1-0  15-1-0   CORDEMANS (W)  0  2:09 
  Jun 16, 2018  at  DSS  W  9-0       9-12-0  /  0-7-3  9   16-1-0  16-1-0   HEIJSTEK (W)  0  2:12 
  Jun 17, 2018    DSS  W  7-1       7-10-0  /  1-6-1  9   17-1-0  17-1-0   WARD (W)  0  2:31 
  Jun 19, 2018  at  HOOFDDORP PIONIERS  W  18-5       18-15-2  /  5-9-7  9   18-1-0  18-1-0   SCHEL (W)  0  3:06 
  Jun 21, 2018  at  DE GLASKONING TWINS  W  13-2       13-12-0  /  2-6-2  7   19-1-0  19-1-0   CORDEMANS (W)  0  2:29 
  Jun 23, 2018    DE GLASKONING TWINS  W  6-1       6-7-0  /  1-4-1  9   20-1-0  20-1-0   HEIJSTEK (W)  0  2:17 
  Jun 24, 2018  at  DE GLASKONING TWINS  W  8-6       8-13-2  /  6-11-3  9   21-1-0  21-1-0   HENDRIX (W)  0  3:03 
  Jun 26, 2018  at  HOOFDDORP PIONIERS  W  12-0       12-11-0  /  0-5-1  8   22-1-0  22-1-0   SCHEL (W)  0  2:28 
  Jun 28, 2018    QUICK AMERSFOORT    4-5  L     4-8-0  /  5-8-0  9   22-2-0  22-2-0   RIETEL (L)  0  3:04 
  Jun 30, 2018  at  QUICK AMERSFOORT  W  9-2       9-12-0  /  2-8-3  9   23-2-0  23-2-0   WARD (W)  0  2:54 
  Jul 01, 2018    QUICK AMERSFOORT    2-2   T   2-11-0  /  2-4-2  (12)   23-2-1  23-2-1   None  0  3:12 
  Jul 05, 2018    CURACAO NEPTUNUS    3-4  L     3-8-2  /  4-8-0  9   23-3-1  23-3-1   HEIJSTEK (L)  0  2:25 
  Jul 07, 2018  at  CURACAO NEPTUNUS    0-8  L     0-2-3  /  8-14-0  9   23-4-1  23-4-1   CORDEMANS (L)  0  2:23 
  Jul 08, 2018    CURACAO NEPTUNUS    2-3  L     2-9-0  /  3-10-1  9   23-5-1  23-5-1   RIETEL (L)  0  2:57 
  Jul 27, 2018  at  SILICON STORKS  W  5-1       5-9-0  /  1-3-0  9   24-5-1  24-5-1   VELTKAMP (W)  0  2:25 
  Jul 28, 2018    SILICON STORKS  W  6-2       6-12-0  /  2-6-0  9   25-5-1  25-5-1   CORDEMANS (W)  0  2:26 
  Jul 29, 2018  at  SILICON STORKS  W  13-4       13-15-2  /  4-11-2  9   26-5-1  26-5-1   HEIJSTEK (W)  0  3:04 
  Jul 31, 2018    HOOFDDORP PIONIERS  W  6-1       6-7-0  /  1-6-3  9   27-5-1  27-5-1   HENDRIX (W)  0  2:23 
  Aug 02, 2018  at  HCAW  W  4-0       4-6-0  /  0-7-1  8   28-5-1  28-5-1   CORDEMANS (W)  0  2:20 
  Aug 04, 2018    HCAW    1-4  L     1-5-4  /  4-6-2  9   28-6-1  28-6-1   HEIJSTEK (L)  0  2:23 
  Aug 05, 2018  at  HCAW  W  7-0       7-15-0  /  0-7-0  9   29-6-1  29-6-1   WARD (W)  0  2:30 
  Aug 09, 2018    HOOFDDORP PIONIERS  W  5-0       5-7-0  /  0-3-1  8   30-6-1  30-6-1   CORDEMANS (W)  0  1:51 
  Aug 12, 2018    HOOFDDORP PIONIERS  W  2-1       2-8-0  /  1-5-0  9   31-6-1  31-6-1   SCHEL (W)  0  2:14 
  Aug 15, 2018  at  HOOFDDORP PIONIERS  W  9-1       9-10-1  /  1-4-4  9   32-6-1  32-6-1   VELTKAMP (W)  0  2:31 
  Aug 16, 2018  at  CURACAO NEPTUNUS    1-2  L     1-2-1  /  2-7-1  9   32-7-1  32-7-1   PLOEGER (L)  0  2:43 
  Aug 18, 2018    CURACAO NEPTUNUS    4-5  L     4-14-0  /  5-9-0  9   32-8-1  32-8-1   HEIJSTEK (L)  0  2:23 
  Aug 19, 2018  at  CURACAO NEPTUNUS    6-8  L     6-9-1  /  8-18-0  (12)   32-9-1  32-9-1   PLOEGER (L)  0  3:44 

() extra inning game

 

Overall Statistics

 

record: 32-9
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
GERARD Rashid   .330  34-33  112  24  37  4  0  1  20  44  .393  20  7  10  4  .451  3  1  5-6  18  40  1  .983 
BERKENBOSCH Kenny   .308  40-40  143  33  44  12  2  4  29  72  .503  21  12  20  3  .428  4  1  5-6  383  20  3  .993 
URBANUS Nick   .298  41-41  178  37  53  12  1  3  31  76  .427  13  2  14  3  .347  3  2  4-7  64  133  5  .975 
DRAIJER Victor   .292  31-29  96  13  28  4  1  1  17  37  .385  17  2  21  0  .395  4  1  2-2  37  11  1  .980 
WEERT v Niels   .278  39-35  126  24  35  2  2  0  13  41  .325  19  4  16  2  .387  1  0  3-3  80  65  1  .993 
DAAL Rodney   .270  40-40  148  25  40  11  1  5  32  68  .459  24  3  24  2  .376  3  1  0-1  102  29  8  .942 
CLARIJS Max   .266  39-39  139  20  37  12  3  0  28  55  .396  23  2  22  4  .373  2  3  2-2  214  30  1  .996 
CROES Linoy   .266  41-40  158  29  42  6  4  1  24  59  .373  13  3  29  4  .331  1  3  6-11  69  0  0  1.000 
DRAIJER Remco   .262  41-41  164  28  43  9  1  0  12  54  .329  22  2  18  2  .353  2  6  8-9  79  1  1  .988 
----------
SAMS Kalian   .364  3-3  11  4  4  1  0  1  1  8  .727  3  0  3  0  .500  0  0  2-2  2  0  0  1.000 
FINNEGAN Aidan   .292  10-7  24  3  7  2  0  0  6  9  .375  1  1  11  0  .333  1  1  0-0  5  2  0  1.000 
CROES Zerzinho   .286  22-20  91  14  26  1  0  1  9  30  .330  5  1  9  3  .330  0  1  4-4  36  69  2  .981 
DE LA CRUZ Mikey   .171  16-6  35  4  6  0  1  0  5  8  .229  0  1  10  0  .194  0  0  1-2  17  0  2  .895 
MARKIES Max   .071  6-4  14  1  1  0  0  0  0  1  .071  2  1  6  1  .235  0  0  0-0  4  0  0  1.000 
GEERTS Jan-Willem   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .280  42-42  1440  259  403  76  16  17  227  562  .390  183  41  213  28  .371  24  20  42-55  1123  462  29  .982 
Opponents   .205  42-42  1328  94  272  33  8  7  85  342  .258  84  11  292  27  .256  11  22  25-44  1086  416  69  .956 

LOB - Team (365), Opp (239). DPs turned - Team (31), Opp (37). CI - Team (0), Opp (2). IBB - Team (4), SAMS 2, GERARD 1, DAAL 1, Opp (2). Picked off - DAAL 2, URBANUS 1, DE LA CRUZ 1, CROES L 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
SCHEL Robin   1.41  5-0  13-8  0  0/3  0  57.1  41  12  9  14  44  4  1  0  202  .203  6  1  0  1  2 
HEIJSTEK Kevin   1.62  6-3  13-13  1  1/3  0  89.0  59  20  16  11  48  9  1  1  305  .193  0  2  0  3  6 
WARD Kyle   1.72  7-0  12-12  0  0/2  0  62.2  55  13  12  8  56  8  2  1  234  .235  3  1  1  2  4 
CORDEMANS Rob   2.17  7-1  11-8  0  0/2  0  49.2  32  15  12  9  58  4  2  1  169  .189  1  1  0  2  3 
----------
VELTKAMP Nick   1.21  2-0  11-1  0  0/3  1  22.1  8  3  3  10  12  1  1  0  73  .110  1  2  0  1  1 
PLOEGER Jim   1.62  0-3  24-0  0  0/6  5  33.1  22  7  6  16  39  2  0  1  116  .190  0  4  0  1  3 
HENDRIX Daan   2.32  3-0  17-0  0  0/3  3  31.0  28  11  8  12  20  2  0  0  118  .237  0  0  0  1  1 
RIETEL Maickel   2.79  2-2  22-0  0  0/4  0  29.0  27  13  9  4  15  3  1  3  111  .243  2  0  0  0  2 
Totals   1.80  32-9  42-42  1  10/9  9  374.1  272  94  75  84  292  33  8  7  1328  .205  13  11  1  11  22 
Opponents   5.25  9-32  42-42  2  1/0  5  362.0  403  259  211  183  213  76  16  17  1440  .280  33  41  6  24  20 

PB - Team (3), CLARIJS 3, Opp (13). Pickoffs - Team (13), SCHEL 4, CORDEMANS 3, HEIJSTEK 3, DAAL 2, WARD 1, Opp (4). SBA/ATT - CLARIJS (8-18), DAAL (17-17), SCHEL (9-13), HEIJSTEK (2-8), WARD (5-6), CORDEMANS (0-6), RIETEL (3-5), VELTKAMP (3-3), PLOEGER (2-2), HENDRIX (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CROES Linoy   69  69  0  0  1.000  0  0  0  ---  0  0 
WARD Kyle   11  2  9  0  1.000  0  5  1  .833  0  0 
PLOEGER Jim   7  1  6  0  1.000  0  2  0  1.000  0  0 
FINNEGAN Aidan   7  5  2  0  1.000  0  0  0  ---  0  0 
VELTKAMP Nick   6  1  5  0  1.000  0  3  0  1.000  0  0 
MARKIES Max   4  4  0  0  1.000  0  0  0  ---  0  0 
RIETEL Maickel   4  0  4  0  1.000  0  3  2  .600  0  0 
SAMS Kalian   2  2  0  0  1.000  0  0  0  ---  0  0 
CLARIJS Max   245  214  30  1  .996  4  8  10  .444  3  0 
WEERT v Niels   146  80  65  1  .993  11  0  0  ---  0  0 
BERKENBOSCH Kenny   406  383  20  3  .993  28  0  0  ---  0  0 
DRAIJER Remco   81  79  1  1  .988  1  0  0  ---  0  0 
GERARD Rashid   59  18  40  1  .983  0  0  0  ---  0  0 
CROES Zerzinho   107  36  69  2  .981  10  0  0  ---  0  0 
DRAIJER Victor   49  37  11  1  .980  1  0  0  ---  0  0 
URBANUS Nick   202  64  133  5  .975  26  0  0  ---  0  0 
HEIJSTEK Kevin   24  5  18  1  .958  0  2  6  .250  0  0 
DAAL Rodney   139  102  29  8  .942  1  17  0  1.000  0  0 
CORDEMANS Rob   14  2  11  1  .929  0  0  6  .000  0  0 
SCHEL Robin   10  2  7  1  .900  0  9  4  .692  0  0 
DE LA CRUZ Mikey   19  17  0  2  .895  0  0  0  ---  0  0 
HENDRIX Daan   3  0  2  1  .667  0  1  0  1.000  0  0 
GEERTS Jan-Willem   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1614  1123  462  29  .982  31  25  19  .568  3  0 
Opponents   1571  1086  416  69  .956  37  42  13  .764  13  2 

 

Category Leaders

 

Batting avg 
1.  GERARD Rashid   .330     
2.  BERKENBOSCH Kenny   .308     
3.  URBANUS Nick   .298     
4.  DRAIJER Victor   .292     
5.  WEERT v Niels   .278     
Slugging pct 
1.  BERKENBOSCH Kenny   .503     
2.  DAAL Rodney   .459     
3.  URBANUS Nick   .427     
4.  CLARIJS Max   .396     
5.  GERARD Rashid   .393     
On base pct 
1.  GERARD Rashid   .451     
2.  BERKENBOSCH Kenny   .428     
3.  DRAIJER Victor   .395     
4.  WEERT v Niels   .387     
5.  DAAL Rodney   .376     
Runs scored 
1.  URBANUS Nick   37     
2.  BERKENBOSCH Kenny   33     
3.  CROES Linoy   29     
4.  DRAIJER Remco   28     
5.  DAAL Rodney   25     
Hits 
1.  URBANUS Nick   53     
2.  BERKENBOSCH Kenny   44     
3.  DRAIJER Remco   43     
4.  CROES Linoy   42     
5.  DAAL Rodney   40     
Runs batted in 
1.  DAAL Rodney   32     
2.  URBANUS Nick   31     
3.  BERKENBOSCH Kenny   29     
4.  CLARIJS Max   28     
5.  CROES Linoy   24     
Doubles 
1.  URBANUS Nick   12     
  BERKENBOSCH Kenny   12     
  CLARIJS Max   12     
4.  DAAL Rodney   11     
5.  DRAIJER Remco   9     
Triples 
1.  CROES Linoy   4     
2.  CLARIJS Max   3     
3.  BERKENBOSCH Kenny   2     
  WEERT v Niels   2     
5.  5 tied at ...  1     
Home runs 
1.  DAAL Rodney   5     
2.  BERKENBOSCH Kenny   4     
3.  URBANUS Nick   3     
4.  5 tied at ...  1     
  
Total bases 
1.  URBANUS Nick   76     
2.  BERKENBOSCH Kenny   72     
3.  DAAL Rodney   68     
4.  CROES Linoy   59     
5.  CLARIJS Max   55     
Walks 
1.  DAAL Rodney   24     
2.  CLARIJS Max   23     
3.  DRAIJER Remco   22     
4.  BERKENBOSCH Kenny   21     
5.  GERARD Rashid   20     
Hit by pitch 
1.  BERKENBOSCH Kenny   12     
2.  GERARD Rashid   7     
3.  WEERT v Niels   4     
4.  DAAL Rodney   3     
  CROES Linoy   3     
Sac bunts 
1.  DRAIJER Remco   6     
2.  CROES Linoy   3     
  CLARIJS Max   3     
4.  URBANUS Nick   2     
5.  6 tied at ...  1     
Sac flies 
1.  DRAIJER Victor   4     
  BERKENBOSCH Kenny   4     
3.  DAAL Rodney   3     
  GERARD Rashid   3     
  URBANUS Nick   3     
Stolen bases 
1.  DRAIJER Remco   8     
2.  CROES Linoy   6     
3.  BERKENBOSCH Kenny   5     
  GERARD Rashid   5     
5.  2 tied at ...  4     
Caught stealing 
1.  CROES Linoy   5     
2.  URBANUS Nick   3     
3.  5 tied at ...  1     
  
  
Steal attempts 
1.  CROES Linoy   11     
2.  DRAIJER Remco   9     
3.  URBANUS Nick   7     
4.  GERARD Rashid   6     
  BERKENBOSCH Kenny   6     
Stolen base pct 
1.  CLARIJS Max   1.000     
  WEERT v Niels   1.000     
  DRAIJER Victor   1.000     
4.  DRAIJER Remco   .889     
5.  BERKENBOSCH Kenny   .833     
Strikeouts 
1.  CROES Linoy   29     
2.  DAAL Rodney   24     
3.  CLARIJS Max   22     
4.  DRAIJER Victor   21     
5.  BERKENBOSCH Kenny   20     
Grounded into DP 
1.  CROES Linoy   4     
  CLARIJS Max   4     
  GERARD Rashid   4     
4.  3 tied at ...  3     
  
Total plate appearances 
1.  URBANUS Nick   198     
2.  DRAIJER Remco   196     
3.  BERKENBOSCH Kenny   181     
4.  DAAL Rodney   179     
5.  CROES Linoy   178     
At bats 
1.  URBANUS Nick   178     
2.  DRAIJER Remco   164     
3.  CROES Linoy   158     
4.  DAAL Rodney   148     
5.  BERKENBOSCH Kenny   143     
Games played 
1.  DRAIJER Remco   41     
  URBANUS Nick   41     
  CROES Linoy   41     
4.  DAAL Rodney   40     
  BERKENBOSCH Kenny   40     
Game starts 
1.  URBANUS Nick   41     
  DRAIJER Remco   41     
3.  BERKENBOSCH Kenny   40     
  CROES Linoy   40     
  DAAL Rodney   40     
Games as sub 
1.  DE LA CRUZ Mikey   10     
2.  WEERT v Niels   4     
3.  FINNEGAN Aidan   3     
4.  3 tied at ...  2     
  

Earned run avg 
1.  SCHEL Robin   1.41     
2.  HEIJSTEK Kevin   1.62     
3.  WARD Kyle   1.72     
4.  CORDEMANS Rob   2.17     
  
Opposing bat avg 
1.  CORDEMANS Rob   .189     
2.  HEIJSTEK Kevin   .193     
3.  SCHEL Robin   .203     
4.  WARD Kyle   .235     
  
Won-loss pct 
1.  WARD Kyle   1.000     
  SCHEL Robin   1.000     
3.  CORDEMANS Rob   .875     
4.  HEIJSTEK Kevin   .667     
  
Wins 
1.  WARD Kyle   7     
  CORDEMANS Rob   7     
3.  HEIJSTEK Kevin   6     
4.  SCHEL Robin   5     
5.  HENDRIX Daan   3     
Losses 
1.  HEIJSTEK Kevin   3     
  PLOEGER Jim   3     
3.  RIETEL Maickel   2     
4.  CORDEMANS Rob   1     
  
Saves 
1.  PLOEGER Jim   5     
2.  HENDRIX Daan   3     
3.  VELTKAMP Nick   1     
  
  
Innings pitched 
1.  HEIJSTEK Kevin   89.0     
2.  WARD Kyle   62.2     
3.  SCHEL Robin   57.1     
4.  CORDEMANS Rob   49.2     
  
Batters struck out 
1.  CORDEMANS Rob   58     
2.  WARD Kyle   56     
3.  HEIJSTEK Kevin   48     
4.  SCHEL Robin   44     
5.  PLOEGER Jim   39     
Appearances 
1.  PLOEGER Jim   24     
2.  RIETEL Maickel   22     
3.  HENDRIX Daan   17     
4.  HEIJSTEK Kevin   13     
  SCHEL Robin   13     
Games started 
1.  HEIJSTEK Kevin   13     
2.  WARD Kyle   12     
3.  SCHEL Robin   8     
  CORDEMANS Rob   8     
5.  VELTKAMP Nick   1     
Games finished 
1.  PLOEGER Jim   22     
2.  HENDRIX Daan   10     
3.  RIETEL Maickel   4     
4.  VELTKAMP Nick   2     
  CORDEMANS Rob   2     
Games in relief 
1.  PLOEGER Jim   24     
2.  RIETEL Maickel   22     
3.  HENDRIX Daan   17     
4.  VELTKAMP Nick   10     
5.  SCHEL Robin   5     
Wild pitches 
1.  SCHEL Robin   6     
2.  WARD Kyle   3     
3.  RIETEL Maickel   2     
4.  VELTKAMP Nick   1     
  CORDEMANS Rob   1     
Balks 
1.  WARD Kyle   1     
  
  
  
  
Hit batters 
1.  PLOEGER Jim   4     
2.  HEIJSTEK Kevin   2     
  VELTKAMP Nick   2     
4.  3 tied at ...  1     
  
Intentional BB allowed 
1.  HEIJSTEK Kevin   1     
  PLOEGER Jim   1     
  
  
  
Runners picked off 
1.  SCHEL Robin   4     
2.  HEIJSTEK Kevin   3     
  CORDEMANS Rob   3     
4.  DAAL Rodney   2     
5.  WARD Kyle   1     
Batters SO out looking 
1.  HEIJSTEK Kevin   15     
2.  CORDEMANS Rob   14     
3.  WARD Kyle   13     
  SCHEL Robin   13     
5.  PLOEGER Jim   12     
Sac bunts allowed 
1.  HEIJSTEK Kevin   6     
2.  WARD Kyle   4     
3.  CORDEMANS Rob   3     
  PLOEGER Jim   3     
5.  2 tied at ...  2     
Sac flies allowed 
1.  HEIJSTEK Kevin   3     
2.  CORDEMANS Rob   2     
  WARD Kyle   2     
4.  4 tied at ...  1     
  
Hits allowed 
1.  CORDEMANS Rob   32     
2.  SCHEL Robin   41     
3.  WARD Kyle   55     
4.  HEIJSTEK Kevin   59     
  
Runs allowed 
1.  SCHEL Robin   12     
2.  WARD Kyle   13     
3.  CORDEMANS Rob   15     
4.  HEIJSTEK Kevin   20     
  
Earned runs allowed 
1.  SCHEL Robin   9     
2.  CORDEMANS Rob   12     
  WARD Kyle   12     
4.  HEIJSTEK Kevin   16     
  
Walks allowed 
1.  WARD Kyle   8     
2.  CORDEMANS Rob   9     
3.  HEIJSTEK Kevin   11     
4.  SCHEL Robin   14     
  
Doubles allowed 
1.  CORDEMANS Rob   4     
  SCHEL Robin   4     
3.  WARD Kyle   8     
4.  HEIJSTEK Kevin   9     
  
Triples allowed 
1.  HEIJSTEK Kevin   1     
  SCHEL Robin   1     
3.  WARD Kyle   2     
  CORDEMANS Rob   2     
  
Home runs allowed 
1.  SCHEL Robin   0     
2.  CORDEMANS Rob   1     
  HEIJSTEK Kevin   1     
  WARD Kyle   1     
  

Fielding pct 
1.  CROES Linoy   1.000     
  FINNEGAN Aidan   1.000     
  MARKIES Max   1.000     
  SAMS Kalian   1.000     
5.  CLARIJS Max   .996     
Chances 
1.  BERKENBOSCH Kenny   406     
2.  CLARIJS Max   245     
3.  URBANUS Nick   202     
4.  WEERT v Niels   146     
5.  DAAL Rodney   139     
Putouts 
1.  BERKENBOSCH Kenny   383     
2.  CLARIJS Max   214     
3.  DAAL Rodney   102     
4.  WEERT v Niels   80     
5.  DRAIJER Remco   79     
Assists 
1.  URBANUS Nick   133     
2.  CROES Zerzinho   69     
3.  WEERT v Niels   65     
4.  GERARD Rashid   40     
5.  CLARIJS Max   30     
Errors 
1.  DAAL Rodney   8     
2.  URBANUS Nick   5     
3.  BERKENBOSCH Kenny   3     
4.  CROES Zerzinho   2     
  DE LA CRUZ Mikey   2     
Fielding double plays 
1.  BERKENBOSCH Kenny   28     
2.  URBANUS Nick   26     
3.  WEERT v Niels   11     
4.  CROES Zerzinho   10     
5.  CLARIJS Max   4     
Stolen bases against 
1.  DAAL Rodney   17     
2.  SCHEL Robin   9     
3.  CLARIJS Max   8     
4.  WARD Kyle   5     
5.  2 tied at ...  3     
Caught stealing by 
1.  CLARIJS Max   10     
2.  HEIJSTEK Kevin   6     
  CORDEMANS Rob   6     
4.  SCHEL Robin   4     
5.  RIETEL Maickel   2     
Steal attempts against 
1.  CLARIJS Max   18     
2.  DAAL Rodney   17     
3.  SCHEL Robin   13     
4.  HEIJSTEK Kevin   8     
5.  2 tied at ...  6     
Passed balls 
1.  CLARIJS Max   3     
  
  
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
L&D AMSTERDAM   21  39  28  29  30  31  44  26  11  0  259 
Opponents  10  13  12  7  9  8  12  15  6  2  94 

Win-Loss record when ... 
Overall   32-9-1 
Conference   32-9-1 
Non-Conference   0-0 
Home games   15-5-1 
Away games   17-4 
Neutral site   0-0 
Day games   19-6-1 
Night games   13-3 
vs Left starter   2-3 
vs Right starter   30-6-1 
1-Run games   2-5 
2-Run games   4-2 
5+Run games   18-1 
Extra innings   0-1-1 
Shutouts   10-1 
 
Scoring 0-2 runs   2-4-1 
... 3-5 runs   10-4 
... 6-9 runs   14-1 
... 10+ runs   6-0 
 
Opponent 0-2 runs   27-1-1 
... 3-5 runs   4-6 
... 6-9 runs   1-2 
... 10+ runs   0-0 
 
Scored in 1st inning   13-1 
Opp. scored in 1st   3-3 
Scores first   28-1-1 
Opp. scores first   4-8 
    
After 6 leading   27-3-1 
... trailing   2-5 
... tied   3-1 
After 7 leading   26-2-1 
... trailing   1-5 
... tied   3-2 
After 8 leading   27-0-1 
... trailing   0-7 
... tied   0-2 
 
Hit 0 home runs   19-8-1 
... 1 home run   10-1 
... 2+ home runs   3-0 
 
Opponent 0 home runs   30-6-1 
... 1 home run   2-1 
... 2+ HRs   0-2 
 
Made 0 errors   20-3-1 
... 1 error   7-3 
... 2+ errors   5-3 
 
Opp. made 0 errors   8-5 
... 1 error   8-2 
... 2+ errors   16-2-1 
 
Out-hit opponent   27-1-1 
Out-hit by opponent   4-6 
Hits are tied   1-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-2  2-1  2-2  5-2  3-0  3-1  4-0  3-0  4-0  6-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  10-0  10-0  7-1  0-1  2-2  2-3  1-0  0-0  0-2  0-0  0-0 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-0  19-1  21-2  22-2  24-2  27-3  26-2  27-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-2  4-3  3-4  3-4  3-5  2-5  1-5  0-7 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  18-7  9-5  8-3  7-3  5-2  3-1  3-2  0-2 

Won-loss streaks:
Current losing streak  3 
Longest winning streak  22 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  0  21  0 
AWAY  0  21  0 
TOTAL  0  42  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BERKENBOSCH Kenny   2  16  .125  42  127  .331  22  70  .314  22  73  .301  0  3  .000  16  39  .410  51  29  1.8 
CLARIJS Max   3  12  .250  34  127  .268  25  76  .329  12  63  .190  3  8  .375  7  29  .241  36  44  0.8 
DE LA CRUZ Mikey   0  2  .000  6  33  .182  4  23  .174  2  12  .167  1  3  .333  2  8  .250  6  12  0.5 
DAAL Rodney   5  16  .313  35  132  .265  19  72  .264  21  76  .276  2  7  .286  20  43  .465  57  25  2.3 
FINNEGAN Aidan   1  2  .500  6  22  .273  4  12  .333  3  12  .250  2  3  .667  2  6  .333  4  4  1.0 
GEERTS Jan-Willem   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  1  0.0 
GERARD Rashid   4  12  .333  33  100  .330  21  63  .333  16  49  .327  3  5  .600  10  23  .435  36  31  1.2 
CROES Linoy   1  16  .063  41  142  .289  25  87  .287  17  71  .239  4  9  .444  9  34  .265  45  38  1.2 
MARKIES Max   0  0  ---  1  14  .071  0  11  .000  1  3  .333  0  0  ---  3  3  1.000  3  4  0.8 
DRAIJER Remco   1  13  .077  42  151  .278  20  75  .267  23  89  .258  0  6  .000  26  75  .347  47  57  0.8 
SAMS Kalian   0  0  ---  4  11  .364  1  4  .250  3  7  .429  0  0  ---  1  2  .500  2  1  2.0 
URBANUS Nick   5  16  .313  48  162  .296  29  90  .322  24  88  .273  4  8  .500  11  32  .344  60  51  1.2 
DRAIJER Victor   1  12  .083  27  84  .321  10  43  .233  18  53  .340  2  8  .250  14  27  .519  45  5  9.0 
WEERT v Niels   1  12  .083  34  114  .298  20  73  .274  15  53  .283  0  6  .000  14  31  .452  28  43  0.7 
CROES Zerzinho   2  6  .333  24  85  .282  17  53  .321  9  38  .237  0  4  .000  4  11  .364  19  37  0.5 
Totals   26  135  .193  377  1305  .289  217  753  .288  186  687  .271  21  70  .300  139  363  .383  439  382  1.1 
Opponents   104  509  .204  168  819  .205  126  494  .255  146  834  .175  7  29  .241  101  376  .269  348  426  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
