Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Sep 23, 2017 | at | OLYMPIA HAARLEM | 0-5 | L | 0-3-2 | / | 5-7-0 | 7 | 0-1-0 | 0-1-0 | PERRY (L) | 0 | 1:46 | ||
Sep 24, 2017 | OLYMPIA HAARLEM | 0-2 | L | 0-1-0 | / | 2-9-0 | (8) | 0-2-0 | 0-2-0 | PERRY (L) | 0 | 1:45 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BLAAUWGEERS Anne | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-1 | 4 | 0 | 2 | .667 |
AVERY Kingsley | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ANNEVELD Virginie | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
DALEN v Maxime | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
WASHINGTON Kehli | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
FRANKA Onaisha | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
KINBURN Jenny | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 6 | 6 | 0 | 1.000 |
VERSLUIS Chantal | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
TUK Karin | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
LIJBERS Tammie | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .093 | 2-2 | 43 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .093 | 1 | 1 | 10 | 0 | .133 | 0 | 1 | 0-2 | 39 | 14 | 2 | .964 |
Opponents | .314 | 2-2 | 51 | 7 | 16 | 2 | 0 | 0 | 6 | 18 | .353 | 3 | 1 | 12 | 0 | .364 | 0 | 3 | 3-3 | 41 | 20 | 0 | 1.000 |
LOB - Team (4), Opp (12). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
PERRY Monica | 2.42 | 0-2 | 2-2 | 0 | 0/0 | 0 | 8.2 | 11 | 5 | 3 | 2 | 9 | 2 | 0 | 0 | 35 | .314 | 0 | 0 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
SOUMERU Rebecca | 2.33 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | .300 | 1 | 1 | 0 | 0 | 1 |
WEERT de Ginger | 5.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
Totals | 2.69 | 0-2 | 2-2 | 0 | 0/0 | 0 | 13.0 | 16 | 7 | 5 | 3 | 12 | 2 | 0 | 0 | 51 | .314 | 1 | 1 | 0 | 0 | 3 |
Opponents | 0.00 | 2-0 | 2-2 | 2 | 2/0 | 0 | 14.0 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 43 | .093 | 0 | 1 | 0 | 0 | 1 |
SBA/ATT - PERRY (2-2), TUK (2-2), BLAAUWGEERSA (1-1), SOUMERU (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DALEN v Maxime | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KINBURN Jenny | 12 | 6 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TUK Karin | 8 | 8 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
WASHINGTON Kehli | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ANNEVELD Virginie | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SOUMERU Rebecca | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
VERSLUIS Chantal | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FRANKA Onaisha | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PERRY Monica | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BLAAUWGEERS Anne | 6 | 4 | 0 | 2 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
WEERT de Ginger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LIJBERS Tammie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
AVERY Kingsley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 55 | 39 | 14 | 2 | .964 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Opponents | 61 | 41 | 20 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
SPARKS HAARLEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Opponents | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 0 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 1 | 0 |
AWAY | 0 | 1 | 0 |
TOTAL | 0 | 2 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ANNEVELD Virginie | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 3 | 1.0 |
AVERY Kingsley | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 3 | 0.7 |
BLAAUWGEERS Anne | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 5 | 0.0 |
FRANKA Onaisha | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
KINBURN Jenny | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
LIJBERS Tammie | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
TUK Karin | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
DALEN v Maxime | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 2 | 1.0 |
VERSLUIS Chantal | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
WASHINGTON Kehli | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.0 |
Totals | 0 | 0 | --- | 4 | 43 | .093 | 1 | 8 | .125 | 3 | 35 | .086 | 0 | 0 | --- | 3 | 14 | .214 | 12 | 18 | 0.7 |
Opponents | 0 | 0 | --- | 16 | 51 | .314 | 8 | 32 | .250 | 8 | 19 | .421 | 0 | 0 | --- | 8 | 13 | .615 | 9 | 14 | 0.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ANNEVELD Virginie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
AVERY Kingsley | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
BLAAUWGEERS Anne | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 1 | 0 |
FRANKA Onaisha | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
KINBURN Jenny | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 |
LIJBERS Tammie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
TUK Karin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
DALEN v Maxime | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
VERSLUIS Chantal | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
WASHINGTON Kehli | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 1 | 13 | .077 | 0 | 2 | 9 | .222 | 1 | 4 | 0 | 1 | 4 |
Opponents | 1 | 3 | .333 | 6 | 20 | .300 | 3 | 5 | .600 | 4 | 17 | .235 | 3 | 16 | 35 | .457 | 5 | 12 | 2 | 5 | 3 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
WEERT de Ginger | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 0.0 |
PERRY Monica | 4 | 13 | .308 | 7 | 22 | .318 | 4 | 18 | .222 | 7 | 17 | .412 | 5 | 10 | .500 | 3 | 11 | .273 | 5 | 9 | 0.6 |
SOUMERU Rebecca | 1 | 4 | .250 | 2 | 6 | .333 | 2 | 8 | .250 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 4 | .250 | 4 | 2 | 2.0 |
Totals | 5 | 19 | .263 | 11 | 32 | .344 | 8 | 32 | .250 | 8 | 19 | .421 | 8 | 13 | .615 | 4 | 17 | .235 | 9 | 14 | 0.6 |
Opponents | 2 | 24 | .083 | 2 | 19 | .105 | 1 | 8 | .125 | 3 | 35 | .086 | 3 | 14 | .214 | 1 | 13 | .077 | 12 | 18 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
WEERT de Ginger | 1-0 | 1.33 | 10.50 | 5.25 | 5.25 | 5.25 | 5.25 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 15.75 | 36.75 | 0-0 | --- |
PERRY Monica | 2-2 | 4.33 | 8.88 | 4.04 | 2.42 | 1.62 | 7.27 | 4.5 | 1.62 | 0.00 | 0.00 | 4.04 | 7.27 | 31.50 | 2-2 | 1.000 |
SOUMERU Rebecca | 1-0 | 3.00 | 7.00 | 2.33 | 2.33 | 0.00 | 4.67 | 99.0 | 0.00 | 0.00 | 0.00 | 9.33 | 4.67 | 28.00 | 1-1 | 1.000 |
Totals | 2-2 | 6.50 | 8.62 | 3.77 | 2.69 | 1.62 | 6.46 | 4.0 | 1.08 | 0.00 | 0.00 | 4.85 | 7.54 | 31.23 | 3-3 | 1.000 |
Opponents | 2-2 | 7.00 | 2.00 | 0.00 | 0.00 | 0.50 | 5.00 | 10.0 | 0.00 | 0.00 | 0.00 | 6.00 | 9.00 | 23.00 | 0-2 | .000 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
BLAAUWGEERS Anne | 2 | 6 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 16 | 0 | 0 | 0 | 16 | 0 | 83 |
ANNEVELD Virginie | 2 | 6 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
DALEN v Maxime | 2 | 6 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 33 |
AVERY Kingsley | 2 | 6 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 16 | 0 | 33 | 50 |
WASHINGTON Kehli | 2 | 4 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 16 | 0 | 0 | 33 | 33 |
---------- | ||||||||||||||||||||
FRANKA Onaisha | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 0 | 50 | 50 | 0 |
KINBURN Jenny | 2 | 3 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 75 | 0 | 25 | 0 | 0 | 25 | 25 | 0 | 50 |
VERSLUIS Chantal | 2 | 4 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 25 | 0 | 0 | 50 | 25 | 25 | 0 |
TUK Karin | 2 | 4 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 25 |
LIJBERS Tammie | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 2 | 43 | 2.00 | .00 | .00 | .00 | .50 | 5.00 | .00 | .00 | .00 | 93 | 0 | 8 | 0 | 2 | 21 | 8 | 26 | 39 |
Opponents | 2 | 51 | 8.00 | 1.00 | .00 | .00 | 1.50 | 6.00 | 3.00 | 1.50 | 3.50 | 87 | 12 | 27 | 10 | 5 | 20 | 31 | 15 | 24 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
PERRY Monica | 2 | 8.2 | 4.1 | 0 | 2 | 7.0 | 8.9 | 4.0 | 2.4 | 1.6 | 7.3 | 1.6 | --- | --- | 31.5 | 2.42 | 4.0 | 7.3 |
---------- | ||||||||||||||||||
SOUMERU Rebecca | 1 | 3.0 | 3.0 | 0 | 0 | 7.0 | 7.0 | 2.3 | 2.3 | 0.0 | 4.7 | --- | --- | --- | 28.0 | 2.33 | 9.3 | 4.7 |
WEERT de Ginger | 1 | 1.1 | 1.1 | 0 | 0 | 7.0 | 10.5 | 5.2 | 5.2 | 5.2 | 5.2 | --- | --- | --- | 36.8 | 5.25 | 0.0 | 15.8 |
Totals | 2 | 13.0 | 6.1 | 0 | 2 | 7.0 | 8.6 | 3.8 | 2.7 | 1.6 | 6.5 | 1.1 | --- | --- | 31.2 | 2.69 | 4.8 | 7.5 |
Opponents | 2 | 14.0 | 7.0 | 2 | 0 | 7.0 | 2.0 | 0.0 | 0.0 | 0.5 | 5.0 | --- | --- | --- | 23.0 | 0.00 | 6.0 | 9.0 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 22 | - | at OLYMPIA HAARLEM (Sep 23, 2017) |
Hits: | 3 | - | at OLYMPIA HAARLEM (Sep 23, 2017) |
Total bases: | 3 | - | at OLYMPIA HAARLEM (Sep 23, 2017) |
Walks: | 1 | - | at OLYMPIA HAARLEM (Sep 23, 2017) |
Strikeouts: | 5 | - | at OLYMPIA HAARLEM (Sep 23, 2017) |
5 | - | vs OLYMPIA HAARLEM (Sep 24, 2017) | |
Sac hits: | 1 | - | vs OLYMPIA HAARLEM (Sep 24, 2017) |
Hit by pitch: | 1 | - | vs OLYMPIA HAARLEM (Sep 24, 2017) |
Caught stealing: | 2 | - | at OLYMPIA HAARLEM (Sep 23, 2017) |
Runners LOB: | 2 | - | at OLYMPIA HAARLEM (Sep 23, 2017) |
2 | - | vs OLYMPIA HAARLEM (Sep 24, 2017) |
Fielding
Putouts: | 21 | - | vs OLYMPIA HAARLEM (Sep 24, 2017) |
Assists: | 7 | - | at OLYMPIA HAARLEM (Sep 23, 2017) |
7 | - | vs OLYMPIA HAARLEM (Sep 24, 2017) | |
Errors: | 2 | - | at OLYMPIA HAARLEM (Sep 23, 2017) |
Pitching
Innings pitched: | 7.0 | - | vs OLYMPIA HAARLEM (Sep 24, 2017) |
Runs allowed: | 5 | - | at OLYMPIA HAARLEM (Sep 23, 2017) |
Earned runs: | 3 | - | at OLYMPIA HAARLEM (Sep 23, 2017) |
Walks allowed: | 2 | - | at OLYMPIA HAARLEM (Sep 23, 2017) |
Strikeouts: | 6 | - | at OLYMPIA HAARLEM (Sep 23, 2017) |
6 | - | vs OLYMPIA HAARLEM (Sep 24, 2017) | |
Hits allowed: | 9 | - | vs OLYMPIA HAARLEM (Sep 24, 2017) |
Doubles allowed: | 1 | - | at OLYMPIA HAARLEM (Sep 23, 2017) |
1 | - | vs OLYMPIA HAARLEM (Sep 24, 2017) | |
Wild pitches: | 1 | - | vs OLYMPIA HAARLEM (Sep 24, 2017) |
Hit batters: | 1 | - | vs OLYMPIA HAARLEM (Sep 24, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 3 | - | (8 times ) |
Hits: | 1 | - | (4 times ) |
Total bases: | 1 | - | (4 times ) |
Walks: | 1 | - | WASHINGTON Kehli at OLYMPIA HAARLEM (Sep 23, 2017) |
Strikeouts: | 2 | - | LIJBERS Tammie vs OLYMPIA HAARLEM (Sep 24, 2017) |
Sac hits: | 1 | - | KINBURN Jenny vs OLYMPIA HAARLEM (Sep 24, 2017) |
Hit by pitch: | 1 | - | WASHINGTON Kehli vs OLYMPIA HAARLEM (Sep 24, 2017) |
Caught stealing: | 1 | - | FRANKA Onaisha at OLYMPIA HAARLEM (Sep 23, 2017) |
1 | - | BLAAUWGEERS Anne at OLYMPIA HAARLEM (Sep 23, 2017) | |
Runners LOB: | 2 | - | AVERY Kingsley at OLYMPIA HAARLEM (Sep 23, 2017) |
2 | - | BLAAUWGEERS Anne vs OLYMPIA HAARLEM (Sep 24, 2017) |
Fielding
Putouts: | 7 | - | DALEN v Maxime vs OLYMPIA HAARLEM (Sep 24, 2017) |
Assists: | 4 | - | KINBURN Jenny vs OLYMPIA HAARLEM (Sep 24, 2017) |
Errors: | 2 | - | BLAAUWGEERS Anne at OLYMPIA HAARLEM (Sep 23, 2017) |
Pitching
Innings pitched: | 4.2 | - | PERRY Monica at OLYMPIA HAARLEM (Sep 23, 2017) |
Runs allowed: | 4 | - | PERRY Monica at OLYMPIA HAARLEM (Sep 23, 2017) |
Earned runs: | 2 | - | PERRY Monica at OLYMPIA HAARLEM (Sep 23, 2017) |
Walks allowed: | 1 | - | WEERT de Ginger at OLYMPIA HAARLEM (Sep 23, 2017) |
1 | - | PERRY Monica at OLYMPIA HAARLEM (Sep 23, 2017) | |
1 | - | PERRY Monica vs OLYMPIA HAARLEM (Sep 24, 2017) | |
Strikeouts: | 5 | - | PERRY Monica at OLYMPIA HAARLEM (Sep 23, 2017) |
Hits allowed: | 6 | - | PERRY Monica vs OLYMPIA HAARLEM (Sep 24, 2017) |
Doubles allowed: | 1 | - | PERRY Monica at OLYMPIA HAARLEM (Sep 23, 2017) |
1 | - | PERRY Monica vs OLYMPIA HAARLEM (Sep 24, 2017) | |
Wild pitches: | 1 | - | SOUMERU Rebecca vs OLYMPIA HAARLEM (Sep 24, 2017) |
Hit batters: | 1 | - | SOUMERU Rebecca vs OLYMPIA HAARLEM (Sep 24, 2017) |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
* | Sep 23, 2017 | at | OLYMPIA HAARLEM | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 2 | 2 | .136 |
* | Sep 24, 2017 | OLYMPIA HAARLEM | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 7 | 0 | 2 | .093 | |
Totals | 43 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | 39 | 14 | 2 | 4 | .093 |
