Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Aug 19, 2017 | STORKS | W | 5-2 | 5-10-2 | / | 2-5-3 | 9 | 1-0-0 | 1-0-0 | SCHOEMAKER (W) | 0 | 2:54 | |||
Aug 20, 2017 | at | STORKS | W | 4-2 | 4-8-1 | / | 2-6-1 | (11) | 2-0-0 | 2-0-0 | STEENWIJK (W) | 0 | 3:20 | ||
Aug 26, 2017 | at | ONZE GEZELLEN | W | 12-1 | 12-14-1 | / | 1-6-0 | 7 | 3-0-0 | 3-0-0 | SCHOEMAKER (W) | 0 | 2:26 | ||
Aug 27, 2017 | ONZE GEZELLEN | W | 12-2 | 12-14-2 | / | 2-7-1 | 8 | 4-0-0 | 4-0-0 | EVERTSE (W) | 0 | 2:08 | |||
Sep 02, 2017 | at | PICKLES UVV | W | 4-1 | 4-8-0 | / | 1-7-0 | 9 | 5-0-0 | 5-0-0 | SCHOEMAKER (W) | 0 | 2:46 | ||
Sep 03, 2017 | PICKLES UVV | W | 3-2 | 3-5-0 | / | 2-6-3 | 9 | 6-0-0 | 6-0-0 | EVERTSE (W) | 0 | 2:23 | |||
Sep 10, 2017 | DSS | W | 9-3 | 9-13-4 | / | 3-8-3 | 9 | 7-0-0 | 7-0-0 | SARMIENTO (W) | 0 | 2:53 | |||
Sep 12, 2017 | at | DSS | 2-12 | L | 2-5-2 | / | 12-11-1 | 7 | 7-1-0 | 7-1-0 | EVERTSE (L) | 0 | 2:14 | ||
Sep 17, 2017 | at | QUICK AMERSFOORT | W | 5-4 | 5-7-0 | / | 4-8-2 | 9 | 8-1-0 | 8-1-0 | VEN vd (W) | 0 | 2:58 | ||
Sep 17, 2017 | QUICK AMERSFOORT | W | 8-1 | 8-9-0 | / | 1-4-1 | 9 | 9-1-0 | 9-1-0 | SARMIENTO (W) | 0 | 2:45 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
YONIS Ruigino | .478 | 7-7 | 23 | 7 | 11 | 3 | 0 | 2 | 6 | 20 | .870 | 3 | 1 | 1 | 1 | .556 | 0 | 0 | 0-0 | 4 | 10 | 0 | 1.000 |
GE Chris | .407 | 8-7 | 27 | 10 | 11 | 1 | 1 | 0 | 7 | 14 | .519 | 4 | 0 | 4 | 0 | .484 | 0 | 1 | 4-4 | 11 | 11 | 0 | 1.000 |
QUINT de Dennis | .355 | 9-9 | 31 | 7 | 11 | 4 | 0 | 1 | 6 | 18 | .581 | 6 | 1 | 8 | 2 | .474 | 0 | 0 | 1-2 | 9 | 23 | 2 | .941 |
MEER vd Bob | .278 | 10-9 | 36 | 6 | 10 | 1 | 1 | 1 | 6 | 16 | .444 | 5 | 1 | 5 | 1 | .381 | 0 | 0 | 5-6 | 11 | 31 | 3 | .933 |
GROOTEN Bram | .276 | 8-7 | 29 | 4 | 8 | 3 | 0 | 0 | 4 | 11 | .379 | 4 | 0 | 8 | 0 | .364 | 0 | 1 | 4-5 | 12 | 0 | 1 | .923 |
VERHEYLEWEGHEN Jamie | .273 | 9-9 | 33 | 4 | 9 | 0 | 1 | 0 | 8 | 11 | .333 | 7 | 0 | 0 | 1 | .390 | 1 | 0 | 2-4 | 86 | 1 | 1 | .989 |
PERDUE Melvin | .257 | 10-10 | 35 | 8 | 9 | 1 | 0 | 0 | 2 | 10 | .286 | 7 | 0 | 3 | 0 | .381 | 0 | 0 | 2-2 | 14 | 0 | 1 | .933 |
MOLENAAR Mick | .231 | 8-8 | 26 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .269 | 4 | 2 | 3 | 1 | .364 | 1 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
JANSSEN Bart | .217 | 8-8 | 23 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .261 | 6 | 1 | 9 | 0 | .400 | 0 | 1 | 2-2 | 51 | 7 | 0 | 1.000 |
PEELS Nick | .194 | 10-9 | 31 | 9 | 6 | 1 | 0 | 0 | 4 | 7 | .226 | 5 | 1 | 9 | 0 | .308 | 2 | 1 | 3-3 | 25 | 0 | 1 | .962 |
---------- | |||||||||||||||||||||||
LENTING Menno | .500 | 3-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
EVERTSE Jan | .500 | 5-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
BRYSON Denzel | .222 | 3-2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
VRUTAAL Tair | .133 | 5-3 | 15 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .200 | 2 | 0 | 8 | 0 | .235 | 0 | 0 | 1-1 | 8 | 0 | 2 | .800 |
JANSSEN Dave | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
YAMASHITA Daisuke | .000 | 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SARMIENTO Reynaldo | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
STEENWIJK Thijs | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
LATTA Matthew | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SCHOEMAKER Brendan | .000 | 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
VEN vd Mic | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TREMUS Shurty | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .284 | 10-10 | 327 | 64 | 93 | 18 | 3 | 4 | 55 | 129 | .394 | 57 | 7 | 60 | 6 | .397 | 4 | 4 | 25-30 | 259 | 99 | 12 | .968 |
Opponents | .210 | 10-10 | 324 | 30 | 68 | 11 | 0 | 4 | 29 | 91 | .281 | 34 | 8 | 68 | 3 | .297 | 4 | 3 | 8-12 | 249 | 119 | 15 | .961 |
LOB - Team (86), Opp (84). DPs turned - Team (4), Opp (11). IBB - Team (1), YONIS 1. Picked off - VRUTAAL 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
SCHOEMAKER Brendan | 1.33 | 3-0 | 5-4 | 0 | 0/0 | 0 | 27.0 | 18 | 5 | 4 | 10 | 36 | 1 | 0 | 1 | 98 | .184 | 1 | 2 | 0 | 0 | 1 |
SARMIENTO Reynaldo | 1.33 | 2-0 | 5-5 | 0 | 0/0 | 0 | 27.0 | 20 | 7 | 4 | 11 | 5 | 3 | 0 | 1 | 98 | .204 | 2 | 1 | 1 | 2 | 2 |
EVERTSE Jan | 3.75 | 2-1 | 5-1 | 0 | 0/0 | 0 | 12.0 | 8 | 5 | 5 | 3 | 7 | 2 | 0 | 1 | 44 | .182 | 2 | 4 | 0 | 1 | 0 |
YAMASHITA Daisuke | 8.10 | 0-0 | 7-0 | 0 | 0/0 | 1 | 10.0 | 14 | 10 | 9 | 6 | 9 | 3 | 0 | 1 | 43 | .326 | 3 | 1 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
LATTA Matthew | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
STEENWIJK Thijs | 1.23 | 1-0 | 4-0 | 0 | 0/0 | 1 | 7.1 | 5 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 29 | .172 | 1 | 0 | 0 | 0 | 0 |
VEN vd Mic | 18.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 2.61 | 9-1 | 10-10 | 0 | 0/0 | 3 | 86.1 | 68 | 30 | 25 | 34 | 68 | 11 | 0 | 4 | 324 | .210 | 9 | 8 | 1 | 4 | 3 |
Opponents | 5.31 | 1-9 | 10-10 | 1 | 0/0 | 0 | 83.0 | 93 | 64 | 49 | 57 | 60 | 18 | 3 | 4 | 327 | .284 | 12 | 7 | 0 | 4 | 4 |
PB - Team (1), JANSSEN D 1, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - JANSSEN B (6-10), SCHOEMAKER (5-7), SARMIENTO (1-2), EVERTSE (1-1), JANSSEN D (1-1), YAMASHITA (0-1), LATTA (1-1), BRYSON (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
JANSSEN Bart | 58 | 51 | 7 | 0 | 1.000 | 1 | 6 | 4 | .600 | 0 | 0 |
GE Chris | 22 | 11 | 11 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
YONIS Ruigino | 14 | 4 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MOLENAAR Mick | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JANSSEN Dave | 9 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
BRYSON Denzel | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
SARMIENTO Reynaldo | 7 | 0 | 7 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
SCHOEMAKER Brendan | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
EVERTSE Jan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
TREMUS Shurty | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STEENWIJK Thijs | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VERHEYLEWEGHEN Jamie | 88 | 86 | 1 | 1 | .989 | 3 | 0 | 0 | --- | 0 | 0 |
PEELS Nick | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
QUINT de Dennis | 34 | 9 | 23 | 2 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
MEER vd Bob | 45 | 11 | 31 | 3 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
PERDUE Melvin | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
GROOTEN Bram | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
VRUTAAL Tair | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
LENTING Menno | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
VEN vd Mic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
YAMASHITA Daisuke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
LATTA Matthew | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 370 | 259 | 99 | 12 | .968 | 4 | 8 | 4 | .667 | 1 | 0 |
Opponents | 383 | 249 | 119 | 15 | .961 | 11 | 25 | 5 | .833 | 4 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
DE GLASKONING TWINS | 7 | 8 | 10 | 3 | 4 | 7 | 13 | 4 | 6 | 2 | 64 | Opponents | 5 | 1 | 2 | 8 | 1 | 3 | 5 | 4 | 1 | 0 | 30 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-1 | 1-0 | 2-0 | 2-0 | 0-0 | 0-0 | 1-0 | 1-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 3-0 | 4-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-0 | 4-0 | 6-1 | 7-0 | 8-0 | 8-0 | 7-0 | 4-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-1 | 1-0 | 2-0 | 2-1 | 1-1 | 1-1 | 1-0 | 2-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-0 | 4-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 5 | 0 |
AWAY | 0 | 5 | 0 |
TOTAL | 0 | 10 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
JANSSEN Bart | 0 | 1 | .000 | 5 | 22 | .227 | 4 | 13 | .308 | 1 | 10 | .100 | 1 | 2 | .500 | 2 | 5 | .400 | 5 | 5 | 1.0 |
BRYSON Denzel | 1 | 2 | .500 | 1 | 7 | .143 | 2 | 5 | .400 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 3 | 1.0 |
JANSSEN Dave | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
QUINT de Dennis | 1 | 4 | .250 | 10 | 27 | .370 | 5 | 18 | .278 | 6 | 13 | .462 | 0 | 1 | .000 | 4 | 8 | .500 | 7 | 5 | 1.4 |
EVERTSE Jan | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
GE Chris | 1 | 5 | .200 | 10 | 22 | .455 | 8 | 17 | .471 | 3 | 10 | .300 | 0 | 1 | .000 | 5 | 9 | .556 | 4 | 8 | 0.5 |
GROOTEN Bram | 0 | 3 | .000 | 8 | 26 | .308 | 6 | 19 | .316 | 2 | 10 | .200 | 0 | 1 | .000 | 3 | 5 | .600 | 6 | 7 | 0.9 |
LENTING Menno | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
MOLENAAR Mick | 1 | 3 | .333 | 5 | 23 | .217 | 5 | 15 | .333 | 1 | 11 | .091 | 0 | 1 | .000 | 1 | 6 | .167 | 7 | 11 | 0.6 |
PEELS Nick | 2 | 4 | .500 | 4 | 27 | .148 | 3 | 16 | .188 | 3 | 15 | .200 | 0 | 1 | .000 | 4 | 10 | .400 | 14 | 4 | 3.5 |
PERDUE Melvin | 1 | 4 | .250 | 8 | 31 | .258 | 6 | 24 | .250 | 3 | 11 | .273 | 0 | 3 | .000 | 3 | 7 | .429 | 15 | 9 | 1.7 |
TREMUS Shurty | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
MEER vd Bob | 1 | 5 | .200 | 9 | 31 | .290 | 6 | 18 | .333 | 4 | 18 | .222 | 0 | 4 | .000 | 7 | 10 | .700 | 7 | 11 | 0.6 |
VERHEYLEWEGHEN Jamie | 0 | 4 | .000 | 9 | 29 | .310 | 6 | 17 | .353 | 3 | 16 | .188 | 1 | 2 | .500 | 3 | 10 | .300 | 8 | 16 | 0.5 |
VRUTAAL Tair | 1 | 1 | 1.000 | 1 | 14 | .071 | 2 | 11 | .182 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 5 | 0.0 |
YAMASHITA Daisuke | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
YONIS Ruigino | 0 | 3 | .000 | 11 | 20 | .550 | 4 | 13 | .308 | 7 | 10 | .700 | 0 | 0 | --- | 4 | 7 | .571 | 4 | 6 | 0.7 |
Totals | 9 | 39 | .231 | 84 | 288 | .292 | 58 | 190 | .305 | 35 | 137 | .255 | 2 | 20 | .100 | 38 | 84 | .452 | 80 | 95 | 0.8 |
Opponents | 0 | 0 | --- | 68 | 324 | .210 | 26 | 148 | .176 | 42 | 176 | .239 | 2 | 3 | .667 | 25 | 87 | .287 | 89 | 96 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
JANSSEN Bart | 0 | 0 | --- | 3 | 10 | .300 | 1 | 2 | .500 | 2 | 9 | .222 | 3 | 5 | 14 | .357 | 1 | 9 | 1 | 0 | 4 |
BRYSON Denzel | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 3 | 6 | .500 | 0 | 4 | 0 | 0 | 1 |
JANSSEN Dave | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
QUINT de Dennis | 0 | 0 | --- | 4 | 13 | .308 | 3 | 5 | .600 | 1 | 5 | .200 | 0 | 10 | 20 | .500 | 5 | 2 | 0 | 0 | 6 |
EVERTSE Jan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
GE Chris | 0 | 0 | --- | 4 | 11 | .364 | 2 | 3 | .667 | 2 | 6 | .333 | 3 | 15 | 20 | .750 | 2 | 2 | 0 | 2 | 1 |
GROOTEN Bram | 0 | 1 | .000 | 3 | 13 | .231 | 0 | 4 | .000 | 2 | 8 | .250 | 3 | 9 | 21 | .429 | 3 | 6 | 1 | 1 | 1 |
LENTING Menno | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
MOLENAAR Mick | 0 | 0 | --- | 3 | 12 | .250 | 2 | 5 | .400 | 4 | 9 | .444 | 2 | 12 | 18 | .667 | 5 | 4 | 0 | 2 | 0 |
PEELS Nick | 0 | 1 | .000 | 3 | 12 | .250 | 3 | 6 | .500 | 0 | 7 | .000 | 0 | 9 | 20 | .450 | 4 | 10 | 1 | 3 | 5 |
PERDUE Melvin | 0 | 0 | --- | 4 | 20 | .200 | 1 | 4 | .250 | 2 | 10 | .200 | 1 | 13 | 26 | .500 | 4 | 13 | 0 | 4 | 1 |
TREMUS Shurty | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
MEER vd Bob | 0 | 0 | --- | 4 | 14 | .286 | 1 | 4 | .250 | 3 | 11 | .273 | 2 | 10 | 19 | .526 | 1 | 10 | 3 | 0 | 2 |
VERHEYLEWEGHEN Jamie | 0 | 0 | --- | 5 | 10 | .500 | 6 | 6 | 1.000 | 2 | 12 | .167 | 1 | 13 | 21 | .619 | 6 | 8 | 1 | 1 | 0 |
VRUTAAL Tair | 0 | 0 | --- | 2 | 10 | .200 | 1 | 2 | .500 | 2 | 5 | .400 | 2 | 6 | 12 | .500 | 2 | 4 | 0 | 1 | 4 |
YAMASHITA Daisuke | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
YONIS Ruigino | 0 | 0 | --- | 3 | 8 | .375 | 1 | 2 | .500 | 1 | 6 | .167 | 2 | 6 | 14 | .429 | 0 | 7 | 1 | 1 | 0 |
Totals | 1 | 4 | .250 | 40 | 139 | .288 | 21 | 45 | .467 | 22 | 96 | .229 | 20 | 112 | 215 | .521 | 33 | 86 | 8 | 15 | 26 |
Opponents | 0 | 9 | .000 | 13 | 92 | .141 | 9 | 18 | .500 | 26 | 111 | .234 | 12 | 71 | 169 | .420 | 24 | 84 | 8 | 13 | 28 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
EVERTSE Jan | 2 | 7 | .286 | 6 | 37 | .162 | 3 | 21 | .143 | 5 | 23 | .217 | 4 | 12 | .333 | 5 | 18 | .278 | 17 | 12 | 1.4 |
LATTA Matthew | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 1 | 0.0 |
SARMIENTO Reynaldo | 3 | 18 | .167 | 17 | 80 | .213 | 8 | 45 | .178 | 12 | 53 | .226 | 8 | 27 | .296 | 7 | 33 | .212 | 29 | 44 | 0.7 |
SCHOEMAKER Brendan | 4 | 14 | .286 | 14 | 84 | .167 | 3 | 35 | .086 | 15 | 63 | .238 | 3 | 27 | .111 | 7 | 33 | .212 | 18 | 25 | 0.7 |
STEENWIJK Thijs | 0 | 5 | .000 | 5 | 24 | .208 | 3 | 17 | .176 | 2 | 12 | .167 | 3 | 7 | .429 | 1 | 10 | .100 | 11 | 6 | 1.8 |
VEN vd Mic | 0 | 1 | .000 | 3 | 5 | .600 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
YAMASHITA Daisuke | 4 | 10 | .400 | 10 | 33 | .303 | 7 | 19 | .368 | 7 | 24 | .292 | 4 | 11 | .364 | 5 | 13 | .385 | 14 | 6 | 2.3 |
Totals | 13 | 57 | .228 | 55 | 267 | .206 | 26 | 148 | .176 | 42 | 176 | .239 | 25 | 87 | .287 | 26 | 111 | .234 | 89 | 96 | 0.9 |
Opponents | 17 | 62 | .274 | 76 | 265 | .287 | 58 | 190 | .305 | 35 | 137 | .255 | 38 | 84 | .452 | 22 | 96 | .229 | 80 | 95 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
