Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Aug 19, 2017 | at | PICKLES UVV | 8-12 | L | 8-14-1 | / | 12-12-0 | 9 | 0-1-0 | 0-1-0 | LAAR v B (L) | 0 | 3:11 | ||
Aug 20, 2017 | PICKLES UVV | W | 11-6 | 11-14-1 | / | 6-9-1 | 9 | 1-1-0 | 1-1-0 | LAAR v C (W) | 0 | 2:59 | |||
Aug 26, 2017 | DSS | 4-14 | L | 4-5-5 | / | 14-13-1 | 9 | 1-2-0 | 1-2-0 | LAAR v B (L) | 0 | 3:05 | |||
Aug 27, 2017 | at | DSS | 0-11 | L | 0-6-5 | / | 11-9-1 | 7 | 1-3-0 | 1-3-0 | LAAR v C (L) | 0 | 2:07 | ||
Sep 02, 2017 | ONZE GEZELLEN | W | 10-5 | 10-13-0 | / | 5-7-4 | 9 | 2-3-0 | 2-3-0 | CREMER M (W) | 0 | 3:15 | |||
Sep 03, 2017 | at | ONZE GEZELLEN | W | 8-1 | 8-13-1 | / | 1-4-5 | 9 | 3-3-0 | 3-3-0 | LAAR v B (W) | 0 | 3:28 | ||
Sep 10, 2017 | STORKS | W | 8-7 | 8-12-4 | / | 7-10-0 | 9 | 4-3-0 | 4-3-0 | JONG de J (W) | 0 | 3:15 | |||
Sep 12, 2017 | at | STORKS | 3-9 | L | 3-4-1 | / | 9-10-3 | 9 | 4-4-0 | 4-4-0 | JAMES (L) | 0 | 3:03 | ||
Sep 17, 2017 | DE GLASKONING TWINS | 4-5 | L | 4-8-2 | / | 5-7-0 | 9 | 4-5-0 | 4-5-0 | LAAR v B (L) | 0 | 2:58 | |||
Sep 17, 2017 | at | DE GLASKONING TWINS | 1-8 | L | 1-4-1 | / | 8-9-0 | 9 | 4-6-0 | 4-6-0 | LAAR v C (L) | 0 | 2:45 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
WEERT v Niels | .475 | 10-10 | 40 | 16 | 19 | 7 | 2 | 0 | 4 | 30 | .750 | 5 | 1 | 3 | 0 | .543 | 0 | 0 | 6-6 | 28 | 19 | 4 | .922 |
JONG de Jos | .406 | 9-9 | 32 | 7 | 13 | 2 | 0 | 0 | 10 | 15 | .469 | 4 | 2 | 5 | 1 | .487 | 1 | 1 | 0-0 | 29 | 11 | 2 | .952 |
DENIS Remian | .333 | 10-10 | 36 | 5 | 12 | 2 | 1 | 1 | 10 | 19 | .528 | 5 | 2 | 10 | 0 | .442 | 0 | 1 | 0-0 | 69 | 19 | 3 | .967 |
ROSARIA Luigino | .321 | 9-8 | 28 | 2 | 9 | 0 | 0 | 1 | 5 | 12 | .429 | 3 | 0 | 6 | 1 | .387 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
JONG de Bas | .282 | 10-10 | 39 | 4 | 11 | 2 | 0 | 1 | 6 | 16 | .410 | 5 | 1 | 3 | 1 | .378 | 0 | 0 | 0-0 | 26 | 1 | 0 | 1.000 |
BURGER Jordy | .214 | 10-9 | 28 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .214 | 3 | 0 | 4 | 0 | .281 | 1 | 1 | 3-4 | 13 | 1 | 0 | 1.000 |
BERNARDUS Wesley | .211 | 10-10 | 38 | 8 | 8 | 0 | 0 | 0 | 3 | 8 | .211 | 7 | 0 | 6 | 1 | .326 | 1 | 1 | 1-2 | 12 | 32 | 2 | .957 |
LEONARD Carlos | .188 | 10-9 | 32 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .188 | 4 | 0 | 10 | 1 | .278 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
ENGELHARDT Brian | .250 | 6-5 | 20 | 5 | 5 | 0 | 0 | 1 | 7 | 8 | .400 | 5 | 0 | 3 | 0 | .385 | 1 | 0 | 0-1 | 38 | 0 | 0 | 1.000 |
WINDSTER Kevin | .200 | 8-4 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 0 | 0 | 5 | 0 | .200 | 0 | 1 | 1-1 | 5 | 0 | 3 | .625 |
CREMER Jules | .125 | 2-2 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
NICHOLAS Shairon | .000 | 7-1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
BERKEL Kai | .000 | 4-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 5 | 6 | 5 | .688 |
BUNT vd Dennis | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ISENIA Aaron | .000 | 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
CREMER Mees | .000 | 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
JAMES T'shawn | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LAAR v Colin | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
LAAR v Brian | .000 | 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 3 | 1 | .750 |
REEMST Rowald | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
KLAARENBEEK Bob | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
MULLER Jay-Jay | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .277 | 10-10 | 336 | 57 | 93 | 14 | 3 | 4 | 52 | 125 | .372 | 47 | 6 | 64 | 6 | .372 | 4 | 5 | 15-18 | 252 | 105 | 21 | .944 |
Opponents | .274 | 10-10 | 328 | 78 | 90 | 18 | 2 | 2 | 57 | 118 | .360 | 86 | 4 | 80 | 8 | .426 | 5 | 5 | 26-30 | 257 | 105 | 15 | .960 |
LOB - Team (84), Opp (98). DPs turned - Team (9), Opp (9). IBB - Team (1), ENGELHARDT 1, Opp (1). Picked off - WEERT v 2, ENGELHARDT 1, DENIS 1, ROSARIA 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
LAAR v Brian | 2.96 | 1-3 | 5-4 | 0 | 0/0 | 0 | 24.1 | 18 | 12 | 8 | 26 | 27 | 3 | 0 | 0 | 84 | .214 | 10 | 0 | 1 | 2 | 1 |
LAAR v Colin | 4.61 | 1-2 | 5-5 | 0 | 0/0 | 0 | 27.1 | 34 | 20 | 14 | 21 | 24 | 5 | 1 | 1 | 111 | .306 | 2 | 0 | 0 | 0 | 2 |
CREMER Mees | 13.03 | 1-0 | 7-1 | 0 | 0/0 | 0 | 9.2 | 17 | 16 | 14 | 14 | 13 | 5 | 0 | 0 | 42 | .405 | 2 | 1 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
JONG de Jos | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 |
KLAARENBEEK Bob | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
ISENIA Aaron | 2.70 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 5 | 6 | 2 | 4 | 8 | 1 | 0 | 0 | 25 | .200 | 1 | 1 | 1 | 1 | 0 |
BUNT vd Dennis | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 3 | 4 | 2 | 0 | 1 | 1 | 18 | .278 | 0 | 1 | 0 | 0 | 0 |
REEMST Rowald | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
JAMES T'shawn | 17.47 | 0-1 | 5-0 | 0 | 0/0 | 0 | 5.2 | 4 | 12 | 11 | 12 | 2 | 2 | 0 | 0 | 20 | .200 | 3 | 1 | 0 | 2 | 1 |
MULLER Jay-Jay | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 |
Totals | 6.00 | 4-6 | 10-10 | 0 | 0/0 | 0 | 84.0 | 90 | 78 | 56 | 86 | 80 | 18 | 2 | 2 | 328 | .274 | 20 | 4 | 2 | 5 | 5 |
Opponents | 5.25 | 6-4 | 10-10 | 1 | 1/1 | 2 | 85.2 | 93 | 57 | 50 | 47 | 64 | 14 | 3 | 4 | 336 | .277 | 5 | 6 | 3 | 4 | 5 |
PB - Team (3), DENIS 3, Opp (2). Pickoffs - Team (3), LAAR v B 1, JONG de J 1, LAAR v C 1, Opp (3). SBA/ATT - DENIS (23-26), LAAR v B (7-10), LAAR v C (7-7), CREMER M (5-6), CREMER J (3-3), BUNT vd (2-2), REEMST (2-2), ISENIA (1-1), JONG de J (1-1), JAMES (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ENGELHARDT Brian | 38 | 38 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
JONG de Bas | 27 | 26 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
BURGER Jordy | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CREMER Jules | 12 | 10 | 2 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
LEONARD Carlos | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NICHOLAS Shairon | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LAAR v Colin | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
CREMER Mees | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
KLAARENBEEK Bob | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DENIS Remian | 91 | 69 | 19 | 3 | .967 | 1 | 23 | 3 | .885 | 3 | 0 |
BERNARDUS Wesley | 46 | 12 | 32 | 2 | .957 | 8 | 0 | 0 | --- | 0 | 0 |
JONG de Jos | 42 | 29 | 11 | 2 | .952 | 6 | 1 | 0 | 1.000 | 0 | 0 |
WEERT v Niels | 51 | 28 | 19 | 4 | .922 | 4 | 0 | 0 | --- | 0 | 0 |
LAAR v Brian | 4 | 0 | 3 | 1 | .750 | 0 | 7 | 3 | .700 | 0 | 0 |
BERKEL Kai | 16 | 5 | 6 | 5 | .688 | 2 | 0 | 0 | --- | 0 | 0 |
WINDSTER Kevin | 8 | 5 | 0 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
ISENIA Aaron | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
ROSARIA Luigino | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BUNT vd Dennis | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
REEMST Rowald | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
MULLER Jay-Jay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JAMES T'shawn | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 378 | 252 | 105 | 21 | .944 | 9 | 26 | 4 | .867 | 3 | 0 |
Opponents | 377 | 257 | 105 | 15 | .960 | 9 | 15 | 3 | .833 | 2 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
QUICK AMERSFOORT | 7 | 2 | 1 | 8 | 7 | 14 | 10 | 4 | 4 | 57 | Opponents | 3 | 5 | 6 | 12 | 10 | 8 | 16 | 11 | 7 | 78 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-0 | 1-0 | 0-1 | 0-1 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-1 | 4-0 | 4-1 | 2-2 | 3-0 | 4-0 | 3-0 | 3-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-2 | 0-4 | 0-4 | 1-6 | 0-6 | 0-5 | 1-4 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-4 | 0-4 | 0-1 | 2-0 | 0-0 | 0-0 | 1-0 | 0-1 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 3 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 0 | 5 | 0 |
AWAY | 0 | 5 | 0 |
TOTAL | 0 | 10 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
JONG de Bas | 0 | 0 | --- | 11 | 39 | .282 | 6 | 26 | .231 | 5 | 13 | .385 | 0 | 1 | .000 | 2 | 3 | .667 | 12 | 13 | 0.9 |
LAAR v Brian | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
BERKEL Kai | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 5 | 0.0 |
BERNARDUS Wesley | 0 | 0 | --- | 8 | 38 | .211 | 3 | 18 | .167 | 5 | 20 | .250 | 2 | 3 | .667 | 6 | 13 | .462 | 11 | 14 | 0.8 |
BURGER Jordy | 0 | 0 | --- | 6 | 28 | .214 | 2 | 12 | .167 | 4 | 16 | .250 | 1 | 3 | .333 | 3 | 10 | .300 | 10 | 8 | 1.2 |
DENIS Remian | 0 | 1 | .000 | 12 | 35 | .343 | 7 | 23 | .304 | 5 | 13 | .385 | 0 | 1 | .000 | 3 | 6 | .500 | 6 | 8 | 0.8 |
ENGELHARDT Brian | 0 | 2 | .000 | 5 | 18 | .278 | 3 | 14 | .214 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 8 | 5 | 1.6 |
ISENIA Aaron | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
CREMER Jules | 1 | 1 | 1.000 | 0 | 7 | .000 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 3 | 1 | 3.0 |
JONG de Jos | 0 | 0 | --- | 13 | 32 | .406 | 8 | 19 | .421 | 5 | 13 | .385 | 1 | 1 | 1.000 | 7 | 11 | .636 | 10 | 6 | 1.7 |
LEONARD Carlos | 0 | 0 | --- | 6 | 32 | .188 | 4 | 21 | .190 | 2 | 11 | .182 | 1 | 2 | .500 | 2 | 8 | .250 | 8 | 7 | 1.1 |
CREMER Mees | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
NICHOLAS Shairon | 0 | 0 | --- | 0 | 10 | .000 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 7 | 0.3 |
ROSARIA Luigino | 0 | 1 | .000 | 9 | 27 | .333 | 4 | 16 | .250 | 5 | 12 | .417 | 1 | 5 | .200 | 1 | 5 | .200 | 5 | 7 | 0.7 |
WEERT v Niels | 0 | 0 | --- | 19 | 40 | .475 | 8 | 18 | .444 | 11 | 22 | .500 | 0 | 0 | --- | 10 | 15 | .667 | 8 | 7 | 1.1 |
BUNT vd Dennis | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
WINDSTER Kevin | 0 | 0 | --- | 3 | 15 | .200 | 2 | 10 | .200 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 2 | .500 | 3 | 4 | 0.8 |
Totals | 1 | 5 | .200 | 92 | 331 | .278 | 48 | 193 | .249 | 45 | 143 | .315 | 6 | 19 | .316 | 39 | 86 | .453 | 86 | 92 | 0.9 |
Opponents | 57 | 220 | .259 | 33 | 108 | .306 | 56 | 198 | .283 | 34 | 130 | .262 | 5 | 23 | .217 | 38 | 84 | .452 | 74 | 82 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
JONG de Bas | 0 | 0 | --- | 4 | 17 | .235 | 2 | 5 | .400 | 5 | 14 | .357 | 3 | 18 | 27 | .667 | 10 | 7 | 0 | 1 | 1 |
LAAR v Brian | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
BERKEL Kai | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 1 | 1 | 0 | 0 | 0 |
BERNARDUS Wesley | 0 | 0 | --- | 2 | 12 | .167 | 2 | 5 | .400 | 1 | 14 | .071 | 1 | 9 | 21 | .429 | 3 | 13 | 0 | 3 | 5 |
BURGER Jordy | 0 | 0 | --- | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 6 | .167 | 0 | 6 | 14 | .429 | 3 | 7 | 2 | 1 | 1 |
DENIS Remian | 0 | 0 | --- | 4 | 12 | .333 | 2 | 2 | 1.000 | 3 | 10 | .300 | 4 | 14 | 27 | .519 | 2 | 9 | 1 | 3 | 4 |
ENGELHARDT Brian | 0 | 1 | .000 | 2 | 11 | .182 | 4 | 5 | .800 | 3 | 9 | .333 | 1 | 11 | 17 | .647 | 7 | 6 | 0 | 1 | 1 |
ISENIA Aaron | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
CREMER Jules | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
JONG de Jos | 0 | 0 | --- | 7 | 15 | .467 | 5 | 9 | .556 | 4 | 12 | .333 | 5 | 11 | 21 | .524 | 5 | 6 | 0 | 1 | 4 |
LEONARD Carlos | 0 | 0 | --- | 3 | 10 | .300 | 2 | 4 | .500 | 0 | 9 | .000 | 0 | 7 | 23 | .304 | 1 | 12 | 0 | 2 | 3 |
CREMER Mees | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
NICHOLAS Shairon | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | 7 | .143 | 1 | 4 | 0 | 1 | 0 |
ROSARIA Luigino | 1 | 1 | 1.000 | 3 | 12 | .250 | 2 | 4 | .500 | 3 | 12 | .250 | 0 | 6 | 17 | .353 | 0 | 12 | 1 | 3 | 4 |
WEERT v Niels | 0 | 0 | --- | 4 | 10 | .400 | 0 | 0 | --- | 4 | 10 | .400 | 3 | 12 | 19 | .632 | 1 | 3 | 3 | 1 | 0 |
BUNT vd Dennis | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
WINDSTER Kevin | 0 | 1 | .000 | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 7 | 11 | .636 | 6 | 0 | 1 | 1 | 1 |
Totals | 1 | 9 | .111 | 32 | 121 | .264 | 23 | 44 | .523 | 25 | 104 | .240 | 18 | 106 | 215 | .493 | 40 | 84 | 8 | 18 | 26 |
Opponents | 2 | 6 | .333 | 35 | 137 | .255 | 22 | 41 | .537 | 29 | 108 | .269 | 21 | 137 | 242 | .566 | 42 | 98 | 12 | 12 | 22 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
LAAR v Brian | 3 | 11 | .273 | 15 | 73 | .205 | 8 | 45 | .178 | 10 | 39 | .256 | 11 | 26 | .423 | 2 | 23 | .087 | 19 | 22 | 0.9 |
LAAR v Colin | 4 | 14 | .286 | 30 | 97 | .309 | 21 | 62 | .339 | 13 | 49 | .265 | 12 | 29 | .414 | 16 | 42 | .381 | 29 | 24 | 1.2 |
ISENIA Aaron | 0 | 5 | .000 | 5 | 20 | .250 | 4 | 15 | .267 | 1 | 10 | .100 | 2 | 5 | .400 | 1 | 7 | .143 | 4 | 7 | 0.6 |
JONG de Jos | 1 | 4 | .250 | 1 | 11 | .091 | 1 | 10 | .100 | 1 | 5 | .200 | 2 | 3 | .667 | 1 | 7 | .143 | 5 | 2 | 2.5 |
