Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
DSS | 10 | .348 | 353 | 89 | 123 | 29 | 1 | 6 | 42 | 54 | 19-21 |
DE GLASKONING TWINS | 10 | .284 | 327 | 64 | 93 | 18 | 3 | 4 | 57 | 60 | 25-30 |
QUICK AMERSFOORT | 10 | .277 | 336 | 57 | 93 | 14 | 3 | 4 | 47 | 64 | 15-18 |
PICKLES UVV | 10 | .267 | 329 | 55 | 88 | 14 | 1 | 4 | 50 | 53 | 15-18 |
STORKS | 10 | .246 | 325 | 45 | 80 | 10 | 0 | 3 | 51 | 71 | 4-10 |
ONZE GEZELLEN | 10 | .212 | 312 | 34 | 66 | 7 | 0 | 3 | 53 | 97 | 4-8 |
Totals | 30 | .274 | 1982 | 344 | 543 | 92 | 8 | 24 | 300 | 399 | 82-105 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
DE GLASKONING TWINS | 10 | 2.61 | 9 | 1 | 3 | 86.1 | 68 | 30 | 25 | 34 | 68 |
DSS | 10 | 3.29 | 8 | 2 | 1 | 82.0 | 68 | 38 | 30 | 48 | 72 |
STORKS | 10 | 3.78 | 4 | 6 | 1 | 88.0 | 91 | 54 | 37 | 35 | 70 |
QUICK AMERSFOORT | 10 | 6.00 | 4 | 6 | 0 | 84.0 | 90 | 78 | 56 | 86 | 80 |
PICKLES UVV | 10 | 6.10 | 3 | 7 | 1 | 82.2 | 90 | 62 | 56 | 58 | 60 |
ONZE GEZELLEN | 10 | 7.39 | 2 | 8 | 0 | 80.1 | 136 | 82 | 66 | 39 | 49 |
Totals | 30 | 4.83 | 30 | 30 | 6 | 503.1 | 543 | 344 | 270 | 300 | 399 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
PICKLES UVV | 10 | 248 | 93 | 10 | .972 | 9 | 0 | 5-10 |
DE GLASKONING TWINS | 10 | 259 | 99 | 12 | .968 | 4 | 1 | 8-12 |
DSS | 10 | 246 | 107 | 14 | .962 | 15 | 3 | 12-15 |
ONZE GEZELLEN | 10 | 241 | 93 | 16 | .954 | 8 | 6 | 18-19 |
STORKS | 10 | 264 | 116 | 19 | .952 | 6 | 0 | 13-19 |
QUICK AMERSFOORT | 10 | 252 | 105 | 21 | .944 | 9 | 3 | 26-30 |
Totals | 30 | 1510 | 613 | 92 | .958 | 51 | 13 | 82-105 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
WINKEL Nick-STO | 4 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
KUIPERS Rick-UVV | 8 | .529 | 17 | 6 | 9 | 3 | 0 | 1 | 0 | 5 |
LENTING Menno-TWI | 3 | .500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
HEILIGERS Daniel-DSS | 1 | .500 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
EVERTSE Jan-TWI | 5 | .500 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
YONIS Ruigino-TWI | 7 | .478 | 23 | 7 | 11 | 6 | 3 | 0 | 2 | 3 |
WEERT v Niels-QUI | 10 | .475 | 40 | 16 | 19 | 4 | 7 | 2 | 0 | 5 |
WILLIAMS Omar-DSS | 10 | .457 | 35 | 7 | 16 | 13 | 4 | 0 | 2 | 9 |
NIEVELD Kevin-DSS | 10 | .447 | 38 | 12 | 17 | 9 | 6 | 0 | 1 | 6 |
GOUVERNEUR Odion-DSS | 8 | .419 | 31 | 16 | 13 | 9 | 2 | 0 | 0 | 5 |
SANDEN vd Tommy-DSS | 4 | .417 | 12 | 3 | 5 | 3 | 2 | 0 | 0 | 3 |
GE Chris-TWI | 8 | .407 | 27 | 10 | 11 | 7 | 1 | 1 | 0 | 4 |
JONG de Jos-QUI | 9 | .406 | 32 | 7 | 13 | 10 | 2 | 0 | 0 | 4 |
HALDERMAN Koen-DSS | 4 | .400 | 15 | 5 | 6 | 5 | 3 | 0 | 0 | 1 |
PIETER Devano-DSS | 9 | .375 | 32 | 6 | 12 | 2 | 3 | 0 | 0 | 2 |
BRANDL Philip-STO | 8 | .375 | 24 | 5 | 9 | 4 | 1 | 0 | 0 | 4 |
BOS Thomas-DSS | 8 | .375 | 24 | 6 | 9 | 4 | 0 | 0 | 0 | 3 |
ILLIS Jordan-UVV | 9 | .370 | 27 | 4 | 10 | 1 | 3 | 0 | 0 | 1 |
ELSWIJK v Boudewijn-STO | 6 | .364 | 22 | 4 | 8 | 6 | 2 | 0 | 2 | 1 |
QUINT de Dennis-TWI | 9 | .355 | 31 | 7 | 11 | 6 | 4 | 0 | 1 | 6 |
(Min 0.8 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
HALDERMAN Tim-DSS | 4 | 0.55 | 3-0 | 0 | 16.1 | 7 | 1 | 1 | 11 | 6 |
BREEK Donny-DSS | 2 | 0.84 | 2-0 | 0 | 10.2 | 5 | 1 | 1 | 7 | 14 |
SCHOEMAKER Brendan-TWI | 5 | 1.33 | 3-0 | 0 | 27.0 | 18 | 5 | 4 | 10 | 36 |
SARMIENTO Reynaldo-TWI | 5 | 1.33 | 2-0 | 0 | 27.0 | 20 | 7 | 4 | 11 | 5 |
KOKS Jurrian-STO | 6 | 2.72 | 2-2 | 0 | 39.2 | 36 | 19 | 12 | 10 | 33 |
LAAR v Brian-QUI | 5 | 2.96 | 1-3 | 0 | 24.1 | 18 | 12 | 8 | 26 | 27 |
CORNELISSE Bayron-DSS | 3 | 3.00 | 1-0 | 0 | 21.0 | 14 | 9 | 7 | 11 | 21 |
ZIJL v Jurjen-UVV | 5 | 3.38 | 3-1 | 0 | 40.0 | 35 | 16 | 15 | 15 | 39 |
EVERTSE Jan-TWI | 5 | 3.75 | 2-1 | 0 | 12.0 | 8 | 5 | 5 | 3 | 7 |
OOSTERWIJK Ronald-OG | 5 | 4.03 | 1-0 | 0 | 22.1 | 34 | 12 | 10 | 7 | 13 |
KRAM Martin-STO | 5 | 4.08 | 0-1 | 1 | 28.2 | 31 | 16 | 13 | 4 | 20 |
LAAR v Colin-QUI | 5 | 4.61 | 1-2 | 0 | 27.1 | 34 | 20 | 14 | 21 | 24 |
BOMBERG Reggie-DSS | 4 | 6.30 | 1-0 | 1 | 10.0 | 11 | 7 | 7 | 4 | 8 |
HELMENDACH Sander-DSS | 5 | 6.52 | 0-1 | 0 | 9.2 | 14 | 10 | 7 | 9 | 9 |
ANCUM v Timo-UVV | 5 | 7.01 | 0-2 | 0 | 25.2 | 27 | 23 | 20 | 23 | 15 |
Hits | ||
WEERT v Niels-QUI | 19 | |
NIEVELD Kevin-DSS | 17 | |
WILLIAMS Omar-DSS | 16 | |
JONG de Jos-QUI | 13 | |
GOUVERNEUR Odion-DSS | 13 |
Runs scored | ||
GOUVERNEUR Odion-DSS | 16 | |
WEERT v Niels-QUI | 16 | |
DAUTZENBERG Mitchel-DSS | 13 | |
NIEVELD Kevin-DSS | 12 | |
GE Chris-TWI | 10 |
Runs batted in | ||
WILLIAMS Omar-DSS | 13 | |
ERK v Tino-DSS | 12 | |
DENIS Remian-QUI | 10 | |
RUBEN Berend-UVV | 10 | |
JONG de Jos-QUI | 10 |
Doubles | ||
WEERT v Niels-QUI | 7 | |
NIEVELD Kevin-DSS | 6 | |
DAAL Rodney-UVV | 6 | |
WILLIAMS Omar-DSS | 4 | |
QUINT de Dennis-TWI | 4 |
Triples | ||
WEERT v Niels-QUI | 2 | 6 tied with 1 triple(s) |
Home runs | ||
DAAL Rodney-UVV | 3 | |
WILLIAMS Omar-DSS | 2 | |
ELSWIJK v Boudewijn-STO | 2 | |
YONIS Ruigino-TWI | 2 | 15 tied with 1 home run(s) |
Total bases | ||
WEERT v Niels-QUI | 30 | |
NIEVELD Kevin-DSS | 26 | |
WILLIAMS Omar-DSS | 26 | |
DAAL Rodney-UVV | 25 | |
YONIS Ruigino-TWI | 20 |
Stolen bases | ||
GOUVERNEUR Odion-DSS | 7-7 | |
RUBEN Berend-UVV | 6-6 | |
WEERT v Niels-QUI | 6-6 | |
MEER vd Bob-TWI | 5-6 | 3 tied with 4 stolen base(s) |
Strikeouts | IP | SO |
ZIJL v Jurjen-UVV | 40.0 | 39 |
SCHOEMAKER Brendan-TWI | 27.0 | 36 |
KOKS Jurrian-STO | 39.2 | 33 |
LAAR v Brian-QUI | 24.1 | 27 |
LAAR v Colin-QUI | 27.1 | 24 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | DSS (vs ONZE GEZELLEN, Aug 20, 2017) |
Runs scored: | 16 | - | DSS (vs PICKLES UVV, Sep 16, 2017) |
Hits: | 21 | - | DSS (vs ONZE GEZELLEN, Aug 20, 2017) |
RBIs: | 16 | - | DSS (vs PICKLES UVV, Sep 16, 2017) |
Doubles: | 7 | - | DSS (vs ONZE GEZELLEN, Aug 20, 2017) |
Triples: | 2 | - | QUICK AMERSFOORT (vs DSS, Aug 27, 2017) |
Home runs: | 2 | - | DSS (vs STORKS, Sep 02, 2017) |
2 | - | QUICK AMERSFOORT (vs PICKLES UVV, Aug 20, 2017) | |
2 | - | STORKS (vs PICKLES UVV, Aug 26, 2017) | |
Total bases: | 28 | - | DSS (vs ONZE GEZELLEN, Aug 20, 2017) |
Walks: | 12 | - | DE GLASKONING TWINS (vs QUICK AMERSFOORT, Sep 17, 2017) |
12 | - | DE GLASKONING TWINS (vs QUICK AMERSFOORT, Sep 17, 2017) | |
Strikeouts: | 14 | - | DE GLASKONING TWINS (vs STORKS, Aug 20, 2017) |
14 | - | QUICK AMERSFOORT (vs DE GLASKONING TWINS, Sep 17, 2017) | |
14 | - | ONZE GEZELLEN (vs QUICK AMERSFOORT, Sep 03, 2017) | |
Sac hits: | 3 | - | PICKLES UVV (vs STORKS, Aug 27, 2017) |
Sac flies: | 3 | - | DSS (vs PICKLES UVV, Sep 16, 2017) |
Stolen bases: | 7 | - | DSS (vs QUICK AMERSFOORT, Aug 26, 2017) |
Caught stealing: | 2 | - | (4 times ) |
Hit by pitch: | 4 | - | PICKLES UVV (vs STORKS, Aug 26, 2017) |
Runners LOB: | 16 | - | QUICK AMERSFOORT (vs ONZE GEZELLEN, Sep 03, 2017) |
Hit into DP: | 3 | - | DSS (vs QUICK AMERSFOORT, Aug 26, 2017) |
3 | - | QUICK AMERSFOORT (vs DSS, Aug 27, 2017) |
Fielding
Putouts: | 33 | - | DE GLASKONING TWINS (vs STORKS, Aug 20, 2017) |
33 | - | STORKS (vs DE GLASKONING TWINS, Aug 20, 2017) | |
Assists: | 18 | - | STORKS (vs DE GLASKONING TWINS, Aug 19, 2017) |
18 | - | STORKS (vs DSS, Sep 03, 2017) | |
Errors: | 5 | - | QUICK AMERSFOORT (vs DSS, Aug 27, 2017) |
5 | - | QUICK AMERSFOORT (vs DSS, Aug 26, 2017) | |
5 | - | ONZE GEZELLEN (vs QUICK AMERSFOORT, Sep 03, 2017) | |
Passed balls: | 2 | - | QUICK AMERSFOORT (vs STORKS, Sep 12, 2017) |
2 | - | ONZE GEZELLEN (vs PICKLES UVV, Sep 12, 2017) | |
DPs turned: | 3 | - | DSS (vs QUICK AMERSFOORT, Aug 27, 2017) |
3 | - | QUICK AMERSFOORT (vs DSS, Aug 26, 2017) |
Pitching
Innings pitched: | 11.0 | - | DE GLASKONING TWINS (vs STORKS, Aug 20, 2017) |
11.0 | - | STORKS (vs DE GLASKONING TWINS, Aug 20, 2017) | |
Strikeouts: | 14 | - | QUICK AMERSFOORT (vs ONZE GEZELLEN, Sep 03, 2017) |
14 | - | DE GLASKONING TWINS (vs QUICK AMERSFOORT, Sep 17, 2017) | |
14 | - | STORKS (vs DE GLASKONING TWINS, Aug 20, 2017) | |
Hits allowed: | 4 | - | (5 times ) |
Wild pitches: | 5 | - | QUICK AMERSFOORT (vs DE GLASKONING TWINS, Sep 17, 2017) |
Hit batters: | 4 | - | STORKS (vs PICKLES UVV, Aug 26, 2017) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 81 | - | DSS vs ONZE GEZELLEN (Aug 20, 2017) |
Runs scored: | 20 | - | QUICK AMERSFOORT vs PICKLES UVV (Aug 19, 2017) |
Hits: | 28 | - | DSS vs ONZE GEZELLEN (Aug 20, 2017) |
RBIs: | 18 | - | QUICK AMERSFOORT vs PICKLES UVV (Aug 19, 2017) |
Doubles: | 8 | - | DSS vs ONZE GEZELLEN (Aug 20, 2017) |
Triples: | 2 | - | DSS vs QUICK AMERSFOORT (Aug 26, 2017) |
2 | - | QUICK AMERSFOORT vs DSS (Aug 27, 2017) | |
Home runs: | 2 | - | (6 times ) |
Total bases: | 36 | - | DSS vs ONZE GEZELLEN (Aug 20, 2017) |
36 | - | PICKLES UVV vs QUICK AMERSFOORT (Aug 20, 2017) | |
Walks: | 17 | - | QUICK AMERSFOORT vs DE GLASKONING TWINS (Sep 17, 2017) |
17 | - | PICKLES UVV vs DSS (Sep 16, 2017) | |
Strikeouts: | 22 | - | DE GLASKONING TWINS vs QUICK AMERSFOORT (Sep 17, 2017) |
Sac hits: | 5 | - | STORKS vs PICKLES UVV (Aug 27, 2017) |
Sac flies: | 3 | - | PICKLES UVV vs DSS (Sep 16, 2017) |
Stolen bases: | 8 | - | DSS vs QUICK AMERSFOORT (Aug 26, 2017) |
Caught stealing: | 3 | - | STORKS vs DE GLASKONING TWINS (Aug 19, 2017) |
Hit by pitch: | 6 | - | PICKLES UVV vs STORKS (Aug 26, 2017) |
Runners LOB: | 26 | - | QUICK AMERSFOORT vs ONZE GEZELLEN (Sep 03, 2017) |
Hit into DP: | 5 | - | QUICK AMERSFOORT vs DSS (Aug 27, 2017) |
5 | - | DSS vs QUICK AMERSFOORT (Aug 26, 2017) |
Fielding
Putouts: | 66 | - | DE GLASKONING TWINS vs STORKS (Aug 20, 2017) |
Assists: | 30 | - | DSS vs STORKS (Sep 03, 2017) |
Errors: | 7 | - | DSS vs DE GLASKONING TWINS (Sep 10, 2017) |
Passed balls: | 2 | - | ONZE GEZELLEN vs PICKLES UVV (Sep 12, 2017) |
2 | - | QUICK AMERSFOORT vs STORKS (Sep 12, 2017) | |
2 | - | DE GLASKONING TWINS vs DSS (Sep 12, 2017) | |
DPs turned: | 5 | - | QUICK AMERSFOORT vs DSS (Aug 27, 2017) |
5 | - | DSS vs QUICK AMERSFOORT (Aug 26, 2017) |
Pitching
Innings pitched: | 22.0 | - | DE GLASKONING TWINS vs STORKS (Aug 20, 2017) |
Runs allowed: | 5 | - | PICKLES UVV vs DE GLASKONING TWINS (Sep 03, 2017) |
5 | - | DE GLASKONING TWINS vs PICKLES UVV (Sep 02, 2017) | |
Earned runs: | 4 | - | PICKLES UVV vs DE GLASKONING TWINS (Sep 03, 2017) |
4 | - | STORKS vs DE GLASKONING TWINS (Aug 19, 2017) | |
Walks allowed: | 3 | - | DE GLASKONING TWINS vs PICKLES UVV (Sep 02, 2017) |
3 | - | ONZE GEZELLEN vs STORKS (Sep 17, 2017) | |
Strikeouts: | 22 | - | DE GLASKONING TWINS vs QUICK AMERSFOORT (Sep 17, 2017) |
Hits allowed: | 11 | - | PICKLES UVV vs DE GLASKONING TWINS (Sep 03, 2017) |
11 | - | PICKLES UVV vs STORKS (Aug 26, 2017) | |
Wild pitches: | 6 | - | QUICK AMERSFOORT vs STORKS (Sep 12, 2017) |
Hit batters: | 6 | - | PICKLES UVV vs STORKS (Aug 26, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (5 times ) |
Runs scored: | 4 | - | DAUTZENBERG, DSS (vs QUICK AMERSFOORT, Aug 26, 2017) |
4 | - | WEERT v, QUICK AMERSFOORT (vs PICKLES UVV, Aug 20, 2017) | |
Hits: | 4 | - | (5 times ) |
RBIs: | 4 | - | (5 times ) |
Doubles: | 2 | - | (9 times ) |
Triples: | 2 | - | WEERT v, QUICK AMERSFOORT (vs DSS, Aug 27, 2017) |
Home runs: | 2 | - | ELSWIJK v, STORKS (vs PICKLES UVV, Aug 26, 2017) |
Total bases: | 8 | - | (4 times ) |
Walks: | 3 | - | (7 times ) |
Strikeouts: | 4 | - | LAMMERTS, ONZE GEZELLEN (vs QUICK AMERSFOORT, Sep 02, 2017) |
Sac hits: | 2 | - | LAURENS, PICKLES UVV (vs STORKS, Aug 27, 2017) |
Sac flies: | 2 | - | NIEVELD, DSS (vs PICKLES UVV, Sep 16, 2017) |
Stolen bases: | 3 | - | GOUVERNEUR, DSS (vs QUICK AMERSFOORT, Aug 26, 2017) |
3 | - | WEERT v, QUICK AMERSFOORT (vs ONZE GEZELLEN, Sep 02, 2017) | |
Caught stealing: | 1 | - | (23 times ) |
Hit by pitch: | 1 | - | (47 times ) |
Runners LOB: | 5 | - | (6 times ) |
Fielding
Putouts: | 16 | - | DIJK, STORKS (vs DE GLASKONING TWINS, Aug 20, 2017) |
Assists: | 8 | - | BAZUIN, PICKLES UVV (vs STORKS, Aug 27, 2017) |
Errors: | 3 | - | WINDSTER, QUICK AMERSFOORT (vs STORKS, Sep 10, 2017) |
Passed balls: | 2 | - | BLOM, ONZE GEZELLEN (vs PICKLES UVV, Sep 12, 2017) |
2 | - | DENIS, QUICK AMERSFOORT (vs STORKS, Sep 12, 2017) |
Pitching
Innings pitched: | 10.0 | - | KOKS, STORKS (vs DE GLASKONING TWINS, Aug 20, 2017) |
Strikeouts: | 13 | - | KOKS, STORKS (vs DE GLASKONING TWINS, Aug 20, 2017) |
13 | - | ZIJL v, PICKLES UVV (vs ONZE GEZELLEN, Sep 12, 2017) | |
Wild pitches: | 3 | - | LAAR v B, QUICK AMERSFOORT (vs STORKS, Sep 12, 2017) |
3 | - | LAAR v B, QUICK AMERSFOORT (vs ONZE GEZELLEN, Sep 03, 2017) | |
Hit batters: | 4 | - | KRAM, STORKS (vs PICKLES UVV, Aug 26, 2017) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Aug 17, 2017 | Familiestadion | CURACAO NEPTUNUS 6, HCAW 2 | W-MARKWELL, L-PLOEGER | - | 2:26 | |
Aug 17, 2017 | Pioniers | L&D AMSTERDAM 4, HOOFDDORP PIONIERS 1 | W-CORDEMANS, L-HUIJER | - | 2:51 | |
Aug 19, 2017 | Rob Hoffmann Vallei | CURACAO NEPTUNUS 3, HCAW 2 | W-YNTEMA, L-TIMMERMANS | - | 2:44 | |
Aug 19, 2017 | Ookmeer | L&D AMSTERDAM 12, HOOFDDORP PIONIERS 0 | W-HEIJSTEK, L-PFAU | - | 2:05 | |
Aug 19, 2017 | Pim Muliersportpark | DSS 10, ONZE GEZELLEN 2 | W-BREEK, L-RUTTE R | - | 2:30 | |
Aug 19, 2017 | De Slotbosse Toren | DE GLASKONING TWINS 5, STORKS 2 | W-SCHOEMAKER, L-KRAM | - | 2:54 | |
Aug 19, 2017 | De Paperclip | PICKLES UVV 12, QUICK AMERSFOORT 8 | W-ZIJL v, L-LAAR v B | - | 3:11 | |
Aug 20, 2017 | Pioniers | L&D AMSTERDAM 4, HOOFDDORP PIONIERS 1 | W-SCHEL, L-BEEK ter | - | 2:37 | |
Aug 20, 2017 | Familiestadion | CURACAO NEPTUNUS 8, HCAW 2 | W-KELLY, L-DELEMARRE | - | 2:52 | |
Aug 20, 2017 | Van der Aart | DSS 10, ONZE GEZELLEN 5 (9) | W-BOMBERG, L-LEUVEN v | - | 2:55 | |
Aug 20, 2017 | Kijkduin | DE GLASKONING TWINS 4, STORKS 2 (11) | W-STEENWIJK, L-GROOT de | - | 3:20 | |
Aug 20, 2017 | Dorrestein | QUICK AMERSFOORT 11, PICKLES UVV 6 | W-LAAR v C, L-ANCUM v | - | 2:59 | |
Aug 24, 2017 | Familiestadion | CURACAO NEPTUNUS 3, HOOFDDORP PIONIERS 0 | W-MARKWELL, L-HUIJER | - | 1:53 | |
Aug 24, 2017 | Ookmeer | L&D AMSTERDAM 4, HCAW 1 | W-CORDEMANS, L-PLOEGER | - | 2:32 | |
Aug 26, 2017 | Rob Hoffmann Vallei | L&D AMSTERDAM 8, HCAW 4 | W-HEIJSTEK, L-TIMMERMANS | - | 3:11 | |
Aug 26, 2017 | Pioniers | HOOFDDORP PIONIERS 2, CURACAO NEPTUNUS 1 | W-PFAU, L-YNTEMA | - | 2:56 | |
Aug 26, 2017 | F. Blankers-Koen | DSS 14, QUICK AMERSFOORT 4 | W-CORNELISSE, L-LAAR v B | - | 3:05 | |
Aug 26, 2017 | Van der Aart | DE GLASKONING TWINS 12, ONZE GEZELLEN 1 | W-SCHOEMAKER, L-RUTTE R | - | 2:26 | |
Aug 26, 2017 | Kijkduin | STORKS 4, PICKLES UVV 3 | W-DIJK v, L-OSINGA | - | 3:02 | |
Aug 27, 2017 | Familiestadion | CURACAO NEPTUNUS 9, HOOFDDORP PIONIERS 2 | W-TOMEK, L-STEIJL | - | 3.00 | |
Aug 27, 2017 | Ookmeer | HCAW 8, L&D AMSTERDAM 6 | W-DELEMARRE, L-BURGERSDIJK | - | 3:10 | |
Aug 27, 2017 | Pim Mulier | DSS 11, QUICK AMERSFOORT 0 | W-HALDERMAN T, L-LAAR v C | - | 2:07 | |
Aug 27, 2017 | De Slotbosse Toren | DE GLASKONING TWINS 12, ONZE GEZELLEN 2 | W-EVERTSE, L-LEUVEN v | - | 2:08 | |
Aug 27, 2017 | De Paperclip | STORKS 10, PICKLES UVV 6 | W-DIJK v, L-VEEN v | - | 3:20 | |
Aug 31, 2017 | Familiestadion | CURACAO NEPTUNUS 6, L&D AMSTERDAM 3 | W-TOMEK, L-BURGERSDIJK | - | 3:00 | |
Sep 02, 2017 | Sportpark Pioniers | HOOFDDORP PIONIERS 6, HCAW 0 | W-PFAU, L-PLOEGER | - | 2:45 | |
Sep 02, 2017 | Ookmeer | L&D AMSTERDAM 7, CURACAO NEPTUNUS 1 | W-HEIJSTEK, L-YNTEMA | - | 2:40 | |
Sep 02, 2017 | Fanny Blankers Koen | QUICK AMERSFOORT 10, ONZE GEZELLEN 5 | W-CREMER M, L-RUTTE R | - | 3:15 | |
Sep 02, 2017 | Pim Mulier | DSS 4, STORKS 2 | W-STUIFBERGEN, L-DIJK v | - | 2:16 | |
Sep 02, 2017 | De Paperclip | DE GLASKONING TWINS 4, PICKLES UVV 1 | W-SCHOEMAKER, L-ZIJL v | - | 2:46 | |
Sep 03, 2017 | Rob Hoffmann Vallei | HCAW 15, HOOFDDORP PIONIERS 8 | W-TIMMERMANS, L-HUIJER | - | 3:16 | |
Sep 03, 2017 | Familiestadion | CURACAO NEPTUNUS 7, L&D AMSTERDAM 3 | W-KELLY, L-SCHEL | - | 2:43 | |
Sep 03, 2017 | Van der Aart | QUICK AMERSFOORT 8, ONZE GEZELLEN 1 | W-LAAR v B, L-DREIJER | - | 3:28 | |
Sep 03, 2017 | Kijkduin | DSS 8, STORKS 3 | W-HALDERMAN T, L-KOKS | - | 2:57 | |
Sep 03, 2017 | De Slotbosse Toren | DE GLASKONING TWINS 3, PICKLES UVV 2 | W-EVERTSE, L-VEEN v | - | 2:23 | |
Sep 05, 2017 | Pioniers | HOOFDDORP PIONIERS 11, HCAW 0 | W-STEIJL, L-DELEMARRE | - | 1:53 | |
Sep 07, 2017 | Rob Hoffmann Vallei | CURACAO NEPTUNUS 7, HCAW 2 | W-MARKWELL, L-PLOEGER | - | 2:26 | |
Sep 07, 2017 | Sportpark Ookmeer | HOOFDDORP PIONIERS 8, L&D AMSTERDAM 3 | W-PFAU, L-CORDEMANS | - | 3:19 | |
Sep 09, 2017 | Pioniers | L&D AMSTERDAM 5, HOOFDDORP PIONIERS 4 | W-HEIJSTEK, L-CLEMENSIA | - | 2:41 | |
Sep 10, 2017 | Rob Hoffmann Vallei | CURACAO NEPTUNUS 5, HCAW 3 | W-YNTEMA, L-TIMMERMANS | - | 2:34 | |
Sep 10, 2017 | Sportpark Ookmeer | L&D AMSTERDAM 7, HOOFDDORP PIONIERS 3 | W-SCHEL, L-STEIJL | - | 2:32 | |
Sep 10, 2017 | Dorrestein | QUICK AMERSFOORT 8, STORKS 7 | W-JONG de J, L-KOKS | - | 3:15 | |
Sep 10, 2017 | De Slotbosse Toren | DE GLASKONING TWINS 9, DSS 3 | W-SARMIENTO, L-CLARA | - | 2:53 | |
Sep 10, 2017 | van der Aart | ONZE GEZELLEN 5, PICKLES UVV 4 | W-RUTTE R, L-VEEN v | - | 2:33 | |
Sep 12, 2017 | Familiestadion | CURACAO NEPTUNUS 12, HCAW 5 | W-KOEIMAN, L-DELEMARRE | - | 3:08 | |
Sep 12, 2017 | Pim Mulier Sportpark | DSS 12, DE GLASKONING TWINS 2 | W-HALDERMAN T, L-EVERTSE | - | 2:14 | |
Sep 12, 2017 | De Paperclip | PICKLES UVV 10, ONZE GEZELLEN 0 | W-ZIJL v, L-LEUVEN v | - | 2:45 | |
Sep 12, 2017 | Dorrestein | STORKS 9, QUICK AMERSFOORT 3 | W-KOKS, L-JAMES | - | 3:03 | |
Sep 16, 2017 | Pim Mulier | DSS 16, PICKLES UVV 1 | W-BREEK, L-ANCUM v | - | 2:31 | |
Sep 17, 2017 | Rob Hoffmann Vallei | L&D AMSTERDAM 8, HCAW 4 | W-HENDRIX, L-MEURIS | - | 3:08 | |
Sep 17, 2017 | Pioniers | CURACAO NEPTUNUS 15, HOOFDDORP PIONIERS 3 | W-MARKWELL, L-PFAU | - | 2:31 | |
Sep 17, 2017 | Kijkduin | STORKS 5, ONZE GEZELLEN 2 | W-KOKS, L-LEUVEN v | - | 2:10 | |
Sep 17, 2017 | De Slotbosse Toren | DE GLASKONING TWINS 5, QUICK AMERSFOORT 4 | W-VEN vd, L-LAAR v B | - | 2:58 | |
Sep 17, 2017 | De Slotbosse Toren | DE GLASKONING TWINS 8, QUICK AMERSFOORT 1 | W-SARMIENTO, L-LAAR v C | - | 2:45 | |
Sep 17, 2017 | De Paperclip | PICKLES UVV 10, DSS 1 | W-ZIJL v, L-HELMENDACH | - | 2:30 | |
Sep 18, 2017 | Pioniers | CURACAO NEPTUNUS 2, HOOFDDORP PIONIERS 0 | W-YNTEMA, L-HUIJER | - | 2:30 | |
Sep 18, 2017 | Ookmeer | L&D AMSTERDAM 4, HCAW 2 | W-HEIJSTEK, L-PLOEGER | - | 2:16 | |
Sep 19, 2017 | Rob Hoffmann Vallei | L&D AMSTERDAM 9, HCAW 8 (10) | W-BROCKEN, L-NIEKERK | - | 3:17 | |
Sep 19, 2017 | Familiestadion | CURACAO NEPTUNUS 13, HOOFDDORP PIONIERS 8 | W-HARCKSEN, L-JAMOENA | - | 3:21 | |
Sep 19, 2017 | Van der Aart | ONZE GEZELLEN 11, STORKS 1 | W-OOSTERWIJK, L-GROOT de | - | 2:30 | |
Sep 21, 2017 | Ookmeer | CURACAO NEPTUNUS 6, L&D AMSTERDAM 5 | W-KOEIMAN, L-VELTKAMP | - | 2:31 | |
Sep 21, 2017 | Rob Hoffmann Vallei | HOOFDDORP PIONIERS 13, HCAW 3 | W-BEEK ter, L-KAREL | - | 2:28 | |
Sep 23, 2017 | Pioniers | HOOFDDORP PIONIERS 10, HCAW 9 | W-ARENDS, L-VISSER | - | 3:02 | |
Sep 23, 2017 | Familiestadion | L&D AMSTERDAM 6, CURACAO NEPTUNUS 4 | W-BURGERSDIJK, L-MIL v | - | 3:13 | |
Sep 24, 2017 | Rob Hoffmannvallei | HCAW 11, HOOFDDORP PIONIERS 1 | W-DELEMARRE, L-STEIJL | - | 1:57 | |
Sep 24, 2017 | Ookmeer | L&D AMSTERDAM 5, CURACAO NEPTUNUS 0 | W-SCHEL, L-KELLY | - | 2:25 |
() extra inning game |