Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
CURACAO NEPTUNUS | 36 | .326 | 1244 | 279 | 406 | 89 | 16 | 16 | 171 | 155 | 56-73 |
L&D AMSTERDAM | 36 | .320 | 1208 | 274 | 387 | 85 | 11 | 26 | 190 | 131 | 38-53 |
HOOFDDORP PIONIERS | 36 | .270 | 1205 | 200 | 325 | 59 | 8 | 18 | 155 | 221 | 69-97 |
HCAW | 36 | .252 | 1179 | 168 | 297 | 50 | 8 | 7 | 125 | 187 | 24-40 |
DE GLASKONING TWINS | 36 | .250 | 1165 | 138 | 291 | 38 | 5 | 6 | 146 | 203 | 52-79 |
PICKLES UVV | 36 | .243 | 1179 | 132 | 287 | 45 | 4 | 9 | 126 | 228 | 34-50 |
DSS | 36 | .230 | 1088 | 153 | 250 | 38 | 7 | 9 | 168 | 225 | 30-45 |
Totals | 126 | .271 | 8268 | 1344 | 2243 | 404 | 59 | 91 | 1081 | 1350 | 303-437 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
L&D AMSTERDAM | 36 | 2.46 | 29 | 6 | 5 | 303.2 | 260 | 93 | 83 | 61 | 250 |
HCAW | 36 | 3.09 | 20 | 14 | 11 | 311.1 | 303 | 146 | 107 | 161 | 206 |
CURACAO NEPTUNUS | 36 | 3.36 | 26 | 9 | 9 | 305.0 | 272 | 140 | 114 | 130 | 195 |
HOOFDDORP PIONIERS | 36 | 3.49 | 20 | 14 | 7 | 314.2 | 309 | 158 | 122 | 133 | 243 |
PICKLES UVV | 36 | 5.61 | 7 | 26 | 3 | 300.0 | 339 | 236 | 187 | 187 | 146 |
DE GLASKONING TWINS | 36 | 7.05 | 6 | 29 | 3 | 300.0 | 366 | 284 | 235 | 220 | 141 |
DSS | 36 | 7.13 | 13 | 23 | 6 | 294.0 | 394 | 287 | 233 | 189 | 169 |
Totals | 126 | 4.57 | 121 | 121 | 44 | 2128.2 | 2243 | 1344 | 1081 | 1081 | 1350 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
L&D AMSTERDAM | 36 | 911 | 383 | 31 | .977 | 39 | 5 | 23-36 |
HCAW | 36 | 934 | 444 | 45 | .968 | 37 | 7 | 45-63 |
CURACAO NEPTUNUS | 36 | 915 | 408 | 47 | .966 | 37 | 10 | 27-43 |
HOOFDDORP PIONIERS | 36 | 944 | 387 | 53 | .962 | 36 | 4 | 47-70 |
DSS | 36 | 882 | 385 | 56 | .958 | 31 | 10 | 47-61 |
DE GLASKONING TWINS | 36 | 900 | 358 | 73 | .945 | 32 | 14 | 60-79 |
PICKLES UVV | 36 | 900 | 332 | 79 | .940 | 21 | 8 | 54-85 |
Totals | 126 | 6386 | 2697 | 384 | .959 | 233 | 58 | 303-437 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
HENNEKES Roderick-UVV | 10 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CORNELISSE Bayron-DSS | 10 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DILLE Benjamin-NEP | 31 | .448 | 116 | 30 | 52 | 22 | 7 | 1 | 0 | 14 |
VEEN v Kevin-UVV | 17 | .400 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
ROMBLEY Danny-AMS | 33 | .390 | 118 | 31 | 46 | 40 | 10 | 0 | 5 | 15 |
SAMS Kalian-AMS | 5 | .375 | 16 | 6 | 6 | 2 | 1 | 0 | 1 | 8 |
LAMPE Gilmer-AMS | 33 | .374 | 115 | 34 | 43 | 29 | 12 | 0 | 5 | 28 |
MEER vd Stijn-NEP | 31 | .369 | 122 | 43 | 45 | 21 | 7 | 4 | 0 | 28 |
DRAIJER Remco-AMS | 34 | .362 | 130 | 37 | 47 | 17 | 7 | 1 | 3 | 32 |
DIAZ Christian-NEP | 34 | .359 | 131 | 30 | 47 | 32 | 9 | 2 | 2 | 14 |
ARENDS Jeffrey-PIO | 31 | .357 | 112 | 15 | 40 | 31 | 7 | 0 | 5 | 18 |
FERNANDES Daniel-NEP | 36 | .356 | 132 | 31 | 47 | 27 | 12 | 2 | 1 | 21 |
BOK Patrick-AMS | 19 | .356 | 59 | 11 | 21 | 12 | 3 | 0 | 1 | 5 |
EEMAN Joey-PIO | 32 | .347 | 95 | 16 | 33 | 15 | 4 | 4 | 1 | 13 |
BERKENBOSCH Kenny-AMS | 33 | .336 | 110 | 23 | 37 | 26 | 11 | 1 | 3 | 24 |
DAANTJI Shaldimar-NEP | 29 | .336 | 113 | 27 | 38 | 24 | 10 | 3 | 3 | 5 |
URBANUS Nick-AMS | 34 | .336 | 131 | 27 | 44 | 34 | 9 | 1 | 3 | 15 |
CROES Zerzinho-AMS | 35 | .333 | 144 | 32 | 48 | 21 | 10 | 2 | 0 | 11 |
WERKMAN Koen-HCA | 2 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SEELBACH Den-NEP | 2 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(Min 0.8 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
HEIJSTEK Kevin-AMS | 12 | 1.26 | 8-0 | 0 | 78.1 | 69 | 15 | 11 | 15 | 72 |
CORDEMANS Rob-AMS | 12 | 1.58 | 10-0 | 0 | 74.0 | 46 | 13 | 13 | 11 | 68 |
HUIJER Lars-PIO | 12 | 2.01 | 4-3 | 0 | 71.2 | 60 | 23 | 16 | 23 | 78 |
TIMMERMANS Kaj-HCA | 12 | 2.30 | 5-5 | 0 | 82.0 | 81 | 29 | 21 | 22 | 46 |
PLOEGER Jim-HCA | 12 | 2.36 | 5-3 | 0 | 68.2 | 44 | 22 | 18 | 28 | 66 |
KOEIMAN Elton-NEP | 13 | 2.73 | 9-2 | 0 | 69.1 | 66 | 32 | 21 | 19 | 37 |
MARKWELL Diegomar-NEP | 12 | 3.01 | 9-2 | 0 | 80.2 | 60 | 32 | 27 | 29 | 45 |
SCHEL Robin-AMS | 14 | 3.09 | 7-1 | 0 | 58.1 | 53 | 20 | 20 | 15 | 41 |
PFAU Chris-PIO | 11 | 3.39 | 5-2 | 0 | 66.1 | 70 | 34 | 25 | 25 | 51 |
DELEMARRE Ian-HCA | 12 | 3.44 | 6-2 | 0 | 65.1 | 81 | 34 | 25 | 29 | 24 |
KELLY Kevin-NEP | 12 | 3.68 | 5-3 | 1 | 63.2 | 59 | 29 | 26 | 28 | 50 |
ANCUM v Timo-UVV | 12 | 4.11 | 2-6 | 0 | 70.0 | 61 | 40 | 32 | 38 | 34 |
MORENO Jose-UVV | 20 | 4.32 | 1-1 | 1 | 33.1 | 34 | 20 | 16 | 13 | 17 |
VEEN v Kevin-UVV | 13 | 4.57 | 1-3 | 0 | 43.1 | 51 | 29 | 22 | 19 | 16 |
KEUR Nick-PIO | 12 | 5.12 | 3-3 | 0 | 63.1 | 68 | 43 | 36 | 33 | 49 |
Hits | ||
DILLE Benjamin-NEP | 52 | |
CROES Zerzinho-AMS | 48 | 4 tied with 47 hit(s) |
Runs scored | ||
MEER vd Stijn-NEP | 43 | |
DRAIJER Remco-AMS | 37 | |
LAMPE Gilmer-AMS | 34 | |
CROES Zerzinho-AMS | 32 | 2 tied with 31 run(s) scored |
Runs batted in | ||
ROMBLEY Danny-AMS | 40 | |
BOEKHOUDT Gianison-NEP | 36 | |
URBANUS Nick-AMS | 34 | |
KEMP Dwayne-NEP | 32 | |
DIAZ Christian-NEP | 32 |
Doubles | ||
KEMP Dwayne-NEP | 16 | |
BOEKHOUDT Gianison-NEP | 12 | |
LAMPE Gilmer-AMS | 12 | |
FERNANDES Daniel-NEP | 12 | 3 tied with 11 double(s) |
Triples | ||
CROES Linoy-AMS | 5 | |
EEMAN Joey-PIO | 4 | |
MEER vd Stijn-NEP | 4 | |
DAANTJI Shaldimar-NEP | 3 | 8 tied with 2 triple(s) |
Home runs | ||
BOEKHOUDT Gianison-NEP | 8 | |
LAMPE Gilmer-AMS | 5 | |
ARENDS Jeffrey-PIO | 5 | |
ROMBLEY Danny-AMS | 5 | |
MARTIS Sergino-UVV | 4 |
Total bases | ||
BOEKHOUDT Gianison-NEP | 75 | |
ROMBLEY Danny-AMS | 71 | |
LAMPE Gilmer-AMS | 70 | |
DIAZ Christian-NEP | 66 | |
FERNANDES Daniel-NEP | 66 |
Stolen bases | ||
KUIPERS Rick-UVV | 14-19 | |
EEMAN Joey-PIO | 13-17 | |
LEONORA Dudley-PIO | 12-14 | |
GARIO Mervin-PIO | 11-14 | |
KEMP Dwayne-NEP | 11-15 |
Strikeouts | IP | SO |
HUIJER Lars-PIO | 71.2 | 78 |
HEIJSTEK Kevin-AMS | 78.1 | 72 |
CORDEMANS Rob-AMS | 74.0 | 68 |
PLOEGER Jim-HCA | 68.2 | 66 |
PFAU Chris-PIO | 66.1 | 51 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | CURACAO NEPTUNUS (vs DSS, Aug 06, 2017) |
Runs scored: | 23 | - | DSS (vs DE GLASKONING TWINS, Apr 22, 2017) |
Hits: | 21 | - | CURACAO NEPTUNUS (vs DSS, Aug 06, 2017) |
RBIs: | 19 | - | DSS (vs DE GLASKONING TWINS, Apr 22, 2017) |
Doubles: | 7 | - | L&D AMSTERDAM (vs DSS, Jun 02, 2017) |
Triples: | 3 | - | CURACAO NEPTUNUS (vs PICKLES UVV, Jul 29, 2017) |
3 | - | CURACAO NEPTUNUS (vs DSS, May 25, 2017) | |
Home runs: | 3 | - | (4 times ) |
Total bases: | 33 | - | CURACAO NEPTUNUS (vs DSS, Aug 06, 2017) |
Walks: | 16 | - | PICKLES UVV (vs DE GLASKONING TWINS, Jun 04, 2017) |
Strikeouts: | 15 | - | HOOFDDORP PIONIERS (vs HCAW, Jun 01, 2017) |
15 | - | PICKLES UVV (vs DSS, Jul 22, 2017) | |
15 | - | DE GLASKONING TWINS (vs HOOFDDORP PIONIERS, May 25, 2017) | |
Sac hits: | 3 | - | CURACAO NEPTUNUS (vs DE GLASKONING TWINS, Jun 15, 2017) |
3 | - | L&D AMSTERDAM (vs HOOFDDORP PIONIERS, Jul 30, 2017) | |
Sac flies: | 2 | - | (21 times ) |
Stolen bases: | 8 | - | HOOFDDORP PIONIERS (vs PICKLES UVV, Apr 29, 2017) |
Caught stealing: | 3 | - | (4 times ) |
Hit by pitch: | 4 | - | HOOFDDORP PIONIERS (vs HCAW, Apr 16, 2017) |
Runners LOB: | 17 | - | PICKLES UVV (vs DE GLASKONING TWINS, Jun 04, 2017) |
Hit into DP: | 5 | - | DE GLASKONING TWINS (vs L&D AMSTERDAM, Jun 22, 2017) |
5 | - | DE GLASKONING TWINS (vs CURACAO NEPTUNUS, Apr 29, 2017) |
Fielding
Putouts: | 33 | - | (4 times ) |
Assists: | 22 | - | HOOFDDORP PIONIERS (vs L&D AMSTERDAM, May 18, 2017) |
Errors: | 7 | - | PICKLES UVV (vs HCAW, Jun 08, 2017) |
Passed balls: | 5 | - | PICKLES UVV (vs L&D AMSTERDAM, May 27, 2017) |
DPs turned: | 5 | - | CURACAO NEPTUNUS (vs DE GLASKONING TWINS, Apr 29, 2017) |
5 | - | L&D AMSTERDAM (vs DE GLASKONING TWINS, Jun 22, 2017) |
Pitching
Innings pitched: | 11.0 | - | (4 times ) |
Strikeouts: | 15 | - | HOOFDDORP PIONIERS (vs DE GLASKONING TWINS, May 25, 2017) |
15 | - | HCAW (vs HOOFDDORP PIONIERS, Jun 01, 2017) | |
15 | - | DSS (vs PICKLES UVV, Jul 22, 2017) | |
Hits allowed: | 1 | - | (4 times ) |
Wild pitches: | 5 | - | DE GLASKONING TWINS (vs CURACAO NEPTUNUS, Apr 28, 2017) |
Hit batters: | 4 | - | HCAW (vs HOOFDDORP PIONIERS, Apr 16, 2017) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 81 | - | HCAW vs PICKLES UVV (Jun 11, 2017) |
81 | - | HCAW vs HOOFDDORP PIONIERS (Apr 16, 2017) | |
Runs scored: | 34 | - | DE GLASKONING TWINS vs DSS (Apr 22, 2017) |
Hits: | 34 | - | DE GLASKONING TWINS vs DSS (Apr 22, 2017) |
RBIs: | 28 | - | DE GLASKONING TWINS vs DSS (Apr 22, 2017) |
Doubles: | 7 | - | (5 times ) |
Triples: | 3 | - | DSS vs CURACAO NEPTUNUS (May 25, 2017) |
3 | - | CURACAO NEPTUNUS vs PICKLES UVV (Jul 29, 2017) | |
Home runs: | 4 | - | L&D AMSTERDAM vs DSS (Jun 03, 2017) |
4 | - | HOOFDDORP PIONIERS vs L&D AMSTERDAM (May 20, 2017) | |
Total bases: | 47 | - | DE GLASKONING TWINS vs DSS (Apr 22, 2017) |
Walks: | 21 | - | PICKLES UVV vs DE GLASKONING TWINS (Jun 04, 2017) |
Strikeouts: | 23 | - | HOOFDDORP PIONIERS vs HCAW (Jun 01, 2017) |
Sac hits: | 3 | - | (6 times ) |
Sac flies: | 4 | - | DE GLASKONING TWINS vs DSS (Apr 22, 2017) |
Stolen bases: | 10 | - | PICKLES UVV vs HOOFDDORP PIONIERS (Apr 29, 2017) |
Caught stealing: | 5 | - | CURACAO NEPTUNUS vs L&D AMSTERDAM (Apr 23, 2017) |
Hit by pitch: | 5 | - | CURACAO NEPTUNUS vs DSS (Aug 03, 2017) |
Runners LOB: | 27 | - | HCAW vs HOOFDDORP PIONIERS (Apr 16, 2017) |
Hit into DP: | 8 | - | CURACAO NEPTUNUS vs DE GLASKONING TWINS (Apr 29, 2017) |
Fielding
Putouts: | 66 | - | HCAW vs HOOFDDORP PIONIERS (Apr 16, 2017) |
66 | - | DE GLASKONING TWINS vs HOOFDDORP PIONIERS (May 27, 2017) | |
Assists: | 40 | - | L&D AMSTERDAM vs HOOFDDORP PIONIERS (May 18, 2017) |
Errors: | 8 | - | (5 times ) |
Passed balls: | 5 | - | L&D AMSTERDAM vs PICKLES UVV (May 27, 2017) |
DPs turned: | 8 | - | CURACAO NEPTUNUS vs DE GLASKONING TWINS (Apr 29, 2017) |
Pitching
Innings pitched: | 22.0 | - | HCAW vs HOOFDDORP PIONIERS (Apr 16, 2017) |
22.0 | - | DE GLASKONING TWINS vs HOOFDDORP PIONIERS (May 27, 2017) | |
Runs allowed: | 1 | - | PICKLES UVV vs HCAW (Jun 10, 2017) |
Walks allowed: | 1 | - | HCAW vs CURACAO NEPTUNUS (May 06, 2017) |
1 | - | CURACAO NEPTUNUS vs HCAW (May 07, 2017) | |
Strikeouts: | 23 | - | HOOFDDORP PIONIERS vs HCAW (Jun 01, 2017) |
Hits allowed: | 8 | - | DSS vs HCAW (Jun 15, 2017) |
8 | - | DE GLASKONING TWINS vs HCAW (May 18, 2017) | |
Wild pitches: | 7 | - | DE GLASKONING TWINS vs CURACAO NEPTUNUS (Apr 28, 2017) |
Hit batters: | 5 | - | CURACAO NEPTUNUS vs DSS (Aug 03, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (27 times ) |
Runs scored: | 4 | - | (5 times ) |
Hits: | 5 | - | DIAZ, CURACAO NEPTUNUS (vs DSS, Aug 06, 2017) |
RBIs: | 7 | - | ROOI, HCAW (vs HOOFDDORP PIONIERS, Apr 13, 2017) |
Doubles: | 3 | - | KEMP D, CURACAO NEPTUNUS (vs DE GLASKONING TWINS, Apr 28, 2017) |
Triples: | 2 | - | CROES L, L&D AMSTERDAM (vs HOOFDDORP PIONIERS, May 18, 2017) |
Home runs: | 2 | - | DAANTJI, CURACAO NEPTUNUS (vs HOOFDDORP PIONIERS, May 16, 2017) |
2 | - | ROOI, HCAW (vs HOOFDDORP PIONIERS, Apr 13, 2017) | |
Total bases: | 9 | - | (4 times ) |
Walks: | 5 | - | LENTING, DE GLASKONING TWINS (vs HOOFDDORP PIONIERS, May 28, 2017) |
Strikeouts: | 4 | - | BOS, DSS (vs L&D AMSTERDAM, Apr 13, 2017) |
4 | - | FERNANDES, CURACAO NEPTUNUS (vs HOOFDDORP PIONIERS, May 11, 2017) | |
Sac hits: | 2 | - | DAANTJI, CURACAO NEPTUNUS (vs PICKLES UVV, May 18, 2017) |
2 | - | BOS, DSS (vs HCAW, Apr 30, 2017) | |
Sac flies: | 2 | - | PERDUE, DE GLASKONING TWINS (vs PICKLES UVV, Jun 01, 2017) |
2 | - | SANDEN vd S, DSS (vs HCAW, Apr 30, 2017) | |
2 | - | AUSSEMS, L&D AMSTERDAM (vs DE GLASKONING TWINS, Jun 25, 2017) | |
Stolen bases: | 3 | - | KUIPERS, PICKLES UVV (vs DE GLASKONING TWINS, Jun 01, 2017) |
3 | - | DRAIJER, HOOFDDORP PIONIERS (vs CURACAO NEPTUNUS, Jul 22, 2017) | |
3 | - | ILLIS, DSS (vs HCAW, Apr 30, 2017) | |
Caught stealing: | 2 | - | LENTING, DE GLASKONING TWINS (vs HOOFDDORP PIONIERS, May 28, 2017) |
2 | - | DRAIJER, HOOFDDORP PIONIERS (vs HCAW, Jun 03, 2017) | |
2 | - | CROES Z, L&D AMSTERDAM (vs CURACAO NEPTUNUS, Apr 23, 2017) | |
Hit by pitch: | 2 | - | (7 times ) |
Runners LOB: | 7 | - | MEER vd, CURACAO NEPTUNUS (vs HCAW, May 05, 2017) |
7 | - | MARTIS, PICKLES UVV (vs HOOFDDORP PIONIERS, Jun 15, 2017) |
Fielding
Putouts: | 15 | - | (6 times ) |
Assists: | 10 | - | FROLIJK, HOOFDDORP PIONIERS (vs DSS, May 05, 2017) |
Errors: | 3 | - | (4 times ) |
Passed balls: | 5 | - | RUBEN, PICKLES UVV (vs L&D AMSTERDAM, May 27, 2017) |
Pitching
Innings pitched: | 9.0 | - | (5 times ) |
Strikeouts: | 14 | - | HUIJER, HOOFDDORP PIONIERS (vs DE GLASKONING TWINS, May 25, 2017) |
Wild pitches: | 4 | - | HELMENDACH, DSS (vs HOOFDDORP PIONIERS, May 05, 2017) |
Hit batters: | 3 | - | OSINGA, PICKLES UVV (vs HOOFDDORP PIONIERS, Apr 30, 2017) |
3 | - | ZIJL v, PICKLES UVV (vs L&D AMSTERDAM, May 27, 2017) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Apr 13, 2017 | De Paperclip | PICKLES UVV 11, DE GLASKONING TWINS 1 | W-ANCUM v, L-EVERTSE | - | 2:28 | |
Apr 13, 2017 | Pioniers | HCAW 14, HOOFDDORP PIONIERS 4 | W-PLOEGER, L-HUIJER | - | 2:41 | |
Apr 13, 2017 | Pim Mulier | L&D AMSTERDAM 11, DSS 4 | W-SCHEL, L-GROEN | - | 2:59 | |
Apr 15, 2017 | Rob Hoffmann Vallei | HOOFDDORP PIONIERS 4, HCAW 2 | W-RIETEL, L-KAREL | - | 2:42 | |
Apr 15, 2017 | De Slotbosse Toren | PICKLES UVV 8, DE GLASKONING TWINS 3 | W-ZIJL v, L-SCHOEMAKER | - | 2:56 | |
Apr 15, 2017 | Ookmeer | L&D AMSTERDAM 15, DSS 5 | W-HEIJSTEK, L-BREEK | - | 2:29 | |
Apr 16, 2017 | Pioniers | HCAW 5, HOOFDDORP PIONIERS 3 (11) | W-MEURIS, L-JAMOENA | - | 3:42 | |
Apr 16, 2017 | De Paperclip | PICKLES UVV 7, DE GLASKONING TWINS 6 | W-MORENO, L-STEENWIJK | - | 2:54 | |
Apr 16, 2017 | Pim Mulier | L&D AMSTERDAM 11, DSS 1 | W-WARD, L-HELMENDACH | - | 2:23 | |
Apr 20, 2017 | Ookmeer | L&D AMSTERDAM 5, CURACAO NEPTUNUS 1 | W-CORDEMANS, L-MARKWELL | - | 2:45 | |
Apr 20, 2017 | Rob Hoffmann Vallei | HCAW 7, PICKLES UVV 1 | W-PLOEGER, L-ANCUM v | - | 2:45 | |
Apr 20, 2017 | Pim Mulier | DSS 7, DE GLASKONING TWINS 5 | W-GROEN, L-EVERTSE | - | 3:00 | |
Apr 22, 2017 | Pim Mulier | DSS 23, DE GLASKONING TWINS 11 | W-TIMMER, L-LEBACKS | - | 3:39 | |
Apr 22, 2017 | Familiestadion | L&D AMSTERDAM 9, CURACAO NEPTUNUS 6 | W-HENDRIX, L-DRIEL v | - | 3:43 | |
Apr 22, 2017 | De Paperclip | HCAW 4, PICKLES UVV 0 | W-TIMMERMANS, L-ZIJL v | - | 2:41 | |
Apr 23, 2017 | Rob Hoffmann Vallei | HCAW 7, PICKLES UVV 6 | W-GRONINGEN v, L-LITH v | - | 2:53 | |
Apr 23, 2017 | Ookmeer | CURACAO NEPTUNUS 12, L&D AMSTERDAM 2 | W-KOEIMAN, L-WARD | - | 3:04 | |
Apr 23, 2017 | De Slotbosse Toren | DSS 6, DE GLASKONING TWINS 5 | W-HALDERMAN T, L-VEN vd | - | 2:44 | |
Apr 28, 2017 | Pim Mulier | HCAW 17, DSS 0 | W-PLOEGER, L-HELMENDACH | - | 2:14 | |
Apr 28, 2017 | Familiestadion | CURACAO NEPTUNUS 10, DE GLASKONING TWINS 5 | W-MARKWELL, L-EVERTSE | - | 3:04 | |
Apr 28, 2017 | De Paperclip | HOOFDDORP PIONIERS 4, PICKLES UVV 2 (10) | W-WASSINK, L-MORENO | - | 2:37 | |
Apr 29, 2017 | Rob Hoffmann Vallei | HCAW 4, DSS 1 | W-TIMMERMANS, L-GROEN | - | 2:31 | |
Apr 29, 2017 | Sportpark Pioniers | HOOFDDORP PIONIERS 8, PICKLES UVV 3 | W-PFAU, L-ZIJL v | - | 2:57 | |
Apr 29, 2017 | De Slotbosse Toren | CURACAO NEPTUNUS 8, DE GLASKONING TWINS 4 | W-KOEIMAN, L-SARMIENTO | - | 2:55 | |
Apr 30, 2017 | Pim Mulier | DSS 8, HCAW 7 (10) | W-VOGELAAR, L-KAREL | - | 3:31 | |
Apr 30, 2017 | Pioniers | HOOFDDORP PIONIERS 11, PICKLES UVV 5 | W-KEUR, L-OSINGA | - | 2:22 | |
Apr 30, 2017 | Familiestadion | CURACAO NEPTUNUS 16, DE GLASKONING TWINS 0 | W-KELLY, L-SCHOEMAKER | - | 02:0 | |
May 05, 2017 | Pioniers | HOOFDDORP PIONIERS 6, DSS 1 | W-HUIJER, L-HELMENDACH | - | 1:58 | |
May 05, 2017 | Ookmeer | L&D AMSTERDAM 8, DE GLASKONING TWINS 1 | W-CORDEMANS, L-EVERTSE | - | 2:50 | |
May 05, 2017 | Rob Hoffmann Vallei | CURACAO NEPTUNUS 9, HCAW 0 | W-MARKWELL, L-PLOEGER | - | 2:47 | |
May 06, 2017 | Pim Muliersportpark | HOOFDDORP PIONIERS 4, DSS 3 | W-PFAU, L-GROEN | - | 2:29 | |
May 06, 2017 | Familiestadion | CURACAO NEPTUNUS 2, HCAW 0 | W-KOEIMAN, L-TIMMERMANS | - | 2:20 | |
May 06, 2017 | Ookmeer | L&D AMSTERDAM 11, DE GLASKONING TWINS 1 | W-HEIJSTEK, L-ATKINSON | - | 2:45 | |
May 07, 2017 | Rob Hoffmann Vallei | HCAW 3, CURACAO NEPTUNUS 1 | W-DELEMARRE, L-KELLY | - | 2:11 | |
May 07, 2017 | Pioniers | DSS 4, HOOFDDORP PIONIERS 3 | W-HALDERMAN T, L-RIETEL | - | 2:39 | |
May 07, 2017 | De Slotbosse toren | L&D AMSTERDAM 9, DE GLASKONING TWINS 1 | W-WARD, L-SARMIENTO | - | 2:55 | |
May 11, 2017 | Pim Mulier | PICKLES UVV 5, DSS 4 | W-ANCUM v, L-HELMENDACH | - | 2:35 | |
May 11, 2017 | Familiestadion | CURACAO NEPTUNUS 6, HOOFDDORP PIONIERS 2 | W-MARKWELL, L-PFAU | - | 2:28 | |
May 11, 2017 | Ookmeer | L&D AMSTERDAM 5, HCAW 2 | W-CORDEMANS, L-PLOEGER | - | 2:07 | |
May 13, 2017 | Rob Hoffmann Vallei | L&D AMSTERDAM 5, HCAW 3 | W-HEIJSTEK, L-TIMMERMANS | - | 2:46 | |
May 14, 2017 | Pim Muliersportpark | DSS 5, PICKLES UVV 4 | W-BOMBERG, L-OSINGA | - | 2:40 | |
May 14, 2017 | Familiestadion | HOOFDDORP PIONIERS 11, CURACAO NEPTUNUS 5 | W-RONNENBERGH, L-KOEIMAN | - | 3:19 | |
May 14, 2017 | Ookmeer | L&D AMSTERDAM 9, HCAW 2 | W-WARD, L-DELEMARRE | - | 2:43 | |
May 16, 2017 | Pioniers | CURACAO NEPTUNUS 10, HOOFDDORP PIONIERS 4 | W-KELLY, L-WASSINK | - | 3:09 | |
May 18, 2017 | Rob Hoffman Vallei | HCAW 2, DE GLASKONING TWINS 0 | W-PLOEGER, L-PEELS | - | 2:40 | |
May 18, 2017 | Pioniers | L&D AMSTERDAM 4, HOOFDDORP PIONIERS 2 | W-CORDEMANS, L-HUIJER | - | 2:33 | |
May 18, 2017 | De Paperclip | PICKLES UVV 4, CURACAO NEPTUNUS 4 (10) | W-None, L-None | - | 3:14 | |
May 20, 2017 | Familiestadion | CURACAO NEPTUNUS 11, PICKLES UVV 0 | W-KOEIMAN, L-ZIJL v | - | 2:00 | |
May 20, 2017 | Ookmeer | L&D AMSTERDAM 13, HOOFDDORP PIONIERS 1 | W-HEIJSTEK, L-JAMOENA | - | 2:11 | |
May 20, 2017 | De Slotbosse Toren | DE GLASKONING TWINS 9, HCAW 7 | W-ATKINSON, L-MEURIS | - | 3:07 | |
May 21, 2017 | Pioniers | HOOFDDORP PIONIERS 3, L&D AMSTERDAM 1 | W-RONNENBERGH, L-BURGERSDIJK | - | 2:45 | |
May 21, 2017 | Rob Hoffmann Vallei | HCAW 8, DE GLASKONING TWINS 2 | W-DELEMARRE, L-YAMASHITA | - | 2:39 | |
May 21, 2017 | De Paperclip | CURACAO NEPTUNUS 8, PICKLES UVV 2 | W-KELLY, L-VEEN v | - | 2:48 | |
May 25, 2017 | Familiestadion | CURACAO NEPTUNUS 11, DSS 1 | W-MARKWELL, L-HELMENDACH | - | 2:03 | |
May 25, 2017 | De Slotbosse Toren | DE GLASKONING TWINS 2, HOOFDDORP PIONIERS 1 | W-SCHOEMAKER, L-WASSINK | - | 2:47 | |
May 25, 2017 | De paperclip | L&D AMSTERDAM 9, PICKLES UVV 0 | W-CORDEMANS, L-ANCUM v | - | 2:43 | |
May 27, 2017 | Pim Mulier | CURACAO NEPTUNUS 21, DSS 5 | W-KOEIMAN, L-GROEN | - | 2:42 | |
May 27, 2017 | Pioniers | DE GLASKONING TWINS 5, HOOFDDORP PIONIERS 4 (11) | W-SCHOEMAKER, L-RONNENBERGH | - | 3:38 | |
May 27, 2017 | De Paperclip | L&D AMSTERDAM 8, PICKLES UVV 2 | W-HEIJSTEK, L-ZIJL v | - | 2:30 | |
May 28, 2017 | Familiestadion | CURACAO NEPTUNUS 6, DSS 5 (10) | W-DRIEL v, L-CORNELISSE | - | 3:03 | |
May 28, 2017 | Ookmeer | L&D AMSTERDAM 5, PICKLES UVV 0 | W-SCHEL, L-LITH v | - | 2:34 | |
May 28, 2017 | De Slotbosse Toren | HOOFDDORP PIONIERS 14, DE GLASKONING TWINS 9 | W-WASSINK, L-YAMASHITA | - | 3:41 | |
May 30, 2017 | Pim Mulier Sportpark | DSS 9, PICKLES UVV 5 | W-BOMBERG, L-BEMMELEN v | - | 3:17 | |
Jun 01, 2017 | Rob Hoffmann Vallei | HCAW 1, HOOFDDORP PIONIERS 1 | W-None, L-None | - | 1:53 | |
Jun 01, 2017 | Ookmeer | DSS 3, L&D AMSTERDAM 1 | W-HALDERMAN T, L-HENDRIX | - | 2:31 | |
