Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Play-Offs | Pitcher of record | Attend | Time | ||||
Sep 20, 2014 | TERRASVOGELS-1 | W | 5-0 | 5-6-0 | / | 0-0-1 | 7 | 1-0-0 | 1-0-0 | BLOEMING (W) | - | 1:43 | |||
Sep 20, 2014 | TERRASVOGELS-2 | W | 7-1 | 7-9-0 | / | 1-7-1 | 7 | 2-0-0 | 2-0-0 | SOUMERU (W) | - | 2:04 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
VERSLUIS Chantal | .800 | 2-2 | 5 | 4 | 4 | 2 | 0 | 1 | 2 | 9 | 1.800 | 1 | 1 | 0 | 0 | .750 | 1 | 0 | 1-1 | 1 | 2 | 0 | 1.000 |
WEIJGERTSE Manoa | .400 | 2-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
SPEL Areke | .333 | 2-2 | 6 | 2 | 2 | 0 | 1 | 1 | 3 | 7 | 1.167 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
CONNOR Debby | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 3 | 0 | 1 | 0 | .571 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
KOSTERINK Saskia | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 2 | 0 | 1 | 1 | .375 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
ANNEVELD Virginie | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 3 | 9 | 0 | 1.000 |
TUK Karin | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
GOSEWEHR Nathalie | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
KAAIJ vd Shannah | .667 | 1-1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
DRIEL v Michelle | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DALEN v Maxime | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
Totals | .313 | 2-2 | 48 | 12 | 15 | 3 | 1 | 2 | 11 | 26 | .542 | 9 | 3 | 9 | 1 | .429 | 3 | 1 | 3-3 | 42 | 17 | 0 | 1.000 |
Opponents | .149 | 2-2 | 47 | 1 | 7 | 1 | 0 | 0 | 1 | 8 | .170 | 5 | 1 | 11 | 0 | .245 | 0 | 1 | 0-0 | 36 | 10 | 2 | .958 |
LOB - Team (16), Opp (11). DPs turned - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BLOEMING Dagmar | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 21 | .000 | 0 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
SCHEELE Kirsten | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | .250 | 0 | 1 | 0 | 0 | 0 |
SOUMERU Rebecca | 1.75 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 1 |
Totals | 0.50 | 2-0 | 2-2 | 1 | 1/0 | 1 | 14.0 | 7 | 1 | 1 | 5 | 11 | 1 | 0 | 0 | 47 | .149 | 0 | 1 | 0 | 0 | 1 |
Opponents | 7.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 12.0 | 15 | 12 | 12 | 9 | 9 | 3 | 1 | 2 | 48 | .313 | 0 | 3 | 0 | 3 | 1 |
PB - Team (1), TUK 1, Opp (1). Pickoffs - Team (1), TUK 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
TUK Karin | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
ANNEVELD Virginie | 12 | 3 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DALEN v Maxime | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KAAIJ vd Shannah | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WEIJGERTSE Manoa | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VERSLUIS Chantal | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KOSTERINK Saskia | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SPEL Areke | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SOUMERU Rebecca | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BLOEMING Dagmar | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DRIEL v Michelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CONNOR Debby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SCHEELE Kirsten | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GOSEWEHR Nathalie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 59 | 42 | 17 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Opponents | 48 | 36 | 10 | 2 | .958 | 1 | 3 | 0 | 1.000 | 1 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
SPARKS HAARLEM | 6 | 1 | 1 | 3 | 0 | 1 | 0 | 12 |
Opponents | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 2 |
Longest losing streak | 0 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ANNEVELD Virginie | 0 | 0 | --- | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 5 | 1 | 5.0 |
CONNOR Debby | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
GOSEWEHR Nathalie | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
KOSTERINK Saskia | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
SPEL Areke | 0 | 0 | --- | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
TUK Karin | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 2 | 1.0 |
DALEN v Maxime | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
DRIEL v Michelle | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
KAAIJ vd Shannah | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
VERSLUIS Chantal | 0 | 0 | --- | 4 | 5 | .800 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 0 | --- | 3 | 4 | .750 | 2 | 0 | 99.9 |
WEIJGERTSE Manoa | 0 | 0 | --- | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
Totals | 0 | 0 | --- | 15 | 48 | .313 | 5 | 25 | .200 | 10 | 23 | .435 | 0 | 5 | .000 | 7 | 12 | .583 | 18 | 9 | 2.0 |
Opponents | 4 | 14 | .286 | 3 | 33 | .091 | 3 | 25 | .120 | 4 | 22 | .182 | 0 | 3 | .000 | 6 | 14 | .429 | 14 | 16 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ANNEVELD Virginie | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | 7 | .286 | 0 | 10 | 0 | 0 | 0 |
CONNOR Debby | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 4 | 5 | .800 | 4 | 1 | 0 | 0 | 0 |
GOSEWEHR Nathalie | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 2 | 0 | 0 | 2 |
KOSTERINK Saskia | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 4 | 6 | .667 | 1 | 0 | 0 | 1 | 0 |
SPEL Areke | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 |
TUK Karin | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 |
DALEN v Maxime | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
DRIEL v Michelle | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
KAAIJ vd Shannah | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 1 |
VERSLUIS Chantal | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | 4 | .750 | 3 | 0 | 0 | 0 | 0 |
WEIJGERTSE Manoa | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 1 | 0 | 1 | 0 |
Totals | 0 | 0 | --- | 4 | 16 | .250 | 5 | 7 | .714 | 3 | 16 | .188 | 4 | 19 | 36 | .528 | 9 | 16 | 1 | 4 | 5 |
Opponents | 0 | 0 | --- | 3 | 10 | .300 | 0 | 2 | .000 | 2 | 15 | .133 | 1 | 6 | 27 | .222 | 2 | 11 | 0 | 2 | 5 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BLOEMING Dagmar | 0 | 9 | .000 | 0 | 12 | .000 | 0 | 5 | .000 | 0 | 16 | .000 | 1 | 7 | .143 | 0 | 7 | .000 | 6 | 9 | 0.7 |
SCHEELE Kirsten | 1 | 3 | .333 | 2 | 9 | .222 | 1 | 8 | .125 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 3 | .000 | 5 | 3 | 1.7 |
SOUMERU Rebecca | 0 | 1 | .000 | 4 | 13 | .308 | 2 | 12 | .167 | 2 | 2 | 1.000 | 4 | 4 | 1.000 | 2 | 5 | .400 | 3 | 4 | 0.8 |
Totals | 1 | 13 | .077 | 6 | 34 | .176 | 3 | 25 | .120 | 4 | 22 | .182 | 6 | 14 | .429 | 2 | 15 | .133 | 14 | 16 | 0.9 |
Opponents | 3 | 10 | .300 | 12 | 38 | .316 | 5 | 25 | .200 | 10 | 23 | .435 | 7 | 12 | .583 | 3 | 16 | .188 | 18 | 9 | 2.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BLOEMING Dagmar | 1-1 | 7.00 | 0.00 | 0.00 | 0.00 | 2.00 | 6.00 | 3.0 | 0.00 | 0.00 | 0.00 | 6.00 | 9.00 | 23.00 | 0-0 | --- |
SCHEELE Kirsten | 1-0 | 3.00 | 7.00 | 0.00 | 0.00 | 2.33 | 2.33 | 1.0 | 0.00 | 0.00 | 0.00 | 11.67 | 7.00 | 32.67 | 0-0 | --- |
SOUMERU Rebecca | 1-1 | 4.00 | 7.00 | 1.75 | 1.75 | 3.50 | 7.00 | 2.0 | 1.75 | 0.00 | 0.00 | 5.25 | 7.00 | 29.75 | 0-0 | --- |
Totals | 2-2 | 7.00 | 3.50 | 0.50 | 0.50 | 2.50 | 5.50 | 2.2 | 0.50 | 0.00 | 0.00 | 7.00 | 8.00 | 27.00 | 0-0 | --- |
Opponents | 2-2 | 6.00 | 8.75 | 7.00 | 7.00 | 5.25 | 5.25 | 1.0 | 1.75 | 0.58 | 1.17 | 10.50 | 5.25 | 37.33 | 3-3 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
VERSLUIS Chantal | 2 | 5 | 2.00 | 1.00 | .00 | .50 | .50 | .00 | 1.00 | .50 | 2.00 | 62 | 50 | 50 | 25 | 12 | 0 | 112 | 25 | 0 |
WEIJGERTSE Manoa | 2 | 5 | 1.00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 83 | 0 | 33 | 0 | 0 | 16 | 33 | 16 | 16 |
SPEL Areke | 2 | 6 | 1.00 | .00 | .50 | .50 | .00 | .00 | 1.50 | .00 | 1.00 | 100 | 33 | 33 | 50 | 0 | 0 | 116 | 33 | 16 |
CONNOR Debby | 2 | 3 | .50 | .00 | .00 | .00 | 1.50 | .50 | 1.00 | .00 | .00 | 37 | 0 | 12 | 25 | 37 | 12 | 12 | 12 | 25 |
KOSTERINK Saskia | 2 | 5 | .50 | .00 | .00 | .00 | 1.00 | .50 | 1.00 | .00 | .50 | 62 | 12 | 12 | 25 | 25 | 12 | 12 | 37 | 12 |
ANNEVELD Virginie | 2 | 7 | .50 | .00 | .00 | .00 | .50 | .00 | .50 | .00 | .50 | 87 | 12 | 12 | 12 | 12 | 0 | 12 | 62 | 12 |
TUK Karin | 2 | 6 | .00 | .00 | .00 | .00 | .00 | 1.00 | .50 | .00 | .50 | 100 | 16 | 0 | 16 | 0 | 33 | 0 | 33 | 33 |
GOSEWEHR Nathalie | 2 | 4 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .50 | .50 | 80 | 20 | 0 | 0 | 0 | 40 | 0 | 20 | 20 |
---------- | ||||||||||||||||||||
KAAIJ vd Shannah | 1 | 3 | 2.00 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | 100 | 33 | 66 | 0 | 0 | 33 | 100 | 0 | 0 |
DRIEL v Michelle | 1 | 3 | 2.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 66 | 0 | 0 | 0 | 66 | 33 | 0 |
DALEN v Maxime | 1 | 1 | .00 | .00 | .00 | .00 | 2.00 | 1.00 | .00 | 1.00 | 1.00 | 33 | 33 | 0 | 0 | 66 | 33 | 0 | 0 | 0 |
Totals | 2 | 48 | 7.50 | 1.50 | .50 | 1.00 | 4.50 | 4.50 | 5.50 | 1.50 | 6.00 | 75 | 18 | 23 | 17 | 14 | 14 | 40 | 28 | 14 |
Opponents | 2 | 47 | 3.50 | .50 | .00 | .00 | 2.50 | 5.50 | .50 | .00 | .50 | 87 | 1 | 12 | 1 | 9 | 20 | 14 | 25 | 29 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
BLOEMING Dagmar | 1 | 7.0 | 7.0 | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6.0 | --- | --- | --- | 23.0 | 0.00 | 6.0 | 9.0 |
---------- | ||||||||||||||||||
SCHEELE Kirsten | 1 | 3.0 | 3.0 | 0 | 0 | 7.0 | 7.0 | 0.0 | 0.0 | 2.3 | 2.3 | --- | --- | --- | 32.7 | 0.00 | 11.7 | 7.0 |
SOUMERU Rebecca | 1 | 4.0 | 4.0 | 1 | 0 | 7.0 | 7.0 | 1.8 | 1.8 | 3.5 | 7.0 | 1.8 | --- | --- | 29.8 | 1.75 | 5.2 | 7.0 |
Totals | 2 | 14.0 | 7.0 | 2 | 0 | 7.0 | 3.5 | 0.5 | 0.5 | 2.5 | 5.5 | 0.5 | --- | --- | 27.0 | 0.50 | 7.0 | 8.0 |
Opponents | 2 | 12.0 | 6.0 | 0 | 2 | 7.0 | 8.8 | 7.0 | 7.0 | 5.2 | 5.2 | 1.8 | 0.6 | 1.2 | 37.3 | 7.00 | 10.5 | 5.2 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 25 | - | vs TERRASVOGELS (Sep 20, 2014) |
Runs scored: | 7 | - | vs TERRASVOGELS (Sep 20, 2014) |
Hits: | 9 | - | vs TERRASVOGELS (Sep 20, 2014) |
RBIs: | 6 | - | vs TERRASVOGELS (Sep 20, 2014) |
Doubles: | 2 | - | vs TERRASVOGELS (Sep 20, 2014) |
Triples: | 1 | - | vs TERRASVOGELS (Sep 20, 2014) |
Home runs: | 1 | - | vs TERRASVOGELS (Sep 20, 2014) |
1 | - | vs TERRASVOGELS (Sep 20, 2014) | |
Total bases: | 14 | - | vs TERRASVOGELS (Sep 20, 2014) |
Walks: | 5 | - | vs TERRASVOGELS (Sep 20, 2014) |
Strikeouts: | 6 | - | vs TERRASVOGELS (Sep 20, 2014) |
Sac hits: | 1 | - | vs TERRASVOGELS (Sep 20, 2014) |
Sac flies: | 2 | - | vs TERRASVOGELS (Sep 20, 2014) |
Stolen bases: | 2 | - | vs TERRASVOGELS (Sep 20, 2014) |
Hit by pitch: | 2 | - | vs TERRASVOGELS (Sep 20, 2014) |
Runners LOB: | 9 | - | vs TERRASVOGELS (Sep 20, 2014) |
Hit into DP: | 1 | - | vs TERRASVOGELS (Sep 20, 2014) |
Fielding
Putouts: | 21 | - | vs TERRASVOGELS (Sep 20, 2014) |
21 | - | vs TERRASVOGELS (Sep 20, 2014) | |
Assists: | 9 | - | vs TERRASVOGELS (Sep 20, 2014) |
Passed balls: | 1 | - | vs TERRASVOGELS (Sep 20, 2014) |
Pitching
Innings pitched: | 7.0 | - | vs TERRASVOGELS (Sep 20, 2014) |
7.0 | - | vs TERRASVOGELS (Sep 20, 2014) | |
Runs allowed: | 1 | - | vs TERRASVOGELS (Sep 20, 2014) |
Earned runs: | 1 | - | vs TERRASVOGELS (Sep 20, 2014) |
Walks allowed: | 3 | - | vs TERRASVOGELS (Sep 20, 2014) |
Strikeouts: | 6 | - | vs TERRASVOGELS (Sep 20, 2014) |
Hits allowed: | 7 | - | vs TERRASVOGELS (Sep 20, 2014) |
Doubles allowed: | 1 | - | vs TERRASVOGELS (Sep 20, 2014) |
Hit batters: | 1 | - | vs TERRASVOGELS (Sep 20, 2014) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 4 | - | GOSEWEHR Nathalie vs TERRASVOGELS (Sep 20, 2014) |
4 | - | ANNEVELD Virginie vs TERRASVOGELS (Sep 20, 2014) | |
Runs scored: | 2 | - | VERSLUIS Chantal vs TERRASVOGELS (Sep 20, 2014) |
2 | - | VERSLUIS Chantal vs TERRASVOGELS (Sep 20, 2014) | |
Hits: | 2 | - | (5 times ) |
RBIs: | 3 | - | SPEL Areke vs TERRASVOGELS (Sep 20, 2014) |
Doubles: | 1 | - | VERSLUIS Chantal vs TERRASVOGELS (Sep 20, 2014) |
