Box Score

Hoofdklasse Honkbal 2014

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
JONG de Bas, AMS  .373  37-37  134  28  50  16  2  3  42  79  .590  19  3  27  1  .444  6  0  9-10 
ROOI Vince, PIO  .360  39-39  136  35  49  14  0  4  42  75  .551  34  1  10  2  .477  5  0  2-2 
FLANEGIN De, PIO  .355  36-32  107  18  38  7  0  0  23  45  .421  23  7  10  2  .493  1  0  2-2 
LAMPE Gilmer, UVV  .355  41-40  141  29  50  8  0  1  15  61  .433  22  3  17  2  .439  5  0  11-22 
MEER vd Stijn, NEP  .354  27-27  113  32  40  2  0  1  11  45  .398  14  1  4  1  .430  0  3  8-10 
DIAZ Christian, ADO  .338  42-42  148  21  50  10  2  6  25  82  .554  14  1  12  1  .399  0  0  3-10 
QUINT de Dennis, UVV  .333  37-37  129  15  43  8  1  1  21  56  .434  14  5  24  4  .416  1  0  5-8 
DUURSMA Michael, AMS  .326  38-38  132  37  43  7  1  0  28  52  .394  31  8  6  3  .474  2  4  5-8 
ROMBLEY Danny, PIO  .325  42-41  154  36  50  7  3  1  36  66  .429  21  3  18  1  .396  9  3  16-20 
LEGITO Raily, NEP  .319  38-38  141  34  45  6  0  4  26  63  .447  28  4  13  6  .445  0  1  7-9 
MOORMAN Mark Jan, PIO  .318  34-31  107  16  34  13  0  1  29  50  .467  11  3  18  1  .378  6  0  2-2 
BOEKHOUDT Gianison, NEP  .316  39-39  136  37  43  9  2  7  42  77  .566  34  1  20  2  .448  3  0  4-5 
KLOOSTER vt Dirk, PIO  .314  42-42  169  39  53  3  1  1  26  61  .361  20  2  19  5  .383  5  1  4-4 
BERKENBOSCH Kenny, AMS  .313  42-42  147  33  46  10  0  7  39  77  .524  29  2  12  5  .430  1  0  2-2 
CUBA de Quintin, KIN  .309  38-38  139  22  43  9  1  2  24  60  .432  23  4  10  4  .414  3  1  0-0 
DONSELAAR van Berry, HWK  .305  35-32  105  6  32  3  1  1  9  40  .381  12  0  26  1  .373  1  1  0-0 
SELTENRIJCH Roy, HCA  .303  42-41  152  19  46  9  1  0  16  57  .375  16  2  25  3  .374  1  3  8-10 
WEIJGERTSE Kevin, HCA  .301  42-42  156  21  47  6  1  2  17  61  .391  15  2  26  2  .366  2  1  0-4 
ARENDS Jeffrey, KIN  .300  40-40  140  24  42  6  1  2  21  56  .400  26  1  22  2  .411  1  2  1-3 
DIRKSEN Kevin, PIO  .300  36-35  120  25  36  9  1  2  25  53  .442  16  4  21  2  .397  1  0  2-3 
DILLE Benjamin, NEP  .296  41-41  162  35  48  8  2  0  26  60  .370  24  3  8  5  .397  0  4  0-0 
LOPEZ Gyenuar, NEP  .295  40-39  139  19  41  8  2  0  22  53  .381  18  4  9  4  .389  1  3  1-3 
DUURSMA Mark, PIO  .291  40-36  127  26  37  6  0  0  17  43  .339  22  4  12  6  .401  4  0  3-3 
KEMP Dwayne, NEP  .291  41-41  158  25  46  6  1  1  32  57  .361  15  4  10  8  .361  3  1  21-26 
NOOIJ Bas, AMS  .290  38-37  131  23  38  7  2  2  26  55  .420  11  6  26  2  .372  0  3  0-1 
DAANTJI Shaldimar, NEP  .289  39-39  135  27  39  7  4  0  23  54  .400  10  1  20  1  .336  3  3  5-5 
DRAIJER Remco, AMS  .286  41-41  147  38  42  7  3  2  33  61  .415  32  2  22  0  .415  2  6  11-18 
BAZUIN Mike, UVV  .285  41-41  151  16  43  8  2  4  27  67  .444  9  0  30  2  .323  1  0  2-4 
CROES Zerzinho, PIO  .282  41-41  177  42  50  7  3  0  17  63  .356  19  0  13  3  .350  1  3  5-8 
ENGELHARDT Bryan, KIN  .280  39-39  132  30  37  7  0  9  27  71  .538  32  1  29  8  .419  2  0  5-7 
ANTHONY Adrian, NEP  .277  30-30  94  14  26  4  3  0  18  36  .383  22  1  19  6  .412  2  1  1-2 
SANDEN vd Sven, KIN  .275  37-33  109  14  30  6  1  1  15  41  .376  11  0  16  0  .336  2  2  3-5 
FROLIJK Rossini, HCA  .275  37-35  120  10  33  5  0  0  12  38  .317  17  0  28  5  .365  0  6  2-4 
WHARWOOD Steven, HWK  .273  35-33  121  14  33  4  1  0  10  39  .322  8  1  19  0  .316  3  0  1-2 
HENRIQUE Roeland jr, AMS  .270  39-37  137  31  37  3  3  0  12  46  .336  27  0  23  2  .390  0  10  22-25 
AMSTEL v Jorin, HCA  .270  34-33  115  10  31  2  0  0  9  33  .287  18  4  18  3  .387  0  4  11-12 
JAKOBUS Jason, ADO  .267  37-31  105  14  28  4  0  0  6  32  .305  11  1  24  1  .339  1  2  6-8 
CREMER Rene, KIN  .266  41-41  169  28  45  3  4  0  12  56  .331  15  5  19  1  .342  1  5  9-14 
RICARDO Dachenko, KIN  .266  37-37  139  14  37  13  0  3  28  59  .424  10  0  12  7  .307  4  1  3-5 
GARIO Mervin, KIN  .264  42-42  148  35  39  9  2  2  25  58  .392  22  7  21  3  .384  0  2  6-7 
JONGERIUS Norbert, UVV  .260  37-36  127  19  33  5  1  0  10  40  .315  6  3  13  4  .304  2  7  5-11 
BALLEGOOY van Joris, UVV  .258  32-31  97  16  25  2  0  0  10  27  .278  29  4  21  1  .443  1  0  6-11 
MUZO Jefferson, KIN  .257  34-33  109  16  28  1  2  0  14  33  .303  12  3  24  0  .344  1  3  10-11 
DRAIJER Max, PIO  .253  35-32  99  25  25  3  0  0  17  28  .283  22  2  18  0  .392  2  3  3-5 
PETERS Jules, HWK  .253  30-30  99  10  25  2  1  0  5  29  .293  9  1  22  2  .321  0  8  4-7 
KEMP Urving, NEP  .252  34-32  115  20  29  5  2  0  20  38  .330  13  1  11  2  .328  2  2  10-10 
TRINIDAD Gregory, HWK  .252  41-40  131  14  33  4  1  0  16  39  .298  18  1  21  2  .347  0  4  2-6 
FERNANDES Daniel, NEP  .246  37-29  114  18  28  1  2  0  14  33  .289  10  0  23  3  .306  0  2  4-8 
NIJHOF Brennan, UVV  .232  39-38  138  20  32  12  1  1  10  49  .355  14  6  25  0  .329  0  2  3-4 
CROES Linoy, HCA  .229  40-38  153  18  35  7  4  0  16  50  .327  15  0  37  0  .296  1  4  12-14 
GERARD Rashid, AMS  .226  42-42  133  26  30  6  0  0  16  36  .271  31  6  13  4  .385  4  3  2-4 
RUBEN Berend, HWK  .219  41-37  128  22  28  5  1  0  10  35  .273  25  1  22  4  .351  0  0  5-8 
KEIJZER Jasper, HCA  .218  41-38  142  17  31  1  4  0  10  40  .282  14  9  30  1  .325  1  4  9-14 
HATO Bjorn, AMS  .216  34-29  102  20  22  1  1  0  11  25  .245  7  4  11  1  .289  1  7  7-11 
MARTIS Sergino, HCA  .192  32-29  104  9  20  1  0  0  10  21  .202  10  5  30  2  .289  2  1  3-3 
SMITS Thomas, UVV  .191  39-36  110  3  21  5  0  0  13  26  .236  17  1  28  5  .300  2  1  0-1 
ZARA Joshua, ADO  .177  41-37  124  13  22  3  0  0  10  25  .202  9  1  24  1  .237  1  4  3-3 
REDAN Irving, ADO  .175  38-31  97  15  17  3  4  2  7  34  .351  15  2  26  2  .298  0  2  4-5 
HENSON Stephen, ADO  .160  41-41  144  19  23  4  0  0  6  27  .188  14  0  33  4  .234  0  1  4-6 
----------
WIJST vd Oliver, AMS  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
BOS Thomas, KIN  1.000  1-0  1  1  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0 
HOEK van Rowan, HCA  .500  2-1  4  1  2  0  1  0  3  4  1.000  0  0  1  0  .500  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
GIRIGORI Jurandy, ADO  .500  1-0  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
MARLIN Shurman, NEP  .444  7-3  18  1  8  2  0  0  2  10  .556  0  0  1  0  .444  0  0  0-0 
ROMNEY Glenn, ADO  .404  23-16  57  9  23  3  0  0  8  26  .456  10  1  7  2  .500  0  0  0-0 
MASTENBROEK Barry, HCA  .400  6-2  10  1  4  0  0  0  2  4  .400  1  0  0  0  .455  0  0  0-0 
ORTEZ Philip, UVV  .383  20-19  60  12  23  5  0  0  9  28  .467  14  1  10  3  .494  2  0  0-0 
CLEMENSIA Taylor, PIO  .344  18-7  32  10  11  3  0  0  7  14  .438  9  0  5  3  .488  0  1  3-4 
MOESQUIT Kevin, HWK  .333  22-22  75  11  25  5  2  1  11  37  .493  17  0  4  4  .457  0  1  3-6 
ROKS Ashwin, HWK  .333  11-8  27  2  9  0  0  0  2  9  .333  1  0  4  1  .345  1  3  1-1 
RIP Julian, UVV  .333  4-0  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
BORGSCHOT Shurrendel, HWK  .327  22-12  49  6  16  2  0  0  5  18  .367  2  1  9  1  .365  0  2  2-6 
AUSSEMS Jesse, AMS  .316  26-23  79  18  25  5  1  0  16  32  .405  13  1  7  1  .411  2  2  1-3 
WEERT van Niels, KIN  .315  26-24  92  15  29  3  1  0  7  34  .370  12  1  13  2  .396  1  2  3-3 
ISENIA Percy, AMS  .308  28-24  91  17  28  5  0  0  11  33  .363  15  1  7  3  .404  2  0  2-2 
NOOIJ Koen, AMS  .281  25-16  64  13  18  4  0  0  13  22  .344  9  3  16  2  .395  0  1  4-5 
MICHEL Rodney, HWK  .277  20-16  65  7  18  4  2  0  11  26  .400  5  1  12  2  .338  0  0  3-4 
GABRIELS Levine, HCA  .275  17-15  51  4  14  2  0  0  6  16  .314  3  0  8  1  .315  0  3  0-0 
HUIJSER Mourik, NEP  .263  19-18  57  9  15  1  1  0  7  18  .316  13  2  4  4  .405  2  2  1-3 
BRUIJN de Bob, HWK  .255  28-27  102  10  26  3  3  0  6  35  .343  4  1  28  1  .290  0  2  1-3 
BOK Patrick, AMS  .255  32-12  55  9  14  2  0  0  13  16  .291  9  1  5  0  .358  2  2  1-2 
WILLIAMS Chris, PIO  .250  33-23  84  15  21  2  3  0  14  29  .345  11  2  17  1  .343  2  3  9-12 
KOEDIJK Jochem, KIN  .250  1-1  4  1  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  1-1 
BLAAUW Jelle, HCA  .246  20-17  65  5  16  1  0  0  6  17  .262  9  0  10  1  .338  0  1  2-3 
PAAP Sander, KIN  .244  15-10  45  5  11  2  0  0  2  13  .289  2  0  8  0  .277  0  0  0-0 
FROBERG Jim, HCA  .240  24-13  50  4  12  3  0  0  5  15  .300  4  0  7  1  .296  0  2  1-1 
GOUVERNEUR Odion, ADO  .239  24-21  67  10  16  2  1  0  5  20  .299  14  1  9  1  .378  0  0  7-11 
TRUE Dillon, HCA  .235  13-6  17  3  4  0  0  0  0  4  .235  5  0  5  1  .409  0  1  2-3 
APPELMAN Djewi, PIO  .234  25-10  47  8  11  1  1  0  9  14  .298  10  0  7  0  .362  1  0  0-1 
NIEVELD Kevin, HCA  .232  21-16  56  4  13  1  1  0  5  16  .286  7  3  15  1  .348  0  1  0-0 
NABER Joris, HWK  .231  27-16  52  7  12  0  0  0  2  12  .231  6  0  15  0  .305  1  0  2-2 
MARTINEZ Kelvi, ADO  .230  33-25  87  6  20  1  0  0  6  21  .241  2  4  22  0  .277  1  4  2-3 
ILLIS Jordan, UVV  .226  23-16  62  9  14  0  1  0  3  16  .258  4  0  11  5  .273  0  2  3-8 
BLIEK Jirka, UVV  .221  23-19  68  5  15  2  0  0  11  17  .250  1  0  7  4  .229  1  1  0-0 
DOESBURG v Peter, HCA  .220  32-26  82  12  18  3  0  0  5  21  .256  7  3  29  0  .304  0  5  5-6 
ROBLES Edzul, ADO  .210  20-17  62  2  13  5  2  0  5  22  .355  4  1  28  2  .269  0  0  4-5 
MARTINUS Calvin, KIN  .209  23-9  43  6  9  3  0  0  5  12  .279  7  1  11  0  .327  1  1  0-0 
HERSILIA Gino, HWK  .205  27-23  73  5  15  1  0  0  4  16  .219  10  3  24  2  .322  1  0  3-5 
GOINS Julian, ADO  .200  30-26  85  5  17  3  0  0  8  20  .235  6  4  27  2  .284  0  0  2-2 
COMENENCIA Cecil, UVV  .200  11-5  15  1  3  0  0  0  0  3  .200  0  0  7  0  .200  0  2  0-0 
SAMBOE Giovannie, UVV  .200  4-2  10  0  2  0  0  0  1  2  .200  0  0  3  0  .182  1  0  0-0 
KNOLLENBURG, UVV  .200  2-1  5  0  1  1  0  0  1  2  .400  0  0  3  1  .200  0  0  0-0 
RAAP Brian, ADO  .185  31-29  81  6  15  2  0  1  11  20  .247  6  3  20  0  .261  2  1  4-7 
ENOS Tony, HWK  .182  20-20  66  8  12  3  0  0  2  15  .227  12  3  14  1  .333  0  0  2-2 
PURIEL Darion, HWK  .182  11-4  22  0  4  1  0  0  2  5  .227  2  0  5  0  .250  0  0  0-0 
MARTINUS Justin Bruc, KIN  .176  18-12  51  2  9  1  0  0  5  10  .196  2  0  9  0  .208  0  1  0-1 
RIPHAGEN Martijn, ADO  .173  17-15  52  3  9  1  0  0  2  10  .192  1  2  16  2  .214  1  0  0-0 
HEYNINGEN v Wimsley, ADO  .167  4-0  6  0  1  0  0  0  0  1  .167  0  0  1  0  .167  0  0  0-0 
HENRICHS Bjorn, KIN  .156  26-19  77  9  12  3  0  0  3  15  .195  8  0  10  1  .233  1  1  0-1 
HEUVEL vd Frans, HWK  .152  24-13  46  4  7  0  0  0  2  7  .152  4  0  14  1  .212  2  2  0-0 
WAWOE Wendley, NEP  .143  6-2  7  3  1  0  0  0  0  1  .143  2  0  0  0  .333  0  0  1-1 
PEELS Nick, UVV  .138  37-23  80  9  11  3  3  0  5  20  .250  9  1  24  0  .233  0  1  3-7 
CLARIJS Max, HCA  .136  28-26  81  6  11  3  0  0  3  14  .173  9  2  16  3  .239  0  5  0-0 
DENIS Remian, HWK  .135  28-25  74  6  10  3  0  0  11  13  .176  7  1  23  2  .217  1  1  0-0 
VEEN van Kevin, HWK  .135  20-9  37  5  5  0  0  0  0  5  .135  5  1  17  2  .256  0  0  0-1 
AKEN van Jesper, ADO  .120  20-18  50  4  6  0  0  0  2  6  .120  4  1  18  1  .200  0  0  1-1 
DIJCK van Sam, UVV  .120  20-15  50  4  6  0  0  0  2  6  .120  2  1  12  1  .167  1  0  1-2 
KUIPERS Rick, UVV  .102  28-13  49  4  5  0  0  0  1  5  .102  2  0  15  1  .137  0  1  3-4 
POULO Glennton, ADO  .100  4-3  10  0  1  0  0  0  0  1  .100  0  0  5  0  .100  0  0  0-0 
BORDEWIJK Wamaer, ADO  .087  16-8  23  2  2  0  0  0  1  2  .087  2  0  6  0  .160  0  0  0-1 
BOEREE Shane, PIO  .077  18-8  26  4  2  0  0  0  2  2  .077  5  0  7  0  .226  0  0  0-0 
KNAPE Kelvin, ADO  .075  26-16  40  3  3  0  0  0  1  3  .075  8  0  18  1  .229  0  1  0-0 
SIENDERS Louis-Jay, HWK  .069  17-9  29  3  2  1  0  0  2  3  .103  3  1  6  3  .176  1  1  0-0 
RIJNBERGEN Brandon, UVV  .000  12-5  22  0  0  0  0  0  0  0  .000  0  0  5  1  .000  0  0  0-0 
BAKKER Glenn, PIO  .000  3-1  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
JONGEJAN Ferenc, UVV  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
GIRIGORI Mayron, ADO  .000  3-1  3  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0 
JONGH de Daniel, ADO  .000  2-0  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0 
PROFAR Shavently, NEP  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
KROFT Jelle, KIN  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0 
BONT de Ronald, HWK  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MORENO Jose, HWK  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
GUZMAN Aldi, NEP  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
BERKHOUT Joran, ADO  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
REDAN Ibrahin, ADO  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
HANSEN Greg, ADO  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
SIMONS Evan, HWK  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
AKKER vd Casper, UVV  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MARTINA Sylvester, ADO  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
YNTEMA Orlando, NEP  1.15  8-1  11-11  4  1/2  0  86.1  50  13  11  26  73  5  3  0  295  .169  4  6  0 
HEIJSTEK Kevin, AMS  1.33  10-3  14-14  4  4/1  0  101.1  63  19  15  17  77  5  0  2  353  .178  1  4  0 
CORDEMANS Rob, AMS  1.53  8-0  11-11  0  0/4  0  64.2  44  12  11  9  60  4  0  1  229  .192  2  0  1 
HARCKSEN Misja, NEP  1.59  5-0  8-5  1  1/2  0  34.0  23  7  6  11  22  9  0  0  114  .202  2  2  0 
ASJES Aschwin, KIN  1.72  5-0  21-1  0  0/3  9  36.2  29  10  7  15  28  3  0  2  127  .228  1  2  0 
MARKWELL Diegomar, NEP  1.97  8-1  13-13  1  1/2  0  82.1  67  19  18  29  65  8  0  1  296  .226  0  3  1 
KOEIMAN Elton, PIO  1.98  6-3  11-11  0  0/0  0  59.0  55  24  13  12  33  6  2  2  225  .244  2  4  0 
BERGMAN David, KIN  2.16  5-4  13-12  0  0/3  0  79.0  68  24  19  16  67  17  3  3  291  .234  2  2  0 
KOKS Jurrian, AMS  2.34  1-2  20-0  0  0/4  5  34.2  28  12  9  9  19  3  0  0  116  .241  0  3  0 
KAREL Sedley, PIO  2.38  1-2  25-0  0  0/1  2  34.0  26  12  9  12  33  4  1  0  119  .218  7  3  0 
MARTIJN Jerrold, KIN  2.45  4-0  15-8  0  0/2  0  58.2  63  26  16  28  39  11  0  0  220  .286  4  2  0 
JONG de Jos, AMS  2.66  4-3  11-8  0  0/2  0  50.2  43  19  15  8  29  7  0  1  190  .226  2  2  0 
BRANDEN vd Kenny, UVV  2.70  2-3  13-10  0  0/0  2  70.0  57  29  21  21  56  6  3  3  259  .220  0  6  0 
MOWDAY Chris, AMS  2.80  4-0  14-7  0  0/3  1  45.0  48  20  14  5  30  3  0  1  180  .267  5  3  0 
HERNANDEZ Ricardo, PIO  3.06  9-4  14-14  1  1/2  0  82.1  71  34  28  28  83  9  4  6  302  .235  2  5  4 
WALSMA Pim, KIN  3.60  2-1  26-0  0  0/2  2  35.0  36  19  14  25  29  4  1  1  134  .269  4  1  1 
RIETEL Maickel, HCA  3.72  4-7  15-12  1  0/0  0  67.2  60  36  28  29  36  9  3  3  254  .236  5  3  0 
GRANADOS Ivan, HCA  3.73  5-7  14-14  0  0/1  0  82.0  81  42  34  42  51  17  1  2  301  .269  7  2  1 
VELTKAMP Nick, KIN  3.81  8-4  13-12  1  1/0  0  78.0  82  41  33  35  61  19  3  1  303  .271  0  4  0 
BURGERSDIJK Dennis, ADO  4.04  4-3  16-10  1  0/1  2  64.2  68  37  29  35  36  14  1  0  245  .278  4  7  0 
VEEN van Kevin, HWK  4.08  1-1  13-2  1  0/0  0  35.1  45  22  16  8  19  11  1  0  148  .304  2  3  0 
TIMMER Floris, NEP  4.14  5-0  11-9  0  0/1  0  50.0  52  24  23  14  15  10  2  1  186  .280  1  4  0 
ZIJL van Jurjen, UVV  4.29  3-5  16-9  1  1/0  1  77.2  85  43  37  37  60  18  0  0  306  .278  5  1  0 
REDAN Ibrahin, ADO  4.33  0-5  11-6  0  0/1  3  35.1  39  24  17  26  21  7  4  0  139  .281  4  4  1 
HELMENDACH Sander, HCA  4.44  2-6  14-14  0  0/0  0  75.0  82  45  37  46  45  17  4  1  291  .282  4  5  0 
FORTE Danny, HWK  4.54  0-3  6-6  0  0/0  0  35.2  29  25  18  38  25  6  0  1  132  .220  1  0  2 
TRAMM Quinn, HWK  4.82  3-4  10-8  0  0/0  0  56.0  61  44  30  42  17  12  4  1  221  .276  10  6  0 
GRONINGEN van Steven, PIO  4.83  5-3  13-12  0  0/0  0  63.1  53  38  34  45  34  6  4  2  222  .239  3  10  0 
JANSEN Duko, UVV  4.89  4-8  18-13  5  0/0  1  84.2  95  67  46  39  37  12  6  5  335  .284  7  10  2 
SIMONS Evan, HWK  5.42  0-9  15-12  1  0/0  0  73.0  79  54  44  57  32  12  0  2  282  .280  8  3  1 
ANCUM van Timo, ADO  5.55  1-10  13-11  0  0/1  0  60.0  70  51  37  31  27  14  2  1  239  .293  6  10  0 
WASSINK Glenn, KIN  5.56  4-3  10-8  0  0/0  0  43.2  48  33  27  20  30  4  1  1  172  .279  0  6  0 
LITH van Gilian, UVV  6.45  2-4  22-3  0  0/0  0  37.2  45  31  27  31  27  6  2  0  148  .304  7  0  0 
BONT de Ronald, HWK  10.62  1-6  12-7  0  0/0  0  40.2  62  51  48  31  11  13  3  5  178  .348  0  5  1 
GIRIGORI Jurandy, ADO  10.94  3-3  22-3  0  0/0  0  38.2  53  63  47  48  27  11  7  1  164  .323  6  5  1 
----------
TAVAREZ Carlos, HWK  0.00  0-0  2-0  0  0/0  0  3.2  2  1  0  1  1  0  0  0  12  .167  1  2  0 
DEURSEN van Mark, KIN  0.00  0-0  2-0  0  0/0  0  2.1  1  0  0  1  1  1  0  0  8  .125  0  0  0 
KOPPEL vd Sebastiaan, NEP  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  0  0  0  0  3  .000  0  0  0 
CORNELISSE Bayron, PIO  1.12  2-0  15-0  0  0/0  4  16.0  7  2  2  4  12  0  1  1  54  .130  0  0  0 
HENDRIX Daan, AMS  1.20  2-1  18-1  0  0/6  3  30.0  17  5  4  5  27  2  0  0  102  .167  2  0  0 
DISMUKES Will, NEP  1.26  3-1  9-3  1  1/2  0  28.2  25  6  4  18  45  1  1  0  106  .236  3  2  0 
BELLINGA Roel, HCA  1.35  0-0  12-0  0  0/1  0  13.1  17  4  2  7  9  0  0  0  56  .304  2  1  1 
WARD Kyle, AMS  1.38  2-1  20-0  0  0/3  1  26.0  23  5  4  8  22  2  0  1  94  .245  3  1  0 
DRIEL van Berry, NEP  1.82  1-1  21-0  0  0/3  6  24.2  17  7  5  12  22  0  0  0  84  .202  0  1  0 
ELSHOF Leon, HCA  2.16  0-1  5-0  0  0/0  0  8.1  4  3  2  5  4  0  0  0  28  .143  0  0  0 
KELLY Kevin, NEP  2.39  4-2  17-0  0  0/3  0  26.1  17  7  7  19  23  1  0  0  87  .195  2  1  2 
RONNENBERGH Scott, PIO  2.66  0-0  18-0  0  0/1  1  20.1  17  10  6  13  18  2  0  0  73  .233  4  2  0 
ACKER van Jorian, NEP  3.00  0-0  23-0  0  0/5  1  30.0  33  12  10  10  13  6  0  0  119  .277  1  5  0 
HUIJER Swen, PIO  3.00  2-0  17-0  0  0/1  0  21.0  16  7  7  6  14  1  0  1  78  .205  0  2  0 
BLOK de Tom, HCA  3.20  0-3  17-0  0  0/0  2  25.1  14  13  9  16  25  2  1  1  82  .171  2  2  0 
RUTTE Raymond, KIN  3.38  0-0  11-0  0  0/1  0  13.1  14  6  5  6  4  1  2  1  53  .264  0  1  0 
BOMBERG Reggie, PIO  3.52  1-1  6-5  0  0/0  0  23.0  19  15  9  13  12  3  1  2  83  .229  1  0  0 
RIPHAGEN Martijn, ADO  3.86  1-1  14-0  0  0/2  1  23.1  33  14  10  14  15  8  0  0  98  .337  2  0  1 
PAALVAST Daley, HCA  3.86  0-0  6-0  0  0/0  0  4.2  7  3  2  2  1  1  1  0  22  .318  2  0  0 
SCHEL Robin, HCA  4.01  0-0  12-0  0  0/0  0  24.2  26  13  11  15  10  2  1  1  92  .283  4  2  0 
GULINCK Jean-Paul, KIN  4.12  1-1  17-0  0  0/0  1  19.2  9  9  9  20  13  1  1  0  61  .148  1  3  0 
BURING Dennis, PIO  4.56  0-0  19-0  0  0/0  0  25.2  27  15  13  11  8  5  2  2  94  .287  1  2  0 
STEENWIJK Thijs, UVV  4.81  0-1  13-2  0  0/0  0  24.1  29  19  13  21  10  9  2  0  100  .290  5  1  0 
BOSCH, AMS  4.91  0-0  1-1  0  0/0  0  3.2  4  2  2  3  2  0  0  0  12  .333  0  0  0 
BETRIAN Aldemar, PIO  5.06  1-1  7-0  0  0/0  1  10.2  6  6  6  5  18  1  2  1  38  .158  0  0  0 
KLAARENBEEK Bob, HCA  5.48  1-1  16-0  0  0/0  0  23.0  24  19  14  13  11  1  1  0  87  .276  4  1  0 
HANSEN Greg, ADO  5.68  0-4  7-6  0  0/0  0  31.2  47  33  20  13  23  9  3  1  143  .329  1  2  0 
Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
OFFERMAN Michel, HWK  5.87  0-0  3-0  0  0/0  0  7.2  10  6  5  5  1  3  0  0  33  .303  0  1  0 
NOORDZIJ Kevin, UVV  5.94  2-3  12-5  0  0/0  0  33.1  39  35  22  23  12  8  1  1  138  .283  1  4  0 
HEIJNINGEN van Henk, HWK  6.16  1-1  16-1  0  0/0  3  30.2  43  30  21  11  8  6  2  2  135  .319  11  7  1 
MARTINA Sylvester, ADO  6.91  0-0  11-0  0  0/0  0  28.2  46  26  22  23  12  10  3  1  133  .346  2  2  0 
TIMMERMANS Kaj, HCA  7.00  0-1  6-0  0  0/0  2  9.0  9  7  7  4  8  1  0  0  33  .273  5  1  0 
BALLEGOOY van Joris, UVV  7.36  0-0  2-0  0  0/0  0  3.2  6  3  3  2  0  1  0  0  16  .375  0  0  0 
ELS van Gijs, HCA  7.84  0-0  9-0  0  0/0  0  10.1  21  9  9  3  7  3  0  0  48  .438  1  1  0 
SOEST van Martijn, UVV  8.31  0-0  8-0  0  0/0  0  13.0  22  12  12  5  3  4  2  0  57  .386  1  1  0 
BORGSCHOT Shurrendel, HWK  9.00  0-0  1-0  0  0/0  0  1.0  1  1  1  1  0  0  0  0  4  .250  0  0  0 
STUIFBERGEN Tom, KIN  9.00  0-0  1-1  0  0/0  0  1.0  1  1  1  0  1  0  0  1  4  .250  0  0  0 
MORENO Jose, HWK  9.74  0-3  10-4  0  0/0  0  20.1  35  36  22  21  7  4  0  2  88  .398  2  3  1 
WINKEL Jeremy, ADO  9.78  0-3  14-3  0  0/0  0  23.0  35  37  25  23  13  7  1  1  98  .357  2  2  1 
