Game Results |
Game date | Opposing team | Score | Overall | Hoofdklasse | Pitcher of record | Attend | Time | ||||
Sep 28, 2013 | TERRASVOGELS-1 | 5-6 | L | 0-1-0 | 0-1-0 | SCHEELE (L) | 417 | 2:37 | |||
Sep 28, 2013 | TERRASVOGELS-2 | W | 11-0 | 1-1-0 | 1-1-0 | SOUMERU (W) | 247 | 1:30 | |||
Oct 05, 2013 | at | TERRASVOGELS-1 | 1-2 | L | 1-2-0 | 1-2-0 | BLOEMING (L) | 291 | 1:28 | ||
Oct 05, 2013 | at | TERRASVOGELS-2 | W | 7-0 | 2-2-0 | 2-2-0 | SOUMERU (W) | 279 | 1:30 | ||
Oct 06, 2013 | TERRASVOGELS | 2-3 | L | 2-3-0 | 2-3-0 | SOUMERU (L) | 555 | 2:04 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
GODFREY Leigh | .467 | 5-5 | 15 | 7 | 7 | 1 | 1 | 0 | 6 | 1 | 1 | 1 | 2-4 |
VERSLUIS Chantal | .375 | 5-5 | 16 | 7 | 6 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 3-3 |
ANNEVELD Virginie | .333 | 5-5 | 12 | 2 | 4 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0-1 |
GOSEWEHR Nathalie | .286 | 5-5 | 14 | 5 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 6 | 0-0 |
TUK Karin | .250 | 5-5 | 12 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 4 | 0-0 |
CONNOR Debby | .250 | 5-5 | 12 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0-0 |
KAAIJ vd Shannah | .231 | 5-5 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
DRIEL v Michelle | .077 | 5-5 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
---------- | |||||||||||||
GELDER v Beau | .000 | 5-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
WEIJGERTSE Manoa | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
SPEL Areke | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
ROON v Celine | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Totals | .258 | 5-5 | 120 | 26 | 31 | 4 | 3 | 3 | 22 | 14 | 3 | 26 | 5-8 |
Opponents | .268 | 5-5 | 112 | 11 | 30 | 2 | 0 | 1 | 8 | 8 | 3 | 22 | 0-1 |
LOB - Team (26), Opp (31). IBB - Team (0), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
BLOEMING Dagmar | 0.50 | 0-1 | 3-2 | 1 | 0/0 | 0 | 14.0 | 14 | 5 | 1 | 4 | 13 |
---------- | ||||||||||||
SOUMERU Rebecca | 0.72 | 2-1 | 3-2 | 1 | 1/1 | 0 | 9.2 | 10 | 2 | 1 | 3 | 4 |
SCHEELE Kirsten | 3.94 | 0-1 | 2-1 | 0 | 0/1 | 0 | 5.1 | 6 | 4 | 3 | 1 | 5 |
Totals | 1.21 | 2-3 | 5-5 | 2 | 2/1 | 0 | 29.0 | 30 | 11 | 5 | 8 | 22 |
Opponents | 3.30 | 3-2 | 5-5 | 3 | 0/0 | 0 | 29.2 | 31 | 26 | 14 | 14 | 26 |
PB - Team (1), TUK 1, Opp (2). SBA/ATT - BLOEMING (0-1), TUK (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
TUK Karin | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
VERSLUIS Chantal | 12 | 5 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GODFREY Leigh | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DRIEL v Michelle | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GELDER v Beau | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SCHEELE Kirsten | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROON v Celine | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SOUMERU Rebecca | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KAAIJ vd Shannah | 25 | 23 | 1 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
ANNEVELD Virginie | 14 | 6 | 7 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
WEIJGERTSE Manoa | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
BLOEMING Dagmar | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 1 | .000 | 0 | 0 |
GOSEWEHR Nathalie | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
CONNOR Debby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SPEL Areke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 120 | 87 | 28 | 5 | .958 | 0 | 0 | 1 | .000 | 1 | 0 |
Opponents | 127 | 89 | 28 | 10 | .921 | 0 | 5 | 3 | .625 | 2 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
SPARKS HAARLEM | 7 | 7 | 2 | 7 | 0 | 1 | 2 | 26 | Opponents | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 11 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-1 | 2-1 | 2-0 | 1-1 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-1 | 0-1 | 0-2 | 0-3 | 0-3 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-2 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 1219 | 3 | 406 |
AWAY | 570 | 2 | 285 |
TOTAL | 1789 | 5 | 357 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ANNEVELD Virginie | 0 | 0 | --- | 4 | 12 | .333 | 4 | 6 | .667 | 0 | 6 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 3 | 4 | 0.8 |
CONNOR Debby | 0 | 0 | --- | 3 | 12 | .250 | 3 | 8 | .375 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 5 | 3 | 1.7 |
GODFREY Leigh | 0 | 0 | --- | 7 | 15 | .467 | 6 | 9 | .667 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 3 | 1.0 |
GOSEWEHR Nathalie | 0 | 0 | --- | 4 | 14 | .286 | 3 | 5 | .600 | 1 | 9 | .111 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 0 | 99.9 |
SPEL Areke | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
TUK Karin | 0 | 0 | --- | 3 | 12 | .250 | 1 | 6 | .167 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | 0.7 |
DRIEL v Michelle | 0 | 0 | --- | 1 | 13 | .077 | 1 | 8 | .125 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 3 | 7 | 0.4 |
GELDER v Beau | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 3 | 1.0 |
ROON v Celine | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
KAAIJ vd Shannah | 0 | 0 | --- | 3 | 13 | .231 | 1 | 8 | .125 | 2 | 5 | .400 | 0 | 1 | .000 | 3 | 4 | .750 | 5 | 2 | 2.5 |
VERSLUIS Chantal | 0 | 0 | --- | 6 | 16 | .375 | 0 | 2 | .000 | 6 | 14 | .429 | 0 | 0 | --- | 3 | 7 | .429 | 7 | 0 | 99.9 |
WEIJGERTSE Manoa | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Totals | 0 | 0 | --- | 31 | 120 | .258 | 19 | 56 | .339 | 12 | 64 | .188 | 2 | 6 | .333 | 9 | 30 | .300 | 36 | 25 | 1.4 |
Opponents | 0 | 0 | --- | 30 | 112 | .268 | 14 | 53 | .264 | 16 | 59 | .271 | 1 | 5 | .200 | 7 | 29 | .241 | 35 | 28 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ANNEVELD Virginie | 0 | 0 | --- | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 6 | 8 | .750 | 0 | 0 | 2 | 1 | 0 |
CONNOR Debby | 0 | 0 | --- | 3 | 7 | .429 | 2 | 3 | .667 | 2 | 7 | .286 | 2 | 5 | 10 | .500 | 2 | 7 | 0 | 0 | 0 |
GODFREY Leigh | 0 | 0 | --- | 5 | 8 | .625 | 1 | 1 | 1.000 | 3 | 8 | .375 | 4 | 7 | 9 | .778 | 0 | 0 | 1 | 1 | 0 |
GOSEWEHR Nathalie | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 1 |
SPEL Areke | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
TUK Karin | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 5 | 8 | .625 | 3 | 2 | 0 | 1 | 0 |
DRIEL v Michelle | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 2 | 8 | .250 | 0 | 3 | 0 | 2 | 1 |
GELDER v Beau | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 1 | 2 | 0 | 0 | 2 |
ROON v Celine | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
KAAIJ vd Shannah | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 2 | 9 | .222 | 1 | 7 | 1 | 1 | 0 |
VERSLUIS Chantal | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 2 | 3 | .667 | 0 | 1 | 1 | 0 | 0 |
WEIJGERTSE Manoa | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Totals | 0 | 1 | .000 | 17 | 37 | .459 | 6 | 10 | .600 | 11 | 42 | .262 | 12 | 34 | 66 | .515 | 7 | 26 | 5 | 6 | 5 |
Opponents | 0 | 0 | --- | 7 | 35 | .200 | 2 | 6 | .333 | 7 | 35 | .200 | 3 | 30 | 62 | .484 | 10 | 31 | 3 | 2 | 5 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BLOEMING Dagmar | 1 | 5 | .200 | 13 | 48 | .271 | 6 | 27 | .222 | 8 | 26 | .308 | 4 | 14 | .286 | 3 | 16 | .188 | 12 | 15 | 0.8 |
SCHEELE Kirsten | 1 | 2 | .500 | 5 | 19 | .263 | 3 | 8 | .375 | 3 | 13 | .231 | 2 | 6 | .333 | 1 | 6 | .167 | 6 | 5 | 1.2 |
SOUMERU Rebecca | 2 | 4 | .500 | 8 | 34 | .235 | 5 | 18 | .278 | 5 | 20 | .250 | 1 | 9 | .111 | 3 | 13 | .231 | 17 | 8 | 2.1 |
Totals | 4 | 11 | .364 | 26 | 101 | .257 | 14 | 53 | .264 | 16 | 59 | .271 | 7 | 29 | .241 | 7 | 35 | .200 | 35 | 28 | 1.2 |
Opponents | 0 | 0 | --- | 31 | 120 | .258 | 19 | 56 | .339 | 12 | 64 | .188 | 9 | 30 | .300 | 11 | 42 | .262 | 36 | 25 | 1.4 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BLOEMING Dagmar | 3-2 | 4.67 | 7.00 | 2.50 | 0.50 | 2.00 | 6.50 | 3.3 | 0.50 | 0.00 | 0.00 | 6.00 | 7.50 | 30.50 | 0-1 | .000 |
SCHEELE Kirsten | 2-1 | 2.67 | 7.88 | 5.25 | 3.94 | 1.31 | 6.56 | 5.0 | 0.00 | 0.00 | 1.31 | 7.88 | 6.56 | 32.81 | 0-0 | --- |
SOUMERU Rebecca | 3-2 | 3.22 | 7.24 | 1.45 | 0.72 | 2.17 | 2.90 | 1.3 | 0.72 | 0.00 | 0.00 | 12.31 | 5.79 | 31.14 | 0-0 | --- |
Totals | 5-5 | 5.80 | 7.24 | 2.66 | 1.21 | 1.93 | 5.31 | 2.8 | 0.48 | 0.00 | 0.24 | 8.45 | 6.76 | 31.14 | 0-1 | .625 |
Opponents | 5-5 | 5.93 | 7.31 | 6.13 | 3.30 | 3.30 | 6.13 | 1.9 | 0.94 | 0.71 | 0.71 | 8.49 | 5.90 | 33.27 | 5-8 | .000 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
GODFREY Leigh | 5 | 15 | 1.40 | .20 | .20 | .00 | .20 | .20 | 1.20 | .40 | 1.40 | 88 | 41 | 41 | 35 | 5 | 5 | 58 | 17 | 17 |
VERSLUIS Chantal | 5 | 16 | 1.20 | .20 | .00 | .40 | .20 | .40 | .40 | .60 | 1.40 | 88 | 38 | 33 | 11 | 5 | 11 | 72 | 38 | 0 |
ANNEVELD Virginie | 5 | 12 | .80 | .20 | .20 | .00 | .80 | .00 | .80 | .00 | .40 | 75 | 12 | 25 | 25 | 25 | 0 | 43 | 18 | 25 |
GOSEWEHR Nathalie | 5 | 14 | .80 | .00 | .20 | .00 | .60 | 1.20 | .40 | .00 | 1.00 | 82 | 29 | 23 | 11 | 17 | 35 | 35 | 23 | 0 |
CONNOR Debby | 5 | 12 | .60 | .00 | .00 | .00 | .20 | .40 | .80 | .00 | .00 | 80 | 0 | 20 | 26 | 6 | 13 | 20 | 33 | 20 |
TUK Karin | 5 | 12 | .60 | .00 | .00 | .20 | .80 | .80 | .40 | .00 | .40 | 70 | 11 | 17 | 11 | 23 | 23 | 35 | 11 | 17 |
KAAIJ vd Shannah | 5 | 13 | .60 | .20 | .00 | .00 | .00 | .60 | .20 | .00 | .20 | 92 | 7 | 21 | 7 | 0 | 21 | 28 | 35 | 14 |
DRIEL v Michelle | 5 | 13 | .20 | .00 | .00 | .00 | .00 | .20 | .20 | .00 | .40 | 100 | 15 | 7 | 7 | 0 | 7 | 7 | 23 | 53 |
---------- | ||||||||||||||||||||
GELDER v Beau | 5 | 7 | .00 | .00 | .00 | .00 | .00 | .40 | .00 | .00 | .00 | 87 | 0 | 0 | 0 | 0 | 25 | 0 | 37 | 37 |
WEIJGERTSE Manoa | 2 | 4 | .00 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 75 | 0 | 25 | 0 |
SPEL Areke | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
ROON v Celine | 3 | 1 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 5 | 120 | 6.20 | .80 | .60 | .60 | 2.80 | 5.20 | 4.40 | 1.00 | 5.20 | 85 | 18 | 21 | 15 | 9 | 18 | 35 | 25 | 17 |
Opponents | 5 | 112 | 6.00 | .40 | .00 | .20 | 1.60 | 4.40 | 1.60 | .00 | 2.20 | 86 | 8 | 23 | 6 | 6 | 17 | 27 | 27 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
BLOEMING Dagmar | 3 | 14.0 | 4.2 | 0 | 1 | 7.0 | 7.0 | 2.5 | 0.5 | 2.0 | 6.5 | 0.5 | --- | --- | 30.5 | 0.50 | 6.0 | 7.5 |
---------- | ||||||||||||||||||
SOUMERU Rebecca | 3 | 9.2 | 3.0 | 2 | 1 | 7.0 | 7.2 | 1.4 | 0.7 | 2.2 | 2.9 | 0.7 | --- | --- | 31.1 | 0.72 | 12.3 | 5.8 |
SCHEELE Kirsten | 2 | 5.1 | 2.2 | 0 | 1 | 7.0 | 7.9 | 5.2 | 3.9 | 1.3 | 6.6 | --- | --- | 1.3 | 32.8 | 3.94 | 7.9 | 6.6 |
Totals | 5 | 29.0 | 5.2 | 2 | 3 | 7.0 | 7.2 | 2.7 | 1.2 | 1.9 | 5.3 | 0.5 | --- | 0.2 | 31.1 | 1.21 | 8.4 | 6.8 |
Opponents | 5 | 29.2 | 5.2 | 3 | 2 | 7.0 | 7.3 | 6.1 | 3.3 | 3.3 | 6.1 | 0.9 | 0.7 | 0.7 | 33.3 | 3.30 | 8.5 | 5.9 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 28 | - | vs TERRASVOGELS (Sep 28, 2013) |
Runs scored: | 11 | - | vs TERRASVOGELS (Sep 28, 2013) |
Hits: | 9 | - | vs TERRASVOGELS (Sep 28, 2013) |
RBIs: | 9 | - | vs TERRASVOGELS (Sep 28, 2013) |
Doubles: | 2 | - | vs TERRASVOGELS (Sep 28, 2013) |
2 | - | at TERRASVOGELS (Oct 05, 2013) | |
Triples: | 1 | - | vs TERRASVOGELS (Sep 28, 2013) |
1 | - | vs TERRASVOGELS (Sep 28, 2013) | |
1 | - | vs TERRASVOGELS (Oct 06, 2013) | |
Home runs: | 2 | - | vs TERRASVOGELS (Sep 28, 2013) |
Total bases: | 19 | - | vs TERRASVOGELS (Sep 28, 2013) |
Walks: | 8 | - | vs TERRASVOGELS (Sep 28, 2013) |
Strikeouts: | 10 | - | vs TERRASVOGELS (Sep 28, 2013) |
Sac hits: | 1 | - | vs TERRASVOGELS (Sep 28, 2013) |
1 | - | vs TERRASVOGELS (Oct 06, 2013) | |
Sac flies: | 2 | - | at TERRASVOGELS (Oct 05, 2013) |
Stolen bases: | 3 | - | vs TERRASVOGELS (Sep 28, 2013) |
Hit by pitch: | 2 | - | vs TERRASVOGELS (Sep 28, 2013) |
Caught stealing: | 2 | - | vs TERRASVOGELS (Sep 28, 2013) |
Runners LOB: | 9 | - | vs TERRASVOGELS (Sep 28, 2013) |
Fielding
Putouts: | 21 | - | vs TERRASVOGELS (Sep 28, 2013) |
21 | - | vs TERRASVOGELS (Oct 06, 2013) | |
Assists: | 8 | - | vs TERRASVOGELS (Oct 06, 2013) |
Errors: | 2 | - | vs TERRASVOGELS (Sep 28, 2013) |
2 | - | at TERRASVOGELS (Oct 05, 2013) | |
Passed balls: | 1 | - | vs TERRASVOGELS (Sep 28, 2013) |
Pitching
Innings pitched: | 7.0 | - | vs TERRASVOGELS (Sep 28, 2013) |
7.0 | - | vs TERRASVOGELS (Oct 06, 2013) | |
Runs allowed: | 6 | - | vs TERRASVOGELS (Sep 28, 2013) |
Earned runs: | 3 | - | vs TERRASVOGELS (Sep 28, 2013) |
Walks allowed: | 3 | - | vs TERRASVOGELS (Sep 28, 2013) |
3 | - | vs TERRASVOGELS (Oct 06, 2013) | |
Strikeouts: | 8 | - | vs TERRASVOGELS (Sep 28, 2013) |
Hits allowed: | 9 | - | vs TERRASVOGELS (Oct 06, 2013) |
Doubles allowed: | 1 | - | at TERRASVOGELS (Oct 05, 2013) |
1 | - | vs TERRASVOGELS (Oct 06, 2013) | |
Homers allowed: | 1 | - | vs TERRASVOGELS (Sep 28, 2013) |
Wild pitches: | 3 | - | vs TERRASVOGELS (Sep 28, 2013) |
Hit batters: | 2 | - | vs TERRASVOGELS (Sep 28, 2013) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 4 | - | TUK Karin vs TERRASVOGELS (Sep 28, 2013) |
