Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 14, 2012 | ALCMARIA VICTRIX-1 | 0-2 | L | 0-5-1 | / | 2-5-2 | 7 | 0-1-0 | 0-1-0 | PETROVICH (L) | - | 1:37 | |||
Apr 14, 2012 | ALCMARIA VICTRIX-2 | 3-8 | L | 3-5-2 | / | 8-9-2 | 7 | 0-2-0 | 0-2-0 | DUFFHUESF (L) | 40 | 2:20 | |||
Apr 21 2012 | at | UVV-1 | 1-6 | L | 1-8-1 | / | 6-9-2 | 7 | 0-3-0 | 0-3-0 | PETROVICH (L) | 80 | 01:5 | ||
Apr 21, 2012 | at | UVV-2 | 0-5 | L | 0-2-2 | / | 5-7-1 | 7 | 0-4-0 | 0-4-0 | DUFFHUESF (L) | 95 | 1:30 | ||
Apr 22, 2012 | JONG ORANJE-1 | W | 6-0 | 6-5-2 | / | 0-3-3 | 7 | 1-4-0 | 1-4-0 | PETROVICH (W) | - | 1:27 | |||
Apr 22, 2012 | JONG ORANJE-2 | W | 5-4 | 5-6-0 | / | 4-9-1 | 7 | 2-4-0 | 2-4-0 | PETROVICH (W) | 50 | 1:37 | |||
Apr 28, 2012 | H.A. TERRASVOGELS-1 | 0-7 | L | 0-5-2 | / | 7-7-0 | 5 | 2-5-0 | 2-5-0 | PETROVICH (L) | - | 1:17 | |||
Apr 28, 2012 | H.A. TERRASVOGELS-2 | 0-11 | L | 0-3-3 | / | 11-11-1 | 4 | 2-6-0 | 2-6-0 | DUFFHUESF (L) | 32 | 1:14 | |||
Apr 30, 2012 | at | OLYMPIA HAARLEM-1 | 0-7 | L | 0-4-2 | / | 7-10-0 | 5 | 2-7-0 | 2-7-0 | DUFFHUESF (L) | - | 1:03 | ||
Apr 30, 2012 | at | OLYMPIA HAARLEM-2 | 1-2 | L | 1-6-2 | / | 2-9-3 | 7 | 2-8-0 | 2-8-0 | PETROVICH (L) | 97 | 1:48 | ||
May 05, 2012 | GRYPHONS-1 | W | 3-2 | 3-8-3 | / | 2-6-1 | (9) | 3-8-0 | 3-8-0 | PETROVICH (W) | - | 2:16 | |||
May 05, 2012 | GRYPHONS-2 | W | 6-0 | 6-13-1 | / | 0-6-1 | 7 | 4-8-0 | 4-8-0 | PETROVICH (W) | 53 | 1:37 | |||
May 12, 2012 | TEX TOWN TIGERS-1 | 2-5 | L | 2-9-0 | / | 5-12-0 | 7 | 4-9-0 | 4-9-0 | PETROVICH (L) | - | 1:59 | |||
May 12, 2012 | TEX TOWN TIGERS-2 | W | 3-2 | 3-5-1 | / | 2-4-2 | 7 | 5-9-0 | 5-9-0 | BROWN (W) | 60 | 1:29 | |||
May 17, 2012 | at | O.O. SPARKS HAARLEM-1 | 0-7 | L | 0-2-2 | / | 7-10-1 | 6 | 5-10-0 | 5-10-0 | BROWN (L) | - | 1:36 | ||
May 17, 2012 | at | O.O. SPARKS HAARLEM-2 | 3-8 | L | 3-5-4 | / | 8-10-2 | 7 | 5-11-0 | 5-11-0 | BROWN (L) | 95 | 2:05 | ||
May 19, 2012 | at | ALCMARIA VICTRIX-1 | 1-1 | T | 1-5-1 | / | 1-5-1 | (9) | 5-11-1 | 5-11-1 | None | - | 1:50 | ||
May 19, 2012 | at | ALCMARIA VICTRIX-2 | 1-9 | L | 1-2-5 | / | 9-9-2 | 5 | 5-12-1 | 5-12-1 | BROWN (L) | 47 | 1:19 | ||
May 26, 2012 | UVV-1 | W | 4-0 | 4-5-0 | / | 0-2-0 | 7 | 6-12-1 | 6-12-1 | BROWN (W) | - | 1:35 | |||
May 26, 2012 | UVV-2 | W | 2-0 | 2-7-1 | / | 0-0-2 | 7 | 7-12-1 | 7-12-1 | BROWN (W) | 55 | 1:42 | |||
May 28, 2012 | at | H.A. TERRASVOGELS-1 | 0-2 | L | 0-6-3 | / | 2-2-1 | 7 | 7-13-1 | 7-13-1 | BROWN (L) | - | 01:3 | ||
May 28, 2012 | at | H.A. TERRASVOGELS-2 | 0-1 | L | 0-1-2 | / | 1-3-2 | (8) | 7-14-1 | 7-14-1 | BROWN (L) | 108 | 02:1 | ||
Jun 02, 2012 | OLYMPIA HAARLEM-1 | 0-4 | L | 0-5-2 | / | 4-8-1 | 7 | 7-15-1 | 7-15-1 | BROWN (L) | - | 1:55 | |||
Jun 02, 2012 | OLYMPIA HAARLEM-2 | W | 2-1 | 2-3-2 | / | 1-4-2 | 7 | 8-15-1 | 8-15-1 | BROWN (W) | 45 | 1:41 | |||
Jun 09, 2012 | at | GRYPHONS-1 | 1-3 | L | 1-5-4 | / | 3-5-2 | 7 | 8-16-1 | 8-16-1 | BROWN (L) | - | 1:32 | ||
Jun 09, 2012 | at | GRYPHONS-2 | 6-13 | L | 6-12-4 | / | 13-15-3 | 6 | 8-17-1 | 8-17-1 | BROWN (L) | 53 | 1:49 | ||
Jun 10, 2012 | at | UVV-1 | 0-3 | L | 0-5-1 | / | 3-4-2 | 7 | 8-18-1 | 8-18-1 | BROWN (L) | - | 1:32 | ||
Jun 10, 2012 | at | UVV-2 | 3-3 | T | 3-6-1 | / | 3-8-2 | (9) | 8-18-2 | 8-18-2 | None | 110 | 2:21 | ||
Jun 22, 2012 | O.O. SPARKS HAARLEM-1 | 1-3 | L | 1-3-0 | / | 3-8-0 | 7 | 8-19-2 | 8-19-2 | BROWN (L) | - | 1:43 | |||
Jun 22, 2012 | O.O. SPARKS HAARLEM-2 | 1-16 | L | 1-1-3 | / | 16-16-0 | 4 | 8-20-2 | 8-20-2 | BROWN (L) | 45 | 1:24 | |||
Jul 29, 2012 | ALCMARIA VICTRIX-1 | 0-8 | L | 0-1-2 | / | 8-9-0 | 5 | 8-21-2 | 8-21-2 | BROWN (L) | - | 1:27 | |||
Jul 29, 2012 | ALCMARIA VICTRIX-2 | 2-6 | L | 2-7-5 | / | 6-8-1 | 7 | 8-22-2 | 8-22-2 | BROWN (L) | 47 | 1:55 | |||
Aug 10, 2012 | H.A. TERRASVOGELS-1 | 0-7 | L | 0-3-0 | / | 7-11-1 | 6 | 8-23-2 | 8-23-2 | BROWN (L) | 46 | 1:59 | |||
Aug 10, 2012 | H.A. TERRASVOGELS-2 | 0-8 | L | 0-3-1 | / | 8-10-0 | 5 | 8-24-2 | 8-24-2 | DUFFHUESF (L) | 52 | 1:31 | |||
Aug 12, 2012 | at | TEX TOWN TIGERS-1 | W | 5-3 | 5-9-1 | / | 3-8-2 | 7 | 9-24-2 | 9-24-2 | BROWN (W) | 79 | 1:42 | ||
Aug 12, 2012 | at | TEX TOWN TIGERS-2 | 0-7 | L | 0-3-1 | / | 7-8-1 | 5 | 9-25-2 | 9-25-2 | BROWN (L) | 75 | 1:09 | ||
Aug 18, 2012 | at | OLYMPIA HAARLEM-1 | 2-6 | L | 2-5-1 | / | 6-9-1 | 7 | 9-26-2 | 9-26-2 | BROWN (L) | 77 | 1:44 | ||
Aug 18, 2012 | at | OLYMPIA HAARLEM-2 | W | 3-2 | 3-8-2 | / | 2-3-3 | 7 | 10-26-2 | 10-26-2 | BROWN (W) | 77 | 1:54 | ||
Aug 25, 2012 | GRYPHONS | 0-9 | L | 0-1-5 | / | 9-12-0 | 5 | 10-27-2 | 10-27-2 | BROWN (L) | 0 | 1:32 | |||
Aug 25, 2012 | GRYPHONS | 1-4 | L | 1-3-3 | / | 4-7-2 | 7 | 10-28-2 | 10-28-2 | BROWN (L) | 67 | 1:36 | |||
Sep 01, 2012 | TEX TOWN TIGERS-1 | 2-3 | L | 2-4-1 | / | 3-7-1 | (8) | 10-29-2 | 10-29-2 | BROWN (L) | - | 2:02 | |||
Sep 01, 2012 | TEX TOWN TIGERS-2 | 1-3 | L | 1-7-0 | / | 3-10-0 | 7 | 10-30-2 | 10-30-2 | BROWN (L) | 47 | 1:42 | |||
Sep 08, 2012 | at | O.O. SPARKS HAARLEM-1 | 0-7 | L | 0-1-2 | / | 7-9-1 | 6 | 10-31-2 | 10-31-2 | BROWN (L) | - | 1:36 | ||
Sep 08, 2012 | at | O.O. SPARKS HAARLEM-2 | 0-7 | L | 0-0-0 | / | 7-9-0 | 6 | 10-32-2 | 10-32-2 | BROWN (L) | 75 | 1:24 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BROWN Megan | .300 | 34-33 | 90 | 5 | 27 | 5 | 0 | 0 | 3 | 32 | .356 | 4 | 1 | 13 | 0 | .337 | 0 | 1 | 0-0 | 11 | 61 | 4 | .947 |
LAUWERS Sandy | .282 | 43-40 | 110 | 16 | 31 | 4 | 2 | 2 | 7 | 45 | .409 | 12 | 1 | 16 | 0 | .352 | 2 | 3 | 5-10 | 59 | 71 | 8 | .942 |
HAEN Michelle | .245 | 38-38 | 94 | 7 | 23 | 1 | 2 | 0 | 11 | 28 | .298 | 15 | 1 | 16 | 0 | .355 | 0 | 8 | 1-3 | 144 | 21 | 11 | .938 |
BUGTER Sophie | .235 | 44-44 | 119 | 8 | 28 | 2 | 0 | 0 | 7 | 30 | .252 | 6 | 1 | 21 | 0 | .278 | 0 | 5 | 1-3 | 153 | 67 | 13 | .944 |
DUFFHUES Lieke | .229 | 44-43 | 105 | 5 | 24 | 3 | 0 | 0 | 9 | 27 | .257 | 21 | 0 | 23 | 0 | .357 | 0 | 2 | 1-1 | 40 | 66 | 15 | .876 |
VONK Evelien | .225 | 42-39 | 89 | 2 | 20 | 2 | 0 | 0 | 9 | 22 | .247 | 4 | 1 | 11 | 0 | .266 | 0 | 9 | 0-0 | 38 | 3 | 1 | .976 |
---------- | |||||||||||||||||||||||
LEE vd Kimberly | .267 | 28-27 | 75 | 4 | 20 | 2 | 0 | 0 | 2 | 22 | .293 | 1 | 0 | 15 | 0 | .276 | 0 | 5 | 1-2 | 17 | 1 | 4 | .818 |
PETROVICH Kimberly | .235 | 13-13 | 34 | 4 | 8 | 2 | 0 | 0 | 4 | 10 | .294 | 3 | 0 | 8 | 0 | .289 | 1 | 2 | 5-6 | 8 | 31 | 0 | 1.000 |
THYS Shauni | .159 | 33-29 | 69 | 3 | 11 | 2 | 0 | 0 | 2 | 13 | .188 | 2 | 0 | 23 | 0 | .183 | 0 | 5 | 2-3 | 190 | 13 | 4 | .981 |
HARTEVELD Dominique | .143 | 24-13 | 35 | 3 | 5 | 0 | 1 | 0 | 0 | 7 | .200 | 2 | 0 | 12 | 1 | .189 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
KLEEF in den Anouk | .130 | 24-10 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .130 | 0 | 0 | 11 | 0 | .130 | 0 | 2 | 0-1 | 2 | 1 | 0 | 1.000 |
VEEN v Rachel | .077 | 16-3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 7 | 0 | .077 | 0 | 0 | 0-0 | 5 | 7 | 2 | .857 |
MOLLE Kirsten | .071 | 35-33 | 70 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .071 | 4 | 1 | 24 | 0 | .133 | 0 | 6 | 0-0 | 28 | 15 | 5 | .896 |
ISSA allou Imane | .067 | 32-18 | 30 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .067 | 2 | 0 | 7 | 0 | .125 | 0 | 1 | 1-2 | 91 | 9 | 5 | .952 |
DUFFHUES Femke | .063 | 43-38 | 64 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .063 | 4 | 0 | 29 | 0 | .118 | 0 | 8 | 0-1 | 42 | 42 | 8 | .913 |
REMMERS Britt | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GODEFROY Noor | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .207 | 44-44 | 1023 | 71 | 212 | 23 | 5 | 2 | 57 | 251 | .245 | 80 | 6 | 239 | 1 | .268 | 3 | 57 | 17-32 | 832 | 409 | 81 | .939 |
Opponents | .292 | 44-44 | 1150 | 215 | 336 | 40 | 27 | 4 | 169 | 442 | .384 | 116 | 10 | 219 | 3 | .360 | 8 | 46 | 65-74 | 852 | 379 | 55 | .957 |
LOB - Team (254), Opp (292). DPs turned - Team (10), Opp (10). CI - Team (1), ISSA allou 1. IBB - Team (3), LAUWERS 1, BROWN 1, DUFFHUESL 1, Opp (13). Picked off - ISSA allou 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BROWN Megan | 3.11 | 6-22 | 30-30 | 24 | 2/0 | 0 | 184.1 | 202 | 132 | 82 | 70 | 176 | 25 | 13 | 2 | 741 | .273 | 24 | 9 | 0 | 6 | 35 |
---------- | ||||||||||||||||||||||
PETROVICH Kimberly | 3.35 | 4-5 | 11-9 | 8 | 2/0 | 0 | 60.2 | 67 | 33 | 29 | 26 | 36 | 9 | 8 | 0 | 245 | .273 | 13 | 0 | 0 | 0 | 6 |
DUFFHUES Femke | 7.36 | 0-5 | 11-5 | 3 | 0/0 | 0 | 32.1 | 64 | 49 | 34 | 20 | 7 | 6 | 6 | 2 | 161 | .398 | 10 | 1 | 0 | 2 | 5 |
LEE vd Kimberly | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.69 | 10-32 | 44-44 | 35 | 4/0 | 0 | 277.1 | 336 | 215 | 146 | 116 | 219 | 40 | 27 | 4 | 1150 | .292 | 47 | 10 | 0 | 8 | 46 |
Opponents | 1.06 | 32-10 | 44-44 | 25 | 17/4 | 4 | 284.0 | 212 | 71 | 43 | 80 | 239 | 23 | 5 | 2 | 1023 | .207 | 19 | 6 | 0 | 3 | 57 |
PB - Team (18), ISSA allou 8, LAUWERS 6, BUGTER 4, Opp (9). Pickoffs - Team (0), Opp (1). SBA/ATT - BROWN (46-53), ISSA allou (35-36), BUGTER (28-34), PETROVICH (12-14), DUFFHUESF (7-7), LAUWERS (2-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PETROVICH Kimberly | 39 | 8 | 31 | 0 | 1.000 | 2 | 12 | 2 | .857 | 0 | 0 |
KLEEF in den Anouk | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
THYS Shauni | 207 | 190 | 13 | 4 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
VONK Evelien | 42 | 38 | 3 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
ISSA allou Imane | 105 | 91 | 9 | 5 | .952 | 1 | 35 | 1 | .972 | 8 | 1 |
BROWN Megan | 76 | 11 | 61 | 4 | .947 | 2 | 46 | 7 | .868 | 0 | 0 |
BUGTER Sophie | 233 | 153 | 67 | 13 | .944 | 4 | 28 | 6 | .824 | 4 | 0 |
LAUWERS Sandy | 138 | 59 | 71 | 8 | .942 | 6 | 2 | 2 | .500 | 6 | 0 |
HAEN Michelle | 176 | 144 | 21 | 11 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
DUFFHUES Femke | 92 | 42 | 42 | 8 | .913 | 2 | 7 | 0 | 1.000 | 0 | 0 |
MOLLE Kirsten | 48 | 28 | 15 | 5 | .896 | 0 | 0 | 0 | --- | 0 | 0 |
DUFFHUES Lieke | 121 | 40 | 66 | 15 | .876 | 1 | 0 | 0 | --- | 0 | 0 |
VEEN v Rachel | 14 | 5 | 7 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
HARTEVELD Dominique | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
LEE vd Kimberly | 22 | 17 | 1 | 4 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
GODEFROY Noor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
REMMERS Britt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1322 | 832 | 409 | 81 | .939 | 10 | 65 | 9 | .878 | 18 | 1 |
Opponents | 1286 | 852 | 379 | 55 | .957 | 10 | 17 | 15 | .531 | 9 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
TWINS | 15 | 6 | 6 | 20 | 8 | 10 | 4 | 1 | 1 | 71 | Opponents | 40 | 22 | 40 | 33 | 30 | 38 | 9 | 3 | 0 | 215 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-17 | 0-8 | 2-4 | 3-2 | 1-0 | 2-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 1-1 | 3-3 | 1-5 | 1-2 | 0-2 | 0-3 | 0-7 | 0-4 | 0-2 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-3 | 3-4 | 5-2 | 7-1 | 8-0 | 9-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-13 | 2-16 | 2-23 | 2-24 | 2-19 | 1-16 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-16 | 5-12 | 3-7 | 1-5 | 0-4 | 0-2 |
Won-loss streaks:
Current losing streak | 6 |
Longest winning streak | 2 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 639 | 14 | 45 |
AWAY | 1068 | 13 | 82 |
TOTAL | 1707 | 27 | 63 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ISSA allou Imane | 0 | 0 | --- | 2 | 30 | .067 | 0 | 16 | .000 | 2 | 14 | .143 | 0 | 0 | --- | 2 | 8 | .250 | 6 | 14 | 0.4 |
BROWN Megan | 2 | 6 | .333 | 25 | 84 | .298 | 10 | 43 | .233 | 17 | 47 | .362 | 0 | 3 | .000 | 7 | 21 | .333 | 26 | 23 | 1.1 |
BUGTER Sophie | 4 | 11 | .364 | 24 | 108 | .222 | 14 | 60 | .233 | 14 | 59 | .237 | 1 | 6 | .167 | 16 | 39 | .410 | 28 | 39 | 0.7 |
KLEEF in den Anouk | 0 | 3 | .000 | 3 | 20 | .150 | 2 | 15 | .133 | 1 | 8 | .125 | 0 | 3 | .000 | 0 | 0 | --- | 7 | 4 | 1.8 |
DUFFHUES Femke | 1 | 10 | .100 | 3 | 54 | .056 | 0 | 35 | .000 | 4 | 29 | .138 | 0 | 3 | .000 | 3 | 13 | .231 | 7 | 27 | 0.3 |
DUFFHUES Lieke | 3 | 9 | .333 | 21 | 96 | .219 | 8 | 45 | .178 | 16 | 60 | .267 | 0 | 7 | .000 | 12 | 31 | .387 | 23 | 31 | 0.7 |
GODEFROY Noor | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
HAEN Michelle | 5 | 11 | .455 | 18 | 83 | .217 | 7 | 41 | .171 | 16 | 53 | .302 | 0 | 1 | .000 | 13 | 25 | .520 | 21 | 38 | 0.6 |
HARTEVELD Dominique | 1 | 2 | .500 | 4 | 33 | .121 | 1 | 13 | .077 | 4 | 22 | .182 | 0 | 0 | --- | 5 | 10 | .500 | 5 | 12 | 0.4 |
LAUWERS Sandy | 2 | 14 | .143 | 29 | 96 | .302 | 12 | 36 | .333 | 19 | 74 | .257 | 0 | 5 | .000 | 20 | 53 | .377 | 30 | 34 | 0.9 |
MOLLE Kirsten | 1 | 8 | .125 | 4 | 62 | .065 | 2 | 29 | .069 | 3 | 41 | .073 | 0 | 3 | .000 | 2 | 13 | .154 | 14 | 28 | 0.5 |
PETROVICH Kimberly | 1 | 4 | .250 | 7 | 30 | .233 | 4 | 22 | .182 | 4 | 12 | .333 | 0 | 2 | .000 | 3 | 6 | .500 | 7 | 13 | 0.5 |
REMMERS Britt | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
THYS Shauni | 0 | 5 | .000 | 11 | 64 | .172 | 4 | 36 | .111 | 7 | 33 | .212 | 0 | 0 | --- | 2 | 12 | .167 | 9 | 25 | 0.4 |
VEEN v Rachel | 0 | 0 | --- | 1 | 13 | .077 | 0 | 6 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | 0.7 |
LEE vd Kimberly | 2 | 5 | .400 | 18 | 70 | .257 | 9 | 29 | .310 | 11 | 46 | .239 | 0 | 0 | --- | 8 | 22 | .364 | 10 | 31 | 0.3 |
VONK Evelien | 2 | 11 | .182 | 18 | 78 | .231 | 13 | 47 | .277 | 7 | 42 | .167 | 1 | 3 | .333 | 6 | 21 | .286 | 25 | 38 | 0.7 |
Totals | 24 | 99 | .242 | 188 | 924 | .203 | 86 | 473 | .182 | 126 | 550 | .229 | 2 | 36 | .056 | 99 | 278 | .356 | 220 | 360 | 0.6 |
Opponents | 0 | 0 | --- | 336 | 1150 | .292 | 185 | 638 | .290 | 151 | 512 | .295 | 11 | 49 | .224 | 112 | 272 | .412 | 197 | 390 | 0.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ISSA allou Imane | 0 | 1 | .000 | 0 | 12 | .000 | 0 | 4 | .000 | 0 | 11 | .000 | 0 | 3 | 17 | .176 | 2 | 10 | 0 | 3 | 1 |
BROWN Megan | 0 | 1 | .000 | 5 | 23 | .217 | 1 | 1 | 1.000 | 6 | 29 | .207 | 2 | 17 | 44 | .386 | 5 | 29 | 2 | 1 | 2 |
BUGTER Sophie | 0 | 0 | --- | 8 | 35 | .229 | 4 | 9 | .444 | 10 | 40 | .250 | 3 | 29 | 66 | .439 | 7 | 25 | 7 | 5 | 5 |
KLEEF in den Anouk | 0 | 2 | .000 | 1 | 13 | .077 | 0 | 2 | .000 | 1 | 9 | .111 | 0 | 6 | 17 | .353 | 2 | 8 | 0 | 2 | 0 |
DUFFHUES Femke | 0 | 1 | .000 | 0 | 21 | .000 | 1 | 6 | .167 | 0 | 20 | .000 | 0 | 13 | 43 | .302 | 9 | 23 | 3 | 4 | 8 |
DUFFHUES Lieke | 0 | 0 | --- | 5 | 29 | .172 | 6 | 11 | .545 | 6 | 38 | .158 | 0 | 23 | 55 | .418 | 7 | 34 | 5 | 4 | 9 |
GODEFROY Noor | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
HAEN Michelle | 0 | 0 | --- | 5 | 25 | .200 | 8 | 12 | .667 | 3 | 29 | .103 | 1 | 23 | 54 | .426 | 14 | 19 | 4 | 4 | 7 |
HARTEVELD Dominique | 1 | 4 | .250 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 10 | .000 | 0 | 4 | 14 | .286 | 2 | 7 | 1 | 0 | 3 |
LAUWERS Sandy | 0 | 0 | --- | 6 | 24 | .250 | 3 | 5 | .600 | 8 | 26 | .308 | 2 | 25 | 43 | .581 | 14 | 17 | 4 | 4 | 10 |
MOLLE Kirsten | 0 | 1 | .000 | 1 | 14 | .071 | 1 | 5 | .200 | 3 | 19 | .158 | 0 | 15 | 36 | .417 | 8 | 15 | 4 | 5 | 5 |
