Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 14, 2012 | TEX TOWN TIGERS-1 | W | 10-0 | 10-8-0 | / | 0-1-0 | 4 | 1-0-0 | 1-0-0 | SOUMERU (W) | - | 1:04 | |||
Apr 14, 2012 | TEX TOWN TIGERS-2 | W | 5-0 | 5-12-1 | / | 0-2-1 | 7 | 2-0-0 | 2-0-0 | BLOEMING (W) | 103 | 1:43 | |||
Apr 15, 2012 | JONG ORANJE-1 | W | 11-1 | 11-10-1 | / | 1-2-2 | 4 | 3-0-0 | 3-0-0 | SCHEELE (W) | - | 1:20 | |||
Apr 15, 2012 | JONG ORANJE-2 | W | 15-0 | 15-12-0 | / | 0-1-4 | 3 | 4-0-0 | 4-0-0 | SOUMERU (W) | 125 | 1:07 | |||
Apr 21, 2012 | at | ALCMARIA VICTRIX-1 | W | 7-0 | 7-10-0 | / | 0-0-2 | 7 | 5-0-0 | 5-0-0 | BLOEMING (W) | - | 1:57 | ||
Apr 21, 2012 | at | ALCMARIA VICTRIX-2 | W | 3-2 | 3-6-0 | / | 2-5-3 | 7 | 6-0-0 | 6-0-0 | SCHEELE (W) | 50 | 1:53 | ||
Apr 22, 2012 | at | H.A. TERRASVOGELS-1 | W | 5-3 | 5-6-0 | / | 3-6-2 | 7 | 7-0-0 | 7-0-0 | SOUMERU (W) | - | 02:0 | ||
Apr 22, 2012 | at | H.A. TERRASVOGELS-2 | 6-7 | L | 6-12-3 | / | 7-9-3 | 7 | 7-1-0 | 7-1-0 | SCHEELE (L) | 87 | 02:0 | ||
May 05, 2012 | OLYMPIA HAARLEM-1 | W | 10-0 | 10-9-0 | / | 0-2-0 | 4 | 8-1-0 | 8-1-0 | SCHEELE (W) | - | 1:28 | |||
May 05, 2012 | OLYMPIA HAARLEM-2 | W | 15-0 | 15-10-0 | / | 0-1-2 | 3 | 9-1-0 | 9-1-0 | SOUMERU (W) | 60 | 1:09 | |||
May 06, 2012 | UVV-1 | W | 8-1 | 8-9-1 | / | 1-2-2 | 5 | 10-1-0 | 10-1-0 | BLOEMING (W) | - | 1:42 | |||
May 06, 2012 | UVV-2 | W | 7-0 | 7-7-1 | / | 0-2-2 | 6 | 11-1-0 | 11-1-0 | SCHEELE (W) | 108 | 1:40 | |||
May 12, 2012 | at | GRYPHONS-1 | W | 3-0 | 3-8-0 | / | 0-6-0 | 7 | 12-1-0 | 12-1-0 | SOUMERU (W) | - | 1:30 | ||
May 12, 2012 | at | GRYPHONS-2 | W | 10-1 | 10-15-1 | / | 1-4-1 | 5 | 13-1-0 | 13-1-0 | BLOEMING (W) | 60 | 1:31 | ||
May 17, 2012 | TWINS-1 | W | 7-0 | 7-10-1 | / | 0-2-2 | 6 | 14-1-0 | 14-1-0 | SCHEELE (W) | - | 1:36 | |||
May 17, 2012 | TWINS-2 | W | 8-3 | 8-10-2 | / | 3-5-4 | 7 | 15-1-0 | 15-1-0 | SOUMERU (W) | 95 | 2:05 | |||
May 19, 2012 | at | #5 TEX TOWN TIGERS-1 | W | 2-0 | 2-8-0 | / | 0-1-0 | 7 | 16-1-0 | 16-1-0 | BLOEMING (W) | - | 1:33 | ||
May 19, 2012 | at | TEX TOWN TIGERS-2 | W | 9-5 | 9-9-4 | / | 5-6-2 | 7 | 17-1-0 | 17-1-0 | SCHEELE (W) | 80 | 2:15 | ||
May 26, 2012 | ALCMARIA VICTRIX-1 | W | 9-2 | 9-11-0 | / | 2-10-3 | 5 | 18-1-0 | 18-1-0 | BLOEMING (W) | - | 1:32 | |||
May 26, 2012 | ALCMARIA VICTRIX-2 | W | 4-2 | 4-7-1 | / | 2-10-3 | 7 | 19-1-0 | 19-1-0 | BLOEMING (W) | 75 | 1:53 | |||
May 28, 2012 | at | UVV-1 | W | 4-2 | 4-5-2 | / | 2-4-1 | 7 | 20-1-0 | 20-1-0 | SCHEELE (W) | - | 2:15 | ||
May 28, 2012 | at | UVV-2 | W | 9-1 | 9-10-2 | / | 1-2-3 | 5 | 21-1-0 | 21-1-0 | SOUMERU (W) | 99 | 1:32 | ||
Jun 02, 2012 | H.A. TERRASVOGELS-2 | 1-10 | L | 1-4-3 | / | 10-10-3 | 7 | 21-2-0 | 21-2-0 | SCHEELE (L) | 102 | 2:07 | |||
Jun 02, 2012 | H.A. TERRASVOGELS-1 | W | 8-1 | 8-11-0 | / | 1-3-1 | 6 | 22-2-0 | 22-2-0 | BLOEMING (W) | - | 1:42 | |||
Jun 09, 2012 | at | OLYMPIA HAARLEM-1 | W | 15-1 | 15-15-0 | / | 1-3-2 | 4 | 23-2-0 | 23-2-0 | SOUMERU (W) | 63 | 1:14 | ||
Jun 09, 2012 | at | OLYMPIA HAARLEM-2 | W | 11-3 | 11-17-2 | / | 3-7-0 | 7 | 24-2-0 | 24-2-0 | BLOEMING (W) | 49 | 2:18 | ||
Jun 10, 2012 | at | H.A. TERRASVOGELS-1 | W | 3-1 | 3-5-1 | / | 1-5-1 | (9) | 25-2-0 | 25-2-0 | BLOEMING (W) | - | 02:3 | ||
Jun 10, 2012 | at | H.A. TERRASVOGELS-2 | 0-5 | L | 0-7-1 | / | 5-7-0 | 7 | 25-3-0 | 25-3-0 | SOUMERU (L) | 142 | 01:5 | ||
Jun 16, 2012 | GRYPHONS-1 | W | 7-1 | 7-12-2 | / | 1-5-2 | 7 | 26-3-0 | 26-3-0 | SCHEELE (W) | - | 1:43 | |||
Jun 16, 2012 | GRYPHONS-2 | W | 7-0 | 7-8-1 | / | 0-0-0 | 6 | 27-3-0 | 27-3-0 | BLOEMING (W) | 57 | 1:30 | |||
Jun 22, 2012 | at | TWINS-1 | W | 3-1 | 3-8-0 | / | 1-3-0 | 7 | 28-3-0 | 28-3-0 | SOUMERU (W) | - | 1:43 | ||
Jun 22, 2012 | at | TWINS-2 | W | 16-1 | 16-16-0 | / | 1-1-3 | 4 | 29-3-0 | 29-3-0 | SCHEELE (W) | 45 | 1:24 | ||
Jul 29, 2012 | TEX TOWN TIGERS-1 | W | 12-3 | 12-11-1 | / | 3-7-1 | 5 | 30-3-0 | 30-3-0 | SCHEELE (W) | - | 1:41 | |||
Jul 29, 2012 | TEX TOWN TIGERS-2 | W | 12-2 | 12-9-1 | / | 2-2-2 | 4 | 31-3-0 | 31-3-0 | SOUMERU (W) | 78 | 1:34 | |||
Aug 04, 2012 | at | ALCMARIA VICTRIX-1 | W | 4-2 | 4-12-2 | / | 2-6-0 | 7 | 32-3-0 | 32-3-0 | BLOEMING (W) | - | 1:57 | ||
Aug 04, 2012 | at | ALCMARIA VICTRIX-2 | W | 6-2 | 6-9-1 | / | 2-6-3 | 7 | 33-3-0 | 33-3-0 | SCHEELE (W) | 75 | 1:47 | ||
Aug 11, 2012 | UVV-2 | W | 10-0 | 10-9-0 | / | 0-0-2 | 4 | 34-3-0 | 34-3-0 | BLOEMING (W) | 40 | 1:07 | |||
Aug 11, 2012 | UVV-1 | W | 7-2 | 7-10-0 | / | 2-6-0 | 7 | 35-3-0 | 35-3-0 | SOUMERU (W) | - | 2:03 | |||
Aug 12, 2012 | OLYMPIA HAARLEM-1 | W | 9-0 | 9-10-0 | / | 0-3-0 | 5 | 36-3-0 | 36-3-0 | SCHEELE (W) | - | 1:25 | |||
Aug 12, 2012 | OLYMPIA HAARLEM-2 | W | 6-1 | 6-8-1 | / | 1-1-1 | 7 | 37-3-0 | 37-3-0 | SOUMERU (W) | 144 | 1:32 | |||
Sep 01, 2012 | at | GRYPHONS-1 | W | 5-0 | 5-10-1 | / | 0-3-4 | 7 | 38-3-0 | 38-3-0 | SCHEELE (W) | - | 1:28 | ||
Sep 01, 2012 | at | GRYPHONS-2 | W | 3-1 | 3-8-2 | / | 1-7-2 | 7 | 39-3-0 | 39-3-0 | BLOEMING (W) | 60 | 1:50 | ||
Sep 08, 2012 | TWINS-1 | W | 7-0 | 7-9-1 | / | 0-1-2 | 6 | 40-3-0 | 40-3-0 | BLOEMING (W) | - | 1:36 | |||
Sep 08, 2012 | TWINS-2 | W | 7-0 | 7-9-0 | / | 0-0-0 | 6 | 41-3-0 | 41-3-0 | BLOEMING (W) | 75 | 1:24 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ANNEVELD Virginie | .470 | 37-37 | 117 | 44 | 55 | 19 | 0 | 1 | 25 | 77 | .658 | 10 | 0 | 7 | 0 | .508 | 1 | 1 | 1-1 | 42 | 60 | 2 | .981 |
GOSEWEHR Nathalie | .467 | 44-43 | 120 | 56 | 56 | 19 | 3 | 4 | 36 | 93 | .775 | 34 | 4 | 8 | 0 | .584 | 3 | 1 | 25-30 | 36 | 3 | 1 | .975 |
VERSLUIS Chantal | .467 | 38-38 | 120 | 45 | 56 | 6 | 3 | 3 | 18 | 77 | .642 | 20 | 1 | 18 | 0 | .542 | 1 | 3 | 35-40 | 51 | 68 | 9 | .930 |
TUK Karin | .435 | 38-37 | 108 | 32 | 47 | 10 | 0 | 9 | 37 | 84 | .778 | 15 | 6 | 22 | 1 | .523 | 1 | 1 | 0-1 | 142 | 17 | 2 | .988 |
CONNOR Debby | .407 | 39-38 | 113 | 30 | 46 | 10 | 0 | 6 | 45 | 74 | .655 | 20 | 1 | 15 | 0 | .493 | 2 | 0 | 0-0 | 47 | 4 | 0 | 1.000 |
SPEL Areke | .388 | 29-29 | 85 | 26 | 33 | 5 | 5 | 4 | 33 | 60 | .706 | 12 | 1 | 14 | 0 | .465 | 1 | 2 | 7-8 | 23 | 0 | 4 | .852 |
KAAIJ vd Shannah | .378 | 38-36 | 98 | 26 | 37 | 3 | 5 | 1 | 27 | 53 | .541 | 13 | 1 | 19 | 0 | .451 | 1 | 1 | 1-1 | 203 | 7 | 2 | .991 |
DRIEL v Michelle | .308 | 37-34 | 91 | 19 | 28 | 2 | 2 | 0 | 16 | 34 | .374 | 12 | 1 | 12 | 1 | .390 | 1 | 4 | 3-4 | 23 | 2 | 2 | .926 |
GELDER v Beau | .179 | 39-31 | 84 | 12 | 15 | 0 | 1 | 0 | 11 | 17 | .202 | 5 | 0 | 23 | 0 | .220 | 2 | 4 | 2-3 | 50 | 37 | 6 | .935 |
---------- | |||||||||||||||||||||||
TIMMERMANS Nathalie | .344 | 13-12 | 32 | 6 | 11 | 1 | 0 | 1 | 8 | 15 | .469 | 7 | 0 | 8 | 0 | .462 | 0 | 1 | 0-0 | 17 | 13 | 1 | .968 |
OWEN Julie | .286 | 3-3 | 7 | 3 | 2 | 0 | 1 | 1 | 2 | 7 | 1.000 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
BOS Silea | .270 | 33-26 | 63 | 11 | 17 | 1 | 0 | 0 | 18 | 18 | .286 | 11 | 3 | 13 | 0 | .392 | 2 | 4 | 2-2 | 16 | 7 | 5 | .821 |
ROON v Celine | .242 | 36-25 | 66 | 15 | 16 | 0 | 1 | 0 | 5 | 18 | .273 | 7 | 1 | 15 | 0 | .324 | 0 | 1 | 4-7 | 115 | 12 | 1 | .992 |
SOUMERU Rebecca | .143 | 7-5 | 14 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .214 | 0 | 0 | 5 | 0 | .133 | 1 | 1 | 0-0 | 7 | 15 | 0 | 1.000 |
FELLINGER Marloes | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Totals | .375 | 44-44 | 1123 | 326 | 421 | 77 | 21 | 30 | 284 | 630 | .561 | 168 | 19 | 181 | 2 | .459 | 16 | 24 | 80-97 | 783 | 296 | 40 | .964 |
Opponents | .179 | 44-44 | 942 | 67 | 169 | 12 | 6 | 7 | 58 | 214 | .227 | 44 | 7 | 263 | 6 | .220 | 7 | 21 | 12-18 | 736 | 292 | 71 | .935 |
LOB - Team (290), Opp (173). DPs turned - Team (6), Opp (9). TPs turned - Team (0), Opp (1). IBB - Team (17), TUK 6, CONNOR 5, OWEN 1, DRIEL v 1, SPEL 1, GOSEWEHR 1, KAAIJ vd 1, VERSLUIS 1, Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BLOEMING Dagmar | 0.63 | 16-0 | 21-15 | 12 | 6/2 | 3 | 100.2 | 53 | 15 | 9 | 17 | 113 | 1 | 1 | 1 | 352 | .151 | 2 | 2 | 0 | 1 | 8 |
---------- | ||||||||||||||||||||||
SOUMERU Rebecca | 1.44 | 12-1 | 16-13 | 11 | 4/0 | 2 | 73.0 | 45 | 19 | 15 | 11 | 64 | 7 | 1 | 3 | 261 | .172 | 0 | 2 | 0 | 2 | 5 |
SCHEELE Kirsten | 1.60 | 13-2 | 18-16 | 10 | 4/2 | 0 | 87.1 | 71 | 33 | 20 | 16 | 86 | 4 | 4 | 3 | 329 | .216 | 1 | 3 | 1 | 4 | 8 |
Totals | 1.18 | 41-3 | 44-44 | 33 | 16/2 | 5 | 261.0 | 169 | 67 | 44 | 44 | 263 | 12 | 6 | 7 | 942 | .179 | 3 | 7 | 1 | 7 | 21 |
Opponents | 7.53 | 3-41 | 44-44 | 18 | 1/1 | 0 | 245.1 | 421 | 326 | 264 | 168 | 181 | 77 | 21 | 30 | 1123 | .375 | 40 | 19 | 0 | 16 | 24 |
PB - Team (7), ROON v 6, TUK 1, Opp (12). Pickoffs - Team (1), TUK 1. SBA/ATT - ROON v (8-11), SCHEELE (6-9), SOUMERU (6-7), TUK (2-4), TIMMERMANS (2-3), BLOEMING (0-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CONNOR Debby | 51 | 47 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
SOUMERU Rebecca | 22 | 7 | 15 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
FELLINGER Marloes | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROON v Celine | 128 | 115 | 12 | 1 | .992 | 0 | 8 | 3 | .727 | 6 | 0 |
KAAIJ vd Shannah | 212 | 203 | 7 | 2 | .991 | 5 | 0 | 0 | --- | 0 | 0 |
TUK Karin | 161 | 142 | 17 | 2 | .988 | 0 | 2 | 2 | .500 | 1 | 0 |
ANNEVELD Virginie | 104 | 42 | 60 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
GOSEWEHR Nathalie | 40 | 36 | 3 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
TIMMERMANS Nathalie | 31 | 17 | 13 | 1 | .968 | 0 | 2 | 1 | .667 | 0 | 0 |
BLOEMING Dagmar | 39 | 3 | 34 | 2 | .949 | 1 | 0 | 2 | .000 | 0 | 0 |
GELDER v Beau | 93 | 50 | 37 | 6 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
VERSLUIS Chantal | 128 | 51 | 68 | 9 | .930 | 5 | 0 | 0 | --- | 0 | 0 |
DRIEL v Michelle | 27 | 23 | 2 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
SCHEELE Kirsten | 18 | 3 | 13 | 2 | .889 | 0 | 6 | 3 | .667 | 0 | 0 |
SPEL Areke | 27 | 23 | 0 | 4 | .852 | 0 | 0 | 0 | --- | 0 | 0 |
OWEN Julie | 6 | 3 | 2 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
BOS Silea | 28 | 16 | 7 | 5 | .821 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1119 | 783 | 296 | 40 | .964 | 6 | 12 | 6 | .667 | 7 | 0 |
Opponents | 1099 | 736 | 292 | 71 | .935 | 9 | 80 | 17 | .825 | 12 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
O.O. SPARKS HAARLEM | 68 | 36 | 80 | 51 | 39 | 38 | 11 | 0 | 3 | 326 | Opponents | 13 | 5 | 15 | 15 | 0 | 9 | 9 | 0 | 1 | 67 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 1-0 | 5-0 | 3-0 | 3-0 | 2-1 | 8-0 | 3-0 | 4-0 | 12-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 16-0 | 12-0 | 8-0 | 4-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 20-2 | 25-1 | 30-1 | 25-1 | 24-1 | 19-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-1 | 2-2 | 4-2 | 2-2 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 18-0 | 14-0 | 5-0 | 5-0 | 2-0 | 1-0 |
Won-loss streaks:
Current winning streak | 16 |
Longest winning streak | 16 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 1062 | 12 | 88 |
AWAY | 810 | 11 | 73 |
TOTAL | 1872 | 23 | 81 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ANNEVELD Virginie | 6 | 11 | .545 | 49 | 106 | .462 | 32 | 68 | .471 | 23 | 49 | .469 | 3 | 6 | .500 | 11 | 23 | .478 | 31 | 17 | 1.8 |
BOS Silea | 0 | 3 | .000 | 17 | 60 | .283 | 15 | 37 | .405 | 2 | 26 | .077 | 1 | 2 | .500 | 6 | 16 | .375 | 13 | 20 | 0.6 |
CONNOR Debby | 6 | 7 | .857 | 40 | 106 | .377 | 33 | 78 | .423 | 13 | 35 | .371 | 1 | 7 | .143 | 13 | 24 | .542 | 26 | 24 | 1.1 |
FELLINGER Marloes | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | 0.7 |
GOSEWEHR Nathalie | 2 | 7 | .286 | 54 | 113 | .478 | 31 | 66 | .470 | 25 | 54 | .463 | 4 | 5 | .800 | 9 | 20 | .450 | 27 | 31 | 0.9 |
OWEN Julie | 2 | 4 | .500 | 0 | 3 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
SOUMERU Rebecca | 0 | 0 | --- | 2 | 14 | .143 | 2 | 7 | .286 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 6 | 3 | 2.0 |
SPEL Areke | 4 | 7 | .571 | 29 | 78 | .372 | 24 | 63 | .381 | 9 | 22 | .409 | 3 | 7 | .429 | 4 | 10 | .400 | 21 | 17 | 1.2 |
TIMMERMANS Nathalie | 1 | 5 | .200 | 10 | 27 | .370 | 5 | 17 | .294 | 6 | 15 | .400 | 0 | 3 | .000 | 3 | 7 | .429 | 9 | 4 | 2.2 |
TUK Karin | 1 | 2 | .500 | 46 | 106 | .434 | 32 | 71 | .451 | 15 | 37 | .405 | 1 | 1 | 1.000 | 11 | 16 | .688 | 19 | 17 | 1.1 |
DRIEL v Michelle | 2 | 4 | .500 | 26 | 87 | .299 | 22 | 64 | .344 | 6 | 27 | .222 | 4 | 8 | .500 | 7 | 16 | .438 | 22 | 30 | 0.7 |
GELDER v Beau | 1 | 4 | .250 | 14 | 80 | .175 | 11 | 55 | .200 | 4 | 29 | .138 | 1 | 7 | .143 | 2 | 14 | .143 | 18 | 29 | 0.6 |
ROON v Celine | 2 | 8 | .250 | 14 | 58 | .241 | 12 | 43 | .279 | 4 | 23 | .174 | 1 | 4 | .250 | 3 | 15 | .200 | 15 | 18 | 0.8 |
KAAIJ vd Shannah | 2 | 5 | .400 | 35 | 93 | .376 | 21 | 63 | .333 | 16 | 35 | .457 | 4 | 8 | .500 | 7 | 17 | .412 | 16 | 27 | 0.6 |
VERSLUIS Chantal | 3 | 4 | .750 | 53 | 116 | .457 | 22 | 41 | .537 | 34 | 79 | .430 | 1 | 4 | .250 | 36 | 69 | .522 | 30 | 17 | 1.8 |
Totals | 32 | 71 | .451 | 389 | 1052 | .370 | 263 | 681 | .386 | 158 | 442 | .357 | 24 | 62 | .387 | 113 | 252 | .448 | 256 | 259 | 1.0 |
Opponents | 0 | 0 | --- | 169 | 942 | .179 | 63 | 357 | .176 | 106 | 585 | .181 | 5 | 18 | .278 | 69 | 260 | .265 | 204 | 304 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ANNEVELD Virginie | 0 | 0 | --- | 19 | 42 | .452 | 7 | 10 | .700 | 16 | 38 | .421 | 8 | 48 | 75 | .640 | 7 | 26 | 7 | 4 | 2 |
BOS Silea | 0 | 1 | .000 | 13 | 30 | .433 | 7 | 8 | .875 | 6 | 26 | .231 | 10 | 32 | 47 | .681 | 11 | 17 | 6 | 3 | 3 |
CONNOR Debby | 2 | 3 | .667 | 27 | 62 | .435 | 7 | 14 | .500 | 18 | 47 | .383 | 21 | 51 | 83 | .614 | 14 | 34 | 5 | 5 | 4 |
FELLINGER Marloes | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 0 |
GOSEWEHR Nathalie | 1 | 1 | 1.000 | 25 | 48 | .521 | 7 | 11 | .636 | 17 | 32 | .531 | 18 | 54 | 82 | .659 | 11 | 16 | 2 | 5 | 2 |
OWEN Julie | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 5 | .600 | 1 | 1 | 0 | 1 | 0 |
SOUMERU Rebecca | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 4 | 9 | .444 | 4 | 2 | 0 | 0 | 1 |
SPEL Areke | 0 | 0 | --- | 21 | 57 | .368 | 7 | 17 | .412 | 16 | 33 | .485 | 17 | 39 | 69 | .565 | 13 | 15 | 3 | 1 | 3 |
TIMMERMANS Nathalie | 0 | 1 | .000 | 4 | 13 | .308 | 3 | 8 | .375 | 4 | 11 | .364 | 2 | 12 | 21 | .571 | 3 | 5 | 0 | 2 | 1 |
TUK Karin | 0 | 0 | --- | 17 | 40 | .425 | 7 | 13 | .538 | 11 | 32 | .344 | 10 | 50 | 79 | .633 | 9 | 18 | 4 | 6 | 5 |
DRIEL v Michelle | 1 | 1 | 1.000 | 15 | 38 | .395 | 7 | 15 | .467 | 14 | 36 | .389 | 7 | 35 | 73 | .479 | 9 | 30 | 4 | 8 | 4 |
GELDER v Beau | 0 | 0 | --- | 8 | 39 | .205 | 4 | 10 | .400 | 10 | 37 | .270 | 7 | 27 | 63 | .429 | 13 | 37 | 6 | 3 | 8 |
ROON v Celine | 0 | 1 | .000 | 7 | 29 | .241 | 3 | 9 | .333 | 7 | 24 | .292 | 2 | 21 | 44 | .477 | 8 | 17 | 4 | 1 | 3 |
KAAIJ vd Shannah | 1 | 2 | .500 | 17 | 43 | .395 | 10 | 16 | .625 | 9 | 30 | .300 | 10 | 36 | 71 | .507 | 9 | 26 | 1 | 11 | 3 |
VERSLUIS Chantal | 0 | 0 | --- | 14 | 30 | .467 | 6 | 9 | .667 | 13 | 27 | .481 | 8 | 32 | 47 | .681 | 9 | 16 | 3 | 0 | 5 |
Totals | 5 | 10 | .500 | 190 | 483 | .393 | 76 | 143 | .531 | 143 | 380 | .376 | 122 | 444 | 771 | .576 | 121 | 290 | 45 | 50 | 44 |
Opponents | 1 | 14 | .071 | 38 | 201 | .189 | 17 | 32 | .531 | 48 | 311 | .154 | 26 | 155 | 400 | .388 | 60 | 173 | 24 | 42 | 84 |
