Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 15, 2012 | at | O.O. SPARKS HAARLEM-1 | 1-11 | L | 1-2-2 | / | 11-10-1 | 4 | 0-1-0 | 0-1-0 | PETCHKOVKSY (L) | - | 1:20 | ||
Apr 15, 2012 | at | O.O. SPARKS HAARLEM-2 | 0-15 | L | 0-1-4 | / | 15-12-0 | 3 | 0-2-0 | 0-2-0 | LINCEL de (L) | 125 | 1:07 | ||
Apr 22, 2012 | at | TWINS-1 | 0-6 | L | 0-3-3 | / | 6-5-2 | 7 | 0-3-0 | 0-3-0 | SPRENGERS (L) | - | 1:27 | ||
Apr 22, 2012 | at | TWINS-2 | 4-5 | L | 4-9-1 | / | 5-6-0 | 7 | 0-4-0 | 0-4-0 | VULPEN v (L) | 50 | 1:37 | ||
May 13, 2012 | at | H.A. TERRASVOGELS-1 | 2-12 | L | 2-2-2 | / | 12-10-0 | 4 | 0-5-0 | 0-5-0 | LINCEL de (L) | - | 01:3 | ||
May 13, 2012 | at | H.A. TERRASVOGELS-2 | W | 5-4 | 5-9-4 | / | 4-8-2 | 7 | 1-5-0 | 1-5-0 | CATSBURG v (W) | 94 | 2:11 | ||
May 20, 2012 | at | UVV-1 | 7-9 | L | 7-8-4 | / | 9-5-6 | 7 | 1-6-0 | 1-6-0 | CLARIJS (L) | - | 2:16 | ||
May 20, 2012 | at | UVV-2 | W | 4-0 | 4-9-1 | / | 0-2-1 | 7 | 2-6-0 | 2-6-0 | PETCHKOVKSY (W) | 56 | 2:14 | ||
Jun 03, 2012 | at | ALCMARIA VICTRIX-1 | 0-12 | L | 0-1-5 | / | 12-8-0 | 4 | 2-7-0 | 2-7-0 | KRIJGSMAN (L) | 45 | 1:07 | ||
Jun 03, 2012 | at | ALCMARIA VICTRIX-2 | 0-16 | L | 0-0-3 | / | 16-11-0 | 3 | 2-8-0 | 2-8-0 | VULPEN v (L) | - | 1:05 | ||
Jun 05, 2012 | at | OLYMPIA HAARLEM | 0-4 | L | 0-7-1 | / | 4-10-1 | 7 | 2-9-0 | 2-9-0 | LINCEL de (L) | 63 | 1:32 | ||
Jun 06, 2012 | at | OLYMPIA HAARLEM-2 | 0-7 | L | 0-3-0 | / | 7-12-0 | 6 | 2-10-0 | 2-10-0 | VULPEN v (L) | 110 | 1:41 | ||
Jun 10, 2012 | at | TEX TOWN TIGERS-1 | 0-8 | L | 0-4-3 | / | 8-9-1 | 5 | 2-11-0 | 2-11-0 | CATSBURG v (L) | 35 | 1:10 | ||
Jun 10, 2012 | at | TEX TOWN TIGERS-2 | 2-8 | L | 2-5-1 | / | 8-9-1 | 7 | 2-12-0 | 2-12-0 | ANDRINGA (L) | 60 | 1:45 | ||
Jun 17, 2012 | at | GRYPHONS-1 | 2-5 | L | 2-5-1 | / | 5-10-2 | 7 | 2-13-0 | 2-13-0 | LINCEL de (L) | - | 2:00 | ||
Jun 17, 2012 | at | GRYPHONS-2 | W | 10-3 | 10-10-1 | / | 3-5-2 | 6 | 3-13-0 | 3-13-0 | SPRENGERS (W) | 62 | 1:44 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
KNEGSEL v Eva | .265 | 15-15 | 34 | 2 | 9 | 0 | 0 | 0 | 0 | 9 | .265 | 4 | 1 | 7 | 0 | .359 | 0 | 2 | 0-1 | 27 | 7 | 1 | .971 |
---------- | |||||||||||||||||||||||
DIJK v Floor | .412 | 9-9 | 17 | 1 | 7 | 1 | 0 | 0 | 4 | 8 | .471 | 3 | 0 | 4 | 0 | .500 | 0 | 1 | 1-3 | 13 | 4 | 5 | .773 |
WEIJGERTSE Manoa | .375 | 7-5 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 6 | 1 | 1 | 1 | .667 | 0 | 0 | 0-1 | 2 | 11 | 1 | .929 |
DOLLEKAMP Lynn | .364 | 8-7 | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 3 | 1 | 2 | 0 | .533 | 0 | 3 | 1-2 | 14 | 6 | 4 | .833 |
WAASDORP Lisa | .333 | 8-7 | 21 | 5 | 7 | 0 | 1 | 2 | 5 | 15 | .714 | 3 | 0 | 8 | 0 | .417 | 0 | 0 | 1-1 | 21 | 1 | 1 | .957 |
BRANDJES Noemie | .320 | 10-9 | 25 | 4 | 8 | 1 | 1 | 0 | 6 | 11 | .440 | 3 | 0 | 2 | 0 | .393 | 0 | 2 | 3-4 | 18 | 11 | 6 | .829 |
DALEN v Maxime | .259 | 10-9 | 27 | 2 | 7 | 0 | 0 | 0 | 6 | 7 | .259 | 2 | 0 | 2 | 0 | .310 | 0 | 0 | 1-1 | 43 | 0 | 1 | .977 |
SPRENGERS Dominique | .250 | 6-6 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
JONES Kimberly | .250 | 4-3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 6 | 1 | .923 |
PETCHKOVSKY Lueji | .250 | 6-4 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 3 | 11 | 1 | .933 |
MARCELIS Ilona | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2-2 | 0 | 1 | 0 | 1.000 |
BUGTER Sophie | .222 | 11-11 | 27 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .222 | 1 | 0 | 3 | 1 | .250 | 0 | 2 | 1-1 | 7 | 8 | 1 | .938 |
ZIJLSTRA Lotte | .200 | 7-7 | 15 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | .333 | 0 | 0 | 3 | 0 | .200 | 0 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
ZANDEN vd Cindy | .188 | 8-8 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 1 | 0 | 2 | 0 | .235 | 0 | 2 | 1-1 | 10 | 1 | 2 | .846 |
OBIA Gabi | .174 | 12-12 | 23 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .217 | 5 | 0 | 7 | 0 | .321 | 0 | 1 | 2-3 | 16 | 18 | 3 | .919 |
GELDER v Beau | .158 | 10-9 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 3 | 0 | 6 | 0 | .273 | 0 | 0 | 1-4 | 12 | 15 | 4 | .871 |
BRAND Noa | .156 | 12-12 | 32 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .156 | 0 | 0 | 2 | 1 | .156 | 0 | 0 | 1-1 | 31 | 1 | 0 | 1.000 |
VULPEN v Marit | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 | 1 | 4 | 1 | .833 |
GREEF de Melissa | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
DIJK v Denice | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
HIELE Cheryl | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 1 | 2 | 0 | 1.000 |
CLARIJS Lizzie | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 3 | .700 |
Totals | .239 | 16-16 | 327 | 37 | 78 | 3 | 3 | 2 | 29 | 93 | .284 | 38 | 3 | 61 | 3 | .323 | 0 | 17 | 15-26 | 240 | 121 | 36 | .909 |
Opponents | .366 | 16-16 | 361 | 125 | 132 | 20 | 17 | 4 | 100 | 198 | .548 | 62 | 5 | 34 | 2 | .457 | 7 | 11 | 24-32 | 273 | 120 | 19 | .954 |
LOB - Team (75), Opp (81). DPs turned - Team (4), Opp (6). IBB - Team (2), DIJK v F 1, KNEGSEL v 1, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
ANDRINGA Ilona | 0.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 |
CLARIJS Lizzie | 3.32 | 0-1 | 5-0 | 0 | 0/0 | 0 | 6.1 | 12 | 10 | 3 | 0 | 2 | 1 | 2 | 0 | 33 | .364 | 1 | 0 | 0 | 2 | 2 |
CATSBURG v Quincy | 6.56 | 1-1 | 5-1 | 0 | 0/0 | 0 | 10.2 | 20 | 18 | 10 | 8 | 5 | 2 | 3 | 2 | 56 | .357 | 0 | 0 | 0 | 0 | 1 |
SPRENGERS Dominique | 6.72 | 1-1 | 7-3 | 0 | 0/0 | 0 | 16.2 | 28 | 23 | 16 | 5 | 6 | 6 | 3 | 1 | 76 | .368 | 5 | 2 | 0 | 1 | 2 |
PETCHKOVSKY Lueji | 7.16 | 1-1 | 7-4 | 1 | 1/0 | 0 | 14.2 | 18 | 16 | 15 | 19 | 6 | 2 | 2 | 1 | 55 | .327 | 9 | 2 | 0 | 1 | 2 |
LINCEL de Svenja | 7.39 | 0-4 | 9-5 | 0 | 0/0 | 0 | 18.0 | 31 | 33 | 19 | 21 | 11 | 7 | 2 | 0 | 80 | .388 | 8 | 0 | 0 | 2 | 2 |
VULPEN v Marit | 8.25 | 0-3 | 7-1 | 0 | 0/0 | 0 | 9.1 | 11 | 14 | 11 | 8 | 2 | 1 | 3 | 0 | 36 | .306 | 2 | 0 | 0 | 1 | 2 |
KRIJGSMAN Amber | 21.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.1 | 7 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 11 | .636 | 0 | 1 | 0 | 0 | 0 |
Totals | 6.82 | 3-13 | 16-16 | 1 | 1/0 | 0 | 80.0 | 132 | 125 | 78 | 62 | 34 | 20 | 17 | 4 | 361 | .366 | 25 | 5 | 0 | 7 | 11 |
Opponents | 1.69 | 13-3 | 16-16 | 9 | 7/1 | 0 | 91.0 | 78 | 37 | 22 | 38 | 61 | 3 | 3 | 2 | 327 | .239 | 4 | 3 | 0 | 0 | 17 |
PB - Team (12), OBIA 5, DIJK v F 3, BUGTER 2, HIELE 1, KNEGSEL v 1, Opp (4). Pickoffs - Team (1), OBIA 1. SBA/ATT - PETCHKOVKSY (7-9), BUGTER (8-8), DIJK v F (6-7), OBIA (5-7), KRIJGSMAN (5-5), LINCEL de (4-5), KNEGSEL v (1-5), HIELE (4-5), SPRENGERS (2-5), VULPEN v (4-4), ANDRINGA (1-2), CLARIJS (1-1), CATSBURG v (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BRAND Noa | 32 | 31 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
SPRENGERS Dominique | 7 | 3 | 4 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
ZIJLSTRA Lotte | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HIELE Cheryl | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
LINCEL de Svenja | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
ANDRINGA Ilona | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
CATSBURG v Quincy | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
MARCELIS Ilona | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DALEN v Maxime | 44 | 43 | 0 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
KNEGSEL v Eva | 35 | 27 | 7 | 1 | .971 | 0 | 1 | 4 | .200 | 1 | 0 |
WAASDORP Lisa | 23 | 21 | 1 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
BUGTER Sophie | 16 | 7 | 8 | 1 | .938 | 0 | 8 | 0 | 1.000 | 2 | 0 |
PETCHKOVSKY Lueji | 15 | 3 | 11 | 1 | .933 | 0 | 7 | 2 | .778 | 0 | 0 |
WEIJGERTSE Manoa | 14 | 2 | 11 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
JONES Kimberly | 13 | 6 | 6 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
OBIA Gabi | 37 | 16 | 18 | 3 | .919 | 1 | 5 | 2 | .714 | 5 | 0 |
GELDER v Beau | 31 | 12 | 15 | 4 | .871 | 1 | 0 | 0 | --- | 0 | 0 |
ZANDEN vd Cindy | 13 | 10 | 1 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
DOLLEKAMP Lynn | 24 | 14 | 6 | 4 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
VULPEN v Marit | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
BRANDJES Noemie | 35 | 18 | 11 | 6 | .829 | 1 | 0 | 0 | --- | 0 | 0 |
DIJK v Floor | 22 | 13 | 4 | 5 | .773 | 0 | 6 | 1 | .857 | 3 | 0 |
GREEF de Melissa | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
CLARIJS Lizzie | 10 | 1 | 6 | 3 | .700 | 0 | 1 | 0 | 1.000 | 0 | 0 |
KRIJGSMAN Amber | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
DIJK v Denice | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 397 | 240 | 121 | 36 | .909 | 4 | 24 | 8 | .750 | 12 | 0 |
Opponents | 412 | 273 | 120 | 19 | .954 | 6 | 15 | 11 | .577 | 4 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
JONG ORANJE | 11 | 9 | 5 | 2 | 1 | 4 | 5 | 37 | Opponents | 41 | 26 | 11 | 22 | 15 | 9 | 1 | 125 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 0-1 | 0-3 | 0-0 | 1-1 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-0 | 0-0 | 1-0 | 1-1 | 0-2 | 0-1 | 0-1 | 0-2 | 0-1 | 0-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-3 | 1-2 | 2-2 | 2-1 | 2-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-7 | 1-8 | 1-9 | 1-7 | 1-7 | 1-6 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 700 | 10 | 70 |
TOTAL | 700 | 10 | 70 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BRAND Noa | 1 | 2 | .500 | 4 | 30 | .133 | 2 | 13 | .154 | 3 | 19 | .158 | 0 | 1 | .000 | 4 | 11 | .364 | 8 | 14 | 0.6 |
BRANDJES Noemie | 1 | 2 | .500 | 7 | 23 | .304 | 3 | 12 | .250 | 5 | 13 | .385 | 1 | 2 | .500 | 3 | 8 | .375 | 7 | 9 | 0.8 |
BUGTER Sophie | 0 | 5 | .000 | 6 | 22 | .273 | 4 | 16 | .250 | 2 | 11 | .182 | 0 | 0 | --- | 0 | 7 | .000 | 9 | 8 | 1.1 |
CLARIJS Lizzie | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
DIJK v Denice | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
GREEF de Melissa | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
DOLLEKAMP Lynn | 0 | 3 | .000 | 4 | 8 | .500 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | --- | 3 | 4 | .750 | 3 | 4 | 0.8 |
DIJK v Floor | 0 | 1 | .000 | 7 | 16 | .438 | 3 | 8 | .375 | 4 | 9 | .444 | 0 | 0 | --- | 2 | 3 | .667 | 4 | 3 | 1.3 |
HIELE Cheryl | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
JONES Kimberly | 0 | 0 | --- | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 1 | .000 | 4 | 5 | .800 | 3 | 2 | 1.5 |
MARCELIS Ilona | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
OBIA Gabi | 0 | 2 | .000 | 4 | 21 | .190 | 2 | 10 | .200 | 2 | 13 | .154 | 1 | 1 | 1.000 | 1 | 5 | .200 | 4 | 9 | 0.4 |
PETCHKOVSKY Lueji | 0 | 0 | --- | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 2 | 4 | 0.5 |
SPRENGERS Dominique | 1 | 3 | .333 | 2 | 9 | .222 | 0 | 4 | .000 | 3 | 8 | .375 | 0 | 0 | --- | 2 | 2 | 1.000 | 4 | 0 | 99.9 |
DALEN v Maxime | 0 | 2 | .000 | 7 | 25 | .280 | 6 | 20 | .300 | 1 | 7 | .143 | 1 | 1 | 1.000 | 1 | 4 | .250 | 7 | 10 | 0.7 |
GELDER v Beau | 1 | 5 | .200 | 2 | 14 | .143 | 2 | 7 | .286 | 1 | 12 | .083 | 0 | 0 | --- | 2 | 7 | .286 | 1 | 8 | 0.1 |
KNEGSEL v Eva | 3 | 5 | .600 | 6 | 29 | .207 | 3 | 15 | .200 | 6 | 19 | .316 | 0 | 1 | .000 | 3 | 10 | .300 | 12 | 7 | 1.7 |
VULPEN v Marit | 0 | 0 | --- | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 3 | 0.7 |
ZANDEN vd Cindy | 1 | 4 | .250 | 2 | 12 | .167 | 2 | 7 | .286 | 1 | 9 | .111 | 0 | 1 | .000 | 0 | 5 | .000 | 8 | 5 | 1.6 |
WAASDORP Lisa | 1 | 6 | .167 | 6 | 15 | .400 | 2 | 5 | .400 | 5 | 16 | .313 | 0 | 0 | --- | 4 | 9 | .444 | 5 | 1 | 5.0 |
WEIJGERTSE Manoa | 1 | 2 | .500 | 2 | 6 | .333 | 3 | 5 | .600 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.0 |
ZIJLSTRA Lotte | 0 | 0 | --- | 3 | 15 | .200 | 0 | 2 | .000 | 3 | 13 | .231 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 8 | 0.2 |
Totals | 10 | 42 | .238 | 68 | 285 | .239 | 35 | 147 | .238 | 43 | 180 | .239 | 3 | 8 | .375 | 33 | 92 | .359 | 86 | 104 | 0.8 |
Opponents | 0 | 0 | --- | 132 | 361 | .366 | 89 | 232 | .384 | 43 | 129 | .333 | 7 | 21 | .333 | 42 | 81 | .519 | 78 | 108 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BRAND Noa | 0 | 0 | --- | 2 | 8 | .250 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 3 | 13 | .231 | 2 | 4 | 2 | 2 | 0 |
BRANDJES Noemie | 0 | 0 | --- | 3 | 7 | .429 | 1 | 2 | .500 | 4 | 6 | .667 | 5 | 7 | 15 | .467 | 3 | 5 | 0 | 3 | 0 |
BUGTER Sophie | 0 | 0 | --- | 2 | 7 | .286 | 0 | 0 | --- | 3 | 8 | .375 | 1 | 13 | 19 | .684 | 6 | 6 | 2 | 1 | 1 |
CLARIJS Lizzie | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
DIJK v Denice | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 2 | 3 | 0 | 0 | 0 |
GREEF de Melissa | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
DOLLEKAMP Lynn | 0 | 0 | --- | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 4 | .000 | 0 | 7 | 10 | .700 | 2 | 5 | 1 | 1 | 1 |
DIJK v Floor | 0 | 0 | --- | 3 | 6 | .500 | 0 | 0 | --- | 3 | 8 | .375 | 4 | 5 | 9 | .556 | 2 | 2 | 0 | 0 | 0 |
HIELE Cheryl | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 1 | 3 | 0 | 0 | 0 |
JONES Kimberly | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 3 | 2 | 1 | 0 | 0 |
MARCELIS Ilona | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
OBIA Gabi | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 7 | .000 | 0 | 4 | 12 | .333 | 1 | 5 | 0 | 1 | 4 |
PETCHKOVSKY Lueji | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 3 | 7 | .429 | 2 | 6 | 0 | 0 | 1 |
SPRENGERS Dominique | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | 4 | .250 | 0 | 3 | 1 | 0 | 1 |
DALEN v Maxime | 0 | 1 | .000 | 4 | 14 | .286 | 1 | 2 | .500 | 3 | 10 | .300 | 4 | 11 | 20 | .550 | 6 | 7 | 1 | 1 | 1 |
