Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Sep 17, 2011 | at | CENTRALS-1 | W | 3-1 | 3-4-1 | / | 1-3-4 | 7 | 1-0-0 | 1-0-0 | KERR (W) | - | 1:34 | ||
Sep 17, 2011 | at | CENTRALS-2 | W | 6-5 | 6-13-3 | / | 5-9-0 | (8) | 2-0-0 | 2-0-0 | KERR (W) | 200 | 2:16 | ||
Sep 24, 2011 | CENTRALS | W | 1-0 | 1-3-0 | / | 0-1-0 | 7 | 3-0-0 | 3-0-0 | KERR (W) | 220 | 1:28 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ADELINA Kayleigh | .556 | 3-3 | 9 | 2 | 5 | 1 | 2 | 0 | 1 | 10 | 1.111 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
BOODE Mirjam | .444 | 3-3 | 9 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .556 | 0 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 8 | 2 | 2 | .833 |
HOVE vd Ylaine | .286 | 3-3 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
WIJST vd Natalie | .200 | 3-3 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
HARTE Nikki | .167 | 3-3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 1 | 0-0 | 5 | 2 | 1 | .875 |
DIJK v Floor | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 3 | 0-0 | 28 | 3 | 0 | 1.000 |
KOOPS Misja | .091 | 3-3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 0 | 0 | .091 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
GROODT de Cintia | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 2 | 0-0 | 10 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
KERR Donna | .750 | 1-1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-1 | 1 | 6 | 0 | 1.000 |
PLATVOET Kelly | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 5 | 2 | 1 | .875 |
ARP Laura | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
BURGER Melissa | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PIQUE Felicity | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
Totals | .263 | 3-3 | 76 | 10 | 20 | 5 | 2 | 0 | 7 | 29 | .382 | 6 | 1 | 10 | 0 | .325 | 0 | 8 | 5-6 | 66 | 21 | 4 | .956 |
Opponents | .165 | 3-3 | 79 | 6 | 13 | 3 | 2 | 0 | 3 | 20 | .253 | 4 | 1 | 33 | 0 | .214 | 0 | 2 | 3-4 | 63 | 34 | 4 | .960 |
LOB - Team (19), Opp (15). DPs turned - Team (0), Opp (1). IBB - Team (1), ADELINA 1, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
KERR Donna | 0.00 | 3-0 | 3-2 | 2 | 1/0 | 0 | 18.2 | 8 | 1 | 0 | 3 | 29 | 1 | 1 | 0 | 61 | .131 | 0 | 1 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
DRAHA Vendy | 6.30 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 5 | 5 | 3 | 1 | 4 | 2 | 1 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 0 |
Totals | 0.95 | 3-0 | 3-3 | 2 | 1/0 | 0 | 22.0 | 13 | 6 | 3 | 4 | 33 | 3 | 2 | 0 | 79 | .165 | 0 | 1 | 0 | 0 | 2 |
Opponents | 2.33 | 0-3 | 3-3 | 2 | 0/0 | 0 | 21.0 | 20 | 10 | 7 | 6 | 10 | 5 | 2 | 0 | 76 | .263 | 2 | 1 | 0 | 0 | 8 |
PB - Team (0), Opp (1). SBA/ATT - KERR (1-2), HOVE vd (2-2), DIJK v (1-2), DRAHA (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DIJK v Floor | 31 | 28 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
GROODT de Cintia | 12 | 10 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KERR Donna | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
DRAHA Vendy | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
HOVE vd Ylaine | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
KOOPS Misja | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ADELINA Kayleigh | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PLATVOET Kelly | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
HARTE Nikki | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
BOODE Mirjam | 12 | 8 | 2 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
PIQUE Felicity | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ARP Laura | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
WIJST vd Natalie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BURGER Melissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 91 | 66 | 21 | 4 | .956 | 0 | 3 | 1 | .750 | 0 | 0 |
Opponents | 101 | 63 | 34 | 4 | .960 | 1 | 5 | 1 | .833 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
UVV | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 10 | Opponents | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-0 | 2-0 | 2-0 | 1-0 | 1-0 | 1-0 |
Won-loss streaks:
Current winning streak | 3 |
Longest winning streak | 3 |
Longest losing streak | 0 |
Attendance | Total | Dates | Average |
HOME | 220 | 1 | 220 |
AWAY | 200 | 1 | 200 |
TOTAL | 420 | 2 | 210 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ADELINA Kayleigh | 3 | 7 | .429 | 2 | 2 | 1.000 | 0 | 1 | .000 | 5 | 8 | .625 | 0 | 0 | --- | 4 | 6 | .667 | 2 | 1 | 2.0 |
ARP Laura | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 4 | 0.0 |
BOODE Mirjam | 3 | 8 | .375 | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 2 | 1.0 |
BURGER Melissa | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
GROODT de Cintia | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 4 | 0.2 |
HARTE Nikki | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 3 | 0.7 |
KERR Donna | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
KOOPS Misja | 1 | 9 | .111 | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 4 | 5 | 0.8 |
PLATVOET Kelly | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
DIJK v Floor | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 4 | 0.8 |
HOVE vd Ylaine | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | 0.0 |
WIJST vd Natalie | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 4 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 5 | 2 | 2.5 |
Totals | 15 | 63 | .238 | 5 | 13 | .385 | 6 | 37 | .162 | 14 | 39 | .359 | 3 | 5 | .600 | 9 | 20 | .450 | 20 | 31 | 0.6 |
Opponents | 0 | 0 | --- | 13 | 79 | .165 | 6 | 27 | .222 | 7 | 52 | .135 | 0 | 2 | .000 | 2 | 21 | .095 | 14 | 18 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ADELINA Kayleigh | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 |
ARP Laura | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 1 | 4 | 0 | 1 | 0 |
BOODE Mirjam | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
BURGER Melissa | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
GROODT de Cintia | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 2 | 2 | 0 | 0 | 0 |
HARTE Nikki | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 1 | 1 | 0 | 0 | 0 |
KERR Donna | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
KOOPS Misja | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 1 | 6 | .167 | 0 | 1 | 1 | 1 | 0 |
PLATVOET Kelly | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 3 | 3 | 1.000 | 2 | 0 | 0 | 0 | 0 |
DIJK v Floor | 0 | 0 | --- | 0 | 5 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 4 | 8 | .500 | 4 | 2 | 0 | 0 | 2 |
HOVE vd Ylaine | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | 5 | .600 | 0 | 1 | 1 | 1 | 0 |
WIJST vd Natalie | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 4 | .000 | 0 | 5 | 0 | 0 | 0 |
Totals | 0 | 2 | .000 | 5 | 28 | .179 | 5 | 13 | .385 | 5 | 25 | .200 | 1 | 19 | 46 | .413 | 10 | 19 | 3 | 3 | 3 |
Opponents | 0 | 2 | .000 | 3 | 21 | .143 | 1 | 5 | .200 | 3 | 27 | .111 | 0 | 11 | 29 | .379 | 2 | 15 | 2 | 1 | 13 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DRAHA Vendy | 0 | 0 | --- | 5 | 18 | .278 | 3 | 11 | .273 | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 5 | .000 | 4 | 2 | 2.0 |
KERR Donna | 0 | 0 | --- | 8 | 61 | .131 | 3 | 16 | .188 | 5 | 45 | .111 | 1 | 17 | .059 | 3 | 22 | .136 | 10 | 16 | 0.6 |
Totals | 0 | 0 | --- | 13 | 79 | .165 | 6 | 27 | .222 | 7 | 52 | .135 | 2 | 21 | .095 | 3 | 27 | .111 | 14 | 18 | 0.8 |
Opponents | 0 | 0 | --- | 20 | 76 | .263 | 6 | 37 | .162 | 14 | 39 | .359 | 9 | 20 | .450 | 5 | 25 | .200 | 20 | 31 | 0.6 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
DRAHA Vendy | 1-1 | 3.33 | 10.50 | 10.50 | 6.30 | 2.10 | 8.40 | 4.0 | 4.20 | 2.10 | 0.00 | 8.40 | 4.20 | 39.90 | 2-2 | 1.000 |
KERR Donna | 3-2 | 6.22 | 3.00 | 0.38 | 0.00 | 1.12 | 10.88 | 9.7 | 0.38 | 0.38 | 0.00 | 3.75 | 6.00 | 25.12 | 1-2 | .500 |
Totals | 3-3 | 7.33 | 4.14 | 1.91 | 0.95 | 1.27 | 10.50 | 8.3 | 0.95 | 0.64 | 0.00 | 4.45 | 5.73 | 27.36 | 3-4 | .750 |
Opponents | 3-3 | 7.00 | 6.67 | 3.33 | 2.33 | 2.00 | 3.33 | 1.7 | 1.67 | 0.67 | 0.00 | 6.67 | 10.33 | 30.33 | 5-6 | .833 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
ADELINA Kayleigh | 3 | 9 | 1.67 | .33 | .67 | .00 | 1.00 | .00 | .33 | .67 | .67 | 75 | 16 | 41 | 8 | 25 | 0 | 83 | 16 | 8 |
BOODE Mirjam | 3 | 9 | 1.33 | .33 | .00 | .00 | .00 | .33 | .33 | .00 | .33 | 100 | 11 | 44 | 11 | 0 | 11 | 55 | 22 | 22 |
HOVE vd Ylaine | 3 | 7 | .67 | .33 | .00 | .00 | .33 | .33 | .33 | .00 | .33 | 87 | 12 | 25 | 12 | 12 | 12 | 37 | 0 | 37 |
WIJST vd Natalie | 3 | 10 | .67 | .67 | .00 | .00 | .00 | .33 | .00 | .00 | .67 | 100 | 20 | 20 | 0 | 0 | 10 | 40 | 50 | 20 |
HARTE Nikki | 3 | 6 | .33 | .00 | .00 | .00 | .67 | .33 | .00 | .00 | 1.00 | 66 | 33 | 11 | 0 | 22 | 11 | 11 | 22 | 33 |
DIJK v Floor | 3 | 8 | .33 | .00 | .00 | .00 | .00 | 1.00 | .33 | .00 | .00 | 72 | 0 | 9 | 9 | 0 | 27 | 9 | 27 | 36 |
KOOPS Misja | 3 | 11 | .33 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | 100 | 0 | 9 | 9 | 0 | 0 | 9 | 36 | 45 |
GROODT de Cintia | 3 | 4 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 57 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 57 |
---------- | ||||||||||||||||||||
KERR Donna | 1 | 4 | 3.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 75 | 0 | 0 | 0 | 75 | 25 | 0 |
PLATVOET Kelly | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | 75 | 0 | 25 | 50 | 0 | 0 | 25 | 0 | 75 |
ARP Laura | 3 | 4 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 80 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 80 |
BURGER Melissa | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 3 | 76 | 6.67 | 1.67 | .67 | .00 | 2.00 | 3.33 | 2.33 | 1.67 | 3.33 | 83 | 10 | 21 | 7 | 6 | 10 | 31 | 21 | 34 |
Opponents | 3 | 79 | 4.33 | 1.00 | .67 | .00 | 1.33 | 11.00 | 1.00 | 1.00 | 2.00 | 91 | 6 | 15 | 3 | 4 | 38 | 23 | 16 | 20 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
KERR Donna | 3 | 18.2 | 6.0 | 3 | 0 | 7.0 | 3.0 | 0.4 | 0.0 | 1.1 | 10.9 | 0.4 | 0.4 | --- | 25.1 | 0.00 | 3.8 | 6.0 |
---------- | ||||||||||||||||||
DRAHA Vendy | 1 | 3.1 | 3.1 | 0 | 0 | 7.0 | 10.5 | 10.5 | 6.3 | 2.1 | 8.4 | 4.2 | 2.1 | --- | 39.9 | 6.30 | 8.4 | 4.2 |
Totals | 3 | 22.0 | 7.1 | 3 | 0 | 7.0 | 4.1 | 1.9 | 1.0 | 1.3 | 10.5 | 1.0 | 0.6 | --- | 27.4 | 0.95 | 4.5 | 5.7 |
Opponents | 3 | 21.0 | 7.0 | 0 | 3 | 7.0 | 6.7 | 3.3 | 2.3 | 2.0 | 3.3 | 1.7 | 0.7 | --- | 30.3 | 2.33 | 6.7 | 10.3 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 33 | - | at CENTRALS (Sep 17, 2011) |
Runs scored: | 6 | - | at CENTRALS (Sep 17, 2011) |
Hits: | 13 | - | at CENTRALS (Sep 17, 2011) |
RBIs: | 6 | - | at CENTRALS (Sep 17, 2011) |
Doubles: | 2 | - | at CENTRALS (Sep 17, 2011) |
2 | - | at CENTRALS (Sep 17, 2011) | |
Triples: | 1 | - | at CENTRALS (Sep 17, 2011) |
1 | - | vs CENTRALS (Sep 24, 2011) | |
Total bases: | 17 | - | at CENTRALS (Sep 17, 2011) |
Walks: | 3 | - | at CENTRALS (Sep 17, 2011) |
3 | - | at CENTRALS (Sep 17, 2011) | |
Strikeouts: | 5 | - | at CENTRALS (Sep 17, 2011) |
Sac hits: | 4 | - | at CENTRALS (Sep 17, 2011) |
Stolen bases: | 3 | - | at CENTRALS (Sep 17, 2011) |
Hit by pitch: | 1 | - | at CENTRALS (Sep 17, 2011) |
Caught stealing: | 1 | - | at CENTRALS (Sep 17, 2011) |
Runners LOB: | 9 | - | at CENTRALS (Sep 17, 2011) |
Hit into DP: | 1 | - | at CENTRALS (Sep 17, 2011) |
Fielding
Putouts: | 24 | - | at CENTRALS (Sep 17, 2011) |
Assists: | 8 | - | at CENTRALS (Sep 17, 2011) |
Errors: | 3 | - | at CENTRALS (Sep 17, 2011) |
Pitching
Innings pitched: | 8.0 | - | at CENTRALS (Sep 17, 2011) |
Runs allowed: | 5 | - | at CENTRALS (Sep 17, 2011) |
Earned runs: | 3 | - | at CENTRALS (Sep 17, 2011) |
Walks allowed: | 2 | - | at CENTRALS (Sep 17, 2011) |
Strikeouts: | 12 | - | at CENTRALS (Sep 17, 2011) |
12 | - | vs CENTRALS (Sep 24, 2011) | |
Hits allowed: | 9 | - | at CENTRALS (Sep 17, 2011) |
Doubles allowed: | 3 | - | at CENTRALS (Sep 17, 2011) |
Triples allowed: | 1 | - | at CENTRALS (Sep 17, 2011) |
1 | - | vs CENTRALS (Sep 24, 2011) | |
Hit batters: | 1 | - | at CENTRALS (Sep 17, 2011) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 4 | - | (6 times ) |
Runs scored: | 2 | - | HARTE Nikki at CENTRALS (Sep 17, 2011) |
Hits: | 3 | - | KERR Donna at CENTRALS (Sep 17, 2011) |
3 | - | BOODE Mirjam at CENTRALS (Sep 17, 2011) | |
3 | - | ADELINA Kayleigh at CENTRALS (Sep 17, 2011) | |
RBIs: | 2 | - | PLATVOET Kelly at CENTRALS (Sep 17, 2011) |
Doubles: | 1 | - | (5 times ) |
Triples: | 1 | - | ADELINA Kayleigh at CENTRALS (Sep 17, 2011) |
1 | - | ADELINA Kayleigh vs CENTRALS (Sep 24, 2011) | |
Total bases: | 5 | - | ADELINA Kayleigh at CENTRALS (Sep 17, 2011) |
Walks: | 2 | - | ADELINA Kayleigh at CENTRALS (Sep 17, 2011) |
Strikeouts: | 2 | - | DIJK v Floor at CENTRALS (Sep 17, 2011) |
Sac hits: | 2 | - | DIJK v Floor at CENTRALS (Sep 17, 2011) |
Stolen bases: | 2 | - | PIQUE Felicity at CENTRALS (Sep 17, 2011) |
Hit by pitch: | 1 | - | GROODT de Cintia at CENTRALS (Sep 17, 2011) |
Caught stealing: | 1 | - | KERR Donna at CENTRALS (Sep 17, 2011) |
Runners LOB: | 4 | - | ARP Laura at CENTRALS (Sep 17, 2011) |
Fielding
Putouts: | 11 | - | DIJK v Floor vs CENTRALS (Sep 24, 2011) |
Assists: | 3 | - | KERR Donna vs CENTRALS (Sep 24, 2011) |
Errors: | 1 | - | (4 times ) |
Pitching
Innings pitched: | 7.0 | - | KERR Donna at CENTRALS (Sep 17, 2011) |
7.0 | - | KERR Donna vs CENTRALS (Sep 24, 2011) | |
Runs allowed: | 5 | - | DRAHA Vendy at CENTRALS (Sep 17, 2011) |
Earned runs: | 3 | - | DRAHA Vendy at CENTRALS (Sep 17, 2011) |
Walks allowed: | 2 | - | KERR Donna at CENTRALS (Sep 17, 2011) |
Strikeouts: | 12 | - | KERR Donna vs CENTRALS (Sep 24, 2011) |
Hits allowed: | 5 | - | DRAHA Vendy at CENTRALS (Sep 17, 2011) |
Doubles allowed: | 2 | - | DRAHA Vendy at CENTRALS (Sep 17, 2011) |
