Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Sep 17, 2011 | OLYMPIA HAARLEM-1 | W | 4-0 | 4-7-0 | / | 0-1-1 | 7 | 1-0-0 | 1-0-0 | BLOEMING (W) | - | 1:49 | |||
Sep 17, 2011 | OLYMPIA HAARLEM-2 | W | 8-0 | 8-7-1 | / | 0-4-1 | 5 | 2-0-0 | 2-0-0 | SCHEELE (W) | 55 | 1:20 | |||
Sep 24, 2011 | at | OLYMPIA HAARLEM | W | 3-1 | 3-6-1 | / | 1-7-1 | 7 | 3-0-0 | 3-0-0 | SOUMERU (W) | 149 | 1:35 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
FELLINGER Marloes | .571 | 3-3 | 7 | 0 | 4 | 1 | 0 | 0 | 5 | 5 | .714 | 1 | 0 | 0 | 0 | .556 | 1 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
CONNOR Debby | .500 | 3-3 | 6 | 1 | 3 | 0 | 1 | 0 | 4 | 5 | .833 | 3 | 0 | 2 | 0 | .667 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
VERSLUIS Chantal | .400 | 3-3 | 10 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .600 | 1 | 0 | 0 | 0 | .455 | 0 | 0 | 1-1 | 1 | 3 | 0 | 1.000 |
DRIEL van Michelle | .375 | 3-3 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
OWEN Julie | .333 | 3-3 | 9 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | .556 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 | 8 | 2 | 0 | 1.000 |
SPEL Areke | .143 | 3-3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 4 | 0 | 2 | 0 | .455 | 0 | 0 | 2-2 | 4 | 1 | 0 | 1.000 |
ROON van Celine | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 25 | 2 | 1 | .964 |
---------- | |||||||||||||||||||||||
BOS Silea | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GELDER van Beau | .000 | 3-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
KAAIJ vd Shannah | .000 | 3-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 9 | 2 | 1 | .917 |
SCHEMMEKES Ardine | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .286 | 3-3 | 70 | 15 | 20 | 4 | 2 | 0 | 14 | 28 | .400 | 12 | 0 | 18 | 1 | .386 | 1 | 1 | 4-4 | 57 | 23 | 2 | .976 |
Opponents | .182 | 3-3 | 66 | 1 | 12 | 1 | 0 | 0 | 1 | 13 | .197 | 1 | 0 | 26 | 0 | .194 | 0 | 3 | 0-0 | 51 | 15 | 3 | .957 |
LOB - Team (18), Opp (12). DPs turned - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BLOEMING Dagmar | 0.00 | 1-0 | 2-1 | 1 | 1/0 | 1 | 8.2 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 29 | .069 | 1 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
SOUMERU Rebecca | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 1 |
SCHEELE Kirsten | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 5.0 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 2 |
Totals | 0.00 | 3-0 | 3-3 | 2 | 2/0 | 1 | 19.0 | 12 | 1 | 0 | 1 | 26 | 1 | 0 | 0 | 66 | .182 | 1 | 0 | 0 | 0 | 3 |
Opponents | 3.71 | 0-3 | 3-3 | 1 | 0/0 | 0 | 17.0 | 20 | 15 | 9 | 12 | 18 | 4 | 2 | 0 | 70 | .286 | 0 | 0 | 0 | 1 | 1 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
OWEN Julie | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CONNOR Debby | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FELLINGER Marloes | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SPEL Areke | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VERSLUIS Chantal | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SOUMERU Rebecca | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BLOEMING Dagmar | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SCHEELE Kirsten | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GELDER van Beau | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROON van Celine | 28 | 25 | 2 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
KAAIJ vd Shannah | 12 | 9 | 2 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
BOS Silea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DRIEL van Michelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SCHEMMEKES Ardine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 82 | 57 | 23 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Opponents | 69 | 51 | 15 | 3 | .957 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
O.O. SPARKS HAARLEM | 0 | 6 | 1 | 4 | 2 | 1 | 1 | 15 | Opponents | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 1-0 | 2-0 | 3-0 | 2-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-0 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 3 |
Longest winning streak | 3 |
Longest losing streak | 0 |
Attendance | Total | Dates | Average |
HOME | 55 | 1 | 55 |
AWAY | 149 | 1 | 149 |
TOTAL | 204 | 2 | 102 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BOS Silea | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
CONNOR Debby | 0 | 0 | --- | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
FELLINGER Marloes | 0 | 0 | --- | 4 | 7 | .571 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 1 | 2.0 |
OWEN Julie | 0 | 0 | --- | 3 | 9 | .333 | 3 | 8 | .375 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
SPEL Areke | 0 | 0 | --- | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | 0.5 |
DRIEL van Michelle | 0 | 0 | --- | 3 | 8 | .375 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
GELDER van Beau | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
ROON van Celine | 0 | 0 | --- | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 0.3 |
KAAIJ vd Shannah | 0 | 0 | --- | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.0 |
VERSLUIS Chantal | 0 | 0 | --- | 4 | 10 | .400 | 1 | 3 | .333 | 3 | 7 | .429 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 2 | 2.0 |
Totals | 0 | 0 | --- | 20 | 70 | .286 | 11 | 42 | .262 | 9 | 28 | .321 | 2 | 7 | .286 | 10 | 17 | .588 | 17 | 15 | 1.1 |
Opponents | 0 | 0 | --- | 12 | 66 | .182 | 6 | 22 | .273 | 6 | 44 | .136 | 0 | 2 | .000 | 4 | 20 | .200 | 7 | 23 | 0.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BOS Silea | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
CONNOR Debby | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 3 | .667 | 4 | 5 | 6 | .833 | 3 | 0 | 0 | 0 | 1 |
FELLINGER Marloes | 0 | 0 | --- | 3 | 5 | .600 | 2 | 2 | 1.000 | 1 | 3 | .333 | 2 | 5 | 7 | .714 | 1 | 4 | 1 | 1 | 0 |
OWEN Julie | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 4 | 8 | .500 | 1 | 4 | 0 | 0 | 3 |
SPEL Areke | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 5 | .600 | 0 | 1 | 1 | 0 | 0 |
DRIEL van Michelle | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 0 | 2 | 0 | 0 | 1 |
GELDER van Beau | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 2 |
ROON van Celine | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 0 |
KAAIJ vd Shannah | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 5 | .000 | 0 | 2 | 0 | 1 | 0 |
VERSLUIS Chantal | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 0 |
Totals | 0 | 0 | --- | 8 | 24 | .333 | 4 | 10 | .400 | 6 | 23 | .261 | 7 | 21 | 49 | .429 | 5 | 18 | 2 | 4 | 7 |
Opponents | 0 | 0 | --- | 4 | 17 | .235 | 1 | 4 | .250 | 1 | 20 | .050 | 0 | 11 | 25 | .440 | 6 | 12 | 2 | 2 | 8 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BLOEMING Dagmar | 0 | 0 | --- | 2 | 29 | .069 | 1 | 8 | .125 | 1 | 21 | .048 | 1 | 8 | .125 | 0 | 9 | .000 | 4 | 9 | 0.4 |
SCHEELE Kirsten | 0 | 0 | --- | 4 | 16 | .250 | 2 | 7 | .286 | 2 | 9 | .222 | 2 | 6 | .333 | 0 | 5 | .000 | 2 | 5 | 0.4 |
SOUMERU Rebecca | 0 | 0 | --- | 6 | 21 | .286 | 3 | 7 | .429 | 3 | 14 | .214 | 1 | 6 | .167 | 1 | 6 | .167 | 1 | 9 | 0.1 |
Totals | 0 | 0 | --- | 12 | 66 | .182 | 6 | 22 | .273 | 6 | 44 | .136 | 4 | 20 | .200 | 1 | 20 | .050 | 7 | 23 | 0.3 |
Opponents | 0 | 0 | --- | 20 | 70 | .286 | 11 | 42 | .262 | 9 | 28 | .321 | 10 | 17 | .588 | 6 | 23 | .261 | 17 | 15 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BLOEMING Dagmar | 2-1 | 4.33 | 1.62 | 0.81 | 0.00 | 0.00 | 10.50 | 99.0 | 0.00 | 0.00 | 0.00 | 3.23 | 7.27 | 23.42 | 0-0 | --- |
SCHEELE Kirsten | 1-1 | 5.00 | 5.60 | 0.00 | 0.00 | 1.40 | 9.80 | 7.0 | 1.40 | 0.00 | 0.00 | 2.80 | 7.00 | 26.60 | 0-0 | --- |
SOUMERU Rebecca | 1-1 | 5.33 | 7.88 | 0.00 | 0.00 | 0.00 | 7.88 | 99.0 | 0.00 | 0.00 | 0.00 | 1.31 | 11.81 | 28.88 | 0-0 | --- |
Totals | 3-3 | 6.33 | 4.42 | 0.37 | 0.00 | 0.37 | 9.58 | 26.0 | 0.37 | 0.00 | 0.00 | 2.58 | 8.47 | 25.79 | 0-0 | --- |
Opponents | 3-3 | 5.67 | 8.24 | 6.18 | 3.71 | 4.94 | 7.41 | 1.5 | 1.65 | 0.82 | 0.00 | 7.00 | 6.18 | 34.59 | 4-4 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
FELLINGER Marloes | 3 | 7 | 1.33 | .33 | .00 | .00 | .33 | .00 | 1.67 | .00 | .00 | 77 | 0 | 44 | 55 | 11 | 0 | 55 | 22 | 11 |
CONNOR Debby | 3 | 6 | 1.00 | .00 | .33 | .00 | 1.00 | .67 | 1.33 | .00 | .33 | 60 | 10 | 30 | 40 | 30 | 20 | 50 | 10 | 10 |
VERSLUIS Chantal | 3 | 10 | 1.33 | .67 | .00 | .00 | .33 | .00 | .33 | .33 | 1.00 | 90 | 27 | 36 | 9 | 9 | 0 | 54 | 36 | 18 |
DRIEL van Michelle | 3 | 8 | 1.00 | .33 | .00 | .00 | .00 | 1.33 | .67 | .00 | .00 | 100 | 0 | 37 | 25 | 0 | 50 | 50 | 12 | 0 |
OWEN Julie | 3 | 9 | 1.00 | .00 | .33 | .00 | .33 | 1.00 | .67 | .33 | 1.00 | 90 | 30 | 30 | 20 | 10 | 30 | 50 | 20 | 10 |
ROON van Celine | 3 | 7 | .33 | .00 | .00 | .00 | .33 | .67 | .00 | .00 | .33 | 87 | 12 | 12 | 0 | 12 | 25 | 12 | 12 | 37 |
SPEL Areke | 3 | 7 | .33 | .00 | .00 | .00 | 1.33 | .67 | .00 | .67 | 1.00 | 63 | 27 | 9 | 0 | 36 | 18 | 9 | 9 | 18 |
---------- | ||||||||||||||||||||
BOS Silea | 2 | 5 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | 100 | 20 | 20 | 0 | 0 | 20 | 20 | 40 | 20 |
GELDER van Beau | 3 | 6 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .33 | 100 | 16 | 0 | 0 | 0 | 50 | 0 | 16 | 33 |
KAAIJ vd Shannah | 3 | 5 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | .33 | 83 | 16 | 0 | 0 | 16 | 16 | 0 | 33 | 33 |
Totals | 3 | 70 | 6.67 | 1.33 | .67 | .00 | 4.00 | 6.00 | 4.67 | 1.33 | 5.00 | 83 | 17 | 23 | 16 | 14 | 21 | 33 | 20 | 17 |
Opponents | 3 | 66 | 4.00 | .33 | .00 | .00 | .33 | 8.67 | .33 | .00 | .33 | 94 | 1 | 17 | 1 | 1 | 37 | 18 | 10 | 32 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
BLOEMING Dagmar | 2 | 8.2 | 4.1 | 1 | 0 | 7.0 | 1.6 | 0.8 | 0.0 | 0.0 | 10.5 | --- | --- | --- | 23.4 | 0.00 | 3.2 | 7.3 |
---------- | ||||||||||||||||||
SOUMERU Rebecca | 1 | 5.1 | 5.1 | 1 | 0 | 7.0 | 7.9 | 0.0 | 0.0 | 0.0 | 7.9 | --- | --- | --- | 28.9 | 0.00 | 1.3 | 11.8 |
SCHEELE Kirsten | 1 | 5.0 | 5.0 | 1 | 0 | 7.0 | 5.6 | 0.0 | 0.0 | 1.4 | 9.8 | 1.4 | --- | --- | 26.6 | 0.00 | 2.8 | 7.0 |
Totals | 3 | 19.0 | 6.1 | 3 | 0 | 7.0 | 4.4 | 0.4 | 0.0 | 0.4 | 9.6 | 0.4 | --- | --- | 25.8 | 0.00 | 2.6 | 8.5 |
Opponents | 3 | 17.0 | 5.2 | 0 | 3 | 7.0 | 8.2 | 6.2 | 3.7 | 4.9 | 7.4 | 1.6 | 0.8 | --- | 34.6 | 3.71 | 7.0 | 6.2 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 28 | - | at OLYMPIA HAARLEM (Sep 24, 2011) |
Runs scored: | 8 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) |
Hits: | 7 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) |
7 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) | |
RBIs: | 7 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) |
Doubles: | 3 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) |
Triples: | 1 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) |
1 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) | |
Total bases: | 12 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) |
Walks: | 6 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) |
Strikeouts: | 14 | - | at OLYMPIA HAARLEM (Sep 24, 2011) |
Sac hits: | 1 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) |
Sac flies: | 1 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) |
Stolen bases: | 2 | - | at OLYMPIA HAARLEM (Sep 24, 2011) |
Runners LOB: | 9 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) |
Hit into DP: | 1 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) |
Fielding
Putouts: | 21 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) |
21 | - | at OLYMPIA HAARLEM (Sep 24, 2011) | |
Assists: | 10 | - | at OLYMPIA HAARLEM (Sep 24, 2011) |
Errors: | 1 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) |
1 | - | at OLYMPIA HAARLEM (Sep 24, 2011) |
Pitching
Innings pitched: | 7.0 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) |
7.0 | - | at OLYMPIA HAARLEM (Sep 24, 2011) | |
Runs allowed: | 1 | - | at OLYMPIA HAARLEM (Sep 24, 2011) |
Walks allowed: | 1 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) |
Strikeouts: | 10 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) |
Hits allowed: | 7 | - | at OLYMPIA HAARLEM (Sep 24, 2011) |
Doubles allowed: | 1 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) |
Wild pitches: | 1 | - | vs OLYMPIA HAARLEM (Sep 17, 2011) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 4 | - | VERSLUIS Chantal vs OLYMPIA HAARLEM (Sep 17, 2011) |
4 | - | OWEN Julie vs OLYMPIA HAARLEM (Sep 17, 2011) | |
4 | - | VERSLUIS Chantal at OLYMPIA HAARLEM (Sep 24, 2011) | |
Runs scored: | 2 | - | OWEN Julie vs OLYMPIA HAARLEM (Sep 17, 2011) |
2 | - | VERSLUIS Chantal vs OLYMPIA HAARLEM (Sep 17, 2011) | |
Hits: | 2 | - | (5 times ) |
RBIs: | 3 | - | CONNOR Debby vs OLYMPIA HAARLEM (Sep 17, 2011) |
3 | - | FELLINGER Marloes vs OLYMPIA HAARLEM (Sep 17, 2011) | |
Doubles: | 1 | - | (4 times ) |
Triples: | 1 | - | OWEN Julie vs OLYMPIA HAARLEM (Sep 17, 2011) |
1 | - | CONNOR Debby vs OLYMPIA HAARLEM (Sep 17, 2011) | |
Total bases: | 4 | - | OWEN Julie vs OLYMPIA HAARLEM (Sep 17, 2011) |
Walks: | 2 | - | SPEL Areke vs OLYMPIA HAARLEM (Sep 17, 2011) |
2 | - | CONNOR Debby vs OLYMPIA HAARLEM (Sep 17, 2011) | |
Strikeouts: | 3 | - | DRIEL van Michelle at OLYMPIA HAARLEM (Sep 24, 2011) |
Sac hits: | 1 | - | CONNOR Debby vs OLYMPIA HAARLEM (Sep 17, 2011) |
Sac flies: | 1 | - | FELLINGER Marloes vs OLYMPIA HAARLEM (Sep 17, 2011) |
Stolen bases: | 1 | - | (4 times ) |
Runners LOB: | 4 | - | OWEN Julie vs OLYMPIA HAARLEM (Sep 17, 2011) |
Fielding
Putouts: | 10 | - | ROON van Celine vs OLYMPIA HAARLEM (Sep 17, 2011) |
Assists: | 3 | - | BLOEMING Dagmar vs OLYMPIA HAARLEM (Sep 17, 2011) |
3 | - | SOUMERU Rebecca at OLYMPIA HAARLEM (Sep 24, 2011) | |
3 | - | VERSLUIS Chantal at OLYMPIA HAARLEM (Sep 24, 2011) | |
Errors: | 1 | - | ROON van Celine vs OLYMPIA HAARLEM (Sep 17, 2011) |
1 | - | KAAIJ vd Shannah at OLYMPIA HAARLEM (Sep 24, 2011) |
Pitching
Innings pitched: | 7.0 | - | BLOEMING Dagmar vs OLYMPIA HAARLEM (Sep 17, 2011) |
Runs allowed: | 1 | - | BLOEMING Dagmar at OLYMPIA HAARLEM (Sep 24, 2011) |
Walks allowed: | 1 | - | SCHEELE Kirsten vs OLYMPIA HAARLEM (Sep 17, 2011) |
Strikeouts: | 10 | - | BLOEMING Dagmar vs OLYMPIA HAARLEM (Sep 17, 2011) |
Hits allowed: | 6 | - | SOUMERU Rebecca at OLYMPIA HAARLEM (Sep 24, 2011) |
Doubles allowed: | 1 | - | SCHEELE Kirsten vs OLYMPIA HAARLEM (Sep 17, 2011) |
