Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Sep 03, 2011 | at | TWINS | 4-6 | L | 4-11-1 | / | 6-8-2 | 7 | 0-1-0 | 0-1-0 | VOORTMAN (L) | 45 | 2:07 | ||
Sep 03, 2011 | at | TWINS | 1-9 | L | 1-6-4 | / | 9-9-0 | 5 | 0-2-0 | 0-2-0 | VOORTMAN (L) | 40 | 1:18 | ||
Sep 10, 2011 | TEX TOWN TIGERS-1 | 0-1 | L | 0-5-4 | / | 1-5-1 | 7 | 0-3-0 | 0-3-0 | VOORTMAN (L) | 35 | 1:42 | |||
Sep 10, 2011 | TEX TOWN TIGERS-2 | 1-6 | L | 1-5-0 | / | 6-8-1 | 7 | 0-4-0 | 0-4-0 | PATTERSEN (L) | 47 | 1:58 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CARLSON Jasmin | .417 | 4-4 | 12 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .417 | 1 | 0 | 2 | 0 | .462 | 0 | 2 | 1-2 | 8 | 7 | 1 | .938 |
POLONIUS Isonette | .333 | 4-4 | 12 | 1 | 4 | 2 | 1 | 0 | 1 | 8 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 14 | 6 | 1 | .952 |
GUSMAN BROWN Marina | .333 | 4-4 | 9 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | .556 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 3-3 | 4 | 4 | 0 | 1.000 |
VOORTMAN Eva | .308 | 4-4 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 1 | 0 | 4 | 0 | .357 | 0 | 1 | 0-0 | 1 | 5 | 1 | .857 |
LUCIO Dayanara | .273 | 4-4 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 2 | 0 | .273 | 0 | 1 | 2-2 | 7 | 9 | 1 | .941 |
BAKKER Laura | .200 | 4-3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
LEE vd Kimberley | .167 | 4-4 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
RUITER Stephanie | .000 | 4-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 15 | 1 | 1 | .941 |
---------- | |||||||||||||||||||||||
VIERDAG Kirsten | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
RIKKELMAN Eliza | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
HEYNINGEN v Wishelen | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 | 11 | 1 | 1 | .923 |
SPANJER Jamie | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 2 | .800 |
Totals | .267 | 4-4 | 101 | 6 | 27 | 5 | 1 | 0 | 5 | 34 | .337 | 7 | 1 | 23 | 0 | .321 | 0 | 5 | 7-8 | 72 | 34 | 9 | .922 |
Opponents | .294 | 4-4 | 102 | 22 | 30 | 1 | 1 | 0 | 17 | 33 | .324 | 12 | 1 | 17 | 0 | .368 | 2 | 2 | 2-3 | 78 | 30 | 4 | .964 |
LOB - Team (30), Opp (25). IBB - Team (1), GUSMAN BROWN 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
VOORTMAN Eva | 3.29 | 0-3 | 3-3 | 3 | 0/0 | 0 | 17.0 | 22 | 16 | 8 | 7 | 13 | 0 | 0 | 0 | 76 | .289 | 5 | 1 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
GUSMAN BROWN Marina | 5.53 | 0-0 | 1-0 | 0 | 0/0 | 0 | 6.1 | 7 | 5 | 5 | 5 | 4 | 1 | 1 | 0 | 24 | .292 | 1 | 0 | 0 | 1 | 0 |
PATTERSEN Jessica | 10.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 |
Totals | 4.08 | 0-4 | 4-4 | 3 | 0/0 | 0 | 24.0 | 30 | 22 | 14 | 12 | 17 | 1 | 1 | 0 | 102 | .294 | 7 | 1 | 0 | 2 | 2 |
Opponents | 1.08 | 4-0 | 4-4 | 1 | 1/1 | 1 | 26.0 | 27 | 6 | 4 | 7 | 23 | 5 | 1 | 0 | 101 | .267 | 5 | 1 | 0 | 0 | 5 |
PB - Team (3), BAKKER 1, HEYNINGEN v 1, RUITER 1, Opp (2). SBA/ATT - GUSMAN BROWN (2-2), HEYNINGEN v (2-2), VOORTMAN (0-1), RUITER (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GUSMAN BROWN Marina | 8 | 4 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
LEE vd Kimberley | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PATTERSEN Jessica | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
POLONIUS Isonette | 21 | 14 | 6 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
LUCIO Dayanara | 17 | 7 | 9 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
RUITER Stephanie | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 1 | .000 | 1 | 0 |
CARLSON Jasmin | 16 | 8 | 7 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
HEYNINGEN v Wishelen | 13 | 11 | 1 | 1 | .923 | 0 | 2 | 0 | 1.000 | 1 | 0 |
VOORTMAN Eva | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 1 | .000 | 0 | 0 |
SPANJER Jamie | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
BAKKER Laura | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 1 | 0 |
RIKKELMAN Eliza | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
VIERDAG Kirsten | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 115 | 72 | 34 | 9 | .922 | 0 | 2 | 1 | .667 | 3 | 0 |
Opponents | 112 | 78 | 30 | 4 | .964 | 0 | 7 | 1 | .875 | 2 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
CENTRALS | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | Opponents | 2 | 2 | 4 | 7 | 4 | 1 | 2 | 22 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-2 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 0 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 82 | 2 | 41 |
AWAY | 85 | 2 | 42 |
TOTAL | 167 | 4 | 41 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BAKKER Laura | 0 | 2 | .000 | 2 | 8 | .250 | 0 | 4 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 3 | 5 | .600 | 2 | 1 | 2.0 |
GUSMAN BROWN Marina | 2 | 3 | .667 | 1 | 6 | .167 | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 3 | 0.7 |
CARLSON Jasmin | 3 | 5 | .600 | 2 | 7 | .286 | 1 | 4 | .250 | 4 | 8 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 4 | 0.8 |
LUCIO Dayanara | 2 | 4 | .500 | 1 | 7 | .143 | 0 | 7 | .000 | 3 | 4 | .750 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 4 | 0.5 |
POLONIUS Isonette | 2 | 4 | .500 | 2 | 8 | .250 | 1 | 9 | .111 | 3 | 3 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 5 | 1 | 5.0 |
RIKKELMAN Eliza | 1 | 1 | 1.000 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
RUITER Stephanie | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 5 | 0.6 |
SPANJER Jamie | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
HEYNINGEN v Wishelen | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
LEE vd Kimberley | 0 | 4 | .000 | 2 | 8 | .250 | 0 | 7 | .000 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 6 | 0.5 |
VIERDAG Kirsten | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
VOORTMAN Eva | 2 | 5 | .400 | 2 | 8 | .250 | 1 | 3 | .333 | 3 | 10 | .300 | 0 | 0 | --- | 2 | 6 | .333 | 3 | 2 | 1.5 |
Totals | 13 | 35 | .371 | 14 | 66 | .212 | 8 | 57 | .140 | 19 | 44 | .432 | 0 | 3 | .000 | 13 | 26 | .500 | 25 | 27 | 0.9 |
Opponents | 22 | 76 | .289 | 8 | 26 | .308 | 18 | 65 | .277 | 12 | 37 | .324 | 5 | 8 | .625 | 14 | 24 | .583 | 21 | 32 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BAKKER Laura | 1 | 1 | 1.000 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 0 | 3 | 2 | 0 | 0 |
GUSMAN BROWN Marina | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 2 | 7 | .286 | 0 | 3 | 0 | 2 | 1 |
CARLSON Jasmin | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 3 | 6 | .500 | 5 | 1 | 0 | 0 | 1 |
LUCIO Dayanara | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 8 | .375 | 2 | 1 | 1 | 0 | 1 |
POLONIUS Isonette | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 1 | 9 | .111 | 0 | 5 | 0 | 0 | 0 |
RIKKELMAN Eliza | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 0 | 1 | 0 | 0 | 1 |
RUITER Stephanie | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | 7 | .143 | 2 | 4 | 0 | 0 | 0 |
SPANJER Jamie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
HEYNINGEN v Wishelen | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
LEE vd Kimberley | 0 | 0 | --- | 0 | 6 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | 7 | .429 | 3 | 7 | 0 | 0 | 0 |
VIERDAG Kirsten | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
VOORTMAN Eva | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 4 | .500 | 0 | 2 | 1 | 0 | 3 |
Totals | 1 | 1 | 1.000 | 6 | 44 | .136 | 2 | 10 | .200 | 7 | 31 | .226 | 2 | 19 | 62 | .306 | 12 | 30 | 4 | 2 | 7 |
Opponents | 0 | 4 | .000 | 13 | 42 | .310 | 11 | 14 | .786 | 6 | 29 | .207 | 3 | 39 | 72 | .542 | 13 | 25 | 5 | 6 | 4 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
GUSMAN BROWN Marina | 0 | 0 | --- | 7 | 24 | .292 | 4 | 15 | .267 | 3 | 9 | .333 | 3 | 6 | .500 | 1 | 8 | .125 | 5 | 9 | 0.6 |
PATTERSEN Jessica | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 0.0 |
VOORTMAN Eva | 6 | 12 | .500 | 16 | 64 | .250 | 14 | 49 | .286 | 8 | 27 | .296 | 10 | 17 | .588 | 5 | 21 | .238 | 16 | 21 | 0.8 |
Totals | 6 | 12 | .500 | 24 | 90 | .267 | 18 | 65 | .277 | 12 | 37 | .324 | 14 | 24 | .583 | 6 | 29 | .207 | 21 | 32 | 0.7 |
Opponents | 0 | 0 | --- | 27 | 101 | .267 | 8 | 57 | .140 | 19 | 44 | .432 | 13 | 26 | .500 | 7 | 31 | .226 | 25 | 27 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
GUSMAN BROWN Marina | 1-0 | 6.33 | 7.74 | 5.53 | 5.53 | 5.53 | 4.42 | 0.8 | 1.11 | 1.11 | 0.00 | 5.53 | 9.95 | 33.16 | 2-2 | 1.000 |
PATTERSEN Jessica | 1-1 | 0.67 | 10.50 | 10.50 | 10.50 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 | 31.50 | 0-0 | --- |
VOORTMAN Eva | 3-3 | 5.67 | 9.06 | 6.59 | 3.29 | 2.88 | 5.35 | 1.9 | 0.00 | 0.00 | 0.00 | 6.59 | 8.65 | 35.41 | 0-1 | .000 |
Totals | 4-4 | 6.00 | 8.75 | 6.42 | 4.08 | 3.50 | 4.96 | 1.4 | 0.29 | 0.29 | 0.00 | 6.12 | 9.33 | 34.71 | 2-3 | .667 |
Opponents | 4-4 | 6.50 | 7.27 | 1.62 | 1.08 | 1.88 | 6.19 | 3.3 | 1.35 | 0.27 | 0.00 | 6.73 | 7.27 | 30.69 | 7-8 | .875 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
CARLSON Jasmin | 4 | 12 | 1.25 | .00 | .00 | .00 | .25 | .50 | .25 | .25 | .00 | 80 | 0 | 33 | 6 | 6 | 13 | 33 | 20 | 26 |
POLONIUS Isonette | 4 | 12 | 1.00 | .50 | .25 | .00 | .00 | .50 | .25 | .00 | .25 | 100 | 8 | 33 | 8 | 0 | 16 | 66 | 41 | 8 |
GUSMAN BROWN Marina | 4 | 9 | .75 | .50 | .00 | .00 | .75 | .25 | .25 | .75 | .00 | 75 | 0 | 25 | 8 | 25 | 8 | 41 | 16 | 25 |
VOORTMAN Eva | 4 | 13 | 1.00 | .00 | .00 | .00 | .25 | 1.00 | .00 | .00 | .25 | 86 | 6 | 26 | 0 | 6 | 26 | 26 | 20 | 13 |
LUCIO Dayanara | 4 | 11 | .75 | .00 | .00 | .00 | .00 | .50 | .00 | .50 | .50 | 91 | 16 | 25 | 0 | 0 | 16 | 25 | 16 | 33 |
BAKKER Laura | 4 | 10 | .50 | .00 | .00 | .00 | .00 | .75 | .25 | .00 | .25 | 100 | 10 | 20 | 10 | 0 | 30 | 20 | 20 | 10 |
LEE vd Kimberley | 4 | 12 | .50 | .25 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | 100 | 0 | 16 | 0 | 0 | 8 | 25 | 25 | 50 |
RUITER Stephanie | 4 | 9 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 90 | 0 | 0 | 0 | 0 | 20 | 0 | 30 | 50 |
---------- | ||||||||||||||||||||
VIERDAG Kirsten | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | 100 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
RIKKELMAN Eliza | 2 | 5 | 1.00 | .00 | .00 | .00 | .50 | 1.00 | .50 | .00 | .50 | 83 | 16 | 33 | 16 | 16 | 33 | 33 | 16 | 0 |
HEYNINGEN v Wishelen | 2 | 3 | .50 | .00 | .00 | .00 | .50 | 1.00 | .00 | .00 | .00 | 60 | 0 | 20 | 0 | 20 | 40 | 20 | 0 | 0 |
SPANJER Jamie | 3 | 4 | .00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 25 |
Totals | 4 | 101 | 6.75 | 1.25 | .25 | .00 | 1.75 | 5.75 | 1.25 | 1.75 | 1.50 | 88 | 5 | 23 | 4 | 6 | 20 | 29 | 21 | 23 |
Opponents | 4 | 102 | 7.50 | .25 | .25 | .00 | 3.00 | 4.25 | 4.25 | .50 | 5.50 | 85 | 18 | 25 | 14 | 10 | 14 | 27 | 17 | 26 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
VOORTMAN Eva | 3 | 17.0 | 5.2 | 0 | 3 | 7.0 | 9.1 | 6.6 | 3.3 | 2.9 | 5.4 | --- | --- | --- | 35.4 | 3.29 | 6.6 | 8.6 |
---------- | ||||||||||||||||||
GUSMAN BROWN Marina | 1 | 6.1 | 6.1 | 0 | 0 | 7.0 | 7.7 | 5.5 | 5.5 | 5.5 | 4.4 | 1.1 | 1.1 | --- | 33.2 | 5.53 | 5.5 | 9.9 |
PATTERSEN Jessica | 1 | 0.2 | 0.2 | 0 | 1 | 7.0 | 10.5 | 10.5 | 10.5 | 0.0 | 0.0 | --- | --- | --- | 31.5 | 10.50 | 0.0 | 21.0 |
Totals | 4 | 24.0 | 6.0 | 0 | 4 | 7.0 | 8.8 | 6.4 | 4.1 | 3.5 | 5.0 | 0.3 | 0.3 | --- | 34.7 | 4.08 | 6.1 | 9.3 |
Opponents | 4 | 26.0 | 6.1 | 4 | 0 | 7.0 | 7.3 | 1.6 | 1.1 | 1.9 | 6.2 | 1.3 | 0.3 | --- | 30.7 | 1.08 | 6.7 | 7.3 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 31 | - | at TWINS (Sep 03, 2011) |
Runs scored: | 4 | - | at TWINS (Sep 03, 2011) |
Hits: | 11 | - | at TWINS (Sep 03, 2011) |
RBIs: | 3 | - | at TWINS (Sep 03, 2011) |
Doubles: | 2 | - | at TWINS (Sep 03, 2011) |
Triples: | 1 | - | at TWINS (Sep 03, 2011) |
Total bases: | 13 | - | at TWINS (Sep 03, 2011) |
Walks: | 4 | - | at TWINS (Sep 03, 2011) |
Strikeouts: | 7 | - | at TWINS (Sep 03, 2011) |
Sac hits: | 2 | - | vs TEX TOWN TIGERS (Sep 10, 2011) |
Stolen bases: | 5 | - | at TWINS (Sep 03, 2011) |
Hit by pitch: | 1 | - | vs TEX TOWN TIGERS (Sep 10, 2011) |
Caught stealing: | 1 | - | at TWINS (Sep 03, 2011) |
Runners LOB: | 11 | - | at TWINS (Sep 03, 2011) |
Fielding
Putouts: | 21 | - | vs TEX TOWN TIGERS (Sep 10, 2011) |
21 | - | vs TEX TOWN TIGERS (Sep 10, 2011) | |
Assists: | 11 | - | vs TEX TOWN TIGERS (Sep 10, 2011) |
Errors: | 4 | - | at TWINS (Sep 03, 2011) |
4 | - | vs TEX TOWN TIGERS (Sep 10, 2011) | |
Passed balls: | 2 | - | at TWINS (Sep 03, 2011) |
Pitching
Innings pitched: | 7.0 | - | vs TEX TOWN TIGERS (Sep 10, 2011) |
7.0 | - | vs TEX TOWN TIGERS (Sep 10, 2011) | |
Runs allowed: | 9 | - | at TWINS (Sep 03, 2011) |
Earned runs: | 6 | - | vs TEX TOWN TIGERS (Sep 10, 2011) |
Walks allowed: | 5 | - | vs TEX TOWN TIGERS (Sep 10, 2011) |
Strikeouts: | 6 | - | vs TEX TOWN TIGERS (Sep 10, 2011) |
Hits allowed: | 9 | - | at TWINS (Sep 03, 2011) |
Doubles allowed: | 1 | - | vs TEX TOWN TIGERS (Sep 10, 2011) |
Triples allowed: | 1 | - | vs TEX TOWN TIGERS (Sep 10, 2011) |
Wild pitches: | 2 | - | at TWINS (Sep 03, 2011) |
2 | - | vs TEX TOWN TIGERS (Sep 10, 2011) | |
2 | - | vs TEX TOWN TIGERS (Sep 10, 2011) | |
Hit batters: | 1 | - | vs TEX TOWN TIGERS (Sep 10, 2011) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 4 | - | (5 times ) |
Runs scored: | 2 | - | LUCIO Dayanara at TWINS (Sep 03, 2011) |
Hits: | 2 | - | (6 times ) |
RBIs: | 1 | - | (5 times ) |
Doubles: | 1 | - | (5 times ) |
Triples: | 1 | - | POLONIUS Isonette at TWINS (Sep 03, 2011) |
Total bases: | 5 | - | POLONIUS Isonette at TWINS (Sep 03, 2011) |
Walks: | 1 | - | (7 times ) |
Strikeouts: | 2 | - | VOORTMAN Eva at TWINS (Sep 03, 2011) |
2 | - | BAKKER Laura at TWINS (Sep 03, 2011) | |
Sac hits: | 1 | - | (5 times ) |
Stolen bases: | 2 | - | GUSMAN BROWN Marina at TWINS (Sep 03, 2011) |
Hit by pitch: | 1 | - | HEYNINGEN v Wishelen vs TEX TOWN TIGERS (Sep 10, 2011) |
Caught stealing: | 1 | - | CARLSON Jasmin at TWINS (Sep 03, 2011) |
Runners LOB: | 3 | - | GUSMAN BROWN Marina at TWINS (Sep 03, 2011) |
