Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Sep 03, 2011 | OLYMPIA HAARLEM-1 | W | 9-6 | 9-8-3 | / | 6-8-2 | 7 | 1-0-0 | 1-0-0 | BLOEMING (W) | - | 1:59 | |||
Sep 03, 2011 | OLYMPIA HAARLEM-2 | W | 10-0 | 10-11-0 | / | 0-0-1 | 4 | 2-0-0 | 2-0-0 | SOUMERU (W) | 95 | 1:11 | |||
Sep 04, 2011 | I.L. TERRASVOGELS-1 | 3-4 | L | 3-8-2 | / | 4-6-1 | 7 | 2-1-0 | 2-1-0 | SCHEELE (L) | - | 1:52 | |||
Sep 04, 2011 | I.L. TERRASVOGELS-2 | W | 2-0 | 2-6-1 | / | 0-3-1 | 7 | 3-1-0 | 3-1-0 | SOUMERU (W) | 95 | 1:34 | |||
Sep 10, 2011 | at | ALCMARIA VICTRIX-1 | W | 1-0 | 1-5-0 | / | 0-5-0 | 7 | 4-1-0 | 4-1-0 | SCHEELE (W) | 90 | 1:48 | ||
Sep 10, 2011 | at | ALCMARIA VICTRIX-2 | W | 9-0 | 9-5-2 | / | 0-3-3 | 5 | 5-1-0 | 5-1-0 | SOUMERU (W) | 95 | 1:31 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CONNOR Debby | .368 | 6-6 | 19 | 5 | 7 | 1 | 0 | 1 | 7 | 11 | .579 | 2 | 0 | 2 | 1 | .429 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
OWEN Julie | .357 | 6-6 | 14 | 4 | 5 | 1 | 1 | 1 | 3 | 11 | .786 | 5 | 1 | 4 | 0 | .550 | 0 | 1 | 1-1 | 5 | 11 | 1 | .941 |
GELDER van Beau | .333 | 4-4 | 12 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .500 | 1 | 0 | 5 | 0 | .385 | 0 | 0 | 0-0 | 7 | 3 | 1 | .909 |
VERSLUIS Chantal | .308 | 5-5 | 13 | 6 | 4 | 0 | 2 | 0 | 2 | 8 | .615 | 4 | 0 | 2 | 1 | .471 | 0 | 0 | 4-4 | 6 | 14 | 1 | .952 |
BOS Silea | .273 | 6-5 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 4 | 0 | 3 | 0 | .467 | 0 | 0 | 0-0 | 7 | 2 | 3 | .750 |
DRIEL van Michelle | .267 | 6-6 | 15 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .267 | 3 | 0 | 2 | 0 | .350 | 2 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
KAAIJ vd Shannah | .231 | 5-5 | 13 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .385 | 4 | 0 | 3 | 0 | .412 | 0 | 1 | 0-0 | 27 | 5 | 1 | .970 |
ROON van Celine | .125 | 6-6 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 0 | 2 | 1 | 0 | .222 | 0 | 0 | 0-0 | 38 | 5 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
SPEL Areke | .571 | 4-4 | 7 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .714 | 5 | 0 | 2 | 0 | .750 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
ANNEVELD Virginie | .400 | 4-4 | 10 | 4 | 4 | 2 | 0 | 0 | 3 | 6 | .600 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
SCHEELE Kirsten | .286 | 3-1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
SOUMERU Rebecca | .143 | 3-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
BLOEMING Dagmar | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Totals | .299 | 6-6 | 144 | 34 | 43 | 9 | 3 | 2 | 27 | 64 | .444 | 31 | 3 | 26 | 2 | .428 | 2 | 2 | 7-7 | 111 | 49 | 8 | .952 |
Opponents | .185 | 6-6 | 135 | 10 | 25 | 2 | 2 | 0 | 9 | 31 | .230 | 9 | 1 | 40 | 0 | .241 | 0 | 4 | 2-5 | 102 | 37 | 8 | .946 |
LOB - Team (46), Opp (28). DPs turned - Team (0), Opp (2). IBB - Team (2), KAAIJ vd 1, OWEN 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BLOEMING Dagmar | 0.00 | 1-0 | 5-3 | 0 | 0/3 | 1 | 14.0 | 4 | 0 | 0 | 1 | 18 | 1 | 0 | 0 | 47 | .085 | 0 | 0 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
SOUMERU Rebecca | 0.00 | 3-0 | 3-1 | 0 | 0/3 | 0 | 10.0 | 5 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 33 | .152 | 0 | 0 | 0 | 0 | 1 |
KAAIJ vd Shannah | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
SCHEELE Kirsten | 2.33 | 1-1 | 2-2 | 0 | 0/1 | 0 | 9.0 | 10 | 4 | 3 | 2 | 11 | 1 | 1 | 0 | 36 | .278 | 0 | 0 | 0 | 0 | 2 |
ANNEVELD Virginie | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 3.0 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 16 | .375 | 0 | 1 | 0 | 0 | 0 |
Totals | 1.14 | 5-1 | 6-6 | 0 | 4/4 | 2 | 37.0 | 25 | 10 | 6 | 9 | 40 | 2 | 2 | 0 | 135 | .185 | 0 | 1 | 0 | 0 | 4 |
Opponents | 5.15 | 1-5 | 6-6 | 5 | 0/0 | 0 | 34.0 | 43 | 34 | 25 | 31 | 26 | 9 | 3 | 2 | 144 | .299 | 5 | 3 | 0 | 2 | 2 |
PB - Team (1), ROON van 1, Opp (5). SBA/ATT - ROON van (2-5), SOUMERU (0-3), BLOEMING (1-1), SCHEELE (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ROON van Celine | 43 | 38 | 5 | 0 | 1.000 | 0 | 2 | 3 | .400 | 1 | 0 |
CONNOR Debby | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ANNEVELD Virginie | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SOUMERU Rebecca | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
BLOEMING Dagmar | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
DRIEL van Michelle | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SPEL Areke | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KAAIJ vd Shannah | 33 | 27 | 5 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
VERSLUIS Chantal | 21 | 6 | 14 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
OWEN Julie | 17 | 5 | 11 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
GELDER van Beau | 11 | 7 | 3 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
BOS Silea | 12 | 7 | 2 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
SCHEELE Kirsten | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 168 | 111 | 49 | 8 | .952 | 0 | 2 | 3 | .400 | 1 | 0 |
Opponents | 147 | 102 | 37 | 8 | .946 | 2 | 7 | 0 | 1.000 | 5 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
O.O. SPARKS HAARLEM | 6 | 7 | 8 | 7 | 3 | 0 | 3 | 34 | Opponents | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 10 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-0 | 4-0 | 5-0 | 4-0 | 3-0 | 3-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 3 |
Longest winning streak | 3 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 190 | 2 | 95 |
AWAY | 185 | 2 | 92 |
TOTAL | 375 | 4 | 93 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ANNEVELD Virginie | 0 | 0 | --- | 4 | 10 | .400 | 3 | 6 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 2 | 1.000 | 3 | 3 | 1.0 |
BOS Silea | 0 | 0 | --- | 3 | 11 | .273 | 1 | 3 | .333 | 2 | 8 | .250 | 1 | 1 | 1.000 | 1 | 6 | .167 | 3 | 2 | 1.5 |
CONNOR Debby | 1 | 2 | .500 | 6 | 17 | .353 | 5 | 14 | .357 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 4 | 0.8 |
OWEN Julie | 0 | 2 | .000 | 5 | 12 | .417 | 3 | 10 | .300 | 2 | 4 | .500 | 0 | 2 | .000 | 3 | 4 | .750 | 3 | 2 | 1.5 |
SCHEELE Kirsten | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 4 | 0.2 |
SOUMERU Rebecca | 0 | 0 | --- | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 0 | 99.9 |
SPEL Areke | 0 | 0 | --- | 4 | 7 | .571 | 4 | 5 | .800 | 0 | 2 | .000 | 0 | 0 | --- | 3 | 4 | .750 | 0 | 1 | 0.0 |
DRIEL van Michelle | 1 | 2 | .500 | 3 | 13 | .231 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 2 | .000 | 1 | 4 | .250 | 7 | 4 | 1.8 |
GELDER van Beau | 0 | 1 | .000 | 4 | 11 | .364 | 3 | 8 | .375 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 3 | 0.0 |
ROON van Celine | 0 | 2 | .000 | 2 | 14 | .143 | 2 | 11 | .182 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 6 | 6 | 1.0 |
KAAIJ vd Shannah | 0 | 2 | .000 | 3 | 11 | .273 | 2 | 10 | .200 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 7 | 0.1 |
VERSLUIS Chantal | 0 | 0 | --- | 4 | 13 | .308 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 4 | 2 | 2.0 |
Totals | 3 | 13 | .231 | 40 | 131 | .305 | 28 | 92 | .304 | 15 | 52 | .288 | 2 | 11 | .182 | 15 | 34 | .441 | 35 | 38 | 0.9 |
Opponents | 0 | 0 | --- | 25 | 135 | .185 | 11 | 61 | .180 | 14 | 74 | .189 | 1 | 1 | 1.000 | 12 | 37 | .324 | 20 | 48 | 0.4 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ANNEVELD Virginie | 0 | 0 | --- | 3 | 4 | .750 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 6 | .500 | 0 | 2 | 0 | 0 | 0 |
BOS Silea | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | 5 | .600 | 0 | 4 | 0 | 0 | 0 |
CONNOR Debby | 0 | 0 | --- | 5 | 13 | .385 | 2 | 3 | .667 | 3 | 7 | .429 | 2 | 9 | 15 | .600 | 1 | 4 | 2 | 1 | 1 |
OWEN Julie | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 2 | 5 | .400 | 2 | 7 | 13 | .538 | 1 | 6 | 0 | 1 | 1 |
SCHEELE Kirsten | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 4 | 7 | .571 | 2 | 3 | 0 | 0 | 0 |
SOUMERU Rebecca | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
SPEL Areke | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 5 | 6 | .833 | 0 | 0 | 0 | 0 | 0 |
DRIEL van Michelle | 0 | 0 | --- | 1 | 6 | .167 | 4 | 4 | 1.000 | 1 | 5 | .200 | 0 | 7 | 11 | .636 | 4 | 5 | 0 | 2 | 0 |
GELDER van Beau | 0 | 0 | --- | 2 | 5 | .400 | 0 | 1 | .000 | 3 | 5 | .600 | 3 | 4 | 9 | .444 | 0 | 2 | 0 | 0 | 2 |
ROON van Celine | 0 | 0 | --- | 1 | 7 | .143 | 0 | 0 | --- | 1 | 8 | .125 | 0 | 5 | 11 | .455 | 3 | 9 | 1 | 0 | 0 |
KAAIJ vd Shannah | 0 | 0 | --- | 1 | 7 | .143 | 0 | 0 | --- | 3 | 6 | .500 | 2 | 5 | 11 | .455 | 4 | 6 | 0 | 0 | 0 |
VERSLUIS Chantal | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 3 | 7 | .429 | 0 | 3 | 1 | 0 | 0 |
Totals | 0 | 0 | --- | 17 | 63 | .270 | 7 | 16 | .438 | 19 | 54 | .352 | 12 | 55 | 105 | .524 | 15 | 46 | 4 | 4 | 4 |
Opponents | 2 | 7 | .286 | 6 | 33 | .182 | 5 | 9 | .556 | 2 | 39 | .051 | 3 | 26 | 67 | .388 | 10 | 28 | 5 | 5 | 15 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ANNEVELD Virginie | 0 | 0 | --- | 6 | 16 | .375 | 4 | 13 | .308 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 4 | .250 | 3 | 5 | 0.6 |
BLOEMING Dagmar | 1 | 9 | .111 | 3 | 38 | .079 | 2 | 12 | .167 | 2 | 35 | .057 | 2 | 14 | .143 | 0 | 15 | .000 | 7 | 17 | 0.4 |
SCHEELE Kirsten | 3 | 14 | .214 | 7 | 22 | .318 | 5 | 22 | .227 | 5 | 14 | .357 | 5 | 9 | .556 | 1 | 10 | .100 | 5 | 11 | 0.5 |
SOUMERU Rebecca | 2 | 7 | .286 | 3 | 26 | .115 | 0 | 11 | .000 | 5 | 22 | .227 | 2 | 10 | .200 | 0 | 9 | .000 | 4 | 14 | 0.3 |
KAAIJ vd Shannah | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Totals | 6 | 30 | .200 | 19 | 105 | .181 | 11 | 61 | .180 | 14 | 74 | .189 | 12 | 37 | .324 | 2 | 39 | .051 | 20 | 48 | 0.4 |
Opponents | 0 | 0 | --- | 43 | 144 | .299 | 28 | 92 | .304 | 15 | 52 | .288 | 15 | 34 | .441 | 19 | 54 | .352 | 35 | 38 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
ANNEVELD Virginie | 1-0 | 3.00 | 14.00 | 14.00 | 7.00 | 2.33 | 2.33 | 1.0 | 0.00 | 2.33 | 0.00 | 7.00 | 11.67 | 42.00 | 0-0 | --- |
BLOEMING Dagmar | 5-3 | 2.80 | 2.00 | 0.00 | 0.00 | 0.50 | 9.00 | 18.0 | 0.50 | 0.00 | 0.00 | 3.50 | 8.50 | 24.50 | 1-1 | 1.000 |
SCHEELE Kirsten | 2-2 | 4.50 | 7.78 | 3.11 | 2.33 | 1.56 | 8.56 | 5.5 | 0.78 | 0.78 | 0.00 | 3.89 | 8.56 | 31.11 | 1-1 | 1.000 |
SOUMERU Rebecca | 3-1 | 3.33 | 3.50 | 0.00 | 0.00 | 2.10 | 6.30 | 3.0 | 0.00 | 0.00 | 0.00 | 2.80 | 9.80 | 25.90 | 0-3 | .000 |
KAAIJ vd Shannah | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 14.00 | 7.00 | 0.5 | 0.00 | 0.00 | 0.00 | 7.00 | 7.00 | 35.00 | 0-0 | --- |
Totals | 6-6 | 6.17 | 4.73 | 1.89 | 1.14 | 1.70 | 7.57 | 4.4 | 0.38 | 0.38 | 0.00 | 3.78 | 9.08 | 28.19 | 2-5 | .400 |
Opponents | 6-6 | 5.67 | 8.85 | 7.00 | 5.15 | 6.38 | 5.35 | 0.8 | 1.85 | 0.62 | 0.41 | 7.21 | 7.82 | 37.47 | 7-7 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
CONNOR Debby | 6 | 19 | 1.17 | .17 | .00 | .17 | .33 | .33 | 1.17 | .00 | .83 | 90 | 23 | 33 | 33 | 9 | 9 | 52 | 14 | 19 |
OWEN Julie | 6 | 14 | .83 | .17 | .17 | .17 | .83 | .67 | .50 | .17 | .67 | 66 | 19 | 23 | 14 | 23 | 19 | 52 | 14 | 9 |
GELDER van Beau | 4 | 12 | 1.00 | .50 | .00 | .00 | .25 | 1.25 | .75 | .00 | .25 | 92 | 7 | 30 | 23 | 7 | 38 | 46 | 0 | 23 |
VERSLUIS Chantal | 5 | 13 | .80 | .00 | .40 | .00 | .80 | .40 | .40 | .80 | 1.20 | 76 | 35 | 23 | 11 | 23 | 11 | 47 | 23 | 11 |
BOS Silea | 6 | 11 | .50 | .00 | .00 | .00 | .67 | .50 | .17 | .00 | .33 | 73 | 13 | 20 | 6 | 26 | 20 | 20 | 20 | 13 |
DRIEL van Michelle | 6 | 15 | .67 | .00 | .00 | .00 | .50 | .33 | .67 | .00 | .50 | 75 | 15 | 20 | 20 | 15 | 10 | 20 | 35 | 20 |
KAAIJ vd Shannah | 5 | 13 | .60 | .40 | .00 | .00 | .80 | .60 | .40 | .00 | .40 | 72 | 11 | 16 | 11 | 22 | 16 | 27 | 5 | 38 |
ROON van Celine | 6 | 16 | .33 | .00 | .00 | .00 | .00 | .17 | .00 | .00 | .17 | 88 | 5 | 11 | 0 | 0 | 5 | 11 | 33 | 33 |
---------- | ||||||||||||||||||||
SPEL Areke | 4 | 7 | 1.00 | .25 | .00 | .00 | 1.25 | .50 | .50 | .50 | 1.50 | 58 | 50 | 33 | 16 | 41 | 16 | 41 | 0 | 8 |
ANNEVELD Virginie | 4 | 10 | 1.00 | .50 | .00 | .00 | .50 | .00 | .75 | .00 | 1.00 | 83 | 33 | 33 | 25 | 16 | 0 | 50 | 25 | 25 |
SCHEELE Kirsten | 3 | 7 | .67 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | .00 | 87 | 0 | 25 | 0 | 12 | 0 | 25 | 12 | 50 |
SOUMERU Rebecca | 3 | 7 | .33 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 14 | 0 | 0 | 28 | 14 | 57 | 0 |
Totals | 6 | 144 | 7.17 | 1.50 | .50 | .33 | 5.17 | 4.33 | 4.50 | 1.17 | 5.67 | 79 | 18 | 23 | 14 | 17 | 14 | 35 | 19 | 20 |
Opponents | 6 | 135 | 4.17 | .33 | .33 | .00 | 1.50 | 6.67 | 1.50 | .33 | 1.67 | 90 | 6 | 16 | 6 | 6 | 26 | 20 | 13 | 32 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
BLOEMING Dagmar | 5 | 14.0 | 2.2 | 1 | 0 | 7.0 | 2.0 | 0.0 | 0.0 | 0.5 | 9.0 | 0.5 | --- | --- | 24.5 | 0.00 | 3.5 | 8.5 |
---------- | ||||||||||||||||||
SOUMERU Rebecca | 3 | 10.0 | 3.1 | 3 | 0 | 7.0 | 3.5 | 0.0 | 0.0 | 2.1 | 6.3 | --- | --- | --- | 25.9 | 0.00 | 2.8 | 9.8 |
KAAIJ vd Shannah | 1 | 1.0 | 1.0 | 0 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 14.0 | 7.0 | --- | --- | --- | 35.0 | 0.00 | 7.0 | 7.0 |
SCHEELE Kirsten | 2 | 9.0 | 4.1 | 1 | 1 | 7.0 | 7.8 | 3.1 | 2.3 | 1.6 | 8.6 | 0.8 | 0.8 | --- | 31.1 | 2.33 | 3.9 | 8.6 |
ANNEVELD Virginie | 1 | 3.0 | 3.0 | 0 | 0 | 7.0 | 14.0 | 14.0 | 7.0 | 2.3 | 2.3 | --- | 2.3 | --- | 42.0 | 7.00 | 7.0 | 11.7 |
Totals | 6 | 37.0 | 6.0 | 5 | 1 | 7.0 | 4.7 | 1.9 | 1.1 | 1.7 | 7.6 | 0.4 | 0.4 | --- | 28.2 | 1.14 | 3.8 | 9.1 |
Opponents | 6 | 34.0 | 5.2 | 1 | 5 | 7.0 | 8.9 | 7.0 | 5.1 | 6.4 | 5.4 | 1.9 | 0.6 | 0.4 | 37.5 | 5.15 | 7.2 | 7.8 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 29 | - | vs I.L. TERRASVOGELS (Sep 04, 2011) |
Runs scored: | 10 | - | vs OLYMPIA HAARLEM (Sep 03, 2011) |
Hits: | 11 | - | vs OLYMPIA HAARLEM (Sep 03, 2011) |
RBIs: | 9 | - | vs OLYMPIA HAARLEM (Sep 03, 2011) |
Doubles: | 3 | - | vs OLYMPIA HAARLEM (Sep 03, 2011) |
Triples: | 2 | - | at ALCMARIA VICTRIX (Sep 10, 2011) |
Home runs: | 1 | - | vs OLYMPIA HAARLEM (Sep 03, 2011) |
1 | - | vs OLYMPIA HAARLEM (Sep 03, 2011) | |
Total bases: | 16 | - | vs OLYMPIA HAARLEM (Sep 03, 2011) |
Walks: | 11 | - | at ALCMARIA VICTRIX (Sep 10, 2011) |
Strikeouts: | 11 | - | at ALCMARIA VICTRIX (Sep 10, 2011) |
Sac hits: | 1 | - | vs OLYMPIA HAARLEM (Sep 03, 2011) |
1 | - | vs I.L. TERRASVOGELS (Sep 04, 2011) | |
Sac flies: | 1 | - | vs OLYMPIA HAARLEM (Sep 03, 2011) |
