
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Sep 03, 2011 | at | I.L. TERRASVOGELS-1 | 0-9 | L | 0-0-2 | / | 9-8-2 | 5 | 0-1-0 | 0-1-0 | DUSSCHOTEN F (L) | - | 01:2 | ||
| Sep 03, 2011 | at | I.L. TERRASVOGELS-2 | 6-9 | L | 6-7-2 | / | 9-13-3 | 7 | 0-2-0 | 0-2-0 | DUSSCHOTEN M (L) | 107 | 02:3 | ||
| Sep 04, 2011 | at | OLYMPIA HAARLEM-1 | 1-5 | L | 1-9-2 | / | 5-7-1 | 7 | 0-3-0 | 0-3-0 | DUSSCHOTEN F (L) | - | 1:54 | ||
| Sep 04, 2011 | at | OLYMPIA HAARLEM-2 | 1-3 | L | 1-3-2 | / | 3-5-1 | 7 | 0-4-0 | 0-4-0 | DUSSCHOTEN M (L) | 80 | 2:00 | ||
| Sep 10, 2011 | O.O. SPARKS HAARLEM-1 | 0-1 | L | 0-5-0 | / | 1-5-0 | 7 | 0-5-0 | 0-5-0 | DUSSCHOTEN F (L) | 90 | 1:48 | |||
| Sep 10, 2011 | O.O. SPARKS HAARLEM-2 | 0-9 | L | 0-3-3 | / | 9-5-2 | 5 | 0-6-0 | 0-6-0 | DUSSCHOTEN M (L) | 95 | 1:31 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| AALST van Jessie | .400 | 6-5 | 15 | 2 | 6 | 0 | 1 | 0 | 3 | 8 | .533 | 0 | 1 | 2 | 0 | .438 | 0 | 0 | 0-0 | 23 | 0 | 0 | 1.000 |
| DALEN van Maxime | .267 | 6-6 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .333 | 2 | 0 | 0 | 0 | .353 | 0 | 0 | 1-1 | 13 | 2 | 1 | .938 |
| ROOKER Maiken | .250 | 6-6 | 16 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .250 | 1 | 0 | 4 | 1 | .294 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| BLAAUWGEERS Anne | .250 | 5-5 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 4 | 0 | 4 | 0 | .438 | 0 | 1 | 1-1 | 24 | 3 | 0 | 1.000 |
| VLIETSTRA Anne | .222 | 6-6 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | 0 | 0 | 6 | 0 | .222 | 0 | 1 | 0-0 | 4 | 2 | 1 | .857 |
| JONES Kimberly | .176 | 6-6 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 4 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 9 | 10 | 1 | .950 |
| BRANDJES Noemie | .077 | 6-6 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 3 | 0 | .077 | 0 | 0 | 0-0 | 9 | 14 | 3 | .885 |
| BLAAUWGEERS Maaike | .067 | 6-6 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ROVER de Annemiek | .000 | 6-6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | 0 | .077 | 0 | 0 | 0-0 | 2 | 6 | 3 | .727 |
| ---------- | |||||||||||||||||||||||
| WEIJGERTSE Manoa | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DUSSCHOTEN van Malou | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| DIJK van Denise | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| OBIA Gabi | .000 | 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| GREEF de Melissa | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ZIJLSTRA Lotte | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .189 | 6-6 | 143 | 8 | 27 | 2 | 1 | 0 | 6 | 31 | .217 | 14 | 3 | 35 | 1 | .275 | 0 | 2 | 2-3 | 102 | 44 | 11 | .930 |
| Opponents | .301 | 6-6 | 143 | 36 | 43 | 9 | 4 | 2 | 28 | 66 | .462 | 29 | 1 | 28 | 1 | .420 | 1 | 6 | 5-7 | 114 | 50 | 9 | .948 |
| LOB - Team (40), Opp (42). DPs turned - Team (1), Opp (3). IBB - Team (0), Opp (1). Picked off - DUSSCHOTEN M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DUSSCHOTEN v Femke | 3.26 | 0-3 | 4-3 | 1 | 0/0 | 0 | 19.1 | 26 | 15 | 9 | 6 | 19 | 5 | 3 | 1 | 80 | .325 | 0 | 1 | 0 | 0 | 4 |
| ---------- | ||||||||||||||||||||||
| AALST van Jessie | 3.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 8.0 | 5 | 5 | 4 | 9 | 8 | 1 | 1 | 0 | 31 | .161 | 4 | 0 | 0 | 0 | 0 |
| DUSSCHOTEN van Malou | 11.55 | 0-3 | 5-3 | 0 | 0/0 | 0 | 6.2 | 12 | 16 | 11 | 14 | 1 | 3 | 0 | 1 | 32 | .375 | 0 | 0 | 0 | 1 | 2 |
| Totals | 4.74 | 0-6 | 6-6 | 1 | 0/0 | 0 | 34.0 | 43 | 36 | 23 | 29 | 28 | 9 | 4 | 2 | 143 | .301 | 4 | 1 | 0 | 1 | 6 |
| Opponents | 1.11 | 6-0 | 6-6 | 3 | 3/2 | 2 | 38.0 | 27 | 8 | 6 | 14 | 35 | 2 | 1 | 0 | 143 | .189 | 5 | 3 | 1 | 0 | 2 |
| PB - Team (5), OBIA 5. Pickoffs - Team (0), Opp (1). SBA/ATT - BLAAUWGEERSA (3-5), DUSSCHOTEN F (3-4), DUSSCHOTEN M (2-3), VLIETSTRA (1-1), OBIA (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BLAAUWGEERS Anne | 27 | 24 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| AALST van Jessie | 23 | 23 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| DUSSCHOTEN van Malou | 8 | 8 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| OBIA Gabi | 8 | 7 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 5 | 0 |
| DUSSCHOTEN v Femke | 6 | 0 | 6 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| BLAAUWGEERS Maaike | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JONES Kimberly | 20 | 9 | 10 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| DALEN van Maxime | 16 | 13 | 2 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| BRANDJES Noemie | 26 | 9 | 14 | 3 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
| VLIETSTRA Anne | 7 | 4 | 2 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ROVER de Annemiek | 11 | 2 | 6 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
| ROOKER Maiken | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| DIJK van Denise | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WEIJGERTSE Manoa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GREEF de Melissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZIJLSTRA Lotte | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 157 | 102 | 44 | 11 | .930 | 1 | 5 | 2 | .714 | 5 | 0 |
| Opponents | 173 | 114 | 50 | 9 | .948 | 3 | 2 | 1 | .667 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| ALCMARIA VICTRIX | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 8 | Opponents | 10 | 10 | 2 | 10 | 4 | 0 | 0 | 36 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-4 | 0-6 | 0-6 | 0-6 | 0-4 | 0-4 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 6 |
| Longest winning streak | 0 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 185 | 2 | 92 |
| AWAY | 187 | 2 | 93 |
| TOTAL | 372 | 4 | 93 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BLAAUWGEERS Anne | 0 | 0 | --- | 3 | 12 | .250 | 2 | 7 | .286 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 2 | 2.0 |
| BLAAUWGEERS Maaike | 0 | 0 | --- | 1 | 15 | .067 | 0 | 6 | .000 | 1 | 9 | .111 | 0 | 1 | .000 | 3 | 7 | .429 | 4 | 4 | 1.0 |
| BRANDJES Noemie | 0 | 0 | --- | 1 | 13 | .077 | 1 | 9 | .111 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 5 | 4 | 1.2 |
| ROVER de Annemiek | 0 | 0 | --- | 0 | 12 | .000 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | 0.7 |
| JONES Kimberly | 0 | 0 | --- | 3 | 17 | .176 | 0 | 5 | .000 | 3 | 12 | .250 | 0 | 0 | --- | 4 | 9 | .444 | 3 | 10 | 0.3 |
| DUSSCHOTEN van Malou | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| OBIA Gabi | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| ROOKER Maiken | 0 | 0 | --- | 4 | 16 | .250 | 2 | 10 | .200 | 2 | 6 | .333 | 1 | 1 | 1.000 | 2 | 5 | .400 | 6 | 2 | 3.0 |
| AALST van Jessie | 0 | 0 | --- | 6 | 15 | .400 | 3 | 6 | .500 | 3 | 9 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 5 | 0.2 |
| DALEN van Maxime | 0 | 0 | --- | 4 | 15 | .267 | 2 | 9 | .222 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 4 | .000 | 1 | 9 | 0.1 |
| DIJK van Denise | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| VLIETSTRA Anne | 0 | 0 | --- | 4 | 18 | .222 | 3 | 11 | .273 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 6 | 0.3 |
| WEIJGERTSE Manoa | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| ZIJLSTRA Lotte | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 0 | 0 | --- | 27 | 143 | .189 | 13 | 75 | .173 | 14 | 68 | .206 | 1 | 3 | .333 | 12 | 38 | .316 | 28 | 46 | 0.6 |
| Opponents | 5 | 31 | .161 | 38 | 112 | .339 | 24 | 82 | .293 | 19 | 61 | .311 | 3 | 13 | .231 | 16 | 34 | .471 | 20 | 49 | 0.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BLAAUWGEERS Anne | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 5 | 10 | .500 | 1 | 0 | 0 | 0 | 0 |
| BLAAUWGEERS Maaike | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 6 | .167 | 0 | 9 | 3 | 0 | 0 |
| BRANDJES Noemie | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 1 | 8 | .125 | 0 | 2 | 9 | .222 | 2 | 8 | 0 | 0 | 0 |
| ROVER de Annemiek | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 8 | .125 | 0 | 3 | 1 | 0 | 2 |
| JONES Kimberly | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 1 | 2 | 0 | 0 | 1 |
| DUSSCHOTEN van Malou | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 |
| OBIA Gabi | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| ROOKER Maiken | 0 | 0 | --- | 2 | 8 | .250 | 2 | 2 | 1.000 | 0 | 5 | .000 | 0 | 2 | 10 | .200 | 0 | 7 | 0 | 0 | 1 |
| AALST van Jessie | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 4 | .250 | 0 | 3 | 6 | .500 | 0 | 2 | 1 | 1 | 1 |
| DALEN van Maxime | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 5 | 9 | .556 | 3 | 2 | 1 | 2 | 0 |
| DIJK van Denise | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| VLIETSTRA Anne | 0 | 0 | --- | 2 | 8 | .250 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 6 | 12 | .500 | 3 | 4 | 1 | 0 | 3 |
| WEIJGERTSE Manoa | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 0 | 1 | 1 | 0 |
| ZIJLSTRA Lotte | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 6 | .333 | 8 | 43 | .186 | 4 | 6 | .667 | 6 | 44 | .136 | 0 | 29 | 81 | .358 | 10 | 40 | 8 | 4 | 10 |
| Opponents | 0 | 3 | .000 | 17 | 58 | .293 | 8 | 16 | .500 | 19 | 56 | .339 | 11 | 59 | 98 | .602 | 20 | 42 | 9 | 7 | 8 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DUSSCHOTEN v Femke | 0 | 0 | --- | 26 | 80 | .325 | 13 | 41 | .317 | 13 | 39 | .333 | 8 | 20 | .400 | 14 | 32 | .438 | 9 | 26 | 0.3 |
| DUSSCHOTEN van Malou | 0 | 0 | --- | 12 | 32 | .375 | 7 | 22 | .318 | 5 | 10 | .500 | 5 | 7 | .714 | 4 | 13 | .308 | 5 | 13 | 0.4 |
| AALST van Jessie | 0 | 0 | --- | 5 | 31 | .161 | 4 | 19 | .211 | 1 | 12 | .083 | 3 | 7 | .429 | 1 | 11 | .091 | 6 | 10 | 0.6 |
| Totals | 0 | 0 | --- | 43 | 143 | .301 | 24 | 82 | .293 | 19 | 61 | .311 | 16 | 34 | .471 | 19 | 56 | .339 | 20 | 49 | 0.4 |
| Opponents | 25 | 108 | .231 | 2 | 35 | .057 | 13 | 75 | .173 | 14 | 68 | .206 | 12 | 38 | .316 | 6 | 44 | .136 | 28 | 46 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| DUSSCHOTEN v Femke | 4-3 | 4.83 | 9.41 | 5.43 | 3.26 | 2.17 | 6.88 | 3.2 | 1.81 | 1.09 | 0.36 | 3.26 | 9.41 | 32.95 | 3-4 | .750 |
| DUSSCHOTEN van Malou | 5-3 | 1.33 | 12.60 | 16.80 | 11.55 | 14.70 | 1.05 | 0.1 | 3.15 | 0.00 | 1.05 | 5.25 | 13.65 | 51.45 | 2-3 | .667 |
| AALST van Jessie | 3-0 | 2.67 | 4.38 | 4.38 | 3.50 | 7.88 | 7.00 | 0.9 | 0.88 | 0.88 | 0.00 | 5.25 | 8.75 | 35.00 | 0-0 | --- |
| Totals | 6-6 | 5.67 | 8.85 | 7.41 | 4.74 | 5.97 | 5.76 | 1.0 | 1.85 | 0.82 | 0.41 | 4.12 | 10.09 | 37.06 | 5-7 | .714 |
| Opponents | 6-6 | 6.33 | 4.97 | 1.47 | 1.11 | 2.58 | 6.45 | 2.5 | 0.37 | 0.18 | 0.00 | 5.16 | 8.47 | 29.84 | 2-3 | .667 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| AALST van Jessie | 6 | 15 | 1.00 | .00 | .17 | .00 | .00 | .33 | .50 | .00 | .33 | 93 | 12 | 37 | 18 | 0 | 12 | 50 | 6 | 31 |
| DALEN van Maxime | 6 | 15 | .67 | .17 | .00 | .00 | .33 | .00 | .00 | .17 | .17 | 88 | 5 | 23 | 0 | 11 | 0 | 29 | 5 | 52 |
| ROOKER Maiken | 6 | 16 | .67 | .00 | .00 | .00 | .17 | .67 | .50 | .00 | .17 | 94 | 5 | 23 | 17 | 5 | 23 | 23 | 35 | 11 |
| BLAAUWGEERS Anne | 5 | 12 | .60 | .20 | .00 | .00 | .80 | .80 | .00 | .20 | .20 | 70 | 5 | 17 | 0 | 23 | 23 | 23 | 23 | 11 |
| VLIETSTRA Anne | 6 | 18 | .67 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .17 | 94 | 5 | 21 | 0 | 0 | 31 | 21 | 10 | 31 |
| JONES Kimberly | 6 | 17 | .50 | .00 | .00 | .00 | .67 | .17 | .00 | .00 | .33 | 80 | 9 | 14 | 0 | 19 | 4 | 14 | 14 | 47 |
| BRANDJES Noemie | 6 | 13 | .17 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 7 | 0 | 0 | 23 | 7 | 38 | 30 |
| BLAAUWGEERS Maaike | 6 | 15 | .17 | .00 | .00 | .00 | .17 | .50 | .00 | .00 | .00 | 93 | 0 | 6 | 0 | 6 | 18 | 6 | 25 | 25 |
| ROVER de Annemiek | 6 | 12 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 92 | 0 | 0 | 0 | 0 | 46 | 0 | 15 | 23 |
| ---------- | ||||||||||||||||||||
| WEIJGERTSE Manoa | 5 | 5 | .20 | .00 | .00 | .00 | .00 | .20 | .00 | .00 | .00 | 100 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 20 |
| DIJK van Denise | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| DUSSCHOTEN van Malou | 3 | 2 | .00 | .00 | .00 | .00 | .33 | .67 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 25 | 50 | 0 | 0 | 0 |
| OBIA Gabi | 4 | 1 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| ZIJLSTRA Lotte | 2 | 0 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Totals | 6 | 143 | 4.50 | .33 | .17 | .00 | 2.33 | 5.83 | 1.00 | .33 | 1.33 | 88 | 4 | 16 | 3 | 8 | 21 | 19 | 17 | 28 |
| Opponents | 6 | 143 | 7.17 | 1.50 | .67 | .33 | 4.83 | 4.67 | 4.67 | .83 | 6.00 | 79 | 20 | 23 | 15 | 16 | 15 | 36 | 11 | 27 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| DUSSCHOTEN v Femke | 4 | 19.1 | 4.2 | 0 | 3 | 7.0 | 9.4 | 5.4 | 3.3 | 2.2 | 6.9 | 1.8 | 1.1 | 0.4 | 32.9 | 3.26 | 3.3 | 9.4 |
| ---------- | ||||||||||||||||||
| AALST van Jessie | 3 | 8.0 | 2.2 | 0 | 0 | 7.0 | 4.4 | 4.4 | 3.5 | 7.9 | 7.0 | 0.9 | 0.9 | --- | 35.0 | 3.50 | 5.2 | 8.8 |
| DUSSCHOTEN van Malou | 5 | 6.2 | 1.1 | 0 | 3 | 7.0 | 12.6 | 16.8 | 11.6 | 14.7 | 1.1 | 3.2 | --- | 1.1 | 51.5 | 11.55 | 5.2 | 13.7 |
| Totals | 6 | 34.0 | 5.2 | 0 | 6 | 7.0 | 8.9 | 7.4 | 4.7 | 6.0 | 5.8 | 1.9 | 0.8 | 0.4 | 37.1 | 4.74 | 4.1 | 10.1 |
