Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 16, 2011 | at | I.L. TERRASVOGELS-1 | 0-10 | L | 0-2-0 | / | 10-10-0 | 4 | 0-1-0 | 0-1-0 | LACKNER (L) | - | 00:5 | ||
Apr 16, 2011 | at | I.L. TERRASVOGELS-2 | 4-11 | L | 4-4-2 | / | 11-14-4 | 5 | 0-2-0 | 0-2-0 | KULOKORPI (L) | 92 | 1:30 | ||
Apr 23, 2011 | CENTRALS-1 | 5-13 | L | 5-5-3 | / | 13-16-2 | 7 | 0-3-0 | 0-3-0 | LACKNER (L) | - | 2:09 | |||
Apr 23, 2011 | CENTRALS-2 | 3-8 | L | 3-2-3 | / | 8-13-5 | 7 | 0-4-0 | 0-4-0 | KRIJGSMAN (L) | 95 | 1:27 | |||
Apr 25, 2011 | O.O. SPARKS HAARLEM-1 | 1-10 | L | 1-2-2 | / | 10-14-0 | 5 | 0-5-0 | 0-5-0 | LACKNER (L) | - | 1:16 | |||
Apr 25, 2011 | O.O. SPARKS HAARLEM-2 | 0-7 | L | 0-2-2 | / | 7-7-2 | 5 | 0-6-0 | 0-6-0 | KRIJGSMAN (L) | 65 | 1:27 | |||
Apr 30, 2011 | TWINS-1 | 2-5 | L | 2-6-2 | / | 5-10-0 | 7 | 0-7-0 | 0-7-0 | LACKNER (L) | - | 1:34 | |||
Apr 30, 2011 | TWINS-2 | W | 9-7 | 9-6-0 | / | 7-15-3 | 7 | 1-7-0 | 1-7-0 | LACKNER (W) | 90 | 1:49 | |||
May 14, 2011 | ALCMARIA VICTRIX-1 | 0-6 | L | 0-3-3 | / | 6-9-1 | 7 | 1-8-0 | 1-8-0 | VULPEN van (L) | - | 1:40 | |||
May 14, 2011 | ALCMARIA VICTRIX-2 | 2-3 | L | 2-4-3 | / | 3-7-1 | 7 | 1-9-0 | 1-9-0 | LACKNER (L) | 60 | 1:55 | |||
May 21, 2011 | at | OLYMPIA HAARLEM-1 | 0-4 | L | 0-2-3 | / | 4-5-0 | 7 | 1-10-0 | 1-10-0 | LACKNER (L) | - | 1:34 | ||
May 21, 2011 | at | OLYMPIA HAARLEM-2 | 1-5 | L | 1-3-2 | / | 5-6-3 | 7 | 1-11-0 | 1-11-0 | KRIJGSMAN (L) | 85 | 1:33 | ||
May 28, 2011 | I.L. TERRASVOGELS-1 | 2-3 | L | 2-5-1 | / | 3-6-0 | (9) | 1-12-0 | 1-12-0 | DELONG (L) | - | 1:57 | |||
May 28, 2011 | I.L. TERRASVOGELS-2 | W | 4-1 | 4-7-2 | / | 1-4-3 | 7 | 2-12-0 | 2-12-0 | KRIJGSMAN (W) | 112 | 1:20 | |||
May 29, 2011 | JONG ORANJE-1 | W | 3-2 | 3-6-0 | / | 2-4-1 | 7 | 3-12-0 | 3-12-0 | LACKNER (W) | - | 1:27 | |||
May 29, 2011 | JONG ORANJE-2 | W | 6-4 | 6-7-0 | / | 4-6-0 | 7 | 4-12-0 | 4-12-0 | DELONG (W) | 60 | 1:50 | |||
Jun 11, 2011 | at | O.O. SPARKS HAARLEM-1 | 1-2 | L | 1-8-0 | / | 2-7-3 | 7 | 4-13-0 | 4-13-0 | DELONG (L) | - | 1:50 | ||
Jun 11, 2011 | at | O.O. SPARKS HAARLEM-2 | 0-6 | L | 0-2-0 | / | 6-7-2 | 7 | 4-14-0 | 4-14-0 | LACKNER (L) | 43 | 1:47 | ||
Jun 18, 2011 | at | CENTRALS-1 | W | 4-1 | 4-10-1 | / | 1-2-3 | 6 | 5-14-0 | 5-14-0 | DELONG (W) | 40 | 1:43 | ||
Jun 23, 2011 | at | CENTRALS | W | 9-0 | 9-9-0 | / | 0-3-2 | 5 | 6-14-0 | 6-14-0 | DELONG (W) | 75 | 1:18 | ||
Jul 09, 2011 | at | ALCMARIA VICTRIX-1 | W | 7-0 | 7-9-1 | / | 0-1-0 | 5 | 7-14-0 | 7-14-0 | DELONG (W) | - | 1:15 | ||
Jul 09, 2011 | at | ALCMARIA VICTRIX-2 | W | 7-4 | 7-7-0 | / | 4-7-6 | 7 | 8-14-0 | 8-14-0 | DELONG (W) | 72 | 2:07 | ||
Jul 10, 2011 | at | TWINS-1 | W | 10-0 | 10-11-0 | / | 0-6-2 | 5 | 9-14-0 | 9-14-0 | DELONG (W) | - | 1:27 | ||
Jul 10, 2011 | at | TWINS-2 | 5-6 | L | 5-9-3 | / | 6-9-1 | (8) | 9-15-0 | 9-15-0 | DELONG (L) | 48 | 1:58 | ||
Jul 16, 2011 | OLYMPIA HAARLEM-1 | W | 3-1 | 3-5-1 | / | 1-5-2 | 7 | 10-15-0 | 10-15-0 | DELONG (W) | 104 | 1:27 | |||
Jul 17, 2011 | at | JONG ORANJE-1 | W | 2-0 | 2-5-0 | / | 0-3-1 | 7 | 11-15-0 | 11-15-0 | DELONG (W) | - | 1:18 | ||
Jul 17, 2011 | at | JONG ORANJE-2 | 3-4 | L | 3-8-1 | / | 4-7-1 | 7 | 11-16-0 | 11-16-0 | KRIJGSMAN (L) | 92 | 1:53 | ||
Aug 23, 2011 | OLYMPIA HAARLEM | W | 6-2 | 6-3-2 | / | 2-5-4 | 7 | 12-16-0 | 12-16-0 | DELONG (W) | 125 | 1:54 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
OOSTERVELD Merel | .312 | 28-28 | 93 | 19 | 29 | 2 | 2 | 0 | 8 | 35 | .376 | 3 | 0 | 6 | 0 | .333 | 0 | 3 | 9-12 | 38 | 8 | 5 | .902 |
SMIT Mieke | .284 | 25-25 | 67 | 8 | 19 | 0 | 2 | 0 | 10 | 23 | .343 | 9 | 0 | 16 | 0 | .368 | 0 | 3 | 1-3 | 21 | 48 | 5 | .932 |
TUK Karin | .267 | 28-28 | 75 | 6 | 20 | 4 | 2 | 2 | 15 | 34 | .453 | 11 | 1 | 15 | 0 | .368 | 0 | 1 | 2-3 | 136 | 32 | 5 | .971 |
MARINUS Nadine | .243 | 28-28 | 74 | 15 | 18 | 2 | 0 | 0 | 9 | 20 | .270 | 9 | 3 | 12 | 0 | .345 | 1 | 3 | 11-13 | 196 | 10 | 3 | .986 |
HOLSHOF Kirsten | .177 | 26-26 | 62 | 9 | 11 | 2 | 0 | 0 | 3 | 13 | .210 | 6 | 0 | 24 | 0 | .250 | 0 | 9 | 2-2 | 16 | 0 | 2 | .889 |
SMID Myrthe | .130 | 25-22 | 54 | 5 | 7 | 0 | 0 | 0 | 4 | 7 | .130 | 7 | 2 | 25 | 0 | .254 | 0 | 2 | 4-5 | 25 | 41 | 7 | .904 |
---------- | |||||||||||||||||||||||
MEADOWS Lindsey | .400 | 3-1 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | .800 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
VONK Britt | .357 | 9-9 | 28 | 7 | 10 | 2 | 1 | 0 | 4 | 14 | .500 | 6 | 0 | 2 | 0 | .457 | 1 | 0 | 1-5 | 3 | 1 | 0 | 1.000 |
HEIJST van Petra | .321 | 10-10 | 28 | 7 | 9 | 0 | 1 | 0 | 5 | 11 | .393 | 1 | 0 | 5 | 0 | .345 | 0 | 1 | 0-0 | 19 | 16 | 1 | .972 |
DELONG Jenna | .311 | 16-16 | 45 | 8 | 14 | 1 | 2 | 0 | 8 | 19 | .422 | 5 | 1 | 3 | 1 | .385 | 1 | 1 | 1-1 | 6 | 15 | 1 | .955 |
DOLLEKAMP Lynn | .103 | 27-26 | 39 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .103 | 2 | 0 | 10 | 0 | .146 | 0 | 2 | 0-1 | 43 | 39 | 2 | .976 |
VULPEN van Marit | .100 | 17-11 | 30 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .133 | 3 | 1 | 8 | 0 | .206 | 0 | 1 | 1-1 | 1 | 8 | 2 | .818 |
LACKNER Martina | .095 | 21-15 | 42 | 7 | 4 | 0 | 0 | 0 | 6 | 4 | .095 | 2 | 1 | 19 | 0 | .152 | 1 | 3 | 1-1 | 8 | 15 | 0 | 1.000 |
THIJ ten Marije | .080 | 23-20 | 25 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .080 | 1 | 0 | 16 | 0 | .115 | 0 | 0 | 0-0 | 17 | 3 | 3 | .870 |
KRIJGSMAN Amber | .000 | 7-3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
KULOKORPI Minna | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .225 | 28-28 | 675 | 99 | 152 | 14 | 11 | 2 | 77 | 194 | .287 | 65 | 9 | 167 | 1 | .300 | 4 | 29 | 33-47 | 529 | 242 | 37 | .954 |
Opponents | .298 | 28-28 | 697 | 125 | 208 | 23 | 18 | 8 | 107 | 291 | .418 | 60 | 10 | 134 | 4 | .361 | 4 | 30 | 23-39 | 531 | 219 | 52 | .935 |
LOB - Team (155), Opp (152). DPs turned - Team (7), Opp (4). CI - Team (2), TUK 2. IBB - Team (2), TUK 1, LACKNER 1, Opp (3). Picked off - OOSTERVELD 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DELONG Jenna | 0.87 | 9-3 | 12-9 | 9 | 4/0 | 0 | 72.1 | 46 | 15 | 9 | 15 | 94 | 7 | 1 | 1 | 248 | .185 | 2 | 2 | 0 | 1 | 15 |
---------- | ||||||||||||||||||||||
MEADOWS Lindsey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
KRIJGSMAN Amber | 4.83 | 1-4 | 10-7 | 3 | 0/0 | 1 | 33.1 | 43 | 30 | 23 | 11 | 8 | 5 | 6 | 1 | 138 | .312 | 6 | 3 | 0 | 1 | 4 |
LACKNER Martina | 5.42 | 2-7 | 12-8 | 4 | 0/0 | 0 | 51.2 | 80 | 49 | 40 | 19 | 19 | 10 | 8 | 5 | 220 | .364 | 2 | 1 | 0 | 2 | 10 |
VULPEN van Marit | 9.83 | 0-1 | 6-3 | 0 | 0/0 | 0 | 15.2 | 32 | 25 | 22 | 14 | 9 | 1 | 3 | 0 | 76 | .421 | 9 | 4 | 0 | 0 | 1 |
KULOKORPI Minna | 26.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 8 | .625 | 1 | 0 | 0 | 0 | 0 |
Totals | 3.93 | 12-16 | 28-28 | 16 | 4/0 | 1 | 176.1 | 208 | 125 | 99 | 60 | 134 | 23 | 18 | 8 | 697 | .298 | 20 | 10 | 0 | 4 | 30 |
Opponents | 2.69 | 16-12 | 28-28 | 14 | 5/2 | 2 | 177.0 | 152 | 99 | 68 | 65 | 167 | 14 | 11 | 2 | 675 | .225 | 27 | 9 | 1 | 4 | 29 |
PB - Team (5), TUK 4, THIJ ten 1, Opp (11). Pickoffs - Team (1), TUK 1, Opp (1). SBA/ATT - TUK (15-30), LACKNER (6-12), KRIJGSMAN (9-12), THIJ ten (8-9), DELONG (5-8), VULPEN van (3-6), KULOKORPI (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LACKNER Martina | 23 | 8 | 15 | 0 | 1.000 | 1 | 6 | 6 | .500 | 0 | 0 |
VONK Britt | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KULOKORPI Minna | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
MARINUS Nadine | 209 | 196 | 10 | 3 | .986 | 7 | 0 | 0 | --- | 0 | 0 |
DOLLEKAMP Lynn | 84 | 43 | 39 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
HEIJST van Petra | 36 | 19 | 16 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
TUK Karin | 173 | 136 | 32 | 5 | .971 | 2 | 15 | 15 | .500 | 4 | 2 |
DELONG Jenna | 22 | 6 | 15 | 1 | .955 | 0 | 5 | 3 | .625 | 0 | 0 |
SMIT Mieke | 74 | 21 | 48 | 5 | .932 | 3 | 0 | 0 | --- | 0 | 0 |
SMID Myrthe | 73 | 25 | 41 | 7 | .904 | 0 | 0 | 0 | --- | 0 | 0 |
OOSTERVELD Merel | 51 | 38 | 8 | 5 | .902 | 1 | 0 | 0 | --- | 0 | 0 |
HOLSHOF Kirsten | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
THIJ ten Marije | 23 | 17 | 3 | 3 | .870 | 0 | 8 | 1 | .889 | 1 | 0 |
KRIJGSMAN Amber | 6 | 0 | 5 | 1 | .833 | 0 | 9 | 3 | .750 | 0 | 0 |
VULPEN van Marit | 11 | 1 | 8 | 2 | .818 | 0 | 3 | 3 | .500 | 0 | 0 |
MEADOWS Lindsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 808 | 529 | 242 | 37 | .954 | 7 | 23 | 16 | .590 | 5 | 2 |
Opponents | 802 | 531 | 219 | 52 | .935 | 4 | 33 | 14 | .702 | 11 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
TEX TOWN TIGERS | 21 | 15 | 7 | 16 | 28 | 4 | 8 | 0 | 0 | 99 | Opponents | 29 | 17 | 17 | 25 | 12 | 11 | 12 | 1 | 1 | 125 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-3 | 1-3 | 2-2 | 2-1 | 0-2 | 2-0 | 2-0 | 0-0 | 2-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 3-0 | 2-1 | 0-2 | 2-2 | 0-2 | 0-3 | 1-1 | 0-1 | 0-0 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 8-1 | 8-2 | 8-2 | 9-1 | 9-1 | 8-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-11 | 0-11 | 1-12 | 1-13 | 0-9 | 0-10 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-4 | 4-3 | 3-2 | 2-1 | 0-2 | 0-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 711 | 8 | 88 |
AWAY | 547 | 8 | 68 |
TOTAL | 1258 | 16 | 78 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DELONG Jenna | 7 | 15 | .467 | 7 | 30 | .233 | 8 | 25 | .320 | 6 | 20 | .300 | 0 | 0 | --- | 4 | 10 | .400 | 10 | 16 | 0.6 |
DOLLEKAMP Lynn | 1 | 10 | .100 | 3 | 29 | .103 | 1 | 15 | .067 | 3 | 24 | .125 | 0 | 1 | .000 | 3 | 12 | .250 | 7 | 20 | 0.3 |
HOLSHOF Kirsten | 0 | 12 | .000 | 11 | 50 | .220 | 6 | 26 | .231 | 5 | 36 | .139 | 0 | 2 | .000 | 1 | 10 | .100 | 13 | 20 | 0.6 |
KRIJGSMAN Amber | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 0.0 |
KULOKORPI Minna | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
LACKNER Martina | 2 | 8 | .250 | 2 | 34 | .059 | 3 | 27 | .111 | 1 | 15 | .067 | 0 | 2 | .000 | 4 | 10 | .400 | 12 | 10 | 1.2 |
MARINUS Nadine | 7 | 16 | .438 | 11 | 58 | .190 | 7 | 32 | .219 | 11 | 42 | .262 | 0 | 1 | .000 | 4 | 11 | .364 | 24 | 18 | 1.3 |
MEADOWS Lindsey | 2 | 2 | 1.000 | 0 | 3 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
OOSTERVELD Merel | 7 | 25 | .280 | 22 | 68 | .324 | 9 | 31 | .290 | 20 | 62 | .323 | 1 | 1 | 1.000 | 14 | 37 | .378 | 21 | 35 | 0.6 |
SMID Myrthe | 4 | 11 | .364 | 3 | 43 | .070 | 6 | 34 | .176 | 1 | 20 | .050 | 0 | 0 | --- | 3 | 9 | .333 | 12 | 8 | 1.5 |
SMIT Mieke | 5 | 16 | .313 | 14 | 51 | .275 | 11 | 33 | .333 | 8 | 34 | .235 | 2 | 3 | .667 | 10 | 20 | .500 | 15 | 14 | 1.1 |
THIJ ten Marije | 1 | 5 | .200 | 1 | 20 | .050 | 1 | 10 | .100 | 1 | 15 | .067 | 0 | 1 | .000 | 1 | 7 | .143 | 3 | 4 | 0.8 |
TUK Karin | 6 | 17 | .353 | 14 | 58 | .241 | 14 | 44 | .318 | 6 | 31 | .194 | 2 | 3 | .667 | 5 | 16 | .313 | 16 | 17 | 0.9 |
HEIJST van Petra | 1 | 8 | .125 | 8 | 20 | .400 | 6 | 16 | .375 | 3 | 12 | .250 | 0 | 1 | .000 | 2 | 3 | .667 | 5 | 7 | 0.7 |
VULPEN van Marit | 2 | 6 | .333 | 1 | 24 | .042 | 0 | 11 | .000 | 3 | 19 | .158 | 0 | 0 | --- | 2 | 9 | .222 | 6 | 11 | 0.5 |
VONK Britt | 2 | 10 | .200 | 8 | 18 | .444 | 3 | 10 | .300 | 7 | 18 | .389 | 0 | 0 | --- | 9 | 14 | .643 | 7 | 10 | 0.7 |
Totals | 47 | 161 | .292 | 105 | 514 | .204 | 77 | 319 | .241 | 75 | 356 | .211 | 5 | 15 | .333 | 64 | 174 | .368 | 152 | 192 | 0.8 |
Opponents | 0 | 0 | --- | 208 | 697 | .298 | 116 | 355 | .327 | 92 | 342 | .269 | 8 | 20 | .400 | 62 | 175 | .354 | 143 | 225 | 0.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
DELONG Jenna | 0 | 0 | --- | 4 | 16 | .250 | 5 | 5 | 1.000 | 7 | 22 | .318 | 2 | 15 | 28 | .536 | 7 | 12 | 3 | 3 | 0 |
DOLLEKAMP Lynn | 0 | 0 | --- | 1 | 12 | .083 | 0 | 2 | .000 | 1 | 11 | .091 | 0 | 5 | 17 | .294 | 3 | 9 | 0 | 2 | 1 |
HOLSHOF Kirsten | 0 | 0 | --- | 4 | 16 | .250 | 1 | 5 | .200 | 3 | 16 | .188 | 1 | 18 | 35 | .514 | 13 | 7 | 2 | 2 | 10 |
KRIJGSMAN Amber | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 |
KULOKORPI Minna | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
LACKNER Martina | 1 | 5 | .200 | 3 | 21 | .143 | 3 | 5 | .600 | 2 | 17 | .118 | 2 | 12 | 31 | .387 | 10 | 21 | 0 | 2 | 2 |
MARINUS Nadine | 0 | 0 | --- | 5 | 26 | .192 | 4 | 7 | .571 | 8 | 33 | .242 | 3 | 18 | 37 | .486 | 7 | 19 | 5 | 2 | 2 |
MEADOWS Lindsey | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 3 | 4 | .750 | 0 | 0 | 0 | 1 | 0 |
OOSTERVELD Merel | 0 | 0 | --- | 5 | 15 | .333 | 2 | 3 | .667 | 9 | 25 | .360 | 5 | 18 | 35 | .514 | 6 | 12 | 4 | 2 | 2 |
SMID Myrthe | 0 | 1 | .000 | 6 | 22 | .273 | 1 | 4 | .250 | 3 | 24 | .125 | 2 | 16 | 36 | .444 | 7 | 15 | 3 | 1 | 2 |
SMIT Mieke | 0 | 0 | --- | 7 | 25 | .280 | 4 | 7 | .571 | 8 | 29 | .276 | 3 | 22 | 39 | .564 | 4 | 19 | 5 | 2 | 2 |
THIJ ten Marije | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 2 | 10 | .200 | 2 | 9 | 0 | 0 | 3 |
TUK Karin | 0 | 1 | .000 | 5 | 27 | .185 | 2 | 5 | .400 | 10 | 31 | .323 | 11 | 26 | 49 | .531 | 2 | 19 | 7 | 3 | 3 |
HEIJST van Petra | 0 | 0 | --- | 5 | 13 | .385 | 1 | 3 | .333 | 3 | 9 | .333 | 3 | 12 | 17 | .706 | 3 | 3 | 3 | 0 | 0 |
VULPEN van Marit | 0 | 2 | .000 | 0 | 8 | .000 | 1 | 3 | .333 | 2 | 9 | .222 | 0 | 3 | 13 | .231 | 1 | 5 | 3 | 0 | 3 |
VONK Britt | 0 | 0 | --- | 3 | 9 | .333 | 2 | 4 | .500 | 2 | 8 | .250 | 1 | 6 | 12 | .500 | 2 | 3 | 0 | 0 | 0 |
Totals | 2 | 10 | .200 | 50 | 221 | .226 | 27 | 56 | .482 | 60 | 245 | .245 | 35 | 176 | 364 | .484 | 67 | 155 | 37 | 20 | 31 |
Opponents | 1 | 5 | .200 | 86 | 234 | .368 | 39 | 67 | .582 | 50 | 212 | .236 | 34 | 211 | 409 | .516 | 67 | 152 | 16 | 29 | 44 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DELONG Jenna | 6 | 35 | .171 | 40 | 213 | .188 | 16 | 102 | .157 | 30 | 146 | .205 | 18 | 68 | .265 | 12 | 80 | .150 | 42 | 74 | 0.6 |
KRIJGSMAN Amber | 2 | 9 | .222 | 41 | 129 | .318 | 27 | 76 | .355 | 16 | 62 | .258 | 11 | 31 | .355 | 8 | 39 | .205 | 44 | 43 | 1.0 |
KULOKORPI Minna | 0 | 0 | --- | 5 | 8 | .625 | 3 | 4 | .750 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
LACKNER Martina | 22 | 51 | .431 | 58 | 169 | .343 | 45 | 115 | .391 | 35 | 105 | .333 | 22 | 56 | .393 | 22 | 69 | .319 | 50 | 77 | 0.6 |
MEADOWS Lindsey | 0 | 2 | .000 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
VULPEN van Marit | 4 | 6 | .667 | 28 | 70 | .400 | 23 | 54 | .426 | 9 | 22 | .409 | 9 | 17 | .529 | 8 | 22 | .364 | 7 | 27 | 0.3 |
