Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 25, 2011 | ALCMARIA VICTRIX-1 | 1-5 | L | 1-3-5 | / | 5-8-1 | 7 | 0-1-0 | 0-1-0 | MERKX (L) | - | 1:49 | |||
Apr 25, 2011 | ALCMARIA VICTRIX-2 | 0-2 | L | 0-1-3 | / | 2-3-1 | 7 | 0-2-0 | 0-2-0 | VOORTMAN (L) | 83 | 1:50 | |||
May 01, 2011 | at | O.O. SPARKS HAARLEM-1 | 0-7 | L | 0-1-4 | / | 7-8-0 | 6 | 0-3-0 | 0-3-0 | VOORTMAN (L) | - | 1:31 | ||
May 01, 2011 | at | O.O. SPARKS HAARLEM-2 | 0-8 | L | 0-3-0 | / | 8-11-0 | 5 | 0-4-0 | 0-4-0 | MERKX (L) | 97 | 1:14 | ||
May 08, 2011 | TWINS-1 | 5-12 | L | 5-5-3 | / | 12-9-1 | 6 | 0-5-0 | 0-5-0 | LINCEL de (L) | - | 1:45 | |||
May 08, 2011 | TWINS-2 | W | 5-4 | 5-4-1 | / | 4-5-2 | (8) | 1-5-0 | 1-5-0 | MERKX (W) | 75 | 1:59 | |||
May 15, 2011 | at | I.L. TERRASVOGELS-1 | 0-7 | L | 0-1-1 | / | 7-7-0 | 6 | 1-6-0 | 1-6-0 | VULPEN van (L) | - | 01:3 | ||
May 15, 2011 | at | I.L. TERRASVOGELS-2 | 0-17 | L | 0-0-2 | / | 17-15-0 | 3 | 1-7-0 | 1-7-0 | VRIES de (L) | 40 | 01:0 | ||
May 22, 2011 | OLYMPIA HAARLEM-1 | 0-10 | L | 0-2-2 | / | 10-12-0 | 5 | 1-8-0 | 1-8-0 | DUFFHUES (L) | - | 1:30 | |||
May 22, 2011 | OLYMPIA HAARLEM-2 | W | 3-2 | 3-4-1 | / | 2-7-0 | 7 | 2-8-0 | 2-8-0 | VLEUGELS (W) | 93 | 1:19 | |||
May 29, 2011 | at | TEX TOWN TIGERS-1 | 2-3 | L | 2-4-1 | / | 3-6-0 | 7 | 2-9-0 | 2-9-0 | VRIES de (L) | - | 1:27 | ||
May 29, 2011 | at | TEX TOWN TIGERS-2 | 4-6 | L | 4-6-0 | / | 6-7-0 | 7 | 2-10-0 | 2-10-0 | VOORT vd (L) | 60 | 1:50 | ||
Jun 02, 2011 | CENTRALS-1 | 2-4 | L | 2-5-0 | / | 4-10-1 | (9) | 2-11-0 | 2-11-0 | VLEUGELS (L) | - | 2:25 | |||
Jun 02, 2011 | CENTRALS-2 | W | 5-4 | 5-4-3 | / | 4-7-4 | 7 | 3-11-0 | 3-11-0 | KRIJGSMAN (W) | 69 | 1:48 | |||
Jun 13, 2011 | at | ALCMARIA VICTRIX-1 | 0-3 | L | 0-4-1 | / | 3-3-2 | 7 | 3-12-0 | 3-12-0 | VOORTMAN (L) | - | 1:30 | ||
Jun 13, 2011 | at | ALCMARIA VICTRIX-2 | 5-8 | L | 5-10-2 | / | 8-10-0 | 7 | 3-13-0 | 3-13-0 | MERKX (L) | 87 | 1:54 | ||
Jun 19, 2011 | O.O. SPARKS HAARLEM-1 | 0-3 | L | 0-4-1 | / | 3-10-1 | (8) | 3-14-0 | 3-14-0 | VOORTMAN (L) | - | 1:48 | |||
Jun 19, 2011 | O.O. SPARKS HAARLEM-2 | 0-8 | L | 0-1-2 | / | 8-7-0 | 5 | 3-15-0 | 3-15-0 | VLEUGELS (L) | 54 | 1:25 | |||
Jun 26, 2011 | I.L. TERRASVOGELS-1 | 0-3 | L | 0-4-0 | / | 3-9-0 | 7 | 3-16-0 | 3-16-0 | MERKX (L) | - | 01:5 | |||
Jun 26, 2011 | I.L. TERRASVOGELS-2 | 3-7 | L | 3-8-4 | / | 7-12-2 | 7 | 3-17-0 | 3-17-0 | AALST van (L) | 90 | 02:2 | |||
Jul 03, 2011 | at | TWINS-1 | 2-9 | L | 2-4-3 | / | 9-8-1 | 6 | 3-18-0 | 3-18-0 | VOORTMAN (L) | - | 1:42 | ||
Jul 03, 2011 | at | TWINS-2 | 0-3 | L | 0-2-1 | / | 3-5-1 | 7 | 3-19-0 | 3-19-0 | VLEUGELS (L) | 45 | 1:12 | ||
Jul 06, 2011 | at | OLYMPIA HAARLEM | 2-6 | L | 2-6-1 | / | 6-6-1 | 7 | 3-20-0 | 3-20-0 | KRIJGSMAN (L) | 80 | 1:51 | ||
Jul 10, 2011 | at | CENTRALS-1 | W | 2-0 | 2-4-0 | / | 0-5-1 | 7 | 4-20-0 | 4-20-0 | MERKX (W) | - | 1:38 | ||
Jul 10, 2011 | at | CENTRALS-2 | W | 6-3 | 6-6-3 | / | 3-9-3 | 7 | 5-20-0 | 5-20-0 | AALST van (W) | 84 | 1:48 | ||
Jul 13, 2011 | at | OLYMPIA HAARLEM-1 | 2-7 | L | 2-3-2 | / | 7-7-2 | 6 | 5-21-0 | 5-21-0 | VOORTMAN (L) | 75 | 1:41 | ||
Jul 17, 2011 | TEX TOWN TIGERS-1 | 0-2 | L | 0-3-1 | / | 2-5-0 | 7 | 5-22-0 | 5-22-0 | VOORTMAN (L) | - | 1:18 | |||
Jul 17, 2011 | TEX TOWN TIGERS-2 | W | 4-3 | 4-7-1 | / | 3-8-1 | 7 | 6-22-0 | 6-22-0 | MERKX (W) | 92 | 1:53 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
VOORTMAN Eva | .333 | 9-8 | 21 | 0 | 7 | 0 | 1 | 0 | 0 | 9 | .429 | 3 | 0 | 9 | 0 | .417 | 0 | 1 | 0-0 | 12 | 11 | 0 | 1.000 |
BUGTER Sophie | .289 | 14-14 | 38 | 5 | 11 | 3 | 2 | 0 | 4 | 18 | .474 | 2 | 0 | 2 | 0 | .325 | 0 | 1 | 1-1 | 49 | 13 | 2 | .969 |
AALST van Jessie | .286 | 12-12 | 35 | 3 | 10 | 1 | 0 | 0 | 4 | 11 | .314 | 3 | 0 | 6 | 0 | .342 | 0 | 0 | 2-2 | 24 | 3 | 0 | 1.000 |
VULPEN van Marit | .286 | 3-3 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .571 | 2 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 12 | 8 | 0 | 1.000 |
DRAAIJER Kiki | .255 | 19-19 | 51 | 4 | 13 | 1 | 3 | 0 | 9 | 20 | .392 | 1 | 0 | 14 | 1 | .269 | 0 | 3 | 1-2 | 39 | 25 | 9 | .877 |
VRIES de Rosanne | .207 | 13-12 | 29 | 1 | 6 | 0 | 1 | 0 | 2 | 8 | .276 | 5 | 1 | 10 | 0 | .343 | 0 | 1 | 0-2 | 17 | 1 | 2 | .900 |
BRANDJES Noemie | .205 | 14-14 | 39 | 4 | 8 | 1 | 3 | 0 | 5 | 15 | .385 | 1 | 0 | 8 | 0 | .225 | 0 | 0 | 1-2 | 33 | 18 | 4 | .927 |
ZANDEN vd Cindy | .180 | 20-20 | 50 | 7 | 9 | 0 | 0 | 0 | 0 | 9 | .180 | 2 | 0 | 11 | 0 | .212 | 0 | 0 | 2-4 | 24 | 13 | 5 | .881 |
WAASDORP Lisa | .167 | 19-17 | 42 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | .167 | 6 | 2 | 17 | 0 | .300 | 0 | 0 | 2-4 | 56 | 2 | 2 | .967 |
JONES Kimberly | .167 | 15-15 | 36 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .167 | 2 | 1 | 6 | 1 | .231 | 0 | 1 | 1-2 | 23 | 21 | 4 | .917 |
VLEUGELS Marielle | .161 | 12-11 | 31 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .161 | 2 | 0 | 9 | 1 | .206 | 1 | 0 | 0-0 | 22 | 26 | 2 | .960 |
PETCHKOVSKY MO.Lueji | .146 | 16-15 | 41 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | .146 | 2 | 2 | 22 | 0 | .222 | 0 | 1 | 0-0 | 13 | 14 | 2 | .931 |
CASTILLO Shadeney | .143 | 5-5 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 6 | 0 | 2 | .750 |
DOLLEKAMP Lynn | .138 | 14-13 | 29 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .138 | 1 | 0 | 6 | 0 | .167 | 0 | 0 | 0-1 | 17 | 12 | 3 | .906 |
DIJK van Floor | .132 | 17-16 | 38 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .158 | 3 | 1 | 16 | 0 | .214 | 0 | 0 | 1-2 | 57 | 11 | 3 | .958 |
GREEF de Melissa | .125 | 15-14 | 32 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .125 | 0 | 0 | 13 | 0 | .125 | 0 | 2 | 1-1 | 13 | 7 | 1 | .952 |
SMID Myrthe | .083 | 6-6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 6 | 0 | .154 | 0 | 0 | 0-0 | 8 | 6 | 1 | .933 |
BOS van der Laura | .071 | 8-7 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .143 | 0 | 0 | 8 | 0 | .071 | 0 | 0 | 0-0 | 9 | 8 | 3 | .850 |
RUITER Stephanie | .059 | 9-9 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 2 | 0 | 7 | 0 | .158 | 0 | 1 | 1-2 | 20 | 2 | 1 | .957 |
ZIJLSTRA Lotte | .029 | 14-12 | 34 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .029 | 1 | 1 | 11 | 0 | .083 | 0 | 0 | 0-0 | 59 | 1 | 1 | .984 |
BUIZER Kim | .000 | 7-7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | .071 | 0 | 1 | 1-1 | 3 | 6 | 0 | 1.000 |
DUFFHUES Femke | .000 | 4-3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
MERKX Marjolein | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
Totals | .172 | 28-28 | 635 | 53 | 109 | 8 | 11 | 0 | 35 | 139 | .219 | 41 | 8 | 199 | 3 | .231 | 1 | 12 | 14-26 | 524 | 225 | 48 | .940 |
Opponents | .309 | 28-28 | 709 | 156 | 219 | 19 | 24 | 4 | 119 | 298 | .420 | 63 | 23 | 105 | 2 | .378 | 11 | 32 | 46-56 | 544 | 197 | 25 | .967 |
LOB - Team (104), Opp (163). DPs turned - Team (7), Opp (7). CI - Team (1), BUGTER 1. IBB - Team (1), VOORTMAN 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
VOORTMAN Eva | 3.26 | 0-7 | 12-7 | 4 | 0/0 | 1 | 49.1 | 48 | 37 | 23 | 24 | 37 | 3 | 5 | 1 | 186 | .258 | 18 | 7 | 0 | 3 | 10 |
VLEUGELS Marielle | 3.34 | 1-3 | 7-3 | 2 | 0/0 | 0 | 29.1 | 32 | 19 | 14 | 6 | 13 | 4 | 3 | 1 | 114 | .281 | 1 | 2 | 0 | 2 | 5 |
MERKX Marjolein | 3.80 | 3-4 | 12-6 | 3 | 1/0 | 0 | 42.1 | 53 | 30 | 23 | 9 | 29 | 6 | 6 | 0 | 172 | .308 | 3 | 4 | 0 | 0 | 11 |
AALST van Jessie | 3.87 | 1-1 | 4-1 | 0 | 0/0 | 1 | 12.2 | 17 | 7 | 7 | 3 | 10 | 0 | 3 | 0 | 55 | .309 | 1 | 1 | 0 | 0 | 1 |
VOORT vd Deion | 7.00 | 0-1 | 4-2 | 0 | 0/0 | 0 | 9.0 | 12 | 10 | 9 | 4 | 1 | 1 | 1 | 1 | 36 | .333 | 0 | 0 | 0 | 1 | 1 |
VULPEN van Marit | 7.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | .200 | 4 | 1 | 0 | 0 | 0 |
KRIJGSMAN Amber | 7.88 | 1-1 | 9-4 | 0 | 0/0 | 0 | 16.0 | 27 | 24 | 18 | 6 | 8 | 1 | 4 | 1 | 72 | .375 | 8 | 8 | 0 | 2 | 3 |
VRIES de Rosanne | 9.69 | 0-2 | 2-2 | 0 | 0/0 | 0 | 4.1 | 8 | 7 | 6 | 4 | 3 | 1 | 0 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 1 |
DUFFHUES Femke | 11.12 | 0-1 | 4-1 | 0 | 0/0 | 0 | 5.2 | 13 | 10 | 9 | 1 | 3 | 2 | 1 | 0 | 26 | .500 | 1 | 0 | 0 | 3 | 0 |
LINCEL de Svenja | 14.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.0 | 7 | 9 | 6 | 4 | 1 | 1 | 1 | 0 | 18 | .389 | 3 | 0 | 0 | 0 | 0 |
Totals | 4.65 | 6-22 | 28-28 | 9 | 1/0 | 2 | 174.2 | 219 | 156 | 116 | 63 | 105 | 19 | 24 | 4 | 709 | .309 | 39 | 23 | 0 | 11 | 32 |
Opponents | 1.16 | 22-6 | 28-28 | 21 | 12/1 | 0 | 181.1 | 109 | 53 | 30 | 41 | 199 | 8 | 11 | 0 | 635 | .172 | 16 | 8 | 0 | 1 | 12 |
PB - Team (8), DIJK van 3, SMID 2, BRANDJES 1, BUGTER 1, RUITER 1, Opp (5). Pickoffs - Team (1), BUGTER 1. SBA/ATT - DIJK van (15-21), BUGTER (15-18), VOORTMAN (10-15), KRIJGSMAN (9-11), VLEUGELS (10-11), BRANDJES (8-9), MERKX (6-6), RUITER (5-5), AALST van (3-4), SMID (3-3), LINCEL de (3-3), VRIES de (2-2), VOORT vd (2-2), VULPEN van (1-1), DUFFHUES (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
AALST van Jessie | 27 | 24 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
VOORTMAN Eva | 23 | 12 | 11 | 0 | 1.000 | 0 | 10 | 5 | .667 | 0 | 0 |
VULPEN van Marit | 20 | 12 | 8 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
BUIZER Kim | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
DUFFHUES Femke | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
KRIJGSMAN Amber | 5 | 0 | 5 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
VOORT vd Deion | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
LINCEL de Svenja | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
ZIJLSTRA Lotte | 61 | 59 | 1 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
BUGTER Sophie | 64 | 49 | 13 | 2 | .969 | 2 | 15 | 3 | .833 | 1 | 1 |
WAASDORP Lisa | 60 | 56 | 2 | 2 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
VLEUGELS Marielle | 50 | 22 | 26 | 2 | .960 | 1 | 10 | 1 | .909 | 0 | 0 |
DIJK van Floor | 71 | 57 | 11 | 3 | .958 | 1 | 15 | 6 | .714 | 3 | 0 |
RUITER Stephanie | 23 | 20 | 2 | 1 | .957 | 0 | 5 | 0 | 1.000 | 1 | 0 |
GREEF de Melissa | 21 | 13 | 7 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
SMID Myrthe | 15 | 8 | 6 | 1 | .933 | 1 | 3 | 0 | 1.000 | 2 | 0 |
PETCHKOVSKY MO.Lueji | 29 | 13 | 14 | 2 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
BRANDJES Noemie | 55 | 33 | 18 | 4 | .927 | 3 | 8 | 1 | .889 | 1 | 0 |
JONES Kimberly | 48 | 23 | 21 | 4 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
MERKX Marjolein | 11 | 1 | 9 | 1 | .909 | 0 | 6 | 0 | 1.000 | 0 | 0 |
DOLLEKAMP Lynn | 32 | 17 | 12 | 3 | .906 | 2 | 0 | 0 | --- | 0 | 0 |
VRIES de Rosanne | 20 | 17 | 1 | 2 | .900 | 0 | 2 | 0 | 1.000 | 0 | 0 |
ZANDEN vd Cindy | 42 | 24 | 13 | 5 | .881 | 1 | 0 | 0 | --- | 0 | 0 |
DRAAIJER Kiki | 73 | 39 | 25 | 9 | .877 | 2 | 0 | 0 | --- | 0 | 0 |
BOS van der Laura | 20 | 9 | 8 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
CASTILLO Shadeney | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 797 | 524 | 225 | 48 | .940 | 7 | 46 | 10 | .821 | 8 | 1 |
Opponents | 766 | 544 | 197 | 25 | .967 | 7 | 14 | 12 | .538 | 5 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
JONG ORANJE | 3 | 3 | 21 | 7 | 6 | 6 | 6 | 1 | 0 | 53 | Opponents | 24 | 30 | 20 | 29 | 16 | 27 | 5 | 3 | 2 | 156 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-12 | 0-1 | 1-5 | 1-1 | 1-1 | 2-2 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-0 | 1-2 | 2-5 | 2-1 | 0-1 | 0-2 | 0-4 | 0-3 | 0-1 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-0 | 1-0 | 2-2 | 5-2 | 5-0 | 5-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-9 | 2-12 | 1-14 | 1-15 | 1-15 | 1-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-13 | 3-10 | 3-5 | 0-4 | 0-3 | 0-2 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 556 | 7 | 79 |
AWAY | 568 | 8 | 71 |
TOTAL | 1124 | 15 | 74 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BRANDJES Noemie | 3 | 11 | .273 | 5 | 28 | .179 | 5 | 16 | .313 | 3 | 23 | .130 | 1 | 1 | 1.000 | 2 | 5 | .400 | 7 | 13 | 0.5 |
BUGTER Sophie | 1 | 3 | .333 | 10 | 35 | .286 | 7 | 17 | .412 | 4 | 21 | .190 | 0 | 2 | .000 | 2 | 12 | .167 | 12 | 13 | 0.9 |
BUIZER Kim | 0 | 3 | .000 | 0 | 10 | .000 | 0 | 4 | .000 | 0 | 9 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 6 | 0.2 |
CASTILLO Shadeney | 0 | 3 | .000 | 2 | 11 | .182 | 2 | 8 | .250 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 6 | 6 | 1.0 |
GREEF de Melissa | 1 | 10 | .100 | 3 | 22 | .136 | 2 | 14 | .143 | 2 | 18 | .111 | 0 | 2 | .000 | 0 | 8 | .000 | 2 | 15 | 0.1 |
VRIES de Rosanne | 1 | 6 | .167 | 5 | 23 | .217 | 2 | 8 | .250 | 4 | 21 | .190 | 0 | 0 | --- | 3 | 9 | .333 | 3 | 10 | 0.3 |
BOS van der Laura | 0 | 0 | --- | 1 | 14 | .071 | 1 | 5 | .200 | 0 | 9 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 2 | 1.5 |
DOLLEKAMP Lynn | 1 | 6 | .167 | 3 | 23 | .130 | 3 | 16 | .188 | 1 | 13 | .077 | 0 | 1 | .000 | 0 | 5 | .000 | 6 | 13 | 0.5 |
DRAAIJER Kiki | 3 | 9 | .333 | 10 | 42 | .238 | 9 | 19 | .474 | 4 | 32 | .125 | 1 | 2 | .500 | 3 | 9 | .333 | 10 | 14 | 0.7 |
DUFFHUES Femke | 0 | 0 | --- | 0 | 10 | .000 | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 4 | 0.0 |
JONES Kimberly | 0 | 8 | .000 | 6 | 28 | .214 | 3 | 13 | .231 | 3 | 23 | .130 | 0 | 0 | --- | 4 | 15 | .267 | 9 | 16 | 0.6 |
MERKX Marjolein | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0.0 |
PETCHKOVSKY MO.Lueji | 0 | 7 | .000 | 6 | 34 | .176 | 2 | 14 | .143 | 4 | 27 | .148 | 0 | 0 | --- | 4 | 11 | .364 | 5 | 6 | 0.8 |
RUITER Stephanie | 0 | 0 | --- | 1 | 17 | .059 | 0 | 3 | .000 | 1 | 14 | .071 | 0 | 0 | --- | 0 | 5 | .000 | 4 | 6 | 0.7 |
SMID Myrthe | 1 | 6 | .167 | 0 | 6 | .000 | 0 | 7 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
AALST van Jessie | 1 | 8 | .125 | 9 | 27 | .333 | 4 | 12 | .333 | 6 | 23 | .261 | 1 | 1 | 1.000 | 5 | 14 | .357 | 12 | 6 | 2.0 |
DIJK van Floor | 1 | 3 | .333 | 4 | 35 | .114 | 3 | 15 | .200 | 2 | 23 | .087 | 0 | 0 | --- | 1 | 8 | .125 | 8 | 8 | 1.0 |
VULPEN van Marit | 0 | 2 | .000 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 0.0 |
ZANDEN vd Cindy | 1 | 7 | .143 | 8 | 43 | .186 | 2 | 17 | .118 | 7 | 33 | .212 | 0 | 0 | --- | 6 | 11 | .545 | 14 | 14 | 1.0 |
VLEUGELS Marielle | 1 | 4 | .250 | 4 | 27 | .148 | 2 | 16 | .125 | 3 | 15 | .200 | 0 | 0 | --- | 1 | 9 | .111 | 11 | 7 | 1.6 |
VOORTMAN Eva | 0 | 2 | .000 | 7 | 19 | .368 | 2 | 5 | .400 | 5 | 16 | .313 | 0 | 0 | --- | 3 | 9 | .333 | 1 | 5 | 0.2 |
WAASDORP Lisa | 1 | 6 | .167 | 6 | 36 | .167 | 3 | 12 | .250 | 4 | 30 | .133 | 0 | 0 | --- | 7 | 22 | .318 | 12 | 6 | 2.0 |
ZIJLSTRA Lotte | 1 | 14 | .071 | 0 | 20 | .000 | 1 | 11 | .091 | 0 | 23 | .000 | 0 | 0 | --- | 1 | 9 | .111 | 7 | 11 | 0.6 |
