Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 16, 2011 | at | OLYMPIA HAARLEM-1 | 1-2 | L | 1-1-3 | / | 2-4-1 | (8) | 0-1-0 | 0-1-0 | DUSSCHOTEN F (L) | - | 1:58 | ||
Apr 16, 2011 | at | OLYMPIA HAARLEM-2 | W | 6-4 | 6-9-2 | / | 4-9-1 | (8) | 1-1-0 | 1-1-0 | TREURNIET (W) | 50 | 2:25 | ||
Apr 23, 2011 | at | O.O. SPARKS HAARLEM-1 | 4-5 | L | 4-9-2 | / | 5-8-2 | 7 | 1-2-0 | 1-2-0 | DUSSCHOTEN F (L) | - | 2:02 | ||
Apr 23, 2011 | at | O.O. SPARKS HAARLEM-2 | 0-9 | L | 0-2-4 | / | 9-9-0 | 5 | 1-3-0 | 1-3-0 | DUSSCHOTEN M (L) | 90 | 1:25 | ||
Apr 25, 2011 | at | JONG ORANJE-1 | W | 5-1 | 5-8-1 | / | 1-3-5 | 7 | 2-3-0 | 2-3-0 | DUSSCHOTEN F (W) | - | 1:49 | ||
Apr 25, 2011 | at | JONG ORANJE-2 | W | 2-0 | 2-3-1 | / | 0-1-3 | 7 | 3-3-0 | 3-3-0 | DUSSCHOTEN F (W) | 83 | 1:50 | ||
Apr 30, 2011 | at | I.L. TERRASVOGELS-1 | 2-3 | L | 2-6-1 | / | 3-7-2 | 7 | 3-4-0 | 3-4-0 | DUSSCHOTEN F (L) | - | 1:57 | ||
Apr 30, 2011 | at | I.L. TERRASVOGELS-1 | W | 2-0 | 2-5-0 | / | 0-2-1 | 7 | 4-4-0 | 4-4-0 | DUSSCHOTEN M (W) | 105 | 2:00 | ||
May 07, 2011 | CENTRALS-1 | W | 1-0 | 1-1-0 | / | 0-4-1 | (8) | 5-4-0 | 5-4-0 | DUSSCHOTEN F (W) | - | 1:43 | |||
May 07, 2011 | CENTRALS-2 | W | 3-0 | 3-3-0 | / | 0-3-4 | 7 | 6-4-0 | 6-4-0 | DUSSCHOTEN M (W) | 92 | 1:33 | |||
May 14, 2011 | at | TEX TOWN TIGERS-1 | W | 6-0 | 6-9-1 | / | 0-3-3 | 7 | 7-4-0 | 7-4-0 | DUSSCHOTEN F (W) | - | 1:40 | ||
May 14, 2011 | at | TEX TOWN TIGERS-2 | W | 3-2 | 3-7-1 | / | 2-4-3 | 7 | 8-4-0 | 8-4-0 | DUSSCHOTEN M (W) | 60 | 1:55 | ||
Jun 11, 2011 | TWINS-1 | W | 3-2 | 3-8-3 | / | 2-4-1 | 7 | 9-4-0 | 9-4-0 | DUSSCHOTEN F (W) | - | 1:44 | |||
Jun 11, 2011 | TWINS-2 | 4-6 | L | 4-8-4 | / | 6-6-2 | (8) | 9-5-0 | 9-5-0 | AALST van (L) | 50 | 2:00 | |||
Jun 13, 2011 | JONG ORANJE-1 | W | 3-0 | 3-3-2 | / | 0-4-1 | 7 | 10-5-0 | 10-5-0 | DUSSCHOTEN F (W) | - | 1:30 | |||
Jun 13, 2011 | JONG ORANJE-2 | W | 8-5 | 8-10-0 | / | 5-10-2 | 7 | 11-5-0 | 11-5-0 | DUSSCHOTEN M (W) | 87 | 1:54 | |||
Jun 18, 2011 | O.O. SPARKS HAARLEM-1 | 0-7 | L | 0-3-2 | / | 7-9-0 | 5 | 11-6-0 | 11-6-0 | DUSSCHOTEN F (L) | - | 1:34 | |||
Jun 18, 2011 | O.O. SPARKS HAARLEM-2 | 2-11 | L | 2-8-3 | / | 11-13-2 | 7 | 11-7-0 | 11-7-0 | DUSSCHOTEN M (L) | 55 | 2:06 | |||
Jun 19, 2011 | OLYMPIA HAARLEM-1 | W | 2-1 | 2-5-1 | / | 1-3-0 | 7 | 12-7-0 | 12-7-0 | DUSSCHOTEN F (W) | - | 1:41 | |||
Jun 19, 2011 | OLYMPIA HAARLEM-2 | W | 6-4 | 6-7-2 | / | 4-7-3 | 7 | 13-7-0 | 13-7-0 | AALST van (W) | 65 | 2:02 | |||
Jul 02, 2011 | at | CENTRALS-1 | W | 1-0 | 1-5-1 | / | 0-5-1 | 7 | 14-7-0 | 14-7-0 | DUSSCHOTEN F (W) | - | 1:48 | ||
Jul 02, 2011 | at | CENTRALS-2 | W | 7-1 | 7-11-4 | / | 1-3-2 | 7 | 15-7-0 | 15-7-0 | DUSSCHOTEN M (W) | 56 | 1:48 | ||
Jul 05, 2011 | I.L. TERRASVOGELS-1 | W | 6-5 | 6-6-4 | / | 5-11-3 | 7 | 16-7-0 | 16-7-0 | DUSSCHOTEN M (W) | 35 | 2:23 | |||
Jul 07, 2011 | I.L. TERRASVOGELS | 7-7 | T | 7-7-1 | / | 7-7-3 | 7 | 16-7-1 | 16-7-1 | None | 91 | 2:38 | |||
Jul 09, 2011 | TEX TOWN TIGERS-1 | 0-7 | L | 0-1-0 | / | 7-9-1 | 5 | 16-8-1 | 16-8-1 | DUSSCHOTEN F (L) | - | 1:15 | |||
Jul 09, 2011 | TEX TOWN TIGERS-2 | 4-7 | L | 4-7-6 | / | 7-7-0 | 7 | 16-9-1 | 16-9-1 | AALST van (L) | 72 | 2:07 | |||
Aug 20, 2011 | at | TWINS-1 | W | 5-3 | 5-14-1 | / | 3-8-2 | 7 | 17-9-1 | 17-9-1 | DUSSCHOTEN M (W) | - | 1:48 | ||
Aug 20, 2011 | at | TWINS-2 | 2-3 | L | 2-8-0 | / | 3-6-0 | 7 | 17-10-1 | 17-10-1 | DUSSCHOTEN F (L) | 75 | 2:10 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
JONES Kimberly | .308 | 28-28 | 91 | 19 | 28 | 2 | 5 | 1 | 10 | 43 | .473 | 6 | 2 | 7 | 0 | .360 | 1 | 1 | 5-5 | 82 | 44 | 9 | .933 |
TURNELL Kim | .296 | 26-26 | 71 | 13 | 21 | 4 | 2 | 0 | 13 | 29 | .408 | 13 | 2 | 5 | 0 | .409 | 2 | 0 | 2-3 | 140 | 27 | 2 | .988 |
VLIETSTRA Anne | .291 | 28-28 | 86 | 10 | 25 | 0 | 1 | 0 | 9 | 27 | .314 | 5 | 1 | 20 | 0 | .337 | 0 | 6 | 3-5 | 26 | 9 | 5 | .875 |
ROOKER Maiken | .241 | 24-16 | 54 | 3 | 13 | 4 | 0 | 0 | 9 | 17 | .315 | 4 | 0 | 12 | 0 | .293 | 0 | 3 | 0-0 | 3 | 1 | 0 | 1.000 |
BRANDJES Noemie | .232 | 28-27 | 69 | 10 | 16 | 1 | 0 | 0 | 3 | 17 | .246 | 2 | 0 | 10 | 1 | .243 | 3 | 5 | 1-1 | 51 | 45 | 13 | .881 |
DALEN van Maxime | .192 | 27-27 | 78 | 5 | 15 | 2 | 1 | 0 | 7 | 19 | .244 | 4 | 0 | 11 | 1 | .232 | 0 | 4 | 0-1 | 94 | 9 | 4 | .963 |
ROVER de Annemiek | .190 | 25-24 | 58 | 0 | 11 | 1 | 0 | 0 | 4 | 12 | .207 | 5 | 4 | 13 | 0 | .299 | 0 | 3 | 0-0 | 26 | 45 | 5 | .934 |
---------- | |||||||||||||||||||||||
BLAAUWGEERS Anne | .385 | 16-16 | 39 | 14 | 15 | 0 | 0 | 1 | 6 | 18 | .462 | 12 | 0 | 7 | 0 | .529 | 0 | 5 | 8-9 | 33 | 5 | 3 | .927 |
AALST van Jessie | .304 | 16-16 | 46 | 2 | 14 | 2 | 1 | 0 | 8 | 18 | .391 | 5 | 1 | 4 | 0 | .385 | 0 | 0 | 0-0 | 45 | 9 | 2 | .964 |
BLAAUWGEERS Maaike | .170 | 18-17 | 47 | 8 | 8 | 0 | 0 | 0 | 1 | 8 | .170 | 2 | 0 | 11 | 0 | .204 | 0 | 2 | 2-5 | 11 | 3 | 2 | .875 |
BRON Nadia | .167 | 12-8 | 18 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .222 | 3 | 0 | 5 | 0 | .273 | 1 | 2 | 0-0 | 2 | 0 | 0 | 1.000 |
TREURNIET Laura | .143 | 6-3 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 0 | 0 | 7 | 0 | .143 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
DUSSCHOTEN van Malou | .133 | 10-9 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 3 | 0 | 6 | 0 | .278 | 0 | 0 | 0-0 | 46 | 11 | 2 | .966 |
UNTIED Lisette | .050 | 10-9 | 20 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .050 | 0 | 1 | 9 | 0 | .095 | 0 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
DIJK van Denise | .000 | 6-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
WEIJGERTSE | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GREEF de Melissa | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LINCEL de Svenja | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
KLAMER | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
VERHOFSTAD Nienke | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
OBIA Gabi | .000 | 8-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .245 | 28-28 | 709 | 95 | 174 | 17 | 10 | 2 | 75 | 217 | .306 | 64 | 11 | 128 | 2 | .315 | 7 | 32 | 21-29 | 570 | 237 | 50 | .942 |
Opponents | .240 | 28-28 | 704 | 95 | 169 | 20 | 11 | 2 | 77 | 217 | .308 | 103 | 4 | 162 | 3 | .338 | 5 | 32 | 32-48 | 561 | 273 | 49 | .945 |
LOB - Team (173), Opp (188). DPs turned - Team (14), Opp (7). CI - Team (1), BLAAUWGEERSA 1, Opp (2). IBB - Team (5), BLAAUWGEERSA 1, AALST van 1, ROVER de 1, TURNELL 1, DUSSCHOTEN M 1, Opp (4). Picked off - ROVER de 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DUSSCHOTEN v Femke | 1.63 | 8-6 | 22-15 | 11 | 5/1 | 4 | 107.1 | 81 | 37 | 25 | 40 | 119 | 8 | 6 | 1 | 388 | .209 | 4 | 2 | 0 | 2 | 18 |
---------- | ||||||||||||||||||||||
TREURNIET Laura | 0.98 | 1-0 | 5-2 | 0 | 0/2 | 1 | 14.1 | 10 | 3 | 2 | 10 | 5 | 3 | 0 | 0 | 49 | .204 | 3 | 0 | 0 | 0 | 1 |
DUSSCHOTEN van Malou | 3.04 | 7-2 | 16-11 | 0 | 0/2 | 0 | 50.2 | 49 | 32 | 22 | 44 | 27 | 3 | 3 | 1 | 190 | .258 | 2 | 1 | 0 | 1 | 10 |
AALST van Jessie | 5.73 | 1-2 | 7-0 | 0 | 0/0 | 0 | 14.2 | 22 | 16 | 12 | 6 | 11 | 3 | 1 | 0 | 62 | .355 | 4 | 0 | 0 | 0 | 3 |
ROVER de Annemiek | 9.33 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 7 | 7 | 4 | 3 | 0 | 3 | 1 | 0 | 15 | .467 | 1 | 1 | 0 | 2 | 0 |
Totals | 2.32 | 17-10 | 28-28 | 11 | 7/2 | 5 | 190.0 | 169 | 95 | 63 | 103 | 162 | 20 | 11 | 2 | 704 | .240 | 14 | 4 | 0 | 5 | 32 |
Opponents | 2.43 | 10-17 | 28-28 | 15 | 3/2 | 1 | 187.0 | 174 | 95 | 65 | 64 | 128 | 17 | 10 | 2 | 709 | .245 | 13 | 11 | 0 | 7 | 32 |
PB - Team (5), TURNELL 4, BLAAUWGEERSA 1, Opp (5). Pickoffs - Team (0), Opp (2). SBA/ATT - TURNELL (21-30), DUSSCHOTEN M (16-22), DUSSCHOTEN F (12-20), BLAAUWGEERSA (6-9), VLIETSTRA (3-6), TREURNIET (2-3), AALST van (2-3), BRANDJES (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
UNTIED Lisette | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TREURNIET Laura | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
ROOKER Maiken | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
BRON Nadia | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DIJK van Denise | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TURNELL Kim | 169 | 140 | 27 | 2 | .988 | 5 | 21 | 9 | .700 | 4 | 0 |
DUSSCHOTEN van Malou | 59 | 46 | 11 | 2 | .966 | 1 | 16 | 6 | .727 | 0 | 0 |
AALST van Jessie | 56 | 45 | 9 | 2 | .964 | 2 | 2 | 1 | .667 | 0 | 0 |
DALEN van Maxime | 107 | 94 | 9 | 4 | .963 | 6 | 0 | 0 | --- | 0 | 0 |
ROVER de Annemiek | 76 | 26 | 45 | 5 | .934 | 5 | 0 | 0 | --- | 0 | 0 |
JONES Kimberly | 135 | 82 | 44 | 9 | .933 | 6 | 0 | 0 | --- | 0 | 0 |
BLAAUWGEERS Anne | 41 | 33 | 5 | 3 | .927 | 0 | 6 | 3 | .667 | 1 | 1 |
DUSSCHOTEN v Femke | 26 | 0 | 23 | 3 | .885 | 0 | 12 | 8 | .600 | 0 | 0 |
BRANDJES Noemie | 109 | 51 | 45 | 13 | .881 | 4 | 2 | 0 | 1.000 | 0 | 0 |
VLIETSTRA Anne | 40 | 26 | 9 | 5 | .875 | 2 | 3 | 3 | .500 | 0 | 0 |
BLAAUWGEERS Maaike | 16 | 11 | 3 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
LINCEL de Svenja | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GREEF de Melissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
WEIJGERTSE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
VERHOFSTAD Nienke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KLAMER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
OBIA Gabi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 857 | 570 | 237 | 50 | .942 | 14 | 32 | 16 | .667 | 5 | 1 |
Opponents | 883 | 561 | 273 | 49 | .945 | 7 | 21 | 8 | .724 | 5 | 2 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
ALCMARIA VICTRIX | 23 | 9 | 20 | 7 | 9 | 13 | 11 | 3 | 95 | Opponents | 22 | 7 | 11 | 18 | 12 | 12 | 10 | 3 | 95 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 2-1 | 3-3 | 4-0 | 0-3 | 2-0 | 4-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 3-0 | 2-1 | 1-2 | 2-0 | 2-1 | 0-1 | 0-3 | 0-0 | 0-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-1 | 8-2 | 12-1 | 12-1 | 13-1 | 12-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-6 | 2-6 | 1-6 | 1-8 | 1-4 | 2-4 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 10-3 | 7-2 | 4-3 | 4-1 | 3-2 | 3-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 547 | 8 | 68 |
AWAY | 519 | 7 | 74 |
TOTAL | 1066 | 15 | 71 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BLAAUWGEERS Anne | 3 | 8 | .375 | 12 | 31 | .387 | 6 | 16 | .375 | 9 | 23 | .391 | 1 | 1 | 1.000 | 5 | 10 | .500 | 5 | 16 | 0.3 |
BLAAUWGEERS Maaike | 2 | 10 | .200 | 6 | 37 | .162 | 2 | 19 | .105 | 6 | 28 | .214 | 0 | 0 | --- | 4 | 10 | .400 | 11 | 14 | 0.8 |
BRANDJES Noemie | 2 | 11 | .182 | 14 | 58 | .241 | 3 | 25 | .120 | 13 | 44 | .295 | 0 | 1 | .000 | 8 | 22 | .364 | 21 | 28 | 0.8 |
BRON Nadia | 0 | 0 | --- | 3 | 18 | .167 | 0 | 8 | .000 | 3 | 10 | .300 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 10 | 0.3 |
ROVER de Annemiek | 1 | 12 | .083 | 10 | 46 | .217 | 5 | 27 | .185 | 6 | 31 | .194 | 0 | 1 | .000 | 4 | 15 | .267 | 19 | 17 | 1.1 |
JONES Kimberly | 2 | 18 | .111 | 26 | 73 | .356 | 13 | 41 | .317 | 15 | 50 | .300 | 1 | 1 | 1.000 | 17 | 36 | .472 | 16 | 39 | 0.4 |
DUSSCHOTEN van Malou | 0 | 4 | .000 | 2 | 11 | .182 | 1 | 5 | .200 | 1 | 10 | .100 | 0 | 0 | --- | 3 | 6 | .500 | 0 | 5 | 0.0 |
ROOKER Maiken | 3 | 9 | .333 | 10 | 45 | .222 | 6 | 32 | .188 | 7 | 22 | .318 | 1 | 2 | .500 | 3 | 10 | .300 | 8 | 16 | 0.5 |
TREURNIET Laura | 0 | 0 | --- | 2 | 14 | .143 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 4 | 0.2 |
TURNELL Kim | 4 | 12 | .333 | 17 | 59 | .288 | 11 | 40 | .275 | 10 | 31 | .323 | 2 | 2 | 1.000 | 10 | 23 | .435 | 28 | 17 | 1.6 |
UNTIED Lisette | 0 | 2 | .000 | 1 | 18 | .056 | 1 | 9 | .111 | 0 | 11 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 4 | 4 | 1.0 |
AALST van Jessie | 4 | 11 | .364 | 10 | 35 | .286 | 9 | 28 | .321 | 5 | 18 | .278 | 1 | 5 | .200 | 1 | 9 | .111 | 8 | 20 | 0.4 |
DALEN van Maxime | 5 | 13 | .385 | 10 | 65 | .154 | 9 | 43 | .209 | 6 | 35 | .171 | 0 | 2 | .000 | 7 | 18 | .389 | 19 | 30 | 0.6 |
DIJK van Denise | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
VLIETSTRA Anne | 5 | 17 | .294 | 20 | 69 | .290 | 16 | 51 | .314 | 9 | 35 | .257 | 0 | 2 | .000 | 5 | 14 | .357 | 14 | 29 | 0.5 |
WEIJGERTSE | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Totals | 31 | 127 | .244 | 143 | 582 | .246 | 83 | 352 | .236 | 91 | 357 | .255 | 6 | 18 | .333 | 69 | 184 | .375 | 157 | 251 | 0.6 |
Opponents | 22 | 62 | .355 | 147 | 642 | .229 | 92 | 354 | .260 | 77 | 350 | .220 | 4 | 31 | .129 | 66 | 187 | .353 | 159 | 216 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BLAAUWGEERS Anne | 0 | 0 | --- | 4 | 10 | .400 | 2 | 2 | 1.000 | 3 | 9 | .333 | 3 | 16 | 24 | .667 | 6 | 4 | 0 | 2 | 3 |
BLAAUWGEERS Maaike | 0 | 0 | --- | 2 | 10 | .200 | 1 | 4 | .250 | 1 | 13 | .077 | 0 | 11 | 22 | .500 | 6 | 7 | 4 | 2 | 4 |
BRANDJES Noemie | 0 | 1 | .000 | 1 | 17 | .059 | 3 | 7 | .429 | 7 | 22 | .318 | 0 | 15 | 33 | .455 | 13 | 13 | 2 | 3 | 3 |
BRON Nadia | 0 | 1 | .000 | 0 | 7 | .000 | 1 | 2 | .500 | 1 | 9 | .111 | 1 | 4 | 12 | .333 | 3 | 8 | 0 | 1 | 3 |
ROVER de Annemiek | 0 | 0 | --- | 4 | 21 | .190 | 2 | 5 | .400 | 4 | 23 | .174 | 1 | 12 | 31 | .387 | 5 | 18 | 0 | 3 | 4 |
JONES Kimberly | 0 | 0 | --- | 8 | 19 | .421 | 3 | 4 | .750 | 10 | 28 | .357 | 5 | 22 | 43 | .512 | 8 | 18 | 3 | 3 | 2 |
DUSSCHOTEN van Malou | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 5 | .200 | 0 | 3 | 2 | 2 | 4 |
ROOKER Maiken | 0 | 7 | .000 | 5 | 25 | .200 | 3 | 6 | .500 | 6 | 21 | .286 | 4 | 18 | 36 | .500 | 5 | 13 | 4 | 5 | 6 |
TREURNIET Laura | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | 7 | .429 | 2 | 4 | 0 | 0 | 2 |
TURNELL Kim | 0 | 0 | --- | 7 | 26 | .269 | 6 | 7 | .857 | 4 | 19 | .211 | 2 | 26 | 45 | .578 | 9 | 14 | 1 | 3 | 0 |
UNTIED Lisette | 0 | 1 | .000 | 1 | 6 | .167 | 2 | 4 | .500 | 0 | 6 | .000 | 0 | 5 | 11 | .455 | 0 | 5 | 1 | 4 | 1 |
AALST van Jessie | 0 | 0 | --- | 7 | 22 | .318 | 3 | 6 | .500 | 8 | 16 | .500 | 4 | 13 | 28 | .464 | 6 | 12 | 0 | 3 | 1 |
DALEN van Maxime | 0 | 0 | --- | 7 | 32 | .219 | 3 | 8 | .375 | 6 | 34 | .176 | 4 | 23 | 50 | .460 | 8 | 30 | 6 | 4 | 4 |
DIJK van Denise | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
VLIETSTRA Anne | 0 | 0 | --- | 11 | 35 | .314 | 2 | 5 | .400 | 7 | 31 | .226 | 4 | 35 | 62 | .565 | 14 | 14 | 3 | 3 | 2 |
WEIJGERTSE | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 15 | .067 | 58 | 236 | .246 | 32 | 62 | .516 | 58 | 238 | .244 | 28 | 204 | 410 | .498 | 85 | 173 | 26 | 38 | 39 |
