Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
BAZOER Quensley, ADO | .556 | 3-3 | 9 | 2 | 5 | 2 | 0 | 0 | 0 | 7 | .778 | 1 | 1 | 1 | 0 | .636 | 0 | 1 | 1-1 |
BUFFA Brent, EUR | .400 | 3-3 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 4 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 |
MARTIS Aldrin, EUR | .375 | 3-3 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 2 | 1 | 0 | 1 | .545 | 0 | 0 | 0-0 |
HASSELL Gregory, ADO | .333 | 3-3 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 5 | 1 | 1 | 0 | .600 | 0 | 0 | 1-1 |
HERSILIA Gino, ADO | .250 | 3-3 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 2 | 0 | 2 | 1 | .357 | 0 | 0 | 1-1 |
SEITZINGER Remco, ADO | .250 | 3-3 | 12 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 0 | 2 | 3 | 1 | .357 | 0 | 0 | 0-0 |
HENSON Eugene, ADO | .250 | 3-3 | 12 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 1 | 1 | 0 | 0 | .333 | 1 | 0 | 1-1 |
NUTS Dylan, EUR | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 3 | 0 | 2 | 0 | .455 | 0 | 1 | 1-1 |
LOPEZ Gyenuar, ADO | .200 | 2-2 | 10 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
SCHIPPERUS Mark, EUR | .200 | 3-3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 3 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 |
SPROTT Jeffrey, EUR | .200 | 3-3 | 10 | 4 | 2 | 1 | 0 | 1 | 1 | 6 | .600 | 3 | 2 | 4 | 0 | .467 | 0 | 0 | 2-2 |
MARTINA Jareau, ADO | .125 | 2-1 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .375 | 0 | 1 | 1 | 0 | .222 | 0 | 0 | 0-0 |
GROENENDIJK Ben, EUR | .111 | 3-3 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 4 | 1 | 2 | 0 | .429 | 0 | 0 | 0-1 |
PRONK Jochem, EUR | .091 | 3-3 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 0 | 0 | .083 | 1 | 2 | 0-1 |
SIMMONDS Calvin, EUR | .077 | 3-3 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 1 | 1 | .143 | 0 | 0 | 0-0 |
GUZMAN Aldy, EUR | .077 | 3-3 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .154 | 3 | 0 | 5 | 0 | .250 | 0 | 0 | 0-1 |
---------- | |||||||||||||||||||
STEWARD Dave, ADO | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 |
LAMMERTS Allard, EUR | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 |
DEURSEN v Rik, EUR | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
GUMBS Harvey, ADO | .250 | 2-2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
ROSEBURG Jair, ADO | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
TROMP Enrique, ADO | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 2 | 0 | .571 | 0 | 0 | 1-1 |
NIEVELD Kevin, ADO | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .200 | 1 | 0 | 0-0 |
BALDEE Jan, ADO | .000 | 3-2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .143 | 0 | 0 | 0-0 |
MARTINUS Calvin, ADO | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 |
EDUARDA Orlanda, EUR | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 |
WABBIJN Patrick, ADO | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
GIRIGORI Jurandy, ADO | 0.57 | 2-0 | 2-2 | 1 | 0/0 | 0 | 15.2 | 8 | 6 | 1 | 15 | 12 | 0 | 0 | 0 | 51 | .157 | 0 | 0 | 1 |
ISHAK Jeremy, EUR | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 10 | .100 | 0 | 2 | 0 |
BUFFA Brent, EUR | 3.18 | 1-1 | 2-1 | 0 | 0/0 | 0 | 11.1 | 11 | 6 | 4 | 5 | 6 | 1 | 1 | 0 | 45 | .244 | 1 | 2 | 0 |
SCHOEMAKER Brendan, EUR | 4.70 | 0-0 | 2-1 | 0 | 0/0 | 0 | 7.2 | 6 | 4 | 4 | 2 | 7 | 1 | 1 | 0 | 27 | .222 | 0 | 3 | 0 |
LAMBERTINA Quincy, ADO | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 7 | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 24 | .292 | 0 | 4 | 0 |
NIEVELD Kevin, ADO | 6.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 12 | .250 | 0 | 0 | 0 |
STEWART Orlande, EUR | 7.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 8 | 6 | 4 | 1 | 3 | 2 | 0 | 0 | 22 | .364 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||
BOL Lennart, ADO | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | 1 | 0 | 0 |
VOORN Ricky, ADO | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 |
PB - HENSON ADO 3, SCHIPPERUS EUR 2, MARTINA ADO 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
HENSON Eugene, ADO | 25 | 23 | 2 | 0 | 1.000 | 1 | 2 | 1 | .667 | 3 | 0 |
TROMP Enrique, ADO | 12 | 11 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
SIMMONDS Calvin, EUR | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NIEVELD Kevin, ADO | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BUFFA Brent, EUR | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
MARTINA Jareau, ADO | 7 | 6 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
ROSEBURG Jair, ADO | 5 | 2 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
GUZMAN Aldy, EUR | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SEITZINGER Remco, ADO | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SCHOEMAKER Brendan, EUR | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WABBIJN Patrick, ADO | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HASSELL Gregory, ADO | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STEWART Orlande, EUR | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
MARTINUS Calvin, ADO | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTIS Aldrin, EUR | 27 | 23 | 3 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
SCHIPPERUS Mark, EUR | 24 | 21 | 2 | 1 | .958 | 0 | 5 | 1 | .833 | 2 | 0 |
PRONK Jochem, EUR | 23 | 7 | 14 | 2 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
BALDEE Jan, ADO | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
LOPEZ Gyenuar, ADO | 15 | 7 | 6 | 2 | .867 | 3 | 0 | 0 | --- | 0 | 0 |
HERSILIA Gino, ADO | 15 | 2 | 11 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
GIRIGORI Jurandy, ADO | 7 | 0 | 6 | 1 | .857 | 0 | 2 | 2 | .500 | 0 | 0 |
BAZOER Quensley, ADO | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
GROENENDIJK Ben, EUR | 13 | 7 | 4 | 2 | .846 | 2 | 0 | 0 | --- | 0 | 0 |
GUMBS Harvey, ADO | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
SPROTT Jeffrey, EUR | 10 | 7 | 1 | 2 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
NUTS Dylan, EUR | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
STEWARD Dave, ADO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ISHAK Jeremy, EUR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DEURSEN v Rik, EUR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
VOORN Ricky, ADO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LAMBERTINA Quincy, ADO | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
BOL Lennart, ADO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LAMMERTS Allard, EUR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
EDUARDA Orlanda, EUR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
BAZOER ADO | 3 | 9 | 1.67 | .67 | .00 | .00 | .33 | .33 | .00 | .33 | .67 | 75 | 16 | 41 | 0 | 8 | 8 | 58 | 8 | 25 |
BUFFA EUR | 3 | 10 | 1.33 | .00 | .00 | .00 | 1.33 | .00 | .67 | .00 | .00 | 71 | 0 | 28 | 14 | 28 | 0 | 28 | 14 | 28 |
MARTIS EUR | 3 | 8 | 1.00 | .00 | .00 | .00 | .67 | .00 | 1.00 | .00 | .67 | 72 | 18 | 27 | 27 | 18 | 0 | 27 | 9 | 36 |
HASSELL ADO | 3 | 9 | 1.00 | .00 | .00 | .00 | 1.67 | .33 | .67 | .33 | .67 | 60 | 13 | 20 | 13 | 33 | 6 | 20 | 20 | 13 |
HERSILIA ADO | 3 | 12 | 1.00 | .00 | .00 | .00 | .67 | .67 | .33 | .33 | 1.33 | 85 | 28 | 21 | 7 | 14 | 14 | 21 | 7 | 28 |
HENSON ADO | 3 | 12 | 1.00 | .33 | .00 | .00 | .33 | .00 | 1.00 | .33 | 1.00 | 80 | 20 | 20 | 20 | 6 | 0 | 26 | 33 | 26 |
SEITZINGER ADO | 3 | 12 | 1.00 | .33 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .67 | 85 | 14 | 21 | 21 | 0 | 21 | 28 | 21 | 21 |
NUTS EUR | 3 | 8 | .67 | .00 | .00 | .00 | 1.00 | .67 | .00 | .33 | .33 | 66 | 8 | 16 | 0 | 25 | 16 | 16 | 16 | 25 |
SPROTT EUR | 3 | 10 | .67 | .33 | .00 | .33 | 1.00 | 1.33 | .33 | .67 | 1.33 | 66 | 26 | 13 | 6 | 20 | 26 | 40 | 13 | 6 |
SCHIPPERUS EUR | 3 | 10 | .67 | .00 | .00 | .00 | 1.00 | .67 | .00 | .00 | .33 | 76 | 7 | 15 | 0 | 23 | 15 | 15 | 15 | 23 |
LOPEZ ADO | 2 | 10 | 1.00 | .00 | .50 | .00 | .00 | .50 | 1.50 | .00 | .00 | 100 | 0 | 20 | 30 | 0 | 10 | 40 | 30 | 40 |
MARTINA ADO | 2 | 8 | .50 | .00 | .50 | .00 | .00 | .50 | .00 | .00 | 1.00 | 88 | 22 | 11 | 0 | 0 | 11 | 33 | 22 | 33 |
GROENENDIJK EUR | 3 | 9 | .33 | .00 | .00 | .00 | 1.33 | .67 | .67 | .00 | .00 | 64 | 0 | 7 | 14 | 28 | 14 | 7 | 14 | 28 |
PRONK EUR | 3 | 11 | .33 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .33 | 78 | 7 | 7 | 7 | 0 | 0 | 7 | 28 | 50 |
SIMMONDS EUR | 3 | 13 | .33 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | .33 | 92 | 7 | 7 | 0 | 7 | 7 | 7 | 42 | 28 |
GUZMAN EUR | 3 | 13 | .33 | .33 | .00 | .00 | 1.00 | 1.67 | .00 | .00 | 1.00 | 81 | 18 | 6 | 0 | 18 | 31 | 12 | 18 | 18 |
---------- | ||||||||||||||||||||
STEWARD ADO | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
LAMMERTS EUR | 3 | 2 | .33 | .00 | .00 | .00 | .33 | .00 | .33 | .33 | .33 | 66 | 33 | 33 | 33 | 33 | 0 | 33 | 0 | 0 |
DEURSEN v EUR | 1 | 2 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | .00 | .00 | 66 | 0 | 33 | 33 | 33 | 0 | 33 | 33 | 0 |
GUMBS ADO | 2 | 8 | 1.00 | .00 | .00 | .00 | .00 | 1.50 | .50 | .00 | .00 | 100 | 0 | 25 | 12 | 0 | 37 | 25 | 12 | 25 |
NIEVELD ADO | 1 | 4 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | 80 | 0 | 20 | 20 | 0 | 20 | 20 | 20 | 40 |
ROSEBURG ADO | 1 | 4 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 25 | 0 | 0 | 0 | 25 | 25 | 50 |
TROMP ADO | 2 | 4 | .50 | .00 | .00 | .00 | 1.50 | 1.00 | .00 | .50 | .50 | 57 | 14 | 14 | 0 | 42 | 28 | 14 | 14 | 0 |
BALDEE ADO | 3 | 6 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .67 | 85 | 28 | 0 | 0 | 0 | 42 | 0 | 28 | 0 |
MARTINUS ADO | 3 | 4 | .00 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | 80 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 60 |
EDUARDA EUR | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
WABBIJN ADO | 2 | 1 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | .50 | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 50 | 0 |
Totals | 6 | 201 | 7.50 | 1.00 | .33 | .17 | 6.33 | 6.00 | 4.33 | 1.50 | 5.50 | 77 | 12 | 17 | 10 | 14 | 13 | 22 | 19 | 25 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
GIRIGORI ADO | 2 | 15.2 | 7.2 | 2 | 0 | 9.0 | 4.6 | 3.4 | 0.6 | 8.6 | 6.9 | --- | --- | --- | 40.2 | 0.57 | 5.7 | 12.1 |
ISHAK EUR | 1 | 3.0 | 3.0 | 0 | 0 | 9.0 | 3.0 | 9.0 | 3.0 | 15.0 | 9.0 | --- | --- | --- | 54.0 | 3.00 | 12.0 | 3.0 |
BUFFA EUR | 2 | 11.1 | 5.2 | 1 | 1 | 9.0 | 8.7 | 4.8 | 3.2 | 4.0 | 4.8 | 0.8 | 0.8 | --- | 41.3 | 3.18 | 7.1 | 13.5 |
SCHOEMAKER EUR | 2 | 7.2 | 3.2 | 0 | 0 | 9.0 | 7.0 | 4.7 | 4.7 | 2.3 | 8.2 | 1.2 | 1.2 | --- | 38.7 | 4.70 | 9.4 | 8.2 |
LAMBERTINA ADO | 1 | 6.0 | 6.0 | 0 | 0 | 9.0 | 10.5 | 7.5 | 6.0 | 7.5 | 3.0 | 1.5 | --- | --- | 51.0 | 6.00 | 12.0 | 10.5 |
NIEVELD ADO | 1 | 3.0 | 3.0 | 0 | 1 | 9.0 | 9.0 | 6.0 | 6.0 | 6.0 | 9.0 | 3.0 | --- | 3.0 | 42.0 | 6.00 | 6.0 | 12.0 |
STEWART EUR | 1 | 5.0 | 5.0 | 0 | 1 | 9.0 | 14.4 | 10.8 | 7.2 | 1.8 | 5.4 | 3.6 | --- | --- | 45.0 | 7.20 | 7.2 | 12.6 |
---------- | ||||||||||||||||||
BOL ADO | 1 | 1.1 | 1.1 | 0 | 0 | 9.0 | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 40.5 | 0.00 | 13.5 | 13.5 |
VOORN ADO | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | --- | --- | --- | 63.0 | 0.00 | 27.0 | 0.0 |
Totals | 6 | 54.0 | 9.0 | 3 | 3 | 9.0 | 7.5 | 5.5 | 3.3 | 6.3 | 6.0 | 1.0 | 0.3 | 0.2 | 43.2 | 3.33 | 8.3 | 11.0 |
+ = average based on 9-inning game
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BALDEE ADO | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
BAZOER ADO | 4 | 5 | .800 | 1 | 4 | .250 | 5 | 6 | .833 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 0.3 |
BUFFA EUR | 0 | 0 | --- | 4 | 10 | .400 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 2 | .000 | 3 | 4 | .750 | 2 | 4 | 0.5 |
EDUARDA EUR | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
GROENENDIJK EUR | 0 | 0 | --- | 1 | 9 | .111 | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
GUMBS ADO | 0 | 2 | .000 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
GUZMAN EUR | 0 | 0 | --- | 1 | 13 | .077 | 0 | 8 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 3 | 1.0 |
HASSELL ADO | 1 | 4 | .250 | 2 | 5 | .400 | 2 | 3 | .667 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 2 | 1.5 |
HENSON ADO | 1 | 5 | .200 | 2 | 7 | .286 | 2 | 8 | .250 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 5 | 4 | 1.2 |
HERSILIA ADO | 0 | 5 | .000 | 3 | 7 | .429 | 1 | 5 | .200 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 4 | 0.2 |
LAMMERTS EUR | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
LOPEZ ADO | 0 | 6 | .000 | 2 | 4 | .500 | 2 | 5 | .400 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 4 | 0.8 |
MARTINA ADO | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 3 | 0.7 |
MARTINUS ADO | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
MARTIS EUR | 0 | 0 | --- | 3 | 8 | .375 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 4 | 0.2 |
NIEVELD ADO | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
NUTS EUR | 0 | 0 | --- | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
PRONK EUR | 0 | 0 | --- | 1 | 11 | .091 | 1 | 8 | .125 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 4 | 7 | 0.6 |
ROSEBURG ADO | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
SCHIPPERUS EUR | 0 | 0 | --- | 2 | 10 | .200 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 3 | 5 | .600 | 2 | 3 | 0.7 |
SEITZINGER ADO | 1 | 5 | .200 | 2 | 7 | .286 | 2 | 8 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 3 | 1.0 |
SIMMONDS EUR | 0 | 0 | --- | 1 | 13 | .077 | 1 | 7 | .143 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 6 | 4 | 1.5 |
SPROTT EUR | 0 | 0 | --- | 2 | 10 | .200 | 0 | 3 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 3 | 4 | .750 | 2 | 1 | 2.0 |
STEWARD ADO | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
TROMP ADO | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 3 | 3 | 1.000 | 1 | 0 | 99.9 |
