Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
SPARTA/FEYENOORD | 9 | .302 | 311 | 52 | 94 | 23 | 1 | 2 | 35 | 71 | 14-20 |
MR.COCKER HCAW | 9 | .289 | 318 | 56 | 92 | 15 | 3 | 2 | 42 | 47 | 9-14 |
UVV | 9 | .268 | 287 | 62 | 77 | 17 | 3 | 2 | 51 | 53 | 11-15 |
ADO | 9 | .257 | 276 | 31 | 71 | 7 | 0 | 1 | 38 | 82 | 4-13 |
Totals | 18 | .280 | 1192 | 201 | 334 | 62 | 7 | 7 | 166 | 253 | 38-62 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
UVV | 9 | 3.08 | 7 | 2 | 3 | 76.0 | 69 | 31 | 26 | 25 | 69 |
MR.COCKER HCAW | 9 | 3.30 | 6 | 3 | 2 | 79.0 | 84 | 32 | 29 | 29 | 82 |
SPARTA/FEYENOORD | 9 | 4.42 | 4 | 5 | 3 | 77.1 | 80 | 50 | 38 | 44 | 55 |
ADO | 9 | 8.34 | 1 | 8 | 1 | 72.1 | 101 | 88 | 67 | 68 | 47 |
Totals | 18 | 4.73 | 18 | 18 | 9 | 304.2 | 334 | 201 | 160 | 166 | 253 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
MR.COCKER HCAW | 9 | 237 | 105 | 6 | .983 | 4 | 5 | 11-18 |
UVV | 9 | 228 | 77 | 10 | .968 | 6 | 0 | 4-10 |
SPARTA/FEYENOORD | 9 | 232 | 75 | 18 | .945 | 6 | 0 | 5-10 |
ADO | 9 | 217 | 96 | 26 | .923 | 9 | 5 | 18-24 |
Totals | 18 | 914 | 353 | 60 | .955 | 25 | 10 | 38-62 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
TARAPACKI Derek-UVV | 6 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
ELFRINK Tim-HCA | 2 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WEYMOUTH Austin-UVV | 9 | .500 | 36 | 12 | 18 | 12 | 5 | 0 | 0 | 2 |
VROLIJK Anthony-SPF | 6 | .500 | 22 | 5 | 11 | 9 | 3 | 0 | 0 | 4 |
DUIN Jarred-SPF | 1 | .500 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
CHAVEZ Dirimo-HCA | 9 | .471 | 34 | 10 | 16 | 7 | 3 | 1 | 1 | 7 |
CASTILLO Jesus-SPF | 4 | .438 | 16 | 6 | 7 | 1 | 2 | 0 | 0 | 2 |
ROMBLEY Danny-UVV | 9 | .433 | 30 | 7 | 13 | 9 | 3 | 2 | 1 | 8 |
DE CUBA Quintin-SPF | 9 | .424 | 33 | 6 | 14 | 7 | 2 | 0 | 2 | 5 |
GUMBS Harvey-ADO | 6 | .421 | 19 | 1 | 8 | 1 | 0 | 0 | 0 | 1 |
SAMBOE Giovannie-UVV | 8 | .414 | 29 | 6 | 12 | 7 | 3 | 1 | 0 | 2 |
GONZALEZ Juan-HCA | 9 | .395 | 38 | 5 | 15 | 8 | 5 | 0 | 1 | 4 |
BIEZEN Brian-SPF | 8 | .379 | 29 | 6 | 11 | 2 | 3 | 1 | 0 | 2 |
RUDOLPH Freddy-SPF | 8 | .355 | 31 | 3 | 11 | 5 | 3 | 0 | 0 | 2 |
HENSON Eugene-ADO | 7 | .348 | 23 | 1 | 8 | 2 | 0 | 0 | 0 | 3 |
HERSILIA Gino-ADO | 8 | .346 | 26 | 4 | 9 | 4 | 0 | 0 | 0 | 3 |
LOPEZ Gyenuar-ADO | 7 | .333 | 24 | 5 | 8 | 4 | 2 | 0 | 0 | 3 |
MARTINA Jareau-ADO | 3 | .333 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
MARTINUS Calvin-ADO | 3 | .333 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
GUSTINA Gregory-SPF | 5 | .333 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
(Min 0.8 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
MELENDEZ Moises-HCA | 5 | 0.00 | 1-0 | 0 | 10.2 | 4 | 0 | 0 | 5 | 22 |
TARAPACKI Derek-UVV | 5 | 0.00 | 1-0 | 3 | 9.0 | 6 | 0 | 0 | 2 | 12 |
KAREL Sedley-UVV | 6 | 1.12 | 1-0 | 0 | 8.0 | 6 | 1 | 1 | 0 | 12 |
HENNEP Marc-SPF | 7 | 1.15 | 0-0 | 0 | 15.2 | 13 | 3 | 2 | 12 | 7 |
WARD Kyle-HCA | 3 | 1.84 | 1-1 | 0 | 14.2 | 23 | 5 | 3 | 5 | 15 |
YNTEMA Orlando-UVV | 3 | 2.33 | 3-0 | 0 | 19.1 | 19 | 6 | 5 | 8 | 18 |
BURGERSDIJK Dennis-HCA | 3 | 2.38 | 1-0 | 0 | 11.1 | 13 | 3 | 3 | 5 | 13 |
ZIJL van Jurjen-UVV | 3 | 2.81 | 1-1 | 0 | 16.0 | 14 | 7 | 5 | 3 | 12 |
BOL Lennart-ADO | 2 | 3.72 | 1-1 | 0 | 9.2 | 11 | 6 | 4 | 5 | 4 |
CARRINGTON Bobby-SPF | 3 | 4.50 | 2-1 | 0 | 22.0 | 15 | 12 | 11 | 10 | 24 |
SEEBUS Rudy-SPF | 2 | 4.66 | 0-2 | 0 | 9.2 | 17 | 10 | 5 | 1 | 1 |
MARTIN Nick-ADO | 3 | 4.85 | 0-2 | 1 | 13.0 | 11 | 10 | 7 | 12 | 15 |
KLARENBEEK Joran-HCA | 3 | 4.91 | 1-0 | 0 | 7.1 | 10 | 4 | 4 | 1 | 5 |
GUSTINA Gregory-SPF | 3 | 5.40 | 2-1 | 0 | 18.1 | 23 | 13 | 11 | 7 | 13 |
MINER Kevin-HCA | 2 | 5.40 | 1-1 | 0 | 13.1 | 15 | 9 | 8 | 3 | 8 |
Hits | ||
WEYMOUTH Austin-UVV | 18 | |
CHAVEZ Dirimo-HCA | 16 | |
GONZALEZ Juan-HCA | 15 | |
DE CUBA Quintin-SPF | 14 | |
ROMBLEY Danny-UVV | 13 |
Runs scored | ||
WEYMOUTH Austin-UVV | 12 | |
CHAVEZ Dirimo-HCA | 10 | |
KOSTER Lennart-HCA | 9 | 3 tied with 8 run(s) scored |
Runs batted in | ||
WEYMOUTH Austin-UVV | 12 | |
VROLIJK Anthony-SPF | 9 | |
ROMBLEY Danny-UVV | 9 | |
GONZALEZ Juan-HCA | 8 | 4 tied with 7 RBI(s) |
Doubles | ||
GONZALEZ Juan-HCA | 5 | |
WEYMOUTH Austin-UVV | 5 | 8 tied with 3 double(s) |
Triples | ||
ROMBLEY Danny-UVV | 2 | 5 tied with 1 triple(s) |
Home runs | ||
DE CUBA Quintin-SPF | 2 | 5 tied with 1 home run(s) |
Total bases | ||
CHAVEZ Dirimo-HCA | 24 | |
GONZALEZ Juan-HCA | 23 | |
WEYMOUTH Austin-UVV | 23 | |
ROMBLEY Danny-UVV | 23 | |
DE CUBA Quintin-SPF | 22 |
Stolen bases | ||
BIEZEN Brian-SPF | 4-5 | |
CASTILLO Jesus-SPF | 4-5 | |
ROMBLEY Danny-UVV | 3-4 | |
KEIJZER Jasper-HCA | 3-5 | 5 tied with 2 stolen base(s) |
Strikeouts | IP | SO |
CARRINGTON Bobby-SPF | 22.0 | 24 |
MELENDEZ Moises-HCA | 10.2 | 22 |
YNTEMA Orlando-UVV | 19.1 | 18 |
WARD Kyle-HCA | 14.2 | 15 |
MARTIN Nick-ADO | 13.0 | 15 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | MR.COCKER HCAW (vs ADO, Aug 29, 2011) |
Runs scored: | 16 | - | UVV (vs ADO, Aug 13, 2011) |
Hits: | 16 | - | ADO (vs SPARTA/FEYENOORD, Aug 21, 2011) |
16 | - | MR.COCKER HCAW (vs ADO, Aug 29, 2011) | |
16 | - | SPARTA/FEYENOORD (vs ADO, Aug 19, 2011) | |
RBIs: | 12 | - | MR.COCKER HCAW (vs ADO, Aug 29, 2011) |
12 | - | SPARTA/FEYENOORD (vs ADO, Aug 19, 2011) | |
Doubles: | 4 | - | (6 times ) |
Triples: | 2 | - | MR.COCKER HCAW (vs UVV, Aug 21, 2011) |
Home runs: | 1 | - | (7 times ) |
Total bases: | 22 | - | MR.COCKER HCAW (vs UVV, Aug 21, 2011) |
Walks: | 12 | - | UVV (vs ADO, Aug 13, 2011) |
Strikeouts: | 15 | - | ADO (vs MR.COCKER HCAW, Aug 25, 2011) |
Sac hits: | 3 | - | MR.COCKER HCAW (vs SPARTA/FEYENOORD, Aug 14, 2011) |
Sac flies: | 2 | - | ADO (vs SPARTA/FEYENOORD, Aug 19, 2011) |
2 | - | ADO (vs SPARTA/FEYENOORD, Aug 21, 2011) | |
2 | - | UVV (vs SPARTA/FEYENOORD, Aug 31, 2011) | |
Stolen bases: | 6 | - | SPARTA/FEYENOORD (vs ADO, Aug 20, 2011) |
Caught stealing: | 3 | - | ADO (vs SPARTA/FEYENOORD, Aug 20, 2011) |
3 | - | SPARTA/FEYENOORD (vs MR.COCKER HCAW, Aug 14, 2011) | |
Hit by pitch: | 3 | - | ADO (vs UVV, Aug 14, 2011) |
3 | - | MR.COCKER HCAW (vs ADO, Aug 30, 2011) | |
Runners LOB: | 14 | - | MR.COCKER HCAW (vs ADO, Aug 29, 2011) |
14 | - | MR.COCKER HCAW (vs ADO, Aug 25, 2011) | |
Hit into DP: | 2 | - | (6 times ) |
Fielding
Putouts: | 30 | - | UVV (vs SPARTA/FEYENOORD, Aug 31, 2011) |
Assists: | 16 | - | MR.COCKER HCAW (vs SPARTA/FEYENOORD, Aug 14, 2011) |
Errors: | 6 | - | ADO (vs MR.COCKER HCAW, Aug 30, 2011) |
Passed balls: | 2 | - | MR.COCKER HCAW (vs UVV, Aug 18, 2011) |
DPs turned: | 2 | - | (6 times ) |
Pitching
Innings pitched: | 10.0 | - | UVV (vs SPARTA/FEYENOORD, Aug 31, 2011) |
Walks allowed: | 1 | - | UVV (vs SPARTA/FEYENOORD, Aug 29, 2011) |
1 | - | MR.COCKER HCAW (vs ADO, Aug 30, 2011) | |
1 | - | MR.COCKER HCAW (vs UVV, Aug 20, 2011) | |
Strikeouts: | 15 | - | MR.COCKER HCAW (vs ADO, Aug 25, 2011) |
Hits allowed: | 2 | - | UVV (vs ADO, Aug 16, 2011) |
Wild pitches: | 7 | - | ADO (vs MR.COCKER HCAW, Aug 30, 2011) |
Hit batters: | 3 | - | ADO (vs MR.COCKER HCAW, Aug 30, 2011) |
3 | - | UVV (vs ADO, Aug 14, 2011) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 77 | - | ADO vs SPARTA/FEYENOORD (Aug 21, 2011) |
Runs scored: | 20 | - | ADO vs SPARTA/FEYENOORD (Aug 19, 2011) |
Hits: | 25 | - | ADO vs SPARTA/FEYENOORD (Aug 21, 2011) |
RBIs: | 17 | - | ADO vs SPARTA/FEYENOORD (Aug 19, 2011) |
Doubles: | 6 | - | SPARTA/FEYENOORD vs MR.COCKER HCAW (Aug 13, 2011) |
Triples: | 2 | - | MR.COCKER HCAW vs UVV (Aug 21, 2011) |
Home runs: | 2 | - | SPARTA/FEYENOORD vs MR.COCKER HCAW (Aug 13, 2011) |
Total bases: | 36 | - | SPARTA/FEYENOORD vs MR.COCKER HCAW (Aug 13, 2011) |
Walks: | 17 | - | MR.COCKER HCAW vs ADO (Aug 29, 2011) |
17 | - | ADO vs SPARTA/FEYENOORD (Aug 19, 2011) | |
Strikeouts: | 22 | - | ADO vs MR.COCKER HCAW (Aug 25, 2011) |
Sac hits: | 5 | - | MR.COCKER HCAW vs SPARTA/FEYENOORD (Aug 14, 2011) |
Sac flies: | 2 | - | (5 times ) |
Stolen bases: | 6 | - | SPARTA/FEYENOORD vs ADO (Aug 20, 2011) |
Caught stealing: | 5 | - | MR.COCKER HCAW vs SPARTA/FEYENOORD (Aug 14, 2011) |
Hit by pitch: | 4 | - | ADO vs MR.COCKER HCAW (Aug 30, 2011) |
Runners LOB: | 23 | - | MR.COCKER HCAW vs ADO (Aug 29, 2011) |
Hit into DP: | 4 | - | MR.COCKER HCAW vs ADO (Aug 29, 2011) |
Fielding
Putouts: | 58 | - | SPARTA/FEYENOORD vs UVV (Aug 31, 2011) |
Assists: | 26 | - | UVV vs ADO (Aug 13, 2011) |
26 | - | MR.COCKER HCAW vs ADO (Aug 29, 2011) | |
26 | - | SPARTA/FEYENOORD vs ADO (Aug 20, 2011) | |
Errors: | 6 | - | ADO vs MR.COCKER HCAW (Aug 30, 2011) |
6 | - | SPARTA/FEYENOORD vs MR.COCKER HCAW (Aug 13, 2011) | |
Passed balls: | 2 | - | MR.COCKER HCAW vs UVV (Aug 18, 2011) |
DPs turned: | 4 | - | MR.COCKER HCAW vs ADO (Aug 29, 2011) |
Pitching
Innings pitched: | 19.1 | - | SPARTA/FEYENOORD vs UVV (Aug 31, 2011) |
Runs allowed: | 4 | - | MR.COCKER HCAW vs UVV (Aug 18, 2011) |
Earned runs: | 2 | - | MR.COCKER HCAW vs SPARTA/FEYENOORD (Aug 14, 2011) |
Walks allowed: | 3 | - | UVV vs MR.COCKER HCAW (Aug 20, 2011) |
Strikeouts: | 22 | - | ADO vs MR.COCKER HCAW (Aug 25, 2011) |
Hits allowed: | 8 | - | ADO vs UVV (Aug 16, 2011) |
Doubles allowed: | 1 | - | ADO vs UVV (Aug 14, 2011) |
1 | - | ADO vs UVV (Aug 16, 2011) | |
1 | - | UVV vs MR.COCKER HCAW (Aug 20, 2011) | |
Wild pitches: | 8 | - | ADO vs MR.COCKER HCAW (Aug 30, 2011) |
Hit batters: | 4 | - | ADO vs MR.COCKER HCAW (Aug 30, 2011) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | GONZALEZ, MR.COCKER HCAW (vs ADO, Aug 29, 2011) |
6 | - | LOPEZ, ADO (vs SPARTA/FEYENOORD, Aug 21, 2011) | |
6 | - | KOOT, MR.COCKER HCAW (vs UVV, Aug 21, 2011) | |
Runs scored: | 3 | - | (8 times ) |
Hits: | 5 | - | SAMBOE, UVV (vs ADO, Aug 13, 2011) |
RBIs: | 4 | - | (4 times ) |
Doubles: | 3 | - | GONZALEZ, MR.COCKER HCAW (vs ADO, Aug 30, 2011) |
Triples: | 1 | - | (7 times ) |
Home runs: | 1 | - | (7 times ) |
Total bases: | 6 | - | (5 times ) |
Walks: | 3 | - | (5 times ) |
Strikeouts: | 3 | - | (8 times ) |
Sac hits: | 1 | - | (23 times ) |
Sac flies: | 1 | - | (17 times ) |
Stolen bases: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (24 times ) |
Hit by pitch: | 2 | - | LOPEZ, ADO (vs UVV, Aug 14, 2011) |
Runners LOB: | 6 | - | KOSTER, MR.COCKER HCAW (vs UVV, Aug 18, 2011) |
6 | - | RUDOLPH F, SPARTA/FEYENOORD (vs ADO, Aug 20, 2011) |
Fielding
Putouts: | 14 | - | GONZALEZ, MR.COCKER HCAW (vs UVV, Aug 20, 2011) |
14 | - | SABEL, MR.COCKER HCAW (vs ADO, Aug 25, 2011) | |
Assists: | 6 | - | CHAVEZ, MR.COCKER HCAW (vs ADO, Aug 29, 2011) |
6 | - | BLIEK, UVV (vs SPARTA/FEYENOORD, Aug 31, 2011) | |
6 | - | ROSEBURG, ADO (vs UVV, Aug 13, 2011) | |
Errors: | 4 | - | BOL, ADO (vs MR.COCKER HCAW, Aug 30, 2011) |
Passed balls: | 2 | - | SABEL, MR.COCKER HCAW (vs UVV, Aug 18, 2011) |
Pitching
Innings pitched: | 8.0 | - | MARTIN, ADO (vs UVV, Aug 14, 2011) |
8.0 | - | CARRINGTON, SPARTA/FEYENOORD (vs MR.COCKER HCAW, Aug 11, 2011) | |
Strikeouts: | 9 | - | GUSTINA, SPARTA/FEYENOORD (vs ADO, Aug 20, 2011) |
9 | - | WARD, MR.COCKER HCAW (vs ADO, Aug 25, 2011) | |
9 | - | CARRINGTON, SPARTA/FEYENOORD (vs ADO, Aug 19, 2011) | |
Wild pitches: | 4 | - | NIEVELD, ADO (vs MR.COCKER HCAW, Aug 30, 2011) |
4 | - | MINER, MR.COCKER HCAW (vs SPARTA/FEYENOORD, Aug 13, 2011) | |
Hit batters: | 3 | - | BALDEE, ADO (vs MR.COCKER HCAW, Aug 30, 2011) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Aug 11, 2011 | Beverwaard | SPARTA/FEYENOORD 7, MR.COCKER HCAW 1 | W-CARRINGTON, L-ROOVERS | 80 | 2:15 | |
Aug 11, 2011 | Familiestadion | DOOR NEPTUNUS 8, VAESSEN PIONIERS 1 | W-MARKWELL, L-LINCEL de M | 125 | 2:39 | |
Aug 12, 2011 | Ookmeer | L&D AMSTERDAM 2, CORENDON KINHEIM 1 (10) | W-KOKS, L-STUIFBERGENN | 405 | 2:53 | |
Aug 13, 2011 | Toolenburg | VAESSEN PIONIERS 4, DOOR NEPTUNUS 2 | W-KOPS, L-HEIJSTEK | 130 | 2:57 | |
Aug 13, 2011 | Pim Mulier | L&D AMSTERDAM 13, CORENDON KINHEIM 2 | W-GROVER, L-JANSEN D | 250 | 2:10 | |
Aug 13, 2011 | Leen Volkerijk | UVV 16, ADO 3 | W-YNTEMA, L-GIRIGORI | 40 | 3:17 | |
Aug 13, 2011 | Sportvallei | SPARTA/FEYENOORD 8, MR.COCKER HCAW 5 | W-GUSTINA, L-MINER | 120 | 3:12 | |
Aug 14, 2011 | Familiestadion | VAESSEN PIONIERS 6, DOOR NEPTUNUS 0 | W-AUCOIN, L-ANDERSON | 200 | 2:37 | |
Aug 14, 2011 | Ookmeer | L&D AMSTERDAM 6, CORENDON KINHEIM 4 | W-GEESTMAN, L-WALSMA | 500 | 2:45 | |
Aug 14, 2011 | De Paperclip | UVV 4, ADO 3 | W-KAREL, L-MARTIN | 220 | 3:03 | |
Aug 14, 2011 | Beverwaard | MR.COCKER HCAW 3, SPARTA/FEYENOORD 2 | W-MELENDEZ, L-SEEBUS | 65 | 2:27 | |
Aug 16, 2011 | De Paperclip | UVV 11, ADO 0 | W-ANCUM van, L-LAMBERTINA | 144 | 2:13 | |
Aug 18, 2011 | Familiestadion | CORENDON KINHEIM 7, DOOR NEPTUNUS 3 (11) | W-STUIFBERGENN, L-DRIEL van | 150 | 3:11 | |
Aug 18, 2011 | De Paperclip | UVV 3, MR.COCKER HCAW 1 | W-YNTEMA, L-WARD | 216 | 2:59 | |
Aug 19, 2011 | Beverweerd | SPARTA/FEYENOORD 15, ADO 5 | W-CARRINGTON, L-GIRIGORI | 40 | 3:30 | |
Aug 20, 2011 | Pim Mulier | DOOR NEPTUNUS 6, CORENDON KINHEIM 5 | W-HEIJSTEK, L-VELTKAMP | 390 | 2:54 | |
Aug 20, 2011 | Toolenburg | VAESSEN PIONIERS 4, L&D AMSTERDAM 2 | W-KOPS, L-GROVER | 266 | 2:53 | |
Aug 20, 2011 | Sportvallei | MR.COCKER HCAW 4, UVV 3 | W-MINER, L-ZIJL van | 275 | 2:24 | |
Aug 20, 2011 | Leen Volkerijk | SPARTA/FEYENOORD 6, ADO 5 | W-GUSTINA, L-MARTIN | 100 | 3:23 | |
Aug 21, 2011 | Ookmeer | L&D AMSTERDAM 5, VAESSEN PIONIERS 3 | W-MORALES, L-REHACEK | 350 | 3:18 | |
Aug 20, 2011 | Familiestadion | DOOR NEPTUNUS 4, CORENDON KINHEIM 0 | W-ANDERSON, L-BELJAARDS | 217 | 2:05 | |
Aug 21, 2011 | Ookmeer | VAESSEN PIONIERS 4, L&D AMSTERDAM 1 | W-AUCOIN, L-HEIJST van | 850 | 2:31 | |
Aug 21, 2011 | De Paperclip | MR.COCKER HCAW 12, UVV 3 | W-KLARENBEEK, L-ANCUM van | 214 | 2:48 | |
Aug 21, 2011 | Beverwaard | ADO 9, SPARTA/FEYENOORD 6 | W-BOL, L-SEEBUS | 80 | 3:02 | |
Aug 25, 2011 | Familiestadion | DOOR NEPTUNUS 7, L&D AMSTERDAM 0 | W-MARKWELL, L-JONG de J | 250 | 2:23 | |
Aug 25, 2011 | Pim Mulier | VAESSEN PIONIERS 4, CORENDON KINHEIM 3 (10) | W-REHACEK, L-BERGMAN | 315 | 3:03 | |
Aug 25, 2011 | De Paperclip | UVV 6, SPARTA/FEYENOORD 3 | W-YNTEMA, L-CARRINGTON | 150 | 3:05 | |
Aug 25, 2011 | Sportvallei | MR.COCKER HCAW 6, ADO 1 | W-WARD, L-GIRIGORI | 210 | 2:50 | |
Aug 29, 2011 | Toolenburg | VAESSEN PIONIERS 6, CORENDON KINHEIM 1 | W-GULINCK, L-VELTKAMP | 235 | 2:18 | |
Aug 29, 2011 | Beverwaard | UVV 11, SPARTA/FEYENOORD 1 | W-ZIJL van, L-GUSTINA | 67 | 2:08 | |
Aug 29, 2011 | Leen Volkerijk | MR.COCKER HCAW 12, ADO 2 | W-BURGERSDIJK, L-BOL | 50 | 2:51 | |
Aug 30, 2011 | Familiestadion | L&D AMSTERDAM 3, DOOR NEPTUNUS 2 | W-CORDEMANS, L-HEIJSTEK | 250 | 2:43 | |
Aug 30, 2011 | Pim Mulier | CORENDON KINHEIM 6, VAESSEN PIONIERS 0 | W-BELJAARDS, L-BURING | 99 | 1:56 | |
Aug 30, 2011 | Sportvallei | MR.COCKER HCAW 12, ADO 3 | W-ROOVERS, L-NIEVELD | 120 | 2:36 | |
Aug 31, 2011 | Ookmeer | L&D AMSTERDAM 5, DOOR NEPTUNUS 4 (10) | W-KOKS, L-DRIEL van | 885 | 3:09 | |
Aug 31, 2011 | De Paperclip | UVV 5, SPARTA/FEYENOORD 4 (10) | W-TARAPACKI, L-VROLIJK | 150 | 2:46 |
() extra inning game |