KNBSB Stats

Honkbal Hoofdklasse 2011

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
WEYMOUTH Austin, UVV  .500  9-9  36  12  18  5  0  0  12  23  .639  2  2  2  0  .524  2  1  1-3 
VROLIJK Anthony, SPF  .500  6-6  22  5  11  3  0  0  9  14  .636  4  1  4  1  .593  0  0  0-0 
CHAVEZ Dirimo, HCA  .471  9-9  34  10  16  3  1  1  7  24  .706  7  2  1  0  .568  1  0  0-1 
ROMBLEY Danny, UVV  .433  9-9  30  7  13  3  2  1  9  23  .767  8  0  4  2  .525  2  0  3-4 
DE CUBA Quintin, SPF  .424  9-8  33  6  14  2  0  2  7  22  .667  5  1  4  0  .513  0  0  1-2 
SAMBOE Giovannie, UVV  .414  8-8  29  6  12  3  1  0  7  17  .586  2  0  3  2  .452  0  0  1-1 
GONZALEZ Juan, HCA  .395  9-9  38  5  15  5  0  1  8  23  .605  4  0  3  0  .452  0  0  0-0 
BIEZEN Brian, SPF  .379  8-7  29  6  11  3  1  0  2  16  .552  2  1  6  0  .424  1  0  4-5 
RUDOLPH Freddy, SPF  .355  8-8  31  3  11  3  0  0  5  14  .452  2  0  9  0  .394  0  0  1-2 
HENSON Eugene, ADO  .348  7-6  23  1  8  0  0  0  2  8  .348  3  1  4  0  .444  0  1  0-0 
HERSILIA Gino, ADO  .346  8-8  26  4  9  0  0  0  4  9  .346  3  1  7  1  .419  1  0  0-1 
LOPEZ Gyenuar, ADO  .333  7-7  24  5  8  2  0  0  4  10  .417  3  2  4  0  .433  1  0  0-1 
ANTHONY Adrian, HCA  .321  8-8  28  4  9  0  1  0  3  11  .393  6  0  5  0  .441  0  2  2-2 
BAZOER Quensley, ADO  .318  7-6  22  1  7  1  0  0  2  8  .364  1  1  10  0  .375  0  1  1-2 
NEDERPELT van Kevin, SPF  .310  8-8  29  3  9  2  0  0  3  11  .379  2  0  4  0  .344  1  0  0-0 
KOOT Mitchel, HCA  .297  9-9  37  5  11  1  0  0  5  12  .324  5  1  7  1  .395  0  2  2-2 
KEIJZER Jasper, HCA  .294  9-9  34  5  10  0  1  0  3  12  .353  3  2  4  0  .375  1  1  3-5 
ROMNEY Glenn, UVV  .280  9-8  25  6  7  2  0  0  5  9  .360  7  0  3  0  .424  1  1  1-1 
BLIEK Jirka, UVV  .267  9-9  30  8  8  2  0  0  4  10  .333  9  0  3  1  .436  0  1  1-2 
VENTURA Jose, SPF  .261  6-6  23  5  6  3  0  0  6  9  .391  5  0  4  0  .393  0  1  0-0 
KOSTER Lennart, HCA  .250  9-8  32  9  8  1  0  0  5  9  .281  6  3  3  0  .405  1  0  0-0 
HASSELL Gregory, ADO  .241  8-8  29  4  7  2  0  0  4  9  .310  2  0  7  0  .290  0  2  1-1 
BONEVACIA Arthur, SPF  .240  8-7  25  8  6  1  0  0  1  7  .280  8  0  6  0  .424  0  0  2-2 
SEITZINGER Remco, ADO  .231  9-8  26  3  6  0  0  0  2  6  .231  1  1  10  0  .276  1  1  0-0 
KOKO Rubinet, SPF  .226  8-7  31  3  7  1  0  0  3  8  .258  2  0  10  0  .273  0  2  2-3 
PLUIJMERS Michael, HCA  .216  9-9  37  8  8  3  0  0  7  11  .297  1  1  5  1  .256  0  2  0-1 
TROMP Enrique, ADO  .200  7-7  20  3  4  1  0  1  4  8  .400  9  0  7  0  .448  0  0  1-3 
TREMUS Shurty, UVV  .161  9-8  31  6  5  1  0  0  2  6  .194  3  0  10  0  .235  0  0  1-1 
VEUGELERS Rutger, UVV  .138  9-9  29  4  4  0  0  0  4  4  .138  8  1  13  0  .342  0  0  0-0 
ALVAREZ Fausto, UVV  .100  6-6  20  0  2  0  0  0  2  2  .100  4  0  4  1  .250  0  1  0-0 
WAL vd Aram, SPF  .080  8-7  25  3  2  0  0  0  2  2  .080  3  1  8  1  .207  0  0  0-0 
----------
TARAPACKI Derek, UVV  1.000  6-0  1  0  1  0  0  0  0  1  1.000  1  0  0  0  1.000  0  0  0-0 
ELFRINK Tim, HCA  .667  2-1  3  0  2  0  0  0  0  2  .667  0  0  0  0  .667  0  0  0-0 
DUIN Jarred, SPF  .500  1-1  4  0  2  1  0  0  0  3  .750  0  0  0  0  .500  0  0  0-0 
CASTILLO Jesus, SPF  .438  4-4  16  6  7  2  0  0  1  9  .563  2  1  3  0  .526  0  2  4-5 
GUMBS Harvey, ADO  .421  6-5  19  1  8  0  0  0  1  8  .421  1  0  4  0  .450  0  0  1-2 
MARTINA Jareau, ADO  .333  3-2  9  2  3  0  0  0  0  3  .333  1  0  2  1  .400  0  0  0-0 
MARTINUS Calvin, ADO  .333  3-3  9  0  3  0  0  0  0  3  .333  1  0  2  0  .400  0  0  0-0 
GUSTINA Gregory, SPF  .333  5-5  6  1  2  1  0  0  3  3  .500  0  0  3  0  .333  0  0  0-0 
YNTEMA Orlando, UVV  .333  4-4  3  2  1  0  0  1  1  4  1.333  1  0  0  0  .500  0  0  0-0 
DUNLOP Aldric, ADO  .333  1-1  3  0  1  0  0  0  0  1  .333  1  0  0  0  .500  0  0  0-0 
RUDOLPH Imco, SPF  .300  8-5  20  3  6  1  0  0  2  7  .350  0  1  5  1  .333  0  0  0-1 
BOUWMAN Ronald, HCA  .300  6-2  10  4  3  1  0  0  4  4  .400  1  0  2  0  .364  0  0  1-1 
MINER Kevin, HCA  .286  4-3  7  2  2  0  0  0  1  2  .286  0  0  1  0  .286  0  0  0-0 
SABEL Bart, HCA  .263  6-5  19  2  5  1  0  0  1  6  .316  2  0  7  0  .333  0  0  0-0 
DELFINA Jeff, UVV  .200  6-4  15  6  3  1  0  0  2  4  .267  3  0  5  0  .333  0  0  1-1 
BERNARDUS Wesley, HCA  .182  3-3  11  1  2  0  0  0  0  2  .182  1  0  1  0  .250  0  0  0-1 
HERMANS Jeroen, UVV  .182  5-4  11  1  2  0  0  0  0  2  .182  1  1  2  0  .308  0  0  0-0 
REDAN Irving, ADO  .167  6-2  6  3  1  0  0  0  0  1  .167  4  0  4  0  .500  0  0  0-1 
NIEVELD Kevin, ADO  .167  2-2  6  0  1  0  0  0  2  1  .167  3  0  3  0  .444  0  0  0-0 
ROSEBURG Jair, ADO  .150  7-6  20  1  3  1  0  0  2  4  .200  1  1  7  0  .208  2  0  0-2 
AMSTEL v Jorin, HCA  .143  3-2  7  1  1  0  0  0  1  1  .143  1  0  1  0  .222  1  0  0-0 
BALDEE Jan, ADO  .125  7-4  16  2  2  0  0  0  0  2  .125  1  0  5  0  .176  0  0  0-0 
JONGERIUS Norbert, UVV  .048  9-5  21  4  1  0  0  0  0  1  .048  1  0  1  0  .091  0  1  2-2 
DOESBURG v Peter, HCA  .000  5-4  12  0  0  0  0  0  2  0  .000  2  1  5  0  .188  1  0  0-0 
WABBIJN Patrick, ADO  .000  5-3  7  1  0  0  0  0  0  0  .000  2  1  3  0  .300  0  0  0-0 
JANSSEN Bart, SPF  .000  3-2  6  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
JANSSEN Marc, SPF  .000  2-2  6  0  0  0  0  0  1  0  .000  0  0  1  0  .000  0  0  0-0 
BOL Lennart, ADO  .000  3-2  5  0  0  0  0  0  0  0  .000  1  0  0  1  .167  0  1  0-0 
VOORN Ricky, ADO  .000  3-2  5  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
CARRINGTON Bobby, SPF  .000  4-4  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MELENDEZ Moises, HCA  .000  6-1  4  0  0  0  0  0  1  0  .000  1  0  0  0  .200  0  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
GROOTVELD Maarten, HCA  .000  3-1  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  0-0 
OVERMAN Jurien, UVV  .000  2-1  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  0-0 
WARD Kyle, HCA  .000  4-3  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
RIJNBERGEN Brandon, UVV  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
NIJHOF Brennan, UVV  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
PHELIPA Soekarno, SPF  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
LAMBERTINA Quincy, ADO  .000  4-2  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
VALDEZ Laurens, SPF  .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
FASTING Glenn, SPF  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
VROLIJK J, SPF  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
EIJPE Joey, HCA  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
LEEUWEN van Juri, UVV  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
RAAFF Andy, UVV  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
ROOVERS Kevin, HCA  .000  3-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
BURGERSDIJK Dennis, HCA  .000  4-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
SCHEL Robin, HCA  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
ANCUM van Timo, UVV  .000  3-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
SEEBUS Rudy, SPF  .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
ZIJL van Jurjen, UVV  .000  3-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MARTIN Nick, ADO  .000  3-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MULDER Maarten, HCA  .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
KLARENBEEK Joran, HCA  .000  4-1  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
HENNEP Marc, SPF  .000  7-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
GIRIGORI Jurandy, ADO  .000  4-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
WIT de Joep, UVV  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
KAREL Sedley, UVV  .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
MELENDEZ Moises, HCA  0.00  1-0  5-0  0  0/0  0  10.2  4  0  0  5  22  0  0  0  34  .118  0  1  0 
TARAPACKI Derek, UVV  0.00  1-0  5-0  0  0/0  3  9.0  6  0  0  2  12  1  0  0  31  .194  0  2  0 
KAREL Sedley, UVV  1.12  1-0  6-0  0  0/0  0  8.0  6  1  1  0  12  0  1  0  27  .222  2  0  0 
HENNEP Marc, SPF  1.15  0-0  7-1  0  0/0  0  15.2  13  3  2  12  7  1  0  0  57  .228  0  0  0 
WARD Kyle, HCA  1.84  1-1  3-3  0  0/0  0  14.2  23  5  3  5  15  4  1  0  61  .377  0  0  0 
YNTEMA Orlando, UVV  2.33  3-0  3-3  0  0/0  0  19.1  19  6  5  8  18  3  0  0  76  .250  0  2  0 
BURGERSDIJK Dennis, HCA  2.38  1-0  3-1  0  0/0  0  11.1  13  3  3  5  13  1  0  0  46  .283  0  0  0 
ZIJL van Jurjen, UVV  2.81  1-1  3-3  0  0/0  0  16.0  14  7  5  3  12  1  1  0  57  .246  0  3  0 
BOL Lennart, ADO  3.72  1-1  2-1  0  0/0  0  9.2  11  6  4  5  4  2  1  0  39  .282  2  1  0 
CARRINGTON Bobby, SPF  4.50  2-1  3-3  0  0/0  0  22.0  15  12  11  10  24  4  0  0  82  .183  1  3  0 
SEEBUS Rudy, SPF  4.66  0-2  2-2  0  0/0  0  9.2  17  10  5  1  1  2  0  0  40  .425  0  1  0 
MARTIN Nick, ADO  4.85  0-2  3-1  1  0/0  1  13.0  11  10  7  12  15  1  1  0  48  .229  2  0  0 
KLARENBEEK Joran, HCA  4.91  1-0  3-1  0  0/0  0  7.1  10  4  4  1  5  0  0  0  29  .345  0  0  0 
GUSTINA Gregory, SPF  5.40  2-1  3-3  0  0/0  0  18.1  23  13  11  7  13  5  0  3  75  .307  2  1  0 
MINER Kevin, HCA  5.40  1-1  2-2  0  0/0  0  13.1  15  9  8  3  8  4  0  2  51  .294  5  0  0 
ANCUM van Timo, UVV  6.08  1-1  3-3  1  1/0  0  13.1  14  11  9  8  7  1  1  1  51  .275  1  0  0 
LAMBERTINA Quincy, ADO  9.00  0-1  4-2  1  0/0  0  11.0  18  19  11  11  7  4  1  0  51  .353  4  5  0 
GIRIGORI Jurandy, ADO  9.47  0-3  4-3  0  0/0  0  19.0  30  21  20  22  13  8  0  0  80  .375  4  0  1 
ROOVERS Kevin, HCA  10.38  1-1  3-2  0  0/0  0  8.2  15  10  10  5  7  5  0  1  40  .375  0  1  0 
----------
VENTURA Jose, SPF  0.00  0-0  3-0  0  0/0  3  6.1  4  2  0  4  7  1  0  0  23  .174  0  0  0 
SCHEL Robin, HCA  0.00  0-0  3-0  0  0/0  0  5.0  0  0  0  3  5  0  0  0  14  .000  1  0  0 
EIJPE Joey, HCA  0.00  0-0  1-0  0  0/0  0  2.0  0  0  0  1  2  0  0  0  6  .000  0  0  0 
FASTING Glenn, SPF  0.00  0-0  1-0  0  0/0  0  1.1  0  0  0  0  0  0  0  0  3  .000  0  0  0 
WEYMOUTH Austin, UVV  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  2  0  0  0  3  .000  0  0  0 
VROLIJK Anthony, SPF  0.00  0-1  1-0  0  0/0  0  1.0  1  1  0  0  0  0  0  0  3  .333  0  0  0 
VEUGELERS Rutger, UVV  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  0  0  0  0  3  .000  0  1  0 
VROLIJK J, SPF  0.00  0-0  1-0  0  0/0  0  0.2  1  0  0  0  1  0  0  0  3  .333  0  0  0 
MULDER Maarten, HCA  1.50  0-0  5-0  0  0/0  2  6.0  4  1  1  1  5  1  0  0  21  .190  1  0  0 
WIT de Joep, UVV  2.25  0-0  3-0  0  0/0  0  4.0  4  1  1  2  2  1  0  0  15  .267  0  0  0 
LEEUWEN van Juri, UVV  4.50  0-0  2-0  0  0/0  0  2.0  2  1  1  0  2  0  0  0  7  .286  0  1  0 
NIEVELD Kevin, ADO  9.00  0-1  1-1  0  0/0  0  6.0  8  7  6  6  1  3  0  0  26  .308  4  0  0 
VOORN Ricky, ADO  9.95  0-0  2-1  0  0/0  0  6.1  13  7  7  3  5  5  0  0  31  .419  1  1  0 
BALDEE Jan, ADO  13.50  0-0  1-0  0  0/0  0  2.0  3  5  3  0  1  1  0  0  12  .250  3  3  0 
WABBIJN Patrick, ADO  14.54  0-0  2-0  0  0/0  0  4.1  6  11  7  6  1  0  0  0  20  .300  3  2  0 
ROMNEY Glenn, UVV  15.43  0-0  1-0  0  0/0  0  2.1  4  4  4  2  2  1  0  0  11  .364  0  0  0 
HERSILIA Gino, ADO  18.00  0-0  1-0  0  0/0  0  1.0  1  2  2  3  0  0  0  0  4  .250  1  0  0 
VALDEZ Laurens, SPF  34.71  0-0  4-0  0  0/0  0  2.1  6  9  9  10  2  2  0  0  12  .500  0  0  0 

PB - SABEL HCA 3, KOSTER HCA 2, HASSELL ADO 2, WABBIJN ADO 1, HENSON ADO 1, NIEVELD ADO 1. Pickoffs - ZIJL van UVV 1, WARD HCA 1, KAREL UVV 1, VOORN ADO 1, MINER HCA 1, MARTIN ADO 1, GUSTINA SPF 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CHAVEZ Dirimo, HCA  53  17  36  0  1.000  3  0  0  ---  0  0 
VEUGELERS Rutger, UVV  40  36  4  0  1.000  2  0  0  ---  0  0 
PLUIJMERS Michael, HCA  32  15  17  0  1.000  2  0  0  ---  0  0 
KOOT Mitchel, HCA  26  3  23  0  1.000  2  0  0  ---  0  0 
VROLIJK Anthony, SPF  22  7  15  0  1.000  3  1  0  1.000  0  0 
NEDERPELT van Kevin, SPF  18  18  0  0  1.000  0  0  0  ---  0  0 
BOUWMAN Ronald, HCA  15  14  1  0  1.000  1  1  0  1.000  0  0 
OVERMAN Jurien, UVV  15  14  1  0  1.000  0  0  0  ---  0  0 
WABBIJN Patrick, ADO  15  11  4  0  1.000  1  9  2  .818  1  0 
DELFINA Jeff, UVV  12  11  1  0  1.000  1  0  0  ---  0  0 
BAZOER Quensley, ADO  11  10  1  0  1.000  0  0  0  ---  0  0 
ROMBLEY Danny, UVV  9  9  0  0  1.000  0  0  0  ---  0  0 
DUIN Jarred, SPF  9  9  0  0  1.000  2  0  0  ---  0  0 
JONGERIUS Norbert, UVV  8  7  1  0  1.000  0  0  0  ---  0  0 
YNTEMA Orlando, UVV  8  2  6  0  1.000  1  0  0  ---  0  0 
DOESBURG v Peter, HCA  6  6  0  0  1.000  0  0  0  ---  0  0 
MARTINA Jareau, ADO  6  6  0  0  1.000  0  0  0  ---  0  0 
VENTURA Jose, SPF  6  6  0  0  1.000  0  0  1  .000  0  0 
NIEVELD Kevin, ADO  5  3  2  0  1.000  0  3  0  1.000  1  0 
CARRINGTON Bobby, SPF  4  0  4  0  1.000  0  1  0  1.000  0  0 
ANCUM van Timo, UVV  4  1  3  0  1.000  0  1  2  .333  0  0 
TARAPACKI Derek, UVV  4  3  1  0  1.000  0  0  0  ---  0  0 
MARTIN Nick, ADO  4  0  4  0  1.000  0  5  2  .714  0  0 
BERNARDUS Wesley, HCA  4  4  0  0  1.000  0  0  0  ---  0  0 
BURGERSDIJK Dennis, HCA  3  1  2  0  1.000  0  1  0  1.000  0  0 
VOORN Ricky, ADO  3  2  1  0  1.000  0  2  1  .667  0  0 
JANSSEN Bart, SPF  3  3  0  0  1.000  0  1  0  1.000  0  0 
WARD Kyle, HCA  3  1  2  0  1.000  0  5  4  .556  0  0 
ANTHONY Adrian, HCA  3  2  1  0  1.000  0  0  0  ---  0  0 
MINER Kevin, HCA  3  2  1  0  1.000  0  2  1  .667  0  0 
ELFRINK Tim, HCA  3  3  0  0  1.000  0  0  0  ---  0  0 
ROOVERS Kevin, HCA  2  1  1  0  1.000  0  0  0  ---  0  0 
LAMBERTINA Quincy, ADO  2  1  1  0  1.000  0  3  1  .750  0  0 
KLARENBEEK Joran, HCA  2  0  2  0  1.000  0  1  0  1.000  0  0 
HERMANS Jeroen, UVV  2  2  0  0  1.000  0  0  0  ---  0  0 
MELENDEZ Moises, HCA  2  0  2  0  1.000  0  2  2  .500  0  0 
KAREL Sedley, UVV  2  0  2  0  1.000  0  0  2  .000  0  0 
PHELIPA Soekarno, SPF  2  2  0  0  1.000  0  0  0  ---  0  0 
VALDEZ Laurens, SPF  1  0  1  0  1.000  0  1  0  1.000  0  0 
HENNEP Marc, SPF  1  0  1  0  1.000  0  0  0  ---  0  0 
JANSSEN Marc, SPF  1  0  1  0  1.000  0  0  0  ---  0  0 
GONZALEZ Juan, HCA  84  79  4  1  .988  4  0  0  ---  0  0 
TROMP Enrique, ADO  59  55  3  1  .983  5  0  0  ---  0  0 
ROMNEY Glenn, UVV  59  53  5  1  .983  4  1  0  1.000  0  0 
SABEL Bart, HCA  51  44  6  1  .980  0  5  2  .714  3  0 
SAMBOE Giovannie, UVV  64  56  6  2  .969  0  4  5  .444  0  0 
BLIEK Jirka, UVV  29  10  18  1  .966  1  0  0  ---  0  0 
DE CUBA Quintin, SPF  68  56  9  3  .956  1  4  3  .571  0  0 
HENSON Eugene, ADO  42  34  6  2  .952  4  4  2  .667  1  0 
BIEZEN Brian, SPF  20  17  2  1  .950  1  0  0  ---  0  0 
RUDOLPH Imco, SPF  19  10  8  1  .947  2  0  0  ---  0  0 
KOSTER Lennart, HCA  36  29  5  2  .944  0  5  4  .556  2  0 
ROSEBURG Jair, ADO  36  13  21  2  .944  4  0  0  ---  0  0 
TREMUS Shurty, UVV  18  5  12  1  .944  1  0  0  ---  0  0 
RUDOLPH Freddy, SPF  52  40  9  3  .942  1  0  0  ---  0  0 
KEIJZER Jasper, HCA  17  16  0  1  .941  0  0  0  ---  0  0 
KOKO Rubinet, SPF  31  29  0  2  .935  1  0  0  ---  0  0 
LOPEZ Gyenuar, ADO  31  19  10  2  .935  2  0  0  ---  0  0 
CASTILLO Jesus, SPF  13  5  7  1  .923  0  0  0  ---  0  0 
WEYMOUTH Austin, UVV  36  18  15  3  .917  3  0  0  ---  0  0 
DUNLOP Aldric, ADO  12  10  1  1  .917  2  0  0  ---  0  0 
BONEVACIA Arthur, SPF  23  18  3  2  .913  2  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BALDEE Jan, ADO  22  7  13  2  .909  1  2  0  1.000  0  0 
HASSELL Gregory, ADO  10  9  0  1  .900  0  2  0  1.000  2  0 
SEITZINGER Remco, ADO  9  7  1  1  .889  0  0  0  ---  0  0 
WAL vd Aram, SPF  26  12  11  3  .885  1  0  0  ---  0  0 
GUMBS Harvey, ADO  15  12  1  2  .867  0  0  0  ---  0  0 
HERSILIA Gino, ADO  28  6  18  4  .857  3  0  0  ---  0  0 
REDAN Irving, ADO  7  6  0  1  .857  0  0  0  ---  0  0 
GUSTINA Gregory, SPF  5  0  4  1  .800  0  2  2  .500  0  0 
MARTINUS Calvin, ADO  5  4  0  1  .800  0  0  0  ---  0  0 
GIRIGORI Jurandy, ADO  6  0  4  2  .667  0  5  2  .714  0  0 
SCHEL Robin, HCA  3  0  2  1  .667  1  0  0  ---  0  0 
BOL Lennart, ADO  11  2  5  4  .636  0  1  0  1.000  0  0 
ZIJL van Jurjen, UVV  5  1  2  2  .600  0  2  1  .667  0  0 
SEEBUS Rudy, SPF  1  0  0  1  .000  0  0  2  .000  0  0 
AMSTEL v Jorin, HCA  0  0  0  0  .000  0  0  0  ---  0  0 
RIJNBERGEN Brandon, UVV  0  0  0  0  .000  0  0  0  ---  0  0 
RAAFF Andy, UVV  0  0  0  0  .000  0  0  0  ---  0  0 
ALVAREZ Fausto, UVV  0  0  0  0  .000  0  0  0  ---  0  0 
NIJHOF Brennan, UVV  0  0  0  0  .000  0  0  0  ---  0  0 
VROLIJK J, SPF  0  0  0  0  .000  0  0  0  ---  0  0 
GROOTVELD Maarten, HCA  0  0  0  0  .000  0  0  0  ---  0  0 
FASTING Glenn, SPF  0  0  0  0  .000  0  0  0  ---  0  0 
EIJPE Joey, HCA  0  0  0  0  .000  0  0  0  ---  0  0 
WIT de Joep, UVV  0  0  0  0  .000  0  0  1  .000  0  0 
MULDER Maarten, HCA  0  0  0  0  .000  0  0  0  ---  0  0 
LEEUWEN van Juri, UVV  0  0  0  0  .000  0  0  0  ---  0  0 

 

Category Leaders

 

Batting avg 
1.  WEYMOUTH Austin-UVV   .500     
  VROLIJK Anthony-SPF   .500     
3.  CHAVEZ Dirimo-HCA   .471     
4.  ROMBLEY Danny-UVV   .433     
5.  DE CUBA Quintin-SPF   .424     
6.  SAMBOE Giovannie-UVV   .414     
7.  GONZALEZ Juan-HCA   .395     
8.  BIEZEN Brian-SPF   .379     
9.  RUDOLPH Freddy-SPF   .355     
10.  HENSON Eugene-ADO   .348     
11.  HERSILIA Gino-ADO   .346     
12.  LOPEZ Gyenuar-ADO   .333     
13.  ANTHONY Adrian-HCA   .321     
14.  BAZOER Quensley-ADO   .318     
15.  NEDERPELT van Kevin-SPF   .310     
Slugging pct 
1.  ROMBLEY Danny-UVV   .767     
2.  CHAVEZ Dirimo-HCA   .706     
3.  DE CUBA Quintin-SPF   .667     
4.  WEYMOUTH Austin-UVV   .639     
5.  VROLIJK Anthony-SPF   .636     
6.  GONZALEZ Juan-HCA   .605     
7.  SAMBOE Giovannie-UVV   .586     
8.  BIEZEN Brian-SPF   .552     
9.  RUDOLPH Freddy-SPF   .452     
10.  LOPEZ Gyenuar-ADO   .417     
11.  TROMP Enrique-ADO   .400     
12.  ANTHONY Adrian-HCA   .393     
13.  VENTURA Jose-SPF   .391     
14.  NEDERPELT van Kevin-SPF   .379     
15.  BAZOER Quensley-ADO   .364     
On base pct 
1.  VROLIJK Anthony-SPF   .593     
2.  CHAVEZ Dirimo-HCA   .568     
3.  ROMBLEY Danny-UVV   .525     
4.  WEYMOUTH Austin-UVV   .524     
5.  DE CUBA Quintin-SPF   .513     
6.  GONZALEZ Juan-HCA   .452     
7.  SAMBOE Giovannie-UVV   .452     
8.  TROMP Enrique-ADO   .448     
9.  HENSON Eugene-ADO   .444     
10.  ANTHONY Adrian-HCA   .441     
11.  BLIEK Jirka-UVV   .436     
12.  LOPEZ Gyenuar-ADO   .433     
13.  BIEZEN Brian-SPF   .424     
  BONEVACIA Arthur-SPF   .424     
  ROMNEY Glenn-UVV   .424     
Runs scored 
1.  WEYMOUTH Austin-UVV   12     
2.  CHAVEZ Dirimo-HCA   10     
3.  KOSTER Lennart-HCA   9     
4.  PLUIJMERS Michael-HCA   8     
  BONEVACIA Arthur-SPF   8     
  BLIEK Jirka-UVV   8     
7.  ROMBLEY Danny-UVV   7     
8.  ROMNEY Glenn-UVV   6     
  BIEZEN Brian-SPF   6     
  CASTILLO Jesus-SPF   6     
  SAMBOE Giovannie-UVV   6     
  DE CUBA Quintin-SPF   6     
  TREMUS Shurty-UVV   6     
  DELFINA Jeff-UVV   6     
15.  6 tied at ...  5     
Hits 
1.  WEYMOUTH Austin-UVV   18     
2.  CHAVEZ Dirimo-HCA   16     
3.  GONZALEZ Juan-HCA   15     
4.  DE CUBA Quintin-SPF   14     
5.  ROMBLEY Danny-UVV   13     
6.  SAMBOE Giovannie-UVV   12     
7.  KOOT Mitchel-HCA   11     
  RUDOLPH Freddy-SPF   11     
  BIEZEN Brian-SPF   11     
  VROLIJK Anthony-SPF   11     
11.  KEIJZER Jasper-HCA   10     
12.  NEDERPELT van Kevin-SPF   9     
  ANTHONY Adrian-HCA   9     
  HERSILIA Gino-ADO   9     
15.  6 tied at ...  8     
Runs batted in 
1.  WEYMOUTH Austin-UVV   12     
2.  VROLIJK Anthony-SPF   9     
  ROMBLEY Danny-UVV   9     
4.  GONZALEZ Juan-HCA   8     
5.  DE CUBA Quintin-SPF   7     
  CHAVEZ Dirimo-HCA   7     
  PLUIJMERS Michael-HCA   7     
  SAMBOE Giovannie-UVV   7     
9.  VENTURA Jose-SPF   6     
10.  KOSTER Lennart-HCA   5     
  RUDOLPH Freddy-SPF   5     
  KOOT Mitchel-HCA   5     
  ROMNEY Glenn-UVV   5     
14.  7 tied at ...  4     
  
Doubles 
1.  WEYMOUTH Austin-UVV   5     
  GONZALEZ Juan-HCA   5     
3.  RUDOLPH Freddy-SPF   3     
  PLUIJMERS Michael-HCA   3     
  VROLIJK Anthony-SPF   3     
  VENTURA Jose-SPF   3     
  ROMBLEY Danny-UVV   3     
  CHAVEZ Dirimo-HCA   3     
  BIEZEN Brian-SPF   3     
