
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PLAY-OFFS | Pitcher of record | Attend | Time | ||||
| Sep 16, 2010 | at | SPARKS HAARLEM | W | 3-2 | 3-5-2 | / | 2-7-2 | 7 | 1-0-0 | 1-0-0 | SWEENEY (W) | 95 | 2:04 | ||
| Sep 18, 2010 | SPARKS HAARLEM-1 | 1-11 | L | 1-1-2 | / | 11-11-0 | 4 | 1-1-0 | 1-1-0 | DRAHA (L) | 85 | 1:19 | |||
| Sep 19, 2010 | at | SPARKS HAARLEM | 5-7 | L | 5-7-3 | / | 7-10-3 | 7 | 1-2-0 | 1-1-0 | SWEENEY (L) | 105 | 1:57 | ||
| Sep 25, 2010 | SPARKS HAARLEM | W | 3-2 | 3-8-2 | / | 2-3-0 | 7 | 2-2-0 | 2-1-0 | SWEENEY (W) | 105 | 2:01 | |||
| Sep 26, 2010 | at | SPARKS HAARLEM | 3-5 | L | 3-8-2 | / | 5-11-1 | 7 | 2-3-0 | 2-2-0 | SWEENEY (L) | 235 | 2:03 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| AARLE van Maaike | .364 | 5-5 | 11 | 3 | 4 | 3 | 0 | 0 | 2 | 7 | .636 | 5 | 0 | 3 | 0 | .563 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| DAMMERS Amber | .364 | 5-5 | 11 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .455 | 1 | 0 | 1 | 1 | .417 | 0 | 1 | 0-0 | 31 | 1 | 0 | 1.000 |
| HARTUNG Jessica | .353 | 5-5 | 17 | 6 | 6 | 1 | 0 | 0 | 0 | 7 | .412 | 1 | 0 | 2 | 0 | .389 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| BLAAUWGEERS Anne | .250 | 5-5 | 16 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | .235 | 1 | 0 | 0-1 | 19 | 6 | 2 | .926 |
| BOS Silea | .250 | 5-5 | 16 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | .250 | 1 | 0 | 3 | 0 | .278 | 1 | 0 | 0-0 | 10 | 7 | 1 | .944 |
| SWEENEY Lisa | .250 | 5-5 | 12 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .417 | 3 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 8 | 2 | .857 |
| LEE vd Kimberly | .231 | 5-5 | 13 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 0 | 0 | 4 | 0 | .231 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| BLAAUWGEERS Maaike | .083 | 5-5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 2 | 0 | .154 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| ---------- | |||||||||||||||||||||||
| HOLVAST Lotte | .000 | 3-3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| VOORTMAN Eva | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| HARTE Nicky | .000 | 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 10 | 3 | .857 |
| DRAHA Vendy | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| BROUWER Marieke | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| COORN Moniek | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CARLSON Jasmin | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .238 | 5-5 | 122 | 15 | 29 | 8 | 0 | 0 | 13 | 37 | .303 | 12 | 0 | 24 | 1 | .301 | 2 | 1 | 1-2 | 90 | 40 | 11 | .922 |
| Opponents | .328 | 5-5 | 128 | 27 | 42 | 4 | 3 | 4 | 22 | 64 | .500 | 11 | 1 | 19 | 0 | .383 | 1 | 5 | 2-5 | 94 | 37 | 6 | .956 |
| LOB - Team (28), Opp (29). DPs turned - Team (1), Opp (1). IBB - Team (2), AARLE van 1, SWEENEY 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SWEENEY Lisa | 3.23 | 2-2 | 4-4 | 4 | 0/0 | 0 | 26.0 | 31 | 16 | 12 | 9 | 16 | 3 | 1 | 2 | 107 | .290 | 1 | 1 | 0 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| VOORTMAN Eva | 12.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 8 | 7 | 7 | 2 | 3 | 1 | 2 | 1 | 18 | .444 | 0 | 0 | 0 | 1 | 1 |
| DRAHA Vendy | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | 1 | 0 | 0 | 0 | 1 |
| Totals | 5.13 | 2-3 | 5-5 | 4 | 0/0 | 0 | 30.0 | 42 | 27 | 22 | 11 | 19 | 4 | 3 | 4 | 128 | .328 | 2 | 1 | 0 | 1 | 5 |
| Opponents | 2.01 | 3-2 | 5-5 | 4 | 0/0 | 0 | 31.1 | 29 | 15 | 9 | 12 | 24 | 8 | 0 | 0 | 122 | .238 | 4 | 0 | 0 | 2 | 1 |
| PB - Team (3), BLAAUWGEERSA 3, Opp (4). SBA/ATT - BLAAUWGEERSA (2-5), SWEENEY (0-3), VOORTMAN (1-1), DRAHA (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DAMMERS Amber | 32 | 31 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| HARTUNG Jessica | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEE vd Kimberly | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VOORTMAN Eva | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| HOLVAST Lotte | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOS Silea | 18 | 10 | 7 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| BLAAUWGEERS Anne | 27 | 19 | 6 | 2 | .926 | 0 | 2 | 3 | .400 | 3 | 0 |
| AARLE van Maaike | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| HARTE Nicky | 21 | 8 | 10 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| SWEENEY Lisa | 14 | 4 | 8 | 2 | .857 | 0 | 0 | 3 | .000 | 0 | 0 |
| BLAAUWGEERS Maaike | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| DRAHA Vendy | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BROUWER Marieke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARLSON Jasmin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| COORN Moniek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 141 | 90 | 40 | 11 | .922 | 1 | 2 | 3 | .400 | 3 | 0 |
| Opponents | 137 | 94 | 37 | 6 | .956 | 1 | 1 | 1 | .500 | 4 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| CENTRALS | 4 | 2 | 3 | 2 | 2 | 0 | 2 | 15 | Opponents | 7 | 2 | 7 | 5 | 4 | 0 | 2 | 27 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 2-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-1 | 1-1 | 1-1 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-2 | 1-2 | 1-2 | 1-1 | 1-2 | 1-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 190 | 2 | 95 |
| AWAY | 435 | 3 | 145 |
| TOTAL | 625 | 5 | 125 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BLAAUWGEERS Anne | 0 | 0 | --- | 4 | 16 | .250 | 2 | 8 | .250 | 2 | 8 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 8 | 4 | 2.0 |
| BLAAUWGEERS Maaike | 0 | 0 | --- | 1 | 12 | .083 | 1 | 6 | .167 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 1 | 8 | 0.1 |
| BOS Silea | 0 | 0 | --- | 4 | 16 | .250 | 3 | 10 | .300 | 1 | 6 | .167 | 2 | 3 | .667 | 0 | 1 | .000 | 6 | 4 | 1.5 |
| BROUWER Marieke | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| COORN Moniek | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| DAMMERS Amber | 0 | 0 | --- | 4 | 11 | .364 | 2 | 3 | .667 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 7 | .286 | 2 | 5 | 0.4 |
| DRAHA Vendy | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| HARTE Nicky | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| HARTUNG Jessica | 0 | 0 | --- | 6 | 17 | .353 | 1 | 3 | .333 | 5 | 14 | .357 | 0 | 0 | --- | 4 | 10 | .400 | 3 | 5 | 0.6 |
| HOLVAST Lotte | 0 | 0 | --- | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 1 | 3.0 |
| SWEENEY Lisa | 0 | 0 | --- | 3 | 12 | .250 | 3 | 7 | .429 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 6 | 2 | 3.0 |
| AARLE van Maaike | 0 | 0 | --- | 4 | 11 | .364 | 2 | 4 | .500 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | 0.5 |
| LEE vd Kimberly | 0 | 0 | --- | 3 | 13 | .231 | 1 | 8 | .125 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 6 | 0.0 |
| VOORTMAN Eva | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | --- | 29 | 122 | .238 | 15 | 55 | .273 | 14 | 67 | .209 | 2 | 5 | .400 | 9 | 32 | .281 | 31 | 37 | 0.8 |
| Opponents | 0 | 0 | --- | 42 | 128 | .328 | 22 | 58 | .379 | 20 | 70 | .286 | 3 | 8 | .375 | 7 | 30 | .233 | 33 | 32 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BLAAUWGEERS Anne | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 6 | 9 | .667 | 3 | 0 | 0 | 1 | 0 |
| BLAAUWGEERS Maaike | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 2 | 4 | 0 | 0 | 0 |
| BOS Silea | 0 | 0 | --- | 2 | 8 | .250 | 2 | 2 | 1.000 | 1 | 8 | .125 | 1 | 5 | 12 | .417 | 1 | 9 | 0 | 1 | 1 |
| BROUWER Marieke | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| COORN Moniek | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| DAMMERS Amber | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 3 | 4 | .750 | 2 | 0 | 0 | 0 | 0 |
| DRAHA Vendy | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| HARTE Nicky | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| HARTUNG Jessica | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 1 |
| HOLVAST Lotte | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 |
| SWEENEY Lisa | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 6 | 8 | .750 | 1 | 0 | 0 | 1 | 0 |
| AARLE van Maaike | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | 5 | .800 | 2 | 2 | 1 | 1 | 2 |
| LEE vd Kimberly | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 2 | 3 | 8 | .375 | 3 | 5 | 0 | 0 | 2 |
| VOORTMAN Eva | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 1 |
| Totals | 0 | 2 | .000 | 11 | 39 | .282 | 4 | 5 | .800 | 8 | 38 | .211 | 8 | 30 | 61 | .492 | 14 | 28 | 3 | 4 | 7 |
| Opponents | 0 | 0 | --- | 11 | 42 | .262 | 4 | 14 | .286 | 15 | 43 | .349 | 12 | 42 | 69 | .609 | 12 | 29 | 8 | 2 | 5 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DRAHA Vendy | 0 | 0 | --- | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| SWEENEY Lisa | 5 | 14 | .357 | 26 | 93 | .280 | 16 | 47 | .340 | 15 | 60 | .250 | 5 | 26 | .192 | 12 | 36 | .333 | 27 | 29 | 0.9 |
| VOORTMAN Eva | 1 | 2 | .500 | 7 | 16 | .438 | 4 | 9 | .444 | 4 | 9 | .444 | 1 | 3 | .333 | 3 | 7 | .429 | 6 | 3 | 2.0 |
| Totals | 6 | 16 | .375 | 36 | 112 | .321 | 22 | 58 | .379 | 20 | 70 | .286 | 7 | 30 | .233 | 15 | 43 | .349 | 33 | 32 | 1.0 |
| Opponents | 0 | 0 | --- | 29 | 122 | .238 | 15 | 55 | .273 | 14 | 67 | .209 | 9 | 32 | .281 | 8 | 38 | .211 | 31 | 37 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| DRAHA Vendy | 1-1 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 99.00 | 0.00 | 0.00 | 99.00 | 1-1 | 1.000 |
| SWEENEY Lisa | 4-4 | 6.50 | 8.35 | 4.31 | 3.23 | 2.42 | 4.31 | 1.8 | 0.81 | 0.27 | 0.54 | 7.27 | 7.81 | 32.31 | 0-3 | .000 |
| VOORTMAN Eva | 1-0 | 4.00 | 14.00 | 12.25 | 12.25 | 3.50 | 5.25 | 1.5 | 1.75 | 3.50 | 1.75 | 10.50 | 5.25 | 38.50 | 1-1 | 1.000 |
| Totals | 5-5 | 6.00 | 9.80 | 6.30 | 5.13 | 2.57 | 4.43 | 1.7 | 0.93 | 0.70 | 0.93 | 7.70 | 7.47 | 34.07 | 2-5 | .400 |
| Opponents | 5-5 | 6.27 | 6.48 | 3.35 | 2.01 | 2.68 | 5.36 | 2.0 | 1.79 | 0.00 | 0.00 | 6.93 | 8.27 | 30.61 | 1-2 | .500 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| DAMMERS Amber | 5 | 11 | .80 | .20 | .00 | .00 | .20 | .20 | .40 | .00 | .20 | 84 | 7 | 30 | 15 | 7 | 7 | 38 | 15 | 38 |
| AARLE van Maaike | 5 | 11 | .80 | .60 | .00 | .00 | 1.00 | .60 | .40 | .00 | .60 | 68 | 18 | 25 | 12 | 31 | 18 | 43 | 6 | 12 |
| HARTUNG Jessica | 5 | 17 | 1.20 | .20 | .00 | .00 | .20 | .40 | .00 | .20 | 1.20 | 94 | 33 | 33 | 0 | 5 | 11 | 38 | 16 | 27 |
| BOS Silea | 5 | 16 | .80 | .00 | .00 | .00 | .20 | .60 | .80 | .00 | .00 | 88 | 0 | 22 | 22 | 5 | 16 | 22 | 33 | 22 |
| BLAAUWGEERS Anne | 5 | 16 | .80 | .00 | .00 | .00 | .00 | .00 | .20 | .00 | .00 | 94 | 0 | 23 | 5 | 0 | 0 | 23 | 47 | 23 |
| SWEENEY Lisa | 5 | 12 | .60 | .40 | .00 | .00 | .60 | .20 | .40 | .00 | .40 | 80 | 13 | 20 | 13 | 20 | 6 | 33 | 40 | 13 |
| LEE vd Kimberly | 5 | 13 | .60 | .20 | .00 | .00 | .00 | .80 | .40 | .00 | .20 | 100 | 7 | 23 | 15 | 0 | 30 | 30 | 0 | 46 |
| BLAAUWGEERS Maaike | 5 | 12 | .20 | .00 | .00 | .00 | .20 | .40 | .00 | .00 | .20 | 92 | 7 | 7 | 0 | 7 | 15 | 7 | 7 | 61 |
| ---------- | ||||||||||||||||||||
| HOLVAST Lotte | 3 | 7 | .00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .33 | 100 | 14 | 0 | 0 | 0 | 28 | 0 | 42 | 14 |
| HARTE Nicky | 5 | 2 | .00 | .00 | .00 | .00 | .00 | .40 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| VOORTMAN Eva | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| COORN Moniek | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| DRAHA Vendy | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| BROUWER Marieke | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 5 | 122 | 5.80 | 1.60 | .00 | .00 | 2.40 | 4.80 | 2.60 | .20 | 3.00 | 89 | 10 | 21 | 9 | 8 | 17 | 27 | 22 | 27 |
| Opponents | 5 | 128 | 8.40 | .80 | .60 | .80 | 2.20 | 3.80 | 4.40 | .40 | 5.40 | 87 | 18 | 28 | 15 | 7 | 13 | 43 | 22 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| SWEENEY Lisa | 4 | 26.0 | 6.1 | 2 | 2 | 7.0 | 8.3 | 4.3 | 3.2 | 2.4 | 4.3 | 0.8 | 0.3 | 0.5 | 32.3 | 3.23 | 7.3 | 7.8 |
| ---------- | ||||||||||||||||||
| VOORTMAN Eva | 1 | 4.0 | 4.0 | 0 | 0 | 7.0 | 14.0 | 12.2 | 12.2 | 3.5 | 5.2 | 1.8 | 3.5 | 1.8 | 38.5 | 12.25 | 10.5 | 5.2 |
| DRAHA Vendy | 1 | 0.0 | 0.0 | 0 | 1 | 7.0 | 99.0 | 99.0 | 99.0 | 0.0 | 0.0 | --- | --- | 99.0 | 99.0 | 99.00 | 0.0 | 0.0 |
| Totals | 5 | 30.0 | 6.0 | 2 | 3 | 7.0 | 9.8 | 6.3 | 5.1 | 2.6 | 4.4 | 0.9 | 0.7 | 0.9 | 34.1 | 5.13 | 7.7 | 7.5 |
| Opponents | 5 | 31.1 | 6.0 | 3 | 2 | 7.0 | 6.5 | 3.4 | 2.0 | 2.7 | 5.4 | 1.8 | --- | --- | 30.6 | 2.01 | 6.9 | 8.3 |
+ = average based on 7-inning game
Season Game Highs |
